[ Return to main page ]
[ Return to results list page ]
Anchor Bay Triathlon
1/2 Mile Swim, 11 Mile Bike, 3 Mile Run
July 15, 2000
New Baltimore, Michigan
Jump to:20+ 30+ 40+ 50+ 60+ Order of finish
Team Results
MALE OVERALL WINNER
PLACE NAME AGE CITY SWIM BIKE RUN TIME
===== ======================= === ================== ======= ======= ======= =======
1 JOSEPH DEIGHAN 29 FERNDALE 12:34 27:47 17:13 57:34
FEMALE OVERALL WINNER
PLACE NAME AGE CITY SWIM BIKE RUN TIME
===== ======================= === ================== ======= ======= ======= =======
1 SARAH COLEGROVE 33 GROSSE POINTE 14:26 31:23 22:33 1:08:22
MALE AGE GROUP: 1 - 19
PLACE NAME AGE CITY SWIM BIKE RUN TIME
===== ======================= === ================== ======= ======= ======= =======
1 PATRICK JOHNSTON 16 HARRISON TWP 13:48 31:00 18:58 1:03:46
2 STEPHEN SMITH 18 FRANKLIN 15:45 34:43 18:19 1:08:47
3 CARL POTTHOFF 15 ST CLAIR 14:56 31:46 23:40 1:10:22
4 NOEL LUCHT 18 ST CLAIR 13:33 38:34 21:35 1:13:42
5 JESSE PARKER JR 19 CHINA 16:59 1:15:05
6 DEREK JOHNSTON 13 MT CLEMENS 14:31 37:29 24:47 1:16:47
7 STEVEN OGILVY 17 GROSSE POINTE 15:04 39:43 28:26 1:23:13
8 PETER MCDONELL 19 ST CLAIR 22:44 37:42 23:22 1:23:48
9 PAUL MINES 15 FRANKLIN 26:06 39:09 18:36 1:23:51
10 MATTHEW GALE 19 FRANKLIN 19:29 43:58 23:27 1:26:54
11 JUSTIN BLACK 17 NEW BALTIMORE 24:10 1:27:27
12 KEITH BOSSCHER 16 COLUMBUS 25:39 43:12 22:50 1:31:41
13 AARON MONTERO 18 CHELSEA 25:59 44:52 25:05 1:35:56
14 JOSHUA FRIEDERICHS 19 ST CLAIR 35:05 45:29 22:06 1:42:40
15 KEITH ANDREWS 15 NEW HAVEN 32:59 45:58 25:38 1:44:35
16 PAUL STIEBER 12 ST CLAIR SHORES 24:55 45:10 35:14 1:45:19
17 LEONARD SCH EVEL 18 CASCO 26:55 53:06 31:35 1:51:36
18 JEREMY CARROLL 18 CLAWSON 41:05 50:47 25:37 1:57:29
FEMALE AGE GROUP: 1 - 19
PLACE NAME AGE CITY SWIM BIKE RUN TIME
===== ======================= === ================== ======= ======= ======= =======
1 KELLY GUTOWSKI 19 CLILNTON TWP 15:02 1:18:49
2 ANA HOWRANI 17 LATHRUP WILLAGE 18:52 43:23 30:32 1:32:47
3 JANET LANDT 19 ROSEVILLE 22:55 49:58 34:21 1:47:14
4 DANIELLE JACKSON 18 STERLING HTS 23:08 56:23 31:36 1:51:07
5 CLAUDIA FINN 17 LENOX 29:53 50:08 31:35 1:51:36
6 KATHIE CHAPMAN 17 COOKEVILLE, TX 33:22 56:05 27:24 1:56:51
7 JESSICA HOMBERG 19 ST CLAIR 35:43 53:47 27:35 1:57:05
8 KATHLEEN MINTURN 16 GROSSE PTE SHORES 35:09 56:08 36:24 2:07:41
Top
MALE AGE GROUP: 20 - 24
PLACE NAME AGE CITY SWIM BIKE RUN TIME
===== ======================= === ================== ======= ======= ======= =======
1 DAVID KIRSTEN 22 NEW BALTIMORE 21:49 34:55 20:48 1:17:32
2 WILLIAM HAZELTON 24 STERLING HTS 20:22 36:38 21:08 1:18:08
3 JASON TAYLOR 23 SELFRIDGE ANGB 23:57 33:55 21:31 1:19:23
4 MIKE MAZUR 23 DEARBORN HTS 20:45 35:43 23:29 1:19:57
5 STEPHEN SCANIO 23 FARMINGTON HILLS 17:40 40:54 24:15 1:22:49
6 DAMON BEARDSLEE 24 FENTON 28:35 39:53 19:09 1:27:37
7 PATRICK A ERICKSON 24 FARMINGTON HILLS 21:44 45:34 26:32 1:33:50
8 JEFF FITCH 21 CHELSEA 29:10 44:09 29:46 1:43:05
FEMALE AGE GROUP: 20 - 24
PLACE NAME AGE CITY SWIM BIKE RUN TIME
===== ======================= === ================== ======= ======= ======= =======
1 JENNIFER FINGER 21 EAST LANSING 19:24 36:10 23:45 1:19:19
2 REBECCA BARTON 20 STERLING HGTS 16:25 37:48 25:12 1:19:25
3 ANNEMARIE SCANIO 21 EAST LANSING 16:25 46:19 27:07 1:29:51
4 AMBER N OTTE 23 MACOMB 23:04 40:51 29:04 1:32:59
5 JENNIFER JACOBS 24 FERNDALE 26:00 1:35:31
6 ELIZABETH CIGLIARI 21 GROSSE POINTE CITY 33:12 1:38:14
7 JENNY SPRINGER 21 WARREN 23:03 48:16 29:04 1:40:23
8 MARY SCALLEN 20 GROSSE POINTE 17:17 47:53 35:25 1:40:35
9 VICKI GADZIOS 24 ST CLAIR SHORES 20:28 53:23 31:02 1:44:53
10 SUSAN CELESTINI 20 CLINTON TWP 17:18 55:33 34:20 1:47:11
MALE AGE GROUP: 25 - 29
PLACE NAME AGE CITY SWIM BIKE RUN TIME
===== ======================= === ================== ======= ======= ======= =======
1 DEREK DIGIOVANNI 29 BERKLEY 13:53 28:43 18:55 1:01:31
2 ROMAN KRZYZANOWSKI 29 PLYMOUTH 16:27 28:40 18:44 1:03:51
3 PHIL MCCLURG 28 BERKLEY 12:45 30:12 22:07 1:05:04
4 BILL THOMPSON 29 GROSSE POINTE 13:54 34:10 21:05 1:09:09
5 BILL ANDERS 25 DEARBORN HTS 17:37 31:28 23:35 1:12:40
6 ROBERT LOTT 28 CLINTON TWP 15:31 33:28 24:05 1:13:04
7 RYAN MCCLAIN 26 CHICAGO, IL 1:18:34
8 JUSTIN MCCLAIN 25 CHICAGO,IL 19:38 38:23 23:03 1:21:04
9 ERIC SMIGELS 29 HARPER WOODS 21:00 39:09 22:59 1:23:08
10 LUMAN E STRONG 29 CHELSEA 25:10 36:32 22:27 1:24:09
11 NOEL P JOHNSON 29 ALGONAC 24:43 38:49 24:05 1:27:37
12 MARK S STAROSCIAK 29 CANTON 24:33 38:50 25:00 1:28:23
13 STEVEN T RODZOS 29 CHESTERFIELD 26:08 38:11 24:19 1:28:38
14 DAVID BAKER 29 HAMTRAMCK 29:26 1:29:18
15 MANUEL HARTMANN 25 CLINTON TWP 27:28 35:58 26:28 1:29:54
16 BRIAN GLYNN 25 GREGORY 26:38 43:02 21:57 1:31:37
17 MICHAEL BREANLT 29 DEARBORN HTS 19:39 43:39 29:03 1:32:21
18 RYAN KLINE 29 ALMONT 32:00 38:02 24:15 1:34:17
19 SCOTT JACKINS 25 CLAY TWP 20:23 48:16 25:40 1:34:19
20 SCOTT D CHEERS 29 MT CLEMENS 19:18 55:07 20:15 1:34:40
21 ANTHONY BETTS 29 ROYAL OAK 26:54 42:50 26:12 1:35:56
22 JEFF SPRINGER 26 ANN ARBOR 23:01 48:52 25:38 1:37:31
23 JEFFREY MARSHALL 27 GROSSE POINTE PARK 26:11 41:18 31:31 1:39:00
24 JAMES HUNT 29 STERLING HTS 34:45 1:45:34
FEMALE AGE GROUP: 25 - 29
PLACE NAME AGE CITY SWIM BIKE RUN TIME
===== ======================= === ================== ======= ======= ======= =======
1 JENNIE YURENKA 26 CHICAGO, IL 20:27 40:40 26:22 1:27:29
2 MAUREEN ASHLEY 25 TROY 23:00 41:14 26:41 1:30:55
3 KAYE ANN STAROSCIAK 27 19:37 49:24 22:38 1:31:39
4 MELISSA BODNAR 28 ST CLAIR SHORES 20:24 41:16 30:17 1:31:57
5 CARLENDA PIONK 27 NEW BALTIMORE 22:57 43:30 25:51 1:32:18
6 TERRI HURBIS 27 CLAWSON 21:49 45:27 30:16 1:37:32
7 DIANE STERLING 29 CANTON 26:42 44:59 27:51 1:39:32
8 LORI HOLTSLAG 29 CLARKSTON 25:24 35:38 39:42 1:40:44
9 CHRIS KLINE 26 ALMONT 29:00 48:19 30:09 1:47:28
10 DANA AUSTIN 25 ANN ARBOR 30:09 1:53:02
11 NICOLE MCKELVEY 29 ANN ARBOR 35:59 1:57:30
Top
MALE AGE GROUP: 30 - 34
PLACE NAME AGE CITY SWIM BIKE RUN TIME
===== ======================= === ================== ======= ======= ======= =======
1 BRAD SENG 30 BIRMINGHAM 16:30 30:46 17:45 1:05:01
2 SAMUEL G ZEABARI 34 METAMORA 15:45 32:03 22:44 1:10:32
3 CARL JACOBS 30 HUNTINGTON WOODS 18:06 31:15 22:18 1:11:39
4 GARY TERRIEN 32 LENOX 17:16 31:52 23:17 1:12:25
5 MATTHEW DEIGHAN 32 FERNDALE 16:19 35:10 22:11 1:13:40
6 STEVE STEMPIEN 31 WEST BLOOMFIELD 18:11 32:49 23:02 1:14:02
7 JIM VESTAL 32 NEW BALTIMORE 23:44 1:18:23
8 TIM DAVIS 31 COLUMBUS 22:14 38:36 17:52 1:18:42
9 THOMAS STERLING 31 CANTON 24:34 33:07 24:55 1:22:36
10 RODNEY RENESKI 33 STERLING HTS 24:25 37:29 20:54 1:22:48
11 DAN VINOCOUR 31 HARRISON TWP 19:47 40:35 29:10 1:29:32
12 JEFF CURCIO 31 BERKLEY 26:00 39:39 24:42 1:30:21
13 MIKE MULLEN 31 ST HTS 24:24 43:23 24:27 1:32:14
14 SERGIO NAVARRETTE 31 BERKLEY 29:55 38:19 26:16 1:34:30
15 JEFF KACZPERSKI 33 ST CLAIR 26:47 41:42 26:47 1:35:16
16 DON CHIODO 34 MT PLEASANT 30:00 43:06 24:34 1:37:40
17 DAN KRUTTY 34 TROY 26:41 40:31 30:31 1:37:43
18 CHRISTOPHER LEDUC 33 CHESTERFIELD 23:10 44:05 30:43 1:37:58
19 JOHN MCKELVEY 32 ANN ARBOR 24:23 1:37:58
20 JAMES NEWPORT 30 ROYAL OAK 24:50 51:50 28:10 1:44:50
21 TODD L HARM 33 CHESTERFIELD 29:22 45:47 30:42 1:45:51
22 MARK A REINHOLD 34 SHELBY TWP 36:01 48:34 37:14 2:01:49
FEMALE AGE GROUP: 30 - 34
PLACE NAME AGE CITY SWIM BIKE RUN TIME
===== ======================= === ================== ======= ======= ======= =======
1 COLLEEN MELLON 33 16:36 35:30 21:12 1:13:18
2 ERICA HEIDEBRINK 34 FERNDALE 20:56 34:36 24:33 1:20:05
3 BETH DANCEY 31 CHESTERFIELD 19:41 38:52 24:42 1:23:15
4 JEANNETTE SHEREDA 34 NEW BALTIMORE 22:40 36:17 28:09 1:27:06
5 SHELLEY GARLAND 34 STERLING HTS 18:32 45:27 25:03 1:29:02
6 JOSIE HUBER 30 FERNDALE 31:19 1:29:11
7 KAREN LEDUC 34 CHESTERFIELD 34:05 1:37:57
8 JEN WELNICK 32 BIRMINGHAM 23:06 41:33 33:57 1:38:36
9 LORI LEVON 32 BERKLEY 22:29 1:40:16
10 MARY ZUKOWSKI 32 CHESTERFIELDL TWP 24:42 43:07 33:28 1:41:17
11 SUSAN DEPORRE 33 W BLOOMFIELD 19:53 1:41:30
12 BARRY PAGE 33 MT CLEMENS 20:58 46:07 34:39 1:41:44
13 SHIRLEY PIKE 34 SHELBY TWP 31:12 45:34 26:09 1:42:55
14 MARY HARM 31 CHESTERFIELD 30:39 46:52 27:01 1:44:32
15 LENORE LENTZ 31 CLINTON TWP 35:20 46:21 32:55 1:54:36
MALE AGE GROUP: 35 - 39
PLACE NAME AGE CITY SWIM BIKE RUN TIME
===== ======================= === ================== ======= ======= ======= =======
1 PETER COOPER 39 PONTIAC 18:17 31:58 17:59 1:08:14
2 RAYMOND SCHROEDER 37 HARPER WOODS 17:16 31:41 19:56 1:08:53
3 RICHARD FILAR 35 LAPEER 14:57 34:22 25:24 1:14:43
4 KIRK CAROLAN 38 HUNTIGTON WOODS 23:40 31:22 21:17 1:16:19
5 MARK SMITH 37 MACOMB 19:50 33:09 24:06 1:17:05
6 STEVEN SCIANCE 39 TROY 20:17 1:18:43
7 MICHAEL PANGORI 38 GROSSE POINTE 17:29 36:46 25:27 1:19:42
8 DON ZIMMER 36 STERING HTS 21:17 38:00 22:04 1:21:21
9 ERIK SCHUETT 35 ROCHESTER 22:16 36:38 25:19 1:24:13
10 KEVIN MAGILL 36 GROSSE PTE WOODS 22:01 39:08 23:56 1:25:05
11 RANDY KRUEGER 36 BIRMINGHAM 19:28 38:55 27:49 1:26:12
12 DAVID DUEY 37 HARPER WOODS 25:57 36:59 27:37 1:30:33
13 BILL ROSS 39 WARREN 38:15 37:28 27:01 1:42:44
14 JOHN YANKOWSKI 39 VANBUREN 28:22 49:52 24:36 1:42:50
FEMALE AGE GROUP: 35 - 39
PLACE NAME AGE CITY SWIM BIKE RUN TIME
===== ======================= === ================== ======= ======= ======= =======
1 CAROLYN NICHOLSON 36 FERNDALE 17:35 30:54 20:45 1:09:14
2 RENEE SCHROEDER 36 ST CLAIR SHORES 17:16 31:36 22:43 1:11:35
3 AMY KURAS 38 ANN ARBOR 20:24 38:25 21:58 1:20:47
4 CHERYL NOWICKE 38 ROYAL OAK 22:20 39:41 24:32 1:26:33
5 ELIZABETH CARR 39 LANSING 21:46 41:26 25:35 1:28:47
6 SANDRA HARAS 39 CHESTERFIELD 30:21 1:32:40
7 KIMBERLY GREENFELDER 35 CHESTERFIELD 21:10 42:40 31:28 1:35:18
8 RANDY DERYCKERE 36 OAKLAND 19:27 49:31 27:58 1:36:56
9 LIZ KIRCHHOFF 36 NEW BALTIMORE 24:42 46:30 27:22 1:38:34
10 SANDEE VOOG 39 CHESTERFIELD TWP 31:29 42:04 28:30 1:42:03
Top
MALE AGE GROUP: 40 - 44
PLACE NAME AGE CITY SWIM BIKE RUN TIME
===== ======================= === ================== ======= ======= ======= =======
1 BOB KARALIS 40 METAMORA 13:26 30:02 19:45 1:03:13
2 ERIC SMALL 41 GROSSE POINTE FARM 20:32 1:05:46
3 MARK KOSSAK 42 HUNTINGTON WOODS 18:33 1:08:06
4 RON POORE 42 MONROE 17:57 31:28 20:22 1:09:47
5 RON SUPAL 42 ST CLAIR CHORES 15:34 31:48 24:27 1:11:49
6 SCOTT FORSTER 40 GROSSE POINTE 21:53 1:12:33
7 JAMES T SHARPLES 41 GROSSE PTE WOODS 18:37 31:56 22:34 1:13:07
8 JOHN W BUTLER 42 NEW BALTIMORE 16:27 35:30 22:12 1:14:09
9 PHIL RISTENBATT 41 ANN ARBOR 16:11 35:01 24:00 1:15:12
10 RONALD G BUCHANAN 41 ROYAL OAK 21:18 34:09 19:56 1:15:23
11 MARK SUPAL 40 GROSSE PTE WOODS 25:21 1:15:37
12 RICK NOWICKE 42 ROYAL OAK 21:49 35:05 23:29 1:20:23
13 ROBERT WEINS 44 NEW BALTIMORE 23:26 37:22 21:13 1:22:01
14 LEON LABRECQUE 44 ROCHESTER HILLS 24:36 36:11 25:01 1:25:48
15 MATT KONCZNEY 41 NEW BALTIMORE 28:30 36:09 22:04 1:26:43
16 MICHAEL SOUDER 43 SELFRIDGE ANGB 21:57 40:35 25:16 1:27:48
17 DAVID D PAPKE 40 MT CLEMENS 23:50 43:23 26:43 1:33:56
18 DALE T KELLEY 44 ST CLAIR 19:58 44:51 34:15 1:39:04
19 MARTIN GRASHIK 41 NEW BALTIMORE 31:34 40:34 32:04 1:44:12
20 JOHN FRACSSA 40 CHESTERFIELD 30:13 47:20 28:19 1:45:52
21 HOWARD HAMMES 41 TRENTON 35:33 54:23 37:02 2:06:58
FEMALE AGE GROUP: 40 - 44
PLACE NAME AGE CITY SWIM BIKE RUN TIME
===== ======================= === ================== ======= ======= ======= =======
1 ROSEANN KIRCHHOFF 41 FAIRHAVEN 21:19 40:09 25:27 1:26:55
2 MASHA TREUSON 43 MARINE CITY 24:19 1:27:12
3 SUZANNE COUTCHIE 41 BIRMINGHAM 23:38 37:20 26:51 1:27:49
4 DOREEN MERRIGEN 41 SELFRIDGE ANGB 26:36 45:04 24:44 1:36:24
5 ELIZABETH MIANEZKI 40 MACOMB 33:21 41:09 30:12 1:44:42
6 PATRICIA FRACASSA 41 CHESTERFIELD 31:30 45:59 27:45 1:45:14
MALE AGE GROUP: 45 - 49
PLACE NAME AGE CITY SWIM BIKE RUN TIME
===== ======================= === ================== ======= ======= ======= =======
1 ROBERT CROCKETT 48 FLINT 18:35 32:01 22:52 1:13:28
2 STEVE SLIWINSKI 45 ST CLAIR 19:38 33:46 21:29 1:14:53
3 MARK L VRENA 47 METAMORA 15:49 38:33 22:49 1:17:11
4 AL LAULAUD 46 FAIR HAVEN 23:59 1:20:18
5 RICK MORONI 47 CLINTON TWP 22:15 43:48 24:33 1:30:36
6 MARK KIFFER 49 CLARKSTON 28:04 39:24 29:49 1:37:17
7 WILLIAM BLOOM 45 ROCHESTER 27:15 37:46 33:01 1:38:02
8 PETER MIANECKI 46 MACOMB 38:13 38:39 26:24 1:43:16
FEMALE AGE GROUP: 45 - 49
PLACE NAME AGE CITY SWIM BIKE RUN TIME
===== ======================= === ================== ======= ======= ======= =======
1 ANN SCHMIDT 48 HARRISON TWP 21:14 37:15 25:39 1:24:08
2 DIANE HLADUN 48 FARMINGTON HILLS 28:18 46:27 30:50 1:45:35
3 TERESE A TROST 45 ROYAL OAK 45:39 2:11:22
Top
MALE AGE GROUP: 50 - 54
PLACE NAME AGE CITY SWIM BIKE RUN TIME
===== ======================= === ================== ======= ======= ======= =======
1 KING YAEGER 51 WASHINGTON 14:41 31:10 19:45 1:05:36
2 RICHARD ISGRIGG 51 SOUTH LYON 20:02 36:00 27:10 1:23:12
3 LLOYD HARTWELL 52 ALGONAC 24:10 38:29 23:07 1:25:46
4 ED SHUMAKER 54 ST CLAIR 19:42 37:18 29:14 1:26:14
5 MICHAEL STIEBER 50 ST CLAIR SHORES 29:06 1:30:28
6 BILL FUCHS 50 SPARLINGVILLE 25:32 42:01 23:06 1:30:39
7 RANDALL DUNKEL 51 RICHMOND 27:39 41:48 31:35 1:41:02
8 ERVIN V ROCK 53 NEW BALTIMORE 26:16 1:48:11
9 JAMES MINES 54 FRANKLIN 31:30 49:04 33:12 1:53:46
FEMALE AGE GROUP: 50 - 54
PLACE NAME AGE CITY SWIM BIKE RUN TIME
===== ======================= === ================== ======= ======= ======= =======
1 JUNE YAEGER 51 WASHINGTON 24:11 34:49 21:28 1:20:28
MALE AGE GROUP: 55 - 59
PLACE NAME AGE CITY SWIM BIKE RUN TIME
===== ======================= === ================== ======= ======= ======= =======
1 DON BROWN 57 WYANDOTTE 20:39 1:30:34
FEMALE AGE GROUP: 55 - 59
PLACE NAME AGE CITY SWIM BIKE RUN TIME
===== ======================= === ================== ======= ======= ======= =======
1 JOYCE KOWALSKI 58 MARINE CITY 20:14 40:43 34:04 1:35:01
2 PATRICIA DANCEY 58 ADA 32:57 41:21 33:19 1:47:37
Top
MALE AGE GROUP: 60 - 64
PLACE NAME AGE CITY SWIM BIKE RUN TIME
===== ======================= === ================== ======= ======= ======= =======
1 CHARLES SULLIVAN 60 CHESTERFIELD 29:57 48:01 32:24 1:50:22
FEMALE AGE GROUP: 60 - 64
PLACE NAME AGE CITY SWIM BIKE RUN TIME
===== ======================= === ================== ======= ======= ======= =======
MALE AGE GROUP: 65 - 99
PLACE NAME AGE CITY SWIM BIKE RUN TIME
===== ======================= === ================== ======= ======= ======= =======
1 BOB PREVOST 66 HARRISON TWP 42:41 42:13 27:30 1:52:24
FEMALE AGE GROUP: 65 - 99
PLACE NAME AGE CITY SWIM BIKE RUN TIME
===== ======================= === ================== ======= ======= ======= =======
Top
ORDER OF FINISH RESULTS
PLACE NAME AGE SEX SWIM BIKE RUN TIME
===== ======================= === === ======= ======= ======= =======
1 JOSEPH DEIGHAN 29 M 12:34 27:47 17:13 57:34
2 DEREK DIGIOVANNI 29 M 13:53 28:43 18:55 1:01:31
3 BOB KARALIS 40 M 13:26 30:02 19:45 1:03:13
4 PATRICK JOHNSTON 16 M 13:48 31:00 18:58 1:03:46
5 ROMAN KRZYZANOWSKI 29 M 16:27 28:40 18:44 1:03:51
6 BRAD SENG 30 M 16:30 30:46 17:45 1:05:01
7 PHIL MCCLURG 28 M 12:45 30:12 22:07 1:05:04
8 KING YAEGER 51 M 14:41 31:10 19:45 1:05:36
9 ERIC SMALL 41 M 20:32 1:05:46
10 MARK KOSSAK 42 M 18:33 1:08:06
11 PETER COOPER 39 M 18:17 31:58 17:59 1:08:14
12 SARAH COLEGROVE 33 F 14:26 31:23 22:33 1:08:22
13 STEPHEN SMITH 18 M 15:45 34:43 18:19 1:08:47
14 RAYMOND SCHROEDER 37 M 17:16 31:41 19:56 1:08:53
15 BILL THOMPSON 29 M 13:54 34:10 21:05 1:09:09
16 CAROLYN NICHOLSON 36 F 17:35 30:54 20:45 1:09:14
17 RON POORE 42 M 17:57 31:28 20:22 1:09:47
18 CARL POTTHOFF 15 M 14:56 31:46 23:40 1:10:22
19 SAMUEL G ZEABARI 34 M 15:45 32:03 22:44 1:10:32
20 RENEE SCHROEDER 36 F 17:16 31:36 22:43 1:11:35
21 CARL JACOBS 30 M 18:06 31:15 22:18 1:11:39
22 RON SUPAL 42 M 15:34 31:48 24:27 1:11:49
23 GARY TERRIEN 32 M 17:16 31:52 23:17 1:12:25
24 SCOTT FORSTER 40 M 21:53 1:12:33
25 BILL ANDERS 25 M 17:37 31:28 23:35 1:12:40
26 ROBERT LOTT 28 M 15:31 33:28 24:05 1:13:04
27 JAMES T SHARPLES 41 M 18:37 31:56 22:34 1:13:07
28 COLLEEN MELLON 33 F 16:36 35:30 21:12 1:13:18
29 ROBERT CROCKETT 48 M 18:35 32:01 22:52 1:13:28
30 MATTHEW DEIGHAN 32 M 16:19 35:10 22:11 1:13:40
31 NOEL LUCHT 18 M 13:33 38:34 21:35 1:13:42
32 STEVE STEMPIEN 31 M 18:11 32:49 23:02 1:14:02
33 JOHN W BUTLER 42 M 16:27 35:30 22:12 1:14:09
34 RICHARD FILAR 35 M 14:57 34:22 25:24 1:14:43
35 STEVE SLIWINSKI 45 M 19:38 33:46 21:29 1:14:53
36 JESSE PARKER JR 19 M 16:59 1:15:05
37 PHIL RISTENBATT 41 M 16:11 35:01 24:00 1:15:12
38 RONALD G BUCHANAN 41 M 21:18 34:09 19:56 1:15:23
39 MARK SUPAL 40 M 25:21 1:15:37
40 KIRK CAROLAN 38 M 23:40 31:22 21:17 1:16:19
41 DEREK JOHNSTON 13 M 14:31 37:29 24:47 1:16:47
42 MARK SMITH 37 M 19:50 33:09 24:06 1:17:05
43 MARK L VRENA 47 M 15:49 38:33 22:49 1:17:11
44 DAVID KIRSTEN 22 M 21:49 34:55 20:48 1:17:32
45 WILLIAM HAZELTON 24 M 20:22 36:38 21:08 1:18:08
46 JIM VESTAL 32 M 23:44 1:18:23
47 RYAN MCCLAIN 26 M 1:18:34
48 TIM DAVIS 31 M 22:14 38:36 17:52 1:18:42
49 STEVEN SCIANCE 39 M 20:17 1:18:43
50 KELLY GUTOWSKI 19 F 15:02 1:18:49
51 JENNIFER FINGER 21 F 19:24 36:10 23:45 1:19:19
52 JASON TAYLOR 23 M 23:57 33:55 21:31 1:19:23
53 REBECCA BARTON 20 F 16:25 37:48 25:12 1:19:25
54 MICHAEL PANGORI 38 M 17:29 36:46 25:27 1:19:42
55 MIKE MAZUR 23 M 20:45 35:43 23:29 1:19:57
56 ERICA HEIDEBRINK 34 F 20:56 34:36 24:33 1:20:05
57 AL LAULAUD 46 M 23:59 1:20:18
58 RICK NOWICKE 42 M 21:49 35:05 23:29 1:20:23
59 JUNE YAEGER 51 F 24:11 34:49 21:28 1:20:28
60 AMY KURAS 38 F 20:24 38:25 21:58 1:20:47
61 JUSTIN MCCLAIN 25 M 19:38 38:23 23:03 1:21:04
62 DON ZIMMER 36 M 21:17 38:00 22:04 1:21:21
63 ROBERT WEINS 44 M 23:26 37:22 21:13 1:22:01
64 THOMAS STERLING 31 M 24:34 33:07 24:55 1:22:36
65 RODNEY RENESKI 33 M 24:25 37:29 20:54 1:22:48
66 STEPHEN SCANIO 23 M 17:40 40:54 24:15 1:22:49
67 ERIC SMIGELS 29 M 21:00 39:09 22:59 1:23:08
68 RICHARD ISGRIGG 51 M 20:02 36:00 27:10 1:23:12
69 STEVEN OGILVY 17 M 15:04 39:43 28:26 1:23:13
70 BETH DANCEY 31 F 19:41 38:52 24:42 1:23:15
71 PETER MCDONELL 19 M 22:44 37:42 23:22 1:23:48
72 PAUL MINES 15 M 26:06 39:09 18:36 1:23:51
73 ANN SCHMIDT 48 F 21:14 37:15 25:39 1:24:08
74 LUMAN E STRONG 29 M 25:10 36:32 22:27 1:24:09
75 ERIK SCHUETT 35 M 22:16 36:38 25:19 1:24:13
76 KEVIN MAGILL 36 M 22:01 39:08 23:56 1:25:05
77 LLOYD HARTWELL 52 M 24:10 38:29 23:07 1:25:46
78 LEON LABRECQUE 44 M 24:36 36:11 25:01 1:25:48
79 RANDY KRUEGER 36 M 19:28 38:55 27:49 1:26:12
80 ED SHUMAKER 54 M 19:42 37:18 29:14 1:26:14
81 CHERYL NOWICKE 38 F 22:20 39:41 24:32 1:26:33
82 MATT KONCZNEY 41 M 28:30 36:09 22:04 1:26:43
83 MATTHEW GALE 19 M 19:29 43:58 23:27 1:26:54
84 ROSEANN KIRCHHOFF 41 F 21:19 40:09 25:27 1:26:55
85 JEANNETTE SHEREDA 34 F 22:40 36:17 28:09 1:27:06
86 MASHA TREUSON 43 F 24:19 1:27:12
87 JUSTIN BLACK 17 M 24:10 1:27:27
88 JENNIE YURENKA 26 F 20:27 40:40 26:22 1:27:29
89 NOEL P JOHNSON 29 M 24:43 38:49 24:05 1:27:37
90 DAMON BEARDSLEE 24 M 28:35 39:53 19:09 1:27:37
91 MICHAEL SOUDER 43 M 21:57 40:35 25:16 1:27:48
92 SUZANNE COUTCHIE 41 F 23:38 37:20 26:51 1:27:49
93 MARK S STAROSCIAK 29 M 24:33 38:50 25:00 1:28:23
94 STEVEN T RODZOS 29 M 26:08 38:11 24:19 1:28:38
95 ELIZABETH CARR 39 F 21:46 41:26 25:35 1:28:47
96 SHELLEY GARLAND 34 F 18:32 45:27 25:03 1:29:02
97 JOSIE HUBER 30 F 31:19 1:29:11
98 DAVID BAKER 29 M 29:26 1:29:18
99 DAN VINOCOUR 31 M 19:47 40:35 29:10 1:29:32
100 ANNEMARIE SCANIO 21 F 16:25 46:19 27:07 1:29:51
101 MANUEL HARTMANN 25 M 27:28 35:58 26:28 1:29:54
102 JEFF CURCIO 31 M 26:00 39:39 24:42 1:30:21
103 MICHAEL STIEBER 50 M 29:06 1:30:28
104 DAVID DUEY 37 M 25:57 36:59 27:37 1:30:33
105 DON BROWN 57 M 20:39 1:30:34
106 RICK MORONI 47 M 22:15 43:48 24:33 1:30:36
107 BILL FUCHS 50 M 25:32 42:01 23:06 1:30:39
108 MAUREEN ASHLEY 25 F 23:00 41:14 26:41 1:30:55
109 BRIAN GLYNN 25 M 26:38 43:02 21:57 1:31:37
110 KAYE ANN STAROSCIAK 27 F 19:37 49:24 22:38 1:31:39
111 KEITH BOSSCHER 16 M 25:39 43:12 22:50 1:31:41
112 MELISSA BODNAR 28 F 20:24 41:16 30:17 1:31:57
113 MIKE MULLEN 31 M 24:24 43:23 24:27 1:32:14
114 CARLENDA PIONK 27 F 22:57 43:30 25:51 1:32:18
115 MICHAEL BREANLT 29 M 19:39 43:39 29:03 1:32:21
116 SANDRA HARAS 39 F 30:21 1:32:40
117 ANA HOWRANI 17 F 18:52 43:23 30:32 1:32:47
118 AMBER N OTTE 23 F 23:04 40:51 29:04 1:32:59
119 PATRICK A ERICKSON 24 M 21:44 45:34 26:32 1:33:50
120 DAVID D PAPKE 40 M 23:50 43:23 26:43 1:33:56
121 RYAN KLINE 29 M 32:00 38:02 24:15 1:34:17
122 SCOTT JACKINS 25 M 20:23 48:16 25:40 1:34:19
123 SERGIO NAVARRETTE 31 M 29:55 38:19 26:16 1:34:30
