[ Return to main page ]
[ Return to results list page ]
Bangor Regional Cross Country Meet
Boys Division 3 Results
October 28, 2000 - Bangor, Michigan
Jump to: ORDER OF FINISH RESULTS
TEAM RESULTS
1. KALAMAZOO HACKETT
4 6 8 17 25 (35) (60) = 60
Chris Crone, Fred Calderon, Eric Smith, Bryan Martin, Mike Eldersveld,
Brien Brockway, Rick Sturderant
2. BANGOR
1 5 18 22 28 (38) (46) = 74
Antonio Munoz, Kasseem Phillips, Ryan Sefcik, Cory Moore, Gil
Hernandez, Cody Cocanig, Craig Carpenter
3. SCHOOLCRAFT
9 19 23 24 26 (27) (29) = 101
Kyle Cutler, Shane Santek, John Sanders, Ben Sonday, Matt Hawkins,
Jack Stodola, Dave Penning
4. KALAMAZOO CHRISTIAN
11 14 32 40 48 (54) (74) = 145
Andrew Deboer, Andy Kortman, Brett Demoore, James Fraaza, Nate
Scheffers, David Deyoung, Jim Martlew
5. CONSTANTINE
3 7 36 43 56 (73) (80) = 145
Curtis Ray, Robert Ross, Anton Schneeberger, Jeremy Odell, Tyler
Sagarsee, Travis Wilson, Phil Ray
6. EDWARDSBURG
15 31 37 47 51 (53) (77) = 181
Jake Gunn, Aaron Ellsworth, Cory Mason, Nathan Kesler, Brock Holtsclaw,
Scott Kmitta, Drew Dodge
7. QUINCY
20 30 41 49 52 (57) (62) = 192
Justin Fickle, Derrick Bean, David Richards, Jeremy Ball, Gregory
Miller, Matt Barkley, Sean Smiertka
8. DELTON KELLOGG
2 42 45 58 63 (71) (79) = 210
Kyle Williams, Ron Gale, Jon Erickson, Matt Dauneffel, Evan Williams,
Barry Cooper, Jad Freeland
9. BUCHANAN
12 13 44 70 72 (75) (76) = 211
Nate Best, Joe Blumka, Sean Murphy, Jeff Eiffler, Chad Bailey, Ryan
Jackson, Trevor Vanatta
10. BRONSON
16 33 34 64 81 = 228
Lucas Rider, Cody Barkowksi, Jeff Houtz, Beau Siler, Anthony Gilbert
11. FENNVILLE
10 39 55 65 66 (68) = 235
Brandon Schipper, Jeff Sexton, Kyle Raak, Matt Lashell, Jose Suarez,
Andrew Schrock
12. THREE OAKS RIVER VALLEY
21 50 59 61 67 (69) (78) = 258
Steve Terry, Rick Martin, Derek Klann, Jacob Kauffman, Cory Johnson,
Toby Klint, Joseph Pobocik
Top
ORDER OF FINISH RESULTS
PLACE FIRST NAME LAST NAME GRADE SCHOOL TIME
===== ========== =========== ===== ================================ =======
1 Antonio Munoz 11 BANGOR 16:32
2 Kyle Williams 11 DELTON KELLOGG 17:00
3 Zach Schnitta 10 BERRIEN SPRINGS 17:05
4 Curtis Ray 10 CONSTANTINE 17:09
5 Chris Crone 11 KALAMAZOO HACKETT 17:09
6 Kasseem Phillips 12 BANGOR 17:09
7 Fred Calderon 12 KALAMAZOO HACKETT 17:12
8 Robert Ross 12 CONSTANTINE 17:15
9 Eric Smith 10 KALAMAZOO HACKETT 17:17
10 Kyle Cutler 12 SCHOOLCRAFT 17:19
11 Brandon Schipper 11 FENNVILLE 17:21
12 Andrew Deboer 12 KALAMAZOO CHRISTIAN 17:22
13 Mike Stearns 11 BERRIEN SPRINGS 17:23
14 Nate Best 10 BUCHANAN 17:24
15 Joe Blumka 11 BUCHANAN 17:25
16 David Salisbury 11 NILES BRANDYWINE 17:31
17 Jordan Biegler 11 COLOMA 17:32
18 Andy Kortman 12 KALAMAZOO CHRISTIAN 17:34
19 Jake Gunn 10 EDWARDSBURG 17:42
20 Lucas Rider 9 BRONSON 17:45
21 Bryan Martin 10 KALAMAZOO HACKETT 17:46
22 Ryan Sefcik 12 BANGOR 17:47
23 Shane Santek 12 SCHOOLCRAFT 17:52
24 Justin Fickle 11 QUINCY 17:53
25 Steve Terry 9 THREE OAKS RIVER VALLEY 17:53
26 Cory Moore 12 BANGOR 17:57
27 John Sanders 10 SCHOOLCRAFT 17:59
28 Ben Sonday 11 SCHOOLCRAFT 17:59
29 Mike Eldersveld 10 KALAMAZOO HACKETT 18:02
30 Matt Hawkins 11 SCHOOLCRAFT 18:08
31 Jack Stodola 11 SCHOOLCRAFT 18:10
32 Gil Hernandez 10 BANGOR 18:12
33 Dave Penning 12 SCHOOLCRAFT 18:17
34 Derrick Bean 11 QUINCY 18:17
35 Aaron Ellsworth 11 EDWARDSBURG 18:22
36 Brett Demoore 9 KALAMAZOO CHRISTIAN 18:25
37 Cody Barkowksi 11 BRONSON 18:25
38 Jeff Houtz 10 BRONSON 18:26
39 Brien Brockway 9 KALAMAZOO HACKETT 18:31
40 Anton Schneeberge 10 CONSTANTINE 18:36
41 Cory Mason 9 EDWARDSBURG 18:44
42 Cody Cocanig 11 BANGOR 18:46
43 Jeff Sexton 11 FENNVILLE 18:46
44 James Fraaza 10 KALAMAZOO CHRISTIAN 18:47
45 David Richards 9 QUINCY 18:49
46 Ron Gale 11 DELTON KELLOGG 18:52
47 Jeremy Odell 12 CONSTANTINE 18:55
48 Sean Murphy 10 BUCHANAN 18:58
49 Jon Erickson 9 DELTON KELLOGG 19:00
50 Craig Carpenter 11 BANGOR 19:01
51 Nathan Kesler 11 EDWARDSBURG 19:03
52 Nate Scheffers 9 KALAMAZOO CHRISTIAN 19:03
53 Jeremy Ball 12 QUINCY 19:04
54 Rick Martin 10 THREE OAKS RIVER VALLEY 19:04
55 Brock Holtsclaw 11 EDWARDSBURG 19:05
56 Gregory Miller 11 QUINCY 19:08
57 Scott Kmitta 12 EDWARDSBURG 19:15
58 David Deyoung 10 KALAMAZOO CHRISTIAN 19:16
59 Kyle Raak 9 FENNVILLE 19:16
60 Tyler Sagarsee 9 CONSTANTINE 19:17
61 Matt Barkley 12 QUINCY 19:22
62 Matt Dauneffel 10 DELTON KELLOGG 19:24
63 Derek Klann 12 THREE OAKS RIVER VALLEY 19:25
64 Rick Sturderant 10 KALAMAZOO HACKETT 19:27
65 Jacob Kauffman 9 THREE OAKS RIVER VALLEY 19:35
66 Sean Smiertka 10 QUINCY 19:38
67 Evan Williams 9 DELTON KELLOGG 19:40
68 Andrew Rahe 10 BERRIEN SPRINGS 19:42
69 Beau Siler 11 BRONSON 19:43
70 Matt Lashell 10 FENNVILLE 19:45
71 Jose Suarez 9 FENNVILLE 19:47
72 Cory Johnson 10 THREE OAKS RIVER VALLEY 19:51
73 Andrew Schrock 11 FENNVILLE 20:00
74 Toby Klint 9 THREE OAKS RIVER VALLEY 20:02
75 Nathan Hahn 12 BATTLE CREEK PENNFIELD 20:09
76 Anthony Mannino 11 COLOMA 20:13
77 Jason Duffy 12 NILES BRANDYWINE 20:18
78 Jeff Eiffler 9 BUCHANAN 20:18
79 Barry Cooper 11 DELTON KELLOGG 20:21
80 Josh Tromblee 11 COLOMA 20:25
81 Chad Bailey 9 BUCHANAN 20:28
82 Travis Wilson 10 CONSTANTINE 20:33
83 Mike Kuelbs 11 NILES BRANDYWINE 20:35
84 Jim Martlew 9 KALAMAZOO CHRISTIAN 20:35
85 Ryan Jackson 12 BUCHANAN 20:51
86 Trevor Vanatta 11 BUCHANAN 21:02
87 Drew Dodge 12 EDWARDSBURG 21:03
88 James Mitchell 11 COLOMA 21:11
89 Joseph Pobocik 10 THREE OAKS RIVER VALLEY 21:15
90 Jad Freeland 11 DELTON KELLOGG 21:24
91 Robert McMillan 9 BATTLE CREEK PENNFIELD 21:39
92 Phil Ray 9 CONSTANTINE 21:39
93 Anthony Gilbert 10 BRONSON 22:06
Top
Timing and results by Race Services Company
Davison, Michigan (810) 658-8100
e-mail:tony@raceservices.com