[ Return to main page ] [ Return to results list page ]

Halloween Ghoul Run
5K Run Results
October 14, 2000 - Davison, Michigan

chip

Jump to:13+ 20+ 30+ 40+ 50+ 60+ Heavyweight Order of finish

MALE OVERALL
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 DON SINGLETON               40 CLIO                 16:32  5:20
    2 ERIC LARSEN                 29 DAVISON              16:47  5:25
    3 ARTHUR MACMILLAN            36 GRAND BLANC          16:57  5:28

FEMALE OVERALL
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 ANN LINDOW                  31 FRANKENMUTH          19:07  6:10
    2 ANN STEWART                 37 ANN ARBOR            19:29  6:17
    3 THERESA FARAH               39 ANN ARBOR            19:30  6:17

MALE MASTERS
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 KING YAEGER                 51 WASHINGTON           19:15  6:12

FEMALE MASTERS
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 NANCY CASSEY                50 NORTHVILLE           19:38  6:20
	
MALE AGE GROUP: 1-10
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 NICHOLAS BARDEN              9 OTISVILLE            25:55  8:21
    2 JOSHUA BROOKS                8 FLUSHING             29:50  9:36
    3 TYLER DANIELS                9 DAVISON              30:35  9:51
    4 TYLER HARPER                 9 MILLINGTON           41:41 13:25
	
FEMALE AGE GROUP: 1-10
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 KELSIE KRAMER                9 DAVISON              25:56  8:21
    2 ALYSSA WOMBWELL             10 GRAND BLANC          28:08  9:04
    3 EMILIE PIERSON              10 DAVISON              29:26  9:29
    4 TESS COPES                   8 FLUSHING             32:17 10:24
    5 CASSY CLEVELAND             10 CLIO                 38:53 12:31
    6 ANDREA BUECHLER              8 GOODRICH             40:36 13:05
	
MALE AGE GROUP: 11-12
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 BO WAGGONER                 11 MAUMEE               19:34  6:18
    2 CHRIS WILSON                12 FLINT                25:20  8:10
    3 JESSE DANIELS               12 DAVISON              27:38  8:54
    4 ROBERT WILSON               11 DAVISON              32:03 10:19
    5 JUSTIN ZINK                 12 GRAND BLANC          47:07 15:10
	
FEMALE AGE GROUP: 11-12
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 HELENA KRAMER               12 DAVISON              23:34  7:35
    2 HOLLY SIFFERMAN             12 GRAND BLANC          25:54  8:21
    3 RAYNA KASPER                12 DAVISON              33:00 10:38
	
Top
MALE AGE GROUP: 13-14
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 PHILL EDWARDS               13 FLUSHING             18:48  6:04
    2 JEFF BROOKS                 14 FLUSHING             18:58  6:07
    3 MATTHEW WILLING             14 FLINT                20:08  6:29
    4 DAVID KETCHMARK             13 DAVISON              21:37  6:58
    5 JOSHUA PAMPREEN             13 MILFORD              23:23  7:32
	
FEMALE AGE GROUP: 13-14
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====

MALE AGE GROUP: 15-19
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 JESSE PARKER JR             19 CHINA TWP            17:00  5:29
    2 JULES WHITFIELD             19 LAKE ORION           18:12  5:52
    3 ADAM PEREZ                  16 MT MORRIS            20:22  6:34
    4 PETER SENGOBA               19 ANN ARBOR            25:32  8:14
    5 TRAVIS BRAMBLE              19 LAKE ORION           25:36  8:15
	
FEMALE AGE GROUP: 15-19
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 NICOLE STRATTON             18 DAVISON              27:28  8:51
    2 KIMBERLY PAMPREEN           19 WEST BLOOMFIELD      41:36 13:24

Top	
MALE AGE GROUP: 20-24
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 DAVE JONES                  20 LAKE ORION           19:17  6:13
    2 ROGER ASHMORE               20 DEARBORN             34:52 11:14
    3 JUSTIN FISCHER              21 WEST BLOOMFIELD      41:35 13:24
	
FEMALE AGE GROUP: 20-24
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 BRANDIE FITZSIMMONS         20 BELLEVILLE           22:06  7:07
    2 KARRY LIPS                  20 DEARBORN             22:49  7:21
    3 SUZANNE LABADIE             23 MILFORD              23:46  7:39
    4 TARA RHYNDRESS              20 DAVISON              28:09  9:04
    5 SARAH MAWHINNEY             22 FLINT                28:45  9:15
    6 MICHELLE HOULE              22 FLINT                29:43  9:34
    7 ANGIE ZIMMERMAN             22 FLINT                30:50  9:56
    8 ROBIN SMITH                 24 BIRCH RUN            41:42 13:26
	
MALE AGE GROUP: 25-29
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 MATT EHRMANTRANT            28 FLINT                21:44  7:00
    2 DOUG KILLIAN                28 FENTON               22:43  7:19
    3 JEFF SAPP                   28 GRAND BLANC          23:23  7:32
    4 DAVID MASON                 28 FLINT                25:33  8:14
    5 MARC BRANNON                29 DAVISON              25:41  8:16
    6 CHRISTOPHER ARISS           29 FENTON               28:27  9:10
    7 MITCH COOPER                28 LAPEER               29:58  9:39
    8 RONALD DICKINSON            27 FLINT                32:13 10:23
    9 MIKE SALERNO                27 SALINE               33:27 10:46
	
FEMALE AGE GROUP: 25-29
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 ANDREA WENDLAND             27 BURTON               23:48  7:40
    2 BETHANY SHEDD               28 FLINT                24:35  7:55
    3 ADRIENNE ALLEN              29 DAVISON              40:08 12:55

Top	
MALE AGE GROUP: 30-34
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 KIRKLAN WALRATH             30 GRAND BLANC          17:25  5:37
    2 ALAN GABALIS                30 VASSAR               18:15  5:53
    3 ROB BASYDLO                 33 HIGHLAND             19:57  6:26
    4 KEITH MIKONCZYK             31 BURTON               21:30  6:56
    5 MICHAEL CROSS               32 FLINT                22:04  7:07
    6 EVERETT CENTERWALL III      33 FENTON               23:01  7:25
    7 PAUL ROBBINS                31 DAVISON              23:26  7:33
    8 DAVID FOUTCH                34 FLINT                23:39  7:37
    9 BRIAN COATES                32 FLINT                24:08  7:46
   10 PATRICK HAYES               33 YALE                 24:30  7:54
   11 TONY PARR                   32 GRAND BLANC          25:11  8:07
   
FEMALE AGE GROUP: 30-34
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 DEANNA SKELCY               33 OAK PARK             21:52  7:03
    2 JENNIFER TEWS               32 ORTONVILLE           22:16  7:10
    3 JODY ARISS                  31 FENTON               23:57  7:43
    4 CONNIE HAYES                31 YALE                 24:30  7:53
    5 LINDA PAPAGNA               30 OXFORD               24:39  7:56
    6 LISA STIEHL                 30 GRAND BLANC          25:11  8:07
    7 STEPHANIE BENAWAY           31 BURTON               25:53  8:20
    8 MICHELLE MCDONALD           33 WATERFORD            26:00  8:23
    9 SUSAN WILLIAMS              32 GRAND BLANC          27:16  8:47
   10 LYANNA MILLEN               31 FLINT                27:50  8:58
   11 JOANNE MAHNKE               30 FRANKENMUTH          29:48  9:36
   12 GINA JOHNSON                30 GRAND BLANC          40:08 12:55
   13 CATHY SMITH                 31 MILLINGTON           47:08 15:11
   
MALE AGE GROUP: 35-39
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 TONY KETCHMARK              38 DAVISON              17:15  5:33
    2 DALE ERNST                  37 SANDUSKY             18:20  5:54
    3 MARK SKELCY                 36 OAK PARK             18:42  6:01
    4 JOESPH DAUNT                39 LANSING              18:45  6:03
    5 BEN WAGGONER                37 MAUMEE               19:47  6:22
    6 JOSEPH COPES                38 FLUSHING             19:55  6:25
    7 KIP LITTON                  39 CLARKSTON            22:14  7:10
    8 KIRK TIMMONS                35 DAVISON              22:19  7:11
    9 JEFF LEWIS                  35 OTISVILLE            23:23  7:32
   10 DAVID MARTIN                39 DAVISON              24:06  7:46
   11 JOE LENZ                    37 GRAND BLANC          25:15  8:08
   12 PAUL HOSKEY                 36 DAVISON              25:21  8:10
   13 MIKE WOMBWELL               38 GRAND BLANC          28:08  9:04
   14 TIM BROOKS                  36 FLUSHING             29:50  9:37
   15 DENNIS COPES                35 CHESANING            32:17 10:24
   
FEMALE AGE GROUP: 35-39
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 RENEE DALGLEISH             36 FENTON               23:29  7:34
    2 BETH BAMMERT                39 METAMORA             24:10  7:47
    3 ANNE CLIFTON                39 CLARKSTON            24:26  7:52
    4 PAM BOBCOCK                 39 CLARKSTON            25:38  8:15
    5 KRISTA ZINK                 37 GRAND BLANC          25:46  8:18
    6 SHELLENE WITHEY             35 YALE                 26:29  8:32
    7 JUDITH BURGE                36 CLIO                 30:49  9:55
    8 KELLY CLEVELAND             35 CLIO                 32:19 10:24

Top
MALE AGE GROUP: 40-44
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 DAVID WULBRECHT             40 CLARKSTON            19:24  6:15
    2 ERIC HORN                   42 METAMORA             19:45  6:22
    3 ALLAN ROBINS                40 DEWITT               19:46  6:22
    4 MARK FOSDICK                40 DAVISON              20:13  6:31
    5 MIKE FROATS                 42 GRAND BLANC          20:45  6:41
    6 PETER BUCCOS                43 MARYSVILLE           20:46  6:41
    7 JEFF BENAWAY                42 BURTON               20:47  6:42
    8 LEONARD BROUSSEAU           43 BYRON                21:12  6:50
    9 GARY SIFFERMAN              43 GRAND BLANC          21:29  6:55
   10 LARRY MARTIN                43 FLUSHING             22:10  7:09
   11 RICK BREZNAU                44 FLUSHING             22:21  7:12
   12 STEVE ZINK                  43 GRAND BLANC          23:41  7:38
   13 ALAN JOHNSON                40 FLINT                23:47  7:40
   14 BOB ROSENBERGER             41 DAVISON              24:08  7:47
   15 ROB LESTER                  40 LENNON               25:36  8:15
   16 ROBERT MESZKO JR            42 FLUSHING             25:38  8:15
   17 KEVIN CALLAS                41 ROCHESTER HILLS      26:50  8:39
   18 ANDREW GRIFFIN              42 FLINT                26:57  8:41
   
FEMALE AGE GROUP: 40-44
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 JEANETTE ROBINSON           40 DEWITT               19:45  6:22
    2 MEL TROWBRIDGE              44 GOODRICH             22:09  7:08
    3 PEGGY SEARIGHT              43 FLINT                22:27  7:14
    4 TERI CHAMBERS               43 FENTON               23:35  7:36
    5 STACIE PIERSON              40 DAVISON              24:41  7:57
    6 SHELLY FROATS               40 GRAND BLANC          26:25  8:30
    7 CHARLENE HAMMOND            41 FENTON               26:38  8:35
    8 ROBIN DEBLAKE               44 JEKYLL ISLAND        27:24  8:49
    9 KATHY SINNOTT               40 MARYSVILLE           28:03  9:02
	
MALE AGE GROUP: 45-49
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 TIM JOMES                   47 CORUNNA              20:02  6:27
    2 KEN YELLE                   47 LAPEER               20:36  6:38
    3 MICHAEL GLASS               49 YPSILANTI            20:37  6:39
    4 STEVE BABCOCK               45 CLARKSTON            20:46  6:41
    5 CHRIS DOYLE                 48 SARNIA               22:06  7:07
    6 NICK LOGAN                  48 FENTON               22:16  7:10
    7 MICHAEL LAUX                45 FLUSHING             22:47  7:20
    8 ANDY TAYLOR                 49 BURTON               23:34  7:35
    9 THOMAS KUCZERA              47 FLINT                23:53  7:41
	
FEMALE AGE GROUP: 45-49
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 JODELL WITTENBERG           45 CLARKSTON            25:34  8:14
    2 TERESE FITZPATRICK          46 HOWELL               26:18  8:28
    3 MARY COLE                   47 MARYSVILLE           28:48  9:17
    4 SUE SCHARRER                45 CLIO                 28:49  9:17
    5 JUDY SCHROEDER              46 CLIO                 30:50  9:56
    6 KRISTEN LAPALM              48 DAVISON              31:40 10:12
    7 SALLY COLETTI               46 GRAND BLANC          33:38 10:50
    8 MARY POWERS                 48 GRAND BLANC          34:14 11:01
	
Top
MALE AGE GROUP: 50-54
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 JIM CONATON                 50 LAKE ORION           20:57  6:45
    2 MICHAEL SMITH               52 LAPEER               21:08  6:49
    3 JOSEPH CHODACKI             52 ALMONT               23:07  7:27
    4 BOB GADEN                   53 LAPEER               23:21  7:31
    5 HARRY GABALIS               53 VASSAR               24:50  8:00
    6 LARRY SALINAS               50 BURT                 26:30  8:32
    7 GARY GUERRIERI              50 GRAND BLANC          30:10  9:43
    8 DOUGLAS WHITE               54 DAVISON              33:00 10:38
	
FEMALE AGE GROUP: 50-54
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 JUNE YAEGER                 51 WASHINGTON           20:51  6:43
    2 MAGGY ZIDAR                 50 PONTIAC              23:17  7:30
    3 MARIE THOMPSON              50 CLIO                 24:53  8:01
    4 NANCY PORTER                53 MT PLEASANT          25:16  8:08
    5 JACKIE SUBLETT              51 FLUSHING             25:31  8:13
    6 GINNA PETERSON              50 COMMERCE TWP         25:50  8:19
    7 JUDY PANNICK                54 SWARTZ CREEK         28:30  9:11
    8 TERRI LABADIE               51 MILFORD              36:49 11:51
    9 LORETTA ELLWOOD             54 DAVISON              38:08 12:17
	
MALE AGE GROUP: 55-59
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 NORMAN HART                 58 DAVISON              20:49  6:42
    2 TOM WASCHA                  57 BURTON               20:52  6:43
    3 MARVIN MAHER                58 CLIO                 22:28  7:14
    4 LEONARD BLOCK               58 BAY CITY             22:59  7:24
    5 CONRAD SCHARRER             56 CLIO                 23:13  7:29
    6 EDWARD CASSEL               57 NORTHVILLE           23:23  7:32
    7 GEORGE SKAFF                57 FLINT                24:38  7:56
    8 RAY CLINARD                 58 HOLLY                24:42  7:57
    9 WALTER WOOD                 57 SWARTZ CREEK         26:03  8:23
   10 RICHARD MARTENIS            59 DURAND               30:00  9:40
   11 TOM SKINNER                 59 E LANSING            33:18 10:43
   
FEMALE AGE GROUP: 55-59
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 MARILYN BROWN               58 DAVISON              24:55  8:02
    2 SHIRLEY LARSEN              57 GRAND BLANC          26:49  8:38
	
Top
MALE AGE GROUP: 60-64
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 LEE BURCH                   62 CLIO                 20:29  6:36
    2 HERB BURDETT                63 PT EDWARD CAN        21:09  6:49
    3 GEORGE GAWTHROP             61 FLUSHING             21:39  6:58
    4 ED TORRANCE                 63 SALINE               25:58  8:22
	
FEMALE AGE GROUP: 60-64
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====

MALE AGE GROUP: 65-69
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 GLEN LARSEN                 68 GRAND BLANC          25:13  8:07
    2 JIM ERWIN                   65 DAVISON              25:50  8:19
    3 HARRISON HENSLEY            68 PINCKNEY             26:55  8:40
    4 WALLY MCLAUGHLIN            68 FLINT                27:58  9:00
    5 EARL HANSON                 68 FLINT                30:12  9:43
	
FEMALE AGE GROUP: 65-69
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 MARION CALLIS               65 DAVISON              31:51 10:16
	
MALE AGE GROUP: 70-99
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====

FEMALE AGE GROUP: 70-99
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 PHYLLIS THOMPSON            75 DAVISON              36:47 11:51
	
Top
HEAVYWEIGHT 220+
PLACE NAME                       AGE CITY               TIME    PACE
===== ========================== === ================== ======= =====
    1 DAVE WESTOVER               39 CLIO                 20:19  6:33
    2 STEPHEN DEAN                38 DURAND               22:46  7:20
    3 MARK MATTINGLY              37 GRAND BLANC          23:52  7:41
    4 DAVID MARTIN                33 FLINT                24:04  7:45
    5 PAUL PURO                   39 DAVISON              25:40  8:16
    6 DAVID LIGHTFOOT             33 CLARKSTON            26:59  8:41
    7 MIKE BEARDSLEE              48 HOWELL               28:00  9:01
    8 WILLIAM BLOOM               45 ROCHESTER            31:29 10:08
    9 DANIEL BEEKER               44 MILFORD              36:27 11:44


Top
ORDER OF FINISH RESULTS
PLACE NO.   NAME                       SEX AGE CITY               TIME    PACE
===== ===== ========================== === === ================== ======= =====
    1   204 DON SINGLETON              M    40 CLIO                 16:32  5:20
    2   190 ERIC LARSEN                M    29 DAVISON              16:47  5:25
    3   166 ARTHUR MACMILLAN           M    36 GRAND BLANC          16:57  5:28
    4    44 JESSE PARKER JR            M    19 CHINA TWP            17:00  5:29
    5    78 TONY KETCHMARK             M    38 DAVISON              17:15  5:33
    6   227 KIRKLAN WALRATH            M    30 GRAND BLANC          17:25  5:37
    7   133 JULES WHITFIELD            M    19 LAKE ORION           18:12  5:52
    8   523 ALAN GABALIS               M    30 VASSAR               18:15  5:53
    9   512 DALE ERNST                 M    37 SANDUSKY             18:20  5:54
   10   153 MARK SKELCY                M    36 OAK PARK             18:42  6:01
   11   172 JOESPH DAUNT               M    39 LANSING              18:45  6:03
   12    61 PHILL EDWARDS              M    13 FLUSHING             18:48  6:04
   13    96 JEFF BROOKS                M    14 FLUSHING             18:58  6:07
   14    83 ANN LINDOW                 F    31 FRANKENMUTH          19:07  6:10
   15   136 KING YAEGER                M    51 WASHINGTON           19:15  6:12
   16   129 DAVE JONES                 M    20 LAKE ORION           19:17  6:13
   17   171 DAVID WULBRECHT            M    40 CLARKSTON            19:24  6:15
   18   603 ANN STEWART                F    37 ANN ARBOR            19:29  6:17
   19   122 THERESA FARAH              F    39 ANN ARBOR            19:30  6:17
   20   131 BO WAGGONER                M    11 MAUMEE               19:34  6:18
   21   120 NANCY CASSEY               F    50 NORTHVILLE           19:38  6:20
   22   106 JEANETTE ROBINSON          F    40 DEWITT               19:45  6:22
   23   168 ERIC HORN                  M    42 METAMORA             19:45  6:22
   24   105 ALLAN ROBINS               M    40 DEWITT               19:46  6:22
   25   132 BEN WAGGONER               M    37 MAUMEE               19:47  6:22
   26   604 JOSEPH COPES               M    38 FLUSHING             19:55  6:25
   27   536 ROB BASYDLO                M    33 HIGHLAND             19:57  6:26
   28   553 TIM JOMES                  M    47 CORUNNA              20:02  6:27
   29    49 MATTHEW WILLING            M    14 FLINT                20:08  6:29
   30   509 MARK FOSDICK               M    40 DAVISON              20:13  6:31
   31   206 DAVE WESTOVER              M    39 CLIO                 20:19  6:33
   32   503 ADAM PEREZ                 M    16 MT MORRIS            20:22  6:34
   33   543 LEE BURCH                  M    62 CLIO                 20:29  6:36
   34   605 KEN YELLE                  M    47 LAPEER               20:36  6:38
   35   201 MICHAEL GLASS              M    49 YPSILANTI            20:37  6:39
   36    73 MIKE FROATS                M    42 GRAND BLANC          20:45  6:41
   37    30 STEVE BABCOCK              M    45 CLARKSTON            20:46  6:41
   38   197 PETER BUCCOS               M    43 MARYSVILLE           20:46  6:41
   39    12 JEFF BENAWAY               M    42 BURTON               20:47  6:42
   40   198 NORMAN HART                M    58 DAVISON              20:49  6:42
   41   135 JUNE YAEGER                F    51 WASHINGTON           20:51  6:43
   42   545 TOM WASCHA                 M    57 BURTON               20:52  6:43
   43   178 JIM CONATON                M    50 LAKE ORION           20:57  6:45
   44   544 MICHAEL SMITH              M    52 LAPEER               21:08  6:49
   45   177 HERB BURDETT               M    63 PT EDWARD CAN        21:09  6:49
   46   240 LEONARD BROUSSEAU          M    43 BYRON                21:12  6:50
   47   225 GARY SIFFERMAN             M    43 GRAND BLANC          21:29  6:55
   48   241 KEITH MIKONCZYK            M    31 BURTON               21:30  6:56
   49    62 DAVID KETCHMARK            M    13 DAVISON              21:37  6:58
   50   600 GEORGE GAWTHROP            M    61 FLUSHING             21:39  6:58
   51   555 MATT EHRMANTRANT           M    28 FLINT                21:44  7:00
   52   155 DEANNA SKELCY              F    33 OAK PARK             21:52  7:03
   53   223 MICHAEL CROSS              M    32 FLINT                22:04  7:07
   54   181 CHRIS DOYLE                M    48 SARNIA               22:06  7:07
   55   202 BRANDIE FITZSIMMONS        F    20 BELLEVILLE           22:06  7:07
   56   502 MEL TROWBRIDGE             F    44 GOODRICH             22:09  7:08
   57   557 LARRY MARTIN               M    43 FLUSHING             22:10  7:09
   58   229 KIP LITTON                 M    39 CLARKSTON            22:14  7:10
   59    37 JENNIFER TEWS              F    32 ORTONVILLE           22:16  7:10
   60   552 NICK LOGAN                 M    48 FENTON               22:16  7:10
   61    36 KIRK TIMMONS               M    35 DAVISON              22:19  7:11
   62   184 RICK BREZNAU               M    44 FLUSHING             22:21  7:12
   63   554 PEGGY SEARIGHT             F    43 FLINT                22:27  7:14
   64   520 MARVIN MAHER               M    58 CLIO                 22:28  7:14
   65     3 DOUG KILLIAN               M    28 FENTON               22:43  7:19
   66   154 STEPHEN DEAN               M    38 DURAND               22:46  7:20
   67   128 MICHAEL LAUX               M    45 FLUSHING             22:47  7:20
   68    59 KARRY LIPS                 F    20 DEARBORN             22:49  7:21
   69   561 LEONARD BLOCK              M    58 BAY CITY             22:59  7:24
   70   606 EVERETT CENTERWALL III     M    33 FENTON               23:01  7:25
   71   185 JOSEPH CHODACKI            M    52 ALMONT               23:07  7:27
   72   542 CONRAD SCHARRER            M    56 CLIO                 23:13  7:29
   73   235 MAGGY ZIDAR                F    50 PONTIAC              23:17  7:30
   74    50 BOB GADEN                  M    53 LAPEER               23:21  7:31
   75   109 JOSHUA PAMPREEN            M    13 MILFORD              23:23  7:32
   76   121 EDWARD CASSEL              M    57 NORTHVILLE           23:23  7:32
   77   161 JEFF LEWIS                 M    35 OTISVILLE            23:23  7:32
   78   139 JEFF SAPP                  M    28 GRAND BLANC          23:23  7:32
   79   164 PAUL ROBBINS               M    31 DAVISON              23:26  7:33
   80   525 RENEE DALGLEISH            F    36 FENTON               23:29  7:34
   81   140 ANDY TAYLOR                M    49 BURTON               23:34  7:35
   82   191 HELENA KRAMER              F    12 DAVISON              23:34  7:35
   83   519 TERI CHAMBERS              F    43 FENTON               23:35  7:36
   84   540 DAVID FOUTCH               M    34 FLINT                23:39  7:37
   85   174 STEVE ZINK                 M    43 GRAND BLANC          23:41  7:38
   86   211 SUZANNE LABADIE            F    23 MILFORD              23:46  7:39
   87   123 ALAN JOHNSON               M    40 FLINT                23:47  7:40
   88   186 ANDREA WENDLAND            F    27 BURTON               23:48  7:40
   89    25 MARK MATTINGLY             M    37 GRAND BLANC          23:52  7:41
   90   535 THOMAS KUCZERA             M    47 FLINT                23:53  7:41
   91     5 JODY ARISS                 F    31 FENTON               23:57  7:43
   92    10 DAVID MARTIN               M    33 FLINT                24:04  7:45
   93   144 DAVID MARTIN               M    39 DAVISON              24:06  7:46
   94   124 BRIAN COATES               M    32 FLINT                24:08  7:46
   95   607 BOB ROSENBERGER            M    41 DAVISON              24:08  7:47
   96   167 BETH BAMMERT               F    39 METAMORA             24:10  7:47
   97   159 ANNE CLIFTON               F    39 CLARKSTON            24:26  7:52
   98    58 CONNIE HAYES               F    31 YALE                 24:30  7:53
   99    28 PATRICK HAYES              M    33 YALE                 24:30  7:54
  100   162 BETHANY SHEDD              F    28 FLINT                24:35  7:55
  101   551 GEORGE SKAFF               M    57 FLINT                24:38  7:56
  102    57 LINDA PAPAGNA              F    30 OXFORD               24:39  7:56
  103   192 STACIE PIERSON             F    40 DAVISON              24:41  7:57
  104   179 RAY CLINARD                M    58 HOLLY                24:42  7:57
  105    47 HARRY GABALIS              M    53 VASSAR               24:50  8:00
  106   230 MARIE THOMPSON             F    50 CLIO                 24:53  8:01
  107   157 MARILYN BROWN              F    58 DAVISON              24:55  8:02
  108   222 TONY PARR                  M    32 GRAND BLANC          25:11  8:07
  109   220 LISA STIEHL                F    30 GRAND BLANC          25:11  8:07
  110   526 GLEN LARSEN                M    68 GRAND BLANC          25:13  8:07
  111   213 JOE LENZ                   M    37 GRAND BLANC          25:15  8:08
  112   516 NANCY PORTER               F    53 MT PLEASANT          25:16  8:08
  113   118 CHRIS WILSON               M    12 FLINT                25:20  8:10
  114   215 PAUL HOSKEY                M    36 DAVISON              25:21  8:10
  115   522 JACKIE SUBLETT             F    51 FLUSHING             25:31  8:13
  116   203 PETER SENGOBA              M    19 ANN ARBOR            25:32  8:14
  117   209 DAVID MASON                M    28 FLINT                25:33  8:14
  118   151 JODELL WITTENBERG          F    45 CLARKSTON            25:34  8:14
  119   130 TRAVIS BRAMBLE             M    19 LAKE ORION           25:36  8:15
  120   158 ROB LESTER                 M    40 LENNON               25:36  8:15
  121   182 ROBERT MESZKO JR           M    42 FLUSHING             25:38  8:15
  122    71 PAM BOBCOCK                F    39 CLARKSTON            25:38  8:15
  123   150 PAUL PURO                  M    39 DAVISON              25:40  8:16
  124   183 MARC BRANNON               M    29 DAVISON              25:41  8:16
  125   175 KRISTA ZINK                F    37 GRAND BLANC          25:46  8:18
  126   102 JIM ERWIN                  M    65 DAVISON              25:50  8:19
  127   214 GINNA PETERSON             F    50 COMMERCE TWP         25:50  8:19
  128    33 STEPHANIE BENAWAY          F    31 BURTON               25:53  8:20
  129   226 HOLLY SIFFERMAN            F    12 GRAND BLANC          25:54  8:21
  130   189 NICHOLAS BARDEN            M     9 OTISVILLE            25:55  8:21
  131   219 KELSIE KRAMER              F     9 DAVISON              25:56  8:21
  132    99 ED TORRANCE                M    63 SALINE               25:58  8:22
  133   238 MICHELLE MCDONALD          F    33 WATERFORD            26:00  8:23
  134   145 WALTER WOOD                M    57 SWARTZ CREEK         26:03  8:23
  135   517 TERESE FITZPATRICK         F    46 HOWELL               26:18  8:28
  136    45 SHELLY FROATS              F    40 GRAND BLANC          26:25  8:30
  137   156 SHELLENE WITHEY            F    35 YALE                 26:29  8:32
  138   170 LARRY SALINAS              M    50 BURT                 26:30  8:32
  139   550 CHARLENE HAMMOND           F    41 FENTON               26:38  8:35
  140   518 SHIRLEY LARSEN             F    57 GRAND BLANC          26:49  8:38
  141    39 KEVIN CALLAS               M    41 ROCHESTER HILLS      26:50  8:39
  142   528 HARRISON HENSLEY           M    68 PINCKNEY             26:55  8:40
  143    34 ANDREW GRIFFIN             M    42 FLINT                26:57  8:41
  144   148 DAVID LIGHTFOOT            M    33 CLARKSTON            26:59  8:41
  145   556 SUSAN WILLIAMS             F    32 GRAND BLANC          27:16  8:47
  146    35 ROBIN DEBLAKE              F    44 JEKYLL ISLAND        27:24  8:49
  147   125 NICOLE STRATTON            F    18 DAVISON              27:28  8:51
  148    52 JESSE DANIELS              M    12 DAVISON              27:38  8:54
  149    29 LYANNA MILLEN              F    31 FLINT                27:50  8:58
  150   608 WALLY MCLAUGHLIN           M    68 FLINT                27:58  9:00
  151   534 MIKE BEARDSLEE             M    48 HOWELL               28:00  9:01
  152   195 KATHY SINNOTT              F    40 MARYSVILLE           28:03  9:02
  153     2 MIKE WOMBWELL              M    38 GRAND BLANC          28:08  9:04
  154    56 ALYSSA WOMBWELL            F    10 GRAND BLANC          28:08  9:04
  155    31 TARA RHYNDRESS             F    20 DAVISON              28:09  9:04
  156     6 CHRISTOPHER ARISS          M    29 FENTON               28:27  9:10
  157    67 JUDY PANNICK               F    54 SWARTZ CREEK         28:30  9:11
  158   208 SARAH MAWHINNEY            F    22 FLINT                28:45  9:15
