[ Return to main page ]
[ Return to results list page ]
Jingle Bell Run
5K Run Order of Finish Results
December 10, 2000
New Baltimore, Michigan
Jump to pace: 6:00+ 7:00+ 8:00+ 9:00+ 10:00+ 11:00+ 12:00+
PLACE NAME SEX AGE CITY TIME PACE
===== ========================== === === ================== ======= =====
1 BRANDO FISK M 18 SHELBY TNSP 15:59 5:09
2 JONATHAN SIEBER M 26 ST CLAIR SHORES 16:00 5:09
3 WILL BROWDER M 29 MACOMB 16:08 5:12
4 JESSE PARKER JR M 19 CHINA TWP 16:30 5:19
5 DOUGLAS ANDERSON M 19 NEW BALTIMORE 16:38 5:22
6 JASON NEIMAN M 16 CHINA TWP 17:02 5:29
7 KRIS WARSZAWSKI M 41 NORTHVILLE 17:08 5:31
8 NATE JALBERT M 18 HARRISON TWP 17:11 5:32
9 JUSTIN ZANOTTI M 17 CHESTERFIELD 17:11 5:32
10 MATT NEIMAN M 16 CHINA TWP 17:13 5:33
11 JAMES SZOPO M 17 NEW BALTIMORE 17:41 5:42
12 CHRIS HAAG M 15 LENOX TWP 17:42 5:42
13 JOE LASHER M 43 KIMBALL TWP 17:42 5:42
14 SEAMUS OCONNELL M 36 ORTONVILLE 17:43 5:43
15 RYAN SUCHARSKI M 16 MACOMB 17:49 5:44
16 BOB BLUNK M 45 STERLING HGTS 17:52 5:45
17 LARZ MCELROY M 16 CHINA TWP 17:54 5:46
18 MARK KOSSAK M 42 HUNTINGTON WOODS 18:14 5:52
19 SCOTT WESTOVER M 28 ANN ARBOR 18:18 5:54
20 TIMOTHY EMMETT M 45 ROYAL OAK 18:22 5:55
21 JOHN TARANTINO M 43 SHELBY TWP 18:29 5:57
22 BOB GAZDA M 44 ALGONAC 18:36 5:59
Top
23 MIKE DEMKO M 41 BIRMINGHAM 18:38 6:00
24 MICHAEL SELKE M 30 WESTLAND 18:51 6:04
25 CHRIS AGGAS M 17 NEW BALTIMORE 18:57 6:06
26 KRISTIE KIEFFER F 19 STERLING HGTS 18:59 6:07
27 MICHAEL SAIGH M 14 ALGONAC 19:06 6:09
28 KEITH PETERSON M 40 NEW HUDSON 19:10 6:10
29 JAMIE NELSON M 15 SARNIA, ONT 19:12 6:11
30 JAMES SUMNER M 30 STERLING HGTS 19:23 6:15
31 BRUCE SEGUIN M 49 HARRISON TWP 19:24 6:15
32 JONATHAN GREY M 21 CANTON 19:25 6:15
33 MIKE TIMPA M 26 CLINTON TWP 19:39 6:20
34 MARTY JENKINS M 20 STERLING HGTS 19:39 6:20
35 MARK FAUST M 41 LONDON, ONT 19:40 6:20
36 AL NARVERUD M 48 FAIR HAVEN 19:46 6:22
37 NANCY HANSON F 30 STERLING HGTS 19:48 6:23
38 PATRICK HAYES M 33 YALE 19:53 6:24
39 KEN BUTLER M 45 NEW BALTIMORE 19:54 6:25
40 ROBERT WEINS M 45 NEW BALTIMORE 19:55 6:25
41 DOM ANKERS M 35 PLEASANT RIDGE 19:58 6:26
42 LARRY WOJCIK M 51 DEARBORN HGTS 19:58 6:26
43 LYNN MOORE F 19 WARREN 20:03 6:28
44 RICHARD GIES M 48 GROSSE PTE 20:08 6:29
45 FRANK LAGRASSO M 30 CLINTON TWP 20:16 6:32
46 SHAWN SMITH M 41 CHINA TWP 20:19 6:33
47 JAMES JENKINS M 22 STERLING HGTS 20:22 6:34
48 PETER BUCCOS M 43 MARYSVILLE 20:27 6:35
49 SANDRA HARAS F 39 NEW BALTIMORE 20:27 6:35
50 DONALD ROSE M 45 MACOMB 20:29 6:36
51 SCOTT F HANDLEY M 44 REDFORD TWP 20:31 6:37
52 ERIC SMIGEIS M 29 HARPER WOODS 20:32 6:37
53 HANK NIENHUIS M 60 ONTARIO, CN 20:33 6:37
54 DANIEL COLLINS M 44 MARINE CITY 20:36 6:38
55 REED P SWANSON M 41 RICHMOND 20:39 6:39
56 GREG JOHNSON M 14 ATTICA 20:43 6:41
57 KEITH BOSSCHER M 16 COLUMBUS 20:44 6:41
58 TIM TAZZIA M 43 SHELBY TWP 20:44 6:41
59 DAN PHILLIPS M 55 CLINTON TWP 20:45 6:41
60 JIM KRUSE M 57 PORT HURON 20:47 6:42
61 COLLEEN MELLON F 33 NEW BALTIMORE 20:56 6:45
62 DON REINHARD M 17 NEW BALTIMORE 20:58 6:45
63 THOMAS ZARZYCKI M 42 HARRISON TWP 20:58 6:45
64 SCOTT PETREE M 26 HOWELL 20:59 6:46
65 JOHN MELLON M 29 NEW BALTIMORE 21:00 6:46
66 AMY MASTERNAK F 32 LIVONIA 21:02 6:46
67 ANDREW SCHAFER M 14 NEW BALTIMORE 21:03 6:47
68 STEVE BRODA M 38 NORTHVILLE 21:04 6:47
69 MATTHEW HILTZ M 33 FRASER 21:12 6:50
70 ANGELA WESTOVER F 30 ANN ARBOR 21:13 6:50
71 BOB KOSEN M 51 UTICA 21:14 6:50
72 KURTIS NELSON M 16 SARNIA, ONT 21:15 6:51
73 VANESSA R BODNAR F 21 PLYMOUTH 21:15 6:51
74 SHARI ROGERS F 13 SHELBY TWP 21:17 6:52
75 RYAN ROBINET M 13 NEW BALTIMORE 21:23 6:53
76 BILL ROWEY M 59 CLINTON TWP 21:24 6:54
77 JENNI COLLETT F 36 ALLEN PARK 21:25 6:54
78 MAGGY ZIDAR F 50 PONTIAC 21:26 6:54
79 MIKE WOONTON M 44 WARREN 21:26 6:54
80 THOMAS APPLETON M 15 STERLING HGTS 21:27 6:54
81 NICK STEINMETZ M 15 NEW BALTIMORE 21:27 6:55
82 DENNIS SABATOWICH M 47 DETROIT 21:31 6:56
83 NOELLE NELSON F 42 SARNIA, ONT 21:36 6:57
84 GARY TROMBLEY M 48 HARRISON TWP 21:36 6:57
85 CHARLES PAGE M 12 NEW BALTIMORE 21:37 6:58
86 BRAD BEHMAN M 54 PLYMOUTH 21:39 6:58
Top
87 TOMMY HAKIM M 17 CLINTON TWP 21:43 7:00
88 BRADLEY KRUEGER M 12 LENOX 21:44 7:00
89 WALT STORRS M 56 TROY 21:44 7:00
90 JACKIE DUGALL F 17 CLINTON TWP 21:45 7:00
91 PETER DOTSON M 42 LIVONIA 21:45 7:00
92 CHRIS LACH M 15 CLINTON TWP 21:45 7:00
93 GREGORY SCHULTZ M 42 EASTPOINTE 21:45 7:00
94 CAITLIN ASMAN F 16 STERLING HGTS 21:50 7:02
95 KEVIN KIRK M 17 WARREN 21:50 7:02
96 JOHN BUTLER M 43 NEW BALTIMORE 21:51 7:02
97 PATRICK JOHNSTON M 17 HARRISON TWP 21:52 7:03
98 SHANNON SHEA F 28 CLINTON TWP 21:53 7:03
99 GREG KRUG M 45 CASCO 21:55 7:04
100 JOSEPH CHIAZZESE M 45 FAIR HAVEN 21:58 7:05
101 STACY ROGERS F 14 SHELBY TWP 22:01 7:05
102 JOAN MCDONALD F 47 NEW BALTIMORE 22:01 7:06
103 WILLIAM L MILBURN II M 12 NEW BALTIMORE 22:03 7:06
104 BILL FUCHS M 50 KIMBALL TWP 22:04 7:07
105 YVONNE MACHINIAK F 17 ST CLAIR SHORES 22:08 7:08
106 ROBERT RUTTAN M 54 CHINA TWP 22:11 7:09
107 KRISTEN HOFFMAN F 16 STERLING HGTS 22:12 7:09
108 PATRICK WINKEL M 15 CLINTON TWP 22:12 7:09
109 JOSEPH DOBBS M 43 FAIR HAVEN 22:14 7:10
110 KENT KING M 42 NEW BALTIMORE 22:15 7:10
111 DAVID SCARLIN M 58 REDFORD TWP 22:16 7:10
112 RANDY FIELDER M 49 BROOKLYN 22:16 7:10
113 CHIP STAGER M 43 RICHMOND 22:17 7:11
114 CHRIS WELLMAN M 35 FAIR HAVEN 22:20 7:12
115 SHELLY ROGERS F 13 SHELBY TWP 22:20 7:12
116 DONNA OLSON F 50 BLOOMFIELD HILLS 22:23 7:13
117 RON STEWART M 33 ROCHESTER HILLS 22:26 7:14
118 BRIAN DRESSIG M 13 NEW BALTIMORE 22:28 7:14
119 AMY ZACHARSKI F 16 NEW BALTIMORE 22:30 7:15
120 GEORGE STRAUCH M 42 ST CLAIR SHORES 22:31 7:15
121 MIKE WOOD M 34 FENTON 22:39 7:18
122 KYLE YONKOWSKI M 12 MACOMB 22:41 7:19
123 CARLOS APNEA M 38 NEW BALTIMORE 22:42 7:19
124 DEANNA BLESSING F 40 ALLEN PARK 22:43 7:19
125 RYAN KLINE M 29 ALMONT 22:44 7:19
126 CURRELL PATTIE M 57 SHELBY TWP 22:45 7:20
127 SHAINA DOBBS F 13 FAIR HAVEN 22:45 7:20
128 JOHN WEHRLY M 61 MADISON HGTS 22:47 7:20
129 BRANDON SHOVAN M 37 NEW BALTIMORE 22:48 7:21
130 FREDDY STANDAERT M 57 DETROIT 22:49 7:21
131 LINDSAY LOOKER F 13 STERLING HGTS 22:52 7:22
132 ALLAN TAVERNER M 55 ONTARIO CN 22:53 7:22
133 BOB KUSCHEL M 61 WARREN 22:54 7:22
134 PHILLIP MCKENNA M 15 MIDLAND 22:54 7:23
135 KIM KIRK F 14 MT CLEMENS 22:57 7:23
136 BRYAN THOMAS M 14 CASCO 22:57 7:24
137 DONNIE DRESSIG M 12 NEW BALTIMORE 22:58 7:24
138 WILDCAT DREW M 53 REDFORD 22:58 7:24
139 TONY PECORARO M 31 NEW BALTIMORE 22:59 7:24
140 CHRIS GIANNETTI M 41 ST CLAIR SHORES 23:00 7:24
141 DANIEL TESCHLER M 52 CASCO 23:01 7:25
142 ELLEN NITZ F 60 MILFORD 23:03 7:25
143 NICK KAY M 23 NEW BALTIMORE 23:03 7:25
144 JENNA HEITCHUE F 15 RICHMOND 23:04 7:26
145 JOHN HEITCHUE M 39 RICHMOND 23:04 7:26
146 JAMES MULSO M 52 NEW BALTIMORE 23:04 7:26
147 KIMBERLY FISK F 20 SHELBY TWP 23:05 7:26
148 STEVE DAHL M 23 ROCHESTER 23:05 7:26
149 GARY SCOTT M 40 NEW BALTIMORE 23:07 7:27
150 HEATHER DOUGHERTY F 14 CHESTERFIELD 23:09 7:27
151 DEIRDRE ARNOLD F 24 NEW BALTIMORE 23:10 7:28
152 BRETT WEARMOUTH M 15 CLINTON TWP 23:11 7:28
153 CORY FLASHER M 15 NEW BALTIMORE 23:14 7:29
154 JOE DUGALL M 14 CLINTON TWP 23:14 7:29
155 RAYMOND PINI JR M 40 ALLENTON 23:14 7:29
156 ROBERT A CHURA M 59 SHELBY TWP 23:15 7:29
157 LAURIE EISEN F 16 RICHMOND 23:15 7:29
158 BARBARA BRATCHER F 43 CLINTON TWP 23:16 7:30
159 JAMES REINKE M 37 ROCHESTER 23:18 7:30
160 SUSAN MADDEN F 51 MACOMB 23:19 7:31
161 CORA ARMSTRONG F 15 PORT HURON 23:22 7:32
162 JACK TREPPA M 15 ALGONAC 23:24 7:32
163 GLORIA MAKI F 37 FLINT 23:25 7:32
164 MICHAEL SHOLAR M 12 CHESTERFIELD 23:27 7:33
165 CORY YOAS M 25 MONROE 23:29 7:34
166 MICHAEL E BASTIEN M 41 CLINTON TWP 23:34 7:35
167 MIKE KELLY M 37 PLEASANT RIDGE 23:36 7:36
168 STEVE BENEDETTI M 36 CHESTERFIELD 23:38 7:37
169 PAUL HINDSON M 49 NEW BALTIMORE 23:40 7:37
170 DOREEN MERRIGAN F 41 HARRISON TWP 23:41 7:38
171 MAUREEN BRACEY F 38 DETROIT 23:42 7:38
172 TERRY WILSON M 41 SARNIA, ONT 23:42 7:38
173 GARY HARAS M 38 NEW BALTIMORE 23:45 7:39
174 JEFF KAY M 17 NEW BALTIMORE 23:46 7:39
175 NICK BENEDETTI M 37 CHESTERFIELD 23:46 7:39
176 DANA POZWIAK F 23 GROSSE PTE 23:47 7:40
177 BILL BEACH M 52 MACOMB 23:48 7:40
178 KATHY MALINOVICH F 39 CLINTON TWP 23:50 7:41
179 ALEX MAES M 15 CLINTON TWP 23:50 7:41
180 TRAVIS MURRAY M 32 RODNEY, ONT 23:52 7:41
181 PATRICK ROCHE M 60 TROY 23:52 7:41
182 ADAM BEMIS M 13 NEW BALTIMORE 23:55 7:42
183 BOB KRUSE M 58 WARREN 23:58 7:43
184 LAUREN REICHERT M 33 CASCO 23:59 7:44
185 MARIA LIBECKI F 43 NEW BALTIMORE 24:00 7:44
186 ANDY JANICKI M 13 NEW BALTIMORE 24:00 7:44
187 PETE MCDONELL M 19 SAINT CLAIR 24:03 7:45
188 CARL SPERBER M 38 ST CLAIR SHORES 24:05 7:46
189 BRIAN FOSTER M 39 ALLENTON 24:07 7:46
190 RON STUDLEY M 31 NEW BALTIMORE 24:08 7:46
191 JOHN T HOEPF M 14 MACOMB 24:10 7:47
192 KENDRA SUMNER F 27 CLINTON TWP 24:11 7:48
193 PAUL BOJARCZYK M 31 GROSSE PTE WOODS 24:11 7:48
194 GARY HANAFEE M 45 DETROIT 24:12 7:48
195 BILL SPRUYTTE M 17 LENOX MI 24:13 7:48
196 BEN LOEBACH M 12 NEW BALTIMORE 24:15 7:49
197 FAYE STEVENSON F 50 CLINTON TWP 24:15 7:49
198 LARRY BIRCH M 52 SAINT CLAIR 24:16 7:49
199 CRISTIN BROPHY F 16 GROSSE PTE 24:19 7:50
200 JACQUELINE BRICKEL F 15 RICHMOND 24:20 7:50
201 JACK HALAAS M 37 NEW BALTIMORE 24:22 7:51
202 PAMELA LOWELL F 57 ROCHESTER HILLS 24:23 7:51
203 CARLENDA PIONK F 27 NEW BALTIMORE 24:23 7:51
204 PAUL PIONK M 28 NEW BALTIMORE 24:23 7:51
205 GEOFFREY WOOD M 30 NEW BALTIMORE 24:24 7:52
206 TIMOTHY WOODBY M 53 SHELBY TWP 24:25 7:52
207 ANN MARIE SCHMIDT F 49 HARRISON TWP 24:29 7:53
208 ZACH SCHIPONO M 15 IMLAY CITY 24:36 7:55
209 TERESA KELLY F 50 NEW BALTIMORE 24:38 7:56
210 MARK HLAVATY M 51 ROYAL OAK 24:39 7:56
211 MARILYN WARGO F 11 NEW BALTIMORE 24:40 7:57
212 STEVEN MAKI M 38 FLINT 24:42 7:57
213 JOHN OBRIEN M 50 HARSENS ISLAND 24:46 7:59
214 CHRISTEN MACHINIAK F 14 ST CLAIR SHORES 24:46 7:59
215 KEN PERRY M 55 GROSSE PTE WOODS 24:46 7:59
Top
216 MATTHEW DUFFIELD M 35 S LYON 24:49 8:00
217 JIM MORISETTE JR M 37 NEW BALTIMORE 24:57 8:02
218 AL BILAND M 31 NEW BALTIMORE 24:58 8:02
219 CHRIS SWANSON M 29 NEW BALTIMORE 25:00 8:03
220 THOMAS ROACH M 43 ROYAL OAK 25:04 8:04
221 JUSTIN BLACK M 17 NEW BALTIMORE 25:05 8:05
222 JEFF HICHS M 16 NEW BALTIMORE 25:10 8:06
223 JOHN WELCH M 44 NEW BALTIMORE 25:11 8:07
224 DANIEL NELSON M 11 SARNIA, ONT 25:14 8:08
225 MATT ROBINET M 8 NEW BALTIMORE 25:14 8:08
226 NICOLE MAKI F 12 FLINT 25:15 8:08
227 CHARLES OTLOWSKI M 15 STERLING HGTS 25:15 8:08
228 JIM EVERLOVE M 46 TROY 25:18 8:09
229 SUE MOONEY F 32 WARREN 25:24 8:11
230 NICK NAGY M 12 NEW BALTIMORE 25:27 8:12
231 LYANNE BAUMAN F 37 ONTARIO CN 25:27 8:12
232 DEBORAH NAWROCKI F 31 STERLING HGTS 25:28 8:12
233 CONNIE HAYES F 31 YALE 25:38 8:15
234 MATTHEW DEMPSEY M 32 TROY 25:38 8:15
235 REBECCA ESCAMILLA F 16 CHESTERFIELD 25:39 8:16
236 KYLE JORGENSEN M 13 OXFORD 25:41 8:16
237 JAMIE PETRILLI F 16 STERLING HGTS 25:42 8:17
238 JACKIE FLECK F 40 GROSSE PTE WOODS 25:43 8:17
239 ELLEN MUZZIN F 47 WASHINGTON 25:43 8:17
240 DIANE HIMEBAUGH F 44 WESTLAND 25:46 8:18
241 TOM DURIK M 36 ALGONAC 25:46 8:18
242 KATHY SPATAFORA F 34 HARRISON TWP 25:52 8:20
243 JAMES HAAS M 32 EASTPOINTE 25:52 8:20
244 RYAN STEELE M 44 CLINTON TWP 26:00 8:22
245 DANIEL YONKOWSKI M 18 MACOMB 26:00 8:23
246 DOUG WARGO M 42 NEW BALTIMORE 26:01 8:23
247 MARK DEWITT M 12 NEW BALTIMORE 26:03 8:23
248 TONY DEWITT M 40 NEW BALTIMORE 26:04 8:24
249 JOE PLAWECKI M 47 NEW BALTIMORE 26:06 8:24
250 KRISTINA WEINS F 16 NEW BALTIMORE 26:08 8:25
251 ERIC KURPLE M 27 CASCO 26:12 8:26
252 THOMAS HILL M 67 FRASER 26:13 8:27
253 CYNTHIA MILLER F 32 NEW BALTIMORE 26:16 8:28
254 RICHARD MILLER M 32 NEW BALTIMORE 26:17 8:28
255 CHRISTOPHER MIRA M 28 CENTERLINE 26:19 8:29
256 MICHAEL SCHANTA M 40 NEW BALTIMORE 26:20 8:29
257 SANDRAA SHANKIN F 33 HIGHLAND 26:20 8:29
258 MARVIN STEVENSON M 66 ROCHESTER HILLS 26:21 8:29
259 JULIE HINKLE F 34 FAIR HAVEN 26:21 8:29
260 DOUG SEVILLE M 50 SARNIA, ONT 26:23 8:30
261 LAURA MARCHIN F 37 NEW BALTIMORE 26:24 8:30
262 JACK LUCAS M 53 STERLING HGTS 26:25 8:30
263 STEPHANIE MARTIN F 12 NEW BALTIMORE 26:26 8:31
264 JOHN FITZMAURICE M 40 SAINT CLAIR 26:27 8:31
265 MIKE HANDLEY M 13 GROSSE PTE 26:28 8:31
266 JENNIFER JOHNSTON F 15 COLUMBUS 26:30 8:32
267 HEATHER GLOWACZ F 15 NEW BALTIMORE 26:32 8:33
268 ANGELA GOULDER F 14 CHESTERFIELD 26:33 8:33
269 MATT AMBROZY M 16 ST CLAIR SHORES 26:33 8:33
270 AMEE LOFTIS F 14 SAINT CLAIR 26:35 8:34
271 KAREN DONALDSON F 51 ALLEN PARK 26:36 8:34
272 BRENDON LOSINSKI M 14 ROCHESTER HILLS 26:40 8:35
273 MARY ROCHE F 59 TROY 26:41 8:36
274 JOHN HOFMANN M 52 UTICA 26:41 8:36
275 ED TORRANCE M 63 SALINE 26:43 8:36
276 SEAN OCONNOR M 51 SARNIA, ONT 26:51 8:39
277 JOHN H HOEPF M 42 MACOMB 26:52 8:39
278 JOHN SMIGELS M 51 ST CLAIR SHORES 26:55 8:40
279 WILLIAM MAZMANIAN M 47 STERLING HGTS 27:00 8:42
280 MIKE CAMERON M 47 MACOMB 27:03 8:43
281 CHRIS SWANSON F 60 MACOMB 27:05 8:43
282 KATIE BUCIEN F 14 NEW BALTIMORE 27:06 8:44
283 BUD ROSE M 47 ROSEVILLE 27:06 8:44
284 FRANK HIGGINS M 59 SARNIA, ONT 27:07 8:44
285 RAYMOND YONKOWSKI M 42 MACOMB 27:08 8:44
286 JEAN MCDONALD F 49 SHELBY TWP 27:09 8:45
287 MELISSA TIMPA F 26 CLINTON TWP 27:11 8:45
288 OLIVER JAKOB M 29 EASTPOINTE 27:14 8:46
289 JIM WISNOSKI M NEW BALTIMORE 27:14 8:46
290 SHARON MULLIGAN F 35 STERLING HGTS 27:16 8:47
291 CHRIS PFAHL F 38 HARRISON TWP 27:16 8:47
292 WILLIAM GRUNOW M 41 WARREN 27:16 8:47
293 BONNIE SUMNER F 51 STERLING HGTS 27:16 8:47
294 JACQUELINE BROWN F 35 MADISON HGTS 27:20 8:48
295 JAMES LOVAT M 76 WARREN 27:22 8:49
296 VICTORIA LONCZYNSKI F 35 ALGONAC 27:22 8:49
297 DENISE KOSEN F 44 UTICA 27:27 8:50
298 MEGHAN GALVIN F 15 PLYMOUTH 27:27 8:50
299 LAWRENCE HINTZ M 47 NOVI 27:27 8:51
300 CAROLINE BODNAR F 14 PLYMOUTH 27:39 8:54
301 PAMELA HEITCHUE F 12 RICHMOND 27:39 8:54
302 JUSTIN DERANZO M 12 MACOMB 27:40 8:55
303 TREVOR MELLO M 13 NEW BALTIMORE 27:41 8:55
304 LYNNE WITTE F 46 MT CLEMENS 27:43 8:55
305 REBECCA BUCHHOLZ F 16 FAIR HAVEN 27:48 8:57
306 MARILYN TARANTINO F 54 SHELBY TWP 27:48 8:57
307 DENNIS HAAG M 45 LENOX TWP 27:51 8:58
308 CASEY COLES M 13 NEW BALTIMORE 27:52 8:59
309 NANCEE ARMSTRONG F 42 PORT HURON 27:54 8:59
310 KATIE PERRY F 25 GROSSE PTE WOODS 27:54 8:59
311 PATRICK MCINTOSH M 37 MACOMB 27:55 8:59
Top
312 MIKE VIGLIONE M 36 ROCHESTER 27:56 9:00
313 JOSEPH MAKI M 10 FLINT 27:58 9:00
314 CHRIS KLINE F 26 ALMONT 28:00 9:01
315 AMBERLY MURPHY F 16 NEW BALTIMORE 28:01 9:01
316 MARK NELSON M 9 SARNIA, ONT 28:01 9:01
317 WILLIAM SHORT M 52 HOWELL 28:02 9:02
318 ROSS NELSON M 42 SARNIA, ONT 28:06 9:03
319 PETE MEYERS M 29 NEW BALTIMORE 28:07 9:03
320 JERRY SHOVAN M 12 NEW BALTIMORE 28:08 9:04
321 JANET RIEHL F 45 NEW BALTIMORE 28:09 9:04
322 ROSANNE VERVAECKE F 39 NEW BALTIMORE 28:10 9:04
323 MIKE CULVER M 36 FRASER 28:11 9:05
324 JACK LEVELY M 50 ROYAL OAK 28:13 9:05
325 BILL KENNEDY M 50 REDFORD TWP 28:13 9:05
326 KATHLEEN HALAAS F 36 NEW BALTIMORE 28:14 9:06
327 DON FOX M 53 TAYLOR MI 28:16 9:06
328 CLARA YEE F 16 TROY 28:17 9:07
329 FRANK OLEJNICZAK M 52 UTICA 28:22 9:08
330 DOUGLAS HIMES M 12 MIDLAND 28:24 9:09
331 MATT WOJCIECHOWSKI M 9 NEW BALTIMORE 28:25 9:09
332 CRAIG FITZHENRY M 42 NEW BALTIMORE 28:25 9:09
333 CHUCK CIESLINSKI M 44 MARINE CITY 28:26 9:09
334 MIKE WOJCIECHOWSKI M 38 NEW BALTIMORE 28:26 9:10
335 MARK R WEBER M 53 GROSSE PTE 28:27 9:10
336 ALICIA STEELE F 14 CLINTON TWP 28:27 9:10
337 JULIE DIGIOVANNI F 14 CLINTON TWP 28:28 9:10
338 CARRIE QUELL F 14 CLINTON TWP 28:27 9:10
339 JEFFREY RIEHL M 12 NEW BALTIMORE 28:29 9:11
340 ERIN ATKINSON F 15 HARRISON TWP 28:30 9:11
341 HARRISON HENSLEY M 68 PINCKNEY 28:30 9:11
342 JENNIFER LESCH F 16 HARRISON TWP 28:34 9:12
343 MICHAEL MERTENS M 36 NEW BALTIMORE 28:35 9:12
344 MEGAN WALSH F 15 HARRISON TWP 28:37 9:13
345 MARY SPERRY F 36 STERLING HGTS 28:38 9:13
346 SHANNON LOVALVO F 27 NEW BALTIMORE 28:38 9:13
347 SUSAN TOCZYLOWSKI F 31 ROCHESTER 28:44 9:15
348 ERIC TOCZYLOWSKI M 34 ROCHESTER 28:45 9:15
349 KEVIN OSTROWSKI M 16 CLINTON TWP 28:46 9:16
350 ROSE KARAM F 43 MACOMB 28:48 9:17
351 MAUREEN POWERS F 12 NEW BALTIMORE 28:51 9:18
352 CAROL KRUPP F 64 CLINTON TWP 28:54 9:19
353 FRANK WISNIEWSKI M 56 STERLING HGTS 29:04 9:22
354 RYANNE DEE F 22 NEW BALTIMORE 29:09 9:23
355 PATRICK OGARA M 11 FAIR HAVEN 29:09 9:23
356 JOHN OGARA M 47 FAIR HAVEN 29:14 9:25
357 ERIN MCDONELL F 17 SAINT CLAIR 29:15 9:25
358 SHELLEY SCHOENHERR F 43 NEW BALTIMORE 29:20 9:27
359 TONY VOLINO M 67 WARREN 29:23 9:28
360 RONALD GILL M 60 PLEASANT LAKE 29:27 9:29
361 DARRELL ONEILL M 25 DETROIT 29:29 9:30
362 ROSEANN KIRCHHOFF F 42 FAIR HAVEN 29:35 9:32
363 CAROL COBURN F 42 ROYAL OAK 29:37 9:32
364 JOSEPH KAY M 51 NEW BALTIMORE 29:37 9:32
365 BILL PARET M 15 FAIR HAVEN 29:38 9:33
366 BONNIE STILES F 31 YALE 29:43 9:34
367 CHRIS AMBROZY M 47 ST CLAIR SHORES 29:44 9:34
368 KARRIE KONECZNY F 37 NEW BALTIMORE 29:44 9:35
369 MATTHEW KONECZNY M 41 NEW BALTIMORE 29:46 9:35
370 ROSEMARY E JOHNSON F 51 SHELBY TWP 29:48 9:36
371 TOM WALIGORSKI M 57 DEARBORN HGTS 29:50 9:36
372 CHRISTOPHER PLAWECKI M 12 NEW BALTIMORE 29:51 9:37
373 MARTIN GRASHIK M 42 NEW BALTIMORE 29:52 9:37
374 CARIN WEIKERT F 26 ROCHESTER 29:58 9:39
375 LORI ROSE F 44 MACOMB 29:58 9:39
376 ALLISON GLADWELL F 28 ROCHESTER HILLS 30:00 9:40
377 DARYL SMITH M 27 UTICA 30:01 9:40
378 ANN JACOB F 45 MT CLEMENS 30:11 9:43
379 MIKE BEST M 10 STERLING HGTS 30:13 9:44
380 JOSEPH LIPARE M 31 MACOMB 30:15 9:45
381 CURT BEST M 47 STERLING HGTS 30:16 9:45
382 REBECCA DEWITT F 10 NEW BALTIMORE 30:18 9:46
383 LIZ KIRCHHOFF F 37 NEW BALTIMORE 30:22 9:47
384 VICTORIA L WILLIAMS F 39 MT CLEMENS 30:23 9:47
385 DAVID TESCHLER M 20 CASCO 30:28 9:49
386 DALE KELLEY M 44 SAINT CLAIR 30:29 9:49
387 MEGAN PANYARD F 24 NEW BALTIMORE 30:30 9:49
388 MATT MATTINGLY M 33 STERLING HGTS 30:31 9:50
389 KELLY LANGMESSER F 18 SAINT CLAIR 30:35 9:51
390 DEREK JOHNSTON M 14 HARRISON TWP 30:40 9:52
391 KIMBERLY GREENFELDER F 36 NEW BALTIMORE 30:41 9:53
392 MARY JOHNSTON F 47 HARRISON TWP 30:49 9:56
393 JENNIFER FRIEZE F 28 NEW BALTIMORE 30:55 9:57
394 MARK ROBERTS M 44 STERLING HGTS 30:56 9:58
395 RYAN MATTINGLY M 9 STERLING HGTS 30:56 9:58
396 TREVOR ADAMS M 28 ALGONAC 30:58 9:58
397 ANNE MOTT F 26 DETROIT 31:01 9:59
Top
398 CHRIS HOPGOOD F 58 TAYLOR 31:10 10:02
399 CAYLA STOCKS F 8 HARRISON TWP 31:14 10:03
400 LEE ARNOLD M 48 NEW BALTIMORE 31:16 10:04
401 LEONARD KOWALSKI M 64 MARINE CITY 31:17 10:04
402 RANDY KOMRAUS M 47 TROY 31:21 10:06
403 DIANA ADAMS F 28 ALGONAC 31:22 10:06
404 DELENA TRUMAN F 21 NEW BALTIMORE 31:25 10:07
405 DON LASKE M 45 NEW BALTIMORE 31:44 10:13
406 MICHAEL MUIRHEAD M 52 ANN ARBOR 31:48 10:14
407 SHIRLEY TORRANCE F 55 SALINE 31:53 10:16
408 CHRISTOPHER LEDUC M 34 NEW BALTIMORE 31:58 10:18
409 TERRI RIOS-PASSON F 32 HARRISON TWP 32:04 10:19
410 LINDA LEVELY F 48 ROYAL OAK 32:05 10:20
411 SANDRA STUDEBAKER F 60 FRASER 32:05 10:20
412 ANIL WALAMBE M 55 W BLOOMFIELD 32:07 10:21
413 HOLLY GROTH F 16 NEW BALTIMORE 32:07 10:21
