[ Return to main page ] [ Return to results list page ]

Pot O' Gold 4 Mile Road Race
Walk Results
March 17, 2000

Jump to: 20+ 30+ 40+ 50+ 60+ 70+ Order of finish

MALE OVERALL WINNER
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 MARSHALL BRZINSKI            50 FENTON               35:27  8:52

FEMALE OVERALL WINNER
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 STEPHANIE KONSZA             44 FENTON               40:35 10:09


MALE AGE GROUP: 1-10   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====


FEMALE AGE GROUP: 1-10   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 CALLIE KILLORAN              10 FLINT              1:08:08 17:02
    2 EMILY OMALLEY                 9 FLINT              1:08:34 17:09
    3 SAMANTHA ALUMBAUGH            9 FLINT              1:08:59 17:15
    4 SARAH ALUMBAUGH              10 FLINT              1:09:00 17:15


MALE AGE GROUP: 11-14   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 ALAN LEWIS                   14 FLINT                53:54 13:29
    2 GLENN BRONSON                13 FLINT                55:27 13:52


FEMALE AGE GROUP: 11-14   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 KATI MOORE                   11 FENTON             1:00:20 15:05
    2 KELI MOORE                   13 FENTON             1:00:23 15:06
    3 MEGAN OMALLEY                11 FLINT              1:08:34 17:09


MALE AGE GROUP: 15-19   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====


FEMALE AGE GROUP: 15-19   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====

Top
MALE AGE GROUP: 20-24   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====


FEMALE AGE GROUP: 20-24   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 ELIZABETH SMITH              21 GRAND BLANC          52:34 13:09
    2 SARAH HALBOTH                21 FLINT                55:29 13:53
    3 PATRICIA HALBOTH             21 FLINT                55:29 13:53
    4 L MCFHEE                     22                      57:58 14:30
    5 AUDRIE CHERNAUCKAS           24 LIVONIA              57:58 14:30
    6 MELISSA KLOECKNER            24                    1:07:25 16:52


MALE AGE GROUP: 25-29   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 DEAN PERIGO                  28 CORUNNA              48:23 12:06


FEMALE AGE GROUP: 25-29   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 TAMMY GWILLIM                29 SWARTZ CREEK         44:05 11:02
    2 CHRISTINA BOHNHOFF           29 BAY CITY             54:30 13:38
    3 BRIDGET CLOUS                29 SAGINAW              55:32 13:53
    4 RONETTE BOOGREN              28 CLIO                 56:34 14:09
    5 MICHELLE SIMS                26 FLINT              1:07:10 16:48
    6 JEANNIE ELLIS                25 SHELBY TWP         1:07:24 16:51
    7 VERONICA BARRON              29 MONTROSE           1:07:31 16:53

Top
MALE AGE GROUP: 30-34   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 JEFF SANDERS                 34 FLINT                40:29 10:08
    2 MARVIN MILLER                30 FLINT                53:32 13:23


FEMALE AGE GROUP: 30-34   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 SHAWN MASSEY                 33 FLINT                53:25 13:22
    2 ERIN CARNES                  33 GAINES               54:30 13:38
    3 AMANDA TRUJILLO              33 FLINT                55:52 13:58
    4 KIMBERLY SPEER               33 FLINT                57:19 14:20
    5 JACQUELYN PERIGO             31 CORUNNA              57:53 14:29
    6 FRAN GROSS                   34 SWARTZ CREEK         58:23 14:36
    7 LISA SCHAPMAN                31 ALMONT             1:07:25 16:52
    8 YLONDA MONTGOMERY            33 FLINT              1:07:32 16:53
    9 ABBA KIENITZ                 30 FLINT              1:07:36 16:54


MALE AGE GROUP: 35-39   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====


FEMALE AGE GROUP: 35-39   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 SHEILA SARVER                35 GRAND BLANC          47:12 11:48
    2 CHRYSTA HOWELLS              36 ATLAS                50:34 12:39
    3 DAWN STEELE                  35 FLINT                55:51 13:58
    4 ELISE SHEATHELM              36 BURTON               55:53 13:59
    5 DEBBIE FISHER                37 FLUSHING             55:58 14:00
    6 LORI DRAKE                   39 OWOSSO               57:16 14:19
    7 ANNE MOORE                   35 FENTON             1:02:18 15:35
    8 KAREN KAZA WILLIAMS          37 GRAND BLANC        1:02:53 15:44
    9 RAMONA SAIN                  36 DAVISON            1:03:03 15:46
   10 BRENDA HERNDON               38 OTISVILLE          1:06:00 16:30
   11 TERESA TRUJILLO              36 FLINT              1:07:36 16:54
   12 CHRISTINE ALUMBAUGH          35 FLINT              1:09:03 17:16

Top
MALE AGE GROUP: 40-44   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 ALAN MOTLEY                  42 BURTON               42:30 10:38
    2 JIM GALVAS                   43 FLINT                42:36 10:39
    3 WILLIAM LALONDE              44 DAVISON              57:45 14:27
    4 WILLIAM KHOURI               43 DAVISON            1:03:04 15:46


FEMALE AGE GROUP: 40-44   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 LINDA SCHULTZ                41 LAPEER               43:36 10:54
    2 MARIE CHUCHVARA              42 DAVISON              48:19 12:05
    3 CHRISTINE VONFINTEL          42 LINDEN               50:42 12:41
    4 ROSE HINES                   44 GRAND BLANC          53:34 13:24
    5 CATHY HYRMAN                 44 SWARTZ CREEK         53:36 13:24
    6 JANE SMITH                   44 SWARTZ CREEK         55:32 13:53
    7 DORIS LEWIS                  44 FLINT                55:49 13:58
    8 SUE ELIZONDO                 42 FLUSHING             55:58 14:00
    9 DAWN LALONDE                 43 DAVISON              58:14 14:34
   10 DAWN STEELE                  43 FLINT                58:23 14:36
   11 MARY JANE WIELAND            40 SWARTZ CREEK       1:00:37 15:10
   12 DONNA WORVIE                 44 COLUMBIAVILLE      1:01:27 15:22
   13 KATHLEEN LINKER              42 FLUSHING           1:02:18 15:35
   14 KAREN POPOFF                 40 BURTON             1:02:52 15:43
   15 KRIS BAIN                    44 FLINT              1:07:01 16:46
   16 KIMBERLY HUDSON              41 DAVISON            1:09:13 17:19
   17 BETTY DICE                   44 LAPEER             1:09:13 17:19
   18 VICKI LACEY                  43 FLINT              1:10:25 17:37


MALE AGE GROUP: 45-49   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 KARL NITZ                    48 SAGINAW              36:32  9:08
    2 DAVID STIERLEY               48 GRAND LEDGE          41:32 10:23
    3 LESTER BRADY                 46 GRAND BLANC          42:16 10:34
    4 DAVE CROCKETT                45 FLINT                47:43 11:56
    5 DAVID PANZLAU                45 FENTON               49:54 12:29
    6 ALAN BRODY                   46 FENTON               53:06 13:17
    7 KEITH HINES                  47 GRAND BLANC          53:36 13:24
    8 TRISH DEWIT                  48 GRAND BLANC          53:53 13:29
    9 JACK D LARMOR                46 FLINT                54:37 13:40
   10 DORSEY ROSS JR               48 FLINT                55:34 13:54
   11 THOMAS SCHEITLER             46 OWOSSO               57:16 14:19
   12 JOHN SEVERS                  49 VASSAR               57:51 14:28
   13 FRANK HYRMN                  45 SWARTZ CREEK         59:20 14:50
   14 JOHN C HOLTSLANDER           49 BURTON             1:01:10 15:18


FEMALE AGE GROUP: 45-49   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 DIANNA DODD                  47 GRAND BLANC          46:19 11:35
    2 LINDA TITSWORTH              48 DAVISON              52:36 13:09
    3 ROCHELLE BRODY               46 FENTON               52:39 13:10
    4 CAROLYN GREEN                49 DAVISON              53:43 13:26
    5 WILLIE COBBIN                49 FLINT                55:36 13:54
    6 SUSAN RASCH                  45 FENTON               55:54 13:59
    7 SANDY NITZ                   48 SAGINAW              56:35 14:09
    8 SHERRY WILLS                 48 LAPEER               57:47 14:27
    9 CHERYL OARD-IRISH            48 FLINT                58:20 14:35
   10 BETH PURDY                   48 HOLLY                59:11 14:48
   11 MARIE STROM                  47 DAVISON            1:00:21 15:06
   12 FRANCES MUELLER              47 FLUSHING           1:01:10 15:18
   13 DEBORAH HOLTSLANDER          49 BURTON             1:01:10 15:18
   14 CASSANDRA BRONSON            45 FLINT              1:01:35 15:24
   15 DONNA GIANN                  48 BURTON             1:10:26 17:37
   16 JANET ALLETT                 47 CLIO               1:12:59 18:15

Top
MALE AGE GROUP: 50-54   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 DAVID PICHEY                 54 FLINT                39:51  9:58
    2 CHARLIE HANSEN               54 FLINT                43:10 10:48
    3 ROBERT BAKER                 50 BURTON               52:38 13:10
    4 JOSEPH SWEET                 52 COLUMBIAVILLE        59:08 14:47
    5 NORMAN PURDY                 52 GRAND BLANC        1:00:36 15:09


FEMALE AGE GROUP: 50-54   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 BARBARA CHENEY               52 FLINT                46:13 11:34
    2 JUDITH HAMILTON              51 MT MORRIS            48:12 12:03
    3 CAROL VORACHEK               50 FLUSHING             49:34 12:24
    4 NANCY J BEAUDETTE            53 FLINT                50:11 12:33
    5 JANE MATTHEWS                54 GRAND BLANC          50:39 12:40
    6 VERA THORNTON                54 FENTON               53:25 13:22
    7 EMILY BLUEMER                51 DAVISON              53:43 13:26
    8 JOHN DEWIT                   54 GRAND BLANC          53:51 13:28
    9 JOANNE RUTZEN                54 LAPEER               53:56 13:29
   10 MARTHA AUSTIN                54 SWARTZ CREEK         58:20 14:35
   11 CHARLEEN SWEET               53 COLUMBIAVILLE        59:08 14:47
   12 NANCY HARRIS                 50 FENTON             1:02:26 15:37
   13 PAMELA CLOUS                 51 SAGINAW            1:03:43 15:56


MALE AGE GROUP: 55-59   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 ROBERT ORDWAY                56 FLUSHING             42:55 10:44
    2 DON SNOOKS                   56 GRAND BLANC          44:49 11:13
    3 LEONARD L SCHOTT             56 FLINT                45:32 11:23
    4 HAROLD PETERSON              58 HOLLY                46:08 11:32
    5 DON LAROCHELLE               59 BURTON               51:01 12:46
    6 DOUG FISHER                  57 FLUSHING             52:11 13:03
    7 JOHN RUTZEN                  57 LAPEER               53:54 13:29
    8 KENNETH BURCH                59 FLINT                57:17 14:20


FEMALE AGE GROUP: 55-59   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 JAN BARBER                   57 SWARTZ CREEK         48:11 12:03
    2 ROMAINE GRAVES               57 GRAND BLANC          48:53 12:14
    3 MONICA WOOD                  55 SWARTZ CREEK         50:19 12:35
    4 ANNE BOYLE                   59 GOODRICH             55:34 13:54
    5 ARDITHA GRIFFIN              55 LAPEER               56:06 14:02
    6 JUDY PERRY                   57 FLINT              1:02:08 15:32

Top
MALE AGE GROUP: 60-64   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 TOM PHIPPS                   60 FLINT                42:21 10:36
    2 JESSE FOSTER                 64 FENTON               48:24 12:06
    3 WALDO BRONSON                60 FLINT                55:34 13:54


FEMALE AGE GROUP: 60-64   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 MARIANNE WEIERSTAHL          62 SWARTZ CREEK         47:36 11:54
    2 GAYLA HEILBRONN              63 FLUSHING             50:18 12:35
    3 SHARON FOSTER                60 FENTON               52:34 13:09
    4 LORETTA PLAMONDON            60 CLIO                 58:16 14:34
    5 BETTY MAUL                   62 ATLAS              1:01:40 15:25


MALE AGE GROUP: 65-69   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 MARV MCLAUGHLIN              66 FLINT                47:08 11:47


FEMALE AGE GROUP: 65-69   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 BETTY DUNLAP                 68 GOODRICH             52:32 13:08

Top
MALE AGE GROUP: 70-99   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 HENRY RUDI                   71 FLINT                48:16 12:04
    2 SPENCER MYERS                70 GRAND BLANC          50:27 12:37
    3 ERNEST HODGES                73 FLINT              1:12:27 18:07


FEMALE AGE GROUP: 70-99   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 NOREEN PULFORD               71 BEAVERTON            59:04 14:46
    2 LILLIAN RUSSELL              71 FLINT              1:02:26 15:37



Top
ORDER OF FINISH
PLACE NAME                        SEX AGE CITY               TIME    PACE
===== =========================== === === ================== ======= =====
    1 MARSHALL BRZINSKI           M    50 FENTON               35:27  8:52
    2 KARL NITZ                   M    48 SAGINAW              36:32  9:08
    3 DAVID PICHEY                M    54 FLINT                39:51  9:58
    4 JEFF SANDERS                M    34 FLINT                40:29 10:08
    5 STEPHANIE KONSZA            F    44 FENTON               40:35 10:09
    6 DAVID STIERLEY              M    48 GRAND LEDGE          41:32 10:23
    7 LESTER BRADY                M    46 GRAND BLANC          42:16 10:34
    8 TOM PHIPPS                  M    60 FLINT                42:21 10:36
    9 ALAN MOTLEY                 M    42 BURTON               42:30 10:38
   10 JIM GALVAS                  M    43 FLINT                42:36 10:39
   11 ROBERT ORDWAY               M    56 FLUSHING             42:55 10:44
   12 CHARLIE HANSEN              M    54 FLINT                43:10 10:48
   13 LINDA SCHULTZ               F    41 LAPEER               43:36 10:54
   14 TAMMY GWILLIM               F    29 SWARTZ CREEK         44:05 11:02
   15 DON SNOOKS                  M    56 GRAND BLANC          44:49 11:13
   16 LEONARD L SCHOTT            M    56 FLINT                45:32 11:23
   17 HAROLD PETERSON             M    58 HOLLY                46:08 11:32
   18 BARBARA CHENEY              F    52 FLINT                46:13 11:34
   19 DIANNA DODD                 F    47 GRAND BLANC          46:19 11:35
   20 MARV MCLAUGHLIN             M    66 FLINT                47:08 11:47
   21 SHEILA SARVER               F    35 GRAND BLANC          47:12 11:48
   22 MARIANNE WEIERSTAHL         F    62 SWARTZ CREEK         47:36 11:54
   23 DAVE CROCKETT               M    45 FLINT                47:43 11:56
   24 JAN BARBER                  F    57 SWARTZ CREEK         48:11 12:03
   25 JUDITH HAMILTON             F    51 MT MORRIS            48:12 12:03
   26 HENRY RUDI                  M    71 FLINT                48:16 12:04
   27 MARIE CHUCHVARA             F    42 DAVISON              48:19 12:05
   28 DEAN PERIGO                 M    28 CORUNNA              48:23 12:06
   29 JESSE FOSTER                M    64 FENTON               48:24 12:06
   30 ROMAINE GRAVES              F    57 GRAND BLANC          48:53 12:14
   31 CAROL VORACHEK              F    50 FLUSHING             49:34 12:24
   32 DAVID PANZLAU               M    45 FENTON               49:54 12:29
   33 NANCY J BEAUDETTE           F    53 FLINT                50:11 12:33
   34 GAYLA HEILBRONN             F    63 FLUSHING             50:18 12:35
   35 MONICA WOOD                 F    55 SWARTZ CREEK         50:19 12:35
   36 SPENCER MYERS               M    70 GRAND BLANC          50:27 12:37
   37 CHRYSTA HOWELLS             F    36 ATLAS                50:34 12:39
   38 JANE MATTHEWS               F    54 GRAND BLANC          50:39 12:40
   39 CHRISTINE VONFINTEL         F    42 LINDEN               50:42 12:41
   40 DON LAROCHELLE              M    59 BURTON               51:01 12:46
   41 DOUG FISHER                 M    57 FLUSHING             52:11 13:03
   42 BETTY DUNLAP                F    68 GOODRICH             52:32 13:08
   43 ELIZABETH SMITH             F    21 GRAND BLANC          52:34 13:09
   44 SHARON FOSTER               F    60 FENTON               52:34 13:09
   45 LINDA TITSWORTH             F    48 DAVISON              52:36 13:09
   46 ROBERT BAKER                M    50 BURTON               52:38 13:10
   47 ROCHELLE BRODY              F    46 FENTON               52:39 13:10
   48 ALAN BRODY                  M    46 FENTON               53:06 13:17
   49 VERA THORNTON               F    54 FENTON               53:25 13:22
   50 SHAWN MASSEY                F    33 FLINT                53:25 13:22
   51 MARVIN MILLER               M    30 FLINT                53:32 13:23
   52 ROSE HINES                  F    44 GRAND BLANC          53:34 13:24
   53 KEITH HINES                 M    47 GRAND BLANC          53:36 13:24
   54 CATHY HYRMAN                F    44 SWARTZ CREEK         53:36 13:24
   55 EMILY BLUEMER               F    51 DAVISON              53:43 13:26
   56 CAROLYN GREEN               F    49 DAVISON              53:43 13:26
   57 JOHN DEWIT                  F    54 GRAND BLANC          53:51 13:28
   58 TRISH DEWIT                 M    48 GRAND BLANC          53:53 13:29
   59 ALAN LEWIS                  M    14 FLINT                53:54 13:29
   60 JOHN RUTZEN                 M    57 LAPEER               53:54 13:29
   61 JOANNE RUTZEN               F    54 LAPEER               53:56 13:29
   62 CHRISTINA BOHNHOFF          F    29 BAY CITY             54:30 13:38
   63 ERIN CARNES                 F    33 GAINES               54:30 13:38
   64 JACK D LARMOR               M    46 FLINT                54:37 13:40
   65 GLENN BRONSON               M    13 FLINT                55:27 13:52
   66 SARAH HALBOTH               F    21 FLINT                55:29 13:53
   67 PATRICIA HALBOTH            F    21 FLINT                55:29 13:53
   68 BRIDGET CLOUS               F    29 SAGINAW              55:32 13:53
   69 JANE SMITH                  F    44 SWARTZ CREEK         55:32 13:53
   70 WALDO BRONSON               M    60 FLINT                55:34 13:54
   71 DORSEY ROSS JR              M    48 FLINT                55:34 13:54
   72 ANNE BOYLE                  F    59 GOODRICH             55:34 13:54
   73 WILLIE COBBIN               F    49 FLINT                55:36 13:54
   74 DORIS LEWIS                 F    44 FLINT                55:49 13:58
   75 DAWN STEELE                 F    35 FLINT                55:51 13:58
   76 AMANDA TRUJILLO             F    33 FLINT                55:52 13:58
   77 ELISE SHEATHELM             F    36 BURTON               55:53 13:59
   78 SUSAN RASCH                 F    45 FENTON               55:54 13:59
   79 SUE ELIZONDO                F    42 FLUSHING             55:58 14:00
   80 DEBBIE FISHER               F    37 FLUSHING             55:58 14:00
   81 ARDITHA GRIFFIN             F    55 LAPEER               56:06 14:02
   82 RONETTE BOOGREN             F    28 CLIO                 56:34 14:09
   83 SANDY NITZ                  F    48 SAGINAW              56:35 14:09
   84 LORI DRAKE                  F    39 OWOSSO               57:16 14:19
   85 THOMAS SCHEITLER            M    46 OWOSSO               57:16 14:19
   86 KENNETH BURCH               M    59 FLINT                57:17 14:20
   87 KIMBERLY SPEER              F    33 FLINT                57:19 14:20
   88 WILLIAM LALONDE             M    44 DAVISON              57:45 14:27
   89 SHERRY WILLS                F    48 LAPEER               57:47 14:27
   90 JOHN SEVERS                 M    49 VASSAR               57:51 14:28
   91 JACQUELYN PERIGO            F    31 CORUNNA              57:53 14:29
   92 L MCFHEE                    F    22                      57:58 14:30
   93 AUDRIE CHERNAUCKAS          F    24 LIVONIA              57:58 14:30
   94 DAWN LALONDE                F    43 DAVISON              58:14 14:34
   95 LORETTA PLAMONDON           F    60 CLIO                 58:16 14:34
   96 CHERYL OARD-IRISH           F    48 FLINT                58:20 14:35
   97 MARTHA AUSTIN               F    54 SWARTZ CREEK         58:20 14:35
   98 FRAN GROSS                  F    34 SWARTZ CREEK         58:23 14:36
   99 DAWN STEELE                 F    43 FLINT                58:23 14:36
  100 NOREEN PULFORD              F    71 BEAVERTON            59:04 14:46
  101 JOSEPH SWEET                M    52 COLUMBIAVILLE        59:08 14:47
  102 CHARLEEN SWEET              F    53 COLUMBIAVILLE        59:08 14:47
  103 BETH PURDY                  F    48 HOLLY                59:11 14:48
  104 FRANK HYRMN                 M    45 SWARTZ CREEK         59:20 14:50
  105 KATI MOORE                  F    11 FENTON             1:00:20 15:05
  106 MARIE STROM                 F    47 DAVISON            1:00:21 15:06
  107 KELI MOORE                  F    13 FENTON             1:00:23 15:06
  108 NORMAN PURDY                M    52 GRAND BLANC        1:00:36 15:09
  109 MARY JANE WIELAND           F    40 SWARTZ CREEK       1:00:37 15:10
  110 FRANCES MUELLER             F    47 FLUSHING           1:01:10 15:18
  111 DEBORAH HOLTSLANDER         F    49 BURTON             1:01:10 15:18
  112 JOHN C HOLTSLANDER          M    49 BURTON             1:01:10 15:18
  113 DONNA WORVIE                F    44 COLUMBIAVILLE      1:01:27 15:22
  114 CASSANDRA BRONSON           F    45 FLINT              1:01:35 15:24
  115 BETTY MAUL                  F    62 ATLAS              1:01:40 15:25
  116 JUDY PERRY                  F    57 FLINT              1:02:08 15:32
  117 KATHLEEN LINKER             F    42 FLUSHING           1:02:18 15:35
  118 ANNE MOORE                  F    35 FENTON             1:02:18 15:35
  119 LILLIAN RUSSELL             F    71 FLINT              1:02:26 15:37
  120 NANCY HARRIS                F    50 FENTON             1:02:26 15:37
  121 KAREN POPOFF                F    40 BURTON             1:02:52 15:43
  122 KAREN KAZA WILLIAMS         F    37 GRAND BLANC        1:02:53 15:44
  123 RAMONA SAIN                 F    36 DAVISON            1:03:03 15:46
  124 WILLIAM KHOURI              M    43 DAVISON            1:03:04 15:46
  125 PAMELA CLOUS                F    51 SAGINAW            1:03:43 15:56
  126 BRENDA HERNDON              F    38 OTISVILLE          1:06:00 16:30
  127 KRIS BAIN                   F    44 FLINT              1:07:01 16:46
  128 MICHELLE SIMS               F    26 FLINT              1:07:10 16:48
  129 JEANNIE ELLIS               F    25 SHELBY TWP         1:07:24 16:51
  130 LISA SCHAPMAN               F    31 ALMONT             1:07:25 16:52
  131 MELISSA KLOECKNER           F    24                    1:07:25 16:52
  132 VERONICA BARRON             F    29 MONTROSE           1:07:31 16:53
  133 YLONDA MONTGOMERY           F    33 FLINT              1:07:32 16:53
  134 ABBA KIENITZ                F    30 FLINT              1:07:36 16:54
  135 TERESA TRUJILLO             F    36 FLINT              1:07:36 16:54
  136 CALLIE KILLORAN             F    10 FLINT              1:08:08 17:02
  137 EMILY OMALLEY               F     9 FLINT              1:08:34 17:09
  138 MEGAN OMALLEY               F    11 FLINT              1:08:34 17:09
  139 SAMANTHA ALUMBAUGH          F     9 FLINT              1:08:59 17:15
  140 SARAH ALUMBAUGH             F    10 FLINT              1:09:00 17:15
  141 CHRISTINE ALUMBAUGH         F    35 FLINT              1:09:03 17:16
  142 KIMBERLY HUDSON             F    41 DAVISON            1:09:13 17:19
  143 BETTY DICE                  F    44 LAPEER             1:09:13 17:19
  144 VICKI LACEY                 F    43 FLINT              1:10:25 17:37
  145 DONNA GIANN                 F    48 BURTON             1:10:26 17:37
  146 ERNEST HODGES               M    73 FLINT              1:12:27 18:07
  147 JANET ALLETT                F    47 CLIO               1:12:59 18:15
Top

Timing and results by Race Services Company
Davison, Michigan (810) 658-8100
e-mail:tony@raceservices.com