[ Return to main page ] [ Return to results list page ]

Sylvania Triathlon
Individual Results
August 13, 2000
Sylvania, Ohio

Jump to: 21+ 30+ 40+ 50+ 60+ Clydesdale Athena

TRIATHLON MALE OVERALL WINNER
PLACE NAME                        AGE CITY              RANK SWIM    RANK TRAN1   RANK BIKE    RANK TRAN2   RANK RUN     PENALTY FINAL
===== =========================== === ================= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= =======
    1 MATT KOWALSKI                20 NORTHVILLE           1   17:41   10    0:52    7 1:00:31   13    0:46    4   34:58         1:54:46

TRIATHLON FEMALE OVERALL WINNER
PLACE NAME                        AGE CITY              RANK SWIM    RANK TRAN1   RANK BIKE    RANK TRAN2   RANK RUN     PENALTY FINAL
===== =========================== === ================= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= =======
    1 KAREN MCKEACHIE              47 ANN ARBOR           16   23:39    8    1:16    2 1:03:47   19    1:00    1   41:44         2:11:24

TRIATHLON MALE MASTERS
PLACE NAME                        AGE CITY              RANK SWIM    RANK TRAN1   RANK BIKE    RANK TRAN2   RANK RUN     PENALTY FINAL
===== =========================== === ================= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= =======
    1 DARRYL KOLLAI                45 CLEVELAND            2   21:26    6    1:02    1   58:39   13    1:05    3   40:25         2:02:35

TRIATHLON FEMALE MASTERS
PLACE NAME                        AGE CITY              RANK SWIM    RANK TRAN1   RANK BIKE    RANK TRAN2   RANK RUN     PENALTY FINAL
===== =========================== === ================= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= =======
    1 BETH RINGO                   41 NAPERVILLE          12   30:23    7    1:39    4 1:10:42   19    1:36    1   44:41         2:28:59

TRIATHLON MALE AGE GROUP:  15 - 17
PLACE NAME                        AGE CITY              RANK SWIM    RANK TRAN1   RANK BIKE    RANK TRAN2   RANK RUN     PENALTY FINAL
===== =========================== === ================= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= =======
    1 LEVI FRASIER                 15 MUSKEGON             3   27:56    2    1:55    1 1:03:00    1    0:47    1   41:44         2:15:20
    2 MICHAEL SCOTT                17 GRAND RAPIDS         2   24:32    1    1:43    2 1:04:27    2    1:01    2   45:25    2:00 2:19:07
    3 ALEX PRISTASH                17 SYLVANIA             1   21:26    3    2:33    3 1:18:06    3    1:57    3 1:07:51         2:51:51

TRIATHLON FEMALE AGE GROUP:  15 - 17
PLACE NAME                        AGE CITY              RANK SWIM    RANK TRAN1   RANK BIKE    RANK TRAN2   RANK RUN     PENALTY FINAL
===== =========================== === ================= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= =======
    1 APRIL GELLATLY               17 BOWLING GREEN        2   21:59    2    1:37    1 1:18:55    1    0:47    1   51:17         2:34:32
    2 JONELLE BROUGH               17 WATERVILLE           1   21:10    1    1:33    2 1:29:46    2    0:47    2 1:12:11         3:05:24

TRIATHLON MALE AGE GROUP:  18 - 20
PLACE NAME                        AGE CITY              RANK SWIM    RANK TRAN1   RANK BIKE    RANK TRAN2   RANK RUN     PENALTY FINAL
===== =========================== === ================= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= =======
    1 JUSTIN GRETZINGER            19 GRAND RAPIDS         1   22:22    1    0:55    1 1:06:44    1    0:53    1   38:42         2:09:34
    2 KEVIN MCCLELLAN              19 TOLEDO               2   28:29    2    3:39    2 1:39:29    2    2:09    2   48:48         3:02:32

TRIATHLON FEMALE AGE GROUP:  18 - 20
PLACE NAME                        AGE CITY              RANK SWIM    RANK TRAN1   RANK BIKE    RANK TRAN2   RANK RUN     PENALTY FINAL
===== =========================== === ================= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= =======
    1 ELIZA PETERSON               20 SCOTTS               1   26:02    3    1:58    2 1:15:18    3    1:21    1   47:28         2:32:05
    2 ANNE PEAIRS                  19 WYOMING              2   28:08    1    1:40    1 1:13:00    2    1:09    4   57:28         2:41:23
    3 TARA OTT                     19 BERKEY               3   36:11    2    1:41    3 1:23:33    1    1:06    3   57:03         2:59:33
    4 MARY WALSH                   18 CHICAGO              4   37:35    4    3:08    4 1:49:08    4    2:52    2   51:42         3:24:24

Top
TRIATHLON MALE AGE GROUP:  21 - 24
PLACE NAME                        AGE CITY              RANK SWIM    RANK TRAN1   RANK BIKE    RANK TRAN2   RANK RUN     PENALTY FINAL
===== =========================== === ================= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= =======
    1 BRAD ZOLLER                  23 CINCINNATI           1   20:17    2    0:44    2   59:13    1    0:39    3   36:03         1:56:54
    2 ERIC KOLLAI                  22 CLEVELAND            2   21:35    3    0:48    1   58:40    4    0:46    4   36:36         1:58:23
    3 LUKE DRAGSTRA                24 GRAND RAPIDS         4   22:32    1    0:42    3 1:00:03    3    0:46    2   34:33         1:58:33
    4 MATT ESPLIN                  24 SYLVANIA             5   23:34    9    2:13    4 1:04:52   11    1:59    6   45:02         2:17:39
    5 SCOTT DAMRAUER               23 SYLVANIA             3   21:49    4    1:17    9 1:09:43    5    0:54    9   48:06         2:21:46
    6 AARON HAYS                   24 INDIANAPOLIS         6   25:54    6    1:46    6 1:07:48    7    1:03   10   48:33         2:25:02
    7 KEVIN LOCHNER                23 ANN ARBOR           11   29:18   10    2:24    5 1:07:35   10    1:16    7   45:08         2:25:40
    8 THEODORE GERMAN              22 MAUMEE              12   29:20    5    1:26    8 1:08:07    9    1:07    8   46:21         2:26:19
    9 STEPHAN HURTUBISE            24 MAUMEE               7   26:04    7    1:48    7 1:08:02    6    0:55   11   50:45         2:27:33
   10 ISAAC BARNES                 24 WILLIAMSPORT        13   29:51    8    2:05   13 1:20:56    2    0:45    1   34:26         2:28:02
   11 MATTHEW BOWEN                22 ANN ARBOR           10   29:08   12    2:38   12 1:19:03   13    3:08    5   44:15         2:38:11
   12 JOE KOPKE                    22 TOLEDO              14   36:19   15    4:01   11 1:17:59   14    3:13   12   53:52         2:55:22
   13 KEVIN ESPLIN                 21 SYLVANIA             9   26:24   14    3:13   10 1:13:47   12    2:13   14 1:13:43         2:59:19
   14 MARK BABULA                  21 TOLEDO               8   26:19   13    3:07   14 1:42:52    8    1:07   13   56:43         3:10:06
   15 RAMSEY CHEHAB                23 TOLEDO              15   39:50   11    2:32   15 2:06:49

TRIATHLON FEMALE AGE GROUP:  21 - 24
PLACE NAME                        AGE CITY              RANK SWIM    RANK TRAN1   RANK BIKE    RANK TRAN2   RANK RUN     PENALTY FINAL
===== =========================== === ================= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= =======
    1 BETH SHRAYER                 24 BELLEVILLE           4   24:17    4    2:02    3 1:16:36    2    0:48    2   48:43         2:32:23
    2 KELLY BARRON                 21 PADUCAH              6   26:21    1    1:27    1 1:09:56    8    2:04    6   53:31         2:33:18
    3 JACQUI BARBER                24 TOLEDO               1   21:20    7    2:07    2 1:14:29    7    1:15    7   54:39         2:33:48
    4 LAURA GIBSON                 21 TOLEDO               3   23:58    6    2:05    6 1:21:06    6    1:07    4   50:45         2:38:59
    5 CHRISSY ZAUMS                21 CINCINNATI           5   26:01    8    2:22    5 1:20:54    5    0:59    3   50:08         2:40:21
    6 EMILY HILLARD                22 SYLVANIA             7   33:27    3    1:59    4 1:17:53    4    0:58    1   47:48         2:42:04
    7 NATALIE SILVERMAN            21 BOWLING GREEN        2   22:43    5    2:05    8 1:30:19    3    0:52    5   52:18         2:48:15
    8 MEGAN AHLEMAN                21 KALAMAZOO            8   34:09    2    1:46    7 1:23:26    1    0:39    8   57:20         2:57:19

TRIATHLON MALE AGE GROUP:  25 - 29
PLACE NAME                        AGE CITY              RANK SWIM    RANK TRAN1   RANK BIKE    RANK TRAN2   RANK RUN     PENALTY FINAL
===== =========================== === ================= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= =======
    1 STEPHEN FETYKO               26 ANN ARBOR            1   17:43    3    0:59    2 1:00:34    8    0:56   15   41:16         2:01:26
    2 RUEDIGER HERBST              29 ROCHESTER           10   25:14   10    1:17    1   59:33   11    0:58    5   38:39         2:05:40
    3 JAMES SIEVERT                27 VIRGINIA BEACH       6   23:18   12    1:18    7 1:02:19    6    0:55    4   38:04         2:05:52
    4 PAUL MCMULLEN                28 YPSILANTI            9   25:07    8    1:16   12 1:03:52   17    1:10    1   33:48    2:00 2:07:13
    5 TOM WILLIAMS                 25 TOLEDO               5   22:36   20    1:52   13 1:04:04   27    1:43    3   37:22         2:07:36
    6 NATE RUSSELL                 27 SYLVANIA             3   21:34    4    1:01   11 1:03:44   12    1:00   14   41:10         2:08:27
    7 SCOTT HORNS                  29 SYLVANIA            13   25:26    6    1:02    6 1:02:14    1    0:40    9   39:12         2:08:33
    8 JAY STEELE                   28 RIVERVIEW           11   25:19   18    1:51    9 1:03:19    9    0:57    2   37:10         2:08:34
    9 ROMAN KRZYZANOWSKI           29 PLYMOUTH            16   27:18    5    1:01    4 1:01:57    3    0:45   10   39:36         2:10:36
   10 HEATH JABS                   27 OWOSSO              18   27:47    2    0:58    3 1:00:58    7    0:55   11   40:27         2:11:04
   11 GARY SEELHORST               29 PLYMOUTH             4   22:26    1    0:55   10 1:03:43   22    1:17   18   43:43         2:12:02
   12 CHARLES J BOULWARE           25 CLEVELAND           12   25:19   15    1:30    5 1:01:59   23    1:29   19   44:00         2:14:14
   13 KENNETH GIES                 29 BROADVIEW HEIGHTS   14   26:13    7    1:05   16 1:06:06   18    1:10   12   40:40         2:15:12
   14 JOEL NEMES                   25 WHITMORE LAKE       19   27:51   13    1:18   17 1:06:16    5    0:55    6   39:01         2:15:19
   15 RAYMOND SCHUBERT             29 MOUNTAIN VIEW        7   24:24   25    2:14   19 1:07:43   19    1:13   13   41:07         2:16:40
   16 MATTHEW WEST                 25 ANN ARBOR            8   24:32   24    2:13   20 1:08:21   25    1:32   16   41:38         2:18:13
   17 RICH SHEARING                26                     15   26:31   14    1:29   14 1:05:14    4    0:45   21   45:01         2:18:58
   18 HORST OBEREDER               26 SYLVANIA            28   32:08   16    1:39    8 1:02:23   14    1:07   17   42:16         2:19:32
   19 JASON HOLMAN                 27 TOLEDO              21   28:05    9    1:17   23 1:09:58   13    1:06    8   39:11         2:19:35
   20 BRIAN KAMINSKI               29 TOLEDO               2   21:02   22    1:54   24 1:10:31   21    1:15   23   47:45         2:22:24
   21 LUCIEN WEBB                  28 ANN ARBOR           23   29:35   17    1:42   15 1:05:48   15    1:07   20   44:27         2:22:37
   22 RICH ODONNELL                25 STRUTHERS           17   27:37   11    1:18   18 1:06:18   20    1:14   24   48:07         2:24:33
   23 JIM CAHILL                   28 FARMINGTON HILLS    22   28:39   21    1:54   21 1:08:24   31    1:59   22   46:15         2:27:09
   24 BRODIE W MILES               27 GRAND RAPIDS        29   32:25   23    2:00   27 1:17:26    2    0:44    7   39:03         2:31:36
   25 KIRK LUDWIG                  29 TOLEDO              30   33:19   19    1:51   22 1:09:26   32    2:09   25   48:19         2:35:02
   26 KEITH NOVAK                  29 HOLLAND             20   27:52   30    3:22   26 1:15:44   10    0:57   27   49:26         2:37:19
   27 STEVE WOWH                   26 CINCINNATI          26   31:10   27    3:09   25 1:14:00   26    1:35   28   50:58         2:40:50
   28 JEFFERY DUNLAP               29 TOLEDO              27   32:06   33    4:25   33 1:29:19   28    1:47   26   48:54         2:56:30
   29 STEPHEN DREWS                28 ADRIAN              33   39:54   28    3:13   30 1:22:22   16    1:10   29   51:06         2:57:43
   30 BRIAN MCCOWN                 26 SHELBY TWP          25   31:06   32    4:23   29 1:21:27   29    1:49   31 1:01:00         2:59:42
   31 MATT WOWK                    29 CINCINNATI          24   31:03   31    4:00   32 1:24:06   33    2:44   32 1:01:11         3:03:02
   32 TIMOTHY J FUREY              26 TOLEDO              31   36:47   26    2:38   31 1:24:00   24    1:30   30   58:16         3:03:10
   33 CHARLIE HARSHAM              25 TOLEDO              32   38:22   29    3:16   28 1:19:08   30    1:52   33 1:06:33         3:09:09

TRIATHLON FEMALE AGE GROUP:  25 - 29
PLACE NAME                        AGE CITY              RANK SWIM    RANK TRAN1   RANK BIKE    RANK TRAN2   RANK RUN     PENALTY FINAL
===== =========================== === ================= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= =======
    1 MEGAN SMOTHERGILL            29 KALAMAZOO            1   19:54    1    0:56    1 1:06:46    3    0:54    2   44:06    2:00 2:14:34
    2 ELIZABETH FEDOFSKY           25 NAPERVILLE          10   29:30    4    1:25    2 1:07:51    8    1:53    1   43:02         2:23:39
    3 CHRISTINA HIGEL              27 GROSS PT FRMS        4   21:41    5    1:38    5 1:14:44    6    1:15    4   48:44         2:28:00
    4 CHRISTIANA DELLO RUSSO       28 ANN ARBOR            7   23:30    3    1:22    4 1:12:30    7    1:50    5   48:55         2:28:06
    5 DANIELLE YOUNG               28 TAYLOR               5   22:37    2    1:01    3 1:09:34    4    0:58    9   56:34         2:30:43
    6 ANN SHROYER                  26 TOLEDO               8   24:57   10    2:37    6 1:16:06    1    0:51    8   55:21         2:39:50
    7 JILL WILLIAMS                25 TOLEDO               2   21:24    7    1:59    7 1:18:53   10    2:07   11   59:01         2:43:23
    8 JILL WHITE                   28 TEMPE                6   23:17    8    2:27    8 1:19:34    9    2:06   10   57:57         2:45:20
    9 CAROLYN STECHSHULTE          28 CINCINNATI           9   29:19    6    1:40   12 1:29:29    2    0:53    3   46:51         2:48:10
   10 CHRISTINE LAUER              29 WHITE LAKE          11   34:45    9    2:31   10 1:27:30    5    1:13    7   54:55         3:00:53
   11 JENNIFER SHIMON              28 ROYAL OAK           12   39:53   13    4:29    9 1:22:26   13    3:39    6   51:44         3:02:09
   12 ERIKA ORNS                   27 EAST LANSING         3   21:35   11    2:39   11 1:27:51   11    2:27   13 1:23:30         3:18:00
   13 MONICA WEST                  26 TOLEDO              13   39:59   12    4:26   13 1:36:38   12    3:21   12 1:00:06         3:24:29

Top
TRIATHLON MALE AGE GROUP:  30 - 34
PLACE NAME                        AGE CITY              RANK SWIM    RANK TRAN1   RANK BIKE    RANK TRAN2   RANK RUN     PENALTY FINAL
===== =========================== === ================= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= =======
    1 MARK HAUSER                  33 CHICAGO              1   19:36    1    0:44    2 1:02:44    1    0:41    4   38:33         2:02:16
    2 PAUL FURNISS                 33 ANGOLA               4   21:29    2    1:01    1 1:01:32   10    1:06    5   38:34         2:03:40
    3 BRAD SENG                    31 BIRMINGHAM           9   24:21    6    1:15   11 1:05:37   11    1:07    2   37:50         2:10:09
    4 TOM SOSNOWSKI                31 PINCKNEY             3   21:18   19    2:03    7 1:05:00   28    1:48   15   43:11         2:13:18
    5 DAVID PETERSON               34 FARMINGTON HILLS    12   26:28   14    1:45   13 1:08:09   15    1:11    1   36:44         2:14:15
    6 DAVID AHLERT                 32 CINCINNATI          16   26:53   13    1:44    3 1:03:44    5    0:58   10   41:50         2:15:07
    7 TY TESSMER                   34 ANN ARBOR           25   29:11    5    1:03   12 1:06:09    4    0:56    3   38:12         2:15:29
    8 SCOTT HOFTIEZER              30 DENVER               5   21:55   10    1:31   15 1:08:53   16    1:13   14   42:59         2:16:30
    9 GEORGE OSTRANDER             33 BERKLEY             22   28:27    4    1:03    6 1:04:59   21    1:27    7   40:52         2:16:47
   10 TODD CRANDELL                33 SYLVANIA            10   25:41    3    1:02    9 1:05:29   12    1:08   18   45:16         2:18:34
   11 RICKY GREEN                  32 GRAND RAPIDS        28   30:36    7    1:15    4 1:04:51    7    1:00    8   41:01         2:18:42
   12 RODERICK MACLACHLAN          32 TOLEDO              27   30:12   12    1:35   10 1:05:29   19    1:18   13   42:33         2:21:06
   13 ROB HUTTON                   32 BEAVERCREEK         11   26:26    8    1:18   14 1:08:36    3    0:54   17   44:43         2:21:56
   14 JOHN GADOLA                  34 FENTON               8   24:07   15    1:47   18 1:09:37   22    1:31   22   46:15         2:23:16
   15 WILLIAM NEAFSEY              32 NORTHVILLE           2   21:14   25    2:20   30 1:15:33    8    1:01   16   43:41         2:23:47
   16 ROBERT ARROWSMITH            30 BAY CITY            23   28:33   16    1:49   19 1:09:59   23    1:32   11   42:16         2:24:07
   17 AARON SCHREIN                31 TOLEDO              26   29:27   20    2:04   17 1:08:58   14    1:10   12   42:30         2:24:08
   18 CARL JACOBS                  30 HUNTINGTON WOODS    20   28:21   11    1:33    5 1:04:55   18    1:17   24   48:36         2:24:40
   19 DANIEL ROSEN                 34 NORTHVILLE           7   24:04   18    1:55   22 1:11:37   24    1:34   19   45:44         2:24:52
   20 HERMAN SMITH                 31 FARMINGTON HILLS    19   28:02   17    1:55   31 1:15:46   26    1:40    6   39:10         2:26:30
   21 NAZ YAGHNAM                  33 TOLEDO              24   28:54   32    2:52    8 1:05:02   35    2:10   23   47:37         2:26:33
   22 DANE VOLLMAR                 33 TOLEDO              21   28:22   35    3:14   16 1:08:57   31    1:55   20   45:52         2:28:18
   23 EROL OZIL                    34 ANN ARBOR            6   22:30   21    2:06   23 1:11:52   29    1:48   29   51:23         2:29:37
   24 MARK REDFEARN                30 CHICAGO             15   26:53   26    2:22   28 1:14:21   27    1:45   21   46:01         2:31:19
   25 KURT CLARK                   34 E GRAND RAPIDS      34   32:31   30    2:33   26 1:13:12   33    2:07    9   41:44         2:32:06
   26 WYATT HAZLETT                30 PLYMOUTH            13   26:42    9    1:21   20 1:10:06   25    1:38   31   54:01         2:33:46
   27 GARRETT KANEHANN             32 BIRMINGHAM          30   30:43   34    3:04   21 1:10:14   32    2:00   26   49:08         2:35:07
   28 WILLIAM TURNBULL             30 HUNTINGTON WOODS    29   30:38   22    2:08   24 1:12:14    9    1:05   27   50:13         2:36:16
   29 JAMES PINKELMAN              34 HOLLAND             32   31:12   27    2:27   25 1:12:35   20    1:21   28   51:10         2:38:44
   30 JEFF BEELER                  31 TOLEDO              35   36:37   24    2:16   27 1:13:36    6    0:59   25   48:57         2:42:24
   31 NEIL BRUSS                   33 TOLEDO              33   32:24   29    2:33   29 1:14:28   17    1:15   30   53:08         2:43:46
   32 DON BRIGHTON                 34 SYLVANIA            31   31:11   33    2:58   32 1:16:27   13    1:08   34   55:59         2:47:42
   33 GREGG YAEGER                 34 MONROE              17   26:55   36    3:50   33 1:18:42   37    2:26   35   56:15         2:48:05
   34 MATTHEW VIVIAN               30 ANN ARBOR           14   26:49   28    2:30   36 1:26:11   30    1:49   33   55:27         2:52:45
   35 JEFF SCHORSCH                33 PERRYSBURG          18   27:56   23    2:10   35 1:22:03    2    0:50   37 1:03:59         2:56:56
   36 DOUG COLLINGS                34 TECUMSEH            36   40:36   31    2:52   34 1:21:41   34    2:08   36 1:02:08         3:09:23
   37 SCOTT HUTTEN                 31 NEW YORK            37   41:41   37    4:27   37 1:38:47   36    2:24   32   54:56         3:22:14

TRIATHLON FEMALE AGE GROUP:  30 - 34
PLACE NAME                        AGE CITY              RANK SWIM    RANK TRAN1   RANK BIKE    RANK TRAN2   RANK RUN     PENALTY FINAL
===== =========================== === ================= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= =======
    1 ROBIN WOOLRIDGE              34 ROYAL OAK            1   23:27    1    1:09    1 1:04:40    2    0:59    2   46:50         2:17:02
    2 PAM STANLEY                  30 GRAND RAPIDS         6   26:07    3    1:28    2 1:05:39    1    0:53    1   45:28         2:19:33
    3 JILL EDWARDS                 30 WESTLAND             2   23:36    5    1:36    4 1:09:50    6    1:25    4   48:46         2:25:11
    4 CORALYN NYSSEN               34 WYOMING              3   24:46    2    1:12    3 1:08:54    5    1:20    6   50:06         2:26:15
    5 MARIA GLAVANOVICH            32 CANTON               5   25:58    8    2:06    8 1:14:40    3    1:15    3   46:51         2:30:47
    6 JULIA MACLACHLAN             30 TOLEDO               8   29:12    7    1:49    6 1:13:57    8    1:34    5   49:05         2:35:36
    7 ERICA HEIDEBRINK             34 FERNDALE            11   30:58    4    1:29    7 1:14:21    9    2:01    8   51:45         2:40:33
    8 CYNTHIA HODGSON              34 TOLEDO              12   31:41    6    1:42    5 1:13:43   10    2:13    9   54:05         2:43:22
    9 SUZANNE HARSHMAN             30 TOLEDO              10   29:52   13    3:31    9 1:19:57   13    2:52   10   57:51         2:54:02
   10 ANNETTE JONES                31 DEXTER               7   29:04   11    2:57   10 1:25:27    4    1:16   12 1:01:41         3:00:23
   11 KYRA FLEMING                 33 DAYTON              13   35:02    9    2:13   14 1:45:05   14    3:14    7   50:48         3:16:19
   12 SANDY MCDERMOTT              34 BELLEVILLE           9   29:16   10    2:52   12 1:31:02    7    1:29   14 1:16:05         3:20:41
   13 PAMELA DUROCHER              32 FLINT                4   25:45   12    3:15   13 1:43:11   12    2:41   13 1:10:35         3:25:26
   14 SHARON CRAWFORD              31 BEAVERCREEK         14   42:24   14   16:07   11 1:30:05   11    2:20   11   57:54         3:28:50

TRIATHLON MALE AGE GROUP:  35 - 39
PLACE NAME                        AGE CITY              RANK SWIM    RANK TRAN1   RANK BIKE    RANK TRAN2   RANK RUN     PENALTY FINAL
===== =========================== === ================= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= =======
    1 ROB KOHNEN                   37 MASON                6   22:01    1    0:39    4 1:03:10    2    0:39    1   37:39         2:04:07
    2 WADE GROW                    38 ANN ARBOR            7   22:38    5    0:52    3 1:02:05    8    0:55    3   38:25         2:04:54
    3 ADRIANO ROSA                 36 CALEDONIA            8   22:44    2    0:44    1   59:47    3    0:46    7   42:09         2:06:09
    4 JIM REGAN                    38 TOLEDO               4   21:26    8    1:11    2 1:00:33    5    0:51   13   43:38         2:07:38
    5 SCOTT SAVAGE                 36 SYLVANIA            17   26:38   11    1:28    7 1:03:40    4    0:49    2   37:51         2:10:24
    6 GREG LUKAS                   37 NORTHVILLE           3   21:25    4    0:47   11 1:04:51    9    0:57    9   42:46         2:10:45
    7 JOE HOESS                    35 COLUMBUS             2   19:01   15    1:31   12 1:05:43   14    1:11   12   43:29         2:10:53
    8 MICHAEL CORRAL               39 TROY                10   23:42    3    0:45    9 1:04:44   11    1:02    5   41:16         2:11:27
    9 RANDY BIRCHLER               39 DANVILLE            18   27:25   12    1:29    5 1:03:16    7    0:54   10   42:53         2:15:55
   10 SHAWN TYRRELL                36 FERNDALE            12   25:37    6    1:03    6 1:03:37   13    1:11   17   45:33         2:16:57
   11 KARL SHIJI                   39 CANTON              21   28:51    7    1:09   15 1:07:19    6    0:53    4   40:34         2:18:45
   12 ROB LOEB                     37 TOLEDO               9   22:54   20    1:45   16 1:07:24   18    1:14   18   45:33         2:18:48
   13 BRADLEY HOAG                 39 WAYLAND             13   25:49   10    1:13   10 1:04:44   15    1:12   20   46:25         2:19:22
   14 TIM MILLER                   37 LOS ALTOS            5   21:28   14    1:30   13 1:06:30   23    1:29   28   50:59         2:21:54
   15 DOUG BINTZLER                37 CINCINNATI          27   32:09   18    1:40    8 1:04:16   17    1:13   15   44:02         2:23:17
   16 WALTER BELLEZA               37 FULTON              15   26:22   23    2:02   18 1:07:55   26    1:38   19   46:16         2:24:10
   17 ALAN MANNIK                  39 SOUTH HAVEN         19   28:49   28    2:43   22 1:10:21   10    0:58    8   42:34         2:25:22
   18 JEFF WAGNER                  37 MIDLAND             22   28:51   19    1:42   20 1:09:44   16    1:13   14   43:58         2:25:26
   19 ROBERT BARTHOLOMEW           35 PERRYSBURG          30   33:45   17    1:36   14 1:07:14   19    1:15    6   42:00         2:25:49
   20 JERRY MILLER                 38 BOWLING GREEN       11   25:34   22    2:01   17 1:07:52    1    0:39   31   54:12         2:30:16
   21 TIM DE VRIES                 36 YPSILANTI           20   28:49   13    1:29   21 1:10:18   20    1:21   25   49:07         2:31:02
   22 BEN WAGGONER                 37 MAUMEE              25   30:04    9    1:11   24 1:11:28   22    1:25   24   48:08         2:32:15
   23 CRAIG MULHINCH               38 TROY                33   34:36   26    2:24   23 1:11:22   25    1:34   16   44:49         2:34:43
   24 BENJAMIN GARMAN              36 MONROE              28   33:33   21    1:47   32 1:17:30   27    1:46   11   43:20         2:37:54
   25 MICHAEL RAHMES               37 CLEVELAND HTS       23   29:15   24    2:19   26 1:13:58   21    1:21   30   52:32         2:39:23
   26 TOM FOUNTAIN                 36 TOLEDO               1   18:49   30    3:22   29 1:16:45   36    3:27   34   58:00         2:40:22
   27 VINCE CROCI                  35 SYLVANIA            35   35:41   25    2:21   25 1:12:25   24    1:30   26   49:59         2:41:53
   28 ALEX DUE                     38 TOLEDO              26   30:23   27    2:26   34 1:19:16   12    1:08   27   50:45         2:43:56
   29 KHALIL RAFFOUL               35 TEMPERANCE          29   33:43   16    1:35   19 1:09:23   30    2:04   33   57:24         2:44:07
   30 GEOFF BLOSSOM                38 COLUMBUS            24   29:48   35    4:16   28 1:16:21   34    2:44   29   51:23         2:44:30
   31 DENNIS JOHNS                 35 TOLEDO              34   34:52   31    3:26   30 1:17:06   32    2:39   23   47:50         2:45:51
   32 GARY COOK                    38 TOLEDO              31   33:59   29    2:43   27 1:15:11   29    1:56   32   56:43         2:50:30
   33 DANIEL THOMPSON              39 DAYTON              37   41:14   36    4:20   33 1:18:39   31    2:32   21   46:35         2:53:18
   34 TOM EVERETT                  35 SYLVANIA            16   26:35   33    4:02   35 1:22:20   33    2:42   37 1:05:02         3:00:40
   35 DAVID PENNY                  37 KALAMAZOO           36   37:31   37    5:20   36 1:27:47   37    3:37   22   47:22         3:01:36
   36 JACK BRAZEAU                 36 SYLVANIA            14   26:11   32    3:52   37 1:29:51   28    1:48   35 1:00:07         3:01:47
   37 DARIN MANNING                35 COLUMBUS            32   34:32   34    4:08   31 1:17:13   35    3:21   36 1:02:51         3:02:04

TRIATHLON FEMALE AGE GROUP:  35 - 39
PLACE NAME                        AGE CITY              RANK SWIM    RANK TRAN1   RANK BIKE    RANK TRAN2   RANK RUN     PENALTY FINAL
===== =========================== === ================= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= =======
    1 JACALYN CIPRIANI             37 SYLVANIA             4   24:24    5    1:26    1 1:03:34    4    1:06    1   43:44         2:14:12
    2 ANNE MARIE PHILLIPS          38 NORTHVILLE           1   23:03    1    1:01    3 1:04:36    2    1:02    3   46:18         2:15:57
    3 MARGARET HOAG                37 WAYLAND              2   23:28    2    1:03    2 1:04:07    3    1:03    5   46:25         2:16:04
    4 MICHELLE NIKLAS              38 TOLEDO               3   23:59    6    1:42    5 1:09:32    5    1:26    8   49:35         2:26:12
    5 RENEE SCHROEDER              36 ST CLAIR SHORES      8   30:41    7    1:51    4 1:08:56    8    1:55    2   45:57         2:29:18
    6 LISA SMITH                   37 NORTHVILLE           9   30:53    4    1:19    6 1:10:59    9    1:56    4   46:21         2:31:27
    7 DEBRA CARLSON                37 THREE RIVERS         5   27:11    3    1:15    8 1:12:06    7    1:39    9   50:56         2:33:06
    8 ANITA SUTTMILLER             38 KETTERING           10   31:12    8    2:15    7 1:11:37   11    1:58   10   51:13         2:38:14
    9 ELIZABETH SUMMERS            35 ANN ARBOR           11   31:40   11    2:52   12 1:23:14   10    1:58   11   53:07         2:52:49
   10 RAILI KERPPOLA               38 ANN ARBOR           12   32:42   13    3:05   10 1:17:32    1    0:57   14 1:03:47         2:58:01
   11 LAVINIA RAFFOUL              35 TEMPERANCE           6   28:01    9    2:32   11 1:18:33   14    2:43   17 1:07:49         2:59:36
   12 BETH VOLLMAR                 38 TOLEDO              14   36:01   10    2:34    9 1:15:25   15    2:52   15 1:05:25         3:02:16
   13 JANICE BAMBUSCH              39 MARYSVILLE          13   33:43   14    3:07   17 1:36:04    6    1:35    7   48:12         3:02:40
   14 JENNIFER JOHNSTON            36 KALAMAZOO           16   38:26   15    3:37   18 1:39:19   13    2:15    6   47:04         3:10:39
