[ Return to main page ]
[ Return to results list page ]
Return to Order of finish-All
Tortoise & Hare 5K Run
July 4, 2000
Ann Arbor, Michigan
Jump to pace: 6:00+ 7:00+ 8:00+ 9:00+ 10:00+
ORDER OF FINISH-MALE
PLACE NAME SEX AGE CITY TIME PACE
===== ========================== === === ================== ======= =====
1 CHAD JOHNSON M 23 ANN ARBOR 13:59 4:30
2 CHRIS WEHRMAN M 24 PINCKNEY 14:27 4:39
3 MIKE GRANT M 23 ANN ARBOR 14:56 4:49
4 BEN INGRAM M 23 ANN ARBOR 15:07 4:52
5 TIM BUDZYN M 24 WOODHAVEN 15:16 4:55
6 TIM MOORE M 16 NOVI 15:20 4:56
7 CHRIS CHIARE M 23 YPSILANTI 15:26 4:59
8 STEVE SHERER M 18 SALINE 15:31 5:00
9 RICH STARK M 34 ANN ARBOR 15:35 5:01
10 TIM FRALEIGH M 33 MIZUNO 15:39 5:03
11 MIKE SMETKA M 22 ANN ARBOR 15:46 5:05
12 VINCENT BLUM M 22 15:49 5:06
13 PATRICK BENEDICT M 34 SYLVANIA, OH 15:51 5:07
14 BEN SALVETTE M 16 ANN ARBOR 15:52 5:07
15 JEFF MARTIN M 42 HUNTINGTON WOODS 15:53 5:07
16 CJ HOETZEL M 20 PINE BUSH NY 15:58 5:09
17 JASON RICHMOND M 18 LIVONIA 15:59 5:09
18 DEREK STERN M 29 ANN ARBOR 16:07 5:12
19 DAN GREEN M 20 YPSILANTI 16:10 5:13
20 JAY STEELE M 28 WYANDOTTE 16:31 5:19
21 TOM DURISTN M 28 16:36 5:21
22 MATTHEW COREZLIK M 20 S LYON 16:43 5:23
23 SCOTT WESTOVER M 27 ANN ARBOR 16:46 5:24
24 AARON RUHLIG M 18 CHELSEA 16:51 5:26
25 THOMAS SISSON M 35 ANN ARBOR 16:56 5:27
26 RYAN GALL M 16 LIVONIA 16:58 5:28
27 DAN VALENTINO M 18 LIVONIA 17:00 5:29
28 HERB MEINGAST M 37 ANN ARBOR 17:01 5:29
29 PAUL DELADURANTAYE M 54 WYANDOTTE 17:02 5:29
30 MANVIR GILL M 19 CANTON 17:07 5:31
31 PAUL MINES M 15 BEVERLY HILLS 17:09 5:31
32 JAMES NAUGHTON M 16 ANN ARBOR 17:09 5:32
33 BRIAN WALLINE M 18 SALINE 17:13 5:33
34 PATRICK WEHRMAN M 19 PINCKNEY 17:14 5:33
35 TIM KAH M 37 DEXTER 17:19 5:35
36 TERRY REILLY M 44 ANN ARBOR 17:22 5:36
37 BENT ANDERSEN M 37 ANN ARBOR 17:24 5:36
38 JOE METZGER M 42 ANN ARBOR 17:27 5:37
39 JEROME MEREDITH M 44 ANN ARBOR 17:28 5:38
40 JOHN EMLYN M 28 LIVONIA 17:33 5:39
41 JONATHAN MIKOSZ M 18 CANTON 17:33 5:39
42 FERNANDO AYALA M 25 ANN ARBOR 17:35 5:40
43 JEFF BARNETT M 45 ANN ARBOR 17:37 5:40
44 PAUL CHRISTENSEN M 41 ANN ARBOR 17:38 5:41
45 ED MCGOVERN M 25 ANN ARBOR 17:40 5:42
46 ALEX OTTOY M 32 ST CLAIR SHORES 17:48 5:44
47 ERIC FORD-HOLERINSK M 17 ANN ARBOR 17:49 5:44
48 TED PAPENTHIEN M 39 ANN ARBOR 17:53 5:46
49 DOUG WILNER M 33 ANN ARBOR 17:55 5:46
50 MARVIN NIEMAN M 30 ANN ARBOR 17:56 5:47
51 ADAM BARBARA M 20 PLYMOUTH 17:57 5:47
52 JOE DAUNT M 39 LANSING 17:57 5:47
53 TOMAS HAJEK M 23 ADRIAN 18:05 5:49
54 MARCEL NEFF M 42 YPSILANTI 18:11 5:51
55 ERIC NELSON M 28 PLYMOUTH 18:11 5:52
56 JIHN HAN M 35 ANN ARBOR 18:17 5:53
57 MARTY KANE M 17 PLYMOUTH 18:19 5:54
58 RONALD PHILLIPS M 43 NORTHVILLE 18:20 5:54
59 REUBEN ROHRSCHNEIDER M 23 ANN ARBOR 18:24 5:56
60 MICHAEL RANDALL M 21 ANN ARBOR 18:25 5:56
61 MIKE MANZ M 46 ANN ARBOR 18:26 5:56
62 DEAN KOKKALES M 42 ANN ARBOR 18:29 5:57
63 TORREY BERGMAN M 29 ANN ARBOR 18:34 5:59
Top
64 FRANKIE TINNEY M 14 ANN ARBOR 18:36 6:00
65 RAY OPIE M 40 ANN ARBOR 18:37 6:00
66 STEVE WITTIG M 38 ANN ARBOR 18:58 6:07
67 MATT BIDLACK M 27 YPSILANTI 19:00 6:07
68 RYAN MCKINNIE M 17 BRIGHTON 19:01 6:07
69 ANDREW MARTIN M 15 FARMINGTON HILLS 19:01 6:08
70 MARK VARNEY M 15 CANTON 19:04 6:09
71 DOUG KLINGENSMITT M 34 MILFORD 19:07 6:09
72 SCOTT MCCAMISH M 31 YPSILANTI 19:11 6:11
73 JIM SPERLING M 52 19:19 6:13
74 DAVID WARROW M 17 BLOOMFIELD HILLS 19:25 6:15
75 BOB CRANSON M 50 ANN ARBOR 19:28 6:16
76 DOUG COOK M 47 S LYON 19:29 6:17
77 MIKE SIKERSKY M 29 YPSILANTI 19:29 6:17
78 KENNETH CASTLE M 42 ANN ARBOR 19:33 6:18
79 SCOTT KRISCOVICH M 33 BLOOMFIELD HILLS 19:36 6:19
80 DAN MORGAN M 31 ANN ARBOR 19:40 6:20
81 MICHAEL LINKEVICH M 52 ANN ARBOR 19:41 6:21
82 MIKE HEUSEL M 44 ALLEN PARK 19:45 6:22
83 LEO ZEHNDER M 57 MILFORD 19:47 6:23
84 RYAN STANKO M 16 CANTON 19:49 6:23
85 ANDREW STRASBURG M 15 ANN ARBOR 19:50 6:23
86 GARY RIZZO M 48 ANN ARBOR 19:51 6:24
87 ADAM FARRELL M 24 19:54 6:25
88 DANIEL LEE M 20 ANN ARBOR 19:55 6:25
89 HERMAN ULLOA M 44 ANN ARBOR 19:55 6:25
90 JEFFREY BINGENHEIMER M 28 ANN ARBOR 19:56 6:25
91 BRIAN RICHARDS M 27 ANN ARBOR 19:57 6:25
92 PAUL BARNETT M 35 ANN ARBOR 19:58 6:26
93 THIEN NGUYEN M 30 YPSILANTI 20:02 6:27
94 DENIS MARSHALL M 42 SALINE 20:03 6:27
95 CARL HASKE M 41 ANN ARBOR 20:06 6:28
96 COLEY OBRIEN M 25 DEXTER 20:06 6:28
97 ROB FRENCH M 38 DEXTER 20:06 6:29
98 KEITH COVEY M 27 ADRIAN 20:08 6:29
99 JEFF KIRKEY M 27 ANN ARBOR 20:10 6:30
100 LAURI MENDENHALL M 52 ANN ARBOR 20:10 6:30
101 FARAH JOHN M 57 20:11 6:30
102 NIK SCHORK M 38 SHAKER HGTS OH 20:13 6:31
103 BRAD MCPHASM M 32 ANN ARBOR 20:13 6:31
104 RON OLSON M 51 ANN ARBOR 20:15 6:31
105 JIM KOSTEVA M 48 CANTON 20:15 6:31
106 JEFF ARMSTRONG M 37 ANN ARBOR 20:16 6:32
107 DAVID PEELE M 62 ANN ARBOR 20:17 6:32
108 WILLIAM M POWERS M 31 ANN ARBOR 20:19 6:33
109 HARLAN W VANBLARICUM M 59 DEXTER 20:26 6:35
110 JOHN TRAVIS M 32 MILAN 20:27 6:35
111 JOHN STETZ M 39 ANN ARBOR 20:27 6:35
112 ED MESSMER M 51 ANN ARBOR 20:28 6:36
113 ROB RUCKMAN M 27 FLINT 20:29 6:36
114 BOB WIERENGA M 31 20:29 6:36
115 ROB BERG M 50 ANN ARBOR 20:31 6:37
116 JAMES DOWD M 14 FARMINGTON HILLS 20:38 6:39
117 DAVID CROWDER M 48 20:39 6:39
118 DAVE CLARK M 49 YPSILANTI 20:41 6:40
119 DAVE GUIMOND M 44 ANN ARBOR 20:43 6:40
120 MICHAEL K GLASS M 49 YPSILANTI 20:47 6:42
121 DEREK GREEN M 35 ANN ARBOR 20:49 6:42
122 AUSTIN RIKER M 13 ANN ARBOR 20:55 6:44
123 ERIC CLARKE M 34 ADRIAN 20:55 6:44
124 E ANDREW KUPER M 14 ANN ARBOR 20:56 6:45
125 MARK CAMERON M 39 ANN ARBOR 20:57 6:45
126 JIM CAHILL M 28 FARMINGTON HILLS 20:57 6:45
127 JACK ATKINSON M 41 ANN ARBOR 21:00 6:46
128 TAKAYUKI OKADA M 45 ANN ARBOR 21:03 6:47
129 DENNIS D POLLARD M 51 ANN ARBOR 21:05 6:47
130 REN SNYDER M 50 ANN ARBOR 21:06 6:48
131 GENE DARNELL M 31 ANN ARBOR 21:11 6:49
132 JOSHUA L SALVNER M 16 ANN ARBOR 21:11 6:49
133 RONALD BEASLEY M 42 ANN ARBOR 21:11 6:50
134 SAM CHUANG M 28 NEW YORK NY 21:12 6:50
135 DAN WUCHERER M 16 ANN ARBOR 21:18 6:52
136 JIM HOOD M 51 ADRIAN 21:22 6:53
137 JOHN CLEVELAND M 47 YPSILANTI 21:23 6:53
138 FRANCIS CONNOLLY M 39 ANN ARBOR 21:25 6:54
139 GEORGE SELEY M 49 FARMINGTON HILLS 21:26 6:54
140 LARRY GUNDERSON M 11 WHITMORE LAKE 21:29 6:55
141 KARL SIKKENGA M 32 ANN ARBOR 21:30 6:55
142 MATT MARRY M 16 21:35 6:57
143 GRAHAM G GROVE M 22 ANN ARBOR 21:38 6:58
144 BENJAMIN SERRATOS M 38 DEARBORN 21:39 6:58
145 BOB MALLECK M 31 ANN ARBOR 21:42 6:59
Top
146 CHRIS JAMESON M 29 ANN ARBOR 21:43 7:00
147 MARK NEWTON M 42 SHAKER HGTS OH 21:44 7:00
148 THEO D CHALOGIANIS M 30 YPSILANTI 21:44 7:00
149 BARNA SZABO M 57 ANN ARBOR 21:47 7:01
150 DYLAN NORTH M 9 ANN ARBOR 21:47 7:01
151 ART JESSUP M 57 WASHINGTONVILLE,NY 21:49 7:02
152 JEFF HARTNAGLE M 34 ANN ARBOR 21:50 7:02
153 DAN GAMBLE M 57 ANN ARBOR 21:53 7:03
154 DAVE BUCHOLTZ M 46 MANCHESTER 22:06 7:07
155 JOHN GLAZER M 48 ANN ARBOR 22:07 7:07
156 RAMSEY ZIMMERMAN M 27 ANN ARBOR 22:08 7:08
157 BRIAN BRADLEY M 43 ANN ARBOR 22:12 7:09
158 MICHAEL BEACH M 19 ANN ARBOR 22:15 7:10
159 EUGENE SURDUTOVICH M 34 ANN ARBOR 22:17 7:11
160 JOHN SALVETTE M 44 ANN ARBOR 22:18 7:11
161 RYAN BOLUYT M 13 ANN ARBOR 22:19 7:11
162 ANTHONY KILLEEN M 41 ANN ARBOR 22:20 7:12
163 JAMES DOWD M 49 FARMINGTON HILLS 22:20 7:12
164 JIM MORPHEW M 43 PINCKNEY 22:24 7:13
165 CONNOR BEACH M 17 ANN ARBOR 22:29 7:15
166 TERRY FELDPAUSCH M 28 NORTHVILLE 22:32 7:15
167 TIM A GROSE M 42 WATERFORD 22:33 7:16
168 MARK KNIESEL M 33 ANN ARBOR 22:35 7:17
169 BEN KINDER M 15 ANN ARBOR 22:36 7:17
170 DAVID FISHER M 50 ANN ARBOR 22:36 7:17
171 IAN RUEL M 10 ANN ARBOR 22:38 7:17
172 ALAN CALDWELL M 42 ANN ARBOR 22:38 7:18
173 RUSSELL MOLL M 53 ANN ARBOR 22:40 7:18
174 JAMIE STRASBURG M 12 ANN ARBOR 22:41 7:18
175 STEWART WOOD M 45 ANN ARBOR 22:41 7:18
176 DARREN WILLIAMS M 31 ANN ARBOR 22:42 7:19
177 DAVID BAYBIK M 17 ANN ARBOR 22:45 7:20
178 JOHN MCKINZIE M 30 YPSILANTI 22:51 7:22
179 SOHIEL NEMARSADEGHI M 25 ANN ARBOR 22:53 7:22
180 TOM KIRVAN M 46 SALINE 22:53 7:22
181 MARK LAMOREAUX M 43 ANN ARBOR 22:54 7:23
182 MARVIN BOLUYT M 46 ANN ARBOR 22:56 7:23
183 EDWARD CASSEL M 57 NORTHVILLE 22:56 7:23
184 BILL DOUGHERTY M 42 ANN ARBOR 23:03 7:25
185 MIKE MALONEY M 42 23:04 7:26
186 TOM SEYFRIED M 40 23:05 7:26
187 DONALD KINDER M 53 ANN ARBOR 23:06 7:26
188 RICHARD DEKEON M 42 ANN ARBOR 23:07 7:27
189 NELSON WILLIAMS JR M 51 SALINE 23:16 7:30
190 CHARLES KING M 29 ANN ARBOR 23:17 7:30
191 ROCH BASSON M 56 ANN ARBOR 23:19 7:31
192 MICHAEL HECKER M 37 ANN ARBOR 23:19 7:31
193 TONY RAMIREZ M 38 ANN ARBOR 23:24 7:32
194 MICHAEL KNIGHT M 15 CANTON 23:25 7:33
195 DAVID HURST M 40 ANN ARBOR 23:26 7:33
196 JIM COLEMAN M 50 ANN ARBOR 23:27 7:33
197 TORSTEN SCHMIDT M 32 PLYMOUTH 23:27 7:33
198 AL GONANO M 48 GROSSE ILE 23:28 7:33
199 JON WYCOFF M 30 DEARBORN 23:28 7:34
200 GREGORY W CAMPBELL M 46 ANN ARBOR 23:29 7:34
201 LARRY JORDAN M 27 ANN ARBOR 23:30 7:34
202 CHARLIE CHATTERTON M 35 ANN ARBOR 23:30 7:34
203 KYLE SAMUELS M 25 YPSILANTI 23:31 7:34
204 DAVID KING M 34 LIVONIA 23:36 7:36
205 DARREN CLARK M 9 ANN ARBOR 23:38 7:37
206 DANIEL CLARK M 41 ANN ARBOR 23:38 7:37
207 DAVID WALLINE M 15 SALINE 23:39 7:37
208 BILL POLLOCK M 42 ANN ARBOR 23:40 7:38
209 WILL STEWART M 34 YPSILANTI 23:42 7:38
210 MARTY CARRIER M 45 ANN ARBOR 23:43 7:38
211 CRAIG NORTH M 44 ANN ARBOR 23:46 7:39
212 LES ADLER M 56 ANN ARBOR 23:49 7:40
213 CHIP SMITH M 30 ANN ARBOR 23:50 7:41
214 JON CLOFFL M 33 ANN ARBOR 23:52 7:41
215 SCOTT WOELFEL M 31 YPSILANTI 23:54 7:42
216 BOB MILLER M 16 CANTON 23:55 7:42
217 BILL KOTYNSKI M 38 HOWELL 24:00 7:44
218 ANDREW DEER M 23 ANN ARBOR 24:04 7:45
219 KATSUMI FURUTANI M 51 ANN ARBOR 24:08 7:46
220 LEN NIEHOFF M 42 ANN ARBOR 24:11 7:47
221 RICHARD FORTUNE M 52 ANN ARBOR 24:13 7:48
222 JIM FORD M 47 BELLEVILLE 24:15 7:49
223 JOE BIANCO M 62 YPSILANTI 24:16 7:49
224 WILLIAM SANDERS M 43 ANN ARBOR 24:16 7:49
225 MICHAEL READY M 48 24:22 7:51
226 S STRASBURG M 48 ANN ARBOR 24:22 7:51
227 JEFF SUGAMOSTO M 26 LIVONIA 24:22 7:51
228 SLOAN WILKERSON M 52 BELLEVILLE 24:23 7:51
229 DARRELL COLLINS M 50 ANN ARBOR 24:38 7:56
230 SYED INTESA HUSSAIN M 44 24:43 7:58
231 MOHAMED REDISSI M 43 ANN ARBOR 24:43 7:58
232 AL DODDS M 37 ANN ARBOR 24:48 7:59
Top
233 HENRY LOYD M 52 4 25:01 8:03
234 MICHAEL HAWTHORNE M 43 RALIEGH, NC 25:02 8:04
235 PETE STAMPER M 24 ANN ARBOR 25:12 8:07
236 TOM TOWER M 40 BRIGHTON 25:14 8:08
237 COREY SANDUSKY M 19 ANN ARBOR 25:16 8:08
238 MIKE RYAN M 56 ANN ARBOR 25:16 8:08
239 KEAGAN IRRER M 9 ANN ARBOR 25:19 8:09
240 JIM IRRER M 44 ANN ARBOR 25:21 8:10
241 SAM WEISS M 13 ANN ARBOR 25:32 8:13
242 CONNOR OSETEK M 13 ANN ARBOR 25:37 8:15
243 LARRY MAAS M 60 YPSILANTI 25:43 8:17
244 CLIFF SCHWARTZ M 22 PLYMOUTH 25:44 8:17
245 LARRY MILLS M 52 TEMPE, AZ 25:45 8:18
246 PETER SENGOBA M 19 ANN ARBOR 25:45 8:18
247 GERALD KRONE M 57 ANN ARBOR 25:47 8:18
248 MIKE PARKER M 24 ANN ARBOR 25:48 8:18
249 MIKE BLOOD M 31 NORTHVILLE 25:50 8:19
250 TERRY SMID M 47 25:52 8:20
251 BRUCE SABUDA M 36 25:55 8:21
252 CHRIS DRAPER M 20 ANN ARBOR 25:57 8:22
253 PETER OSETEK M 48 ANN ARBOR 26:00 8:22
254 BENNETT STEIN M 10 ANN ARBOR 26:01 8:23
255 JAMES POSUNIAK M 48 WESTLAND 26:03 8:23
256 DEMYAN HRYLIW M 9 ANN ARBOR 26:04 8:24
257 JACOB KINDER M 8 ANN ARBOR 26:04 8:24
258 SOON HONG M 46 ANN ARBOR 26:08 8:25
259 MARK SANDLER M 53 ANN ARBOR 26:21 8:29
260 ADAM HOPPE M 25 ANN ARBOR 26:22 8:29
261 BILL FLOOD M 49 ANN ARBOR 26:26 8:31
262 DENNIS CARMICHAEL M 30 ANN ARBOR 26:29 8:32
263 BRIAN CORRIGAN M 35 ANN ARBOR 26:37 8:34
264 SID BEDROSIAN M 68 CANTON 26:39 8:35
265 VINCENT BRADLEY M 12 ANN ARBOR 26:40 8:35
266 SAM KNECHT M 51 26:44 8:37
267 MIKE NAUGHTON M 47 ANN ARBOR 26:51 8:39
268 DAVID MARCHETTI M 21 ANN ARBOR 26:55 8:40
269 MATTHEW THOMPSON M 10 WHITMORE LAKE 26:58 8:41
270 CLIFTON CHIPPEWA M 48 ANN ARBOR 26:59 8:42
271 NATHAN LAUSTER M 27 ANN ARBOR 27:02 8:42
272 MARKUS NEE M 26 ANN ARBOR 27:18 8:48
273 JAMES WAGNER M 35 YPSILANTI 27:30 8:52
274 GERARD FREEMAN M 36 YPSILANTI 27:34 8:53
275 RICHARD KRUGER M 56 ANN ARBOR 27:52 8:58
Top
276 MALCOLM COHEN M 58 ANN ARBOR 28:07 9:03
277 BRAD HAMILTON M 47 ANN ARBOR 28:09 9:04
278 OSCAR CRUMBY M 51 FLINT 28:15 9:06
279 IAN ERMATINGER-SAL M 8 ADRIAN 28:25 9:09
280 RAYMOND JURACEK M 61 S LYON 28:26 9:09
281 GREGORY WEBSTER M 9 ANN ARBOR 28:28 9:10
282 MIKE PATTERSON M 43 GRASS LAKE 28:31 9:11
283 DAN MYERS M 43 28:33 9:12
284 IAIN WILLOX M 32 YPSILANTI 28:37 9:13
285 VIN-SUP HONG M 24 ANN ARBOR 28:38 9:13
286 DON HIGMAN M 71 ANN ARBOR 28:48 9:16
287 THOMAS POWIZ M 46 DETROIT 28:48 9:17
288 WILLIAM MADSEN M 62 YPSILANTI 28:51 9:17
289 JOE MADSEN M 35 MINNEAPOLIS, MN 28:52 9:18
290 ANDY VANCE M 36 ANN ARBOR 29:03 9:21
291 FRED STEINGOLD M 64 ANN ARBOR 29:07 9:23
292 JIM SWEETON M 52 ANN ARBOR 29:17 9:26
293 JAMES HUNTER M 37 YPSILANTI 29:28 9:29
294 BENJAMIN HUCK M 29 YPSILANTI 29:30 9:30
295 LOREN BARRITT M 64 ANN ARBOR 29:31 9:30
296 MIKE BEARDSLEE M 47 HOWELL 29:37 9:32
297 ANDY EKIS M 64 GROSSE ILE 29:38 9:33
298 STEVE BRODA M 38 NORTHVILLE 30:21 9:46
299 RON HOPP M 39 ANN ARBOR 30:22 9:47
300 DEAN DEGOOD M 30 ANN ARBOR 30:23 9:47
301 AL SCHRADER M 65 ANN ARBOR 30:28 9:49
302 TIM CHARLEVILLE M 15 HOWELL 30:36 9:51
303 JIM STOUT M 27 MILAN 30:51 9:56
304 ROBERT KEGERREIS M 56 NORTHVILLE 30:52 9:56
Top
305 REN FARLEY M 62 ANN ARBOR 31:03 10:00
306 ERIC EISENBREY M 15 LOUISVILLE, KY 31:17 10:04
307 GEORGE A GARCIA M 43 ANN ARBOR 31:21 10:06
308 DAVID A WRIGHT M 44 YPSILANTI 31:27 10:08
309 DAVID STENTZEL M 58 32:38 10:31
310 TONY SCHULTZ M 51 GROSSE PTE WOODS 32:40 10:31
311 CURTIS FREEMAN M 41 YPSILANTI 33:32 10:48
312 MICHAEL DAMRON M 29 YPSILANTI 33:37 10:50
313 JOHN MCAULIFFE M 56 CANTON 33:43 10:51
314 JAMES MINES M 53 BEVERLY HILLS 34:00 10:57
315 DARRYL TOMPKINS M 38 ANN ARBOR 35:34 11:27
316 DALE TUTTLE M 40 ANN ARBOR 35:38 11:29
317 RON EXELBY M 56 ANN ARBOR 35:45 11:31
318 NOAH BRADLEY M 13 ANN ARBOR 35:45 11:31
319 PERETZ FRIEDMANN M 61 ANN ARBOR 37:22 12:02
320 MIKE MALONE M 53 GRASS LAKE 37:42 12:09
321 ANDREA TIFFANY M 32 SEATTLE, WA 37:44 12:09
322 HOWARD WALKER M 75 ANN ARBOR 38:17 12:20
323 GARY HAAN M 51 SALINE 38:54 12:31
324 JERRY BRICKER M 63 ANN ARBOR 39:56 12:52
325 GORDON LARSEN M 59 ANN ARBOR 40:15 12:58
326 IVAN PATTERSON M 49 PINCKNEY 41:36 13:24
327 FRED MIKESKA M 40 PINCKNEY 41:37 13:24
328 GARRETT MENDELOW M 10 ANN ARBOR 48:58 15:46
329 DOUGLAS PALMER M 43 BELLEVILLE 48:59 15:46
330 CHARLES FAHLES M 9 ANN ARBOR 53:29 17:13
Top
Timing and results by Race Services Company
Davison, Michigan (810) 658-8100
e-mail:tony@raceservices.com