[ Home ]
[ Results ]
Anchor Bay Triathlon
1/2 Mile Swim, 11 Mile Bike, 3 Mile Run
July 14, 2001
New Baltimore, Michigan
ORDER OF FINISH-MEN
PLACE NAME AGE SEX RANK SWIM RANK BIKE RANK RUN TIME
===== ======================== === === ==== ======= ==== ======= ==== ======= =======
1 DEREK DIGIOVANNI 30 M 3 11:40 1 28:29 7 18:37 58:44
2 PATRICK JOHNSTON 17 M 5 11:44 3 29:54 5 18:11 59:48
3 BOB KARALIS 41 M 6 11:45 2 29:04 15 19:55 1:00:43
4 CARL POTTHOFF 16 M 7 11:58 4 30:52 13 19:36 1:02:24
5 KING YAEGER 52 M 4 11:43 7 31:28 17 20:08 1:03:18
6 MARK KOSSAK 43 M 21 14:49 8 31:37 6 18:14 1:04:39
7 RAYMOND SCHROEDER 38 M 12 13:52 11 31:59 8 18:54 1:04:44
8 BOB MAZUR 30 M 24 15:02 6 31:27 12 19:32 1:05:59
9 BOB MURRAY 41 M 9 12:33 19 33:14 19 20:43 1:06:28
10 KIRK A CAROLAN 39 M 15 14:30 5 31:05 22 20:55 1:06:29
11 BENJAMIN DZIALO 15 M 1 10:48 9 31:45 66 24:11 1:06:43
12 MARK STULIGROSS 33 M 19 14:45 10 31:53 21 20:49 1:07:25
13 NICOLAS SALCICCIOLI 19 M 18 14:41 32 34:19 9 19:08 1:08:07
14 RICHARD FILAR 36 M 8 12:03 13 32:35 64 24:01 1:08:37
15 DEREK JOHNSTON 14 M 2 11:35 29 34:07 51 23:06 1:08:46
16 GARY GURGOLD 28 M 35 15:39 12 32:26 23 20:57 1:09:01
17 SCOTT R FORSTER 41 M 22 14:55 16 33:03 29 21:13 1:09:09
18 LAWRENCE MCELROY 16 M 25 15:03 64 37:30 2 16:55 1:09:27
19 SCOTT CHEERS 30 M 43 16:03 23 33:39 16 19:58 1:09:38
20 RON BUCHANAN 42 M 62 17:22 18 33:12 10 19:09 1:09:42
21 STEVEN SCIANCE 40 M 57 16:55 24 33:49 11 19:20 1:10:03
22 JESSE PARKER JR 20 M 11 13:50 83 39:42 1 16:39 1:10:10
23 BENJAMIN SEINEN 26 M 76 18:31 28 34:07 3 17:45 1:10:22
24 CHUCK STORM 53 M 27 15:14 33 34:37 31 21:29 1:11:19
25 DON ZIMMER 37 M 46 16:11 31 34:14 25 21:04 1:11:28
26 ERIC BUDAI 15 M 10 13:28 61 37:25 26 21:05 1:11:56
27 MICHAEL JOHNSON 34 M 34 15:37 39 35:20 27 21:05 1:12:00
28 PHILIP SCHOENIG 39 M 33 15:36 27 34:05 39 22:27 1:12:06
29 ANDREW DINDA 39 M 37 15:42 25 34:01 43 22:52 1:12:34
30 CRAIG ELFORD 28 M 54 16:33 20 33:15 46 22:54 1:12:40
31 MARK SMITH 38 M 61 17:08 14 32:42 53 23:13 1:13:01
32 RYAN MCCLAIN 27 M 49 16:14 40 35:24 35 22:03 1:13:40
33 MIKE MAZUR 24 M 59 16:59 34 34:41 40 22:37 1:14:16
34 RICHARD ISGRIGG 52 M 29 15:22 30 34:09 78 24:51 1:14:21
35 DAN BISHOP 48 M 48 16:13 38 35:18 48 22:56 1:14:26
36 DAVE ORSHINSKY 41 M 13 14:14 53 36:46 56 23:35 1:14:34
37 STEVE SLIWINSKI 46 M 73 18:21 26 34:01 36 22:14 1:14:35
38 GREGG WARNER 30 M 95 20:03 22 33:35 24 21:02 1:14:39
39 TOM NABITY 23 M 64 17:25 49 36:08 28 21:11 1:14:43
40 PAUL MINES 16 M 82 18:47 67 37:56 4 18:02 1:14:44
41 JASON ARNDT 30 M 51 16:23 66 37:41 18 20:43 1:14:45
42 MAURICE FREED 46 M 83 18:52 17 33:11 41 22:46 1:14:47
43 RON ELGERT 27 M 41 15:52 36 35:10 60 23:48 1:14:48
44 JOHN BUTLER 43 M 16 14:35 63 37:26 47 22:55 1:14:55
45 TOM CINZORI 30 M 32 15:29 47 35:56 57 23:39 1:15:03
Top
PLACE NAME AGE SEX RANK SWIM RANK BIKE RANK RUN TIME
===== ======================== === === ==== ======= ==== ======= ==== ======= =======
46 MICHAEL PANGORI 39 M 26 15:07 37 35:14 84 25:11 1:15:31
47 JEREMY HARTWELL 24 M 78 18:40 56 37:08 14 19:50 1:15:37
48 AL LAULAND 47 M 93 19:43 15 32:45 70 24:27 1:16:53
49 BRIAN MACKS 38 M 53 16:31 42 35:35 79 24:53 1:16:57
50 JUSTIN L MCCLAIN 26 M 66 17:40 43 35:35 58 23:45 1:16:58
51 ERIC SAYERS 30 M 68 17:48 62 37:26 34 21:57 1:17:09
52 BILL ANDERS 26 M 50 16:21 21 33:24 106 27:29 1:17:12
53 RICHARD MORONI 48 M 30 15:24 59 37:18 80 24:56 1:17:36
54 KRIS ARMSTRONG 40 M 74 18:24 35 34:50 82 25:07 1:18:20
55 CHRISTOPHER JONES 28 M 77 18:32 65 37:34 37 22:16 1:18:21
56 PAUL LAROCHE 32 M 69 17:52 60 37:23 52 23:09 1:18:22
57 RONALD STEWART 33 M 42 16:02 72 38:25 62 23:58 1:18:23
58 CHRISTOPHER LUNDQUIST 30 M 60 17:06 48 36:05 89 25:25 1:18:34
59 GARY GUZZARDO 48 M 91 19:33 57 37:13 33 21:52 1:18:37
60 SHAWN C SMITH 41 M 70 18:06 78 39:26 30 21:17 1:18:47
61 JOSEPH DITRAPANI 37 M 88 19:13 52 36:38 49 22:58 1:18:47
62 EDWARD SHUMAKER 55 M 55 16:44 51 36:29 95 26:09 1:19:21
63 KEVIN MAGILL 37 M 47 16:12 75 39:11 68 24:18 1:19:39
64 JOHN SCHNORBERGER 40 M 94 19:45 41 35:34 71 24:31 1:19:49
65 KENNETH HUBER 15 M 36 15:41 55 36:55 107 27:30 1:20:04
66 BRUCE BROWN 31 M 56 16:52 88 40:04 61 23:52 1:20:47
67 ROBERT DINARDO 31 M 101 21:05 44 35:39 67 24:12 1:20:55
68 CRAIG GUZZARDO 16 M 52 16:28 71 38:21 97 26:17 1:21:04
69 NOEL JOHNSON 30 M 86 19:11 58 37:14 77 24:51 1:21:14
70 KARL ATKINS 59 M 39 15:45 90 40:10 88 25:22 1:21:16
71 DAVE MORGAN 25 M 20 14:46 89 40:09 101 26:32 1:21:26
72 MATTHEW J GALE 20 M 40 15:49 101 41:39 65 24:07 1:21:33
73 JAMES INGLES 63 M 79 18:42 46 35:55 105 27:16 1:21:51
74 MARK S STAROSCIAK 30 M 87 19:12 70 38:07 75 24:39 1:21:57
75 SCOTT PARACHEK 25 M 92 19:34 81 39:38 42 22:51 1:22:01
76 SCOTT HOCKENBERRY 14 M 17 14:39 91 40:13 104 27:16 1:22:07
77 NICK TAMBORRA 27 M 45 16:11 94 40:42 87 25:15 1:22:07
78 CHRISTOPHER WELLMAN 40 M 75 18:30 98 41:27 44 22:53 1:22:48
79 ROBERT BERNARDI 33 M 71 18:11 87 40:03 73 24:36 1:22:49
80 PETER MIANECKI 47 M 84 18:56 76 39:23 72 24:32 1:22:49
81 KEVIN WOLFF 39 M 107 22:40 50 36:17 74 24:38 1:23:33
82 JACOB C TAYLOR 15 M 58 16:58 103 41:46 83 25:10 1:23:53
83 SCOTT JACKINS 26 M 67 17:45 93 40:22 93 25:55 1:24:01
84 MICHAEL J BREAULT 30 M 31 15:25 96 41:09 109 27:39 1:24:12
85 TIM RYAN 41 M 44 16:08 104 41:47 98 26:21 1:24:14
86 RICK GUTIERREZ 50 M 118 23:52 77 39:25 32 21:30 1:24:46
87 MICHAEL J STIEBER 51 M 117 23:50 45 35:47 86 25:14 1:24:50
88 MARK GRAHAM 24 M 130 27:17 54 36:55 20 20:49 1:24:59
89 JAMES A FERRARI 35 M 96 20:08 105 41:53 55 23:27 1:25:26
90 RONEL SCOTT 44 M 63 17:24 102 41:41 99 26:27 1:25:31
Top
PLACE NAME AGE SEX RANK SWIM RANK BIKE RANK RUN TIME
===== ======================== === === ==== ======= ==== ======= ==== ======= =======
91 FRED ATTARD 27 M 98 20:26 99 41:33 76 24:47 1:26:45
92 KEITH BOSSCHER 17 M 105 22:08 106 41:59 50 22:59 1:27:05
93 FRANK ZECHMEISTER JR 43 M 65 17:26 84 39:43 120 30:17 1:27:25
94 GERALD TWIGG 35 M 103 21:23 95 41:06 85 25:11 1:27:39
95 WM J VANDENBELT 57 M 81 18:46 80 39:36 118 29:36 1:27:56
96 JOHN D WILSON 32 M 125 24:34 69 38:03 90 25:41 1:28:16
97 BILL FUCHS 50 M 110 23:09 109 42:25 45 22:53 1:28:26
98 CHARLES K CASPER 38 M 100 20:42 73 38:34 116 29:16 1:28:30
99 JAMES LOVAT 76 M 90 19:23 92 40:20 112 28:52 1:28:33
100 VICTOR A AMATO 55 M 85 19:06 68 38:00 124 31:31 1:28:36
101 ROBERT DZIALO 49 M 109 22:50 79 39:34 100 26:32 1:28:54
102 JEFF KACZPERSKI 34 M 124 24:17 85 39:48 81 25:06 1:29:09
103 SERGIO NAVARRETTE 32 M 115 23:34 82 39:40 96 26:12 1:29:24
104 DALE T KELLEY 44 M 28 15:17 97 41:22 127 33:15 1:29:53
105 JOE BOEDEKER 48 M 126 24:36 108 42:19 54 23:21 1:30:15
106 DAVID PEACOCK 33 M 129 26:10 74 38:43 94 25:58 1:30:49
107 BRADLEY WARSHEFSKI 21 M 72 18:19 114 44:19 110 28:15 1:30:52
108 BRUCE MOREY 35 M 106 22:16 100 41:35 108 27:36 1:31:26
109 DONALD L SELVIDGE 28 M 111 23:10 111 43:19 91 25:42 1:32:09
110 JOHN R CALDWELL 30 M 102 21:16 113 44:11 102 27:08 1:32:34
111 JOHN YANKOWSKI 40 M 114 23:27 119 45:09 69 24:24 1:32:58
112 BRUCE A JOHNSON 58 M 119 23:56 86 39:51 117 29:21 1:33:06
113 PAUL J STIEBER 13 M 80 18:45 115 44:22 121 30:19 1:33:25
114 JIM NEWPORT 31 M 89 19:16 126 46:20 111 28:36 1:34:11
115 ERIC MITCHELL 28 M 121 24:01 116 44:43 103 27:08 1:35:51
116 TONY DEARING 44 M 127 25:04 123 45:46 92 25:47 1:36:35
117 WALLY DOBLER 67 M 23 15:00 121 45:17 131 36:39 1:36:55
118 DAVID A BROWN 37 M 97 20:13 130 47:16 119 29:46 1:37:14
119 DAVID POTTER 37 M 112 23:12 134 52:25 38 22:23 1:37:59
120 CHRIS LEDUC 35 M 99 20:30 127 46:22 125 31:46 1:38:37
121 MIKE INGALLS 38 M 120 24:00 124 45:51 113 28:56 1:38:46
122 JEREMY CARROLL 19 M 122 24:07 132 50:54 63 23:58 1:38:58
123 TODD HARM 34 M 108 22:44 112 43:24 128 33:16 1:39:22
124 JASON TORRENTE 21 M 14 14:21 136 1:01:20 59 23:46 1:39:25
125 JOHN HESSBURG 40 M 104 21:56 129 46:52 123 31:18 1:40:05
126 RANDALL DUNKEL 52 M 123 24:12 110 42:46 129 33:30 1:40:27
127 DANIEL MCPEEK 39 M 133 28:33 117 44:46 115 29:04 1:42:21
128 FRANK TORRES 31 M 132 28:25 125 45:52 114 29:00 1:43:15
129 JAMES HUNT 30 M 135 34:20 107 42:11 122 30:41 1:47:11
130 DAVID MCCALL 28 M 116 23:43 133 51:56 126 31:55 1:47:32
131 BRIAN EMERSON 52 M 38 15:43 131 49:43 135 43:47 1:49:12
132 WILLIAM BLOOM 46 M 128 26:03 128 46:41 132 37:58 1:50:41
133 GREG MAYS 42 M 113 23:21 122 45:35 136 44:10 1:53:05
134 MARK A REINMOLD 35 M 136 34:26 118 45:07 130 35:30 1:55:02
135 FLOYD H DESANO 67 M 134 32:42 120 45:14 134 39:27 1:57:21
136 HOWARD G HAMMES 42 M 131 28:23 135 52:38 133 39:05 2:00:05
Top
Timing and results by Race Services Company
Davison, Michigan (810) 658-8100
e-mail:tony@raceservices.com