[ Home ] [ Results ]

Halloween Ghoul Run
5K Run Results
October 20, 2001 - Davison, Michigan

Jump to: Heavyweight Order of finish

MALE OVERALL
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 KIRK WALRATH                31 FENTON               15:53  5:07 
                                                                      
FEMALE OVERALL
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 PAMELA IDEN                 40 DAVISON              20:28  6:36 

MALE MASTERS
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 BRYAN ALFONSO               42 CLARKSTON            16:39  5:22 

FEMALE MASTERS
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 MARCIA SELLEY               50 GRAND BLANC          21:24  6:54 

MALE AGE GROUP: 1-10
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 JOSHUA BROOKS                9 FLUSHING             27:39  8:54 

FEMALE AGE GROUP: 1-10
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 MILIE FUNK-HARPSTEAD         9 E LANSING            26:05  8:24 
    2 ANDREA BUECHLER              9 GOODRICH             37:57 12:13 

MALE AGE GROUP: 11-12
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 GREG DEDOW                  11 CLARKSTON            21:37  6:58 

FEMALE AGE GROUP: 11-12
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 MARY ADAMS                  12 FLUSHING             34:49 11:13 

MALE AGE GROUP: 13-14
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 DAVID KETCHMARK             14 DAVISON              19:28  6:16 
    2 JOSHUA PAMPREEN             14 MILFORD              25:03  8:04 
    3 STEVEN BAIRD                13 MT MORRIS            29:41  9:34 

FEMALE AGE GROUP: 13-14
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 LAUREN DEDOW                13 CLARKSTON            27:12  8:46 
    2 BRITTANIE JACOBSON          14 DAVISON              30:07  9:42 

MALE AGE GROUP: 15-19
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 GARRETT BURGETT             16 CLIO                 20:55  6:44 

FEMALE AGE GROUP: 15-19
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 JULIE MCNAMARA              17 SWARTZ CREEK         21:43  7:00 
    2 BECKY RICHARDSON            16 BURTON               22:00  7:05 
    3 ALISON WHITLEY              16 CLARKSTON            24:37  7:56 
    4 JENNIFER WYATT              19 LAPEER               27:08  8:44 
    5 NICOLE STRATTON             19 FENTON               27:56  9:00 
    6 STEFANIE COHOON             19 DAVISON              28:27  9:10 
    7 LUCY ADAMS                  16 FLUSHING             31:09 10:02 

MALE AGE GROUP: 20-24
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 JESSE PARKER JR             20 CHINA TWP            16:11  5:13 
    2 COLIN GREEN                 22 ORTONVILLE           17:07  5:31 
    3 JULES WINFIELD              20 LAKE ORION           17:43  5:43 
    4 HAROLD SPHYNXSTEIN          20 ROCHESTER HILLS      18:14  5:53 
    5 FRANK DREBIN                21 LAKE ORION           18:36  6:00 
    6 TONY GREENWAY               22 DAVISON              22:15  7:10 
    7 DAVID PETERS                21 DAVISON              24:00  7:44 
    8 JAMES PETERS                24 DAVISON              26:55  8:40 

FEMALE AGE GROUP: 20-24
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 BRANDIE FITZSIMMONS         21 BELLEVILLE           21:46  7:01 
    2 DEBI SHERMAN                22 CLARKSTON            24:15  7:49 
    3 MICHELLE MOORE              24 FLINT                25:49  8:19 
    4 TARA RHYNDRESS              21 DAVISON              27:55  9:00 
    5 KELLY KISH                  24 BRIGHTON             31:07 10:01 
    6 KIMBERLY PAMPREEN           20 MILFORD              38:14 12:19 

MALE AGE GROUP: 25-29
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 JOHN LIPA                   27 LUDINGTON            16:21  5:16 
    2 TIM MOCNY                   27 MT PLEASANT          17:22  5:36 
    3 RODNEY OTT                  27 FLINT                23:39  7:37 
    4 RYAN MEBERT                 28 GRAND BLANC          25:52  8:20 
    5 RONALD DICKINSON            28 FLINT                26:53  8:40 

FEMALE AGE GROUP: 25-29
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 SHERRIE TEEPLE              28 GRAND BLANC          23:15  7:29 
    2 KERRY WALLACE               29 WATERFORD            24:02  7:45 
    3 ANDREA WENDLAND             28 BURTON               24:06  7:46 
    4 ALLISON METZ                27 FENTON               31:02 10:00 

MALE AGE GROUP: 30-34
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 THOMAS PREISS               32 WHITMORE LAKE        16:29  5:19 
    2 PATRICK BYRD                32 FLINT                18:45  6:03 
    3 DUANE MACHESNEY             33 BURTON               19:28  6:16 
    4 JIM YUHAS                   34 GRAND BLANC          21:09  6:49 
    5 CHRIS BUTTS                 34 HOLLY                32:48 10:34 

FEMALE AGE GROUP: 30-34
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 COLLEEN CADY-BROWN          34 GRAND BLANC          23:51  7:41 
    2 HEATHER WARK                34 BROWN CITY           27:20  8:48 
    3 LYANNA MILLEN               32 FLINT                29:50  9:37 
    4 CARLA PACEK                 34 ST CLAIR SHORES      43:01 13:51 

MALE AGE GROUP: 35-39
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 DAVE MCCAULEY               39 ROCHESTER            16:23  5:17 
    2 JOHN NIVEN                  37 SWARTZ CREEK         18:05  5:50 
    3 TONY KETCHMARK              39 DAVISON              18:34  5:59 
    4 ROB BASYDLO                 35 HIGHLAND             18:39  6:01 
    5 TOM SCHULZ                  35 GOODRICH             18:57  6:06 
    6 KIRK TIMMONS                36 DAVISON              22:35  7:17 
    7 TIM BROOKS                  37 FLUSHING             23:25  7:33 
    8 PETER BUCCELLATO            37 ROCHESTER HILLS      25:58  8:22 

FEMALE AGE GROUP: 35-39
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 ANDREA FUNK                 38 E LANSING            22:14  7:10 
    2 MARYMARGARE GIBCUMB         37 DAVISON              27:13  8:46 
    3 STACEY HOLLINS              36 FLINT                29:38  9:33 

MALE AGE GROUP: 40-44
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 JOE LASHER                  44 KIMBALL TWP          18:26  5:56 
    2 MARK FOSDICK                42 DAVISON              19:45  6:22 
    3 MARK DEDOW                  43 CLARKSTON            20:09  6:30 
    4 DAVID CZAPOR                42 BLOOMFIELD HILLS     20:23  6:34 
    5 MICHAEL STEWART             44 FLUSHING             20:58  6:45 
    6 KIP LITTON                  40 CLARKSTON            21:04  6:47 
    7 MIKE FROATS                 43 GRAND BLANC          21:04  6:47 
    8 KEITH HIEBER                40 LAPEER               21:07  6:48 
    9 DAN PARR                    41 BROWN CITY           21:45  7:01 
   10 MARK HAYDEN                 41 DAVISON              22:24  7:13 
   11 JOHN KREUCHER               40 DAVISON              23:29  7:34 
   12 ANDREW GRIFFIN              43 FLINT                25:57  8:22 
   13 STEVE STRABLE               44 ROCHESTER HILLS      26:00  8:23 
   14 JEFFREY HILL                44 LAPEER               27:09  8:45 
   15 DAVID REID                  40 DAVISON              28:32  9:12 

FEMALE AGE GROUP: 40-44
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 PEGGY SEARIGHT              44 FLINT                22:43  7:19 
    2 MARIT SCHULTZ               40 BIRCH RUN            22:54  7:23 
    3 ROSE MONTGOMERY             44 GRAND BLANC          24:08  7:47 
    4 RENE HUBBARD                43 GOODRICH             24:41  7:57 
    5 JILL SUTTON                 40 LAPEER               25:14  8:08 
    6 SHERRY ELLIOTT              40 BURTON               25:51  8:20 
    7 CLAIRE DEDOW                40 CLARKSTON            27:12  8:46 
    8 BARBARA ARLINE              42 GRAND BLANC          28:05  9:03 
    9 SANDRA BETHELL              43 GRAND LEDGE          28:53  9:18 
   10 PAMELA KITCHEN              42 MT MORRIS            29:43  9:34 
   11 EMILY DEVOSS                41 GRAND BLANC          29:55  9:38 
   12 SUZIE MCPEAKE               40 DAVISON              30:39  9:52 
   13 SUE PRESTON                 41 IMLAY CITY           36:51 11:52 

MALE AGE GROUP: 45-49
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 STAN FORD                   47 LAKE ORION           17:45  5:43 
    2 STEVE BABCOCK               46 CLARKSTON            20:51  6:43 
    3 CHUCK VOGEL                 47 COLEMAN              21:19  6:52 
    4 DAVID JOHNSON               45 OLIVET               21:21  6:53 
    5 FRANK JOHNSON               49 SAGINAW              21:56  7:04 
    6 THOMAS KUCZERA              48 FLINT                24:04  7:45 
    7 DENNIS CRAWFORD             45 CLIO                 30:32  9:50 

FEMALE AGE GROUP: 45-49
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 TERESE FITZPATRICK          47 HOWELL               26:12  8:26 
    2 TERRY ADAMS                 49 LAPEER               36:51 11:52 
    3 KARREN CRAWFORD             49 CLIO                 39:07 12:36 
    4 MARYJANE BOWDISH            47 CLIO                 44:30 14:20 

MALE AGE GROUP: 50-54
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 ROBERT PERRY                51 GRAND BLANC          19:58  6:26 
    2 MICHAEL SMITH               53 LAPEER               21:22  6:53 
    3 JIM CONATON                 51 LAKE ORION           21:41  6:59 
    4 MIKE GLASS                  50 YPSILANTI            22:49  7:21 
    5 FRANK JOBE                  52 FENTON               25:47  8:18 
    6 RAY LINTON                  51 GRAND BLANC          26:13  8:27 
    7 MICHAEL CURTIS              52 SWARTZ CREEK         26:56  8:41 
    8 GARY GUERRIERI              51 GRAND BLANC          31:20 10:06 

FEMALE AGE GROUP: 50-54
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 MAGGY ZIDAR                 51 PONTIAC              23:42  7:38 
    2 LUCILLE GATES               53 CAPAC                24:51  8:00 
    3 CINDY GOODALL               50 FLINT                26:42  8:36 
    4 NANCY PORTER                54 MT PLEASANT          27:47  8:57 
    5 ANN CRUMBY                  52 FLINT                29:30  9:30 
    6 BECKY BALLANCE              52 GOODRICH             29:40  9:33 

MALE AGE GROUP: 55-59
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 TOM WASCHA                  58 BURTON               20:30  6:36 
    2 NORMAN HART                 59 DAVISON              20:39  6:39 
    3 MARVIN MAHER                59 CLIO                 23:27  7:33 
    4 LEONARD BLOCK               59 BAY CITY             24:10  7:47 
    5 THOMAS YOAKAM               55 CANTON               29:59  9:40 
    6 LOUIS BALLANCE              59 GOODRICH             33:44 10:52 

FEMALE AGE GROUP: 55-59
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 MARILYN BROWN               59 DAVISON              25:10  8:07 
    2 SHIRLEY LARSEN              58 GRAND BLANC          26:22  8:30 
    3 LINDA NELSON                59 ORTONVILLE           26:38  8:35 
    4 JOAN WASCHA                 57 BURTON               27:02  8:43 
    5 LORETTA ELLWOOD             55 DAVISON              36:40 11:49 
    6 JOANN A JENKS               55 GRAND BLANC          37:35 12:06 

MALE AGE GROUP: 60-64
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 JIM WEBB                    60 CLIO                 20:33  6:37 
    2 JOHN MOORE                  61 OAK PARK             28:36  9:13 
    3 FELIX RAMIREZ               60 ROCHESTER HILLS      28:56  9:19 
    4 BOB WOOLLEY                 63                      29:12  9:24 
    5 RONALD GILL                 64 PLEASANT LAKE        29:17  9:26 
    6 PATRICK POWERS              62 SOUTHFIELD           30:02  9:40 

FEMALE AGE GROUP: 60-64
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 

MALE AGE GROUP: 65-69
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 GLEN LARSEN                 69 GRAND BLANC          24:56  8:02 
    2 EVERETT WIRGAU              66 MECOSTA              25:18  8:09 
    3 EARL HANSON                 69 FLINT                30:11  9:43 

FEMALE AGE GROUP: 65-69
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 

MALE AGE GROUP: 70-99
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 LARRY SROUFE                70 BEAVERTON            35:27 11:25 
    2 EDWARD MCLAUGHLIN           71 DAVISON              38:23 12:22 

FEMALE AGE GROUP: 70-99
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 CAROL DUGAL                 71 GRAND BLANC          35:01 11:17 

Top
HEAVYWEIGHT 220+
PLACE NAME                       AGE CITY               TIME    PACE  
===== ========================== === ================== ======= ===== 
    1 PATRICK SNUSKE              44 MT MORRIS            22:06  7:07 
    2 MARK MATTINGLY              38 GRAND BLANC          22:19  7:11 
    3 MIKE BEARDSLEE              49 HOWELL               27:00  8:42 
    4 NINO BROWN                  20 LAKE ORION           27:18  8:48 
    5 DANIEL BEEKER               45 MILFORD              36:06 11:38 


Top
ORDER OF FINISH RESULTS
PLACE NO.   NAME                       SEX AGE CITY               TIME    PACE  
===== ===== ========================== === === ================== ======= ===== 
    1   269 KIRK WALRATH               M    31 FENTON               15:53  5:07 
    2    96 JESSE PARKER JR            M    20 CHINA TWP            16:11  5:13 
    3   185 JOHN LIPA                  M    27 LUDINGTON            16:21  5:16 
    4   288 DAVE MCCAULEY              M    39 ROCHESTER            16:23  5:17 
    5   280 THOMAS PREISS              M    32 WHITMORE LAKE        16:29  5:19 
    6   188 BRYAN ALFONSO              M    42 CLARKSTON            16:39  5:22 
    7   163 COLIN GREEN                M    22 ORTONVILLE           17:07  5:31 
    8   270 TIM MOCNY                  M    27 MT PLEASANT          17:22  5:36 
    9   276 JULES WINFIELD             M    20 LAKE ORION           17:43  5:43 
   10   160 STAN FORD                  M    47 LAKE ORION           17:45  5:43 
   11   168 JOHN NIVEN                 M    37 SWARTZ CREEK         18:05  5:50 
   12   162 HAROLD SPHYNXSTEIN         M    20 ROCHESTER HILLS      18:14  5:53 
   13   133 JOE LASHER                 M    44 KIMBALL TWP          18:26  5:56 
   14   298 TONY KETCHMARK             M    39 DAVISON              18:34  5:59 
   15   275 FRANK DREBIN               M    21 LAKE ORION           18:36  6:00 
   16   290 ROB BASYDLO                M    35 HIGHLAND             18:39  6:01 
   17   286 PATRICK BYRD               M    32 FLINT                18:45  6:03 
   18   171 TOM SCHULZ                 M    35 GOODRICH             18:57  6:06 
   19   111 DUANE MACHESNEY            M    33 BURTON               19:28  6:16 
   20   297 DAVID KETCHMARK            M    14 DAVISON              19:28  6:16 
   21   113 MARK FOSDICK               M    42 DAVISON              19:45  6:22 
   22   278 ROBERT PERRY               M    51 GRAND BLANC          19:58  6:26 
   23   107 MARK DEDOW                 M    43 CLARKSTON            20:09  6:30 
   24    95 DAVID CZAPOR               M    42 BLOOMFIELD HILLS     20:23  6:34 
   25   186 PAMELA IDEN                F    40 DAVISON              20:28  6:36 
   26   193 TOM WASCHA                 M    58 BURTON               20:30  6:36 
   27   287 JIM WEBB                   M    60 CLIO                 20:33  6:37 
   28   294 NORMAN HART                M    59 DAVISON              20:39  6:39 
   29   109 STEVE BABCOCK              M    46 CLARKSTON            20:51  6:43 
   30   169 GARRETT BURGETT            M    16 CLIO                 20:55  6:44 
   31   130 MICHAEL STEWART            M    44 FLUSHING             20:58  6:45 
   32   119 KIP LITTON                 M    40 CLARKSTON            21:04  6:47 
   33    93 MIKE FROATS                M    43 GRAND BLANC          21:04  6:47 
   34   274 KEITH HIEBER               M    40 LAPEER               21:07  6:48 
   35   178 JIM YUHAS                  M    34 GRAND BLANC          21:09  6:49 
   36   174 CHUCK VOGEL                M    47 COLEMAN              21:19  6:52 
   37   285 DAVID JOHNSON              M    45 OLIVET               21:21  6:53 
   38   166 MICHAEL SMITH              M    53 LAPEER               21:22  6:53 
   39   267 MARCIA SELLEY              F    50 GRAND BLANC          21:24  6:54 
   40   108 GREG DEDOW                 M    11 CLARKSTON            21:37  6:58 
   41   264 JIM CONATON                M    51 LAKE ORION           21:41  6:59 
   42   265 JULIE MCNAMARA             F    17 SWARTZ CREEK         21:43  7:00 
   43   292 DAN PARR                   M    41 BROWN CITY           21:45  7:01 
   44   282 BRANDIE FITZSIMMONS        F    21 BELLEVILLE           21:46  7:01 
   45   284 FRANK JOHNSON              M    49 SAGINAW              21:56  7:04 
   46   289 BECKY RICHARDSON           F    16 BURTON               22:00  7:05 
   47   200 PATRICK SNUSKE             M    44 MT MORRIS            22:06  7:07 
   48   154 ANDREA FUNK                F    38 E LANSING            22:14  7:10 
   49   157 TONY GREENWAY              M    22 DAVISON              22:15  7:10 
   50   142 MARK MATTINGLY             M    38 GRAND BLANC          22:19  7:11 
                                                                      
PLACE NO.   NAME                       SEX AGE CITY               TIME    PACE  
===== ===== ========================== === === ================== ======= ===== 
   51   116 MARK HAYDEN                M    41 DAVISON              22:24  7:13 
   52   277 KIRK TIMMONS               M    36 DAVISON              22:35  7:17 
   53    78 PEGGY SEARIGHT             F    44 FLINT                22:43  7:19 
   54   283 MIKE GLASS                 M    50 YPSILANTI            22:49  7:21 
   55   165 MARIT SCHULTZ              F    40 BIRCH RUN            22:54  7:23 
   56   196 SHERRIE TEEPLE             F    28 GRAND BLANC          23:15  7:29 
   57   100 TIM BROOKS                 M    37 FLUSHING             23:25  7:33 
   58   126 MARVIN MAHER               M    59 CLIO                 23:27  7:33 
   59   299 JOHN KREUCHER              M    40 DAVISON              23:29  7:34 
   60   173 RODNEY OTT                 M    27 FLINT                23:39  7:37 
   61   181 MAGGY ZIDAR                F    51 PONTIAC              23:42  7:38 
   62   197 COLLEEN CADY-BROWN         F    34 GRAND BLANC          23:51  7:41 
   63   191 DAVID PETERS               M    21 DAVISON              24:00  7:44 
   64   175 KERRY WALLACE              F    29 WATERFORD            24:02  7:45 
   65   139 THOMAS KUCZERA             M    48 FLINT                24:04  7:45 
   66   302 ANDREA WENDLAND            F    28 BURTON               24:06  7:46 
   67   296 ROSE MONTGOMERY            F    44 GRAND BLANC          24:08  7:47 
   68   281 LEONARD BLOCK              M    59 BAY CITY             24:10  7:47 
   69   159 DEBI SHERMAN               F    22 CLARKSTON            24:15  7:49 
   70   266 ALISON WHITLEY             F    16 CLARKSTON            24:37  7:56 
   71  4649 RENE HUBBARD               F    43 GOODRICH             24:41  7:57 
   72   149 LUCILLE GATES              F    53 CAPAC                24:51  8:00 
   73   103 GLEN LARSEN                M    69 GRAND BLANC          24:56  8:02 
   74   136 JOSHUA PAMPREEN            M    14 MILFORD              25:03  8:04 
   75   147 MARILYN BROWN              F    59 DAVISON              25:10  8:07 
   76   268 JILL SUTTON                F    40 LAPEER               25:14  8:08 
   77   156 EVERETT WIRGAU             M    66 MECOSTA              25:18  8:09 
   78   164 FRANK JOBE                 M    52 FENTON               25:47  8:18 
   79   172 MICHELLE MOORE             F    24 FLINT                25:49  8:19 
   80   117 SHERRY ELLIOTT             F    40 BURTON               25:51  8:20 
   81    75 RYAN MEBERT                M    28 GRAND BLANC          25:52  8:20 
   82    97 ANDREW GRIFFIN             M    43 FLINT                25:57  8:22 
   83   195 PETER BUCCELLATO           M    37 ROCHESTER HILLS      25:58  8:22 
   84   121 STEVE STRABLE              M    44 ROCHESTER HILLS      26:00  8:23 
   85   155 MILIE FUNK-HARPSTEAD       F     9 E LANSING            26:05  8:24 
   86   115 TERESE FITZPATRICK         F    47 HOWELL               26:12  8:26 
   87   144 RAY LINTON                 M    51 GRAND BLANC          26:13  8:27 
   88   104 SHIRLEY LARSEN             F    58 GRAND BLANC          26:22  8:30 
   89   146 LINDA NELSON               F    59 ORTONVILLE           26:38  8:35 
   90   180 CINDY GOODALL              F    50 FLINT                26:42  8:36 
   91   199 RONALD DICKINSON           M    28 FLINT                26:53  8:40 
   92   260 JAMES PETERS               M    24 DAVISON              26:55  8:40 
   93   184 MICHAEL CURTIS             M    52 SWARTZ CREEK         26:56  8:41 
   94   141 MIKE BEARDSLEE             M    49 HOWELL               27:00  8:42 
   95   194 JOAN WASCHA                F    57 BURTON               27:02  8:43 
   96   192 JENNIFER WYATT             F    19 LAPEER               27:08  8:44 
   97   189 JEFFREY HILL               M    44 LAPEER               27:09  8:45 
   98   106 LAUREN DEDOW               F    13 CLARKSTON            27:12  8:46 
   99   105 CLAIRE DEDOW               F    40 CLARKSTON            27:12  8:46 
  100    76 MARYMARGARE GIBCUMB        F    37 DAVISON              27:13  8:46 
                                                     
PLACE NO.   NAME                       SEX AGE CITY               TIME    PACE  
===== ===== ========================== === === ================== ======= ===== 
  101   161 NINO BROWN                 M    20 LAKE ORION           27:18  8:48 
  102   293 HEATHER WARK               F    34 BROWN CITY           27:20  8:48 
  103    99 JOSHUA BROOKS              M     9 FLUSHING             27:39  8:54 
  104    92 NANCY PORTER               F    54 MT PLEASANT          27:47  8:57 
  105   295 TARA RHYNDRESS             F    21 DAVISON              27:55  9:00 
  106   131 NICOLE STRATTON            F    19 FENTON               27:56  9:00 
  107   167 BARBARA ARLINE             F    42 GRAND BLANC          28:05  9:03 
  108   187 STEFANIE COHOON            F    19 DAVISON              28:27  9:10 
  109   300 DAVID REID                 M    40 DAVISON              28:32  9:12 
  110   177 JOHN MOORE                 M    61 OAK PARK             28:36  9:13 
  111   179 SANDRA BETHELL             F    43 GRAND LEDGE          28:53  9:18 
  112   170 FELIX RAMIREZ              M    60 ROCHESTER HILLS      28:56  9:19 
  113   148 BOB WOOLLEY                M    63                      29:12  9:24 
  114   158 RONALD GILL                M    64 PLEASANT LAKE        29:17  9:26 
  115    77 ANN CRUMBY                 F    52 FLINT                29:30  9:30 
  116   301 STACEY HOLLINS             F    36 FLINT                29:38  9:33 
  117   153 BECKY BALLANCE             F    52 GOODRICH             29:40  9:33 
  118   140 STEVEN BAIRD               M    13 MT MORRIS            29:41  9:34 
  119   129 PAMELA KITCHEN             F    42 MT MORRIS            29:43  9:34 
  120   198 LYANNA MILLEN              F    32 FLINT                29:50  9:37 
  121   145 EMILY DEVOSS               F    41 GRAND BLANC          29:55  9:38 
  122   279 THOMAS YOAKAM              M    55 CANTON               29:59  9:40 
  123   176 PATRICK POWERS             M    62 SOUTHFIELD           30:02  9:40 
  124   273 BRITTANIE JACOBSON         F    14 DAVISON              30:07  9:42 
  125   101 EARL HANSON                M    69 FLINT                30:11  9:43 
  126   263 DENNIS CRAWFORD            M    45 CLIO                 30:32  9:50 
  127   190 SUZIE MCPEAKE              F    40 DAVISON              30:39  9:52 
  128   291 ALLISON METZ               F    27 FENTON               31:02 10:00 
  129   183 KELLY KISH                 F    24 BRIGHTON             31:07 10:01 
  130   138 LUCY ADAMS                 F    16 FLUSHING             31:09 10:02 
  131   120 GARY GUERRIERI             M    51 GRAND BLANC          31:20 10:06 
  132   118 CHRIS BUTTS                M    34 HOLLY                32:48 10:34 
  133   150 LOUIS BALLANCE             M    59 GOODRICH             33:44 10:52 
  134   137 MARY ADAMS                 F    12 FLUSHING             34:49 11:13 
  135   258 CAROL DUGAL                F    71 GRAND BLANC          35:01 11:17 
  136   182 LARRY SROUFE               M    70 BEAVERTON            35:27 11:25 
  137   143 DANIEL BEEKER              M    45 MILFORD              36:06 11:38 
  138   110 LORETTA ELLWOOD            F    55 DAVISON              36:40 11:49 
  139    94 SUE PRESTON                F    41 IMLAY CITY           36:51 11:52 
  140   102 TERRY ADAMS                F    49 LAPEER               36:51 11:52 
  141   259 JOANN A JENKS              F    55 GRAND BLANC          37:35 12:06 
  142   127 ANDREA BUECHLER            F     9 GOODRICH             37:57 12:13 
  143   134 KIMBERLY PAMPREEN          F    20 MILFORD              38:14 12:19 
  144    98 EDWARD MCLAUGHLIN          M    71 DAVISON              38:23 12:22 
  145   262 KARREN CRAWFORD            F    49 CLIO                 39:07 12:36 
  146   152 CARLA PACEK                F    34 ST CLAIR SHORES      43:01 13:51 
  147   261 MARYJANE BOWDISH           F    47 CLIO                 44:30 14:20 
Top

Timing and results by Race Services Company
Davison, Michigan (810) 658-8100
e-mail:tony@raceservices.com