[ Home ] [ Results ]

Pot O' Gold 4 Mile Road Race
Run Results
March 17, 2001

Jump to: Heavyweight

MALE OVERALL WINNER
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 KURT BRINKER                 21 CHINA TWP            21:18  5:20

FEMALE OVERALL WINNER
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 LIZ HENDERSHOTT              35 ORTONVILLE           27:47  6:57

MALE MASTERS WINNER
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 DON SINGLETON                41 CLIO                 21:24  5:21

FEMALE MASTERS WINNER
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 MAGGY ZIDAR                  51 PONTIAC              30:02  7:31

MALE AGE GROUP: 1-10   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 P DAHNE DEBOTTIS             10 HOWELL               33:05  8:17

FEMALE AGE GROUP: 1-10   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 T COURTNEY DEBOTTIS           8 HOWELL               47:54 11:59

MALE AGE GROUP: 11-14   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 MIKE GERKIN                  12 BRIGHTON             36:48  9:12

FEMALE AGE GROUP: 11-14   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====

MALE AGE GROUP: 15-19   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 LEO FOLEY                    19 FENTON               22:42  5:41
    2 MARK ELLIS                   15 SAINT CLAIR          24:45  6:12
    3 TOM RUDDY                    17 FENTON               25:17  6:20

FEMALE AGE GROUP: 15-19   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 STACEY-MARI ZAFIROFF         16 BURTON               33:23  8:21
    2 KELLY LANGMESSER             19 SAINT CLAIR          41:43 10:26

MALE AGE GROUP: 20-24   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 JORDAN DESILETS              20 OXFORD               22:12  5:33
    2 KENNY BAXENDALE              20 CLIO                 22:18  5:35
    3 GABE WORDELL                 20 ROCHESTER HILLS      22:24  5:36
    4 ROBERT CAMELLERI             20 HIGHLAND             23:14  5:49
    5 RYAN BISSELL                 21 VASSAR               25:39  6:25
    6 BRANDON BATCUCLDER           23 SHELBY TWP           27:24  6:51
    7 JASON KINLEY                 20 LAKE ORION           32:08  8:02
    8 GREGORY JOHNSTON             23 FENTON               32:29  8:08
    9 ANTHONY ZITO                 23 GRAND BLANC          34:52  8:43
   10 ADAM MIKOLAJCZAK             22 GRAND BLANC          42:04 10:31

FEMALE AGE GROUP: 20-24   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 MOLLY DEE                    21 NEW BALTIMORE        29:18  7:20
    2 HOLLY FONS                   22 ORION                29:33  7:24
    3 RYANNE DEE                   23 NEW BALTIMORE        33:19  8:20
    4 LISA GUSIE                   24 BURTON               37:12  9:18
    5 BRIGID SULLIVAN              23 AUBURN HILLS         37:58  9:30
    6 SAMANTHA MOZDZIERZ           20 STERLING HGTS        42:21 10:36

MALE AGE GROUP: 25-29   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 LARRY BOSTWICK               28 WHITMORE LAKE        24:00  6:00
    2 DAVID MANGES                 29 FLINT                28:22  7:06
    3 MATT EHRMANTRAUT             29 FLINT                29:58  7:30
    4 JASON SCHMIEDEKNELHT         28 DAVISON              32:39  8:10
    5 JOSEPH BALDWIN               29 SHELBY TWP           32:46  8:12

FEMALE AGE GROUP: 25-29   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 BETHANY SHEDD                28 FLINT                30:00  7:30
    2 STALY SIMONS                 26 PLAINFIELD, IL       37:04  9:16
    3 AMIE ZINN                    27 BURTON               38:42  9:41
    4 NICOLE HOSMER                26 FLINT                42:43 10:41
    5 KERI OWENS-YANKEE            26 LEXINGTON            42:45 10:42
    6 ANGELA FERRIS                27 FLINT                43:32 10:53

MALE AGE GROUP: 30-34   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 ALAN GABALIS                 30 VASSAR               23:09  5:48
    2 GREG THOMAS                  32 BIRCH RUN            23:11  5:48
    3 PAUL TAYLOR                  30 CLIO                 23:22  5:51
    4 JON DAVIDSON                 34 LAPEER               24:45  6:12
    5 PATRICK BYRD                 32 FLINT                25:20  6:20
    6 MAURICE DEPOTTEY             30 FLINT                26:33  6:39
    7 JAMES STEFANI                32 BLOOMFIELD HILLS     28:28  7:07
    8 DAN YANKEE                   32 LEXINGTON            29:39  7:25
    9 MIKE SPLEET                  31 FLINT                30:25  7:37
   10 ERIC STUART                  30 WATERFORD            31:20  7:50
   11 GLENN HELLER                 32 GRAND BLANC          36:49  9:13
   12 KARL PETRICH                 31 FLINT                37:24  9:21
   13 EVERETT CENTERWALL III       33 FENTON               37:49  9:28
   14 TIMOTHY SCHNEIDER            33 SWARTZ CREEK         40:44 10:11

FEMALE AGE GROUP: 30-34   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 AMY AYLMER                   30 GOODRICH             29:33  7:24
    2 JENNIFER BROWN               31 E LANSING            34:19  8:35
    3 REGINA STAUDACHER            34 GRAND BLANC          34:40  8:40
    4 JULIE MUNGER                 34 LEXINGTON            35:49  8:58
    5 AMY ANDREWS                  34 SWARTZ CREEK         36:50  9:13
    6 DARA GANOCZY                 34 E LANSING            36:51  9:13
    7 CARRIE DICKHANS              30 GRAND BLANC          37:57  9:30
    8 DIANA NAGY                   30 GRAND BLANC          40:01 10:01
    9 TY SUTTER                    33 FLINT                56:03 14:01

MALE AGE GROUP: 35-39   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 RICKIT VICKREY               37 FLINT                22:24  5:36
    2 DON CAMERON                  35 WHITE LAKE           25:51  6:28
    3 JACK KULIS                   39 FLINT                26:46  6:42
    4 JOHN GADOLA                  35 FENTON               27:01  6:46
    5 SCOTT SUTTER                 37 FLINT                27:45  6:57
    6 MATTHEW ELASIVICH            38 FLUSHING             28:36  7:09
    7 BARRY LANDAU                 39 DAVISON              28:46  7:12
    8 GLENN MILLER                 36 PORT HURON           29:41  7:26
    9 KIRK TIMMONS                 36 DAVISON              30:30  7:38
   10 JIM AYLMER                   35 GOODRICH             30:45  7:42
   11 STEVE ANDREWS                39 SWARTZ CREEK         32:17  8:05
   12 STEVEN MCMAHAN               39 MARYSVILLE           34:37  8:40
   13 JEFF BROWN                   37 FLINT                34:39  8:40
   14 THOMAS WEBBER                35 FLINT                35:19  8:50
   15 NEIL ZELLEY                  35 GRAND BLANC          35:35  8:54

FEMALE AGE GROUP: 35-39   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 SHEILA CREAN                 37 CHELSEA              32:29  8:08
    2 JILL BILLS                   37 LAPEER               33:50  8:28
    3 DENISE MACKSOOD              38 FENTON               36:13  9:04
    4 JANICE BAMBUSCH              39 MARYSVILLE           36:30  9:08
    5 MARIAN HELLER                38 GRAND BLANC          37:44  9:26
    6 JULIE NICHOLS                36 GRAND BLANC          37:44  9:26
    7 REBECCA ELSWORTH             38 GOODRICH             38:47  9:42
    8 KATHY ELSWORTH               37 GRAND BLANC          38:47  9:42
    9 SHELLY UMPHREY               35 FLINT                41:01 10:16
   10 STACEY HOLLINS               35 FLINT                47:00 11:45

MALE AGE GROUP: 40-44   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 MIKE FROATS                  42 GRAND BLANC          27:19  6:50
    2 ERIC HORNBECK                43 METAMORA             28:06  7:02
    3 DAN ORR                      42 MONTROSE             28:38  7:10
    4 DAVID COLE                   44 WATERFORD            29:17  7:20
    5 PATRICK BILLS                44 LAPEER               29:32  7:23
    6 GARY CLARK                   43 DAVISBURG            30:07  7:32
    7 BO FURNISH                   40 OWOSSO               32:05  8:02
    8 JEFF LANGFORD                43 DRYDEN               32:28  8:07
    9 JEFF KENNEY                  41 REYNOLDSBURG, OHIO   34:31  8:38
   10 BERT HIGLEY                  43 LAPEER               36:06  9:02
   11 DAVID SNELLING               40 CLARKSTON            37:09  9:18
   12 MARK RETTIG                  42 CLARKSTON            37:10  9:18
   13 DOMINIC GOYETTE              41 GRAND BLANC          39:07  9:47

FEMALE AGE GROUP: 40-44   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 SHERI GREENER                40 LAPEER               30:57  7:45
    2 SANDY SMITH                  41 FENTON               31:33  7:54
    3 JEAN HAGEN                   44 ANN ARBOR            34:55  8:44
    4 MARJ KECK                    44 HOWELL               35:02  8:46
    5 CHARLOTTE GERKIN             41 BRIGHTON             35:34  8:54
    6 LORI HIGLEY                  44 LAPEER               36:06  9:02
    7 BARBARA ARLINE               41 GRAND BLANC          40:16 10:04
    8 CAROLYN PHILLIPS             42 DAVISON              41:05 10:17
    9 HEIDI LAUFFER                42 COLUMBIAVILLE        43:18 10:50
   10 ANNE WRIGHT                  43 FLUSHING             46:49 11:43

MALE AGE GROUP: 45-49   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 LARRY BARNETT                45 SOUTHFIELD           27:39  6:55
    2 MIKE KECK                    47 HOWELL               27:49  6:58
    3 JACK KOHN                    45 GRAND BLANC          27:51  6:58
    4 ROBERT CROCKETT              49 FLINT                29:33  7:24
    5 MICHAEL STROYAN              46 LEXINGTON            29:57  7:30
    6 TERRY FARNSWORTH             47 WATERFORD            30:19  7:35
    7 BILL MESTREZAT               49 GRAND BLANC          31:40  7:55
    8 TIM YORK                     46 YALE                 32:18  8:05
    9 ANDY TAYLOR                  49 BURTON               32:26  8:07
   10 JAMES HOLSTINE               49 FLINT                32:40  8:10
   11 FRANK TAKISH                 48 FLINT                32:53  8:14
   12 GARY MEDLAND                 49 LAPEER               34:13  8:34
   13 DEAN FRICK                   47 GRAND BLANC          34:59  8:45
   14 TOM DELANEY                  46 GRAND BLANC          36:31  9:08
   15 PAUL WRIGHT                  45 BURTON               36:48  9:12
   16 JOE GAINEY                   47 GRAND BLANC          37:01  9:16
   17 MICHAEL MARTEL               47 FENTON               37:38  9:25
   18 CHRIS ODETTE                 49 GRAND BLANC          38:04  9:31
   19 RICHARD RUDDY                49 FENTON               40:46 10:12
   20 DEAN SMITH                   45 CLIO                 43:19 10:50
   21 GEORGE WOOD                  49 IMLAY CITY           46:14 11:34
   22 MARGARITA JACKSON            46 FLINT                47:15 11:49
   23 GUY SMITH                    49 BURTON               47:35 11:54

FEMALE AGE GROUP: 45-49   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 BARB ZINTSMASTER             46 FLUSHING             33:42  8:26
    2 DENISE KOSEN                 45 UTICA                34:36  8:39
    3 TERESE FITZPATRICK           47 HOWELL               35:40  8:55
    4 YVONNE GAINEY                47 GRAND BLANC          36:17  9:05
    5 REBECCA PETTENGILL           45 FLINT                37:13  9:19
    6 MICHELLE CRANDELL            47 FLINT                37:16  9:19
    7 JANNETTE ZAFIROFF            45 BURTON               37:40  9:25
    8 LOIS FONS                    45 ORION                38:14  9:34
    9 KATHY FARBER                 47 FLINT                43:10 10:48
   10 DEBRA FRICK                  45 GRAND BLANC          46:41 11:41
   11 JUDY SCHROEDER               46 CLIO                 47:14 11:49
   12 SUZANNE HUTTO                47 FLUSHING             57:02 14:16

MALE AGE GROUP: 50-54   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 DOUGLAS LATTER               50 GENESEE              28:24  7:06
    2 CHARLES LONDO                53 LAPEER               28:57  7:15
    3 JOSEPH CHODACKI III          52 ALMONT               30:13  7:34
    4 MICHAEL SMITH                53 LAPEER               30:18  7:35
    5 NICHOLAS HAMP                50 DAVISON              31:31  7:53
    6 DANIEL JOHNSTON              51 FENTON               32:30  8:08
    7 FRED SMITH                   53 FLINT                32:48  8:12
    8 LARRY ROSS                   50 FENTON               34:28  8:37
    9 JOE ADAMS                    54 DAVISON              36:27  9:07
   10 BARRY SULLIVAN               54 MARQUETTE            38:19  9:35
   11 GARY HANKINSON               51 GRAND BLANC          38:55  9:44
   12 MICHAEL LEMERE               54 FLINT                42:48 10:42
   13 MICHAEL OWENS                54 FLINT                42:49 10:43

FEMALE AGE GROUP: 50-54   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 DONNA OLSON                  51 BLOOMFIELD HILLS     31:02  7:46
    2 LUCILLE GATES                52 CAPAC                33:54  8:29
    3 NINA BOVIO                   54 BRIGHTON             34:52  8:43

MALE AGE GROUP: 55-59   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 TOM WASCHA                   57 BURTON               28:02  7:01
    2 JARRETT A LEWIS              56 FLINT                31:52  7:58
    3 MARVIN MAHER                 59 CLIO                 32:27  8:07
    4 JERRY CARTER                 59 NORTH BRANCH         35:49  8:58
    5 RAY CLINARD                  58 HOLLY                37:18  9:20
    6 JAMES SQUAIR                 58 FARMINGTON HILLS     39:09  9:48
    7 CHARLES COPELAND             55 FLINT                40:16 10:04

FEMALE AGE GROUP: 55-59   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 JOAN WASCHA                  57 BURTON               35:55  8:59
    2 ADDIE SCHNEIDERHAN           57 GRAND BLANC          37:47  9:27
    3 JUDY PANNICK                 55 SWARTZ CREEK         40:17 10:05
    4 LORETTA ELLWOOD              55 DAVISON              54:21 13:36

MALE AGE GROUP: 60-64   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 PAUL WOOD                    61 LESLIE               33:36  8:24
    2 JOHN MURPHY                  64 FLUSHING             35:27  8:52

FEMALE AGE GROUP: 60-64   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====

MALE AGE GROUP: 65-69   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 MIKE ANDERSON                68 FLUSHING             37:55  9:29
    2 JOHN HULL                    65 FLINT                49:20 12:20

FEMALE AGE GROUP: 65-69   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 CHRIS SWANSON                65 MACOMB               35:58  9:00

MALE AGE GROUP: 70-99   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 BOB GREEN                    70 LINDEN               41:26 10:22
    2 RAYMOND DZIWURA              74 FLINT              1:01:01 15:16

FEMALE AGE GROUP: 70-99   (AWARDS TO TOP FOUR)
PLACE NAME                        AGE CITY               TIME    PACE
===== =========================== === ================== ======= =====
    1 BELEN DZIWURA                73 FLINT                49:50 12:28

Top
HEAVYWEIGHT
PLACE NAME                        SEX AGE CITY               TIME    PACE
===== =========================== === === ================== ======= =====
    1 LARRY LAWRENCE              M    46 BURTON               28:58  7:15
    2 RANDY ALDERSON              M    54 TROY                 29:09  7:18
    3 JUSTIN LONDO                M    24 HASLETT              29:42  7:26
    4 ERWIN PATTERSON             M    43 BURTON               29:57  7:30
    5 MICHAEL FISCHER             M    42 FLUSHING             30:16  7:34
    6 AL KLINE                    M    40 LAKE ORION           31:08  7:47
    7 MARK WILLIAMS               M    37 GRAND BLANC          31:27  7:52
    8 TODD SCHMEIDEKNECHT         M    37 GRAND BLANC          32:04  8:01
    9 KEITH LAWRENCE              M    39 SWARTZ CREEK         33:12  8:18
   10 BILL HALEY                  M    48 FLUSHING             33:59  8:30
   11 AUTHUR EVANS                M    55 FLINT                34:46  8:42
   12 MATTHEW DIETERLE            M    33 FLINT                36:10  9:03
   13 RAY BARNOM                  M    38 FLINT                37:06  9:17
   14 ALLEN MCNEELEY              M    42 GRAND BLANC          38:00  9:30
   15 TONY MAURO                  M    33 DAVISON              38:45  9:42
   16 MIKE BEARDSLEE              M    48 HOWELL               38:46  9:42
   17 RYAN KIRBY                  M    26 FLINT                42:43 10:41
   18 JOHN ZINTSMASTER            M    46 FLUSHING             45:11 11:18
Top

Timing and results by Race Services Company
Davison, Michigan (810) 658-8100
e-mail:tony@raceservices.com