[ Home ] [ Results ]


Sylvania Olympic Triathlon
1.5K Swim, 40K Bike, 10K Run
August 12, 2001
Sylvania, Ohio

ChampionChip Timing By Gault Race Management

Jump to: Clydesdale Athena Teams Other

TRIATHLON MALE OVERALL WINNER
PLACE NAME                        AGE CITY              STA RANK SWIM    RANK TRAN1   RANK BIKE    RANK TRAN2   RANK RUN     PENALTY FINAL   
===== =========================== === ================= === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= 
    1 Kip Brady                    30 Mineral City       OH   31   22:12   19    1:00    2   59:26   16    0:49    6   36:51         2:00:16 

TRIATHLON FEMALE OVERALL WINNER
PLACE NAME                        AGE CITY              STA RANK SWIM    RANK TRAN1   RANK BIKE    RANK TRAN2   RANK RUN     PENALTY FINAL   
===== =========================== === ================= === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= 
    1 Heather Petroff              29 Broadview Hts.     OH    8   21:50    6    1:06    3 1:05:34    4    0:51    6   44:24         2:13:44 

TRIATHLON MALE MASTERS
PLACE NAME                        AGE CITY              STA RANK SWIM    RANK TRAN1   RANK BIKE    RANK TRAN2   RANK RUN     PENALTY FINAL   
===== =========================== === ================= === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= 
    1 Darryl Kollai                46 Cleveland          OH    5   21:19    8    1:03    1   59:37   29    1:06    2   40:49         2:03:53 

TRIATHLON FEMALE MASTERS
PLACE NAME                        AGE CITY              STA RANK SWIM    RANK TRAN1   RANK BIKE    RANK TRAN2   RANK RUN     PENALTY FINAL   
===== =========================== === ================= === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= 
    1 Karen McKeachie              48 Ann Arbor          MI    2   24:20    1    1:01    1 1:05:10   10    1:08    1   43:37         2:15:14 

TRIATHLON MALE AGE GROUP:  15 - 17
PLACE NAME                        AGE CITY              STA RANK SWIM    RANK TRAN1   RANK BIKE    RANK TRAN2   RANK RUN     PENALTY FINAL   
===== =========================== === ================= === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= 
    1 Patrick Johnston             17 Mt. Clemens        MI    2   21:22    1    1:07    1 1:04:59    1    0:58    1   35:13         2:03:38 
    2 Carl Potthoff                16 East China         MI    3   21:55    3    1:39    2 1:13:05    5    1:36    4   51:10         2:29:23 
    3 Brian Jaffee                 16 Bowling Green      OH    1   17:56    5    2:44    3 1:27:41    4    1:30    3   50:17         2:40:07 
    4 David Abalos                 16 Temperance         MI    4   29:05    2    1:25    5 1:33:48    3    1:16    2   47:01         2:52:33 
    5 Scott Nyitray                15 Sylvania           OH    5   34:48    4    2:33    4 1:29:49    2    1:12    5 1:13:01         3:21:20 

TRIATHLON FEMALE AGE GROUP:  15 - 17
PLACE NAME                        AGE CITY              STA RANK SWIM    RANK TRAN1   RANK BIKE    RANK TRAN2   RANK RUN     PENALTY FINAL   
===== =========================== === ================= === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= 

TRIATHLON MALE AGE GROUP:  18 - 20
PLACE NAME                        AGE CITY              STA RANK SWIM    RANK TRAN1   RANK BIKE    RANK TRAN2   RANK RUN     PENALTY FINAL   
===== =========================== === ================= === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= 
    1 Justin Gretzinger            20 Grand Rapids       MI    5   23:08    1    0:47    1 1:07:00    3    0:59    1   37:55         2:09:47 
    2 Michael Scott                18 Grand Rapids       MI    3   21:20    2    0:48    2 1:08:07    2    0:58    3   45:34         2:16:45 
    3 Michael Bohl                 19 Maumee             OH    4   22:28    5    2:49    4 1:18:32    4    1:02    2   41:40         2:26:29 
    4 Alex Pristash                18 Sylvania           OH    1   19:56    4    1:59    3 1:12:58    5    1:46    5   58:28         2:35:05 
    5 Matthew Nichols              19 West Bloomfield    MI    2   20:03    3    1:45    5 1:18:58    1    0:39    4   56:16         2:37:39 

TRIATHLON FEMALE AGE GROUP:  18 - 20
PLACE NAME                        AGE CITY              STA RANK SWIM    RANK TRAN1   RANK BIKE    RANK TRAN2   RANK RUN     PENALTY FINAL   
===== =========================== === ================= === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= 
    1 April Gellatly               18 Bowling Green      OH    2   21:50    2    1:47    1 1:15:31    1    0:50    2   54:42         2:34:39 
    2 Courtney Kistler             20 Toledo             OH    3   23:42    4    2:38    2 1:21:19    4    1:32    1   50:27         2:39:36 
    3 Lauren Yagiela               18 Northville         MI    1   20:45    1    1:34    3 1:22:08    2    0:52    4   57:54         2:43:11 
    4 Tara Ott                     20 Berkey             OH    4   34:50    3    1:49    4 1:22:29    3    1:27    3   54:56         2:55:29 

TRIATHLON MALE AGE GROUP:  21 - 24
PLACE NAME                        AGE CITY              STA RANK SWIM    RANK TRAN1   RANK BIKE    RANK TRAN2   RANK RUN     PENALTY FINAL   
===== =========================== === ================= === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= 
    1 Eric Kollai                  23 Cleveland          OH    1   21:52    1    0:40    1 1:01:07    2    0:56    1   37:37         2:02:09 
    2 Ryan Luebkert                24 Essexville         MI    3   41:40    2    1:18    2 1:13:16    1    0:49    2   49:56         2:46:57 
    3 Benjamin Price               22 Toledo             OH    2   22:39    3    3:11    3 1:22:18    3    1:54    3 1:00:32         2:50:33 

TRIATHLON FEMALE AGE GROUP:  21 - 24
PLACE NAME                        AGE CITY              STA RANK SWIM    RANK TRAN1   RANK BIKE    RANK TRAN2   RANK RUN     PENALTY FINAL   
===== =========================== === ================= === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= 
    1 Elizabeth Attig              23 Batavia            IL    3   23:07    1    1:01    1 1:10:11    1    0:55    1   41:17         2:16:29 
    2 Amanda Windorff              21 Columbus           OH    2   22:19    6    2:05    2 1:12:31    7    1:35    3   45:28         2:23:56 
    3 Leigh McCue                  22 Ann Arbor          MI    8   28:11    2    1:21    4 1:14:45    3    1:08    2   44:37         2:30:01 
    4 Sheri Hall                   24 Ann Arbor          MI    4   23:55    3    1:24    6 1:16:27    5    1:26    4   48:58         2:32:08 
    5 Kathryn Hulgrave             21 Birmingham         MI    7   27:00    9    3:08    3 1:13:59    8    1:48    5   51:20         2:37:14 
    6 Jeanine Seeger               23 Ann Arbor          MI    5   25:29    5    1:54    5 1:15:07    2    1:04    8   56:32         2:40:04 
    7 Addie Baker                  24 Lindsey            OH    1   21:48    8    2:54    8 1:23:07    4    1:17    7   52:58         2:42:02 
    8 Jennifer Vesey               22 Perrysburg         OH    9   31:16    4    1:52    7 1:21:11    9    2:16    6   51:42         2:48:16 
    9 Bridget Clark                22 Des Plaines        IL    6   26:31    7    2:06    9 1:27:57    6    1:34    9 1:07:10         3:05:15 

TRIATHLON MALE AGE GROUP:  25 - 29
PLACE NAME                        AGE CITY              STA RANK SWIM    RANK TRAN1   RANK BIKE    RANK TRAN2   RANK RUN     PENALTY FINAL   
===== =========================== === ================= === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= 
    1 Stephen Fetyko               27 Chelsea            MI    1   17:40    4    0:58    2 1:00:55    9    1:00    9   42:29         2:03:01 
    2 Scott Probst                 25 Summerville        SC    2   19:29    1    0:47    3 1:02:22    2    0:51    4   39:40         2:03:06 
    3 Jay Steele                   29 Wyandotte          MI    9   24:42    8    1:09    5 1:03:39    1    0:49    2   37:39         2:07:55 
    4 Heath Jabs                   28 St Johns           MI   13   26:50    3    0:57    1   59:50    6    0:55    5   39:57         2:08:27 
    5 Ryan Kennedy                 26 Rockford           MI   11   25:49   11    1:13   10 1:07:10    4    0:52    1   35:26         2:10:28 
    6 Nathan Russell               28 Toledo             OH    6   21:28    2    0:51    7 1:04:14    5    0:53   10   43:11         2:10:36 
    7 Austin Walker                26 Boulder            CO    5   20:45   22    2:22    4 1:03:32   23    1:34   13   45:10         2:13:21 
    8 Matthew Buese                27 Birmingham         MI    8   24:31   12    1:14    6 1:03:48   10    1:03   11   43:24         2:14:00 
    9 Jim Cahill                   29 Farmington Hill    MI   12   25:49    7    1:09    8 1:04:37   18    1:25    7   41:45         2:14:43 
   10 Matthew West                 26 Ypsilanti          MI    7   22:01   14    1:17   14 1:08:56   21    1:28    8   42:03         2:15:43 
   11 Jason Holman                 28 Toledo             OH   19   28:30   10    1:11   11 1:07:59    3    0:51    6   40:44         2:19:13 
   12 Craig Dolecki                27 Redford            MI   16   28:10   17    1:45   16 1:10:12   13    1:06    3   39:13         2:20:24 
   13 Richard Dewhirst             26 Chicago            IL    3   19:52    9    1:10   20 1:14:50    8    1:00   12   44:04         2:20:55 
   14 Donald Perella               29 Roseville          MI    4   20:23    6    1:02   12 1:08:47   25    1:38   20   53:04         2:24:53 
   15 Tom Horton                   26 Zeeland            MI   15   28:08   21    2:14   13 1:08:54   19    1:25   14   46:14         2:26:53 
   16 Andrew Glime                 27 Beverly Hills      MI   17   28:11    5    1:01    9 1:06:37   24    1:35   16   49:58         2:27:20 
   17 Ryan Prudoff                 27 Athens             OH   10   24:45   20    2:11   15 1:08:57   26    1:53   19   52:26         2:30:10 
   18 David Hickman                26 Windsor,Ontario         14   27:47   16    1:40   17 1:10:42   20    1:27   15   48:40         2:30:14 
   19 David Taylor                 29 Waterville         OH   18   28:13   13    1:17   18 1:11:25   14    1:07   21   53:08         2:35:08 
   20 Steve Wowk                   27 Cincinnati         OH   20   29:25   23    2:33   19 1:12:22   16    1:20   22   53:12         2:38:51 
   21 Bryce Thoma                  26 Chicago            IL   24   33:28   18    1:59   25 1:19:38   12    1:04   17   50:43         2:46:51 
   22 Stephen Drews                29 Adrian             MI   25   36:02   25    3:26   24 1:19:27   11    1:04   18   51:38         2:51:35 
   23 Jason Torrence               28 Millersburg        OH   22   30:39   19    2:11   26 1:26:57   15    1:17   23   55:53         2:56:54 
   24 Brian McCown                 27 Shelby Twp         MI   21   29:29   26    3:30   23 1:19:20   27    2:33   26 1:04:00         2:58:50 
   25 David Trowbridge             29 Louisville         KY   26   36:29   15    1:35   22 1:18:34   22    1:29   25 1:03:22         3:01:27 
   26 Timothy Kwiatkowski          28 Whitehouse         OH   23   32:20   24    3:14   21 1:17:48   17    1:21   27 1:10:41         3:05:23 
   27 Andrew Horansky              25 Cadillac           MI   27   40:28   27    3:37   27 1:30:18    7    0:58   24 1:01:10         3:16:29 

TRIATHLON FEMALE AGE GROUP:  25 - 29
PLACE NAME                        AGE CITY              STA RANK SWIM    RANK TRAN1   RANK BIKE    RANK TRAN2   RANK RUN     PENALTY FINAL   
===== =========================== === ================= === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= 
    1 Abigail Webb-Walker          25 Boulder            CO    4   25:01    4    1:47    2 1:13:35    7    1:05    3   47:55         2:29:21 
    2 Jacqui Barber                25 Toledo             OH    1   21:37    3    1:41    4 1:15:36    2    0:58    6   51:37         2:31:27 
    3 Cheryl Klotkowski            25 Dearborn           MI   12   33:47    2    1:26    3 1:15:19    8    1:21    1   40:05         2:31:56 
    4 Danielle Young               29 Taylor             MI    2   22:34    1    1:09    1 1:06:56    6    1:05   10 1:02:11         2:33:53 
    5 Beth Shrayer                 25 Plymouth           MI    5   25:02    8    2:12    7 1:19:11    1    0:56    5   50:36         2:37:55 
    6 Dana Gray                    26 Chicago            IL   10   30:27    9    2:26    5 1:17:47    9    1:38    4   49:20         2:41:36 
    7 Katherine Stone              25 Farmington         MI    7   26:12    5    1:54    6 1:19:09    4    1:00    7   54:34         2:42:49 
    8 Carolyn Stechschulte         29 Cincinnai          OH    8   28:46    6    1:58   11 1:26:23    3    0:59    2   46:43         2:44:47 
    9 Alison Packo                 25 Sylvania           OH    3   24:25    7    2:05    8 1:21:15   10    1:52    9 1:00:30         2:50:05 
   10 Ann Shroyer                  27 Toledo             OH    6   25:14   12    3:14   10 1:24:00    5    1:02   11 1:04:34         2:58:02 
   11 Monica West                  27 Toledo             OH   11   33:16   10    2:41    9 1:22:52   13    2:54   12 1:06:21         3:08:03 
   12 Gina Warnke                  27 Oak Harbor         OH   13   35:18   11    2:45   12 1:33:45   11    1:53    8   57:46         3:11:25 
   13 Julie Haviland               26 Toledo             OH    9   30:20   13    3:21   13 1:36:56   12    2:07   13 1:07:58         3:20:40 

TRIATHLON MALE AGE GROUP:  30 - 34
PLACE NAME                        AGE CITY              STA RANK SWIM    RANK TRAN1   RANK BIKE    RANK TRAN2   RANK RUN     PENALTY FINAL   
===== =========================== === ================= === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= 
    1 Erie Fernando                33 Franklin           MI    1   20:15    1    0:42    1   59:02    3    0:47    7   40:51         2:01:35 
    2 Thomas Trout                 30 Wyoming            MI    4   21:39    2    0:42    3 1:02:34    5    0:50    1   35:53         2:01:36 
    3 Frank Pattison               30 North Olmsted      OH    5   22:29    4    0:54    2 1:00:10    1    0:45    3   37:42         2:01:58 
    4 Brad Seng                    32 Bloomfield Hill    MI    8   23:33    3    0:47   10 1:04:59    7    0:54    2   36:39         2:06:51 
    5 Drew Bankson                 34 Wooster            OH    7   22:43    6    1:06    4 1:02:57   22    1:08    5   40:07         2:07:58 
    6 Brian Kaminski               30 Toledo             OH    2   20:16    5    0:57   15 1:06:16   27    1:15    4   40:03         2:08:45 
    7 Jeffrey Coudron              30 Dayton             OH    6   22:38   16    1:22    9 1:04:31    6    0:53    6   40:15         2:09:37 
    8 Scott Horns                  30 Findley            OH    9   25:12    8    1:12    5 1:03:21    2    0:46    9   41:34         2:12:02 
    9 Wolfgang Ermeling            33 Toledo             OH   10   25:33    9    1:12    6 1:03:49    4    0:48   13   41:43         2:13:04 
   10 Mike Funk                    32 Akron              OH   15   26:27   23    1:38    7 1:03:52   12    1:03   10   41:35         2:14:34 
   11 Thien Nguyen                 31 Ypsilanti          MI   23   27:37   15    1:22    8 1:04:15   20    1:06    8   41:07         2:15:25 
   12 Will Neafsey                 33 Northville         MI    3   20:31   33    2:09   26 1:09:47   32    1:28   15   42:35         2:16:28 
   13 Aaron Schrein                32 Toledo             OH   16   26:44   19    1:28   11 1:05:11   15    1:04   14   42:04         2:16:28 
   14 Roderick MacLachlan          33 Toledo             OH   19   26:50   10    1:14   13 1:05:24   11    1:00   17   43:11         2:17:36 
   15 Ricky Green                  33 Wayland            MI   37   29:57    7    1:11   12 1:05:22    8    0:56   12   41:40         2:19:05 
   16 Rob Hutton                   33 Beavercreek        OH   11   25:40   12    1:17   22 1:08:13    9    0:57   18   43:37         2:19:41 
   17 William Tankovich            34 Columbus           OH   32   29:25   42    2:32   16 1:07:17   31    1:25   11   41:40         2:22:17 
   18 Jonathan Bennett             32 Royal Oak          MI   31   29:23   17    1:25   17 1:07:26   28    1:20   16   42:54         2:22:27 
   19 Todd Crandell                34 Sylvania           OH   12   26:06   18    1:26   21 1:08:09   14    1:04   21   45:45         2:22:28 
   20 Scott Tobin                  30 Fremont            OH   18   26:46   20    1:31   14 1:05:37   24    1:12   34   49:08         2:24:12 
   21 Tim Brackenbury              34 Bowling Green      OH   14   26:21   24    1:39   19 1:07:46   40    1:53   27   47:01         2:24:37 
   22 Robert Hall                  34 Traverse City      MI   26   28:29   11    1:15   23 1:08:33   16    1:04   23   46:19         2:25:38 
   23 Zachary Callahan             32 Louisville         KY   13   26:17   26    1:45   20 1:08:09   26    1:14   28   47:01    2:00 2:26:24 
   24 Mark Meyle                   31 Kalamazoo          MI   33   29:39   21    1:32   18 1:07:34   10    0:58   30   47:54         2:27:36 
   25 Chris Vasold                 32 Freeland           MI   34   29:45   40    2:24   25 1:09:09   37    1:46   22   45:58         2:29:01 
   26 Scott Schmidt                32 Monroe             MI   30   29:15   43    2:35   32 1:12:12   17    1:04   19   45:14         2:30:18 
   27 Mark Savedes                 32 South Lyon         MI   17   26:44   13    1:21   31 1:12:05   34    1:30   26   46:46    2:00 2:30:24 
   28 Michael Birkett              31 Birmingham         MI   36   29:53   14    1:21   24 1:09:07   35    1:32   29   47:04    2:00 2:30:56 
   29 Tim Page                     33 Birmingham         MI   28   28:41   30    1:58   29 1:11:00   29    1:21   31   48:24         2:31:22 
   30 Michael Cousino              31 Lorain             OH   22   27:24   35    2:10   27 1:10:02   19    1:06   33   48:50    2:00 2:31:30 
   31 Douglas Stout                34 Waterville         OH   43   31:47   37    2:15   28 1:10:27   39    1:51   20   45:40         2:31:58 
   32 Michael Pezzett              34 Troy               MI   39   30:12   22    1:37   34 1:13:15   18    1:06   25   46:29         2:32:36 
   33 Keith Novak                  30 Stow               OH   20   27:10   31    2:02   38 1:14:04   36    1:35   32   48:25         2:33:15 
   34 Dino Nanni                   32 Jerome             MI   29   29:00   28    1:53   43 1:18:06   44    2:07   24   46:26         2:37:30 
   35 Howard Bruss                 30 Westerville        OH   40   30:21   25    1:40   30 1:11:11   13    1:04   42   54:01         2:38:15 
   36 Mike Briehl                  30 Norwalk            OH   24   28:12   29    1:54   42 1:17:07   23    1:10   36   50:00         2:38:22 
   37 Franklin Haun                32 Lake Orion         MI   25   28:28   32    2:06   36 1:13:37   33    1:28   43   54:15         2:39:53 
   38 Tom Cinzori                  30 Westland           MI   38   30:03   27    1:49   37 1:14:04   43    2:05   37   50:29    2:00 2:40:27 
   39 W. Matthew Tailford          33 Toledo             OH   21   27:16   49    4:17   33 1:12:23   50    4:06   40   52:52         2:40:53 
   40 Jim Ray                      33 Toledo             OH   27   28:31   45    3:01   35 1:13:24   42    2:01   46   57:27         2:44:23 
   41 Paul Kruse                   30 Huntington Wood    MI   44   33:16   34    2:10   40 1:16:21   46    2:31   38   50:53         2:45:09 
   42 Chuck Kreger                 31 Maumee             OH   46   34:50   48    3:34   39 1:14:37   49    3:27   35   49:32         2:45:58 
   43 John Hammill                 33 Plymouth           MI   35   29:53   46    3:03   45 1:20:38   21    1:07   45   55:30         2:50:09 
   44 Joe Okuley                   34 Grove City         OH   42   30:53   38    2:19   41 1:16:39   38    1:46   48   59:27         2:51:02 
   45 Todd Ammon                   31 Saline             MI   45   33:50   41    2:28   46 1:23:20   25    1:13   44   54:43         2:55:33 
   46 Wayne Brown                  31 Kentwood           MI   41   30:51   36    2:11   51 1:32:44   45    2:13   47   59:09         3:07:06 
   47 G. Scott Mortemore           33 Perrysburg         OH   48   37:53   39    2:21   47 1:24:52   30    1:22   49 1:01:29         3:07:55 
   48 Thomas Abalos                30 Lasalle            MI   50   44:41   47    3:27   50 1:30:54   48    2:49   41   53:38         3:15:28 
   49 Michael Evanko               33 Westlake           OH   47   35:54   50    4:18   48 1:27:53   47    2:37   50 1:05:01         3:15:41 
   50 Richard Cartwright           33 Toledo             OH   51   50:45   44    2:37   49 1:28:50   41    1:53   39   52:03         3:16:06 
   51 Eric Langenderfer            32 Denver             CO   49   44:20   51    5:25   44 1:18:54   51    4:26   51 1:08:06         3:21:09 

TRIATHLON FEMALE AGE GROUP:  30 - 34
PLACE NAME                        AGE CITY              STA RANK SWIM    RANK TRAN1   RANK BIKE    RANK TRAN2   RANK RUN     PENALTY FINAL   
===== =========================== === ================= === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= 
    1 Heather Horne                31 Ann Arbor          MI    2   20:04    6    1:41    2 1:09:27   15    1:58    1   42:36         2:15:44 
    2 Megan Smothergill            30 Kalamazoo          MI    1   20:01    1    1:05    1 1:08:56    6    1:28    2   47:00         2:18:28 
    3 Lisa Nanni                   33 Jerome             MI    7   26:48    4    1:30    4 1:09:43   14    1:52    5   49:08         2:28:59 
    4 Sarah Marsman                34 Alto               MI    5   25:26    2    1:06    3 1:09:39    3    1:06    7   52:24         2:29:39 
    5 Deborah Battaglia            33 St. Louis          MO    8   27:05    7    1:44    5 1:13:03   10    1:35    3   48:22         2:31:47 
    6 Janet Caraher                31 Ann Arbor          MI    3   20:16    5    1:40    6 1:13:07   17    2:09   15   56:33         2:33:44 
    7 Julia MacLachlan             31 Toledo             OH   10   27:37    8    1:48    7 1:14:27    9    1:34    4   49:07         2:34:31 
    8 Jody Ensman                  31 Toledo             OH    6   26:32   11    2:09    8 1:15:06   18    2:09    8   52:37         2:38:32 
    9 Annette Jones                32 Dexter             MI   11   27:43   12    2:11   12 1:16:42    2    1:05    9   53:22         2:41:01 
   10 Jennifer Werth               32 Holland            MI    9   27:19    3    1:28    9 1:15:14    4    1:14   13   56:04         2:41:18 
   11 Bonny Hall                   31 Traverse City      MI   18   30:52   17    2:22   10 1:15:43    8    1:32   11   54:16         2:44:44 
   12 Christine Kovacs             34 Toledo             OH   13   28:40    9    1:48   13 1:17:50   16    2:06   12   54:22         2:44:45 
   13 Jayna Schneider              31 Springfield        OH   14   29:42   15    2:16   15 1:21:23    7    1:30    6   50:24         2:45:14 
   14 Gabrielle Mancy              32 Toledo             OH   17   30:39   16    2:17   11 1:16:25    1    1:00   16   57:10         2:47:30 
   15 Tomomi Kumagai               34 Florence           KY   15   30:26   18    2:39   14 1:21:10   19    2:18   14   56:32         2:53:01 
   16 Jennifer Reagen              30 Ann Arbor          MI   12   28:04   10    1:49   18 1:22:44   11    1:39   19 1:00:50         2:55:02 
   17 Anne Ulicki                  32 Trenton            MI   16   30:27   13    2:11   17 1:22:43   13    1:50   17   58:47         2:55:56 
   18 Jennifer Martin-Muccino      32 Chelsea            MI   19   38:03   20    3:14   19 1:26:09   20    2:41   10   54:06         3:04:11 
   19 Sandy Snyder                 31 Holland            OH   20   40:13   14    2:13   16 1:22:10   12    1:46   18 1:00:04         3:06:24 
   20 Pamela Durocher              33 Fenton             MI    4   24:11   19    2:52   20 1:34:32    5    1:15   20 1:06:06         3:08:56 

TRIATHLON MALE AGE GROUP:  35 - 39
PLACE NAME                        AGE CITY              STA RANK SWIM    RANK TRAN1   RANK BIKE    RANK TRAN2   RANK RUN     PENALTY FINAL   
===== =========================== === ================= === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= 
    1 Adriano Rosa                 37 Caledonia          MI    4   22:12    1    0:45    1 1:00:38    2    0:47    2   37:01         2:01:21 
    2 Gregg Slayton                39 Centerville        OH    2   20:49    4    1:11    4 1:01:35    6    1:02    7   42:00         2:06:36 
    3 Patrick Carroll              39 Novi               MI   14   24:56   14    1:27    2 1:00:56   14    1:10    3   39:21         2:07:48 
    4 Brian Coote                  38 Ladsworth          OH    7   22:47    5    1:12    5 1:01:48    4    0:56    6   41:43         2:08:23 
    5 Shawn Tyrrell                37 Ferndale           MI   12   24:50    2    0:55    3 1:01:30    3    0:48   13   44:45         2:12:47 
    6 James Porco                  39 Dublin             OH    5   22:27   10    1:17    8 1:04:26    7    1:04   12   43:42         2:12:54 
    7 David Peterson               35 Farmington         MI   16   26:12    3    1:03   25 1:11:00    1    0:36    1   35:19         2:14:07 
    8 Max Thompson                 39 Westerville        OH   18   26:36   25    2:00    7 1:03:07   32    1:31    8   42:02         2:15:14 
    9 Ty Tessmer                   35 Ann Arbor          MI   21   27:35   11    1:21    9 1:05:07   34    1:35    4   39:49         2:15:24 
   10 Jeffery Ely                  35 Gahanna            OH   19   26:44   24    1:59   10 1:05:12   19    1:16    5   41:30         2:16:39 
   11 Rob Loeb                     38 Toledo             OH    6   22:35   15    1:33   16 1:08:07   10    1:06   10   43:23         2:16:41 
   12 Bill Jermann                 37 Florissant         MO    3   21:57   31    2:17   20 1:09:17   18    1:14    9   42:17         2:17:01 
   13 Martin Knollenberg           37 Troy               MI    9   23:36   19    1:41   11 1:06:52   25    1:24   16   45:40         2:19:10 
   14 Joseph Hardin                35 Brookline          MA   24   28:25   29    2:16    6 1:02:17   27    1:26   15   44:57         2:19:19 
   15 Lawrence Refior              39 Romeo              MI   11   24:45   20    1:42   19 1:08:47   38    1:49   11   43:33         2:20:35 
   16 Gary Coleman                 38 Perrysburg         OH   10   24:11   22    1:55   14 1:07:44   26    1:26   18   46:13         2:21:26 
   17 Chuck Anderson               38 Bowling Green      OH   13   24:50   12    1:25   24 1:10:26   28    1:27   21   48:45         2:26:53 
   18 Matthew Johns                37 Westland           MI    8   22:47    9    1:16   23 1:10:18   17    1:12   29   51:38         2:27:10 
   19 Stephen Maison               35 Inverness          IL   15   25:48    7    1:14   13 1:07:31    9    1:05   27   51:25    2:00 2:29:02 
   20 Ben Waggoner                 38 Maumee             OH   26   29:30    8    1:14   26 1:11:06   21    1:18   17   46:10         2:29:15 
   21 Dennis Johns                 36 Toledo             OH   33   30:19   23    1:56   28 1:11:23   11    1:08   14   44:48         2:29:31 
   22 Andrew Sewell                37 Madison            WI   25   28:32   33    2:22   18 1:08:43   15    1:10   23   49:39         2:30:24 
   23 Kevin Hileman                36 Trenton            MI   32   30:18    6    1:12   22 1:09:47   43    2:16   20   48:27         2:31:58 
   24 Craig Van Ess                39 E. Grand Rapids    MI   23   28:17   18    1:39   17 1:08:29   20    1:18   31   52:36         2:32:16 
   25 Jeff Wagner                  38 Midland            MI   27   29:39   16    1:38   31 1:12:20   31    1:31   19   47:11         2:32:17 
   26 Tom Fountain                 37 Toledo             OH    1   19:16   43    3:17   32 1:12:31   47    2:59   34   54:25         2:32:27 
   27 David Morris                 36 Ann Arbor          MI   37   30:45   34    2:22   15 1:07:47   39    1:51   30   52:10         2:34:55 
   28 Andrew Price                 35 Royal Oak          MI   43   34:52   13    1:26   12 1:07:18   13    1:09   25   51:01         2:35:44 
   29 Doug Ratzenberger            39 Sylvania           OH   28   29:41   36    2:28   33 1:14:25   42    2:07   22   48:58         2:37:37 
   30 Gregg Yaeger                 35 Monroe             MI   17   26:12   37    2:29   35 1:15:22   23    1:22   32   53:09         2:38:32 
   31 James Pinkelman              35 Holland            OH   31   30:17   17    1:38   29 1:11:49   22    1:19   33   53:59         2:38:59 
   32 Brad Sweda                   39 Rochester          MI   34   30:23   35    2:27   30 1:11:49   36    1:39   35   54:30         2:40:46 
   33 Alex Due                     39 Toledo             OH   29   29:43   28    2:14   34 1:14:37   41    2:03   24   50:20    2:00 2:40:55 
   34 Khalil Raffoul               36 Temperance         MI   38   30:49   21    1:42   21 1:09:42   33    1:34   38   57:44         2:41:29 
   35 Dwayne Trivax                39 Commerce           MI   39   30:55                                                             2:42:42 
   36 Bill Wrobleski               39 Saline             MI   30   29:54   27    2:09   45 1:26:21    8    1:04   26   51:06         2:50:33 
   37 John Jezak                   39 Maumee             OH   36   30:36   46    6:13   43 1:21:35   12    1:08   28   51:37         2:51:06 
   38 Tim Kimmet                   37 Ottoville          OH   41   32:24   42    2:59   42 1:19:02   45    2:33   37   56:29         2:53:25 
   39 Keith Panter                 36 Ann Arbor          MI   35   30:25   26    2:02   39 1:18:03    5    0:57   43 1:02:16         2:53:40 
   40 Tim Ryan                     35 Toledo             OH   40   31:23   45    4:20   44 1:22:10   30    1:30   36   55:15         2:54:36 
   41 Mitchel Bueltel              36 Sylvania           OH   42   34:48   40    2:38   27 1:11:07   37    1:43   44 1:05:14         2:55:29 
   42 Gary Cook                    39 Toledo             OH   45   35:15   32    2:20   40 1:18:05   40    1:58   41   58:43         2:56:19 
   43 Paul Ekey                    37 Rossford           OH   22   27:54   38    2:31   37 1:16:43   16    1:10   47 1:08:07         2:56:23 
   44 Xunming Deng                 38 Sylvania           OH   47   38:04   39    2:36   36 1:15:48   24    1:22   40   58:35         2:56:24 
   45 Doug Collings                35 Tecumseh           MI   44   35:02   30    2:16   38 1:17:37   35    1:38   42 1:00:10         2:56:41 
   46 Thomas Everett               36 Sylvania           OH   20   27:08   44    3:52   41 1:18:55   44    2:32   46 1:07:27         2:59:53 
   47 David Black                  37 Toledo             OH   48   44:05   41    2:39   46 1:28:00   29    1:28   39   58:01         3:14:12 
   48 William Connelly             35 Toledo             OH   46   36:40   47    8:40   47 1:58:33   46    2:42   45 1:05:31         3:52:04 

TRIATHLON FEMALE AGE GROUP:  35 - 39
