[ Home ] [ Results ]

Addison Oaks Spring Classic Mountain Bike Race
Race 3 Results
May 19, 2002 - Lake Orion, Michigan
A Gault Race Management ChampionChip Event


CLASS:  ELITE.OPEN
Place Name                   Town            Sponsor                      Laps Finish  
===== ====================== =============== ============================ ==== ======= 
    1 Carey Grumelot         Sanford         Spez/Tri-Cityr                  7 1:56:24   1:   15:59   15:59
                                                                                         2:   16:40   32:39
                                                                                         3:   16:29   49:08
                                                                                         4:   16:19 1:05:26
                                                                                         5:   16:59 1:22:24
                                                                                         6:   17:12 1:39:36
                                                                                         7:   16:49 1:56:24 
    2 Scott Chambers         Grand Rapids                                    7 1:58:14   1:   15:59   15:59
                                                                                         2:   17:05   33:04
                                                                                         3:   16:40   49:43
                                                                                         4:   16:42 1:06:24
                                                                                         5:   16:51 1:23:15
                                                                                         6:   17:26 1:40:40
                                                                                         7:   17:34 1:58:14 
    3 Brien Eckart           Rochester Hills FRCC                            7 2:01:28   1:   16:36   16:36
                                                                                         2:   16:56   33:31
                                                                                         3:   17:05   50:36
                                                                                         4:   17:03 1:07:39
                                                                                         5:   17:32 1:25:11
                                                                                         6:   17:37 1:42:47
                                                                                         7:   18:42 2:01:28 
    4 Jamie Parker           Howell          eat Lakes Cycle                 7 2:04:22   1:   16:20   16:20
                                                                                         2:   17:11   33:30
                                                                                         3:   17:08   50:38
                                                                                         4:   17:17 1:07:54
                                                                                         5:   18:38 1:26:32
                                                                                         6:   18:47 1:45:18
                                                                                         7:   19:04 2:04:22 
    5 Colby Mueller          Toledo          Team Revolution                 7 2:10:58   1:   16:54   16:54
                                                                                         2:   18:00   34:54
                                                                                         3:   18:33   53:26
                                                                                         4:   18:27 1:11:53
                                                                                         5:   19:40 1:31:33
                                                                                         6:   20:24 1:51:56
                                                                                         7:   19:02 2:10:58 
    6 Mike Gardolski         Southgate       Santa Cruz                      7 2:14:05   1:   16:57   16:57
                                                                                         2:   17:57   34:53
                                                                                         3:   18:33   53:26
                                                                                         4:   17:54 1:11:19
                                                                                         5:   18:50 1:30:08
                                                                                         6:   20:58 1:51:06
                                                                                         7:   23:00 2:14:05 

CLASS:  ELITE.35&OVER
Place Name                   Town            Sponsor                      Laps Finish  
===== ====================== =============== ============================ ==== ======= 
    1 Dave Luczynski         CLARKSTON       FRCC                            7 1:55:06   1:   15:47   15:47
                                                                                         2:   16:02   31:48
                                                                                         3:   16:18   48:06
                                                                                         4:   16:18 1:04:23
                                                                                         5:   16:48 1:21:10
                                                                                         6:   17:13 1:38:23
                                                                                         7:   16:43 1:55:06 
    2 James Keenihan         Midland         Tri City                        7 1:55:28   1:   15:50   15:50
                                                                                         2:   16:31   32:21
                                                                                         3:   16:31   48:52
                                                                                         4:   16:38 1:05:29
                                                                                         5:   16:43 1:22:12
                                                                                         6:   16:53 1:39:05
                                                                                         7:   16:24 1:55:28 
    3 Rick Noonan            Rochester Hills Antoon's                        7 2:00:02   1:   16:05   16:05
                                                                                         2:   16:51   32:56
                                                                                         3:   16:53   49:48
                                                                                         4:   16:55 1:06:43
                                                                                         5:   17:26 1:24:08
                                                                                         6:   17:37 1:41:45
                                                                                         7:   18:18 2:00:02 
    4 Terry Ritter           Southfield      City Bike Shop/Allied           7 2:10:09   1:   17:48   17:48
                                                                                         2:   18:42   36:29
                                                                                         3:   18:03   54:32
                                                                                         4:   18:31 1:13:02
                                                                                         5:   18:46 1:31:47
                                                                                         6:   19:15 1:51:02
                                                                                         7:   19:08 2:10:09 

CLASS:  EXPERT.MEN/24-UNDER
Place Name                   Town            Sponsor                      Laps Finish  
===== ====================== =============== ============================ ==== ======= 
    1 Justin Desilets        Oxford          Mountains of Bikes              6 1:46:19   1:   17:25   17:25
                                                                                         2:   18:06   35:31
                                                                                         3:   17:44   53:14
                                                                                         4:   17:42 1:10:56
                                                                                         5:   17:55 1:28:50
                                                                                         6:   17:29 1:46:19 
    2 Gus Hemingway          Waterford                                       6 1:48:04   1:   17:21   17:21
                                                                                         2:   18:10   35:30
                                                                                         3:   17:53   53:22
                                                                                         4:   17:57 1:11:19
                                                                                         5:   18:31 1:29:49
                                                                                         6:   18:15 1:48:04 
    3 Pete Hall              Caledonia                                       6 1:51:18   1:   17:26   17:26
                                                                                         2:   18:05   35:31
                                                                                         3:   17:50   53:20
                                                                                         4:   17:54 1:11:14
                                                                                         5:   19:18 1:30:31
                                                                                         6:   20:47 1:51:18 
    4 Jon Cross              Holland         Wheels in Motion                6 1:53:00   1:   17:27   17:27
                                                                                         2:   18:11   35:37
                                                                                         3:   18:12   53:49
                                                                                         4:   18:32 1:12:20
                                                                                         5:   19:16 1:31:36
                                                                                         6:   21:24 1:53:00 
    5 Brian Frisbie          Wixom           Tailwind Racing                 6 1:57:38   1:   18:15   18:15
                                                                                         2:   19:07   37:21
                                                                                         3:   19:14   56:35
                                                                                         4:   19:43 1:16:17
                                                                                         5:   20:45 1:37:02
                                                                                         6:   20:36 1:57:38 
    6 Josh O'Connell         GRAND HAVEN     Alger                           3   56:35   1:   18:14   18:14
                                                                                         2:   19:22   37:36
                                                                                         3:   18:59   56:35 

CLASS:  EXPERT.MEN/25-29
Place Name                   Town            Sponsor                      Laps Finish  
===== ====================== =============== ============================ ==== ======= 
    1 Marshall Colley        Grand Blanc                                     6 1:45:09   1:   17:27   17:27
                                                                                         2:   17:39   35:06
                                                                                         3:   17:30   52:35
                                                                                         4:   17:31 1:10:06
                                                                                         5:   17:44 1:27:49
                                                                                         6:   17:21 1:45:09 
    2 Christopher Filipiak   West Bloomfield                                 6 1:52:37   1:   18:00   18:00
                                                                                         2:   18:22   36:21
                                                                                         3:   18:45   55:06
                                                                                         4:   18:26 1:13:32
                                                                                         5:   19:47 1:33:18
                                                                                         6:   19:19 1:52:37 
    3 Brian Harris           Holland         Cross Country Cycle             6 1:53:21   1:   17:59   17:59
                                                                                         2:   18:28   36:27
                                                                                         3:   18:38   55:05
                                                                                         4:   18:54 1:13:58
                                                                                         5:   19:47 1:33:45
                                                                                         6:   19:36 1:53:21 
    4 Chuck Tansey           Kalamazoo       Breakaway Bikes                 6 1:59:19   1:   18:04   18:04
                                                                                         2:   19:22   37:26
                                                                                         3:   18:35   56:00
                                                                                         4:   20:12 1:16:12
                                                                                         5:   20:45 1:36:56
                                                                                         6:   22:23 1:59:19 
    5 John Kars              Waterford                                       6 2:00:09   1:   19:17   19:17
                                                                                         2:   19:26   38:42
                                                                                         3:   19:46   58:28
                                                                                         4:   20:08 1:18:36
                                                                                         5:   20:24 1:38:59
                                                                                         6:   21:10 2:00:09 
    6 Byron Boyer            Lansing                                         6 2:01:50   1:   19:18   19:18
                                                                                         2:   20:01   39:19
                                                                                         3:   20:00   59:19
                                                                                         4:   21:05 1:20:23
                                                                                         5:   20:53 1:41:16
                                                                                         6:   20:35 2:01:50 
    7 Matt Berner            KALAMAZOO       Billy's Bike Shop               6 2:03:16   1:   18:31   18:31
                                                                                         2:   19:13   37:44
                                                                                         3:   20:22   58:05
                                                                                         4:   19:41 1:17:46
                                                                                         5:   20:56 1:38:41
                                                                                         6:   24:36 2:03:16 
    8 Bill Biskey            Kimball Townshi                                 6 2:09:41   1:   20:49   20:49
                                                                                         2:   21:25   42:13
                                                                                         3:   21:37 1:03:50
                                                                                         4:   21:16 1:25:06
                                                                                         5:   21:31 1:46:37
                                                                                         6:   23:05 2:09:41 
    9 John Coates                                                            6 2:15:43   1:   20:10   20:10
                                                                                         2:   20:40   40:49
                                                                                         3:   21:12 1:02:01
                                                                                         4:   22:55 1:24:55
                                                                                         5:   24:32 1:49:27
                                                                                         6:   26:17 2:15:43 
   10 Shawn McDonald         TROY            Wheels in Motion                3   52:37   1:   17:27   17:27
                                                                                         2:   17:40   35:07
                                                                                         3:   17:31   52:37 

CLASS:  EXPERT.MEN/30-34
Place Name                   Town            Sponsor                      Laps Finish  
===== ====================== =============== ============================ ==== ======= 
    1 Eric Tompkin                                                           6 1:44:04   1:   17:00   17:00
                                                                                         2:   17:17   34:17
                                                                                         3:   17:19   51:35
                                                                                         4:   17:28 1:09:03
                                                                                         5:   17:45 1:26:47
                                                                                         6:   17:18 1:44:04 
    2 Eric Boxrud            ANN ARBOR                                       6 1:44:13   1:   17:00   17:00
                                                                                         2:   17:17   34:17
                                                                                         3:   17:19   51:35
                                                                                         4:   17:28 1:09:02
                                                                                         5:   17:45 1:26:47
                                                                                         6:   17:27 1:44:13 
    3 Tony Hersberger        GRAND BLANC                                     6 1:47:39   1:   17:00   17:00
                                                                                         2:   17:18   34:18
                                                                                         3:   17:59   52:16
                                                                                         4:   18:03 1:10:18
                                                                                         5:   18:30 1:28:48
                                                                                         6:   18:51 1:47:39 
    4 Steve Charles          Warren                                          6 1:49:24   1:   17:52   17:52
                                                                                         2:   18:10   36:01
                                                                                         3:   18:11   54:12
                                                                                         4:   18:37 1:12:49
                                                                                         5:   18:42 1:31:31
                                                                                         6:   17:54 1:49:24 
    5 Dan Kotwicki           ANN ARBOR                                       6 2:01:39   1:   19:07   19:07
                                                                                         2:   20:19   39:26
                                                                                         3:   19:49   59:14
                                                                                         4:   20:19 1:19:33
                                                                                         5:   20:52 1:40:25
                                                                                         6:   21:14 2:01:39 
    6 Eric Garland                                                           6 2:06:58   1:   18:37   18:37
                                                                                         2:   19:10   37:47
                                                                                         3:   20:09   57:56
                                                                                         4:   20:41 1:18:37
                                                                                         5:   21:44 1:40:20
                                                                                         6:   26:38 2:06:58 


CLASS:  EXPERT.MEN/35-44
Place Name                   Town            Sponsor                      Laps Finish  
===== ====================== =============== ============================ ==== ======= 
    1 Bill Clikeman          Waterford                                       6 1:43:02   1:   17:22   17:22
                                                                                         2:   16:52   34:13
                                                                                         3:   17:31   51:44
                                                                                         4:   17:21 1:09:04
                                                                                         5:   17:00 1:26:04
                                                                                         6:   16:59 1:43:02 
    2 Scott Steurer          Kalamazoo       Arcadia Brewing/HG Racing       6 1:50:17   1:   17:33   17:33
                                                                                         2:   17:50   35:23
                                                                                         3:   18:11   53:33
                                                                                         4:   18:32 1:12:04
                                                                                         5:   18:45 1:30:49
                                                                                         6:   19:29 1:50:17 
    3 Bryan Mitchell         Northville      Wheels in Motion                6 1:50:40   1:   17:32   17:32
                                                                                         2:   17:50   35:22
                                                                                         3:   18:12   53:34
                                                                                         4:   18:32 1:12:05
                                                                                         5:   19:30 1:31:34
                                                                                         6:   19:07 1:50:40 
    4 John Fenlon            Howell                                          6 1:51:06   1:   18:29   18:29
                                                                                         2:   18:15   36:43
                                                                                         3:   18:22   55:05
                                                                                         4:   18:46 1:13:51
                                                                                         5:   18:31 1:32:21
                                                                                         6:   18:45 1:51:06 
    5 Paul Bailey            Oxford          Flying Rhinos                   6 1:52:00   1:   17:29   17:29
                                                                                         2:   17:54   35:23
                                                                                         3:   18:19   53:42
                                                                                         4:   19:18 1:13:00
                                                                                         5:   19:22 1:32:22
                                                                                         6:   19:38 1:52:00 
    6 Darren Erspamer        Ortonville      Adventure Cycle & Sports        6 1:54:07   1:   18:14   18:14
                                                                                         2:   18:33   36:47
                                                                                         3:   18:52   55:39
                                                                                         4:   18:57 1:14:35
                                                                                         5:   19:42 1:34:16
                                                                                         6:   19:52 1:54:07 
    7 John Wojala            Trenton         Litespeed/Bikesport             6 1:57:06   1:   18:04   18:04
                                                                                         2:   19:11   37:14
                                                                                         3:   19:18   56:32
                                                                                         4:   19:35 1:16:07
                                                                                         5:   20:29 1:36:35
                                                                                         6:   20:32 1:57:06 
    8 James Martin           West Bloomfield American Cycle & Fitness        6 1:57:28   1:   18:18   18:18
                                                                                         2:   18:57   37:15
                                                                                         3:   19:19   56:33
                                                                                         4:   19:51 1:16:24
                                                                                         5:   20:19 1:36:43
                                                                                         6:   20:45 1:57:28 
    9 Scott Zelazny          Pontiac                                         6 1:58:42   1:   18:02   18:02
                                                                                         2:   18:44   36:46
                                                                                         3:   19:08   55:54
                                                                                         4:   19:23 1:15:17
                                                                                         5:   21:14 1:36:30
                                                                                         6:   22:13 1:58:42 
   10 James A Martin         New Boston      Bikesport?EQ                    6 2:01:33   1:   18:57   18:57
                                                                                         2:   19:43   38:40
                                                                                         3:   19:55   58:35
                                                                                         4:   20:29 1:19:03
                                                                                         5:   21:02 1:40:05
                                                                                         6:   21:29 2:01:33 
   11 Scott Anderson         Saginaw         Team Revolution                 6 2:06:14   1:   19:31   19:31
                                                                                         2:   20:02   39:32
                                                                                         3:   21:02 1:00:34
                                                                                         4:   21:47 1:22:21
                                                                                         5:   21:32 1:43:53
                                                                                         6:   22:21 2:06:14 
   12 Pete Favata            Shelby Twp                                      6 2:11:21   1:   19:30   19:30
                                                                                         2:   20:39   40:09
                                                                                         3:   20:41 1:00:49
                                                                                         4:   22:19 1:23:08
                                                                                         5:   23:40 1:46:48
                                                                                         6:   24:34 2:11:21 
   13 Doug Cornell           Corunna         Adventure Cycle & Sports        6 2:11:32   1:   20:10   20:10
                                                                                         2:   21:39   41:48
                                                                                         3:   22:17 1:04:05
                                                                                         4:   22:03 1:26:08
                                                                                         5:   22:29 1:48:36
                                                                                         6:   22:56 2:11:32 
   14 Dave Hollis            CLIO            Adventure Cycle & Sports        4 1:14:35   1:   18:21   18:21
                                                                                         2:   18:24   36:45
                                                                                         3:   19:02   55:47
                                                                                         4:   18:49 1:14:35 
   15 Michael Lutz           SHELBY TWP      Antoons Bike & Boards           2   41:02   1:   18:45   18:45
                                                                                         2:   22:17   41:02 

CLASS:  EXPERT.MEN/45-UP
Place Name                   Town            Sponsor                      Laps Finish  
===== ====================== =============== ============================ ==== ======= 
    1 Calvin Stewart                                                         6 1:51:21   1:   18:04   18:04
                                                                                         2:   18:28   36:31
                                                                                         3:   18:17   54:48
                                                                                         4:   18:41 1:13:28
                                                                                         5:   18:42 1:32:10
                                                                                         6:   19:12 1:51:21 
    2 D J Jurvelin           Davison         Adventure Cycle/Litespped       6 1:53:18   1:   18:04   18:04
                                                                                         2:   18:29   36:32
                                                                                         3:   18:36   55:08
                                                                                         4:   18:57 1:14:04
                                                                                         5:   19:35 1:33:38
                                                                                         6:   19:41 1:53:18 
    3 Chuck Buckalew         Grand Blanc     Wheels In Motion                6 1:57:16   1:   19:10   19:10
                                                                                         2:   18:54   38:03
                                                                                         3:   19:19   57:22
                                                                                         4:   19:48 1:17:10
                                                                                         5:   20:01 1:37:10
                                                                                         6:   20:07 1:57:16 

CLASS:  EXPERT.WOMEN
Place Name                   Town            Sponsor                      Laps Finish  
===== ====================== =============== ============================ ==== ======= 
    1 Alicia Mayer           Ann Arbor       SPECIALIZED GRASS ROOTS         6 1:54:08   1:   18:25   18:25
                                                                                         2:   18:33   36:58
                                                                                         3:   19:24   56:21
                                                                                         4:   18:56 1:15:17
                                                                                         5:   19:27 1:34:44
                                                                                         6:   19:24 1:54:08 
    2 Kimberly Flynn         Chattanooga                                     6 2:00:33   1:   18:25   18:25
                                                                                         2:   19:43   38:07
                                                                                         3:   19:49   57:55
                                                                                         4:   20:08 1:18:03
                                                                                         5:   21:12 1:39:14
                                                                                         6:   21:19 2:00:33 
    3 Tammy Steele           ANN ARBOR                                       6 2:02:42   1:   20:15   20:15
                                                                                         2:   19:58   40:13
                                                                                         3:   20:13 1:00:26
                                                                                         4:   20:47 1:21:12
                                                                                         5:   20:18 1:41:30
                                                                                         6:   21:13 2:02:42 
    4 Kris Johnson           KALAMAZOO       Breakaway Bicycle               6 2:21:58   1:   22:16   22:16
                                                                                         2:   22:36   44:51
                                                                                         3:   23:31 1:08:22
                                                                                         4:   24:28 1:32:50
                                                                                         5:   24:05 1:56:54
                                                                                         6:   25:04 2:21:58 
    5 Shelly Wilson          Jackson         BELLS BEER M.B.T.               3 1:06:06   1:   20:12   20:12
                                                                                         2:   21:33   41:45
                                                                                         3:   24:21 1:06:06 

CLASS:  SPORT.MEN/14-UNDER
Place Name                   Town            Sponsor                      Laps Finish  
===== ====================== =============== ============================ ==== ======= 
    1 Ryan Buerman           PINCKNEY                                        4 1:18:42   1:   19:04   19:04
                                                                                         2:   19:41   38:44
                                                                                         3:   20:32   59:15
                                                                                         4:   19:27 1:18:42 
    2 Curt Hogan             Napoleon                                        4 1:33:43   1:   21:56   21:56
                                                                                         2:   23:54   45:50
                                                                                         3:   23:39 1:09:29
                                                                                         4:   24:15 1:33:43 
    3 Brendan Bensen         BIRMINGHAM                                      4 1:38:44   1:   22:49   22:49
                                                                                         2:   24:08   46:57
                                                                                         3:   24:45 1:11:41
                                                                                         4:   27:03 1:38:44 
    4 Justin Faber           WEST OLIVE                                      4 1:41:32   1:   24:22   24:22
                                                                                         2:   25:23   49:45
                                                                                         3:   25:51 1:15:36
                                                                                         4:   25:56 1:41:32 
    5 Ryan Crooks            ALLEN PARK      Specialized Youth Cycling       4 1:48:44   1:   23:48   23:48
                                                                                         2:   26:21   50:09
                                                                                         3:   29:06 1:19:14
                                                                                         4:   29:30 1:48:44 

CLASS:  SPORT.MEN/15-18
Place Name                   Town            Sponsor                      Laps Finish  
===== ====================== =============== ============================ ==== ======= 
    1 Ben Renkema                            Cross Country Cycle             4 1:15:01   1:   19:03   19:03
                                                                                         2:   18:23   37:26
                                                                                         3:   18:55   56:21
                                                                                         4:   18:40 1:15:01 
    2 Mike Billmeier         GRAND HAVEN     Breakaway Bicycles              4 1:15:20   1:   19:04   19:04
                                                                                         2:   18:23   37:26
                                                                                         3:   18:55   56:21
                                                                                         4:   19:00 1:15:20 
    3 Scott Stewart          Oxford                                          4 1:20:42   1:   19:19   19:19
                                                                                         2:   19:22   38:40
                                                                                         3:   21:34 1:00:14
                                                                                         4:   20:29 1:20:42 
    4 Ryan Cross             HOLLAND         Cross Country Cycle             4 1:20:57   1:   19:20   19:20
                                                                                         2:   20:49   40:09
                                                                                         3:   20:37 1:00:45
                                                                                         4:   20:12 1:20:57 
    5 Michael Best           LAKE ANN        City Bike Shop/Morse Allied     4 1:28:30   1:   24:47   24:47
                                                                                         2:   22:19   47:05
                                                                                         3:   20:43 1:07:47
                                                                                         4:   20:43 1:28:30 
    6  Eric Van Allen        CLIFFORD        Team Stable                     4 1:37:15   1:   22:01   22:01
                                                                                         2:   22:12   44:12
                                                                                         3:   25:16 1:09:27
                                                                                         4:   27:49 1:37:15 
    7 Kevin Murphy           Clarkston       FRCC                            2   43:27   1:   20:46   20:46
                                                                                         2:   22:42   43:27 


CLASS:  SPORT.MEN/19-24

Place Name                   Town            Sponsor                      Laps Finish  
===== ====================== =============== ============================ ==== ======= 
    1 Michael Hilbrandt      YPSILANTI       Great Lakes Cycling             4 1:23:51   1:   20:43   20:43
                                                                                         2:   21:05   41:48
                                                                                         3:   21:13 1:03:00
                                                                                         4:   20:51 1:23:51 
    2 Jason Kinley           Lake Orion                                      4 1:33:00   1:   22:28   22:28
                                                                                         2:   23:35   46:03
                                                                                         3:   22:24 1:08:27
                                                                                         4:   24:34 1:33:00 
    3 Chris Bolt             Port Huron      Bicycle & Fitness Barn          4 1:59:50   1:   25:02   25:02
                                                                                         2:   29:33   54:35
                                                                                         3:   31:32 1:26:06
                                                                                         4:   33:44 1:59:50 

CLASS:  SPORT.MEN/25-29
Place Name                   Town            Sponsor                      Laps Finish  
===== ====================== =============== ============================ ==== ======= 
    1 Raymond Passchier      Grand Rapids    Alger RAcing                    4 1:12:18   1:   17:51   17:51
                                                                                         2:   18:02   35:52
                                                                                         3:   18:21   54:13
                                                                                         4:   18:06 1:12:18 
    2 Peter Ehmann           ANN ARBOR                                       4 1:12:42   1:   18:07   18:07
                                                                                         2:   18:06   36:13
                                                                                         3:   18:18   54:31
                                                                                         4:   18:12 1:12:42 
    3 Matthew Gaffner        Battle Creek                                    4 1:15:10   1:   18:28   18:28
                                                                                         2:   18:44   37:11
                                                                                         3:   18:59   56:10
                                                                                         4:   19:01 1:15:10 
    4 Craig Rice             Ypsilanti       Steel Sensations                4 1:15:55   1:   18:27   18:27
                                                                                         2:   19:01   37:27
                                                                                         3:   19:15   56:42
                                                                                         4:   19:13 1:15:55 
    5 Matthew Sweitzer       FENTON          Fenton Cycle Fit                4 1:16:19   1:   18:42   18:42
                                                                                         2:   19:08   37:50
                                                                                         3:   19:22   57:12
                                                                                         4:   19:08 1:16:19 
    6 Todd Vincent           CONCORD                                         4 1:21:43   1:   19:41   19:41
                                                                                         2:   20:55   40:35
                                                                                         3:   20:46 1:01:21
                                                                                         4:   20:22 1:21:43 
    7 David Elliston         STERLING HTS    City Bike Shop/Morse Allies     4 1:21:54   1:   20:17   20:17
                                                                                         2:   20:25   40:41
                                                                                         3:   20:32 1:01:12
                                                                                         4:   20:42 1:21:54 
    8 George Bracken         LIVONIA                                         4 1:23:08   1:   20:01   20:01
                                                                                         2:   20:41   40:42
                                                                                         3:   20:48 1:01:30
                                                                                         4:   21:39 1:23:08 
    9 Nathan Brown           ANN ARBOR                                       4 1:25:17   1:   20:34   20:34
                                                                                         2:   22:22   42:55
                                                                                         3:   20:54 1:03:49
                                                                                         4:   21:29 1:25:17 
   10 Brian McKissen         OXFORD                                          4 1:27:25   1:   21:04   21:04
                                                                                         2:   21:30   42:33
                                                                                         3:   21:45 1:04:18
                                                                                         4:   23:08 1:27:25 
   11 Tony De Rubeis         LIVONIA                                         4 1:31:22   1:   22:30   22:30
                                                                                         2:   23:21   45:50
                                                                                         3:   23:02 1:08:52
                                                                                         4:   22:30 1:31:22 
   12 Jeffrey Galego         Clinton Twp                                     1   19:35   1:   19:35   19:35 
   13 Jeff Wilson            CLINTON TWP                                     1   37:02   1:   37:02   37:02 


CLASS:  SPORT.MEN/30-34
Place Name                   Town            Sponsor                      Laps Finish  
===== ====================== =============== ============================ ==== ======= 
    1 Oscar Angel Jr.        CANTON                                          4 1:16:13   1:   18:51   18:51
                                                                                         2:   18:54   37:44
                                                                                         3:   19:30   57:13
                                                                                         4:   19:01 1:16:13 
    2 Joe Partridge          GRAND RAPIDS    Alger Racing                    4 1:16:19   1:   18:52   18:52
                                                                                         2:   18:49   37:40
                                                                                         3:   19:33   57:13
                                                                                         4:   19:06 1:16:19 
    3 Eric Malzahn           Royal Oak       Poise Pilates                   4 1:16:27   1:   18:51   18:51
                                                                                         2:   18:49   37:40
                                                                                         3:   19:34   57:13
                                                                                         4:   19:14 1:16:27 
    4 Gregg Iddings          Britton         TEAM BOOGIE                     4 1:19:09   1:   19:24   19:24
                                                                                         2:   19:22   38:45
                                                                                         3:   20:08   58:53
                                                                                         4:   20:16 1:19:09 
    5 Tom Glover             Dexter                                          4 1:20:05   1:   19:54   19:54
                                                                                         2:   20:03   39:56
                                                                                         3:   20:05 1:00:00
                                                                                         4:   20:05 1:20:05 
    6 David Toutant          Harper Woods                                    4 1:21:06   1:   18:51   18:51
                                                                                         2:   19:56   38:47
                                                                                         3:   21:03   59:50
                                                                                         4:   21:17 1:21:06 
    7 Chris Werth            Oxford            Adventure Cycle & Sport       4 1:21:56   1:   19:54   19:54
                                                                                         2:   20:14   40:08
                                                                                         3:   20:50 1:00:57
                                                                                         4:   21:00 1:21:56 
    8 Todd Scarbrough        Augusta                                         4 1:22:59   1:   20:35   20:35
                                                                                         2:   20:31   41:05
                                                                                         3:   20:52 1:01:57
                                                                                         4:   21:03 1:22:59 
    9 Patrick Russell        BERKLEY                                         4 1:26:14   1:   20:41   20:41
                                                                                         2:   20:59   41:40
                                                                                         3:   22:00 1:03:40
                                                                                         4:   22:35 1:26:14 
   10 Jose Carlito Santiago  Grand Rapids    Alger Racing                    4 1:27:07   1:   20:12   20:12
                                                                                         2:   20:45   40:57
                                                                                         3:   21:57 1:02:54
                                                                                         4:   24:13 1:27:07 
   11 David Woldring         Westland                                        4 1:27:29   1:   20:42   20:42
                                                                                         2:   21:44   42:26
                                                                                         3:   22:16 1:04:42
                                                                                         4:   22:47 1:27:29 
   12 Jason Kuhlman          PORT HURON                                      4 1:31:21   1:   21:21   21:21
                                                                                         2:   23:43   45:03
                                                                                         3:   22:58 1:08:01
                                                                                         4:   23:20 1:31:21 
   13 Lee Tremp              Marysville      Bicycle & Fitness Barn          4 1:32:26   1:   21:44   21:44
                                                                                         2:   23:26   45:09
                                                                                         3:   23:55 1:09:03
                                                                                         4:   23:23 1:32:26 
   14 Brian Eskelinen        Auburn Hills    Mountains of Bikes North        4 1:40:35   1:   24:57   24:57
                                                                                         2:   24:16   49:12
                                                                                         3:   26:04 1:15:16
                                                                                         4:   25:20 1:40:35 


CLASS:  SPORT.MEN/35-39
Place Name                   Town            Sponsor                      Laps Finish  
===== ====================== =============== ============================ ==== ======= 
    1 Mark Fasczewski        Henderson       Pro Cyclery                     4 1:15:15   1:   18:45   18:45
                                                                                         2:   18:40   37:25
                                                                                         3:   19:09   56:34
                                                                                         4:   18:42 1:15:15 
    2 Scott Constantineau    Corunna         Mountains of Bikes              4 1:15:17   1:   18:51   18:51
                                                                                         2:   19:04   37:54
                                                                                         3:   18:48   56:42
                                                                                         4:   18:36 1:15:17 
    3 Tom Grasl              Brighton                                        4 1:18:10   1:   19:24   19:24
                                                                                         2:   19:17   38:40
                                                                                         3:   19:41   58:21
                                                                                         4:   19:50 1:18:10 
    4 Joe Fulsher            WASHINGTON      Rochester Rough Riders          4 1:20:08   1:   19:42   19:42
                                                                                         2:   19:56   39:37
                                                                                         3:   20:18   59:55
                                                                                         4:   20:14 1:20:08 
    5 John Soukup            Northville                                      4 1:20:37   1:   20:03   20:03
                                                                                         2:   20:21   40:23
                                                                                         3:   20:12 1:00:35
                                                                                         4:   20:02 1:20:37 
    6 Armando Vega           Oxford                                          4 1:21:24   1:   20:55   20:55
                                                                                         2:   19:50   40:45
                                                                                         3:   19:50 1:00:35
                                                                                         4:   20:49 1:21:24 
    7 Scott Willis           Plymouth        Planet Cycle                    4 1:24:17   1:   20:13   20:13
                                                                                         2:   21:12   41:24
                                                                                         3:   21:11 1:02:35
                                                                                         4:   21:42 1:24:17 
    8 Robert Noles                                                           4 1:27:29   1:   21:20   21:20
                                                                                         2:   21:55   43:14
                                                                                         3:   21:48 1:05:02
                                                                                         4:   22:28 1:27:29 
    9 Joseph Bachert         Dearborn Height                                 4 1:40:21   1:   21:40   21:40
                                                                                         2:   30:53   52:33
                                                                                         3:   23:51 1:16:23
                                                                                         4:   23:58 1:40:21 
   10 Tony Cook              Port Huron                                      4 1:41:16   1:   22:59   22:59
                                                                                         2:   25:05   48:04
                                                                                         3:   27:07 1:15:10
                                                                                         4:   26:06 1:41:16 
   11 Robert Woldring        Portage                                         4 1:41:32   1:   20:18   20:18
                                                                                         2:   20:40   40:58
                                                                                         3:   21:14 1:02:11
                                                                                         4:   39:21 1:41:32 
   12 Steve Balogh           Allen Park                                      4 1:56:47   1:   27:37   27:37
                                                                                         2:   29:06   56:43
                                                                                         3:   31:00 1:27:42
                                                                                         4:   29:05 1:56:47 
   13 Mark Landers           Dearborn                                        4 2:02:18   1:   27:36   27:36
                                                                                         2:   28:40   56:15
                                                                                         3:   30:58 1:27:12
                                                                                         4:   35:06 2:02:18 
   14 Mark Spahe                                                             2   45:30   1:   21:45   21:45
                                                                                         2:   23:46   45:30 

CLASS:  SPORT.MEN/40-44
Place Name                   Town            Sponsor                      Laps Finish  
===== ====================== =============== ============================ ==== ======= 
    1 Steve Dykstra          Holland                                         4 1:14:38   1:   18:36   18:36
                                                                                         2:   18:10   36:46
                                                                                         3:   18:51   55:36
                                                                                         4:   19:02 1:14:38 
