[ Home ] [ Results ]

America's Physique Running Festival
5K Run - Age Group Results
July 20, 2002 - Spring Arbor, Michigan
A Gault Race Management Event


MALE OVERALL
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   747 NATHAN USHER                19 GREGORY              15:37  5:02 

FEMALE OVERALL
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   767 LESLEY JURASEK              18 CONCORD              19:28  6:16 

MALE MASTERS
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   698 MARK T DEVEREAUX            43 JACKSON              17:58  5:47 

FEMALE MASTERS
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   681 JILL CUMMINGS               48 ALLENDALE            22:15  7:10 

MALE AGE GROUP: 1-14
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   685 BRITTON KARAZIM             13 JACKSON              18:23  5:55 
    2   768 CHRIS JURASEK               14 CONCORD              19:10  6:11 
    3   754 MICHAEL MORR                14 ADDISON              20:22  6:34 
    4   726 JOE HELMS                   14 PARMA                21:32  6:56 
    5   661 MARC POWERS                 14 SPRING ARBOR         21:52  7:03 
    6   613 DEREK RUTHRUFF              12 CHARLOTTE            24:24  7:51 
    7   758 GABE DOLSON                 12 JACKSON              25:30  8:13 
    8   719 CODY HORNER                 14 ONSTED               25:36  8:15 
    9   750 BRADLEY MACQUEEN            14 ALBION               25:49  8:19 
   10   662 RIC POWERS                  11 SPRING ARBOR         26:33  8:33 

FEMALE AGE GROUP: 1-14
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   708 KELSEY DEVEREAUX            14 JACKSON              21:21  6:53 
    2   664 SIERRA KOKER                12 JACKSON              21:53  7:03 
    3   713 MARIE WOOLWORTH             14 JACKSON              24:10  7:47 
    4   680 ALICIA CUMMINGS             13 ALLENDALE            25:31  8:13 
    5   702 BECKI BOGIE                 13 FLUSHING             25:37  8:15 
    6   701 BRITTANY SANDFORD           13 FLUSHING             28:48  9:16 
    7   785 JULIET ROBERTSON            13 JACKSON              32:16 10:23 
    8   791 ALLEY COMDEN                 9 CONCORD              32:48 10:34 
    9   630 DANIELA CRUZ                14 MARSHALL             40:33 13:03 


MALE AGE GROUP: 15-16
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   712 ERIC S WOOLWORTH            16 JACKSON              17:30  5:38 
    2   612 BEN RUTHRUFF                15 CHARLOTTE            17:33  5:39 
    3   716 DANIEL CLARK                16 JACKSON              17:44  5:43 
    4   677 ROBERT DEO                  15                      17:47  5:44 
    5   666 JON WEBB                    15 JACKSON              19:34  6:18 
    6   763 DUSTIN BURDICK              15 JSCKSON              19:55  6:25 
    7   749 JONATHON MACQUEEN           16 ALBION               20:38  6:39 
    8   672 CODY KARAZIM                15 JACKSON              23:03  7:25 
    9   799 MATT CHASE                  15 ATHENS               23:30  7:34 
   10   734 KELBY COFFELT               15 JACKSON              24:26  7:52 

FEMALE AGE GROUP: 15-16
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   739 AMBER MYERS                 16 JACKSON              19:46  6:22 
    2   777 SIMONE SCHEELE              16 JACKSON              19:54  6:25 
    3   759 MEGHAN SOLTIS               16 ALBION               19:59  6:26 
    4   687 JENNY PHELAN                16 HORTON               20:56  6:45 
    5   534 LAURA RAINEY                16                      21:28  6:55 
    6   761 EMILY WILSON                16 ALBION               21:52  7:03 
    7   765 AUDRA MASTERNAK             16 ALBION               22:46  7:20 
    8   673 EMILY WOOLSEY               16 JACKSON              24:35  7:55 
    9   737 MARIA CLARY                 15 SPRING ARBOR         24:41  7:57 
   10   742 JESSIE OLDS                 15 JACKSON              24:51  8:00 
   11   657 CRYSTAL SLEIGHT             15 CONCORD              24:51  8:00 
   12   730 JAMIE SECORD                15 JACKSON              24:53  8:01 
   13   760 REBECCA SNYDER              15 ALBION               26:20  8:29 
   14   764 DANIELLE YUGER              16 ALBION               26:23  8:30 
   15   678 REBECCA LASKE               15 CONCORD              26:41  8:36 

MALE AGE GROUP: 17-18
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   770 LAMAR LANGSTON              18 ALBION               17:52  5:45 
    2   755 ROBERT CONNELL              17 ALBION               17:56  5:47 
    3   786 KURT OLSON                  17 HANOVER              18:05  5:50 
    4   743 TOM CLEVENGER               17 JACKSON              18:17  5:53 
    5   762 JB STARKEY                  18 ALBION               19:10  6:11 
    6   798 STEPHEN CHASE               18 ATHENS               19:27  6:16 
    7   631 PETE CRUZ                   18 MARSHALL             22:37  7:17 
    8   783 DARRYL KLINE                17 TEKENSHA             24:01  7:44 

FEMALE AGE GROUP: 17-18
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   714 AMY KILLINGBECK             17 RIVES JUNCTION       23:34  7:36 
    2   746 KATIE RAWLINGS              18 ONSTED               25:27  8:12 
    3   745 JENNA IOTT                  18 ONSTED               25:28  8:12 
    4   535 SARAH HORNER                17 ONSTED               31:47 10:14 


MALE AGE GROUP: 19-24
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   771 TAUREAN WILSON              20 ALBION               17:32  5:39 
    2   728 PAT HELMS                   20 PARMA                20:10  6:30 
    3   744 SCOTT JOHNSON               22 JACKSON              22:17  7:11 

FEMALE AGE GROUP: 19-24
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   792 RACHELLE MILLER             21 SPRING ARBOR         20:37  6:39 
    2   738 REBECCA CLARY               20 SPRING ARBOR         24:41  7:57 
    3   741 BECKY REEVE                 23                      26:45  8:37 
    4   675 HEATHER HARMON              23 HILLSDALE            33:45 10:52 

MALE AGE GROUP: 25-29
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   775 JOHN SHANNON                26 MICH CENTER          20:34  6:37 
    2   692 DAVID HARRINGTON            29 JACKSON              25:46  8:18 
    3   654 MICHAEL CARRIGAN            25 JACKSON              26:30  8:32 

FEMALE AGE GROUP: 25-29
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   671 JILL VIDETO                 28 JEROME               24:23  7:51 
    2   605 ROXEY SAMS                  26 JACKSON              24:27  7:53 
    3   782 CHRISTINA SHANNON           26 JACKSON              24:39  7:56 
    4   635 ANNE UNDERWOOD              28 DALLAS               24:41  7:57 
    5   632 CRYSTAL JOHNSON             27 JACKSON              26:22  8:29 
    6   693 JULIE HARRINGTON            29 JACKSON              28:21  9:08 
    7   688 BEATRICE OJEDA              25 JACKSON              30:47  9:55 
    8   699 CATHY GLEI                  29 NILES                32:56 10:36 

MALE AGE GROUP: 30-34
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   776 DAVID JORDON                30 CONCORD              17:18  5:34 
    2   683 ROD LAYNE                   33 JONESVILLE           21:40  6:59 
    3   735 KEVIN KROPF                 31                      24:34  7:55 
    4   700 STEVE GLEI                  33 NILES                25:29  8:12 
    5   634 KRIS KEGERREIS              32 JACKSON              28:29  9:10 
    6   638 MIKE BARLOW                 32 CHELSEA              30:06  9:42 

FEMALE AGE GROUP: 30-34
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   780 REBECCA WILLIS              31 HOMER                22:38  7:17 
    2   709 KELLY INOSENCIO             31 SPRING ARBOR         23:54  7:42 
    3   797 JEN HITKE                   31 JACKSON              25:46  8:18 
    4   536 JENNIFER FREDERICK          31 JACKSON              27:09  8:45 
    5   740 TAMMIE DUARTE               32 BROOKLYN             27:32  8:52 
    6   722 JULIE PARISEAU              33 GRASS LAKE           28:20  9:08 


MALE AGE GROUP: 35-39
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   715 DAN DIXON                   38 JACKSON              18:49  6:04 
    2   736 ANDY BETHUNE                39 ALBION               22:41  7:18 
    3   703 CLINTON WILTSE              36 JEROME               22:47  7:20 
    4   625 WRIGHT WILSON               39 PLEASANT RIDGE       22:58  7:24 
    5   757 JIM DOLSON                  39 JACKSON              23:15  7:29 
    6   718 ROBERT JORS                 37 JACKSON              23:29  7:34 
    7   694 RON OLMSTED                 36 JACKSON              23:33  7:35 
    8   721 DAVID PARISEAU              35 GRASS LAKE           25:00  8:03 
    9   733 PETE GERRY                  39 JACKSON              38:15 12:19 

FEMALE AGE GROUP: 35-39
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   707 CHRIS VINCENT               38 JACKSON              19:45  6:22 
    2   711 HEATHER WOOLWORTH           38 JACKSON              22:18  7:11 
    3   781 ANNE MORTON                 36 JEROME               23:55  7:42 
    4   689 CLARA VAN DUSEN             35 JACKSON              27:48  8:57 
    5   710 BETSY SINKOVITZ             36 SPRING ARBOR         28:30  9:11 

MALE AGE GROUP: 40-44
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   684 JIM KARAZIM                 44 JACKSON              20:27  6:35 
    2   668 PHILIP KONIECZKI            42 HORTON               20:32  6:37 
    3   667 TODD GOOD                   40 PHARR                22:16  7:10 
    4   732 PAUL HOCTER                 42 CLARKLAKE            22:34  7:16 
    5   633 LOUIE CRUZ                  40 MARSHALL             24:01  7:44 
    6   665 JAMES KOKER                 40 JACKSON              24:12  7:48 
    7   789 WILLIAM BALLUFF             40 PLEASANT LAKE        24:37  7:56 
    8   751 STEVE JAMES                 43 JACKSON              26:10  8:26 
    9   679 STEPHEN LASKE               40 CONCORD              26:18  8:28 

FEMALE AGE GROUP: 40-44
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   611 KATE PEPPEL                 42 OAK PARK             26:42  8:36 
    2   705 SHARON RODRIGUEZ            44 ADRIAN               27:06  8:44 
    3   788 KATHERINE KESTERSON         40 SPRING ARBOR         30:45  9:54 
    4   637 PATTI POLICHT               42 CHELSEA              31:31 10:09 


MALE AGE GROUP: 45-49
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   787 TOM LANNEN                  46 HOLLAND              18:31  5:58 
    2   663 PAUL BAPST JR               46 HANOVER              18:51  6:04 
    3   690 BRIAN DEVEREAUX             45 VANDERCOOK           23:46  7:39 
    4   670 ARCHIE KING                 49 STOCKBRIDGE          24:11  7:47 
    5   691 LARRY ARTHUR                45 JACKSON              24:28  7:53 
    6   653 MURRAY POND                 45 JACKSON              24:28  7:53 
    7   727 MARK HELMS                  46 PARMA                27:06  8:44 
    8   720 DAVE HORNER                 45 ONSTED               28:37  9:13 
    9   729 ADAM MODELSKI               48 JACKSON              29:42  9:34 
   10   655 PATRICK STIEBER             45 JACKSON              31:11 10:03 
   11   517 JIM MATTHEWS                46 JACKSON              32:52 10:35 
   12   608 FERNANDO CRUZ               46 MARSHALL             40:33 13:04 

FEMALE AGE GROUP: 45-49
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   717 BETTY RAAB                  45 ANN ARBOR            26:44  8:37 
    2   623 SUSAN HOOVER                48 JACKSON              27:30  8:52 
    3   624 KATHY MALONE                48 GRASS LAKE           28:19  9:07 

MALE AGE GROUP: 50-54
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   753 GARY RIZZO                  50 ANN ARBOR            18:07  5:50 
    2   773 RON BALL                    54 JACKSON              21:33  6:56 
    3   769 RON OLSON                   53 ANN ARBOR            21:45  7:00 
    4   610 DALE PEPPEL                 50 OAK PARK             22:09  7:08 
    5   706 RANDY FIELDER               51 BROOKLYN             22:24  7:13 
    6   794 TERRY GAWEL                 52 DANSVILLE            24:04  7:45 
    7   748 BRUCE ANDREWS               54 BROOKLYN             24:26  7:52 

FEMALE AGE GROUP: 50-54
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   669 MARIFAITH KING              50 STOCKBRIDGE          27:00  8:42 
    2   778 WENDY PATON BEAUPRE         50 PINCKNEY             27:52  8:58 
    3   636 LOUELLA RAYMER              52 GRASS LAKE           29:05  9:22 
    4   659 KAREN WACLAWIK              54 JACKSON              30:08  9:42 
    5   790 LINDA FREDERICK             53 HORTON               31:59 10:18 
    6   682 MICHAELA KIOSKI             51 GRASS LAKE           32:06 10:20 


MALE AGE GROUP: 55-59
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   756 DALE GAIDE                  58 JACKSON              18:46  6:03 
    2   766 LEO K ZEHNDER               59 MILFORD              20:40  6:39 
    3   676 DEAN BLACKLEDGE             57 HANOVER              23:34  7:35 
    4   696 DAVE BLOUGH                 56 DEXTER               25:24  8:11 
    5   704 ARVEL L WOOTEN JR           59 LESLIE               26:03  8:23 
    6   784 ROBERT O ROBERTSON          59 JACKSON              26:37  8:34 
    7   774 HARVEY SMITH                59 JACKSON              27:44  8:56 
    8   697 GERALD SHANER               58 HILLSDALE            33:48 10:53 

FEMALE AGE GROUP: 55-59
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   658 LINDA RISNER                55 STOCKBRIDGE          33:32 10:48 

MALE AGE GROUP: 60-64
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   674 ROBERT NICHOLS              62 CONCORD              24:24  7:52 
    2   656 PAUL WOOD                   62 LESLIE               25:35  8:14 
    3   731 ELLIOTT DEYO                63 MILLINGTON           26:13  8:27 
    4   651 JERRY PAGE                  61 PLYMOUTH             27:35  8:53 
    5   795 DAVID ABBEG                 62 YPSILANTI            27:45  8:56 
    6   772 AL BRAYBROOKE               61 JEROME               29:09  9:23 
    7   752 DON MARS                    62 JACKSON              29:20  9:27 

FEMALE AGE GROUP: 60-64
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 

MALE AGE GROUP: 65-99
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   793 RALPH F OTTEN               69 JACKSON              25:34  8:14 
    2   779 RONALD GILL                 65 PLEASANT LAKE        29:34  9:31 
    3   660 HARRISON HENSLEY            69 PINCKNEY             30:56  9:58 

FEMALE AGE GROUP: 65-99
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
Top

Timing and results by Race Services Company
Davison, Michigan (810) 658-8100
e-mail:tony@raceservices.com