[ Home ] [ Results ]

America's Physique Running Festival
5K Run - Finish Order Results
July 20, 2002 - Spring Arbor, Michigan
A Gault Race Management Event


Place No.   Name                       Sex Age City               Time    Pace  
===== ===== ========================== === === ================== ======= ===== 
    1   747 NATHAN USHER               M    19 GREGORY              15:37  5:02 
    2   776 DAVID JORDON               M    30 CONCORD              17:18  5:34 
    3   712 ERIC S WOOLWORTH           M    16 JACKSON              17:30  5:38 
    4   771 TAUREAN WILSON             M    20 ALBION               17:32  5:39 
    5   612 BEN RUTHRUFF               M    15 CHARLOTTE            17:33  5:39 
    6   716 DANIEL CLARK               M    16 JACKSON              17:44  5:43 
    7   677 ROBERT DEO                 M    15                      17:47  5:44 
    8   770 LAMAR LANGSTON             M    18 ALBION               17:52  5:45 
    9   755 ROBERT CONNELL             M    17 ALBION               17:56  5:47 
   10   698 MARK T DEVEREAUX           M    43 JACKSON              17:58  5:47 
   11   786 KURT OLSON                 M    17 HANOVER              18:05  5:50 
   12   753 GARY RIZZO                 M    50 ANN ARBOR            18:07  5:50 
   13   743 TOM CLEVENGER              M    17 JACKSON              18:17  5:53 
   14   685 BRITTON KARAZIM            M    13 JACKSON              18:23  5:55 
   15   787 TOM LANNEN                 M    46 HOLLAND              18:31  5:58 
   16   756 DALE GAIDE                 M    58 JACKSON              18:46  6:03 
   17   715 DAN DIXON                  M    38 JACKSON              18:49  6:04 
   18   663 PAUL BAPST JR              M    46 HANOVER              18:51  6:04 
   19   768 CHRIS JURASEK              M    14 CONCORD              19:10  6:11 
   20   762 JB STARKEY                 M    18 ALBION               19:10  6:11 
   21   798 STEPHEN CHASE              M    18 ATHENS               19:27  6:16 
   22   767 LESLEY JURASEK             F    18 CONCORD              19:28  6:16 
   23   666 JON WEBB                   M    15 JACKSON              19:34  6:18 
   24   707 CHRIS VINCENT              F    38 JACKSON              19:45  6:22 
   25   739 AMBER MYERS                F    16 JACKSON              19:46  6:22 
   26   777 SIMONE SCHEELE             F    16 JACKSON              19:54  6:25 
   27   763 DUSTIN BURDICK             M    15 JSCKSON              19:55  6:25 
   28   759 MEGHAN SOLTIS              F    16 ALBION               19:59  6:26 
   29   728 PAT HELMS                  M    20 PARMA                20:10  6:30 
   30   754 MICHAEL MORR               M    14 ADDISON              20:22  6:34 
   31   684 JIM KARAZIM                M    44 JACKSON              20:27  6:35 
   32   668 PHILIP KONIECZKI           M    42 HORTON               20:32  6:37 
   33   775 JOHN SHANNON               M    26 MICH CENTER          20:34  6:37 
   34   792 RACHELLE MILLER            F    21 SPRING ARBOR         20:37  6:39 
   35   749 JONATHON MACQUEEN          M    16 ALBION               20:38  6:39 
   36   766 LEO K ZEHNDER              M    59 MILFORD              20:40  6:39 
   37   687 JENNY PHELAN               F    16 HORTON               20:56  6:45 
   38   708 KELSEY DEVEREAUX           F    14 JACKSON              21:21  6:53 
   39   534 LAURA RAINEY               F    16                      21:28  6:55 
   40   726 JOE HELMS                  M    14 PARMA                21:32  6:56 
   41   773 RON BALL                   M    54 JACKSON              21:33  6:56 
   42   683 ROD LAYNE                  M    33 JONESVILLE           21:40  6:59 
   43   769 RON OLSON                  M    53 ANN ARBOR            21:45  7:00 
   44   661 MARC POWERS                M    14 SPRING ARBOR         21:52  7:03 
   45   761 EMILY WILSON               F    16 ALBION               21:52  7:03 
   46   664 SIERRA KOKER               F    12 JACKSON              21:53  7:03 
   47   610 DALE PEPPEL                M    50 OAK PARK             22:09  7:08 
   48   681 JILL CUMMINGS              F    48 ALLENDALE            22:15  7:10 
   49   667 TODD GOOD                  M    40 PHARR                22:16  7:10 
   50   744 SCOTT JOHNSON              M    22 JACKSON              22:17  7:11 
   51   711 HEATHER WOOLWORTH          F    38 JACKSON              22:18  7:11 
   52   706 RANDY FIELDER              M    51 BROOKLYN             22:24  7:13 
   53   732 PAUL HOCTER                M    42 CLARKLAKE            22:34  7:16 
   54   631 PETE CRUZ                  M    18 MARSHALL             22:37  7:17 
   55   780 REBECCA WILLIS             F    31 HOMER                22:38  7:17 
   56   736 ANDY BETHUNE               M    39 ALBION               22:41  7:18 
   57   765 AUDRA MASTERNAK            F    16 ALBION               22:46  7:20 
   58   703 CLINTON WILTSE             M    36 JEROME               22:47  7:20 
   59   625 WRIGHT WILSON              M    39 PLEASANT RIDGE       22:58  7:24 
   60   672 CODY KARAZIM               M    15 JACKSON              23:03  7:25 
   61   757 JIM DOLSON                 M    39 JACKSON              23:15  7:29 
   62   718 ROBERT JORS                M    37 JACKSON              23:29  7:34 
   63   799 MATT CHASE                 M    15 ATHENS               23:30  7:34 
   64   694 RON OLMSTED                M    36 JACKSON              23:33  7:35 
   65   676 DEAN BLACKLEDGE            M    57 HANOVER              23:34  7:35 
   66   714 AMY KILLINGBECK            F    17 RIVES JUNCTION       23:34  7:36 
   67   690 BRIAN DEVEREAUX            M    45 VANDERCOOK           23:46  7:39 
   68   709 KELLY INOSENCIO            F    31 SPRING ARBOR         23:54  7:42 
   69   781 ANNE MORTON                F    36 JEROME               23:55  7:42 
   70   633 LOUIE CRUZ                 M    40 MARSHALL             24:01  7:44 
   71   783 DARRYL KLINE               M    17 TEKENSHA             24:01  7:44 
   72   794 TERRY GAWEL                M    52 DANSVILLE            24:04  7:45 
   73   713 MARIE WOOLWORTH            F    14 JACKSON              24:10  7:47 
   74   670 ARCHIE KING                M    49 STOCKBRIDGE          24:11  7:47 
   75   665 JAMES KOKER                M    40 JACKSON              24:12  7:48 
   76   671 JILL VIDETO                F    28 JEROME               24:23  7:51 
   77   613 DEREK RUTHRUFF             M    12 CHARLOTTE            24:24  7:51 
   78   674 ROBERT NICHOLS             M    62 CONCORD              24:24  7:52 
   79   748 BRUCE ANDREWS              M    54 BROOKLYN             24:26  7:52 
   80   734 KELBY COFFELT              M    15 JACKSON              24:26  7:52 
   81   605 ROXEY SAMS                 F    26 JACKSON              24:27  7:53 
   82   691 LARRY ARTHUR               M    45 JACKSON              24:28  7:53 
   83   653 MURRAY POND                M    45 JACKSON              24:28  7:53 
   84   735 KEVIN KROPF                M    31                      24:34  7:55 
   85   673 EMILY WOOLSEY              F    16 JACKSON              24:35  7:55 
   86   789 WILLIAM BALLUFF            M    40 PLEASANT LAKE        24:37  7:56 
   87   782 CHRISTINA SHANNON          F    26 JACKSON              24:39  7:56 
   88   737 MARIA CLARY                F    15 SPRING ARBOR         24:41  7:57 
   89   738 REBECCA CLARY              F    20 SPRING ARBOR         24:41  7:57 
   90   635 ANNE UNDERWOOD             F    28 DALLAS               24:41  7:57 
   91   742 JESSIE OLDS                F    15 JACKSON              24:51  8:00 
   92   657 CRYSTAL SLEIGHT            F    15 CONCORD              24:51  8:00 
   93   730 JAMIE SECORD               F    15 JACKSON              24:53  8:01 
   94   721 DAVID PARISEAU             M    35 GRASS LAKE           25:00  8:03 
   95   696 DAVE BLOUGH                M    56 DEXTER               25:24  8:11 
   96   746 KATIE RAWLINGS             F    18 ONSTED               25:27  8:12 
   97   745 JENNA IOTT                 F    18 ONSTED               25:28  8:12 
   98   700 STEVE GLEI                 M    33 NILES                25:29  8:12 
   99   758 GABE DOLSON                M    12 JACKSON              25:30  8:13 
  100   680 ALICIA CUMMINGS            F    13 ALLENDALE            25:31  8:13 
  101   793 RALPH F OTTEN              M    69 JACKSON              25:34  8:14 
  102   656 PAUL WOOD                  M    62 LESLIE               25:35  8:14 
  103   719 CODY HORNER                M    14 ONSTED               25:36  8:15 
  104   702 BECKI BOGIE                F    13 FLUSHING             25:37  8:15 
  105   692 DAVID HARRINGTON           M    29 JACKSON              25:46  8:18 
  106   797 JEN HITKE                  F    31 JACKSON              25:46  8:18 
  107   750 BRADLEY MACQUEEN           M    14 ALBION               25:49  8:19 
  108   704 ARVEL L WOOTEN JR          M    59 LESLIE               26:03  8:23 
  109   751 STEVE JAMES                M    43 JACKSON              26:10  8:26 
  110   731 ELLIOTT DEYO               M    63 MILLINGTON           26:13  8:27 
  111   679 STEPHEN LASKE              M    40 CONCORD              26:18  8:28 
  112   760 REBECCA SNYDER             F    15 ALBION               26:20  8:29 
  113   632 CRYSTAL JOHNSON            F    27 JACKSON              26:22  8:29 
  114   764 DANIELLE YUGER             F    16 ALBION               26:23  8:30 
  115   654 MICHAEL CARRIGAN           M    25 JACKSON              26:30  8:32 
  116   662 RIC POWERS                 M    11 SPRING ARBOR         26:33  8:33 
  117   784 ROBERT O ROBERTSON         M    59 JACKSON              26:37  8:34 
  118   678 REBECCA LASKE              F    15 CONCORD              26:41  8:36 
  119   611 KATE PEPPEL                F    42 OAK PARK             26:42  8:36 
  120   717 BETTY RAAB                 F    45 ANN ARBOR            26:44  8:37 
  121   741 BECKY REEVE                F    23                      26:45  8:37 
  122   669 MARIFAITH KING             F    50 STOCKBRIDGE          27:00  8:42 
  123   705 SHARON RODRIGUEZ           F    44 ADRIAN               27:06  8:44 
  124   727 MARK HELMS                 M    46 PARMA                27:06  8:44 
  125   536 JENNIFER FREDERICK         F    31 JACKSON              27:09  8:45 
  126   623 SUSAN HOOVER               F    48 JACKSON              27:30  8:52 
  127   740 TAMMIE DUARTE              F    32 BROOKLYN             27:32  8:52 
  128   651 JERRY PAGE                 M    61 PLYMOUTH             27:35  8:53 
  129   774 HARVEY SMITH               M    59 JACKSON              27:44  8:56 
  130   795 DAVID ABBEG                M    62 YPSILANTI            27:45  8:56 
  131   689 CLARA VAN DUSEN            F    35 JACKSON              27:48  8:57 
  132   778 WENDY PATON BEAUPRE        F    50 PINCKNEY             27:52  8:58 
  133   624 KATHY MALONE               F    48 GRASS LAKE           28:19  9:07 
  134   722 JULIE PARISEAU             F    33 GRASS LAKE           28:20  9:08 
  135   693 JULIE HARRINGTON           F    29 JACKSON              28:21  9:08 
  136   634 KRIS KEGERREIS             M    32 JACKSON              28:29  9:10 
  137   710 BETSY SINKOVITZ            F    36 SPRING ARBOR         28:30  9:11 
  138   720 DAVE HORNER                M    45 ONSTED               28:37  9:13 
  139   701 BRITTANY SANDFORD          F    13 FLUSHING             28:48  9:16 
  140   636 LOUELLA RAYMER             F    52 GRASS LAKE           29:05  9:22 
  141   772 AL BRAYBROOKE              M    61 JEROME               29:09  9:23 
  142   752 DON MARS                   M    62 JACKSON              29:20  9:27 
  143   779 RONALD GILL                M    65 PLEASANT LAKE        29:34  9:31 
  144   729 ADAM MODELSKI              M    48 JACKSON              29:42  9:34 
  145   638 MIKE BARLOW                M    32 CHELSEA              30:06  9:42 
  146   659 KAREN WACLAWIK             F    54 JACKSON              30:08  9:42 
  147   788 KATHERINE KESTERSON        F    40 SPRING ARBOR         30:45  9:54 
  148   688 BEATRICE OJEDA             F    25 JACKSON              30:47  9:55 
  149   660 HARRISON HENSLEY           M    69 PINCKNEY             30:56  9:58 
  150   655 PATRICK STIEBER            M    45 JACKSON              31:11 10:03 
  151   637 PATTI POLICHT              F    42 CHELSEA              31:31 10:09 
  152   535 SARAH HORNER               F    17 ONSTED               31:47 10:14 
  153   790 LINDA FREDERICK            F    53 HORTON               31:59 10:18 
  154   682 MICHAELA KIOSKI            F    51 GRASS LAKE           32:06 10:20 
  155   785 JULIET ROBERTSON           F    13 JACKSON              32:16 10:23 
  156   791 ALLEY COMDEN               F     9 CONCORD              32:48 10:34 
  157   517 JIM MATTHEWS               M    46 JACKSON              32:52 10:35 
  158   699 CATHY GLEI                 F    29 NILES                32:56 10:36 
  159   658 LINDA RISNER               F    55 STOCKBRIDGE          33:32 10:48 
  160   675 HEATHER HARMON             F    23 HILLSDALE            33:45 10:52 
  161   697 GERALD SHANER              M    58 HILLSDALE            33:48 10:53 
  162   733 PETE GERRY                 M    39 JACKSON              38:15 12:19 
  163   630 DANIELA CRUZ               F    14 MARSHALL             40:33 13:03 
  164   608 FERNANDO CRUZ              M    46 MARSHALL             40:33 13:04
Top

Timing and results by Race Services Company
Davison, Michigan (810) 658-8100
e-mail:tony@raceservices.com