[ Home ] [ Results ]

Anchor Bay Triathlon
Individual Age Group Results
1/2 Mile Swim, 11 Mile Bike, 3 Mile Run
July 13, 2002 - New Baltimore, Michigan

MALE OVERALL WINNER
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1     1 DEREK DIGIOVANNI              31 BERKLEY               6   10:09    2   28:17   10   19:11   57:36 


FEMALE OVERALL WINNER
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1    65 SANDRA HARAS                  41 CHESTERFIELD         13   14:19    2   34:12    2   20:21 1:08:52 


MALE AGE GROUP:  1 - 19
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   154 CARL POTTHOFF                 17 CHINA TWP             2    9:21    2   31:17    4   19:58 1:00:35 
    2    42 BENJAMIN DZIALO               16 PLYMOUTH              1    9:12    1   31:02    8   22:55 1:03:08 
    3    45 EHREN ESCHMANN                16 ROYAL OAK             3   10:01    5   37:15    2   18:31 1:05:46 
    4    87 DEREK JOHNSTON                15 HARRISON TWP          4   10:15    4   35:10    5   21:05 1:06:29 
    5   116 LAWRENCE MCELROY              17 CHINA TWP             8   13:42   11   39:32    1   17:12 1:10:25 
    6   128 PAUL MINES                    17 FRANKLIN              7   12:39    9   38:54    3   18:54 1:10:27 
    7    79 ERIC HUBER                    16 SAINT CLAIR           5   12:16    3   35:05   10   23:28 1:10:48 
    8   119 VICTOR J MAISANO              17 EASTPOINTE            6   12:24   12   40:31    9   23:03 1:15:56 
    9    58 CRAIG GUZZARDO                17 TROY                  9   14:48    6   37:21   11   24:32 1:16:40 
   10    21 SEAN BOLLIN                   18 ALGONAC              11   20:28    8   38:51    6   22:16 1:21:34 
   11   230 PAUL J STIEBER                14 ST CLAIR SHORES      10   15:02   10   39:24   12   27:46 1:22:11 
   12   107 JOSEPH M LETOURNEAU           18 ALGONAC              12   34:43    7   38:21    7   22:43 1:35:47 


FEMALE AGE GROUP:  1 - 19
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   115 LAUREN MCDONNELL              19 BEVERLY HILLS         2   15:49    1   41:58    1   23:46 1:21:32 
    2    88 MARIA JOHNSTON                14 HARRISON TWP          1   12:19    3   44:57    3   27:43 1:24:58 
    3    27 ERIN MARIE CANTWELL           19                       3   17:18    2   43:59    2   26:13 1:27:29 


MALE AGE GROUP:  20 - 24
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   193 JASON TORRENTE                22 E LANSING             2   11:29    1   30:00    3   19:08 1:00:36 
    2   148 JESSE PARKER JR               21 CHINA TWP             3   11:49    4   34:49    1   16:36 1:03:13 
    3   167 NICOLAS SALCICCIOLI           20 BEVERLY HILLS         4   12:42    2   33:10    4   19:46 1:05:37 
    4   187 NATHANIEL SPURR               24 ROCHESTER             1   10:24    5   40:40    2   18:23 1:09:26 
    5   172 BRAD SCHOPIERAY               21 E LANSING             5   13:01    3   33:45    6   26:59 1:13:43 
    6    63 RYAN HAMLIN                   20 STERLING HGTS         7   15:38    6   41:21    5   25:09 1:22:06 
    7    80 CHAD HYVONEN                  23 ST CLAIR SHORES       6   14:41    7   42:34    7   33:51 1:31:04 
    8   109 CHARLES E LOBERT              22 CHESTERFIELD          8   34:46                                   


FEMALE AGE GROUP:  20 - 24
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1    56 KELLY GUTOWSKI                21 CLINTON TWP           1   11:23    1   37:20    2   23:24 1:12:06 
    2    57 ALISSUM GUZZARDO              21 TROY                  3   13:50    2   38:24    1   22:15 1:14:29 
    3    29 SARAH CHAPMAN                 20 SHELBY TWP            6   16:31    3   39:43    4   28:44 1:24:57 
    4   170 ANNEMARIE SCANIO              23 FARMINGTON HILLS      2   13:11    5   44:29    5   28:47 1:26:26 
    5    99 LAURA KRAMER                  24 GROSSE PTE WOODS      5   15:20    6   45:11    3   27:38 1:28:08 
    6   113 ELIZABETH LULIS               23 ST CLAIR SHORES       4   14:03    4   44:14    7   33:15 1:31:31 
    7     9 JENNY BABIASZ                 23 CHESTERFIELD          7   17:10    7   47:19    6   32:24 1:36:52 
    8    78 JESSICA HOMBERG               21 SAINT CLAIR           8   20:49    8   49:09    8   33:29 1:43:27 


MALE AGE GROUP:  25 - 29
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1    75 JIM HILDEBRAND                28 IMLAY CITY            2   10:26    7   36:01    3   21:26 1:07:52 
    2    39 WARREN G DEWITT               29 BERKLEY               3   11:15    6   35:58    5   21:54 1:09:06 
    3    91 RAFFI KARAPETIAN              27 WALLED LAKE           1   10:18    9   37:52    6   22:26 1:10:35 
    4   103 STEVEN G LACROSSE             25                       4   13:06    8   37:12    2   21:01 1:11:19 
    5    67 JEREMY HARTWELL               25 HARRISON TWP         12   16:31    3   34:45    1   20:24 1:11:40 
    6   157 CHAD RAYMOND                  26 CLINTON TWP           7   14:47    5   35:52    4   21:41 1:12:19 
    7   144 GREG OSBORNE                  27 ALLEN PARK           10   15:54    2   34:09    7   22:39 1:12:41 
    8     5 BILL ANDERS                   27 DEARBORN              6   14:32    1   32:58    9   25:31 1:13:00 
    9    34 ADAM COUGHLIN                 27 GRAND BLANC           5   13:51    4   35:50   11   26:44 1:16:24 
   10   178 JASON SIKO                    27 PONTIAC               9   15:54   10   38:35    8   24:51 1:19:19 
   11   242 SCOTT JACKINS                 27 ALGONAC               8   15:47   12   39:59   10   26:29 1:22:14 
   12   135 WILLIAM SCOTT MUTH            29 SHELBY TWP           11   16:06   11   39:15   12   30:07 1:25:27 


FEMALE AGE GROUP:  25 - 29
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   190 JAIME STRAUCH                 25 WALLED LAKE           1   10:50   11   39:27    3   22:29 1:12:46 
    2   169 MINDY SAYERS                  29 MARYSVILLE            4   14:11    5   37:24    2   22:13 1:13:47 
    3   208 JEN YURENKA                   27 COLORADO SPRINGS      6   14:45    3   35:27    6   25:17 1:15:28 
    4    69 CARLENDA HAUKOOS              29                       7   15:16    7   37:27    4   23:25 1:16:07 
    5    82 ADRIENNE JOHNSON              26 ANN ARBOR             2   13:18    8   37:41    7   25:19 1:16:18 
    6    76 KELLY HILDEBRAND              29 IMLAY CITY           11   16:03    9   37:58    5   24:22 1:18:22 
    7     6 MAUREEN ASHLEY                27 UTICA                 9   15:27    6   37:27    9   25:36 1:18:29 
    8   205 JESSICA WOJNO                 27 ALLEN PARK            3   14:04    2   35:12   13   29:22 1:18:37 
    9   145 AMBER OTTE                    25 UTICA                10   15:28    1   34:42   12   28:41 1:18:50 
   10   156 HEATHER RANDALL               27 GROSSE PTE            8   15:24   10   38:36   10   26:15 1:20:14 
   11   235 KELLY PIPPINE                 25 WATERFORD             5   14:23   12   40:10   11   26:41 1:21:13 
   12    11 TANYA BABIASZ                 27 DAVISON              12   16:06   13   42:56    8   25:24 1:24:25 
   13   152 JENNIFER PLEVINSKI            25 CHESTERFIELD         13   34:36    4   35:57    1   21:14 1:31:46 


MALE AGE GROUP:  30 - 34
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   151 DONALD PERELLA                30 ROSEVILLE             1    9:13    3   30:19    2   19:42   59:13 
    2   201 MARK WALLS                    30 NOVI                  3   10:32    1   27:42    6   21:25   59:37 
    3   228 ROMAN KRZYANOWSKI             31 PLYMOUTH              6   12:01    2   29:19    1   19:02 1:00:20 
    4   189 STEVE STEMPIEN                33 WATERFORD             4   11:27    4   30:30    4   20:59 1:02:56 
    5   243 TODD STEBBINS                 34 TOLEDO                2   10:27    5   30:55    8   22:26 1:03:47 
    6    16 JOHN BILLETTE                 34 AUBURN               14   14:49    7   33:17    3   20:25 1:08:30 
    7   168 ERIC SAYERS                   31 CHINA TWP             9   13:09   11   35:06    7   21:48 1:10:02 
    8   192 DAVID P TAYLOR                30                      13   14:23    6   32:50   10   23:10 1:10:23 
    9   200 DAVID WALLS                   32 WALLED LAKE           5   11:58   15   37:03    9   22:31 1:11:30 
   10    95 DON KNISLEY                   33 BERKLEY              16   15:41   10   34:50    5   21:03 1:11:34 
   11   153 JOHN PLEVINSKI                34 CHESTERFIELD          8   13:02    9   33:51   18   25:21 1:12:13 
   12   112 CHRISTOPHER LUNDQUIST         31 ROCHESTER HILLS      11   13:21   12   36:14   11   23:11 1:12:44 
   13   244 JEFF HUNT                     32 ROYAL OAK            17   16:21    8   33:23   12   23:11 1:12:55 
   14   185 MICHAEL SNEYD                 32 ROYAL OAK             7   12:06   18   37:39   13   23:14 1:12:57 
   15   221 GARY TERRIEN                  34 ROYAL OAK            10   13:21   13   36:28   16   24:38 1:14:25 
   16    24 JAMES J BUNTING               34 CHINA TWP            12   14:18   19   38:00   15   24:19 1:16:35 
   17   164 STEVEN T RODZOS               31 CHESTERFIELD         22   18:33   16   37:06   14   23:57 1:19:35 
   18   142 MOR ORAM                      32 WATERFORD            23   18:46   17   37:09   20   26:26 1:22:19 
   19   136 SERGIO NAVARRETTE             33 BERKLEY              26   20:57   14   36:33   17   25:06 1:22:35 
   20   139 JAMES NEWPORT                 32 ROYAL OAK            20   16:59   21   39:43   19   26:25 1:23:06 
   21    15 ROBERT BERNARDI               34 MADISON HGTS         19   16:53   23   42:06   21   26:41 1:25:39 
   22   226 JOHN D WILSON                 33 CENTERLINE           28   21:46   20   38:58   22   26:45 1:27:28 
   23   132 BRAD MORROW                   30 CANTON               15   15:17   26   43:12   24   29:04 1:27:32 
   24   174 ROBERT SCHUMACKER             31 MASON                21   17:35   25   42:59   25   30:19 1:30:53 
   25   186 MARK SPELDER                  33 CLARKSTON            18   16:52   22   41:16   28   34:00 1:32:07 
   26    96 MATT KNUTSON                  31 CHESTERFIELD         24   18:58   24   42:46   27   31:36 1:33:18 
   27   173 MARK SCHUMACKER               33 CHESTERFIELD         27   21:05   28   46:52   23   28:52 1:36:48 
   28    71 JAMES R HEITMAN               33 ROCHESTER            25   19:49   29   47:32   26   30:55 1:38:15 
   29   240 JAMES HUNT                    31 STERLING HGTS        30   26:56   27   45:02   29   34:06 1:46:03 
   30   138 STEVE NEWMAN                  32 AUBURN HILLS         29   23:11   30   48:15   30   35:24 1:46:49 


FEMALE AGE GROUP:  30 - 34
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1    53 SHARRON S GASIEWSKI           33 ROCHESTER             8   16:46    1   33:29    1   21:27 1:11:42 
    2     8 TERESA ATKINS                 33 FERNDALE              2   15:08    2   36:36    3   23:52 1:15:35 
    3    86 SHAWN JOHNSON                 31 FAIRFAX               1   15:03    7   41:15    8   27:17 1:23:34 
    4   222 KATRINA HERRON                32 BERKLEY               9   17:10    9   42:10    6   25:52 1:25:12 
    5   127 CYNDI MIILLER                 33 CHESTERFIELD          4   15:50    8   41:58   10   27:48 1:25:35 
    6   248 DIANE M CALDWELL              31 CHESTERFIELD         14   21:07    3   38:55    5   25:51 1:25:52 
    7   146 RENA PALMER                   31 ROCHESTER            17   21:51    5   40:06    4   24:45 1:26:41 
    8    66 MARY HARM                     33 CHESTERFIELD         13   20:56   11   43:40    2   23:39 1:28:14 
    9   110 MEAGAN LOKEN                  30 ROYAL OAK             3   15:23   13   46:05    9   27:38 1:29:04 
   10    30 ANGELA BECKER                 30 ROCHESTER HILLS       6   15:59   14   46:35    7   27:00 1:29:33 
   11   211 MARY ZUKOWSKI                 34 CHESTERFIELD         11   17:38    6   41:13   13   31:13 1:30:03 
   12    77 LORI HOLTSLAG                 31 CLARKSTON            10   17:26   10   42:27   17   33:49 1:33:42 
   13   236 DENISE LEVENS                 32 ORION                18   22:13    4   39:18   15   33:04 1:34:35 
   14    32 JULIE ANN CLOWES              30 ALGONAC              12   19:06   12   44:15   16   33:07 1:36:27 
   15    70 AMY E HEITMAN                 31 ROCHESTER             5   15:51   18   51:31   12   30:54 1:38:15 
   16   165 SUSAN ROHDE                   30 UTICA                 7   16:31   15   47:19   18   35:08 1:38:57 
   17   181 TRACY SKELTON                 32 ROCHESTER            19   28:34   17   50:02   11   27:53 1:46:27 
   18   198 LISA VOILES                   31 MADISON HGTS         16   21:50   19   53:15   14   32:46 1:47:50 
   19    61 KATHERINE HADDAD              32 FORT GRATIOT         15   21:35   16   49:20   19   36:59 1:47:53 


MALE AGE GROUP:  35 - 39
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   219 CHUCK COFFMAN                 39 CHELSEA               1   10:42    2   33:53   10   22:58 1:07:33 
    2    37 RICHARD DEAN JR               36 ST CLAIR SHORES       5   14:29    5   34:54    4   20:46 1:10:08 
    3    51 JEFF GABRIELSON               38 ROCHESTER            12   15:23    1   32:20    9   22:38 1:10:20 
    4   210 DON ZIMMER                    38 STERLING HGTS         7   14:43    4   34:28    6   21:35 1:10:45 
    5    84 MICHAEL JOHNSON               35 NEW BALTIMORE         2   13:32    6   35:35    7   22:11 1:11:17 
    6   233 PAUL BALLINGER                38 CHESTERFIELD         16   16:49    7   35:54    2   19:45 1:12:27 
    7   237 MICHAEL LEVENS                35 ORION                 4   14:21   10   37:31    5   21:15 1:13:06 
    8   183 MARK SMITH                    39 MACOMB                6   14:38    3   34:11   14   25:33 1:14:20 
    9   197 KEITH VINCE                   36 ROCHESTER HILLS      13   15:34    8   36:03   11   23:30 1:15:05 
   10   180 MARK SKEKY                    38 OAK PARK             20   18:34    9   37:22    3   20:25 1:16:20 
   11    47 JAMES A FERRARI               36 HARRISON TWP         15   16:38   11   38:41    8   22:37 1:17:55 
   12   100 DANIEL KRUTTY                 36 TROY                  8   14:49   12   39:06   15   26:43 1:20:37 
   13   232 GREG MONSON                   39 HARRISON TWP         18   17:40   17   42:23   13   25:31 1:25:33 
   14   101 PAUL D KRUTTY                 38 ROCHESTER HILLS       9   14:51   13   39:37   21   31:27 1:25:54 
   15   117 KEVIN MAGILL                  38 GROSSE PTE WOODS     10   15:14   16   41:32   18   29:11 1:25:56 
   16   130 BRUCE MOREY                   36 MIDLAND              17   17:22   14   41:11   17   28:39 1:27:11 
   17    89 JEFF KACZPERSKI               35 SAINT CLAIR          23   20:48   15   41:26   12   25:17 1:27:30 
   18    46 ENZO FELICE                   39 NOVI                 11   15:14   19   43:04   19   29:12 1:27:30 
   19   223 MARC HERRON                   36 BERKLEY              22   18:53   25   53:59    1   18:13 1:31:05 
   20    12 JACK BARKER                   35 CLARKSTON            14   15:47   20   44:40   23   33:10 1:33:37 
   21   245 RON HARDIN                    37 NOVI                  3   14:06   23   49:09   22   32:54 1:36:07 
   22    36 GREG CRAWFORD                 35 ROCHESTER            24   21:56   21   47:52   16   26:48 1:36:35 
   23    22 DAVID A BROWN                 38 MACOMB               19   18:16   22   48:20   24   34:23 1:40:59 
   24   105 CHRISTOPHER LEDUC             36 CHESTERFIELD         21   18:50   18   42:57   25   39:52 1:41:38 
   25   224 DENNIS SLATTERY               37 HARTLAND             25   22:15   24   50:20   20   30:38 1:43:12 


FEMALE AGE GROUP:  35 - 39
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   120 JACKIE MALL                   38 MARYSVILLE            4   15:40    1   35:41    4   26:12 1:17:31 
    2   179 DEANNA SKELCY                 35 OAK PARK              9   18:56    6   42:48    1   20:10 1:21:53 
    3    13 KAREN BEJIN                   35 ROCHESTER HILLS       1   12:37    5   42:48    5   26:57 1:22:21 
    4    52 SHELLEY GARLAND               35 STERLING HGTS         2   13:38   10   45:05    2   24:17 1:22:59 
    5   104 BECKY LAPINE                  36 MADISON HGTS         10   20:01    7   43:08    3   24:56 1:28:04 
    6   149 SUZANNE K PIEPSZOWSKI         39 DETROIT               3   14:55    2   40:48   12   32:49 1:28:31 
    7    93 LIZ KIRCHHOFF                 38 NEW BALTIMORE         8   18:09    4   42:27    7   28:51 1:29:26 
    8    55 KIMBERLY GREENFELDER          37 CHESTERFIELD          5   15:48    3   42:26   11   32:26 1:30:39 
    9    73 LISA HEUSTED                  38 OTISVILLE            11   21:38    8   43:14   10   31:10 1:36:01 
   10   121 CAROLYN MARKEY                39 FARMINGTON HILLS      6   16:21   12   46:15   13   34:35 1:37:11 
   11   150 SHIRLEY PIKE                  36 SHELBY TWP           12   24:13   11   46:07    6   28:34 1:38:53 
   12   106 KAREN LEDUC                   37 CHESTERFIELD          7   17:27    9   44:20   14   39:51 1:41:37 
   13   129 VALERIE MONER                 39 TORONTO              14   26:40   13   50:47    8   29:13 1:46:39 
   14    31 JULIE CLARKE                  36 OSHAWA               13   24:15   14   53:09    9   31:06 1:48:29 


MALE AGE GROUP:  40 - 44
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1    90 BOB KARALIS                   42 METAMORA              1   10:02    1   29:48    2   20:05   59:55 
    2   134 BOB MURRAY                    42 PLEASANT RIDGE        3   10:38    4   31:54    5   20:50 1:03:21 
    3   241 MARK KOSSAK                   44 HUNTINGTON WOODS      7   12:34    5   32:58    1   19:02 1:04:33 
    4    28 KIRK A CAROLAN                40 HUNTINGTON WOODS      6   12:16    3   31:19    7   21:00 1:04:34 
    5   171 PHILIP SCHOENIG               40 SELFRIDGE             5   12:02    6   33:25    9   21:55 1:07:22 
    6   143 DAVE ORSHINSKY                42 TECUMSEH              4   11:46    9   34:30    8   21:45 1:08:01 
    7    23 RON BUCHANAN                  43 ROYAL OAK            15   14:56    7   33:36    3   20:06 1:08:37 
    8    48 SCOTT R FORSTER               42 GROSSE PTE           10   13:17    8   33:57   10   21:56 1:09:09 
    9   231 PAUL BALDES                   42 BERKLEY              12   14:18   11   34:51    6   20:56 1:10:04 
   10   225 BRIAN MACKS                   40 SHELBY TWP           14   14:45   10   34:50   12   23:42 1:13:16 
   11    26 JOHN BUTLER                   44 NEW BALTIMORE         8   12:52   14   36:46   13   23:48 1:13:25 
   12   133 PETER MURPHY                  43 CLINTON TWP          16   15:49   16   37:59    4   20:16 1:14:04 
   13   163 PHIL RISTENBATT               43 ANN ARBOR             9   13:13   12   36:14   16   25:01 1:14:28 
   14    35 BRUCE CRANE                   41 TROY                 13   14:29   15   37:26   14   24:28 1:16:23 
   15   141 KEN ODAY                      41 WESTLAND             20   21:13    2   30:37   15   24:54 1:16:43 
   16   184 SHAWN C SMITH                 42 CHINA TWP            17   15:52   17   39:25   11   22:40 1:17:56 
   17   166 TIM RYAN                      42 ROYAL OAK            11   13:58   19   39:53   17   25:55 1:19:45 
   18   206 KEVIN WOLFF                   40 NOVI                 19   19:09   13   36:31   18   26:09 1:21:49 
   19   137 DONALD NEAL                   42 ST CLAIR SHORES      18   16:28   18   39:43   19   26:38 1:22:48 
   20   182 ROBERT WYNKOOP                41 SAINT CLAIR           2   10:20   20   48:06   22   38:06 1:36:32 
   21    64 HOWARD G HAMMES               43 TRENTON              22   24:28   21   53:24   21   33:13 1:51:04 
   22   220 MARC SOBLE                    41 FARMINGTON HILLS     21   24:16   22   54:18   20   32:48 1:51:22 


FEMALE AGE GROUP:  40 - 44
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   102 AMY KURAS                     40 ANN ARBOR             1   13:40    1   36:03    1   22:46 1:12:27 
    2    62 JANET HAMLIN                  44 MT CLEMENS            5   16:57    2   37:35    4   24:59 1:19:30 
    3    94 ROSEANN KIRCHHOFF             43 FAIR HAVEN            2   15:03    5   39:45    5   25:05 1:19:52 
    4   212 SHERI GREENER                 42 LAPEER                6   17:12    6   39:53    2   23:25 1:20:29 
    5    10 NANCY BABIASZ                 41 NEW BALTIMORE         3   15:05    9   41:31   11   29:26 1:26:00 
    6   125 BETSY MIANECKI                42 MACOMB                7   17:53    3   38:14   12   29:59 1:26:06 
    7    54 PAM GLOMSTEAD                 40 WATERFORD             4   16:33    7   41:04   10   29:22 1:26:58 
    8    19 KATHLEEN T. BLAZOFF           42 GROSSE PTE WOODS     10   21:15    8   41:25    3   24:31 1:27:10 
    9   199 SANDEE VOOG                   41 CHESTERFIELD         11   21:21    4   38:44    7   28:39 1:28:42 
   10   118 ANNE MAIER                    43 ANN ARBOR             8   18:54   12   46:13    6   27:49 1:32:54 
   11   140 TINA NUCCIO                   40 WATERFORD            13   24:21   11   46:11    8   28:58 1:39:29 
   12   122 BRENDA MASTROVITO             44 MIDLAND              12   22:27   10   45:18   13   32:58 1:40:42 
   13   176 KAREN SHULSKIE                44 CLINTON TWP           9   19:04   14   46:37   14   36:13 1:41:53 
   14    74 LAURA HICKS                   41 BOWMANVILLE          15   34:34   13   46:26    9   29:16 1:50:15 
   15   203 RUTH WERNER                   40 CHESTERFIELD         14   28:38   15   54:45                      


MALE AGE GROUP:  45 - 49
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   246 RON BUTLER                    48 CHESTERFIELD          1   13:04    1   33:21    1   20:16 1:06:39 
    2    49 MAURICE FREED                 47 CLARKSTON             7   16:16    2   33:42    5   23:53 1:13:50 
    3    18 DAN BISHOP                    49 GRAND BLANC           6   16:04    3   34:32    8   24:45 1:15:19 
    4   131 RICHARD MORONI                49 CLINTON TWP           2   14:29    5   37:03    6   24:25 1:15:57 
    5     3 STEVEN A ALMAN                47 DETROIT               3   14:31   11   39:20    4   22:29 1:16:19 
    6    60 GARY GUZZARDO                 49 TROY                 10   17:31    9   37:57    3   22:06 1:17:33 
    7   247 BOB WEINS                     46 CHESTERFIELD         11   18:58    7   37:29    2   21:22 1:17:48 
    8   162 KEITH M RICHARDSON            46 AUBURN                9   16:54    8   37:36    7   24:39 1:19:09 
    9   126 PETER MIANECKI                48 MACOMB                8   16:45   10   38:37    9   25:23 1:20:43 
   10   209 FRANK ZECHMEISTER JR          45 STERLING HGTS         5   15:30   12   40:13   11   31:14 1:26:56 
   11   188 KEVIN STEGEN                  46 ROCHESTER            12   19:00   14   42:42   10   27:01 1:28:42 
   12   227 AL LAULAND                    48 FAIR HAVEN           14   22:39    4   36:59   13   31:46 1:31:23 
   13    92 DALE T KELLEY                 45 SAINT CLAIR           4   14:31   15   46:20   14   32:05 1:32:56 
   14    20 WILLIAM BLOOM                 47 ROCHESTER            13   19:19   13   41:33   15   35:05 1:35:57 
   15   249 NICK KATRIVESIS               46 ROCHESTER HILLS      15   34:04    6   37:20   12   31:20 1:42:43 


FEMALE AGE GROUP:  45 - 49
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1    59 CYNTHIA GUZZARDO              48 TROY                  2   18:44    2   40:03    1   23:41 1:22:27 
    2   108 MARY ANN LIUT                 46 BLOOMFIELD HILLS      4   19:43    1   38:15    2   25:33 1:23:30 
    3   158 PATRICIA M REAVES             47 ATTICA                1   18:20    3   52:39    3   32:40 1:43:37 
    4   234 CLAUDIA DUFF                  48 DEARBORN HGTS         3   18:49    4   53:05    4   46:06 1:57:59 


MALE AGE GROUP:  50 - 54
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1    68 LLOYD HARTWELL                54 ALGONAC               2   15:07    2   33:33    1   22:00 1:10:40 
    2   218 RICHARD ISGRIGG               53 S LYON                1   14:19    1   33:06    7   26:30 1:13:55 
    3   195 GARY TROCK                    53 W BLOOMFIELD          3   16:17    6   38:34    2   23:56 1:18:46 
    4    33 MICHAEL CORNELISON            52 MONROE                5   17:08    5   37:44    4   24:32 1:19:23 
    5    43 ROBERT DZIALO                 50 PLYMOUTH              6   19:19    4   36:39    5   24:35 1:20:32 
    6   229 MICHAEL J STIEBER             52 ST CLAIR SHORES       8   21:17    3   35:40    6   25:20 1:22:16 
    7    50 BILL FUCHS                    52 KIMBALL               7   21:03    8   43:22    3   23:59 1:28:24 
    8    25 GREG BUSS                     51 CLINTON TWP           4   16:55    7   39:52    8   34:15 1:31:01 


FEMALE AGE GROUP:  50 - 54
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   191 JENNIFER STRUMWASSER          53 ANN ARBOR             1   20:54    1   42:08    1   28:59 1:32:00 


MALE AGE GROUP:  55 - 59
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1    98 THOMAS KRAFT                  55 ST CLAIR SHORES       3   18:23    2   39:28    1   25:13 1:23:02 
    2   161 ROBERT F RICCI                55 GROSSE PTE WOODS      4   18:52    1   39:14    2   26:38 1:24:43 
    3   196 WM J VANDENBELT               58 ESSEXVILLE            1   16:19    5   42:57    3   29:20 1:28:35 
    4     4 VICTOR A AMATO                56 PORT HURON            2   17:12    3   40:06    5   32:10 1:29:27 
    5    83 BRUCE A JOHNSON               59 WALLED LAKE           6   22:27    4   41:18    4   31:18 1:35:01 
    6   177 LAREN W SIBILLA               59 SAINT CLAIR           5   20:46    6   44:54    6   36:10 1:41:48 


FEMALE AGE GROUP:  55 - 59
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   204 JACQUIE WILSON                55 LAPEER                1   18:30    1   51:44    1   38:00 1:48:13 


MALE AGE GROUP:  60 - 64
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1     7 KARL ATKINS                   60 WHITE LAKE            1   14:14    2   38:11    1   25:33 1:17:57 
    2    81 JAMES INGLES                  64 FARMINGTON HILLS      2   17:09    1   36:22    2   27:37 1:21:07 


FEMALE AGE GROUP:  60 - 64
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1    97 JOYCE KOWALSKI                60 MARINE CITY           1   16:23    1   43:46    1   39:30 1:39:38 


MALE AGE GROUP:  65 - 74
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   155 BOB PREVOST                   68 HARRISON TWP          2   30:39    1   41:45    1   27:31 1:39:54 
    2    38 FLOYD H DESANO                68 ST CLAIR SHORES       1   29:34    2   44:49    2   35:53 1:50:15 


FEMALE AGE GROUP:  65 - 74
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 


MALE AGE GROUP:  75 - 99
