[ Home ] [ Results ]

Anchor Bay Triathlon
Individual Men - Finish Order Results
1/2 Mile Swim, 11 Mile Bike, 3 Mile Run
July 13, 2002 - New Baltimore, Michigan

Place No.   Name                         Age Sex Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === === ==== ======= ==== ======= ==== ======= ======= 
    1     1 DEREK DIGIOVANNI              31 M      6   10:09    2   28:17   10   19:11   57:36 
    2   151 DONALD PERELLA                30 M      2    9:13    6   30:19   11   19:42   59:13 
    3   201 MARK WALLS                    30 M     13   10:32    1   27:42   32   21:25   59:37 
    4    90 BOB KARALIS                   42 M      5   10:02    4   29:48   15   20:05   59:55 
    5   228 ROMAN KRZYANOWSKI             31 M     22   12:01    3   29:19    7   19:02 1:00:20 
    6   154 CARL POTTHOFF                 17 M      3    9:21   11   31:17   14   19:58 1:00:35 
    7   193 JASON TORRENTE                22 M     18   11:29    5   30:00    9   19:08 1:00:36 
    8   189 STEVE STEMPIEN                33 M     17   11:27    7   30:30   25   20:59 1:02:56 
    9    42 BENJAMIN DZIALO               16 M      1    9:12   10   31:02   54   22:55 1:03:08 
   10   148 JESSE PARKER JR               21 M     20   11:49   37   34:49    1   16:36 1:03:13 
   11   134 BOB MURRAY                    42 M     14   10:38   13   31:54   23   20:50 1:03:21 
   12   243 TODD STEBBINS                 34 M     12   10:27    9   30:55   46   22:26 1:03:47 
   13   241 MARK KOSSAK                   44 M     28   12:34   16   32:58    8   19:02 1:04:33 
   14    28 KIRK A CAROLAN                40 M     25   12:16   12   31:19   26   21:00 1:04:34 
   15   167 NICOLAS SALCICCIOLI           20 M     30   12:42   19   33:10   13   19:46 1:05:37 
   16    45 EHREN ESCHMANN                16 M      4   10:01   67   37:15    5   18:31 1:05:46 
   17    87 DEREK JOHNSTON                15 M      7   10:15   44   35:10   29   21:05 1:06:29 
   18   246 RON BUTLER                    48 M     34   13:04   21   33:21   17   20:16 1:06:39 
   19   171 PHILIP SCHOENIG               40 M     23   12:02   23   33:25   39   21:55 1:07:22 
   20   219 CHUCK COFFMAN                 39 M     15   10:42   29   33:53   55   22:58 1:07:33 
   21    75 JIM HILDEBRAND                28 M     11   10:26   51   36:01   33   21:26 1:07:52 
   22   143 DAVE ORSHINSKY                42 M     19   11:46   34   34:30   36   21:45 1:08:01 
   23    16 JOHN BILLETTE                 34 M     64   14:49   20   33:17   21   20:25 1:08:30 
   24    23 RON BUCHANAN                  43 M     67   14:56   25   33:36   16   20:06 1:08:37 
   25    39 WARREN G DEWITT               29 M     16   11:15   50   35:58   38   21:54 1:09:06 
   26    48 SCOTT R FORSTER               42 M     38   13:17   30   33:57   40   21:56 1:09:09 
   27   187 NATHANIEL SPURR               24 M     10   10:24  108   40:40    4   18:23 1:09:26 
   28   168 ERIC SAYERS                   31 M     36   13:09   43   35:06   37   21:48 1:10:02 
   29   231 PAUL BALDES                   42 M     48   14:18   40   34:51   24   20:56 1:10:04 
   30    37 RICHARD DEAN JR               36 M     53   14:29   41   34:54   22   20:46 1:10:08 
   31    51 JEFF GABRIELSON               38 M     73   15:23   14   32:20   50   22:38 1:10:20 
   32   192 DAVID P TAYLOR                30 M     51   14:23   15   32:50   57   23:10 1:10:23 
   33   116 LAWRENCE MCELROY              17 M     42   13:42   98   39:32    2   17:12 1:10:25 
   34   128 PAUL MINES                    17 M     29   12:39   88   38:54    6   18:54 1:10:27 
   35    91 RAFFI KARAPETIAN              27 M      8   10:18   77   37:52   45   22:26 1:10:35 
   36    68 LLOYD HARTWELL                54 M     69   15:07   24   33:33   41   22:00 1:10:40 
   37   210 DON ZIMMER                    38 M     60   14:43   33   34:28   34   21:35 1:10:45 
   38    79 ERIC HUBER                    16 M     26   12:16   42   35:05   61   23:28 1:10:48 
   39    84 MICHAEL JOHNSON               35 M     41   13:32   45   35:35   43   22:11 1:11:17 
   40   103 STEVEN G LACROSSE             25 M     35   13:06   66   37:12   27   21:01 1:11:19 
   41   200 DAVID WALLS                   32 M     21   11:58   62   37:03   48   22:31 1:11:30 
   42    95 DON KNISLEY                   33 M     77   15:41   39   34:50   28   21:03 1:11:34 
   43    67 JEREMY HARTWELL               25 M     91   16:31   36   34:45   19   20:24 1:11:40 
   44   153 JOHN PLEVINSKI                34 M     33   13:02   28   33:51   86   25:21 1:12:13 
   45   157 CHAD RAYMOND                  26 M     62   14:47   48   35:52   35   21:41 1:12:19  
   46   233 PAUL BALLINGER                38 M     94   16:49   49   35:54   12   19:45 1:12:27 
   47   144 GREG OSBORNE                  27 M     83   15:54   31   34:09   51   22:39 1:12:41 
   48   112 CHRISTOPHER LUNDQUIST         31 M     40   13:21   53   36:14   58   23:11 1:12:44 
   49   244 JEFF HUNT                     32 M     89   16:21   22   33:23   59   23:11 1:12:55 
   50   185 MICHAEL SNEYD                 32 M     24   12:06   75   37:39   60   23:14 1:12:57 
   51     5 BILL ANDERS                   27 M     57   14:32   17   32:58   88   25:31 1:13:00 
   52   237 MICHAEL LEVENS                35 M     50   14:21   73   37:31   30   21:15 1:13:06 
   53   225 BRIAN MACKS                   40 M     61   14:45   38   34:50   63   23:42 1:13:16 
   54    26 JOHN BUTLER                   44 M     31   12:52   60   36:46   64   23:48 1:13:25 
   55   172 BRAD SCHOPIERAY               21 M     32   13:01   27   33:45  105   26:59 1:13:43 
   56    49 MAURICE FREED                 47 M     86   16:16   26   33:42   65   23:53 1:13:50 
   57   218 RICHARD ISGRIGG               53 M     49   14:19   18   33:06   97   26:30 1:13:55 
   58   133 PETER MURPHY                  43 M     80   15:49   79   37:59   18   20:16 1:14:04 
   59   183 MARK SMITH                    39 M     58   14:38   32   34:11   90   25:33 1:14:20 
   60   221 GARY TERRIEN                  34 M     39   13:21   56   36:28   75   24:38 1:14:25 
   61   163 PHIL RISTENBATT               43 M     37   13:13   54   36:14   80   25:01 1:14:28 
   62   197 KEITH VINCE                   36 M     75   15:34   52   36:03   62   23:30 1:15:05 
   63    18 DAN BISHOP                    49 M     84   16:04   35   34:32   77   24:45 1:15:19 
   64   119 VICTOR J MAISANO              17 M     27   12:24  107   40:31   56   23:03 1:15:56 
   65   131 RICHARD MORONI                49 M     54   14:29   63   37:03   70   24:25 1:15:57 
   66     3 STEVEN A ALMAN                47 M     55   14:31   94   39:20   47   22:29 1:16:19 
   67   180 MARK SKEKY                    38 M    111   18:34   70   37:22   20   20:25 1:16:20 
   68    35 BRUCE CRANE                   41 M     52   14:29   71   37:26   71   24:28 1:16:23 
   69    34 ADAM COUGHLIN                 27 M     43   13:51   47   35:50  102   26:44 1:16:24 
   70    24 JAMES J BUNTING               34 M     47   14:18   80   38:00   69   24:19 1:16:35 
   71    58 CRAIG GUZZARDO                17 M     63   14:48   69   37:21   72   24:32 1:16:40 
   72   141 KEN ODAY                      41 M    129   21:13    8   30:37   79   24:54 1:16:43 
   73    60 GARY GUZZARDO                 49 M    104   17:31   78   37:57   42   22:06 1:17:33 
   74   247 BOB WEINS                     46 M    117   18:58   72   37:29   31   21:22 1:17:48 
   75    47 JAMES A FERRARI               36 M     92   16:38   86   38:41   49   22:37 1:17:55 
   76   184 SHAWN C SMITH                 42 M     81   15:52   96   39:25   52   22:40 1:17:56 
   77     7 KARL ATKINS                   60 M     46   14:14   81   38:11   91   25:33 1:17:57 
   78   195 GARY TROCK                    53 M     87   16:17   83   38:34   66   23:56 1:18:46 
   79   162 KEITH M RICHARDSON            46 M     97   16:54   74   37:36   76   24:39 1:19:09 
   80   178 JASON SIKO                    27 M     82   15:54   84   38:35   78   24:51 1:19:19 
   81    33 MICHAEL CORNELISON            52 M    100   17:08   76   37:44   73   24:32 1:19:23 
   82   164 STEVEN T RODZOS               31 M    110   18:33   64   37:06   67   23:57 1:19:35 
   83   166 TIM RYAN                      42 M     44   13:58  103   39:53   92   25:55 1:19:45 
   84    43 ROBERT DZIALO                 50 M    120   19:19   59   36:39   74   24:35 1:20:32 
   85   100 DANIEL KRUTTY                 36 M     65   14:49   90   39:06  101   26:43 1:20:37 
   86   126 PETER MIANECKI                48 M     93   16:45   85   38:37   87   25:23 1:20:43 
   87    81 JAMES INGLES                  64 M    101   17:09   55   36:22  108   27:37 1:21:07 
   88    21 SEAN BOLLIN                   18 M    123   20:28   87   38:51   44   22:16 1:21:34 
   89   206 KEVIN WOLFF                   40 M    119   19:09   57   36:31   93   26:09 1:21:49 
   90    63 RYAN HAMLIN                   20 M     76   15:38  112   41:21   82   25:09 1:22:06 
   91   230 PAUL J STIEBER                14 M     68   15:02   95   39:24  109   27:46 1:22:11 
   92   242 SCOTT JACKINS                 27 M     78   15:47  104   39:59   96   26:29 1:22:14 
   93   229 MICHAEL J STIEBER             52 M    130   21:17   46   35:40   85   25:20 1:22:16 
   94   142 MOR ORAM                      32 M    112   18:46   65   37:09   95   26:26 1:22:19 
   95   136 SERGIO NAVARRETTE             33 M    126   20:57   58   36:33   81   25:06 1:22:35 
   96   137 DONALD NEAL                   42 M     90   16:28  100   39:43   98   26:38 1:22:48 
   97    98 THOMAS KRAFT                  55 M    109   18:23   97   39:28   83   25:13 1:23:02 
   98   139 JAMES NEWPORT                 32 M     99   16:59  101   39:43   94   26:25 1:23:06 
   99   161 ROBERT F RICCI                55 M    114   18:52   91   39:14   99   26:38 1:24:43 
  100   135 WILLIAM SCOTT MUTH            29 M     85   16:06   92   39:15  117   30:07 1:25:27 
  101   232 GREG MONSON                   39 M    106   17:40  118   42:23   89   25:31 1:25:33 
  102    15 ROBERT BERNARDI               34 M     96   16:53  117   42:06  100   26:41 1:25:39 
  103   101 PAUL D KRUTTY                 38 M     66   14:51   99   39:37  124   31:27 1:25:54 
  104   117 KEVIN MAGILL                  38 M     70   15:14  114   41:32  113   29:11 1:25:56 
  105   209 FRANK ZECHMEISTER JR          45 M     74   15:30  106   40:13  121   31:14 1:26:56 
  106   111 JAMES LOVAT                   77 M    107   17:57   93   39:18  116   29:44 1:26:57 
  107   130 BRUCE MOREY                   36 M    103   17:22  109   41:11  110   28:39 1:27:11 
  108   226 JOHN D WILSON                 33 M    131   21:46   89   38:58  103   26:45 1:27:28 
  109    89 JEFF KACZPERSKI               35 M    125   20:48  113   41:26   84   25:17 1:27:30 
  110    46 ENZO FELICE                   39 M     71   15:14  125   43:04  114   29:12 1:27:30 
  111   132 BRAD MORROW                   30 M     72   15:17  126   43:12  112   29:04 1:27:32 
  112    50 BILL FUCHS                    52 M    127   21:03  127   43:22   68   23:59 1:28:24 
  113   196 WM J VANDENBELT               58 M     88   16:19  123   42:57  115   29:20 1:28:35 
  114   188 KEVIN STEGEN                  46 M    118   19:00  120   42:42  106   27:01 1:28:42 
  115     4 VICTOR A AMATO                56 M    102   17:12  105   40:06  128   32:10 1:29:27 
  116   174 ROBERT SCHUMACKER             31 M    105   17:35  124   42:59  118   30:19 1:30:53 
  117    25 GREG BUSS                     51 M     98   16:55  102   39:52  136   34:15 1:31:01 
  118    80 CHAD HYVONEN                  23 M     59   14:41  119   42:34  133   33:51 1:31:04 
  119   223 MARC HERRON                   36 M    115   18:53  142   53:59    3   18:13 1:31:05 
  120   227 AL LAULAND                    48 M    135   22:39   61   36:59  126   31:46 1:31:23 
  121   186 MARK SPELDER                  33 M     95   16:52  110   41:16  134   34:00 1:32:07 
  122    92 DALE T KELLEY                 45 M     56   14:31  132   46:20  127   32:05 1:32:56 
  123    96 MATT KNUTSON                  31 M    116   18:58  121   42:46  125   31:36 1:33:18 
  124    12 JACK BARKER                   35 M     79   15:47  128   44:40  131   33:10 1:33:37 
  125    83 BRUCE A JOHNSON               59 M    134   22:27  111   41:18  122   31:18 1:35:01 
  126   107 JOSEPH M LETOURNEAU           18 M    143   34:43   82   38:21   53   22:43 1:35:47 
  127    20 WILLIAM BLOOM                 47 M    121   19:19  115   41:33  138   35:05 1:35:57 
  128   245 RON HARDIN                    37 M     45   14:06  139   49:09  130   32:54 1:36:07 
  129   182 ROBERT WYNKOOP                41 M      9   10:20  136   48:06  142   38:06 1:36:32 
  130    36 GREG CRAWFORD                 35 M    132   21:56  135   47:52  104   26:48 1:36:35 
  131   173 MARK SCHUMACKER               33 M    128   21:05  133   46:52  111   28:52 1:36:48 
  132    71 JAMES R HEITMAN               33 M    122   19:49  134   47:32  120   30:55 1:38:15 
  133   155 BOB PREVOST                   68 M    141   30:39  116   41:45  107   27:31 1:39:54 
  134    22 DAVID A BROWN                 38 M    108   18:16  138   48:20  137   34:23 1:40:59 
  135   105 CHRISTOPHER LEDUC             36 M    113   18:50  122   42:57  143   39:52 1:41:38 
  136   177 LAREN W SIBILLA               59 M    124   20:46  130   44:54  141   36:10 1:41:48 
  137   249 NICK KATRIVESIS               46 M    142   34:04   68   37:20  123   31:20 1:42:43 
  138   224 DENNIS SLATTERY               37 M    133   22:15  140   50:20  119   30:38 1:43:12 
  139   240 JAMES HUNT                    31 M    139   26:56  131   45:02  135   34:06 1:46:03 
  140   138 STEVE NEWMAN                  32 M    136   23:11  137   48:15  139   35:24 1:46:49 
  141    38 FLOYD H DESANO                68 M    140   29:34  129   44:49  140   35:53 1:50:15 
  142    64 HOWARD G HAMMES               43 M    138   24:28  141   53:24  132   33:13 1:51:04 
  143   220 MARC SOBLE                    41 M    137   24:16  143   54:18  129   32:48 1:51:22 
  144   109 CHARLES E LOBERT              22 M    144   34:46                                   

Top

Timing and results by Race Services Company
Davison, Michigan (810) 658-8100
e-mail:tony@raceservices.com