[ Home ]
[ Results ]
Galyan's Buffalo Triathlon
Olympic Distance-Individual Finish Order Results
June 9, 2002 - Buffalo, NY
A Gault Race Management ChampionChip Event
Place Name Age Sex Rank Run1 Rank Tran1 Rank Bike Rank Tran2 Rank Run2 Final
===== ======================== === === ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 CURT EGGERS 45 M 5 21:15 2 1:05 2 59:53 6 0:39 2 38:37 2:01:28
2 ANTHONY BYRNE 46 M 7 21:24 12 1:41 3 1:00:35 12 0:49 9 44:00 2:08:26
3 JOE BUSH 31 M 2 20:04 7 1:24 8 1:05:02 11 0:42 5 41:48 2:08:58
4 MATTHEW COLLINS 27 M 8 21:27 17 1:48 6 1:03:31 20 1:05 12 44:41 2:12:29
5 TOM DUTTON 56 M 10 23:20 14 1:42 9 1:05:20 1 0:17 6 42:11 2:12:48
6 WILLIAM FISHER 31 M 3 20:29 31 2:44 13 1:07:05 27 1:20 4 41:29 2:13:06
7 MARY EGGERS 28 F 6 21:17 5 1:19 10 1:05:21 8 0:41 13 44:49 2:13:26
8 MICHAEL OCONNER 37 M 4 21:05 21 1:53 17 1:08:52 40 1:54 3 40:21 2:14:03
9 DAVID JONES 38 M 15 26:05 1 1:00 4 1:01:09 9 0:41 20 47:24 2:16:18
10 DARREN ZANON 22 M 34 29:33 47 4:01 11 1:05:36 36 1:44 1 37:30 2:18:22
11 AMY HURTA 32 F 12 24:56 11 1:41 18 1:09:21 17 0:53 10 44:03 2:20:51
12 CHRISTOPHER RUBECK 33 M 23 27:29 38 3:03 12 1:06:53 34 1:41 7 43:00 2:22:04
13 NED GIAN 29 M 33 29:17 32 2:47 5 1:03:17 29 1:25 15 45:20 2:22:05
14 JOAN GREGOIRE 34 F 39 30:32 18 1:48 14 1:07:10 26 1:18 8 43:02 2:23:47
15 HEATH LOCKBORN 28 M 37 29:47 29 2:35 1 59:40 14 0:50 29 51:05 2:23:56
16 DAVID ZYDEL 32 M 36 29:46 15 1:45 15 1:07:18 18 1:02 16 46:03 2:25:52
17 RICHARD CLARK 33 M 31 29:11 4 1:19 7 1:04:37 5 0:37 28 50:32 2:26:14
18 JAMES WELSH 45 M 20 26:58 23 1:57 22 1:11:55 7 0:40 14 45:00 2:26:28
19 PAUL SMARSH 42 M 18 26:33 24 2:03 24 1:12:30 24 1:16 11 44:38 2:26:59
20 ERIC THOMPSON 22 M 14 25:59 27 2:09 16 1:07:19 16 0:51 30 52:37 2:28:52
21 MARTIN KOBER 45 M 16 26:09 30 2:41 21 1:10:55 45 2:23 22 47:57 2:30:03
22 JEREMY WILLIAMSON 39 M 19 26:54 33 2:48 26 1:13:04 21 1:05 19 46:57 2:30:46
23 DAVID CAPPACIO 33 M 24 28:13 9 1:36 20 1:10:18 25 1:18 27 50:13 2:31:37
24 RICK HOPKINS 42 M 27 28:21 44 3:49 27 1:13:16 35 1:43 18 46:06 2:33:13
25 KEVIN FLANAGAN 36 M 13 25:30 25 2:06 19 1:09:50 23 1:10 33 55:01 2:33:35
26 MICHAEL FEUERSTEIN 38 M 11 23:40 45 3:57 30 1:14:11 13 0:49 31 52:47 2:35:23
27 BILL RYAN 35 M 44 33:14 39 3:12 29 1:14:09 10 0:41 17 46:06 2:37:20
28 DANIEL TYLER 42 M 41 31:21 28 2:20 28 1:13:17 37 1:47 24 49:18 2:38:02
29 CHRIS BEEDE 44 M 38 29:54 48 4:52 31 1:14:36 42 1:56 21 47:45 2:39:01
30 JAMES MAHER 37 M 30 29:00 20 1:51 38 1:20:42 31 1:30 23 48:03 2:41:04
31 CHRISTI HARRISON 43 F 25 28:16 16 1:46 32 1:16:05 30 1:26 32 54:08 2:41:39
32 EILEEN GREW 44 F 42 31:34 22 1:55 37 1:19:36 19 1:04 26 50:08 2:44:15
33 STEPHEN JULIEN 34 M 9 22:38 26 2:07 25 1:12:37 41 1:55 45 1:07:12 2:46:28
34 DEBRA WITKOWSKI 46 F 43 32:01 8 1:32 33 1:17:35 33 1:40 34 55:12 2:47:59
35 THOMAS KANE 53 M 35 29:34 10 1:39 23 1:12:16 28 1:24 41 1:03:39 2:48:29
36 KIM TRUESDELL 44 F 40 31:12 43 3:43 40 1:23:19 39 1:50 25 49:54 2:49:56
37 KEITH LONGDEN 35 M 21 27:17 40 3:21 36 1:19:25 43 2:06 37 59:17 2:51:23
38 RICHARD SEEFRIED 26 M 29 28:55 37 3:03 39 1:22:45 32 1:38 35 56:02 2:52:21
39 BRUCE LEVINE 35 M 26 28:20 42 3:40 44 1:29:09 15 0:50 36 56:05 2:58:03
40 THOMAS WALL 29 M 49 38:07 34 2:50 34 1:17:55 4 0:33 40 1:02:24 3:01:45
41 JOAN BARDOSSI 41 F 28 28:49 41 3:34 43 1:24:40 22 1:05 42 1:03:56 3:02:02
42 DON PATERSON 36 M 47 35:16 35 2:50 35 1:18:58 38 1:48 43 1:04:06 3:02:55
43 STEVEN CHRIEST 33 M 48 35:57 36 2:59 41 1:24:20 3 0:32 39 59:38 3:03:24
44 JOSEPH SMITH 36 M 32 29:15 50 9:30 42 1:24:32 2 0:31 38 59:38 3:03:25
45 ANN MARIE REDMOND 30 F 50 42:55 49 6:52 3:09:02
46 DAVID LILLIE 53 M 45 34:07 46 3:58 45 1:37:47 44 2:20 44 1:05:08 3:23:18
47 JAMES LAMASTRA 27 M 1 18:17 3 1:13
48 MATT RUDDY 29 M 17 26:10 6 1:22
49 KALE BUONERBA 23 M 46 34:35 13 1:41
50 JAY CAPERS 36 M 22 27:19 19 1:49
Top
Timing and results by Race Services Company
Davison, Michigan (810) 658-8100
e-mail:tony@raceservices.com