[ Home ]
[ Results ]
Jingle Bell Run
5K Run Order of Finish Results
December 8, 2002
New Baltimore, Michigan
Place Name Sex Age City Time Pace
===== ========================== === === ================== ======= =====
1 KEITH SZYMSKIN M 24 ROCHESTER HILLS 16:28 5:18
2 JOHN BRABBS M 37 ROCHESTER 17:25 5:37
3 JEREMY THOMSEN M 18 NEW BALTIMORE 17:37 5:41
4 TIMOTHY EMMETT M 47 ROYAL OAK 17:42 5:42
5 PATRICK SARVER M 15 NEW BALTIMORE 18:04 5:49
6 BRAD ZIAJOR M 17 STERLING HGTS 18:14 5:52
7 BRIAN MOORE M 16 CHINA TWP 18:14 5:52
8 PATRICK ZABDUA M 15 WARREN 18:32 5:58
9 ANDREW ARENDOSKI M 17 CLINTON TWP 18:46 6:03
10 CHRISTIAN HAUSER M 30 ROCHESTER HILLS 18:52 6:05
11 WOLFGANG MRMELING M 34 18:54 6:05
12 JAMES CARLTON M 55 WHITE LAKE 18:56 6:06
13 NATHAN KING M 16 ONTARIO 19:12 6:11
14 WILLIAM MILBURN II M 14 NEW BALTIMORE 19:14 6:12
15 GREG HELLAR M 48 WOODHAVEN 19:16 6:13
16 MIKE SELLON M 48 19:20 6:14
17 DAN TAORMINA M 18 STERLING HGTS 19:21 6:14
18 KEITH VANDERPUTTEN M 16 WARREN 19:25 6:15
19 KEN BUTLER M 48 NEW BALTIMORE 19:26 6:16
20 JAMES SUMNER M 32 STERLING HGTS 19:27 6:16
21 BOB GAZDA M 46 SAINT CLAIR 19:30 6:17
22 HENRY OSIER M 50 ATTICA 19:33 6:18
23 MICHAEL DZIERZANAWSKI M 14 MIDLAND 19:40 6:20
24 DANIEL MARTINELLI M 14 NEW BALTIMORE 19:41 6:20
25 JIM OLEKSINSKI M 35 GROSSE PTE WOODS 19:41 6:21
26 MICHAEL JOHNSON M 35 NEW BALTIMORE 19:45 6:22
27 ANDREW M 18 48313 19:49 6:23
28 BOB BLUNK M 47 ORTONVILLE 19:50 6:23
29 JAMES COTE M 16 SARNIA 19:53 6:24
30 SONJA HANSON F 33 ROCHESTER HILLS 20:02 6:27
31 DAVID SNYDER M 27 CLINTON TWP 20:06 6:29
32 JEANINE MCCLOSKEY F 24 SHELBY TWP 20:25 6:35
33 DAN COLLINS M 46 20:26 6:35
34 EDWARD GECK M 46 CLINTON TWP 20:27 6:35
35 ALLEN NARVERVD M 50 FAIR HAVEN 20:29 6:36
36 DAN COTE M 45 SARNIA 20:31 6:36
37 PHILIP KRAFT M 16 NEW BALTIMORE 20:32 6:37
38 DALE SMITH M 14 CHESTERFIELD 20:37 6:38
39 GODY MCDONALD M 14 NEW BALTIMORE 20:49 6:42
40 CARIOS APREA M 40 NEW BALTIMORE 20:51 6:43
41 STEVE NAGY M 13 NEW BALTIMORE 20:59 6:45
42 HEATHER DOUGHERTY F 16 CHESTERFIELD 21:05 6:47
43 JIM KRUSE M 59 PORT HURON 21:07 6:48
44 BOB KOSEN M 53 UTICA 21:11 6:50
45 AMY ABDELNOUR F 15 CHESTERFIELD 21:18 6:52
46 JEFFREY HOWES M 16 EASTPOINTE 21:19 6:52
47 SHAWN COLLINS M 27 INKSTER 21:21 6:53
48 GEORGE GECK JR M 40 FRASER 21:23 6:53
49 MATTHEW ROBINET M 10 NEW BALTIMORE 21:28 6:55
50 BRADFORD EMONS M 47 PLYMOUTH 21:34 6:57
51 DAVID LEE M 66 GROSSE ILE 21:35 6:57
52 LARRY WOJCIK M 53 DEARBORN HGTS 21:40 6:59
53 JONATHAN GREY M 23 FARMINGTON HILLS 21:41 6:59
54 DAVID DEMOCKER M 53 LAKE ORION 21:45 7:00
55 JENNI EVERAL F 38 21:47 7:01
56 JENNIFER KOEPPEN F 17 SAINT CLAIR 21:57 7:04
57 STEPHANIE SKOWNESKI F 12 CLINTON TWP 22:03 7:06
58 CLARENCE BURY M 53 WASHINGTON 22:03 7:06
59 REBECCA PROPST F 15 RICHMOND 22:10 7:09
60 NORMAN KLONOWSKI M 40 WARREN 22:11 7:09
61 CHRIS KING M 43 ONTARIO 22:14 7:10
62 ANDREW MELLADO M 13 CLINTON TWP 22:15 7:10
63 JACK LEVELY M 52 ROYAL OAK 22:17 7:11
64 PETER C BUCCOS M 45 MARYSVILLE 22:19 7:11
65 JOSEPH CHIAZZESE M 45 STERLING HGTS 22:23 7:13
66 CHIP STAGER M 45 RICHMOND 22:24 7:13
67 PAT MCMANUS M 44 WARREN 22:24 7:13
68 TONY TAORMINA M 35 STERLING HGTS 22:24 7:13
69 WRIGHT WILSON M 40 PLEASANT RIDGE 22:32 7:16
70 MAGGY ZIDAR F 52 PONTIAC 22:34 7:16
71 ROBERT DELLA M 30 RICHMOND 22:35 7:17
72 JIM ZITTLE M 39 SOUTHFIELD 22:36 7:17
73 CHRIS GIANNETTI M 43 ST CLAIR SHORES 22:38 7:17
74 GRY HANAFEE M 47 DETROIT 22:39 7:18
75 BRYAN MCDOWELL M 38 SAINT CLAIR 22:40 7:18
76 FREDDY STANDAERT M 59 DETROIT 22:40 7:18
77 JOAN MCDONALD F 49 NEW BALTIMORE 22:42 7:19
78 MARK SMITH M 49 MACOMB 22:42 7:19
79 DAN DEWEY M 56 ORION 22:43 7:19
80 MIKE BOONE M 17 STERLING HGTS 22:43 7:19
81 GREG EVARAL M 43 ROCKWOOD 22:46 7:20
82 GEORGE STRAUCH M 44 ST CLAIR SHORES 22:47 7:20
83 JASON HUBBARD M 25 ROCHESTER 22:49 7:21
84 DAN PHILLIPS M 57 CLINTON TWP 22:51 7:21
85 ANDREW FAYAD M 14 ST CLAIR SHORES 22:51 7:22
86 JOHN BUTLER M 45 7 22:51 7:22
87 NICK COLLICO M 15 NEW BALTIMORE 22:52 7:22
88 GREG KRUG M 47 CASCO 22:53 7:22
89 GARY SCOTT M 42 NEW BALTIMORE 22:55 7:23
90 THERESE AKFONSI F 14 RAY 22:58 7:24
91 CARL MACMILLAN M 24 SARNIA, ONT 22:58 7:24
92 BILL BEACH M 54 MACOMB 23:04 7:26
93 LINDSEY PARKER F 17 CHINA TWP 23:05 7:26
94 BRIAN CIESLIK M 14 ROMEO 23:07 7:27
95 ROBERT CORBY JR M 30 NEW BALTIMORE 23:07 7:27
96 TIM DUNCAN M 37 SAINT CLAIR 23:10 7:28
97 DAVID ROWE M 30 ANN ARBOR 23:13 7:29
98 RONALD BOONE M 50 STERLING HGTS 23:14 7:29
99 BRIAN BLACK M 44 NEW BALTIMORE 23:18 7:30
100 THOMAS FENOSEFF M 30 NEW BALTIMORE 23:19 7:31
101 ROBERT CHURA M 61 SHELBY TWP 23:19 7:31
102 LISA HATHAWAY F 42 PLYMOUTH 23:20 7:31
103 ANTHONY ADENT IV M 16 NORTH STREET 23:24 7:32
104 ADAM MARTINELLI M 11 NEW BALTIMORE 23:26 7:33
105 PAUL HINDSON M 52 NEW BALTIMORE 23:27 7:33
106 LORI SANBORN F 40 RICHMOND 23:28 7:33
107 VICTORIA TOWNSEND F 22 23:30 7:34
108 RYANNE DEE F 24 NEW BALTIMORE 23:33 7:35
109 KATHERINE DOSCH F 14 GROSSE PTE 23:34 7:35
110 BRITTANY GILPIN F 14 GROSSE PTE 23:34 7:35
111 VICKIE PUTNAM F 54 DEARBORN 23:34 7:35
112 JEROME TOMC M 60 TOLEDO 23:35 7:36
113 COLIN MCELREA M 16 SARNIA 23:37 7:36
114 KEITH FRANK M 16 NEW BALTIMORE 23:37 7:37
115 MIKE CORNELISON M 53 MONROE 23:41 7:38
116 KAYLEE THOMPSON F 14 NEW BALTIMORE 23:43 7:38
117 JOSEPH PLAWECKI M 49 NEW BALTIMORE 23:43 7:38
118 VICKI NOVIS F 16 STERLING HGTS 23:43 7:39
119 JAMES NARDI M 55 ROCHESTER 23:44 7:39
120 DAVID STOCKOSKI M 28 NEW BALTIMORE 23:46 7:39
121 BARBARA BRATCHER F 45 CLINTON TWP 23:51 7:41
122 DANIEL TESCHLER M 54 CASCO 23:51 7:41
123 JEFF KURTZ M 14 GROSSE PTE WOODS 23:52 7:41
124 JOYCE SEGEDI F 44 CANTON 23:53 7:41
125 GREGORY SCHULTZ M 44 EASTPOINTE 23:53 7:42
126 CORY FLASHER M 17 NEW BALTIMORE 23:54 7:42
127 ELIZABETH ZBROZEK F 16 STERLING HGTS 23:57 7:43
128 FRED BROWN M 45 MACOMB 23:57 7:43
129 TINA GAZDA F 38 SAINT CLAIR 23:58 7:43
130 LINDSAY LOOKER F 15 STERLING HGTS 23:59 7:43
131 DEAN CORRION M 32 GROSSE PTE 24:00 7:44
132 FAYE STEVENSON F 52 CLINTON TWP 24:03 7:45
133 DENNIS GILBERT M 48 FLINT 24:07 7:46
134 DOREEN MERRIGAN F 43 SEFRIDGE ANGB 24:08 7:46
135 CORA ARMSTRONG F 17 PORT HURON 24:08 7:46
136 BROOKE HARMS F 15 STERLING HGTS 24:08 7:47
137 KATHLEEN MALISZEWSKI F 49 ROYAL OAK 24:09 7:47
138 BRIAN DOMBEK M 36 SAINT CLAIR 24:12 7:48
139 RANDY VANHOOREN M 47 24:14 7:48
140 JEAN MCDONALD F 51 SHELBY TWP 24:16 7:49
141 DAVID GOUGH M 56 SARNIA, ONT 24:17 7:49
142 CLAY STEPHENS M 13 NEW BALTIMORE 24:19 7:50
143 WILLIAM WESTERHOF M 43 CHINA TWP 24:19 7:50
144 PATTIE CURRELL M 55 SHELBY TWP 24:21 7:51
145 JULIA HUNKO F 14 STERLING HGTS 24:22 7:51
146 WILLIAM GRUNOW M 43 WARREN 24:24 7:52
147 RACHEL BARTON F 17 STERLING HGTS 24:25 7:52
148 JOHN ELWARNER M 63 STERLING HGTS 24:29 7:53
149 TODD KRANTZ M 40 NEW BALTIMORE 24:29 7:53
150 NICHOLAS STEINMETZ M 17 NEW BALTIMORE 24:31 7:54
151 WALT STORRS M 58 TROY 24:33 7:55
152 DONALD NEAL M 43 ST CLAIR SHORES 24:34 7:55
153 MICHELLE ANDERSON F 28 MT CLEMENS 24:35 7:55
154 JOHN ALLAN M 10 NEW BALTIMORE 24:37 7:56
155 LOU GIANCARLO M 45 SARNIA 24:41 7:57
156 DAVID BOARD M 39 ROYAL OAK 24:42 7:57
157 NICOLE STEMA F 25 NEW BALTIMORE 24:42 7:57
158 JOHN ALTOBELLI M 46 NEW BALTIMORE 24:44 7:58
159 JOHN WELCH M 46 NEW BALTIMORE 24:46 7:59
160 KELLY IDZIKOWSKI F 13 FAIR HAVEN 24:48 7:59
161 CALEB MUNGER M 10 NEW BALTIMORE 24:51 8:00
162 STEVEN MUNGER M 44 NEW BALTIMORE 24:52 8:01
163 NEIL KOCSIS M 58 WASHINGTON 24:53 8:01
164 MATT WOJCIECHOWSKI M 11 NEW BALTIMORE 24:55 8:02
165 MIKE WOJCIECHOWSKI M 40 NEW BALTIMORE 24:55 8:02
166 ERVIN ROCK M 55 NEW BALTIMORE 24:56 8:02
167 GILLIAN ALLAN F 13 NEW BALTIMORE 24:57 8:02
168 KATHERINE BUTLER F 13 NEW BALTIMORE 25:01 8:03
169 AMY SOKOL F 25 CLINTON TWP 25:01 8:04
170 BEV JOLLY F 36 NEW BALTIMORE 25:02 8:04
171 SANDY FREUND F 45 STERLING HGTS 25:02 8:04
172 SHAWN WHIPPLER M 39 STERLING HGTS 25:03 8:04
173 SHARON MULLIGAN F 37 STERLING HGTS 25:04 8:04
174 MATT CRIGER M 12 CHESTERFIELD 25:04 8:04
175 INGRID SCHMID F 35 BRIGHTS GROVE, ONT 25:04 8:05
176 DEREK NUTTER M 30 ALGONAC 25:06 8:05
177 BOB KRUSE M 60 WARREN 25:07 8:05
178 ELLEN S NITZ F 62 MILFORD 25:10 8:06
179 WADE DOUGHERTY M 43 CHESTERFIELD 25:12 8:07
180 BRIAN SULLIVAN M 11 NEW BALTIMORE 25:12 8:07
181 DELENA TRUMAN F 23 FAIR HAVEN 25:12 8:07
182 SHARON HYATT F 41 LAKEPORT 25:14 8:08
183 ERIN MCDONELL F 19 SAINT CLAIR 25:17 8:08
184 LAURA MARBLE F 34 ST CLAIR SHORES 25:17 8:08
185 JAMES BROWN M 17 MACOMB 25:17 8:09
186 DAVID DURFEE M 27 NEW BALTIMORE 25:18 8:09
187 LINDSEY KAUFFMAN F 16 CHINA TWP 25:18 8:09
188 JULIE ERWIN F MEMPHIS 25:21 8:10
189 ELLEN GALL F 34 STERLING HGTS 25:22 8:10
190 DAVID SHARE M 44 MIDLAND 25:25 8:11
191 MIKE BEST M 12 STERLING HGTS 25:26 8:11
192 KENDRA GOSK F 29 CLINTON TWP 25:32 8:13
193 MARK DEWITT M 14 NEW BALTIMORE 25:35 8:14
194 FRANK OLEWNICZAK M 54 UTICA 25:35 8:15
195 RAY MILLER M NORTHVILLE 25:45 8:18
196 CHRISTOPHER KING M 58 DAVISBURG 25:46 8:18
197 ROBERT GARDELLA M 14 CLINTON TWP 25:50 8:19
198 JILLIAN GREY F 18 CANTON 25:53 8:20
199 PATRICK ROCHE M 62 TROY 25:56 8:21
200 ALFONSO MELLADO M 37 25:59 8:22
201 MARIA LIBELKI F 45 NEW BALTIMORE 26:01 8:23
202 MAUREEN BRACEY F 40 WARREN 26:02 8:23
203 THOMAS COSTELLO M 46 MONROE 26:06 8:24
204 PATRICIA KOTYNIA F 15 26:12 8:26
205 COLLETTE DEGREZ F 29 NEW BALTIMORE 26:14 8:27
206 JACKIE PHILLIPS F 34 ST CLAIR SHORES 26:17 8:28
207 LAUREN MARTINELLI F 12 NEW BALTIMORE 26:18 8:28
208 ELAINA VANBUREN F 14 ALGONAC 26:21 8:29
209 MARK L IGNASIAK M 43 TROY 26:21 8:29
210 LAURA HUFF F 35 ST CLAIR SHORES 26:22 8:29
211 DARCY HIGGINS M 16 SARNIA, ONT 26:26 8:31
212 CALVIN SZALACH M 46 NEW BALTIMORE 26:30 8:32
213 ALEXA N VINTEVOGHEL F 11 CASCO 26:30 8:32
214 PAUL VINTEVOGHEL M 40 CASCO 26:30 8:32
215 JEFF DONOVAN M 29 ST CLAIR SHORES 26:32 8:33
216 CHRIS MIRA M 30 CENTERLINE 26:32 8:33
217 F NORMAN FOX M 56 NEW BALTIMORE 26:35 8:34
218 JAMES LOSEY M 43 MACOMB 26:36 8:34
219 MICHAEL VANDENBOOM M 45 MIDLAND 26:36 8:34
220 DENISE VANHOOREN F 46 26:37 8:34
221 MARVIN STEVENSON M 68 ROCHESTER HILLS 26:38 8:35
222 NANCEE ARMSTRON F 44 PORT HURON 26:53 8:40
223 AARON WOOF M 23 SELFRIDGE 26:55 8:40
224 ANN COLAR F 33 RICHMOND 26:56 8:40
225 STAN SLISHINSKY M 47 NEW BALTIMORE 27:08 8:44
226 JULIE STRAWN F 42 WARREN 27:13 8:46
227 CURT BEST M 50 STERLING HGTS 27:14 8:46
228 TORIA GRANT F 17 NEW BALTIMORE 27:19 8:48
229 KRISTEN HOFFMAN F 25 ANN ARBOR 27:20 8:48
230 JERRY VALKA M 65 ST CLAIR SHORES 27:20 8:48
231 MIKE CULVER M 38 FRASER 27:20 8:48
232 MARK ROBERTS M 46 STERLING HGTS 27:24 8:50
233 JIM MCMANUS M 70 WARREN 27:40 8:55
234 LYNNE WITTE F 48 MT CLEMENS 27:42 8:55
235 SHRON VANDERPOOL F 42 MONROE 27:47 8:57
236 KATHY MALINOVICH F 41 CLINTON TWP 27:47 8:57
237 CATHERINE BERCEL F 34 NEW BALTIMORE 27:50 8:58
238 DAWN GONYEAU F 38 HAZEL PARK 27:50 8:58
239 PHILIP OLIVARES M 11 NEW BALTIMORE 27:50 8:58
240 MARY ROCHE F 61 TROY 27:52 8:59
241 SAMANTHA MESSINA F 15 FAIR HAVEN 27:54 8:59
242 CHELSEA HALLENDY F 15 NEW BALTIMORE 27:54 8:59
243 BONNIE SUMNER F 50 STERLING HGTS 27:56 9:00
244 JOSEPH A CHLEBNIK M 55 ST CLAIR SHORES 27:57 9:00
245 VERONICA COLEMAN F 61 FOREST, ONT 27:57 9:00
246 STEPHANY MCBRIDE F 35 ST CLAIR SHORES 27:59 9:01
247 LORRI KATSCHOR F 43 MONROE 28:00 9:01
248 MICHELE SMITH F 40 28:01 9:01
249 VICTORIA LONCZYNSKI F ALGONAC 28:06 9:03
250 CHRISTINA KLER F 27 DETROIT 28:11 9:04
251 RACHEL PARKE F 24 STERLING HGTS 28:12 9:05
252 SUSAN MADDEN F 53 MACOMB 28:13 9:05
253 MATTHEW PARDO M 24 NEW BALTIMORE 28:13 9:05
254 JEAN TOLEVICH F 44 NEW BALTIMORE 28:13 9:05
255 MARK HILLIARD M 44 CLINTON TWP 28:14 9:06
256 RACHEL OLIVARES F 15 NEW BALTIMORE 28:15 9:06
257 MONICA PROPST F 13 RICHMOND 28:16 9:06
258 ASHLY MILLER F 16 HARRISON TWP 28:19 9:07
259 ANN JACOB F 47 28:19 9:07
260 MATTHEW KARPINSKI M 13 NEW BALTIMORE 28:19 9:07
261 BILL FUCHS M 52 KIMBALL TWP 28:20 9:08
262 GORDON T FORD JR M 34 ST CLAIR SHORES 28:22 9:08
263 DAVID HUFF M 38 ST CLAIR SHORES 28:22 9:08
264 JAMES LOVAT M 78 WARREN 28:26 9:09
265 JOHN BOLGAR M 50 NEW BALTIMORE 28:32 9:11
266 JOHN DAU M 42 CLINTON TWP 28:37 9:13
267 WILLIAM SHORT M 54 HOWELL 28:41 9:14
268 PAMELA SZUMAL F 34 CLINTON TWP 28:44 9:15
269 SHELLEY SCHOENHERR F 45 NEW BALTIMORE 28:46 9:16
270 MICHAEL H SCHULTZ M 52 NEW BALTIMORE 28:48 9:16
271 SHARON BAKKEN F 33 ALGONAC 28:50 9:17
272 MICHAEL MERTENS M 38 NEW BALTIMORE 28:51 9:17
273 MARY STEINHAUSER F 58 LA SALLE 28:58 9:20
274 KEVIN VANDERPUTTEN M 14 WARREN 29:03 9:21
275 SUSAN WOJCIECHOWSKI F 40 NEW BALTIMORE 29:05 9:22
276 ERNIE COIL M 50 MACOMB 29:09 9:23
277 WILLIAM MAZMANIAN M 49 STERLING HGTS 29:13 9:25
278 AMY HARTMAN F 32 MT CLEMENS 29:15 9:25
279 DEBRA BENNETHUM F 35 ROCHESTER HILLS 29:16 9:26
280 JOSEPH HALLMAN M NEW BALTIMORE 29:16 9:26
281 LISA MAUSOLF F OXFORD 29:17 9:26
282 CHRIS AMBROZY M 49 ST CLAIR SHORES 29:18 9:26
283 SARA DLEY F 15 NEW BALTIMORE 29:21 9:27
284 ABBEY MOULDS F 31 NORTHVILLE 29:30 9:30
285 NANCY MCKAY F 38 NEW BALTIMORE 29:33 9:31
286 JAMES HAAS M 34 EASTPOINTE 29:34 9:31
287 DONALD ALBERTSON M 59 BROOKLYN 29:36 9:32
288 ERIC VANDERPUTTEN M 10 WARREN 29:37 9:32
289 LIZ KIRCHHOFF F 35 NEW BALTIMORE 29:43 9:34
290 CYRIL STEINHAUSER M 61 LA SALLE 29:50 9:36
291 TODD SCHALL M 40 CHESTERFIELD 29:51 9:37
292 AMANDA SCHALL F 15 CHESTERFIELD 29:53 9:37
293 ELIZABETH WOLF F 47 NEW BALTIMORE 30:00 9:40
294 DENISE KOSEN F 46 UTICA 30:11 9:43
295 ERIN CECE F 25 DEARBORN 30:13 9:44
296 BOBBY SCHREIBER M 55 NEW BALTIMORE 30:16 9:45
297 RON MIRA M 52 HARRISON TWP 30:16 9:45
298 DAVID WIATER M 47 NEW BALTIMORE 30:16 9:45
299 KATE RENAUD F 25 ANN ARBOR 30:17 9:45
300 JOHN FITZMAURILE M 42 SAINT CLAIR 30:18 9:45
301 PATRICK OGARA M FAIR HAVEN 30:31 9:50
302 LUANN BLACK F 45 NEW BALTIMORE 30:35 9:51
303 RANDY KOMRAUS M 48 TROY 30:36 9:51
304 C KENNETH PERRY M 58 GROSSE PTE WOODS 30:41 9:53
305 JOHN OGARA M 49 FAIR HAVEN 30:45 9:54
306 LYNN GOUIN F 45 30:45 9:54
307 DOUG GOUIN M 45 30:46 9:55
308 DAVID PIERIK M 43 WARREN 30:50 9:56
309 ALAN SANBORN M 45 RICHMOND 30:54 9:57
310 KEVIN SCHNEIDER M 22 SAINT CLAIR 31:01 9:59
311 RONALD GILL M 66 PLEASANT LAKE 31:09 10:02
312 SERENA MANN F 25 NEW BALTIMORE 31:13 10:03
313 EMILY ROBERTS F 15 STERLING HGTS 31:17 10:04
314 YVONNE SCZEKAN F 35 ST CLAIR SHORES 31:17 10:05
315 FRANK HIGGINS M 61 SARNIA, ONT 31:20 10:05
316 TERRY WILSON M 43 SARNIA 31:20 10:06
317 GREGORY VROOM M 25 CLINTON TWP 31:29 10:08
318 JED WINTERS M 44 SAINT CLAIR 31:33 10:10
319 ANNE SCOTT F 49 MONROE 31:35 10:10
320 JULIE CUSUMANO F 34 MONROE 31:35 10:10
321 KRISTEN MYERS F 24 NEW BALTIMORE 31:41 10:12
322 RAQUEL STEFFES F 33 CARLETON 31:52 10:16
323 DONALD LASKE M 50 NEW BALTIMORE 32:02 10:19
324 RACHELLE LESLIE F 49 32:04 10:20
325 DAVE LESLIE M 50 32:05 10:20
326 RACHELLE PIPER F 42 NEW BALTIMORE 32:05 10:20
327 DON PIPER M 43 NEW BALTIMORE 32:06 10:20
328 JILL MOUTON M 30 HARPER WOODS 32:07 10:20
329 MIKE THEUT M 32 HARPER WOODS 32:07 10:21
330 CHRISTINE V FORD F 34 ST CLAIR SHORES 32:08 10:21
331 JILL WAITER F 38 NEW BALTIMORE 32:13 10:22
332 LEAH LEFLER F 36 CHESTERFIELD 32:16 10:23
333 SAM BARTOLONE M 12 NEW BALTIMORE 32:19 10:24
334 MATTHEW BARTOLONE M 47 NEW BALTIMORE 32:30 10:28
335 SHERI WILL F 25 LAPEER 32:45 10:33
336 GREG LEFFLER M 37 CHESTERFIELD 32:46 10:33
337 LEONARD KOWALSKI M 66 MARINE CITY 32:46 10:33
338 JENNIFER SOKOL F 20 WATERFORD 32:47 10:33
339 MICHAEL DYMCZYK M 42 NEW BALTIMORE 32:48 10:34
340 JAY VANDERPUTTEN M 12 WARREN 32:58 10:37
341 JANE BENARD F 57 WARREN 33:00 10:38
342 THOMAS WALIGORSKI M 59 DBW AGTS 33:08 10:40
343 AMY GILBALA F 24 SHELBY TWP 33:11 10:41
344 RYAN WOJCIECHOWSKI M 14 NEW BALTIMORE 33:17 10:43
345 STEVE WHITTLESEY M 60 ALGONAC 33:18 10:44
346 RICHARD MILLER M 34 NEW BALTIMORE 33:19 10:44
347 CAM COOPER F 47 WYANDOTTE 33:19 10:44
348 ROSE GILPIN F 40 GROSSE PTE WOODS 33:22 10:45
349 CHERYL GUITAR F 30 NEW BALTIMORE 33:26 10:46
350 LARRY MARTIN M 54 LINCOLN PARK 33:31 10:48
351 J D KAY M 53 NEW BALTIMORE 33:31 10:48
352 REBECCA DEWITT F 12 NEW BALTIMORE 33:38 10:50
353 ROSHELLE VOGEL F 12 NEW BALTIMORE 33:38 10:50
354 KRISTIN CLANCY F 33 FAIR HAVEN 34:07 10:59
355 INGRID BARANSKI F 35 CASCO 34:07 10:59
356 LISA THAMS F 34 GROSSE PTE WOODS 34:11 11:01
357 KIMBERLY GREENFELDER F 38 NEW BALTIMORE 34:14 11:02
358 MEGAN CHARLEBOIS F 13 ROCHESTER 34:14 11:02
359 STEVEN MYERS M 25 NEW BALTIMORE 34:19 11:03
360 JAN LAUER F 39 DEARBORN 34:20 11:03
361 CHERYL SHORT F 45 CLINTON TWP 34:30 11:07
362 BETH KJERRUMGAARD F 44 NEW BALTIMORE 34:31 11:07
363 MAURICE KING JR M 45 LENOX 34:31 11:07
364 JESSICA1 RUSSO M 20 COLUMBUS 31:02 10:00
365 JANET DOTSON F 45 NEWPORT 34:39 11:09
366 SHELLY BOLLENBERG F 40 MONROE 34:39 11:09
367 JACQUELINE BROWN F 37 MADISON HGTS 34:51 11:13
368 SUE MOONEY F 34 WARREN 35:09 11:19
369 MARK CUMMINS M 40 DRYDEN 35:28 11:25
370 CAROLE AHERN F 57 DEARBORN HGTS 35:31 11:26
371 PHYLISS MUGFORD F 52 MT CLEMENS 35:34 11:27
372 SHARON ELYA F 41 NEW BALTIMORE 35:40 11:29
373 MIKE MOONEY M 50 WARREN 36:02 11:36
374 MARIAN DONOVAN F 42 HARRISON TWP 36:05 11:37
375 FRANK REKOWSKI M 44 HARISSN 36:06 11:37
376 ROSE KARAM F 45 MACOMB 36:22 11:43
377 JORDAN KARAM M 9 MACOMB 36:23 11:43
378 KERRY ROBERTS F 16 STERLING HGTS 36:24 11:43
379 KATE MCDONELL F 16 SAINT CLAIR 36:33 11:46
380 ASHLEY KAUFFMAN F 16 SAINT CLAIR 36:33 11:46
381 PATRICIA GIBBS F 63 LENOX 36:37 11:47
382 TINA MANIRE F 47 GROSSE PTE WOODS 36:37 11:48
383 MARY ADAMS F 41 NEW BALTIMORE 37:12 11:59
384 LAURA CHIRIO F 13 NEW BALTIMORE 37:14 11:59
385 THOMAS CASTLE M 19 NEW BALTIMORE 37:26 12:03
386 MEAGAN REKOWSKI F 13 NEW BALTIMORE 37:27 12:04
387 BETTY DUNLAP F 71 GOODRICH 37:30 12:04
388 CLAIRE PERRY F 57 GROSSE PTE WOODS 37:57 12:13
389 JOHN BRODER M 47 MIDLAND 37:58 12:13
390 ELIZABETH CASTLE F 21 NEW BALTIMORE 38:08 12:17
391 ROBERT BIDLINGMAIER M 41 NEW BALTIMORE 38:13 12:18
392 ROBBIE BIDLINGMAIER M 11 NEW BALTIMORE 38:14 12:19
393 JASON SMITH M 29 DEARBORN 38:23 12:22
394 KIM KELLEY F 45 38:30 12:24
395 DALE KELLEY F 46 38:31 12:24
396 SUZNNE MOORE F 45 PORT HURON 38:50 12:30
397 TIM OGARA M FAIR HAVEN 39:15 12:38
398 THOMAS E CASTLE M 46 NEW BALTIMORE 39:21 12:40
399 JENNIFER MARTIN F 47 WARREN 39:22 12:40
400 PAMELA RODICK F 52 STERLING HGTS 39:35 12:45
401 JESSICA COSTELLO F 15 MONROE 39:50 12:50
402 JANICE DOBSON F 40 CHESTERFIELD 40:05 12:54
403 TERRI RIOS-PASSON F 34 HARRISON TWP 40:12 12:57
404 LORI IDZIKOWSKI F 45 FAIR HAVEN 40:19 12:59
405 TERRY ADAMS M 50 LAPEER 40:22 13:00
406 CYNTHIA ERICKSON F 49 DEARBORN 40:26 13:01
407 ANTHONY CECE M 29 DEARBORN 40:26 13:01
408 SUSAN PRESTON F 42 IMLAY CITY 40:27 13:02
409 BILLY PULLEN M 11 39:20 12:40
410 TIM FACKLER M 41:43 13:26
411 TIMOTHY IDZIKOWSKI M 45 FAIR HAVEN 41:53 13:29
412 ZACHARY IDZIKOWSKI M 15 FAIR HAVEN 41:54 13:29
413 SANDRA STUDEBAKER F 66 FRASER 41:56 13:30
414 LINDA LEVELY F 50 ROYAL OAK 42:00 13:32
415 KATHY SPATAFORA F 36 HARRISON TWP 42:01 13:32
416 JACQUELINE SHORT F 53 42:30 13:41
417 DAVE LAPOINTE M 53 MACOMB 43:37 14:03
418 PAT LAPOINTE M 53 MACOMB 43:38 14:03
419 SANDRA ROBERTS F 48 STERLING HGTS 45:53 14:47
420 GLORIA JESZKE F 47 ROCHESTER 47:14 15:13
421 BERNICE KOMRAUS M 50 TROY 47:15 15:13
422 SANDRA KLESS F 30 MADISON HGTS 50:39 16:18
423 KATHLEEN KLESS F 55 MADISON HGTS 50:39 16:18
Top
Timing and results by Race Services Company
Davison, Michigan (810) 658-8100
e-mail:tony@raceservices.com