[ Home ]
[ Results ]
Martian Marathon
Half Marathon-Age Group Results
March 23, 2002 - Northville, Michigan
A Gault Race Management ChampionChip Event
MALE OVERALL
Place Name Age City Sta Time Pace
===== ========================== === ================== === ======= =====
1 JONATHAN SIEBER 27 ST CLAIR SHORES MI 1:13:56 5:39
FEMALE OVERALL
Place Name Age City Sta Time Pace
===== ========================== === ================== === ======= =====
1 JAMI GRANT 22 HOLT MI 1:31:41 7:00
MALE AGE GROUP: 1-19
Place Name Age City Sta Time Pace
===== ========================== === ================== === ======= =====
1 BILL BIRKETT 16 PLYMOUTH MI 1:44:09 7:57
2 ERIC JOHNSON 19 EAST LANSING MI 1:49:17 8:21
3 CLIFFORD COELHO 17 LANSING MI 1:52:29 8:35
4 JESSE KNAPP 19 EAST LANSING MIC 1:54:11 8:43
5 HECTOR MORALES 19 KALAMAZOO MI 2:00:18 9:11
FEMALE AGE GROUP: 1-19
Place Name Age City Sta Time Pace
===== ========================== === ================== === ======= =====
1 KATIE BIEBER 19 EAST LANSING MI 2:03:00 9:23
2 AMY DAULT 19 EAST LANSING MI 2:03:01 9:23
MALE AGE GROUP: 20-24
Place Name Age City Sta Time Pace
===== ========================== === ================== === ======= =====
1 JOEL WESCH 23 ANN ARBOR MI 1:34:16 7:12
2 J ANTHONY RAKOWSKI 22 DEARBORN HEIGHTS MI 1:43:37 7:55
3 VIKRAM IYER 20 ANN ARBOR MI 1:46:23 8:07
4 PAULS REINFELDS 24 CHICAGO IL 1:54:26 8:44
5 PAUL LEE 23 ANN ARBOR MI 1:57:44 8:59
6 DEAN MALMGREN 21 ANN ARBOR MI 1:59:29 9:07
7 LUKE REYNOLDS 22 DETROIT MI 2:15:53 10:22
FEMALE AGE GROUP: 20-24
Place Name Age City Sta Time Pace
===== ========================== === ================== === ======= =====
1 ADRIENNE BROWNE 24 NORTHVILLE MI 1:38:36 7:32
2 BROOKE BROWN 22 WINDSOR ONT 1:44:19 7:58
3 DIANA JAN 23 ANN ARBOR MI 1:51:39 8:31
4 ELIZABETH COREY 24 CLAWSON MI 1:54:54 8:46
5 KATIE KALTZ 20 MI 1:59:49 9:09
6 CATHY WILSON 21 E LANSING MI 2:05:49 9:36
7 LISA MCCURDY 23 GROSSE POINTE PARK MI 2:05:59 9:37
8 KRISTEN GEBHARD 20 CADILLAC MI 2:06:03 9:37
9 STACI NICHOLSON 22 DEARBORN MI 2:08:08 9:47
10 SABRINA VELASQUEZ 20 ANN ARBOR MI 2:09:23 9:53
11 JULIE HUMPHRIES 20 ANN ARBOR MI 2:10:16 9:57
12 LAURA BIRNBRYER 24 CANTON MI 2:11:26 10:02
13 JESSICA RAI 21 LIVONIA MI 2:25:41 11:07
14 CHRISTY BROWNE 20 SOUTH LYON MI 2:50:09 12:59
MALE AGE GROUP: 25-29
Place Name Age City Sta Time Pace
===== ========================== === ================== === ======= =====
1 HENRIK PERANI 28 LANSING MI 1:19:33 6:05
2 SCOTT BAKER 29 ANN ARBOR MI 1:35:55 7:19
3 JOE LEDVINA 29 YPSILANTI MI 1:37:51 7:28
4 ERIKS LUSIS 26 DETROIT MI 1:38:59 7:34
5 RICH SHEARING 27 BRIGHTON MI 1:40:42 7:41
6 JEFF TANGUAY 26 SOUTHGATE MI 1:43:28 7:54
7 CHRIS SCHARASWAK 29 HOWELL MI 1:45:49 8:05
8 CRAIG ELFORD 29 SAGINAW MI 1:48:45 8:18
9 BRADLEY EICKHORST 26 HARPER WOODS MI 1:52:00 8:33
10 MICKEY PORTER 28 BIRMINGHAM MI 1:53:20 8:39
11 JAYSON WEATHERINGTON 27 WATERFORD MI 1:54:59 8:47
12 DHYANA RAMAMURTHY 26 NOVI MI 1:55:57 8:51
13 RYAN BLOOM 27 ANN ARBOR MI 1:58:59 9:05
14 GREGORY GIBBARD 27 ROYAL OAK MI 2:00:49 9:13
15 JOHN KERY 29 PLYMOUTH MI 2:01:57 9:19
16 COREY MONSMA 28 HOLLAND MI 2:05:28 9:35
17 MATTHEW GLOCKNER 29 BETHESDA MD 2:11:25 10:02
18 PAUL DELLER 28 MONROE MI 3:38:48 16:42
FEMALE AGE GROUP: 25-29
Place Name Age City Sta Time Pace
===== ========================== === ================== === ======= =====
1 SARAH BAUER 26 ANN ARBOR MI 1:41:29 7:45
2 JENNIFER HOFFMAN 28 ANN ARBOR MI 1:42:07 7:48
3 MAUREEN PAULIN 28 LIVONIA MI 1:45:36 8:04
4 SUMMER CHELLMAN 27 ANN ARBOR MI 1:49:50 8:23
5 ANDREA PLAWCHAN 25 BERKLEY MI 1:51:33 8:31
6 KATHLEEN PORTMAN 25 ANN ARBOR MI 1:54:37 8:45
7 VICKIE PORTMAN 26 ANN ARBOR MI 1:54:37 8:45
8 EMILY LORENZ 27 LIVONIA MI 1:57:12 8:57
9 KRISTA JENSON 28 ROYAL OAK MI 2:00:00 9:10
10 CAREY BLOOM 26 ANN ARBOR MI 2:00:12 9:11
11 KERI VAN BECELAERE 27 NEW HUDSON MI 2:02:46 9:22
12 JOSIE RAKOWSKI 26 DEARBORN MI 2:03:44 9:27
13 SHAWNA LEE 26 ANN ARBOR MI 2:07:28 9:44
14 VERONICA MENDIETA 29 WATERFORD MI 2:18:13 10:33
15 KRISTIN HOSCHNER 25 OAK PARK MI 2:23:24 10:57
16 TRACY KOENIGSKNECHT 26 ST. JOHNS MI 2:23:42 10:58
17 KELLY SEAMAN 29 HARTLAND MI 2:24:07 11:00
18 MERRILY BORMAN 29 ROYAL OAK MI 2:29:16 11:24
19 ADRIANE CHAPMAN 25 ANN ARBOR MI 2:39:22 12:10
MALE AGE GROUP: 30-34
Place Name Age City Sta Time Pace
===== ========================== === ================== === ======= =====
1 MARK MULL 34 STOCKBRIDGE MI 1:34:37 7:14
2 MARK MATTHEWS 33 FARMINGTON MI 1:36:09 7:21
3 DAVID CAMPBELL 33 ROYAL OAK MI 1:37:54 7:29
4 JIM RODMAN 30 DEARBORN HEIGHTS MIC 1:38:31 7:31
5 JEFF CONWAY 31 PINCKNEY MI 1:41:12 7:44
6 CHRIS WEBERT 31 LIVONIA MI 1:41:30 7:45
7 DAMIAN HARTNER 32 METUCHEN NJ 1:42:18 7:49
8 TODD CAMPBELL 30 WESTLAND MI 1:43:10 7:53
9 JAMES ELFORD 32 AUBURN HILLS MI 1:44:17 7:58
10 DAVE MCCREEDY 34 CANTON MI 1:44:31 7:59
11 NICHOLAS KERCHOFF 33 LIVONIA MI 1:48:15 8:16
12 GERRY PERRETT 33 HIGHLAND MI 1:48:35 8:17
13 MATT TOMLINSON 30 HUNTINGTON WOODS MI 1:48:58 8:19
14 DAVID WEISS 32 ANN ARBOR MI 1:52:12 8:34
15 ANDREW PARKLOCK 32 LAPEER MI 1:52:20 8:35
16 BRADLEY GOLDEN 31 BIRMINGHAM MI 1:54:26 8:44
17 IAN BURNSTEIN 32 BEVERLY HILLS MI 1:54:26 8:44
18 MATTHEW HILL 31 DEARBORN MI 2:00:30 9:12
19 JOCHEM KUEHLE 32 ROYAL OAK MI 2:00:36 9:12
20 FRANCO SAVONI 31 BIRMINGHAM MI 2:07:52 9:46
21 WILLIAM TERSKI 31 NORTHVILLE MI 2:09:02 9:51
22 RICHARD TINSLEY 33 PORT HURON MI 2:10:43 9:59
23 WILLIAM SLUSHER 32 PORT HURON MI 2:10:44 9:59
24 TODD MCNARY 33 S LYON MI 2:11:54 10:04
25 ADRIAN ESQUEDA 30 NORTHVILLE MI 2:19:53 10:41
26 DAVID ALLIE 33 BROWNSTOWN MI 2:22:56 10:55
27 STEPHEN DAVIS 33 COMMERCE TWP MI 3:38:48 16:42
FEMALE AGE GROUP: 30-34
Place Name Age City Sta Time Pace
===== ========================== === ================== === ======= =====
1 JUDY BOWLING 34 LIVONIA MI 1:48:49 8:18
2 AMY STEELE 33 WHITMORE LAKE MI 1:50:21 8:26
3 NICOLE PARENT 32 ANN ARBOR MI 1:52:12 8:34
4 HEATHER VANSTONE 34 TORRANCE CA 1:52:47 8:37
5 KIM EIFRID 34 HIGHLAND MI 1:53:40 8:41
6 ANNA LEAVITT 30 ANN ARBOR MI 2:00:01 9:10
7 JOAL HARDING 34 SOUTH LYON MI 2:01:27 9:16
8 RACHAEL SEIDLER 32 ANN ARBOR MI 2:01:47 9:18
9 SHANNON MCCARTHY 32 LIVONIA MI 2:01:52 9:18
10 KATRINA JENSEN 32 ROYAL OAK MI 2:03:17 9:25
11 SUSAN MULL 32 STOCKBRIDGE MI 2:03:22 9:25
12 SUSAN WILLIAMS 33 ROCHESTER HILLS MI 2:04:21 9:30
13 MARUTA SKUJINA 31 CHICAGO IL IL 2:09:47 9:54
14 MICHELLE MILLER 34 TROY MI 2:11:39 10:03
15 MARNIE GRANT 32 BELLEVILLE MI 2:15:41 10:21
16 RITA LAUER 33 FENTON MI 2:18:32 10:34
17 LISA MAURA 34 DEARBORN MI 2:26:59 11:13
18 TRACY WILLS 33 FARMINGTON HILLS MI 2:36:07 11:55
19 NICOLE DIAZ 30 LANSING MI 2:41:27 12:19
20 RHONDA MAYES 32 DETROIT MI 2:52:35 13:10
21 CHARLOTTE LEWIS 30 SOUTHFIELD MI 3:39:42 16:46
MALE AGE GROUP: 35-39
Place Name Age City Sta Time Pace
===== ========================== === ================== === ======= =====
1 DAVE PETERSON 35 FARMINGTON MI 1:18:22 5:59
2 RICK BRAUER 37 LIVONIA MI 1:22:20 6:17
3 STEVE COOKE 36 CANTON MIC 1:34:20 7:12
4 DINO LEKAS 39 ANN ARBOR, MIC 1:36:05 7:20
5 GERALD HERMANN 36 WESTLAND MI 1:38:48 7:33
6 RON MYOTTE 36 HUNTINGTON WOODS MI 1:42:18 7:49
7 JEFF RICHARDSON 35 COMMERCE MI 1:44:54 8:01
8 PETE HALFORD 35 WINDSOR ONTARIO CA MI 1:46:05 8:06
9 ROBERT BOISVERT 38 ROCHESTER HILLS MI 1:47:52 8:14
10 ROBERT RIECKMAN 39 GRAND RAPIDS MIC 1:48:36 8:17
11 BOB BOWLING 35 LIVONIA MI 1:48:49 8:18
12 BUD LACOMBE 36 WEST BLOOMFIELD MI 1:50:41 8:27
13 DANIEL MCCARRICK 38 CANTON MI 1:51:06 8:29
14 CHRISTOPHER JONES 38 GRAND RAPIDS MI 1:52:35 8:36
15 STEPHEN HOFFMAN 37 NORTHVILLE MI 1:56:12 8:52
16 COLOMBO MAURA 35 DEARBORN MI 1:58:05 9:01
17 BILL BRINKERHOFF 37 ANN ARBOR MI 1:58:35 9:03
18 JOE BELLOVARY 37 CANTON MI 1:58:39 9:03
19 GREG MYERS 35 1:59:57 9:09
20 TODD GOYER 35 DEARBORN MI 2:00:15 9:11
21 DAVID CAMBRIDGE 36 STERLING HTS MI 2:01:23 9:16
22 MATTHEW MCCARTHY 36 LIVONIA MI 2:01:52 9:18
23 DAVID WEBER 36 LIVONIA MI 2:01:56 9:19
24 GAETAN LARAMEE 36 NOVI MI 2:04:16 9:29
25 JUERGEN MARX 36 TROY MI 2:05:15 9:34
26 DARRELL HANCOCK, JR. 39 BLOOMFIELD HILLS MI 2:06:19 9:39
27 SAMUEL ROBINSON 36 ANN ARBOR MI 2:08:14 9:47
28 JEFF MC LINDEN 39 IL 2:10:04 9:56
29 MICHAEL BOUCHER 38 CHESTERFIELD MI 2:11:13 10:01
30 ALLEN HENDERSON 38 FARMINGTON HILLS MI 2:12:05 10:05
31 MOUNIR BLIBECHE 38 ANN ARBOR MI 2:14:01 10:14
32 LEE CHARNS 39 CANTON MI 2:18:33 10:35
33 KEN BLANCHARD 37 CANTON MI 2:45:58 12:40
FEMALE AGE GROUP: 35-39
Place Name Age City Sta Time Pace
===== ========================== === ================== === ======= =====
1 NINA BURNETT 36 CANTON MI 1:37:20 7:26
2 MICHELLE GROECHEL 38 FARMINGTON HILLS MI 1:39:12 7:34
3 LYNETTE LOVE 39 BATTLE CREEK MI 1:39:56 7:38
4 JENNIFER WHITE 37 ANN ARBOR MI 1:42:19 7:49
5 KAREN BALAVICH 36 LAKE ORION MI 1:51:07 8:29
6 LEMON JAMES 36 WESTLAND MI 1:51:37 8:31
7 JENNIFER SAMOY 35 PLYMOUTH MI 1:52:47 8:37
8 MARY ZAK 37 NORTHVILLE MI 1:53:11 8:38
9 LISA KELLY 36 MI 1:56:32 8:54
10 SHELLY HABER 38 GREENVILLE OHI 2:01:02 9:14
11 LORI KILLINGBECK 37 FARMINGTON HILLS MI 2:02:12 9:20
12 LEANDREA BOYER 38 LAKE ORION MI 2:02:41 9:22
13 DARCY SHAHEEN 36 GROSSE PTE WOODS MI 2:03:02 9:24
14 CAROL WISNIEWSKI 36 WARREN MI 2:05:00 9:33
15 ANNE MORTON 36 JEROME MI 2:05:32 9:35
16 ROBIN MCMAHON 38 WHITE LAKE MI 2:05:44 9:36
17 KATHY ZIMMER 36 NORTHVILLE MI 2:09:06 9:51
18 DENISE BOYLE 39 BRIGHTON MI 2:09:21 9:52
19 LOU ANN HAMBLIN 35 BELLEVILLE MI 2:10:30 9:58
20 KATHLEEN VONK 35 MI 2:10:30 9:58
21 SHERI BLOOMFIELD 37 LINDEN MI 2:12:46 10:08
22 MELISSA JACOBS 38 BAY CITY MI 2:13:26 10:11
23 PATRICIA BURNETT 39 LANSING MI 2:14:53 10:18
24 LAURA SPEEGLE 39 CENTER LINE MI 2:28:21 11:19
25 CARLEE ALLEN 36 BOYNE CITY MI 2:28:25 11:20
26 SANDY CASTLE 37 YPSILANTI MI 2:38:19 12:05
27 THERESA BLANCHARD 35 CANTON MI 2:45:59 12:40
28 MARIA BRANOFF 37 WIXOM MI 2:50:32 13:01
MALE AGE GROUP: 40-44
Place Name Age City Sta Time Pace
===== ========================== === ================== === ======= =====
1 DAVID BARNES 43 NOVI MI 1:38:13 7:30
2 ALAN CALDWELL 44 ANN ARBOR MI 1:41:32 7:45
3 ANDY HERMANN 41 GARDEN CITY MI 1:44:24 7:58
4 DOUG COOK 44 PINCKNEY MI 1:46:13 8:07
5 JIM WATERS 42 ADRIAN MI 1:46:19 8:07
6 RICHARD MCCARTER 44 WHITMORE LAKE MI 1:48:04 8:15
7 ROBERT NENCIARINI 42 LIVONIA MI 1:48:15 8:16
8 ANTHONY CHIODO 43 CHELSEA MI 1:51:37 8:31
9 JAMES PAUER 40 ANN ARBOR MI 1:53:23 8:39
10 BRENT KUHN 41 NOVI MI 2:02:12 9:20
11 JEFFREY CHAPMAN 42 HOWELL MI 2:02:38 9:22
12 ROMAN HERRERA 44 ANN ARBOR MI 2:02:46 9:22
13 JOHN SEGEDI 42 CANTON MI 2:03:16 9:25
14 JOSEPH MERRIAM 42 BELMONT NH 2:04:50 9:32
15 ROBERT FINNERTY 42 ROYAL OAK MI 2:05:46 9:36
16 JAMES IZZI 40 HIGHLAND MIC 2:11:49 10:04
17 DALE WIERSMA 41 HOLLAND MI 2:29:19 11:24
FEMALE AGE GROUP: 40-44
Place Name Age City Sta Time Pace
===== ========================== === ================== === ======= =====
1 SARA FREATMAN 40 YPSILANTI MI 1:53:48 8:41
2 JOYCE SEGEDI 43 CANTON MI 1:57:03 8:56
3 TAMMY DE BOER 40 NORTHVILLE MI 1:59:38 9:08
4 MARIANNE MAHER 44 GROSSE POINTE MI 2:04:38 9:31
5 LORA LAZUR 43 NORTHVILLE MI 2:07:50 9:46
6 CHERYL DOYLE 43 FINDLAY OHI 2:09:15 9:52
7 LISA ROOT 40 PLYMOUTH MI 2:09:34 9:53
8 LISA WSZELAKI 41 MONROE MI 2:10:51 9:59
9 KAREN HAGERTY 44 FRASER MI 2:19:06 10:37
10 MJ BRITTON 40 FRYEBURG ME 2:24:41 11:03
11 JOANNE DALTON 43 FERNDALE MI 2:29:16 11:24
12 AZURE BIRMINGHAM 42 SOUTHLYON MI 2:34:51 11:49
13 DENISE VECELLIO 43 MILFORD MI 2:36:18 11:56
14 SALLY LONG 43 EAST LANSING MI 2:53:14 13:13
15 JENNIFER MILLER 42 CLAWSON MI 3:19:52 15:15
16 PAMELA CROUCH 42 BOYNE CITY MI 3:55:12 17:57
MALE AGE GROUP: 45-49
Place Name Age City Sta Time Pace
===== ========================== === ================== === ======= =====
1 CRAIG LEWIS 46 CHINA TWP MI 1:34:05 7:11
2 RANDY BUKAS 46 WHITEHOUSE OH 1:37:45 7:28
3 KEN LAZUR 47 NORTHVILLE MI 1:41:54 7:47
4 TOM ARNETT 49 LIVONIA MI 1:47:39 8:13
5 DAVE MADDIX 48 GAYLORD MI 1:54:40 8:45
6 DENNIS ANDERSON 46 BRIGHTON MI 1:55:04 8:47
7 TIM MCGRANAHAN 49 TOLEDO OH 1:56:27 8:53
8 EDWARD O'REILLY 48 MAUMEE OH 2:00:55 9:14
9 ALAN WHITEHEAD 48 NOVI MI 2:02:06 9:19
10 JOHN METEVIA 45 MIDLAND MI 2:06:59 9:42
11 JIM FORD 49 BELLEVILLE MI 2:11:52 10:04
12 BUD ROSE 48 ROSEVILLE MI 2:14:25 10:16
13 JOHN WRIGHT 49 W BLOOMFIELD MI 2:26:11 11:10
FEMALE AGE GROUP: 45-49
Place Name Age City Sta Time Pace
===== ========================== === ================== === ======= =====
1 JOAN MCDONALD 48 NEW BALTIMORE MI 1:44:11 7:57
2 BARBARA SOBOTTA 47 NOVI MI 2:00:18 9:11
3 MELINDA CHEE 49 DEXTER MI 2:01:54 9:18
4 KATHLEEN CLARK 45 FRASER MI 2:06:19 9:39
5 KIM PHILLIPS 45 CANTON MI 2:09:47 9:54
6 PATTY SOTER 49 PLYMOUTH MI 2:23:44 10:58
7 PEGGY SCHULTZ 49 CANTON MI 2:32:40 11:39
8 VIOLET ELDER 48 ANN ARBOR MI 2:35:43 11:53
MALE AGE GROUP: 50-54
Place Name Age City Sta Time Pace
===== ========================== === ================== === ======= =====
1 GREG STUELAND 51 TROY MI 1:36:37 7:23
2 MARK LEE 50 WARREN MI 1:44:16 7:58
3 BOB KOSEN 52 SHELBY TWP MI 1:46:38 8:09
4 ROBERT PRUNEAU 52 WHITE LAKE MI 2:09:21 9:52
5 HORACE JOHNS 52 STERLING HEIGHTS MI 2:13:31 10:12
6 TIMOTHY KRAVA 53 FARMINGTON MI 2:17:24 10:29
7 MILLARD ELDER 50 ANN ARBOR MI 2:27:46 11:17
8 GENE STEPHENS 51 WYANDOTTE MI 2:58:44 13:38
FEMALE AGE GROUP: 50-54
Place Name Age City Sta Time Pace
===== ========================== === ================== === ======= =====
1 FAYE STEVENSON 51 CLINTON TWP MI 1:52:01 8:33
2 CECILIA BRZYS 52 SOUTH LYON MI 2:01:38 9:17
3 LINDA EHLENDT 51 LIVONIA MI 2:30:27 11:29
4 HILLARY MUSCATO 50 GRASS LAKE MI 2:38:19 12:05
5 HARRIET KANG 52 HARTSDALE NY 3:04:54 14:07
6 SHERRY LEADY 53 WATERVILLE OH 3:11:10 14:35
7 CAROLE HINCHMAN 51 INDIANAPOLIS IN 3:19:10 15:12
8 GERALDINE JUDGE 54 DETROIT MI 3:19:58 15:16
9 KATHLEEN CUPP 52 ST CLAIR SHORES MI 3:21:29 15:23
MALE AGE GROUP: 55-59
Place Name Age City Sta Time Pace
===== ========================== === ================== === ======= =====
1 CLARE RISNER 57 STOCKBRIDGE MI 1:53:54 8:42
2 JEROME TOMC 59 TOLEDO OH 1:59:33 9:08
3 NORM KERN 55 BIRMINGHAM MI 2:07:47 9:45
4 FRED SCHULTZ 55 CANTON MI 2:12:17 10:06
5 MILT LINK 55 DUBLIN OH 2:33:27 11:43
FEMALE AGE GROUP: 55-59
Place Name Age City Sta Time Pace
===== ========================== === ================== === ======= =====
1 DIANE DUNN 55 WALLED LAKE MI 2:41:53 12:21
2 JACKIE BROWNING 55 ALLEN PARK MI 3:52:26 17:44
MALE AGE GROUP: 60-64
Place Name Age City Sta Time Pace
===== ========================== === ================== === ======= =====
FEMALE AGE GROUP: 60-64
Place Name Age City Sta Time Pace
===== ========================== === ================== === ======= =====
1 MARY DE MATTIA 61 NOVI MI 2:24:41 11:03
MALE AGE GROUP: 65-99
Place Name Age City Sta Time Pace
===== ========================== === ================== === ======= =====
FEMALE AGE GROUP: 65-99
Place Name Age City Sta Time Pace
===== ========================== === ================== === ======= =====
Top
Timing and results by Race Services Company
Davison, Michigan (810) 658-8100
e-mail:tony@raceservices.com