[ Home ] [ Results ]

Martian Marathon
Marathon-Age Group Results
March 23, 2002 - Northville, Michigan
A Gault Race Management ChampionChip Event


MALE OVERALL
Place Name                       Age City               Sta Time    Pace  
===== ========================== === ================== === ======= ===== 
    1 DAVID DWORNICK              44 BROWNSTOWN         MI  2:50:40  6:31 

FEMALE OVERALL
Place Name                       Age City               Sta Time    Pace  
===== ========================== === ================== === ======= ===== 
    1 MARY PREZEPIORA             27 BAY CITY           MI  3:24:36  7:49 

MALE AGE GROUP: 1-19
Place Name                       Age City               Sta Time    Pace  
===== ========================== === ================== === ======= ===== 
    1 MIGUEL PEREZ                19 KALAMAZOO          MI  4:13:50  9:41 

FEMALE AGE GROUP: 1-19
Place Name                       Age City               Sta Time    Pace  
===== ========================== === ================== === ======= ===== 
    1 PATTY TIMMONS               18 PORTAGE            MI  4:09:53  9:32 
    2 ABIGAIL SHAW                18 CANTON             MI  4:17:17  9:49 

MALE AGE GROUP: 20-24
Place Name                       Age City               Sta Time    Pace  
===== ========================== === ================== === ======= ===== 
    1 MARK DAMVELD                24 HOLLAND            MI  3:37:27  8:18 
    2 RICHARD SEAMAN              23 NORTHVILLE         MI  3:50:56  8:49 
    3 MARK DRISCOLL               24 BROWNSTOWN         MI  3:50:59  8:49 
    4 MICHAEL LEMONS, JR          23 DETROIT            MI  3:58:29  9:06 

FEMALE AGE GROUP: 20-24
Place Name                       Age City               Sta Time    Pace  
===== ========================== === ================== === ======= ===== 
    1 MONICA CZERWINSKI           23 FARMINGTON HILLS   MI  3:51:27  8:50 
    2 ALICIA JUHL                 24 GARDEN CITY        MI  3:52:00  8:51 
    3 MICHELLE MURPHY             23 TOLEDO             OH  4:07:32  9:27 
    4 HOLLIE TANGUAY              23 RIVERVIEW          MI  4:40:48 10:43 
    5 LINDSAY PARSELL             24 TROY               MI  5:06:04 11:41 

MALE AGE GROUP: 25-29
Place Name                       Age City               Sta Time    Pace  
===== ========================== === ================== === ======= ===== 
    1 TREVOR FUNK                 27 ADRIAN             MI  2:59:03  6:50 
    2 JOSHUA VAN DYKE             26 BATTLE CREEK       MI  3:18:36  7:35 
    3 JOHN ROBINSON               26 TROY               MI  3:23:37  7:46 
    4 DAN JOYCE                   25 CHICAGO            IL  3:27:05  7:54 
    5 MARC DOWNS                  29 NORTHVILLE         MI  3:30:43  8:03 
    6 PETER MINJOE                28 CENTER LINE        MI  3:54:01  8:56 
    7 CHRIS TANGUAY               28 RIVERVIEW          MI  3:56:01  9:01 
    8 JEFFREY SMITH               29 ROCHESTER          MI  3:58:36  9:06 
    9 MIKE CROY                   26 ROYAL OAK          MI  4:01:09  9:12 
   10 BARRETT HASELWOOD           29 ST CLAIR SHORES    MI  4:02:08  9:15 
   11 JON PANKEY                  29 CANTON             MI  4:13:04  9:40 
   12 NATHAN WILLIAMS             28 LANSING            MI  4:40:26 10:42 
   13 LARRY DAVENPORT             28 SALINE             MIC 4:45:12 10:53 
   14 JUSTIN FROST                29                    MI  5:50:25 13:22 

FEMALE AGE GROUP: 25-29
Place Name                       Age City               Sta Time    Pace  
===== ========================== === ================== === ======= ===== 
    1 ANDREA HO                   28 KALAMAZOO          MI  3:52:27  8:52 
    2 ALLISON WOLF                28 KALAMAZOO          MI  3:52:28  8:52 
    3 BETHANY KURAL               29 TRENTON            MI  3:55:32  8:59 
    4 CHERYL LENARD               25 CHICAGO            IL  4:03:05  9:17 
    5 NICKI LAUZON                27 LONDON, ONTARIO, C MI  4:49:09 11:02 
    6 JOHANNA SMITH               29 NORTHVILLE         MI  5:14:07 11:59 
    7 MONIQUE LEBEAU              29 SCHAUMBURG         IL  5:30:06 12:36 

MALE AGE GROUP: 30-34
Place Name                       Age City               Sta Time    Pace  
===== ========================== === ================== === ======= ===== 
    1 HERMAN SMITH                33 FARMINGTON HILLS   MI  3:17:56  7:33 
    2 BRIAN SILVER                34 FARMINGTON HILLS   MIC 3:28:14  7:57 
    3 DAVID KELTON                32 CHICAGO            IL  3:32:01  8:06 
    4 LAUD RYAN                   30 SALINE             MI  3:40:39  8:25 
    5 JOHN MONDRO                 34 BRIGHTON           MI  3:45:51  8:37 
    6 CURT KENDALL                30 CHICAGO            IL  3:45:57  8:38 
    7 BRAD MILLER                 32 DEARBORN           MI  3:48:19  8:43 
    8 JON HOUSER                  30 SALINE             MI  3:57:32  9:04 
    9 DAVID SASS                  30 ROYAL OAK          MI  4:04:20  9:20 
   10 BILL SILAMIANOS             34 STERLING HEIGHTS   MIC 4:09:11  9:31 
   11 EMIL SIMS                   31 ROYAL OAK          MI  4:12:42  9:39 
   12 GREGORY WOLF                33 ROCHESTER HILLS    MI  4:15:13  9:45 
   13 MARK MAHER                  30 PORT HURON         MI  4:15:37  9:45 
   14 DARRIN GARRIS               33 HOLLAND            MI  4:24:13 10:05 
   15 BERNARD BROSNAN             31 HOWELL             MI  4:39:41 10:40 
   16 MICHAEL SICARD              32 NASHVILLE          TN  5:30:05 12:36 
   17 MARK GUNDERSON              30 ELEVA              WI  5:43:27 13:06 
   18 JARRETT ROBERTS             34 ENGLEWOOD          CO  6:20:17 14:31 

FEMALE AGE GROUP: 30-34
Place Name                       Age City               Sta Time    Pace  
===== ========================== === ================== === ======= ===== 
    1 DAWN BOHLEN                 34 JACKSON            MI  3:54:12  8:56 
    2 PATRICIA WHITTAKER          34 MUSKEGON           MI  3:55:07  8:59 
    3 TRACEY COHEN                30 CLARKSTON          MI  4:11:36  9:36 
    4 MARIANNE CANTIERI           34 MOUNT PROSPECT     IL  4:24:57 10:07 
    5 NANCY ITNYRE                30 ROCHESTER HILLS    MI  4:51:20 11:07 
    6 LISA COOK                   34 CLINTON TWP        MI  4:58:32 11:24 
    7 MARY OESTERLE               32 CHELSEA            MI  5:07:50 11:45 
    8 SUZANNE MOONEY              34 WARREN             MI  5:11:52 11:54 
    9 KARENA LOVEDAY              30 TRENTON            MI  5:31:13 12:38 

MALE AGE GROUP: 35-39
Place Name                       Age City               Sta Time    Pace  
===== ========================== === ================== === ======= ===== 
    1 JOE BOWMAN                  36 DUNWOODY           GA  2:57:41  6:47 
    2 SCOTT KRISCOVICH            35 BLOOMFIELD         MI  3:10:11  7:16 
    3 BILL HABER                  39 GREENVILLE         OHI 3:23:53  7:47 
    4 CHRIS FAGOURI               36 LAKE ORION         MIC 3:32:07  8:06 
    5 MATT VANDER SYS             37 GRAND HAVEN        MIC 3:33:06  8:08 
    6 YITAH WU                    35 DEARBORN           MI  3:37:46  8:19 
    7 PAUL BURANT                 39 BRIGHTON           MI  3:39:41  8:23 
    8 THOMAS PAWLYN               38 TROY               MI  3:41:06  8:26 
    9 ANDREW WISE                 35 BERKLEY            MI  3:44:27  8:34 
   10 DANIEL CUSACK               38 CHICAGO            ILL 3:44:38  8:35 
   11 DAN DROSKI                  36 GRAND RAPIDS       MI  3:44:59  8:35 
   12 BRADLEY ALEMAN              37 BRONSON            MI  3:49:15  8:45 
   13 BOB SMOLA                   38 DECATUR            MI  3:53:10  8:54 
   14 ERIC BAUER                  39 BEREA              OH  3:59:40  9:09 
   15 JIM LILLY                   37 DETROIT            MI  4:02:22  9:15 
   16 EUGENE SURDUTOVICH          36 ANN ARBOR          MI  4:04:53  9:21 
   17 ROB LATHROP                 37 PLAINFIELD         IL  4:19:50  9:55 
   18 GORDY SAVELA                35 GRAND RAPIDS       MN  4:26:51 10:11 
   19 DAVID JOHNSON               36 PLYMOUTH           MI  4:32:10 10:23 
   20 CHRIS VALLIANATOS           39 TROY               MI  4:43:50 10:50 
   21 DAN BRAAK                   36 SPRING LAKE        MI  4:50:10 11:05 
   22 JAMES LEDINGHAM             39 LIVONIA            MI  5:09:47 11:49 

FEMALE AGE GROUP: 35-39
Place Name                       Age City               Sta Time    Pace  
===== ========================== === ================== === ======= ===== 
    1 DEBRA PORTER-BENNETH        35 FRANKFORT          IL  3:50:48  8:49 
    2 MARIA THEIS                 35 SYLVANIA           OHI 4:44:15 10:51 
    3 VICKI WILLARD               39 AUBURN             MI  5:32:33 12:41 
    4 PAULA AYLWARD               38 MARSHALL           MI  5:36:24 12:50 

MALE AGE GROUP: 40-44
Place Name                       Age City               Sta Time    Pace  
===== ========================== === ================== === ======= ===== 
    1 RICK ARMES                  42 LIVONIA            MI  2:59:18  6:51 
    2 STEVE BRODA                 40 NORTHVILLE         MI  3:05:35  7:05 
    3 MIKE WEBSTER                42 NORTHVILLE         MIC 3:06:27  7:07 
    4 RAY JEFFERY                 42 HIGHLAND           MI  3:24:52  7:49 
    5 BRIAN SMITH                 43 BLOOMFIELD HILLS   MI  3:25:12  7:50 
    6 PETER COOPER                41 PONTIAC            MI  3:37:44  8:19 
    7 KEN ALLEN                   40 DEARBORN           MI  3:57:15  9:03 
    8 KEVIN FOOS                  43 LUCKEY             OHI 3:59:17  9:08 
    9 MYUNGHOI CHA                40 OKEMOS             MI  4:02:13  9:15 
   10 PAUL HAWORTH                41 WINDSOR            ONT 4:06:22  9:24 
   11 DANNY MC CLURE              44 BURT               MI  4:09:10  9:31 
   12 DAVID DROSTE                41 SOUTHFIELD         MI  4:10:46  9:34 
   13 MARK TREMEL                 42 LIVONIA            MI  4:13:17  9:40 
   14 ROBERT JOHNSON              41 WYOMING            MI  4:30:17 10:19 
   15 JOHN HILL                   42 FLAT ROCK          MI  4:32:06 10:23 
   16 ARTHUR STANGER              43 BOCA RATON         FL  4:36:56 10:34 
   17 JEFF ANDERSON               40 LANSING            MI  4:38:12 10:37 
   18 DWAYNE TRIVAX               40 COMMERCE TWP.      MI  4:39:06 10:39 
   19 JACK LANTZ                  42                    MI  4:41:57 10:46 
   20 RANDY BOONE                 40 TROY               MI  4:42:15 10:46 
   21 PATRICK MCNULTY             41 BERKLEY            MI  4:46:04 10:55 
   22 FRANK GANSCHOW              42 DAYTON             OH  4:47:46 10:59 
   23 PAUL PENTECOST              41 ROYAL OAK          MI  4:52:56 11:11 
   24 JAMES OSBORN                42 ANN ARBOR          MI  4:58:06 11:23 
   25 MICHAEL MATELSE             42 NILES              IL  4:58:13 11:23 
   26 CARTER SHERLINE             41 ANN ARBOR          MI  5:04:08 11:36 
   27 DENNIS LEADY                44 WATERVILLE         OH  5:06:04 11:41 
   28 RICHARD ROCHTE              40 GROSSE PTE WOODS   MI  5:19:01 12:11 
   29 ROBERT PLATT                44 CINCINNATI         OH  5:33:51 12:44 

FEMALE AGE GROUP: 40-44
Place Name                       Age City               Sta Time    Pace  
===== ========================== === ================== === ======= ===== 
    1 SUSAN BEATON                44 NOVI               MI  3:49:47  8:46 
    2 TERRI LOPEZ                 44 MOLINE             IL  4:03:15  9:17 
    3 SHERI GREENER               41 LAPEER             MI  4:06:07  9:24 
    4 MADELINE CHATLAIN           44 HHI                SC  4:08:50  9:30 
    5 CHERYL HANNIGAN             41 PETERSBURG         MI  4:10:37  9:34 
    6 BEVERLY GRIBBONS            41 LONDON, ONTARIO, C CA  4:17:57  9:51 
    7 JULIE BRANDEN               40 HEBRON             IL  4:23:55 10:04 
    8 MARY BAJKOWSKI              41 HAZEL PARK         MI  4:28:42 10:15 
    9 MARCIA BENNETT              41 DEXTER             MI  4:39:06 10:39 
   10 VAL SHAFER                  41 LIVONIA            MI  4:44:06 10:51 
   11 GINA LAYMAN                 42 SYLVANIA           OHI 4:44:15 10:51 
   12 KATHERINE AMERMAN           44 MILFORD            MI  4:46:16 10:56 
   13 TERRY MATELSE               44 NILES              MI  4:57:34 11:21 
   14 KAREN SABUDA                40 RIVERVIEW          MI  5:11:22 11:53 
   15 JULIA KIM-HILTUNEN          42 QUINCY             MA  5:14:56 12:01 
   16 BETH COLLINS                41 EDGEWOOD           FL  5:31:25 12:39 

MALE AGE GROUP: 45-49
Place Name                       Age City               Sta Time    Pace  
===== ========================== === ================== === ======= ===== 
    1 JOHN TARKOWSKI              49 GARDEN CITY        MI  3:15:20  7:27 
    2 BILL LENGEN                 48 AVON LAKE          OH  3:19:45  7:38 
    3 DARRELL RIGGS               45 LUNA PIER          MI  3:20:55  7:40 
    4 STEPHEN JAMES               49 LAFAYETTE          IN  3:21:50  7:42 
    5 KEN ARBLE                   45 PLYMOUTH           MI  3:22:44  7:44 
    6 ROGER LUCKHARDT             46 WESTLAND           MI  3:29:08  7:59 
    7 JEFF BARNETT                47 ANN ARBOR          MI  3:33:56  8:10 
    8 JOHN DIBLING                49 PEMBERVILLE        OHI 3:37:38  8:19 
    9 GEORGE SEDLAK               45 DEARBORN           MIC 3:39:13  8:22 
   10 KEITH FRY                   46 TRAVERSE CITY      MI  3:44:49  8:35 
   11 MARK STEGMAIER              46 DAVENPORT          IA  3:48:09  8:43 
   12 TONY MAZUR                  47 COMMERCE TWP       MI  3:49:45  8:46 
   13 RAY POLIN                   49 BELLEVILLE         MI  3:51:16  8:50 
   14 CHARLES WILCOX              49 BATON ROUGE        LA  3:51:57  8:51 
   15 PETER BIRCKHEAD             47 HOUSTON            TEX 4:02:11  9:15 
   16 GREGORY YASCHEN             49 HIGHLAND           MI  4:04:21  9:20 
   17 JIM SUTIKA                  45 HOUGHTON LAKE      MI  4:06:36  9:25 
   18 BRUCE PURDY                 45 MANCHESTER         MI  4:09:11  9:31 
   19 JAMES SMITH                 45 GRAND RAPIDS       MI  4:13:36  9:41 
   20 FRANK JOHNSON               49 SAGINAW            MI  4:23:19 10:03 
   21 DENNIS WATSON               48 ANN ARBOR          MI  4:26:18 10:10 
   22 KEN YELLE                   48 LAPEER             MI  4:26:51 10:11 
   23 DAVID SWENSON               47 DES MOINES         IA  4:27:40 10:13 
   24 JONATHAN LEWIS              45 L                  MI  4:27:40 10:13 
   25 STEPHEN RUNDE               48 MARION             IA  4:40:46 10:43 
   26 DALE WHEELER                49 HOLLY              MI  4:48:10 11:00 
   27 MIKE KUMPF                  48 LONDON, ONTARIO, C MI  4:49:10 11:02 
   28 LUKE SKYWALKER              48 CANTON             MI  4:49:26 11:03 
   29 MARK KURASIK                47 LIVONIA            MI  5:08:06 11:46 
   30 WILLIAM REYNOLDS            45 GREENFIELD         IN  5:14:12 12:00 
   31 DAN OSBORN                  47 BATTLE CREEK       MI  5:19:37 12:12 
   32 ED NIKOWITZ                 45 PALATINE           IL  5:32:54 12:42 
   33 DARRYL DAVIS                49 CINCINNATI         OH  5:37:22 12:53 
   34 BRUCE ERICSON               46 BEVERLY HILLS      MI  5:38:24 12:55 

FEMALE AGE GROUP: 45-49
Place Name                       Age City               Sta Time    Pace  
===== ========================== === ================== === ======= ===== 
    1 DEBORAH LAZAROFF            46 JACKSON            MI  3:43:11  8:31 
    2 RITA BARNES                 46 COLUMBUS           OHI 3:54:26  8:57 
    3 ROSELYN ZATOR               46 DEXTER             MI  3:59:52  9:09 
    4 VALERIE LAREAU-HOLLENB      46 LANSING            MI  4:07:05  9:26 
    5 CAROL KUHN                  47 RUBICON            WI  4:08:22  9:29 
    6 CLARA DECOSTER              49 EAST MOLINE        IL. 4:09:49  9:32 
    7 MARIE RIVARD                46 FRASER             MI  4:21:28  9:59 
    8 JAN SANDERS                 46 WHITE LAKE         MI  4:45:51 10:55 
    9 NANCY BROADBRIDGE           48 BIRMINGHAM         MI  5:18:57 12:10 
   10 LYNN FRIEDMAN               45 HOUSTON            TX  5:44:50 13:10 

MALE AGE GROUP: 50-54
Place Name                       Age City               Sta Time    Pace  
===== ========================== === ================== === ======= ===== 
    1 DAVID LUCKHARDT             50 YPSILANTI          MI  3:20:44  7:40 
    2 WING-KWONG KEUNG            50 PERRYSBURG         OH  3:20:51  7:40 
    3 WAYNE CHRISTOPHERSON        53 ALPENA             MI  3:29:40  8:00 
    4 BYRON DOTY                  54 MT. PLEASANT       MI  3:37:28  8:18 
    5 MARTY POVIRK                53 BEVERLY HILLS      MI  3:42:30  8:30 
    6 PATRICK DECOSTER            51 EAST MOLINE        IL. 3:42:56  8:31 
    7 JOHN EKIN                   53 ROYAL OAK          MI  3:49:10  8:45 
    8 JAMIE HARRIS                54 LONDON,ONTARIO CAN CA  3:51:32  8:50 
    9 NORMAN DIETRICH             54 HUDSON             OHI 4:01:16  9:13 
   10 EDUARDO PALOMINO            52 ROYAL OAK          MI  4:07:06  9:26 
   11 CLIFFORD NIX                54 ANN ARBOR          MI  4:09:59  9:33 
   12 MILAN STEVANOVICH           52 CAROL STREAM       IL  4:17:23  9:49 
   13 NELSON MACNICOL             54 TRENTON            MI  4:18:51  9:53 
   14 DANIEL UHLENHAKE            51 CELINA,            OH  4:23:40 10:04 
   15 BRUCE SAGE                  54 BIRMINGHAM         MI  4:24:21 10:05 
   16 ROBERT SPENCER              52 REDMOND            WA  4:27:02 10:12 
   17 KEN MEYER                   54 NEW ALBANY         IN  4:28:18 10:14 
   18 JOHN KOSKI                  51 DEARBORN           MI  4:28:18 10:14 
   19 ALDO DEKOVICH               52 LIVONIA            MI  4:28:24 10:15 
   20 ANDY VELAZCO                54 JONESBORO          CA  4:28:41 10:15 
   21 BILL FUCHS                  51 SPARLINGVILLE      MI  4:35:44 10:31 
   22 TIM ROONEY                  50 FINDLAY            OH  4:38:58 10:39 
   23 JIM SOTER                   50 PLYMOUTH           MI  4:41:16 10:44 
   24 DAVID LINN                  53 CLEVELAND          OH  4:44:52 10:52 
   25 LEE EKHOLM                  53 PLYMOUTH           MI  4:53:33 11:12 
   26 LARRY ROSS                  51 FENTON             MI  5:01:25 11:30 
   27 THOMAS WIESKE               50 WESTLAND           MI  6:11:18 14:10 
   28 DAVID REHM                  51 LANSING            MIC 6:16:21 14:22 

FEMALE AGE GROUP: 50-54
Place Name                       Age City               Sta Time    Pace  
===== ========================== === ================== === ======= ===== 
    1 MAGGY ZIDAR                 52 PONTIAC            MI  3:49:32  8:46 
    2 DIANE FULLER                51 COLUMBIAVILLE      MI  5:06:01 11:41 
    3 CHRISTINE REDMOND           53 SOUTHFIELD         MI  5:37:35 12:53 

MALE AGE GROUP: 55-59
Place Name                       Age City               Sta Time    Pace  
===== ========================== === ================== === ======= ===== 
    1 CLAUDE SPENCER              55 CLARKLAKE          MI  3:32:18  8:06 
    2 JIM KRUSE                   58 PORT HURON         MI  3:35:00  8:13 
    3 BILL KEHOE                  58 GRAND BLANC        MI  3:43:50  8:33 
    4 TOM-VICTOR JACKSON          55 EAST LANSING       MI  4:24:49 10:07 
    5 GARY LAKE                   55 WHITEHOUSE         OH  4:27:40 10:13 
    6 RAMAKRISHNA KRISHNAN        55 ANN ARBOR          MI  4:37:44 10:36 
    7 LELAND BARRINGER            59 LATHRUP VILLAGE    MI  4:51:21 11:07 
    8 MIKE BROOKS                 56 DANVILLE           ME  4:53:33 11:12 
    9 RICHARD VILE (JR.)          58 DEXTER             MI  4:59:56 11:27 
   10 JAMES LOUIS BEHRENS         58 OREGON             IL  5:14:38 12:00 
   11 BILL WHIPP                  57 CINCINNATI         OH  5:37:22 12:53 

FEMALE AGE GROUP: 55-59
Place Name                       Age City               Sta Time    Pace  
===== ========================== === ================== === ======= ===== 

MALE AGE GROUP: 60-64
Place Name                       Age City               Sta Time    Pace  
===== ========================== === ================== === ======= ===== 
    1 RICHARD WALLEN              62 FLUSHING           MI  3:52:46  8:53 
    2 ARDEN WANDER                60 CINCINNATI         OHI 3:55:48  9:00 
    3 TED COHEN                   61 ELK GROVE VILLAGE  IL  4:16:04  9:46 
    4 DOUGLAS ANDERSON            63 EASTPOINTE         MI  4:45:46 10:54 
    5 GERALD ROSEN                62 BALDWIN            N.Y 5:02:46 11:33 
    6 MASAAKI HATTA               63 HAA                MI  5:24:49 12:24 
    7 LAWRENCE FRIEDMAN           64 HOUSTON            TX  5:36:59 12:52 

FEMALE AGE GROUP: 60-64
Place Name                       Age City               Sta Time    Pace  
===== ========================== === ================== === ======= ===== 

MALE AGE GROUP: 65-99
Place Name                       Age City               Sta Time    Pace  
===== ========================== === ================== === ======= ===== 

FEMALE AGE GROUP: 65-99
Place Name                       Age City               Sta Time    Pace  
===== ========================== === ================== === ======= ===== 
Top

Timing and results by Race Services Company
Davison, Michigan (810) 658-8100
e-mail:tony@raceservices.com