[ Home ] [ Results ]

Martian Marathon
Marathon-Men Finish Order Results
March 23, 2002 - Northville, Michigan
A Gault Race Management ChampionChip Event


Place Name                       Sex Age City               Time    Pace  
===== ========================== === === ================== ======= ===== 
    1 DAVID DWORNICK             M    44 BROWNSTOWN         2:50:40  6:31 
    2 JOE BOWMAN                 M    36 DUNWOODY           2:57:41  6:47 
    3 TREVOR FUNK                M    27 ADRIAN             2:59:03  6:50 
    4 RICK ARMES                 M    42 LIVONIA            2:59:18  6:51 
    5 STEVE BRODA                M    40 NORTHVILLE         3:05:35  7:05 
    6 MIKE WEBSTER               M    42 NORTHVILLE         3:06:27  7:07 
    7 SCOTT KRISCOVICH           M    35 BLOOMFIELD         3:10:11  7:16 
    8 JOHN TARKOWSKI             M    49 GARDEN CITY        3:15:20  7:27 
    9 HERMAN SMITH               M    33 FARMINGTON HILLS   3:17:56  7:33 
   10 JOSHUA VAN DYKE            M    26 BATTLE CREEK       3:18:36  7:35 
   11 BILL LENGEN                M    48 AVON LAKE          3:19:45  7:38 
   12 DAVID LUCKHARDT            M    50 YPSILANTI          3:20:44  7:40 
   13 WING-KWONG KEUNG           M    50 PERRYSBURG         3:20:51  7:40 
   14 DARRELL RIGGS              M    45 LUNA PIER          3:20:55  7:40 
   15 STEPHEN JAMES              M    49 LAFAYETTE          3:21:50  7:42 
   16 KEN ARBLE                  M    45 PLYMOUTH           3:22:44  7:44 
   17 JOHN ROBINSON              M    26 TROY               3:23:37  7:46 
   18 BILL HABER                 M    39 GREENVILLE         3:23:53  7:47 
   19 RAY JEFFERY                M    42 HIGHLAND           3:24:52  7:49 
   20 BRIAN SMITH                M    43 BLOOMFIELD HILLS   3:25:12  7:50 
   21 DAN JOYCE                  M    25 CHICAGO            3:27:05  7:54 
   22 BRIAN SILVER               M    34 FARMINGTON HILLS   3:28:14  7:57 
   23 ROGER LUCKHARDT            M    46 WESTLAND           3:29:08  7:59 
   24 WAYNE CHRISTOPHERSON       M    53 ALPENA             3:29:40  8:00 
   25 MARC DOWNS                 M    29 NORTHVILLE         3:30:43  8:03 
   26 DAVID KELTON               M    32 CHICAGO            3:32:01  8:06 
   27 CHRIS FAGOURI              M    36 LAKE ORION         3:32:07  8:06 
   28 CLAUDE SPENCER             M    55 CLARKLAKE          3:32:18  8:06 
   29 MATT VANDER SYS            M    37 GRAND HAVEN        3:33:06  8:08 
   30 JEFF BARNETT               M    47 ANN ARBOR          3:33:56  8:10 
   31 JIM KRUSE                  M    58 PORT HURON         3:35:00  8:13 
   32 MARK DAMVELD               M    24 HOLLAND            3:37:27  8:18 
   33 BYRON DOTY                 M    54 MT. PLEASANT       3:37:28  8:18 
   34 JOHN DIBLING               M    49 PEMBERVILLE        3:37:38  8:19 
   35 PETER COOPER               M    41 PONTIAC            3:37:44  8:19 
   36 YITAH WU                   M    35 DEARBORN           3:37:46  8:19 
   37 GEORGE SEDLAK              M    45 DEARBORN           3:39:13  8:22 
   38 PAUL BURANT                M    39 BRIGHTON           3:39:41  8:23 
   39 LAUD RYAN                  M    30 SALINE             3:40:39  8:25 
   40 THOMAS PAWLYN              M    38 TROY               3:41:06  8:26 
   41 MARTY POVIRK               M    53 BEVERLY HILLS      3:42:30  8:30 
   42 PATRICK DECOSTER           M    51 EAST MOLINE        3:42:56  8:31 
   43 BILL KEHOE                 M    58 GRAND BLANC        3:43:50  8:33 
   44 ANDREW WISE                M    35 BERKLEY            3:44:27  8:34 
   45 DANIEL CUSACK              M    38 CHICAGO            3:44:38  8:35 
   46 KEITH FRY                  M    46 TRAVERSE CITY      3:44:49  8:35 
   47 DAN DROSKI                 M    36 GRAND RAPIDS       3:44:59  8:35 
   48 JOHN MONDRO                M    34 BRIGHTON           3:45:51  8:37 
   49 CURT KENDALL               M    30 CHICAGO            3:45:57  8:38 
   50 MARK STEGMAIER             M    46 DAVENPORT          3:48:09  8:43 

Place Name                       Sex Age City               Time    Pace  
===== ========================== === === ================== ======= ===== 
   51 BRAD MILLER                M    32 DEARBORN           3:48:19  8:43 
   52 JOHN EKIN                  M    53 ROYAL OAK          3:49:10  8:45 
   53 BRADLEY ALEMAN             M    37 BRONSON            3:49:15  8:45 
   54 TONY MAZUR                 M    47 COMMERCE TWP       3:49:45  8:46 
   55 RICHARD SEAMAN             M    23 NORTHVILLE         3:50:56  8:49 
   56 MARK DRISCOLL              M    24 BROWNSTOWN         3:50:59  8:49 
   57 RAY POLIN                  M    49 BELLEVILLE         3:51:16  8:50 
   58 JAMIE HARRIS               M    54 LONDON,ONTARIO CAN 3:51:32  8:50 
   59 CHARLES WILCOX             M    49 BATON ROUGE        3:51:57  8:51 
   60 RICHARD WALLEN             M    62 FLUSHING           3:52:46  8:53 
   61 BOB SMOLA                  M    38 DECATUR            3:53:10  8:54 
   62 PETER MINJOE               M    28 CENTER LINE        3:54:01  8:56 
   63 ARDEN WANDER               M    60 CINCINNATI         3:55:48  9:00 
   64 CHRIS TANGUAY              M    28 RIVERVIEW          3:56:01  9:01 
   65 KEN ALLEN                  M    40 DEARBORN           3:57:15  9:03 
   66 JON HOUSER                 M    30 SALINE             3:57:32  9:04 
   67 MICHAEL LEMONS, JR         M    23 DETROIT            3:58:29  9:06 
   68 JEFFREY SMITH              M    29 ROCHESTER          3:58:36  9:06 
   69 KEVIN FOOS                 M    43 LUCKEY             3:59:17  9:08 
   70 ERIC BAUER                 M    39 BEREA              3:59:40  9:09 
   71 MIKE CROY                  M    26 ROYAL OAK          4:01:09  9:12 
   72 NORMAN DIETRICH            M    54 HUDSON             4:01:16  9:13 
   73 BARRETT HASELWOOD          M    29 ST CLAIR SHORES    4:02:08  9:15 
   74 PETER BIRCKHEAD            M    47 HOUSTON            4:02:11  9:15 
   75 MYUNGHOI CHA               M    40 OKEMOS             4:02:13  9:15 
   76 JIM LILLY                  M    37 DETROIT            4:02:22  9:15 
   77 DAVID SASS                 M    30 ROYAL OAK          4:04:20  9:20 
   78 GREGORY YASCHEN            M    49 HIGHLAND           4:04:21  9:20 
   79 EUGENE SURDUTOVICH         M    36 ANN ARBOR          4:04:53  9:21 
   80 PAUL HAWORTH               M    41 WINDSOR            4:06:22  9:24 
   81 JIM SUTIKA                 M    45 HOUGHTON LAKE      4:06:36  9:25 
   82 EDUARDO PALOMINO           M    52 ROYAL OAK          4:07:06  9:26 
   83 DANNY MC CLURE             M    44 BURT               4:09:10  9:31 
   84 BILL SILAMIANOS            M    34 STERLING HEIGHTS   4:09:11  9:31 
   85 BRUCE PURDY                M    45 MANCHESTER         4:09:11  9:31 
   86 CLIFFORD NIX               M    54 ANN ARBOR          4:09:59  9:33 
   87 DAVID DROSTE               M    41 SOUTHFIELD         4:10:46  9:34 
   88 EMIL SIMS                  M    31 ROYAL OAK          4:12:42  9:39 
   89 JON PANKEY                 M    29 CANTON             4:13:04  9:40 
   90 MARK TREMEL                M    42 LIVONIA            4:13:17  9:40 
   91 JAMES SMITH                M    45 GRAND RAPIDS       4:13:36  9:41 
   92 MIGUEL PEREZ               M    19 KALAMAZOO          4:13:50  9:41 
   93 GREGORY WOLF               M    33 ROCHESTER HILLS    4:15:13  9:45 
   94 MARK MAHER                 M    30 PORT HURON         4:15:37  9:45 
   95 TED COHEN                  M    61 ELK GROVE VILLAGE  4:16:04  9:46 
   96 MILAN STEVANOVICH          M    52 CAROL STREAM       4:17:23  9:49 
   97 NELSON MACNICOL            M    54 TRENTON            4:18:51  9:53 
   98 ROB LATHROP                M    37 PLAINFIELD         4:19:50  9:55 
   99 FRANK JOHNSON              M    49 SAGINAW            4:23:19 10:03 
  100 DANIEL UHLENHAKE           M    51 CELINA,            4:23:40 10:04 

Place Name                       Sex Age City               Time    Pace  
===== ========================== === === ================== ======= ===== 
  101 DARRIN GARRIS              M    33 HOLLAND            4:24:13 10:05 
  102 BRUCE SAGE                 M    54 BIRMINGHAM         4:24:21 10:05 
  103 TOM-VICTOR JACKSON         M    55 EAST LANSING       4:24:49 10:07 
  104 DENNIS WATSON              M    48 ANN ARBOR          4:26:18 10:10 
  105 KEN YELLE                  M    48 LAPEER             4:26:51 10:11 
  106 GORDY SAVELA               M    35 GRAND RAPIDS       4:26:51 10:11 
  107 ROBERT SPENCER             M    52 REDMOND            4:27:02 10:12 
  108 GARY LAKE                  M    55 WHITEHOUSE         4:27:40 10:13 
  109 DAVID SWENSON              M    47 DES MOINES         4:27:40 10:13 
  110 JONATHAN LEWIS             M    45 L                  4:27:40 10:13 
  111 KEN MEYER                  M    54 NEW ALBANY         4:28:18 10:14 
  112 JOHN KOSKI                 M    51 DEARBORN           4:28:18 10:14 
  113 ALDO DEKOVICH              M    52 LIVONIA            4:28:24 10:15 
  114 ANDY VELAZCO               M    54 JONESBORO          4:28:41 10:15 
  115 ROBERT JOHNSON             M    41 WYOMING            4:30:17 10:19 
  116 JOHN HILL                  M    42 FLAT ROCK          4:32:06 10:23 
  117 DAVID JOHNSON              M    36 PLYMOUTH           4:32:10 10:23 
  118 BILL FUCHS                 M    51 SPARLINGVILLE      4:35:44 10:31 
  119 ARTHUR STANGER             M    43 BOCA RATON         4:36:56 10:34 
  120 RAMAKRISHNA KRISHNAN       M    55 ANN ARBOR          4:37:44 10:36 
  121 JEFF ANDERSON              M    40 LANSING            4:38:12 10:37 
  122 TIM ROONEY                 M    50 FINDLAY            4:38:58 10:39 
  123 DWAYNE TRIVAX              M    40 COMMERCE TWP.      4:39:06 10:39 
  124 BERNARD BROSNAN            M    31 HOWELL             4:39:41 10:40 
  125 NATHAN WILLIAMS            M    28 LANSING            4:40:26 10:42 
  126 STEPHEN RUNDE              M    48 MARION             4:40:46 10:43 
  127 JIM SOTER                  M    50 PLYMOUTH           4:41:16 10:44 
  128 JACK LANTZ                 M    42                    4:41:57 10:46 
  129 RANDY BOONE                M    40 TROY               4:42:15 10:46 
  130 CHRIS VALLIANATOS          M    39 TROY               4:43:50 10:50 
  131 DAVID LINN                 M    53 CLEVELAND          4:44:52 10:52 
  132 LARRY DAVENPORT            M    28 SALINE             4:45:12 10:53 
  133 DOUGLAS ANDERSON           M    63 EASTPOINTE         4:45:46 10:54 
  134 PATRICK MCNULTY            M    41 BERKLEY            4:46:04 10:55 
  135 FRANK GANSCHOW             M    42 DAYTON             4:47:46 10:59 
  136 DALE WHEELER               M    49 HOLLY              4:48:10 11:00 
  137 MIKE KUMPF                 M    48 LONDON, ONTARIO, C 4:49:10 11:02 
  138 LUKE SKYWALKER             M    48 CANTON             4:49:26 11:03 
  139 DAN BRAAK                  M    36 SPRING LAKE        4:50:10 11:05 
  140 LELAND BARRINGER           M    59 LATHRUP VILLAGE    4:51:21 11:07 
  141 PAUL PENTECOST             M    41 ROYAL OAK          4:52:56 11:11 
  142 LEE EKHOLM                 M    53 PLYMOUTH           4:53:33 11:12 
  143 MIKE BROOKS                M    56 DANVILLE           4:53:33 11:12 
  144 JAMES OSBORN               M    42 ANN ARBOR          4:58:06 11:23 
  145 MICHAEL MATELSE            M    42 NILES              4:58:13 11:23 
  146 RICHARD VILE (JR.)         M    58 DEXTER             4:59:56 11:27 
  147 LARRY ROSS                 M    51 FENTON             5:01:25 11:30 
  148 GERALD ROSEN               M    62 BALDWIN            5:02:46 11:33 
  149 CARTER SHERLINE            M    41 ANN ARBOR          5:04:08 11:36 
  150 DENNIS LEADY               M    44 WATERVILLE         5:06:04 11:41 

Place Name                       Sex Age City               Time    Pace  
===== ========================== === === ================== ======= ===== 
  151 MARK KURASIK               M    47 LIVONIA            5:08:06 11:46 
  152 JAMES LEDINGHAM            M    39 LIVONIA            5:09:47 11:49 
  153 WILLIAM REYNOLDS           M    45 GREENFIELD         5:14:12 12:00 
  154 JAMES LOUIS BEHRENS        M    58 OREGON             5:14:38 12:00 
  155 RICHARD ROCHTE             M    40 GROSSE PTE WOODS   5:19:01 12:11 
  156 DAN OSBORN                 M    47 BATTLE CREEK       5:19:37 12:12 
  157 MASAAKI HATTA              M    63 HAA                5:24:49 12:24 
  158 MICHAEL SICARD             M    32 NASHVILLE          5:30:05 12:36 
  159 ED NIKOWITZ                M    45 PALATINE           5:32:54 12:42 
  160 ROBERT PLATT               M    44 CINCINNATI         5:33:51 12:44 
  161 LAWRENCE FRIEDMAN          M    64 HOUSTON            5:36:59 12:52 
  162 DARRYL DAVIS               M    49 CINCINNATI         5:37:22 12:53 
  163 BILL WHIPP                 M    57 CINCINNATI         5:37:22 12:53 
  164 BRUCE ERICSON              M    46 BEVERLY HILLS      5:38:24 12:55 
  165 MARK GUNDERSON             M    30 ELEVA              5:43:27 13:06 
  166 JUSTIN FROST               M    29                    5:50:25 13:22 
  167 THOMAS WIESKE              M    50 WESTLAND           6:11:18 14:10 
  168 DAVID REHM                 M    51 LANSING            6:16:21 14:22 
  169 JARRETT ROBERTS            M    34 ENGLEWOOD          6:20:17 14:31 
Top

Timing and results by Race Services Company
Davison, Michigan (810) 658-8100
e-mail:tony@raceservices.com