[ Home ] [ Results ]

Stampede of Races
5K Run-Age Group Results
April 6, 2002 - Ann Arbor, Michigan
A Gault Race Management ChampionChip Event


MALE OVERALL
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 
    1 ERIC ELLIS                  27 ADDISON              15:53  5:07 

FEMALE OVERALL
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 
    1 NANCY CASSEL                51 NORTHVILLE           19:40  6:20 

MALE MASTERS
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 
    1 TERRY REILLY                46 ANN ARBOR            17:38  5:41 

FEMALE MASTERS
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 
    1 WANDA GUNDERSON             43 WHITMORE LAKE        21:11  6:50 


MALE AGE GROUP: 1-14
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 
    1 GAVIN EVERSON                3 ANN ARBOR            19:15  6:12 
    2 JUMANNE LEE                 11 ANN ARBOR            25:28  8:12 
    3 MICHAEL ROUALET             10 BLOOMFIELD HILLS     25:30  8:13 
    4 DEREK RUTHRUFF              12 CHARLOTTE            27:25  8:50 


FEMALE AGE GROUP: 1-14
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 


MALE AGE GROUP: 15-19
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 
    1 BEN RUTHRUFF                15                      18:45  6:02 
    2 MATT STELLAR                17 YPSILANTI            19:30  6:17 
    3 BRANDON HANNAH              19 LIVONIA              33:02 10:38 

FEMALE AGE GROUP: 15-19
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 
    1 KELLY KUO                   17 FARMINGTON HILLS     24:01  7:44 
    2 NICOLE SCHUMACK             17 DETROIT              26:43  8:36 
    3 HOLLY ZATKO                 19 PETERSBURG           28:13  9:05 
    4 SARAH THOMPSON              19 ANN ARBOR            39:31 12:44 
    5 KIMBERLY LARSEN             18 CANTON               57:00 18:21 


MALE AGE GROUP: 20-24
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 
    1 JIMMY HO                    24 ANN ARBOR            19:55  6:25 
    2 MICHAEL FRAKER              23 ANN ARBOR            20:39  6:39 
    3 JEREMY NELSON               23 ANN ARBOR            27:44  8:56 
    4 FAHD PIRZADA                22 ANN ARBOR            35:05 11:18 
    5 BENJAMIN LEE                24 ANN ARBOR            35:05 11:18 
    6 SHAUN PERRY                 23 LAKE ORION           43:48 14:06 


FEMALE AGE GROUP: 20-24
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 
    1 KRISTINA LAWRENCE           24 CANTON               21:19  6:52 
    2 TANYA KROLL                 24 LIVONIA              22:48  7:21 
    3 JENAY KARLSON               21 ANN ARBOR            23:31  7:34 
    4 LISA DESHANO                24 LIVONIA              24:12  7:48 
    5 JENNA MC WILLIAMS           24 PONTIAC              24:30  7:53 
    6 LISA HOLLOWAY               22 ANN ARBOR            24:49  8:00 
    7 ASIA RENNING                21 MILAN                25:56  8:21 
    8 KACY GARSKE                 24 ANN ARBOR            26:15  8:27 
    9 CARRIE CURRY                21 MONROE               27:20  8:48 
   10 KELLY BUSER                 24 BELLEVILLE           31:40 10:12 
   11 JOCELYN HALL                24 ANN ARBOR            36:42 11:49 
   12 JENNIFER BREITMOSER         24 PLYMOUTH             37:03 11:56 
   13 RACHAEL BBE                 24                      46:03 14:50 
   14 ANNE SWENDSEN               24 ANN ARBOR            46:15 14:54 


MALE AGE GROUP: 25-29
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 
    1 MARK SCOLES                 25 MONROE               16:32  5:20 
    2 JOE LEDVINA                 29 YPSILANTI            20:08  6:29 
    3 RONALD SHERRY               27 COMMERCE             22:35  7:16 
    4 TED SEITZ                   29 ANN ARBOR            27:02  8:42 
    5 JAMIE MILLER                27 CANTON               33:44 10:52 

FEMALE AGE GROUP: 25-29
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 
    1 JENNIFER JOHNSON            28 DEXTER               21:23  6:53 
    2 MARIE OGDEN                 26 GILBRALTAR           23:38  7:37 
    3 TIFFANY ECKLAND             27 STERLING HGTS        26:32  8:33 
    4 KACY ROGUSKE                25 ROYAL OAK            27:47  8:57 
    5 MELANIE CORFIELD            27 WARREN               28:52  9:18 
    6 KERSTIN HANSON              25 ANN ARBOR            31:15 10:04 
    7 YUMIKO AOKI                 27 ANN ARBOR            33:21 10:45 
    8 AMY WU                      29 ANN ARBOR            35:56 11:34 
    9 ALESHA WATKINS              28 FLINT                36:21 11:42 
   10 AMY CALHOUN                 28 ANN ARBOR            37:02 11:55 
   11 HEATHER SHERRY              25 COMMERCE             42:26 13:40 
   12 ANNA ERNST                  27 BRIGHTON             42:42 13:45 
   13 JENNIFER BOWER              27 YPSILANTI            42:42 13:45 
   14 REBECCA WEIL                29 CANTON               43:41 14:04 
   15 CHERI STECKEL               28 CANTON               43:42 14:04 


MALE AGE GROUP: 30-34
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 
    1 DERRICK STERN               31                      16:24  5:17 
    2 MARVIN NIEMAN               31 SALINE               17:07  5:31 
    3 PAUL MAYER                  34 ANN ARBOR            17:59  5:48 
    4 DOUG JOHNSON                32 DEXTER               19:01  6:08 
    5 CLINTON LAWHORNE            30 MORRICE              20:07  6:29 
    6 MIKE SIKORSKY               31 YPSILANTI            20:29  6:36 
    7 MATTHEW DALY                30 ANN ARBOR            21:56  7:04 
    8 STEVE MITZEL                30 LIVONIA              22:28  7:14 
    9 ERIK HANBY                  32 ROCHESTER HILLS      23:22  7:32 
   10 SCOTT MILLMAN               31 FARMINGTON HILLS     24:27  7:53 
   11 MICHAEL HAND                30 NORTHVILLE           25:25  8:11 
   12 TODD BRENEISER              32 GRAND BLANC          31:52 10:16 
   13 DANIEL MASSEY               33 WAYNE                37:32 12:05 

FEMALE AGE GROUP: 30-34
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 
    1 SUSAN YEAGER                33 YPSILANTI            25:32  8:14 
    2 JEANNE MOSS                 34 HIGHLAND             26:11  8:26 
    3 NANCY HIGHLAND              30 YPSILANTI            26:19  8:29 
    4 DOREEN HAND                 31 NORTHVILLE           26:32  8:33 
    5 BARBARA VELESCO             31 NOVI                 28:20  9:07 
    6 LISA COOK                   34 CLINTON TWP          29:08  9:23 
    7 AMY BROADHURST              31 MILAN                32:31 10:28 
    8 CATHY BOCHENEK              31 DEARBORN HGTS        33:27 10:46 
    9 SHELLY KEMME                34 FARMINGTON HILLS     33:41 10:51 
   10 CAROL DROIN                 34 DEARBORN             34:13 11:01 
   11 VIVIAN KIRKLAND             31 OAK PARK             34:13 11:01 
   12 FELICIA WEBER               32 MILAN                37:54 12:12 
   13 NICOLE SMITH                30 MILAN                40:38 13:05 
   14 MICHELLE FORSYTHE           30 CLARKSTON            43:51 14:07 


MALE AGE GROUP: 35-39
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 
    1 PATRICK BENEDICT            35 SYLVANIA             16:44  5:23 
    2 BENT ANDERSEN               38 ANN ARBOR            18:20  5:55 
    3 BOB MILLS                   38 LIVONIA              19:43  6:21 
    4 BLAIR DUDLEY                35 ANN ARBOR            20:45  6:41 
    5 BRIAN ANDERSON              39 PLYMOUTH             21:24  6:54 
    6 JOHN RABAUT                 38 GROSSE PTE           21:52  7:03 
    7 DENNIS JOHNS                36 TOLEDO               22:36  7:17 
    8 JIM ZITTEL                  38 SOUTHFIELD           22:58  7:24 
    9 MARK MUETING                36 DEXTER               24:43  7:58 
   10 JAMES LEE                   36 ANN ARBOR            32:42 10:32 


FEMALE AGE GROUP: 35-39
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 
    1 JENNIFER WHITE              37 ANN ARBOR            21:29  6:55 
    2 MELISSA STALEY              37 ANN ARBOR            22:17  7:11 
    3 MARIE CAMPBELL              38 DEXTER               22:19  7:11 
    4 DORI HIGHLAND               36 HOWELL               23:15  7:29 
    5 TRACY FARAONI               35 WESTLAND             23:56  7:42 
    6 JO DARLINGTON               36 FLINT                24:06  7:46 
    7 HEATHER WARK                35 BROWN CITY           26:31  8:32 
    8 LINDA PALKA                 36 YPSILANTI            28:24  9:09 
    9 KATHERINE MUETING           35 LIVONIA              28:49  9:17 
   10 SUSAN DAUI                  36 WATERFORD            29:17  9:26 
   11 MARY FRANKLIN               39 PONTIAC              31:05 10:01 
   12 CARMEN GREEN-LEE            37 ANN ARBOR            31:21 10:06 
   13 SHELLY AUSTN                38 BRIGHTON             32:35 10:30 
   14 KELLIE DETERMAN             39 HOLLY                33:31 10:48 
   15 MOLLY WEIR                  35 JACKSON              33:34 10:49 
   16 CHERYL MASSEY               36 WAYNE                37:33 12:05 

MALE AGE GROUP: 40-44
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 
    1 JOHN WILK                   43 STERLING HTS         21:31  6:56 
    2 KEVIN WOLFF                 40 NOVI                 21:33  6:56 
    3 DARRYL CHRISTENSEN          40 ANN ARBOR            21:57  7:04 
    4 PAUL HUJER                  44 ELK GROVE VILLAGE    22:23  7:13 
    5 KARL STUBER                 43 WILLIAMSTON          22:43  7:19 
    6 DAVID GAUSTELLA             40 CANTON               23:51  7:41 
    7 THOMAS FADDEN               40 YPSILANTI            25:37  8:15 
    8 MARK VAETH                  42 LIVONIA              26:13  8:27 
    9 MARK SCHUMACK               43 DETROIT              26:41  8:36 
   10 JERRY CUTSINGER             40 GREGORY              26:50  8:39 
   11 JEFF ROSENTHAL              41 DEXTER               27:26  8:50 
   12 JON BISON                   40 COMMERCE             33:37 10:50 
   13 GARY MORGAN                 42 CLARKSTON            35:22 11:23 


FEMALE AGE GROUP: 40-44
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 
    1 JOYCE SEGEDI                43 CANTON               23:45  7:39 
    2 KAY FARLEY                  41 JACKSON              25:21  8:10 
    3 ANN KRAUSE                  44 LIVONIA              26:03  8:23 
    4 ROSE CREUTZ                 42 SALINE               27:38  8:54 
    5 RITA BRAINARD               44 CHARLOTTE            27:55  8:59 
    6 CYNTHIA TOBIAS              43 DETROIT              28:22  9:08 
    7 PHYLLIS TIDERINGTON         43 PLYMOUTH             29:58  9:39 
    8 DIANE CUTSINGER             44 GREGORY              34:22 11:04 
    9 ANNETTE WALSH               42 CANTON               40:55 13:11 
   10 ANN JAEGER                  42 FOWLERVILLE          44:50 14:26 


MALE AGE GROUP: 45-49
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 
    1 JOEL EDGE                   45 ANN ARBOR            20:00  6:27 
    2 BILL BAKER                  49 FENTON               20:43  6:40 
    3 DAN LINGEMAN                45 FARMINGTON HILLS     22:01  7:06 
    4 FREDERICK SYNK              46 TROY                 22:49  7:21 
    5 PETER CREUTZ                48 SALINE               27:37  8:54 
    6 DOUG DORMER                 47 ANN ARBOR            28:01  9:01 
    7 JOSEPH GUZIK                45 LIVONIA              28:11  9:05 
    8 JAY THOMPSON                46 YPSILANTI            28:24  9:09 
    9 MICHAEL LARSEN              47 CANTON               33:29 10:47 
   10 MARK COMSTOCK               49 ANN ARBOR            33:52 10:54 
   11 MARK SANDSTROM              49 ANN ARBOR            34:29 11:06 
   12 GORGON COMSTOCK             47 ANN ARBOR            36:28 11:45 
   13 DOUGLAS PALMER              45 BELLEVILLE           45:36 14:41 

FEMALE AGE GROUP: 45-49
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 
    1 LAURIE KENDALL              45 PLYMOUTH             29:17  9:26 
    2 JAYNE MACDONALD             46 CANTON               34:44 11:11 
    3 CATHY WHITE                 45 LIVONIA              37:58 12:13 


MALE AGE GROUP: 50-54
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 
    1 DAVID VANKER                51 BIRMINGHAM           18:20  5:55 
    2 DAVID CRARY                 50 ANN ARBOR            19:22  6:14 
    3 RON CAMP                    50 BROOKLYN             23:42  7:38 
    4 GLENN WALKER                53 ANN ARBOR            24:44  7:58 
    5 THOMAS FLEURY               53 GROSSE PTE           27:30  8:51 
    6 DAVE KEMPNER                54 ANN ARBOR            28:06  9:03 
    7 PETER FORGACS               50 BRITTON              28:12  9:05 
    8 MICHAEL HAGEMAN             54 REDFORD              30:36  9:51 
    9 ROBERT REYNOLDS             54 DEARBORN             33:11 10:41 
   10 DENNIS BROWN                51 ANN ARBOR            41:42 13:26 


FEMALE AGE GROUP: 50-54
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 
    1 DONNA OLSON                 52 BLOOMFIELD HILLS     22:39  7:18 
    2 MAGGY ZIDAR                 52 PONTIAC              24:58  8:03 
    3 RUTH POSTEMA                52 ANN ARBOR            25:34  8:14 
    4 YVONNE MOORE                53 BRIGHTON             32:35 10:30 
    5 ANDREA ARENDSE              50 ANN ARBOR            36:35 11:47 
    6 TERRI LABADIE               53 MILFORD              39:23 12:41 
    7 PAULA STINKER               52 BOWLING GREEN        44:22 14:17 


MALE AGE GROUP: 55-59
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 
    1 GREG KNOFF                  55 SHELBY TWP           21:26  6:54 
    2 DAN DEWEY                   55 ORION                23:04  7:26 
    3 CLARE RISNER                57                      23:43  7:38 
    4 JIM SCHRODER                55 HARTLAND             25:05  8:05 
    5 DAVE BLOUGH                 55 DEXTER               25:06  8:05 
    6 EDWARD CASSEL               59 NORTHVILLE           25:28  8:12 
    7 DICK VILE                   58 DEXTER               26:24  8:30 
    8 ALAN PRIEST                 58 ANN ARBOR            27:43  8:55 
    9 RAYMOND MITZEL              57 NOVI                 28:32  9:11 
   10 DOUG BRADLEY                58 DEARBORN             29:01  9:21 
   11 ART STELLAR                 55 YPSILANTI            32:17 10:24 
   12 LARRY BAKER                 58 ANN ARBOR            37:08 11:57 
   13 PHIL VINCI                  56 LIVONIA              37:18 12:01 

FEMALE AGE GROUP: 55-59
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 
    1 ANNA RODRIGUEZ-LEFF         56 TOLEDO               26:03  8:24 
    2 MARY KENNEY                 55 ANN ARBOR            35:26 11:25 
    3 MARY ANN WROUBEL            58 ANN ARBOR            47:07 15:10 


MALE AGE GROUP: 60-64
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 
    1 JACK CARLTON                60 LIVONIA              24:28  7:53 


FEMALE AGE GROUP: 60-64
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 
    1 ELLEN CUTSINGER             60 COMMERCE             37:08 11:57 


MALE AGE GROUP: 65-69
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 


FEMALE AGE GROUP: 65-69
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 


MALE AGE GROUP: 70-74
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 


FEMALE AGE GROUP: 70-74
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 
    1 BETTY DUNLAP                70 GOODRICH             40:23 13:00 


MALE AGE GROUP: 75-99
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 


FEMALE AGE GROUP: 75-99
Place Name                       Age City               5ktime  Pace  
===== ========================== === ================== ======= ===== 
Top

Timing and results by Race Services Company
Davison, Michigan (810) 658-8100
e-mail:tony@raceservices.com