[ Home ]
[ Results ]
Hanson's 5k Run & Walk
Order of Finiah Results
March 22, 2003 - Utica, Michigan
A Gault Race Management ChampionChip Event
Place No. Name Sex Age City Time Pace
===== ===== ========================== === === ================= ======= =====
1 300 Clint Verran M 27 ROCHESTER HILLS 14:36 4:42
2 234 Jeff Campbell M 31 ROCHESTER 14:38 4:43
3 275 Carl Rundell M 34 BIRMINGHAM 15:14 4:55
4 131 Rich Stark M 37 ANN ARBOR 16:00 5:09
5 253 Don Malen M 33 TROY 16:21 5:16
6 247 Jerome Recker M 19 KIMBALL TOWNSHIP 16:25 5:17
7 329 Jason T Young M 17 UTICA 16:32 5:20
8 48 Timothy Grotelueschen M 31 STERLING HTS 16:40 5:22
9 298 Keith Szymkiw M 24 ROCHESTER HILLS 16:42 5:23
10 51 Jim Heebsh M 38 ROCHESTER 16:48 5:25
11 160 Karl Zubal M 37 HAZEL PARK 16:56 5:27
12 122 Brett Sanborn M 36 ROCHESTER 16:57 5:28
13 4 Bryan Alfonso M 43 CLARKSTON 17:04 5:30
14 30 Jeff Draggich M 18 TROY 17:18 5:34
15 90 Vincent Mellado M 40 CLINTON TWP 17:36 5:40
16 123 Kurt Schneider M 44 HARPER WOODS 17:51 5:45
17 105 Laura Murphy F 39 ROCHESTER 17:52 5:45
18 146 Chris Vagasky M 16 MACOMB 17:59 5:48
19 225 Sam Ventimiglia M 31 ROSEVILLE 18:00 5:48
20 256 Brad Ziajor M 17 STERLING HTS 18:10 5:51
21 231 Duane Stewart M 44 ROYAL OAK 18:13 5:52
22 115 Rusty Rohde M 42 ROYAL OAK 18:15 5:53
23 243 Larry Parker M 54 EASTPOINTE 18:27 5:57
24 301 Ray Ayala M 23 TROY 18:27 5:57
25 152 Justin Vore M 16 CLARKSTON 18:34 5:59
26 245 Brian Mckissen M 26 ROCHESTER 18:38 6:00
27 276 Omar Youssef M 20 ROCHESTER HILLS 18:39 6:00
28 215 Terry Castor M 38 GOODRICH 18:39 6:01
29 250 Nathan Rut M 20 CLINTON TWP 18:42 6:01
30 209 Mike Howell M 42 UTICA 18:42 6:02
31 113 Kathy Rink F 36 CLARKSTON 18:49 6:04
32 61 Faith Kejbou F 18 WARREN 19:00 6:07
33 32 Kevin Dzierzawski M 11 ROCHESTER HILLS 19:01 6:08
34 199 Scott B Brozowski M 32 WARREN 19:04 6:09
35 2 Chris Alef M 49 STERLING HEIGHTS 19:06 6:09
36 109 Laurel Park F 40 ANN ARBOR 19:22 6:14
37 246 Sandra Haras F 41 NEW BALTIMORE 19:24 6:15
38 154 David Weaver M 42 UTICA 19:26 6:16
39 249 Jim Oleksinski M 35 GROSS PT FRMS 19:31 6:17
40 248 Theresa Kopach F 41 ANN ARBOR 19:32 6:18
41 172 Chris Karas M 36 TROY 19:37 6:19
42 224 Brian Diatto M 14 CHESTERFIELD 19:38 6:20
43 297 Ruthie Minnick F 21 STERLING HTS 19:42 6:21
44 73 Manny Tapia M 36 OXFORD 19:43 6:21
45 41 Bob Gazda M 46 SAINT CLAIR 19:49 6:23
46 92 Matthew Mellado M 14 CLINTON TWP 20:05 6:28
47 151 Regina Visocchi F 18 MACOMB 20:08 6:29
48 244 Phillip Parker M 15 OAKLAND 20:17 6:32
49 294 Rick Straub M 48 NORTHVILLE 20:19 6:33
50 124 Kevin Sherwood M 41 ROYAL OAK 20:22 6:34
51 119 Larry Rundel M 47 WARREN 20:30 6:36
52 258 Reed Swanson M 43 RICHMOND 20:34 6:38
53 254 Larry Barnett M 47 20:38 6:39
54 94 Bob Melkvik M 51 REDFORD 20:39 6:39
55 56 Gene Jacob M 47 ROCHESTER HILLS 20:40 6:39
56 182 Howard Thomas M 55 ROYAL OAK 20:40 6:39
57 167 Kara Gerlach F 15 STERLING HTS 20:43 6:40
58 196 Mike Valko M 44 UTICA 20:47 6:42
59 50 Richard Harms M 44 STERLING HEIGHTS 20:54 6:44
60 236 Phillip Bondi M 27 WARREN 20:55 6:44
61 274 Kelly Meucci F 19 ST CHARLES 20:58 6:45
62 62 Bob Kelly M 52 NEW BALTIMORE 21:00 6:46
63 161 Jason Krenicki M 17 FERNDALE 21:01 6:46
64 177 Bill Kennis M 39 TROY 21:02 6:47
65 148 Gerry Vonneste Jr M 23 CLINTON TWP 21:26 6:54
66 240 Marcy Kossak F 44 HUNTINGTON WOODS 21:28 6:55
67 184 Stephen Grant M 33 WASHINGTON 21:40 6:59
68 252 Gary Steiner M 49 STERLING HTS 21:42 6:59
69 70 Justin Koziatek M 15 MACOMB 21:42 6:59
70 112 Tom Pietrowsky M 26 WARREN 21:44 7:00
71 7 Joseph Baldwin M 31 UTICA 21:46 7:01
72 99 Kevin Mills M 44 SHELBY TWP 21:49 7:02
73 69 Bob Kosen M 53 SHELBY TWP 21:54 7:03
74 169 Carrie Burns F 16 STERLING HTS 22:03 7:06
75 208 Ken Davenport M 49 STERLING HTS 22:10 7:08
76 168 Vicki Novis F 16 STERLING HEIGHTS 22:12 7:09
77 293 Joe Kennedy M 15 WARREN 22:13 7:09
78 93 Andrew Mellado M 14 CLINTON TWP 22:13 7:09
79 197 Shawn O'keefe M 14 CLINTON TWP 22:14 7:10
80 78 Jon Mandziara M 33 NEW HAVEN 22:24 7:13
81 183 James Williams M 34 AUBURN HILLS 22:27 7:14
82 158 Jim Zittel M 39 SOUTHFIELD 22:30 7:15
83 34 Doug Edwards M 35 SHELBY TWP 22:34 7:16
84 141 Dane Thorman M 17 MACOMB 22:37 7:17
85 138 Kevin Taylor M 41 WEST BLOOMFIELD 22:38 7:17
86 100 Peter Minjoe M 29 CENTER LINE 22:40 7:18
87 326 Dan Dewey M 56 LAKE ORION 22:42 7:19
88 16 Peter Braun M 17 TROY 22:45 7:20
89 29 Dave Desposato M 39 WEST BLOOMFIELD 22:47 7:20
90 237 Gao Lee F 14 STERLING HTS 22:47 7:20
91 200 Nicole Jandron F 15 STERLING HTS 22:48 7:21
92 106 James Nardi M 55 ROCHESTER 22:49 7:21
93 216 Roy Rogers M 32 STERLING HTS 22:54 7:22
94 181 Matt Steck M 13 STERLING HTS 23:02 7:25
95 87 Joan Mcdonald F 49 NEW BALTIMORE 23:03 7:26
96 140 Matt Stephens M 31 LAKE ORION 23:11 7:28
97 230 Steven Aquino-Johnson M 18 CLINTON TWP 23:15 7:29
98 40 Tina Gazda F 39 SAINT CLAIR 23:15 7:29
99 121 Steve Saje M 32 MACOMB 23:16 7:30
100 28 Steve Danyko M 14 STERLING HTS 23:20 7:31
101 271 Cassie Jenich F 16 WARREN 23:22 7:32
102 25 Raymond Czewski M 48 Royal Oak 23:24 7:32
103 302 John R Houston, Jr M 29 LAKE ORION 23:25 7:33
104 125 Ralph Skinner M 54 GROSSE POINTE 23:37 7:36
105 295 Todd Krantz M 40 NEW BALTIMORE 23:38 7:37
106 133 Faye Stevenson F 52 FRASER 23:41 7:38
107 102 Bridget Mitchell F 31 ROCHESTER HILLS 23:44 7:39
108 103 Jeff Mitchell M 36 ROCHESTER HILLS 23:45 7:39
109 327 Marv Pelot M 56 ROCHESTER HILLS 23:45 7:39
110 101 Tom Miskell M 52 ROCHESTER HILLS 23:48 7:40
111 10 Mike Best M 12 STERLING HTS 23:52 7:41
112 127 Jack Smith M 47 STERLING HTS 23:53 7:42
113 23 Patrick Clark M 36 TROY 23:56 7:43
114 114 Annette Robb F 47 KIMBALL TOWNSHIP 23:56 7:43
115 11 Curt Best M 51 STERLING HTS 23:59 7:43
116 17 Kristin Byrne F 13 ROCHESTER HILLS 23:59 7:44
117 259 Joel Baccus M 45 SHELBY 24:01 7:44
118 221 Josh Schrauger M 13 LAKE ORION 24:08 7:47
119 238 Glenn Craze M 41 TROY 24:12 7:48
120 222 Carl Zoolkoski M 29 AUBURN HILLS 24:13 7:48
121 218 Douglas Mack M 11 LAKE ORION 24:15 7:49
122 191 Brooke Harms F 15 STERLING HEIGHTS 24:17 7:49
123 150 John Visger M 48 STERLING HEIGHTS 24:22 7:51
124 59 Kim Jenson F 29 ROYAL OAK 24:22 7:51
125 130 Thomas Stalinski M 45 WARREN 24:23 7:51
126 241 Kristen Machiniak F 16 ST CLAIR SHORES 24:26 7:52
127 180 Eric Steck M 43 STERLING HTS 24:27 7:52
128 46 Thom Golden M 40 ORTONVILLE 24:28 7:53
129 307 Cathy Reed F 37 MICHIGAN CENTER 24:29 7:53
130 49 Jaime Hannan F 16 WARREN 24:30 7:53
131 12 Ronald Bracali M 55 SHELBY TWP 24:32 7:54
132 47 Jason Gregory M 26 STERLING HTS 24:33 7:55
133 58 Krista Jenson F 29 ROYAL OAK 24:39 7:56
134 232 Lee Cox M 35 SHELBY TWP 24:41 7:57
135 110 Currell Pattie M 59 SHELBY TWP 24:42 7:57
136 251 John Houser M 56 ROCHESTER HILLS 24:58 8:02
137 206 Sharon Hyatt F 41 LAKEPORT 25:00 8:03
138 233 Luke Saski M 27 SHELBY TWP 25:02 8:04
139 74 Mark Otto M 36 STERLING HTS 25:06 8:05
140 235 Coleman Teach M 47 ROCHESTER 25:09 8:06
141 126 Deborah Signorelli F 47 WASHINGTON 25:11 8:07
142 171 Mike Martin M 47 WASHINGTON 25:20 8:09
143 273 Joe Burns M 14 STERLING HTS 25:20 8:10
144 166 Elizabeth Zbrozek F 17 STERLING HEIGHTS 25:24 8:11
145 195 Erika Erich F 42 MACOMB 25:28 8:12
146 173 Geoffrey Blake M 21 STERLING HTS 25:35 8:14
147 98 Duane Messing M 38 MACOMB 25:35 8:15
148 192 Jill A Belfore F 40 TROY 25:37 8:15
149 186 Lyle Young M 14 MACOMB 25:39 8:16
150 309 Laura Marble F 34 ST CLAIR SHORES 25:39 8:16
151 5 John Anderegg M 48 STERLING HTS 25:39 8:16
152 185 Oge Udegbunam M 48 SOUTHFIELD 25:41 8:16
153 79 Holly Mandy F 28 CLINTON TWP 25:41 8:16
154 229 Melissa Jett F 18 STERLING HTS 25:50 8:19
155 132 Becky Stavale F 19 STERLING HEIGHTS 25:50 8:19
156 223 Drew Smith F 19 STERLING HTS 25:51 8:20
157 257 Deborah Poronto F 35 MACOMB 25:54 8:21
158 6 Melissa Anderson F 16 STERLING HTS 25:57 8:21
159 242 Alfonso Mellado M 37 CLAWSON 25:57 8:22
160 67 Bob Kruse M 60 WARREN 25:59 8:22
161 27 Dave Danyko M 48 STERLING HTS 25:59 8:22
162 13 Tara Bracali-Haas F 28 ROCHESTER HILLS 26:02 8:23
163 219 Tim Houston M 13 LAKE ORION 26:05 8:24
164 19 Brian Buczyn M 18 MACOMB 26:06 8:24
165 71 Krysta Kreyger F 16 NEW BALTIMORE 26:18 8:28
166 178 Erika Newsom F 21 MACOMB 26:24 8:30
167 155 Sandra Weitzel F 46 CLINTON TWP 26:25 8:31
168 176 Linda Hamood F 27 AUBURN HILLS 26:33 8:33
169 3 Kyle Alef M 13 STERLING HTS 26:35 8:34
170 193 Phil Sekela M 25 ROYAL OAK 26:42 8:36
171 304 Julie Sparks F 40 ROCHESTER HILLS 26:45 8:37
172 88 Darrell Mckee M 68 HARRISON TWP 26:46 8:37
173 328 Sara Holdwick F 17 STERLING HTS 26:53 8:39
174 217 Bob Katchuba M 44 LEONARD 26:54 8:40
175 24 Jessie Cowells F 24 STERLING HTS 26:55 8:40
176 214 Karen Varga F 32 FERNDALE 27:18 8:48
177 111 Suzanne Pierson F 23 MARINE CITY 27:30 8:52
178 129 Chip Stager M 45 RICHMOND 27:30 8:52
179 15 Craig Blair M 43 MADISON HEIGHTS 27:31 8:52
180 305 Rachel Meredith F 21 SHELBY TWP 27:32 8:52
181 20 Lee Calkins M 43 ROYAL OAK 27:34 8:53
182 325 Annmarie Owen F 28 WATERFORD 27:34 8:53
183 139 Co Thai M 40 TROY 27:42 8:55
184 272 Leigh Ann Collins F 18 WARREN 27:44 8:56
185 137 Rich Tarchalski M 28 FERNDALE 27:44 8:56
186 60 Kim Keefe F 17 WARREN 27:47 8:57
187 165 Jenn Myers F 15 WARREN 27:47 8:57
188 76 Sara Maher F 24 BERKLEY 27:47 8:57
189 21 Ed Carleton M 60 WARREN 27:53 8:59
190 65 Michelle Kistner F 23 ROCHESTER HILLS 27:59 9:01
191 204 Paul Goodes M 35 28:05 9:03
192 37 Jordan Freeman M 14 STERLING HTS 28:08 9:04
193 170 Sarah Martin F 16 WASHINGTON 28:09 9:04
194 202 Dj Pickering M 30 ROYAL OAK 28:10 9:04
195 179 Denelle Riedel F 33 SHELBY TWP 28:10 9:04
196 260 Colin Baccus M 13 SHELBY 28:12 9:05
197 89 Vincent Mellado Ii M 16 CLINTON TWP 28:18 9:07
198 159 D'ann Zona F 36 SHELBY TWP 28:24 9:09
199 95 Eugene Meredith M 49 SHELBY TWP 28:30 9:11
200 201 Lisa Pickering F 28 ROYAL OAK 28:31 9:11
201 203 Lara L Goodes F 34 28:31 9:11
202 205 Stan Slishinsky M 47 NEW BALTIMORE 28:58 9:20
203 220 Stacey Jones F 12 LAKE ORION 28:59 9:20
204 39 Dave Gabis M 43 CLINTON TWP 29:03 9:21
205 134 Joe Stokes M 32 MACOMB 29:03 9:21
206 108 Jim Olzem M 44 STERLING HTS 29:07 9:23
207 68 Larry Knapp M 54 SOUTHFIELD 29:12 9:24
208 96 Janice Meredith F 49 SHELBY TWP 29:19 9:27
209 36 Mike Emery M 38 ST CLAIR SHORES 29:23 9:28
210 128 Patricia Soave F 41 HOLLY 29:27 9:29
211 330 Ross Broadwell M 26 EASTPOINTE 29:36 9:32
212 190 Brian Mccown M 29 SHELBY TWP 29:39 9:33
213 86 Jenny Mcclorey F 33 NEW BALTIMORE 29:45 9:35
214 143 Larry Young M 42 MACOMB 29:52 9:37
215 72 Michael Krolczyk M 50 FARMINGTON 29:53 9:37
216 42 John Geist M 48 CLAWSON 29:53 9:38
217 213 Andrew John M 38 SHELBY TWP 29:54 9:38
218 198 Tracy Feher F 28 STERLING HTS 29:59 9:39
219 55 Barbara Holmes F 49 MADISON HEIGHTS 30:08 9:42
220 226 Bill Snyder M 37 STERLING HTS 30:09 9:43
221 145 Jeff Youngquist M 34 SHELBY TWP 30:12 9:44
222 296 John Coleman M 61 CLINTON TWP 30:16 9:45
223 53 Linda Hoyt F 55 GOODELLS 30:17 9:45
224 57 Ann Jacob F 47 MOUNT CLEMENS 30:49 9:56
225 157 Mike Wullaert M 48 TROY 31:14 10:03
226 91 Danielle Mellado F 37 CLINTON TWP 31:30 10:09
227 188 Beth Bombard F 42 WASHINGTON 31:48 10:14
228 207 Shirley Kussmer F 65 OXFORD 32:03 10:19
229 255 Fj Balaguer M 42 AUBURN HILLS 32:30 10:28
230 116 Bud Rose M 49 ROSEVILLE 32:46 10:33
231 322 Janine Halushka-Cole F 37 MACOMB 32:52 10:35
232 107 Ginny Norvell F 58 CLARKSTON 33:08 10:40
233 8 Pamela Banks F 55 RUBY 34:08 10:59
234 144 Maranda Young F 24 CENTER LINE 34:34 11:08
235 136 Debbie Sweeney F 26 ROYAL OAK 34:38 11:09
236 142 Barb Yagley F 49 TROY 34:39 11:10
237 194 Julia Puzdrowski F 51 WARREN 35:01 11:16
238 189 Jim Mccown M 53 TROY 35:29 11:25
239 187 Larry Young, Jr M 14 MACOMB 35:29 11:26
240 331 Megan Papasian-Broadwell F 26 EASTPOINTE 35:29 11:26
241 35 Becca Eichbauer F STERLING HTS 35:45 11:31
242 153 Karri Ware F 33 WATERFORD 36:17 11:41
243 43 Jennifer Giannetti F 35 MACOMB 36:50 11:52
244 83 Shondra Matlock F 33 WATERFORD 37:21 12:02
245 228 Cheryl R Ward F 51 DAVISON 37:23 12:02
246 212 Stephen Falcone M 12 STERLING HTS 37:45 12:09
247 211 Justyne Swiderski F 36 STERLING HTS 39:23 12:41
248 210 Robert Swiderski M 40 STERLING HTS 39:29 12:43
249 163 Cheryl Morrell F 30 STERLING HTS 40:54 13:10
250 104 Cristy Moore F 29 UTICA 40:58 13:12
251 64 Kim Kirstein F 36 SHELBY TWP 41:35 13:24
252 38 Michelle Fretter F 41 STERLING HTS 45:58 14:48
253 270 Jen Nassar F 15 46:47 15:04
254 292 Jessica Szczepanski F 15 WARREN 46:48 15:04
255 66 Susan Kinkela F 47 STERLING HTS 48:15 15:32
256 308 Robin Blake F 54 STERLING HTS 48:15 15:32
257 52 Trisha Hensley F 22 MADISON HTS 49:08 15:49
258 33 Cindy Eagle F 45 ROSEVILLE 49:09 15:50
259 45 Ellen Girdwood F 12 SHELBY TWP 53:26 17:12
260 44 Donna Girdwood F 45 SHELBY TWP 53:30 17:13
261 63 Norene Kessler F 49 SHELBY TWP 57:36 18:33
262 77 Irene Mandziara F 64 WARREN 57:37 18:33
263 80 Mary Mandziara F 64 STERLING HEIGHTS 57:38 18:33
Top
Timing and results by Race Services Company
Davison, Michigan (810) 658-8100