[ Home ]
[ Results ]
Jingle Bell Run
5K Run Order of Finish Results
December 14, 2003
New Baltimore, Michigan
Place Name No. Sex Age City Time Pace
===== ========================== ===== === === ================== ======= =====
1 JESSE PARKER JR 449 M 22 CHINA 16:25 5:17
2 PATRICK SARVER 526 M 16 NEW BALTIMORE 17:12 5:32
3 TIMOTHY EMMETT 350 M 48 ROYAL OAK 17:25 5:37
4 PATRICK MCNAMARA 681 M 36 CHATHAM 17:30 5:38
5 RUSTY ROHDE 139 M 43 ROYAL OAK 17:38 5:41
6 BRENT KING 354 M 19 NEW BALTIMORE 17:42 5:42
7 DANIEL MARTINELLI 328 M 15 NEW BALTIMORE 17:54 5:46
8 ANDREW ARENDOSKI 388 M 18 CLINTON TWP 18:03 5:49
9 JERRY CARROLL 644 M 39 MIDLAND 18:13 5:52
10 SEAN KILLEEN 509 M 30 DETROIT 18:14 5:53
11 WILLIAM MILBURN 436 M 15 CHESTERFIELD TWP 18:19 5:54
12 STEVE LENAHAN 516 M 47 REDFORD TWP 18:34 5:59
13 KARL RESCH 641 M 14 MIDLAND 18:35 5:59
14 MIKE CRIGER 301 M 15 CHESTERFIELD 18:51 6:04
15 ROB SOAVE 593 M 14 ST CLAIR SHORES 18:54 6:05
16 NICK NAGY 515 M 15 NEW BALTIMORE 18:55 6:06
17 PAUL BALLINGER 570 M 40 CHESTERFIELD 19:16 6:13
18 JOE LASHER 451 M 46 KIMBALL 19:20 6:14
19 TIMOTHY BROWER 180 M 27 NEW BALTIMORE 19:27 6:16
20 REED SWANSON 673 M 44 RICHMOND 19:33 6:18
21 JACK TREPPA 10003 M 17 ALGONAC 19:36 6:19
22 RANDY RENESKI 341 M 40 SHELBY TWP 19:36 6:19
23 HENRY OSIER 583 M 54 ATTICA 19:47 6:22
24 ANDREA KARL 121 F 19 CASCO 19:48 6:23
25 JON CIARAMITARO 663 M 14 FAIR HAVEN 19:53 6:24
26 ROBERT MORRISON 199 M 15 CLINTON TWP 19:54 6:25
27 KARA GERLACH 652 F 16 STERLING HGTS 19:59 6:26
28 JAN GATOWSKI 580 M 45 BEVERLY HILLS 20:00 6:27
29 ROBERT WEINS 365 M 58 NEW BALTIMORE 20:01 6:27
30 JIM OLEKSINSKI 578 M 36 GROSSE PTE WOODS 20:05 6:28
31 MERAN KHON 596 F 24 RICHMOND 20:12 6:31
32 KEN BUTLER 372 M 49 NEW BALTIMORE 20:16 6:32
33 JEANINE MCCLOSKEY 468 F 25 SHELBY TWP 20:18 6:32
34 THOMAS ZARZYCKI 621 M 45 HARRISON TWP 20:20 6:33
35 PHILIP KRAFT 326 M 17 NEW BALTIMORE 20:21 6:33
36 NICK COLLICA 102 M 16 NEW BALTIMORE 20:21 6:33
37 JEREMY HARTWELL 642 M 26 HARRISON TWP 20:21 6:33
38 MAURICE ALLMACHER 676 M 33 MIDLAND 20:24 6:34
39 LISA HESSE 239 F 40 ANN ARBOR 20:26 6:35
40 ALLEN NARVERUD 379 M 51 NEW BALTIMORE 20:32 6:37
41 JASON SHOVAN 148 M 17 NEW BALTIMORE 20:41 6:40
42 JEREMY THOMSEN 496 M 19 NEW BALTIMORE 20:42 6:40
43 CARRIE BURNS 654 F 16 STERLING HGTS 20:45 6:41
44 TROY SPENCE 133 M 14 MACOMB 20:47 6:42
45 PAUL GARDELLA 440 M 20 CLINTON TWP 20:57 6:45
46 BOB GAZDA 446 M 47 SAINT CLAIR 21:00 6:46
47 STEVE NAGY 514 M 13 NEW BALTIMORE 21:00 6:46
48 BOB KOSEN 311 M 54 UTICA 21:00 6:46
49 JASON HUBBARD 610 M 30 ROCHESTER 21:03 6:47
50 JUANITA ESPINOZA 612 F 16 NEW BALTIMORE 21:05 6:47
51 STEVE MCGRAIL 194 M 29 WYOMING, ONT 21:07 6:48
52 MICHELLE SEBALY 138 F 37 MIDLAND 21:09 6:49
53 HEATHER DOUGHERTY 611 F 17 CHESTERFIELD 21:17 6:51
54 RON STUDLEY 614 M 34 NEW BALTIMORE 21:17 6:51
55 HANK HIENHUIS 528 M 60 SARNIA 21:20 6:52
56 PETER C BUCCOS 431 M 46 MARYSVILLE 21:30 6:56
57 ADAM PLOTZKE 408 M 11 CHESTERFIELD 21:30 6:56
58 BRADFORD EMONS 191 M 48 PLYMOUTH 21:32 6:56
59 NICHOLAS SARCONE 173 M 11 NEW BALTIMORE 21:35 6:57
60 ALBERT SHEARER 582 M 49 BLOOMFIELD 21:38 6:58
61 CURTIS MCBRIDE 609 M 24 PORT HURON 21:40 6:59
62 DAL LOZOWSKI 519 M 27 CHESTERFIELD 21:42 6:59
63 JACOB TAZZI 484 M 17 NEW BALTIMORE 21:42 6:59
64 EDWARD GECK 163 M 47 CLINTON TWP 21:42 6:59
65 JULIE KLAFT 174 F 25 NEW BALTIMORE 21:49 7:02
66 KENNETH SHONK 463 M 33 ST CLAIR 21:50 7:02
67 GARY HANAFEE 581 M 48 DETROIT 21:52 7:03
68 MAGGY ZIDAR 587 F 53 PONTIAC 21:53 7:03
69 STEPHANIE SKOWNESKI 518 F 13 CLINTON TWP 21:55 7:04
70 DAVID LEE 655 M 67 GROSSE ILE 21:55 7:04
71 KEITH VANDERPUTTEN 661 M 17 WARREN 21:59 7:05
72 JIM ZITTEL 151 M 40 SOUTHFIELD 22:00 7:05
73 COLLEEN MELLONBUNN 487 F 36 NEW BALTIMORE 22:03 7:06
74 THOMAS GIBSON 171 M 44 NEW BALTIMORE 22:04 7:07
75 TOM SALMONI 527 M 60 SARNIA 22:06 7:07
76 JULIA HUNKO 646 F 15 STERLING HGTS 22:07 7:07
77 VICKI NOVIS 333 F 17 STERLING HGTS 22:08 7:08
78 CATHY DEAN 634 F 47 HARPER WOODS 22:11 7:09
79 DOUG BURCICKI 144 M 34 NEW BALTIMORE 22:14 7:10
80 ADAM HAAG 402 M 14 LENOX 22:22 7:12
81 RICHARD HARMS 531 M 45 STERLING HGTS 22:27 7:14
82 JAMES NARDI 391 M 56 ROCHESTER 22:30 7:15
83 CHRIS GIANNETTI 130 M 44 ST CLAIR SHORES 22:31 7:15
84 JUSTIN SHANER 485 M 15 NEW BALTIMORE 22:40 7:18
85 BRAD BEHRMAN 175 M 57 PLYMOUTH 22:41 7:18
86 RON HIESTAND 450 M 40 MT CLEMENS 22:42 7:19
87 JOE TORTORICI 513 M 40 WINDSOR 22:43 7:19
88 BROOKE HARMS 653 F 16 STERLING HGTS 22:44 7:19
89 ROBBIE ROHREN 353 M 37 NEW BALTIMORE 22:44 7:19
90 PAT MCMANUS 521 M 45 WARREN 22:47 7:20
91 JENNI EVERAL 345 F 39 ROCKWOOD 22:47 7:20
92 AMY ABDELNOUR 497 F 16 CHESTERFIELD 22:51 7:22
93 JACK LEVELY 415 M 53 ROYAL OAK 22:54 7:23
94 NICK KAY 503 M 26 NEW BALTIMORE 22:55 7:23
95 JOSHUA THREM 623 M 18 ST CLAIR SHORES 22:57 7:24
96 ADAM MARTINELLI 330 M 12 NEW BALTIMORE 23:00 7:24
97 CALEB MUNGER 302 M 11 NEW BALTIMORE 23:02 7:25
98 RICHARD MIILLER 608 M 35 NEW BALTIMORE 23:02 7:25
99 CHARLES SHEUERMAN 295 M 31 BELLEVILLE 23:03 7:26
100 CHRISTOPHER WELLMAN 500 M 42 NEW BALTIMORE 23:04 7:26
101 LLOYD HARTWELL 643 M 55 ALGONAC 23:05 7:26
102 LYNN MARIE KING 448 F 50 CHESTERFIELD TWP 23:11 7:28
103 JOAN MCDONALD 442 F 50 NEW BALTIMORE 23:12 7:28
104 CARLOS APREA 491 M 41 NEW BALTIMORE 23:20 7:31
105 CLARENCE BURY 571 M 54 WASHINGTON 23:20 7:31
106 RANDY WALLON 565 M 35 BERKLEY 23:20 7:31
107 GARY SCOTT 409 M 48 NEW BALTIMORE 23:22 7:32
108 FREDDY STANDAERT 438 M 60 DETROIT 23:23 7:32
109 PAUL VINTEVOGHEL 398 M 42 CASCO 23:23 7:32
110 CHIP STAGER 393 M 46 RICHMOND 23:28 7:34
111 DONALD THEODORE 680 M 50 ROYAL OAK 23:29 7:34
112 ROBIN PEARCE 630 M 50 NEW HUDSON 23:30 7:34
113 JACK SMITH 656 M 45 STERLING HGTS 23:35 7:36
114 GREG KRUG 495 M 48 CASCO 23:36 7:36
115 KEITH FRANK 622 M 17 NEW BALTIMORE 23:37 7:37
116 LISA VANDERPUTTEN 288 F 17 HARRISON TWP 23:39 7:37
117 MICHAEL MORIARTY 592 M 16 ST CLAIR SHORES 23:40 7:37
118 KATHERINE GROSS 637 F 18 MARINE CITY 23:42 7:38
119 TINA GAZDA 445 F 39 SAINT CLAIR 23:44 7:39
120 KYLE DUPIUS 567 M 16 CASCO 23:46 7:39
121 KATIE BUTLER 374 F 15 NEW BALTIMORE 23:47 7:40
122 SAMANTHA MESSINA 456 F 16 FAIR HAVEN 23:47 7:40
123 ROBERT KOLESKI 459 M 40 PERRY 23:47 7:40
124 KATHERINE WEED 114 F 26 DETROIT 23:47 7:40
125 DAVID SMITH 210 M 40 SAINT CLAIR 23:51 7:41
126 PETER MIANECKI 157 M 49 MIDLAND 23:51 7:41
127 JENNIFER BLACKER 530 F 18 STERLING HGTS 23:51 7:41
128 DANIEL TESCHLER 289 M 55 CASCO 23:55 7:42
129 ZACH HOTHEM 403 M 18 NEW BALTIMORE 23:59 7:43
130 RONALD MORGA 154 M 14 NEW BALTIMORE 24:02 7:45
131 DONNA HAMZIK 405 F 18 NEW BALTIMORE 24:02 7:45
132 MATT MICHAYLUK 649 M 19 CHESTERFIELD 24:02 7:45
133 TIM BROOKS 584 M 48 ROCHESTER 24:05 7:45
134 KAREN SCHEUERMAN 294 F 26 BELLEVILLE 24:05 7:46
135 JOYCE SEGEDI 413 F 44 CANTON 24:06 7:46
136 REBECCA PAZUCHOWSKI 335 F 30 GROSSE PTE WOODS 24:10 7:47
137 RON LOBB 573 M 51 BRIGHTS GROVE 24:10 7:47
138 TODD KRANTZ 629 M 41 NEW BALTIMORE 24:10 7:47
139 PAUL HINDSON 657 M 53 NEW BALTIMORE 24:11 7:47
140 KEVIN BUNN 488 M 32 NEW BALTIMORE 24:15 7:49
141 WILLIAM THOMAS 361 M 37 COLUMBUS 24:15 7:49
142 JEROME TOMC 511 M 61 TOLEDO 24:18 7:50
143 ROBERT GARDELLA 441 M 17 CLINTON TWP 24:18 7:50
144 SEAN OCONNOR 218 M 54 CAMLACHIE 24:21 7:51
145 ROSEANN KIRCHHOFF 475 F 45 FAIR HAVEN 24:23 7:51
146 WADE DOUGHERTY 10005 M 44 CHESTERFIELD 24:28 7:53
147 RICHARD KLAFT 410 M 31 NEW BALTIMORE 24:32 7:54
148 MAUREEN BRACEY 346 F 41 WARREN 24:32 7:54
149 CHRISTOPHER STEINMETZ 434 M 13 CHESTERFIELD TWP 24:33 7:55
150 ROBERT CHURA 464 M 62 SHELBY TWP 24:35 7:55
151 WILLIAM GRUNOW 305 M 44 WARREN 24:37 7:56
152 AL JOHNSON 347 M 53 WARREN 24:37 7:56
153 CHRIS PLAWECKI 342 M 15 NEW BALTIMORE 24:38 7:56
154 CHRIS MIRA 142 M 31 CENTERLINE 24:39 7:56
155 JOSEPH PLAWECKI 343 M 50 NEW BALTIMORE 24:41 7:57
156 KAYLA DOAN 679 F 15 ORTONVILLE 24:44 7:58
157 GERALD SPIEWAK 419 M 61 ST CLAIR SHORES 24:46 7:59
158 VICKIE PUTNAM 668 F 55 DEARBORN 24:46 7:59
159 CRAIG BAILO 126 M 42 SOUTH LYON 24:47 7:59
160 DOUG WARGO 362 M 45 NEW BALTIMORE 24:47 7:59
161 SYLVIO FEX 368 M 50 SARNIA 24:48 7:59
162 JOHN ELWARNER 196 M 64 STERLING HGTS 24:50 8:00
163 JEFFREY HOWES 371 M 17 EASTPOINTE 24:50 8:00
164 SANDY FREUND 123 F 46 MACOMB 24:54 8:01
165 KENDRA GOSK 118 F 30 CLINTON TWP 24:54 8:01
166 ERIC BEYER 291 M 10 CLINTON TWP 24:55 8:02
167 DELENA TRUMAN 129 F 24 FAIR HAVEN 24:58 8:03
168 CYNTHIA LANE 619 F 39 WINDSOR 25:00 8:03
169 BETTY BOSCARINO 576 F 50 STERLING HGTS 25:01 8:04
170 KATHLEEN MALISZEWSKI 348 F 50 ROYAL OAK 25:01 8:04
171 ARTHUR ANDERSON 176 M 26 NEW BALTIMORE 25:02 8:04
172 PAMELA HEITCHUE 107 F 15 RICHMOND 25:05 8:05
173 JOHN HEITCHUE 106 M 42 RICHMOND 25:06 8:05
174 BOB KRUSE 132 M 61 WARREN 25:07 8:05
175 CURRELL PATTIE 564 M 60 SHELBY TWP 25:11 8:07
176 MOLLY DEE 185 F 23 NEW BALTIMORE 25:11 8:07
177 RYANNE DEE 476 F 25 NEW BALTIMORE 25:12 8:07
178 KATHY SPATAFORA 682 F 37 HARRISON TWP 25:13 8:07
179 PHIL MORELL 310 M 60 MIDLAND 25:13 8:07
180 SAM BARTOLONE 462 M 13 NEW BALTIMORE 25:18 8:09
181 TERRY WILSON 195 M 44 SARNIA, ONT 25:21 8:10
182 FRANK HIGGINS 204 M 62 SARNIA, ONT 25:22 8:10
183 LAURI EISEN 359 F 17 RICHMOND 25:27 8:12
184 DAVE VANDEWINKLE 665 M 14 SHELBY TWP 25:30 8:13
185 JOHN DELADURANTAYE 588 M 25 ST CLAIR SHORES 25:33 8:14
186 PATRICK ROCHE 394 M 63 TROY 25:37 8:15
187 DAVID PAZUCHOWSKI 338 M 14 GROSSE PTE WOODS 25:45 8:18
188 BRIAN PAUL 313 M 14 MACOMB 25:47 8:18
189 ALEXANDRIA VINTEVOGHEL 100 F 12 CASCO 25:48 8:18
190 ELIZABETH GROSS 638 F 44 MARINE CITY 25:48 8:19
191 MIKE CARLEY 671 M 38 CHESTERFIELD 25:49 8:19
192 KELLEY FERRELL 695 F 37 LENOX 25:51 8:20
193 CHUCK FERRELL 694 M 45 LENOX 25:52 8:20
194 KATIE EISEN 358 F 16 RICHMOND 25:52 8:20
195 DEBRA BENNETHUM 164 F 36 ROCHESTER HILLS 25:56 8:21
196 RAYMOND MILLER 141 M 48 NORTHVILLE 25:57 8:22
197 SANDRA WEITZEL 483 F 46 CLINTON TWP 25:58 8:22
198 STEVEN SCHWARTZ 660 M 48 FARMINGTON HILLS 25:59 8:22
199 LISA MAUSOLF 458 F 33 OXFORD 26:02 8:23
200 DANNY PAZUCHOWSKI 339 M 14 GROSSE PTE WOODS 26:05 8:24
201 STAN SLISHINSKY 315 M 45 NEW BALTIMORE 26:05 8:24
202 FRANK OLEWNICZAK 389 M 55 UTICA 26:12 8:26
203 JACOB RENER 589 M 12 FAIR HAVEN 26:17 8:28
204 NATALIE WELLMAN 245 F 13 FAIR HAVEN 26:17 8:28
205 NATE MICHAYLUK 648 M 17 CHESTERFIELD 26:20 8:29
206 EMILY SCHUMACHER 293 F 14 ALMONT 26:21 8:29
207 JACKIE TAURIANEN 626 F 15 CLINTON TWP 26:24 8:30
208 MICHELE BARTON 645 F 13 STERLING HGTS 26:40 8:35
209 SHARON SLISHINSKY 316 F 40 NEW BALTIMORE 26:41 8:36
210 LAUREN HAMZIK 251 F 14 NEW BALTIMORE 26:42 8:36
211 JAMES HAAS 331 M 35 EASTPOINTE 26:43 8:36
212 MARVIN STEVENSON 469 M 69 ROCHESTER HILLS 26:46 8:37
213 GREGORY SCHULTZ 684 M 45 EASTPOINTE 26:48 8:38
214 SHANE ALLEN 160 F 11 MACOMB 26:50 8:38
215 JOHN WELCH 117 M 47 NEW BALTIMORE 26:51 8:39
216 PATRICIA THOMPSON 213 F 43 ST CLAIR SHORES 26:54 8:40
217 DENISE STIEBER 212 F 38 ST CLAIR SHORES 26:55 8:40
218 CHELSEA OWENS 563 F 14 STERLING HGTS 27:08 8:44
219 MITCHELL DOMMER 373 M 13 NEW BALTIMORE 27:15 8:47
220 ECKHARD WEIHS 473 M 62 STERLING HGTS 27:18 8:47
221 DEBBIE NAWROCKI 113 F 34 STERLING HEIGHTS 27:19 8:48
222 JEAN MCDONALD 696 F 52 SHELBY TWP 27:19 8:48
223 JOHN OMSTEAD 686 M 45 KINGSVILLE 27:25 8:50
224 BRIAN DOMBEK 687 M 37 SAINT CLAIR 27:26 8:50
225 SAMUEL CADENA 197 M 44 FAIR HAVEN 27:26 8:50
226 MICHELLE ANDERSON 172 F 29 NEW BALTIMORE 27:31 8:52
227 JACQUELINE BROWN 201 F 38 WASHINGTON 27:31 8:52
228 VANESSA GIBSON 181 F 14 NEW BALTIMORE 27:33 8:52
229 KATE SAROWSKI 231 F 24 GROSSE PTE WOODS 27:38 8:54
230 MICHELE SMITH 574 F 43 SARNIA, ONT 27:38 8:54
231 AMY MARTIN 647 F 23 HASLETT 27:40 8:55
232 LINDSAY PARKER 215 F 18 CHINA TWP 27:40 8:55
233 MATTHEW PARDO 566 M 25 NEW BALTIMORE 27:41 8:55
234 PATRICK BING 607 M 16 NEW BALTIMORE 27:42 8:55
235 KATE ARMSTRONG 455 F 23 PORT HURON 27:43 8:56
236 LAUREN MARTINELLI 329 F 13 NEW BALTIMORE 27:45 8:56
237 CHRIS LEDUC 425 M 37 CHESTERFIELD 27:46 8:57
238 MISTY FISHER 454 F 27 YALE 27:47 8:57
239 JOLENE MCGRAIL 193 F 23 WYOMING, ONT 27:49 8:58
240 CHRIS SWANSON 631 F 68 MACOMB 27:55 8:59
241 ALAYNA LEDUC 421 F 11 CHESTERFIELD 27:56 9:00
242 NANCEE ARMSTRONG 452 F 46 PORT HURON 28:01 9:01
243 ERICA TOTON 422 F 30 SHELBY TWP 28:01 9:01
244 MATTHEW HOWELL 453 M 27 MILFORD 28:01 9:01
245 LAURA PAZUCHOWSKI 334 F 15 GROSSE PTE WOODS 28:05 9:03
246 STEVEN RIPPLINGER 625 M 36 CHESTERFIELD 28:06 9:03
247 JENNIFER KOEPPEN 192 F 18 SAINT CLAIR 28:08 9:04
248 ERIN MCDONELL 307 F 20 SAINT CLAIR 28:08 9:04
249 MARY ROCHE 395 F 62 TROY 28:08 9:04
250 JAKE LENHAUSEN 598 M 14 NEW BALTIMORE 28:11 9:05
251 MATTHEW KARPINSKI 367 M 16 NEW BALTIMORE 28:14 9:06
252 FREDDY LEDUC 424 M 10 CHESTERFIELD 28:26 9:09
253 MA DUFFIELD 128 M 35 CHESTERFIELD TWP 28:27 9:10
254 KIMBERLY GREENFELDER 423 F 39 NEW BALTIMORE 28:27 9:10
255 JARETT SMITH 605 M 15 NEW BALTIMORE 28:28 9:10
256 KYLE YOST 603 M 16 NEW BALTIMORE 28:28 9:10
257 JUSTIN VAN HOOSE 688 M 14 NEW BALTIMORE 28:28 9:10
258 JUSTIN GIOLITTTO 636 M 14 CLINTON TWP 28:28 9:10
259 CHRIS MURRY 620 M 14 NEW BALTIMORE 28:28 9:10
260 ANDREW RODGERS 604 M 16 NEW BALTIMORE 28:29 9:10
261 JOHN HAHN 678 M 14 CASCO 28:29 9:11
262 ANN JACOB 152 F 48 MT CLEMENS 28:30 9:11
263 ROCKY PIPER 492 M 43 NEW BALTIMORE 28:30 9:11
264 RYAN BADGLEY 585 M 17 NEW BALTIMORE 28:32 9:11
265 HUNTER SILER 698 M 14 FAIR HAVEN 28:32 9:11
266 SANDRA MIRA 122 F 26 CHESTERFIELD 28:32 9:11
267 JIM MCMANUS 520 M 71 WARREN 28:33 9:12
268 RON MIRA 387 M 53 HARRISON TWP 28:34 9:12
269 BOBBY SCHREIBER 284 M 56 NEW BALTIMORE 28:37 9:13
270 KATY WALSH 683 F 35 GROSSE PTE 28:43 9:15
271 JOHN NAGY 522 M 11 NEW BALTIMORE 28:45 9:16
272 JASON SMITH 200 M 15 HARPER WOODS 28:47 9:16
273 CHRIS AMBROZY 312 M 50 ST CLAIR SHORES 28:47 9:16
274 DREW BEAUDRY 170 M 21 GOODELLS 28:49 9:17
275 LINDI QUAINE 169 F 20 MARYSVILLE 28:49 9:17
276 CHUCK TIPPER 149 M 47 CHINA TWP 28:55 9:19
277 LINDA QUAINE 168 F 48 MARYSVILLE 29:03 9:21
278 DAVID QUAINE 167 M 50 MARYSVILLE 29:04 9:22
279 KEVIN MARLINGE 624 M 18 WARREN 29:07 9:23
280 STEVEN BRODA 198 M 41 NORTHVILLE 29:10 9:24
281 LORI VOHS 524 F 41 WARREN 29:11 9:24
282 MILES MIANECKI 156 M 10 MIDLAND 29:13 9:25
283 JESSICA ADKINS 150 F 51 NORTH STREET 29:13 9:25
284 MARY COLE 430 F 50 MARYSVILLE 29:14 9:25
285 LIZ KIRCHHOFF 426 F 40 NEW BALTIMORE 29:16 9:25
286 ERIN HLAVATY 674 F 18 TROY 29:18 9:26
287 MEGAN HLAVATY 675 F 20 TROY 29:18 9:26
288 BILL FUCHS 672 M 53 KIMBALL TWP 29:18 9:26
289 JOHN BOLGAR 477 M 51 NEW BALTIMORE 29:23 9:28
290 JANICE MEREDITH 188 F 50 UTICA 29:24 9:28
291 NATHAN HLAVATY 183 M 27 CLINTON TWP 29:25 9:28
292 JAMES MULSO 105 M 55 CHESTERFIELD TWP 29:25 9:29
293 MICHAEL VANDENBOOM 357 M 50 MIDLAND 29:26 9:29
294 YVONNE SCZEKAN 308 F 36 ST CLAIR SHORES 29:27 9:29
295 F NORMAN FOX 590 M 55 NEW BALTIMORE 29:27 9:29
296 VICKY SMITH 325 F 50 CLINTON TWP 29:27 9:29
297 JOSEPH HALLMAN 591 M 33 NEW BALTIMORE 29:32 9:31
298 HARRISON HENSLEY 205 M 71 PINCKNEY 29:49 9:36
299 SUZANNE MOORE 109 F 46 PORT HURON 29:51 9:37
300 JILL BURCICKI 143 F 34 NEW BALTIMORE 29:56 9:38
301 KATHLEEN OMILLEN 309 F 54 ROCHESTER 30:19 9:46
302 LAURA CHIRIO 490 F 14 NEW BALTIMORE 30:20 9:46
303 NICK SZYMANSKI 699 M 15 NEW BALTIMORE 30:23 9:47
304 MICHAEL CAMERON 119 M 50 MACOMB 30:24 9:47
305 WILLIAM MAZMANIAN 304 M 50 STERLING HGTS 30:25 9:48
306 BONNIE SUMNER 116 F 54 STERLING HGTS 30:28 9:49
307 ANNE SCOTT 217 F 50 MONROE 30:35 9:51
308 CATHERINE ARMSTRONG 512 F 64 HARROW 30:38 9:52
309 MARK HILLIARD 145 M 45 CLINTON TWP 30:41 9:53
310 MARY SCHWARZ 689 F 45 DETROIT 30:45 9:54
311 MOLLY HOTHEM 407 F 15 NEW BALTIMORE 30:48 9:55
312 DAVE DOWNEY 414 M 48 CENTER LINE 30:48 9:55
313 JULIE CUSUMANO 444 F 35 MONROE 30:53 9:57
314 HENRY MILLER 332 M 45 SAINT CLAIR 30:55 9:57
315 DANIEL ALLEN 159 M 67 MACOMB 30:59 9:59
316 NATALIE HLAVATY 277 F 9 CLINTON TWP 31:00 9:59
317 ANDREW PAZUCHOWSKI 337 M 43 GROSSE PTE WOODS 31:01 9:59
318 KAITLYN BATES 227 F 10 MT CLEMENS 31:02 10:00
319 ELIZABETH BEYER 223 F 8 CLINTON TWP 31:02 10:00
320 BETSY MIANECKI 232 F 43 MIDLAND 31:05 10:01
321 ALEXANDRA RIPPLINGER 262 F 9 MIDLAND 31:06 10:01
322 CATHERINE NUTTER 324 F 31 ALGONAC 31:13 10:03
323 DEREK NUTTER 323 M 31 ALGONAC 31:14 10:03
324 HOLLY KIRSTEN 572 F 31 NEW BALTIMORE 31:15 10:04
325 ANDREA GHERSI 336 F 14 GROSSE PTE WOODS 31:18 10:05
326 JOHN GENDRON 112 M 48 TAYLOR 31:20 10:05
327 LYNN GENDRON 482 F 43 TAYLOR 31:20 10:05
328 MARK CUMMINS 216 M 41 DRYDEN 31:24 10:07
329 SHELLEY SCHOENHERR 380 F 46 NEW BALTIMORE 31:25 10:07
330 DONALD WAGNER II 465 M 33 CHESTERFIELD TWP 31:27 10:08
331 DAWN GONYEAU 287 F 39 HAZEL PARK 31:36 10:11
332 SUSAN CRAIG 498 F 30 MACOMB 31:47 10:14
333 MARY STEINHAUSER 510 F 59 LA SALLE 32:14 10:23
334 CHRIS MICHAYCUK 650 M 41 CLINTON TWP 32:23 10:26
335 CHRISTINE V FORD 134 F 35 ST CLAIR SHORES 32:26 10:27
336 GORDON T FORD JR 135 M 35 ST CLAIR SHORES 32:26 10:27
337 DENISE JABE 104 F 39 CHESTERFIELD 32:33 10:29
338 NICK JABE 103 M 49 CHESTERFIELD 32:33 10:29
339 DAVID WIATER 411 M 48 NEW BALTIMORE 32:34 10:29
340 MAXWELL MIANECKI 155 M 15 MIDLAND 32:35 10:29
341 HENRY PLACHCINSKI 494 M 27 NEW BALTIMORE 32:50 10:34
342 TIM S KOLLING 115 M 42 DEARBORN HEIGHTS 32:51 10:35
343 JOHN BRODER 471 M 48 MACOMB 32:52 10:35
344 EDGAR LUTZ 523 M 59 WARREN 33:10 10:41
345 ROSE STARCESKI 258 F 9 CLINTON TWP 33:11 10:41
346 MATTHEW BARTOLONE 461 M 48 NEW BALTIMORE 33:13 10:42
347 JOE KAY 502 M 54 NEW BALTIMORE 33:14 10:42
348 ROSE KARAM 376 F 46 MACOMB 33:20 10:44
349 BILL BADE 306 M 64 NEW BALTIMORE 33:21 10:45
350 DONALD RAY ALBERTSON 480 M 60 BROOKLYN 33:22 10:45
351 LARRY MARTIN 211 M 55 LINCOLN PARK 33:30 10:47
352 PATTY LONG 457 F 44 ROMEO 33:31 10:48
353 ELLIOTT STORK 617 M 14 NEW BALTIMORE 33:45 10:52
354 PATTIE MCDONELL 322 F 45 SAINT CLAIR 33:51 10:54
355 STEVE MCDONELL 662 M 51 SAINT CLAIR 33:53 10:55
356 DONALD LASKE 479 M 51 NEW BALTIMORE 33:56 10:56
357 MARYANN DOMMER 375 F 42 NEW BALTIMORE 33:59 10:57
358 ABIGALE BELCREST 225 F 9 HARRISON TWP 34:22 11:04
359 MARGARET DEKOYER-WATSON 420 F 53 PORT HURON 34:22 11:04
360 ED BELCREST 162 M 40 HARRISON TWP 34:23 11:04
361 RICH STROBLE 697 M 14 HARRISON TWP 34:27 11:06
362 PETER KOWYNIA 243 M 42 NEW BALTIMORE 34:29 11:06
363 GEORGE GOOD 635 M 70 STERLING HGTS 34:31 11:07
364 PAUL SIMMONS 616 M 50 NEW BALTIMORE 34:31 11:07
365 AMY SARRACH 166 F 26 CLINTON TWP 34:35 11:08
366 CHRISTINA MAZMANIANI 303 F 26 MACOMB 34:36 11:08
367 LINDSEY WHITENIGHT 349 F 23 FAIR HAVEN 34:40 11:10
368 KRISTIN CLANCY 470 F 34 FAIR HAVEN 34:41 11:10
369 BRYAN MCDOWELL 569 M 9 SAINT CLAIR 34:49 11:13
370 CAROL LANNI 320 F 44 NEW BALTIMORE 34:54 11:14
371 JANET NELLIS-TRUBIAN 125 F 35 CHESTERFIELD TWP 34:57 11:15
372 CARRIE EVATZ 594 F 26 ROSEVILLE 35:00 11:16
373 WHITNEY BOZIMOWSKI 221 F 10 HARRISON TWP 35:05 11:18
374 PATRICIA GIBBS 435 F 64 LENOX 35:14 11:21
375 SHELLY BOLLENBERG 467 F 45 MONROE 35:16 11:21
376 JANET DOTSON 466 F 48 NEWPORT 35:16 11:21
