[ Home ] [ Results ]

Flint St. Patrick's Day Road Race
Four Mile Run Results
March 17, 2003 - Flint, Michigan


MALE OVERALL WINNER
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 
    1 CHRIS MACHNIAK               28 FLINT                22:35  5:39 

FEMALE OVERALL WINNER
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 
    1 HELENA KRAMER                14 DAVISON              26:20  6:35 

MALE MASTERS WINNER
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 
    1 TONY KETCHMARK               40 DAVISON              22:57  5:45 

FEMALE MASTERS WINNER
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 
    1 SONYA HARSHMAN               42 FLINT                28:46  7:12 


MALE AGE GROUP: 1-10 
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 
    1 DANIEL PEPPER                 9 LESLIE               28:52  7:13 
    2 MARK FOSDICK JR.             10 DAVISON              42:06 10:32 
    3 ANDRE MANOLA                  9 FLINT                47:46 11:57 


FEMALE AGE GROUP: 1-10 
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 


MALE AGE GROUP: 11-14 
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 
    1 ANDREW ROPP                  14 LINDEN               27:38  6:55 
    2 ERIC FULLER                  13 BURTON               28:07  7:02 
    3 JOSEPH TURNER                13 FLINT                32:57  8:15 
    4 ANTHONY ARLINE               13 GRAND BLANC          38:12  9:33 
    5 TREVOR LEATZOW               11 FLINT                39:59 10:00 


FEMALE AGE GROUP: 11-14  
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 
    1 ASHLEY JAMES                 14 GRAND BLANC          30:18  7:35 
    2 ERIN SCHROEDER               14 GRAND BLANC          30:20  7:35 
    3 KAYLA DUKE                   13 LINDEN               31:31  7:53 


MALE AGE GROUP: 15-19 
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 
    1 MIKE WALKER                  16 FENTON               23:21  5:51 
    2 STEVE WIELICHOWSKI           18 FENTON               24:51  6:13 
    3 TOM RUDDY                    19 FENTON               24:58  6:15 
    4 TONY STARRS                  16 LINDEN               26:29  6:38 
    5 KELLEN DUKE                  16 LINDEN               27:12  6:48 
    6 ROBERT SHUMAKER              18 FENTON               28:12  7:03 
    7 ADAM THANE                   16 LAPEER               34:51  8:43 


FEMALE AGE GROUP: 15-19 
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 
    1 KELLY EDWARDS                15 GRAND BLANC          27:26  6:52 
    2 EMILY TRITTEN                17 GRAND BLANC          35:38  8:55 
    3 REBECCA CAMEHL               19 MONTROSE             54:29 13:38 


MALE AGE GROUP: 20-24 
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 
    1 JOEL SMITHERS                20 FLINT                26:19  6:35 
    2 BEN PURDY                    22 HOLLY                27:52  6:58 
    3 HOSEA HORNEMAN               20 FLINT                27:56  6:59 
    4 JONATHAN EDDY                20 FLINT                28:26  7:07 
    5 ZACHARY CHILDERS             20 FLINT                28:32  7:08 
    6 NITHIN THOMPSON              21 ALLENDALE, NJ        46:23 11:36 


FEMALE AGE GROUP: 20-24  
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 
    1 JULIE CLARK                  24 FLINT                29:28  7:22 
    2 CYNDEE SCHENK                23 DAVISON              39:48  9:57 
    3 THERESA PORTER               21 LAPEER               42:13 10:34 
    4 AMY SANBORN                  23 FENTON               42:28 10:37 


MALE AGE GROUP: 25-29 
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 
    1 VINCENT SAVAGE               27 NEW BALTIMORE        26:23  6:36 
    2 MICHAEL SANOCKI              28 BURT                 28:23  7:06 
    3 DAN GARDNER                  29 PITTSBURGH           28:28  7:07 
    4 STEVE O'DUNN                 28 FLINT                28:41  7:11 
    5 JEREMY SELVIDGE              26 OTISVILLE            28:42  7:11 
    6 CHAD BURKE                   29 LAPEER               31:00  7:45 
    7 WALTER ECHLIN                27 GRAND BLANC          31:39  7:55 
    8 JOHN HART                    27 E LANSING            41:25 10:22 
    9 KRIS BURAK                   28 OKEMOS               45:42 11:26 


FEMALE AGE GROUP: 25-29  
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 
    1 JENNIFER WARE                27 DAVISON              37:52  9:28 
    2 STACY WALSH                  26 FENTON               42:15 10:34 
    3 LAURA HUNT                   27 FENTON             1:13:15 18:19 


MALE AGE GROUP: 30-34  
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 
    1 BILL WALTERS                 34 MT MORRIS            22:55  5:44 
    2 PATRICK BYRD                 34 FLINT                24:01  6:01 
    3 ALAN GABALIS                 32 VASSAR               24:39  6:10 
    4 DAVID MANGES                 31 FLINT                28:28  7:07 
    5 MARK PIPER                   33 FLINT                28:30  7:08 
    6 JASON CHURCHILL              32 FLINT                28:33  7:09 
    7 DAVID DWYRE                  33 DAVISON              29:24  7:21 
    8 DOUG BRODY                   32 LANSING              30:10  7:33 
    9 JOHN STEWART                 34 DAVISON              31:32  7:53 


FEMALE AGE GROUP: 30-34 
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 
    1 AMY RUMMEL                   31 GRAND BLANC          27:35  6:54 
    2 AMY AYLMER                   32 GOODRICH             28:01  7:01 
    3 KATE PONSETTO                34 FLINT                29:18  7:20 
    4 STACY RENO                   33 CARO                 30:27  7:37 
    5 JANELLE STEWART              33 DAVISON              38:27  9:37 
    6 LORI BARRETT                 30 DAVISON              46:33 11:39 

MALE AGE GROUP: 35-39 
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 
    1 JD PEPPER                    39 LESLIE               22:51  5:43 
    2 DALE ERNST                   39 SANDUSKY             24:45  6:12 
    3 ADAM BAIDRIDEF               38 FLINT                25:38  6:25 
    4 DEAN FULLER                  39 BURTON               25:41  6:26 
    5 JOHN GADDLA                  36 FENTON               28:22  7:06 
    6 JIM ZITTER                   39 SOUTHFIELD           28:58  7:15 
    7 JOSEPH MACKSOOD              38 FLINT                29:42  7:26 
    8 DAVID KATZ                   38                      30:14  7:34 
    9 TIM BROOKS                   37 FLUSHING             30:17  7:35 
   10 MARK HAMEL                   35 FENTON               32:00  8:00 
   11 MARK WILLIAMS                39 GRAND BLANC          33:29  8:23 
   12 DAVE BENDER                  36 FLINT                36:02  9:01 
   13 EVERETT CENTERWALL III       35 FENTON               38:24  9:36 


FEMALE AGE GROUP: 35-39  
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 
    1 SONIA FISHER                 39 GRAND BLANC          26:38  6:40 
    2 KELLEY FERRELL               36 LENOX                30:14  7:34 
    3 JO DARLINGTON                37 FLINT                30:26  7:37 
    4 REGINA STAUDACHER            36 GRAND BLANC          34:53  8:44 
    5 SHANNON CUMMING              37 GRAND BLANC          38:28  9:37 
    6 JENNIFER BURNETT             35 FLINT                38:59  9:45 
    7 BONNIE WOOD                  38 FLUSHING             40:05 10:02 
    8 RENEE BAUGH                  37 GRAND BLANC          40:09 10:03 
    9 ANNA CARAWAY                 36 FLINT                40:19 10:05 
   10 SHELLY UMPHREY               37 FLINT                40:49 10:13 
   11 MARY ROPP                    39 LINDEN               42:03 10:31 
   12 ALICE ROWE                   39 PORTAGE              42:10 10:33 
   13 LYNDA RADEMACHER             35 FLINT                42:13 10:34 


MALE AGE GROUP: 40-44  
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 
    1 ROGER LARA                   44 GRAND BLANC          23:22  5:51 
    2 LARRY GUTIERREZ              42 FENTON               23:23  5:51 
    3 JACK KULIS                   41 FLINT                26:40  6:40 
    4 DANIEL ORR                   44 MONTROSE             26:59  6:45 
    5 DAVID CZAPOR                 44 BLOOMFIELD HILLS     27:58  7:00 
    6 MARK FOSDICK SR.             43 DAVISON              28:44  7:11 
    7 JAMES CALLIS                 41 DAVISON              30:52  7:43 
    8 ANDY CRONIN                  43 FLUSHING             31:20  7:50 
    9 STEVE BRODA                  41 NORTHVILLE           32:15  8:04 
   10 MARK BOURASSA                41 GOODRICH             32:40  8:10 
   11 DOUGLAS BALL                 44 LINDEN               32:42  8:11 
   12 MIKE KAPRAUN                 43 FLINT                33:52  8:28 
   13 WAYNE LYNCH                  43 FLINT                34:57  8:45 
   14 JOHN O'REILLY                43 FLINT                35:07  8:47 
   15 KEITH CRAWFORD               40 FENTON               36:10  9:03 
   16 ROB LESTER                   42 LENNON               37:00  9:15 
   17 CHARLES LAWCOCK              44 GRAND BLANC          39:27  9:52 
   18 CHRISTIAN KAGEY              44 FLUSHING             46:34 11:39 
   19 SAM CRAWFORD                 44 MT MORRIS            49:59 12:30 


FEMALE AGE GROUP: 40-44  
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 
    1 RUTH LARA                    42 GRAND BLANC          29:11  7:18 
    2 LESLIE BRAUN                 40 GRAND BLANC          30:10  7:33 
    3 MARCIA CRAWFORD              41 FENTON               30:19  7:35 
    4 KASEY CRONIN                 43 FLUSHING             33:19  8:20 
    5 MELANIE EIDEN                40 FLUSHING             35:47  8:57 
    6 ANNETTE NICHOLS              42 MT MORRIS            35:49  8:58 
    7 CAROLYN PHILLIPS             44 DAVISON              35:59  9:00 
    8 CHERYL PORTER                43 LAPEER               39:48  9:57 
    9 SHARON SHEARER               44 FLUSHING             39:52  9:58 
   10 BARBARA ARLINE               43 GRAND BLANC          40:39 10:10 
   11 HEIDI LOWDO                  44 LAPEER               44:51 11:13 
   12 COLLEEN LYNCH                40 FLINT                45:50 11:28 
   13 COLLEEN DETERMAN             43 FLINT                47:31 11:53 
   14 DIANE OPPENHEISER            43 FLINT                52:02 13:01 


MALE AGE GROUP: 45-49 
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 
    1 GARY DUKE                    45 LINDEN               25:34  6:24 
    2 PATRICK FOUTCH               49 FLINT                26:08  6:32 
    3 JOSE BROWN                   46 LAINGSBURG           27:06  6:47 
    4 KEN YELLE                    49 LAPEER               27:25  6:52 
    5 DREW WILLIAMS                45 GRAND BLANC          27:55  6:59 
    6 PETER BUCCOS                 45 MARYSVILLE           28:28  7:07 
    7 CLAYTON HUBEL                47 FLINT                28:36  7:09 
    8 JERRY ZIETZ                  47 FRANKENMUTH          29:13  7:19 
    9 ROGER SAMUEL                 45 FENTON               29:20  7:20 
   10 RICHARD SCHULTZ              46 DAVISON              30:36  7:39 
   11 LARRY MARTIN                 45 FLUSHING             31:03  7:46 
   12 GEORGE RASCH                 49 FENTON               31:13  7:49 
   13 TOM DELANEY                  48 GRAND BLANC          31:16  7:49 
   14 TIM GILBERT                  46 BURTON               32:42  8:11 
   15 DAVID PENZIEN                47 ATTICA               33:20  8:20 
   16 LANCE DICARE                 48 FLINT                33:57  8:30 
   17 MICHAEL COMPEAU              48 GRAND BLANC          36:39  9:10 
   18 JOE GAINEY                   49 GRAND BLANC          36:42  9:11 
   19 TIM YORK                     48 YALE                 36:49  9:13 
   20 JOHN KELTS                   49 DAVISON              37:41  9:26 
   21 WILLIAM HARSHMAN             45 FLINT                37:42  9:26 
   22 MICHAEL MARTEL               49 GRAND BLANC          39:52  9:58 
   23 PAUL WRIGHT                  47 BURTON               40:30 10:08 
   24 CHRIS GLASSFORD              47 FLUSHING             44:52 11:13 


FEMALE AGE GROUP: 45-49  
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 
    1 JANE SANDERS                 47 WHITE LAKE           28:49  7:13 
    2 DEBBIE BEASON                48 FLUSHING             33:25  8:22 
    3 ANNE WRIGHT                  45 FLUSHING             33:55  8:29 
    4 FAWN GLASSFORD               46 FLUSHING             41:32 10:23 
    5 SUZANNE HUTTO                49 FLUSHING             42:10 10:33 
    6 NANCY BOXER                  48 FLUSHING             45:06 11:17 
    7 ANN LERCHE                   46 HOLLY                45:40 11:25 
    8 LYNN YOUNGER                 48 BURTON               46:48 11:42 
    9 BETTY DIETLEIN               49 FLUSHING             47:18 11:50 
   10 YVONNE WILLIAMS              49 FLUSHING             52:36 13:09 
   11 NORENE LEATZOW               46 FLINT                54:09 13:33 


MALE AGE GROUP: 50-54  
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 
    1 MICHAEL MANOR                53 CLIO                 27:04  6:46 
    2 FRANK FRANCOIS               50 FENTON               27:20  6:50 
    3 MIKE HARDY                   54 GRAND BLANC          28:02  7:01 
    4 TOM DEVOS                    53 CLARKSTON            28:40  7:10 
    5 RANDY FIELDER                51 BROOKLYN             29:25  7:22 
    6 JERRY SMITH                  50 HOLT                 30:23  7:36 
    7 GREG FORREST                 50 BURTON               30:34  7:39 
    8 JOHN PERRINE                 51 FLINT                30:38  7:40 
    9 ARLEN BATES                  54 LAPEER               31:12  7:48 
   10 JOSEPH CHODACKI III          54 ALMONT               31:40  7:55 
   11 ANDREW TAYLOR                51 BURTON               32:55  8:14 
   12 DOUGLAS ADAMS                50 FLUSHING             33:44  8:26 
   13 GEORGE ZEMNICKAS             50 CLARKSTON            34:14  8:34 
   14 MIKE BERRY                   53 SWARTZ CREEK         34:50  8:43 
   15 MIKE MURPHY                  52 BURTON               35:07  8:47 
   16 MICHEAL CURTIS               53 SWARTZ CREEK         35:38  8:55 
   17 THOMAS SANBORN               52 FENTON               39:51  9:58 
   18 CHRISTOPHER ODETTE           51 GRAND BLANC          40:04 10:01 
   19 BART ZACHRICH                54 SWARTZ CREEK         40:27 10:07 
   20 LARRY SALINAS                53 SAGINAW              40:29 10:08 
   21 GERALD HUTTO                 50 FLUSHING             41:11 10:18 
   22 GREG GIBBS                   51 HOLLY                45:40 11:25 


FEMALE AGE GROUP: 50-54  
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 
    1 MAGGY ZIDAR                  53 PONTIAC              29:12  7:18 
    2 DONNA OLSON                  53 BLOOMFIELD HILLS     29:14  7:19 
    3 JANEEN DVORAK                52 CORUNNA              32:31  8:08 
    4 SUSAN HUGGLER                54 GRAND BLANC          34:11  8:33 
    5 DIANE FULLER                 52 COLUMBIAVILLE        35:03  8:46 
    6 ELIZABETH SZASZ              52 FLUSHING             37:06  9:17 
    7 MARY WOODRUFF                52 GRAND BLANC          42:25 10:37 
    8 SHELLY ROPER                 52 FLINT                46:01 11:31 
    9 TAWANIE MCLANE               51 FLINT                49:44 12:26 


MALE AGE GROUP: 55-59  
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 
    1 LEO ZEHNDER                  59 MILFORD              27:23  6:51 
    2 BILL FULLER                  55 FLUSHING             27:33  6:54 
    3 MICHAEL SMITH                55 LAPEER               29:07  7:17 
    4 FRED SMITH                   55 FLINT                29:35  7:24 
    5 ROGER KILPONEN               57 GRAND BLANC          31:32  7:53 
    6 BILL DIGNAN                  59 SWARTZ CREEK         31:38  7:55 
    7 CHARLES LONDO                55 LAPEER               31:52  7:58 
    8 TIM GILES                    58 FLUSHING             32:02  8:01 
    9 TOM DONALDSON                59 DAVISON              32:14  8:04 
   10 JERRY KNOODLE                55 DAVISON              32:32  8:08 
   11 AUTHUR EVANS                 57 FLINT                32:53  8:14 
   12 ED STRANG                    55 DAVISON              32:56  8:14 
   13 MICHAEL OWENS                56 FLINT                33:23  8:21 
   14 JIM KRUSE                    59 PORT HURON           33:36  8:24 
   15 RONALD HENSON                57 SWARTZ CREEK         33:51  8:28 
   16 NEVADA LOGAN                 55 FLINT                36:52  9:13 
   17 JAMES ANDERSON               57 FLINT                36:52  9:13 
   18 RANDY CHURCH                 55 DAVISON              38:28  9:37 


FEMALE AGE GROUP: 55-59  
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 
    1 ADDIE SCHNEIDERHAN           59 GRAND BLANC          38:46  9:42 
    2 MARY STEINHAUSER             58 LA SALLE             38:49  9:43 
    3 DOROTHY FRENCH               58 FLUSHING             40:36 10:09 
    4 GINNY SHORT                  58 MONTROSE             48:04 12:01 


MALE AGE GROUP: 60-64 
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 
    1 GEORGE GAWTHROP              63 FLUSHING             26:43  6:41 
    2 NORMAN HART                  61 DAVISON              30:13  7:34 
    3 MARVIN MAHER                 61 CLIO                 31:34  7:54 
    4 JEROME TOMC                  60 TOLEDO               32:01  8:01 
    5 HERMAN GANT                  60 FLINT                32:37  8:10 
    6 JERRY DICKENSON              61 FLINT                34:31  8:38 
    7 THOMAS WALKER                62 ROCHESTER HILLS      34:51  8:43 
    8 ELLIOTT DEYO                 64 MILLINGTON           35:50  8:58 
    9 GENE COLE                    62 FLUSHING             36:00  9:00 
   10 WALTER WOOD                  60 SWARTZ CREEK         38:32  9:38 
   11 RICHARD MARTENIS             62 DURAND               40:52 10:13 
   12 JOHN C GRANT                 64 WASHINGTON           41:29 10:23 
   13 ROBERT WOOLLEY               64 LAPEER               43:23 10:51 
   14 WALDO BRONSON                63 FLINT                44:05 11:02 
   15 RON CHURCHILL                61 GRAND BLANC          47:29 11:53 


FEMALE AGE GROUP: 60-64 
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 


MALE AGE GROUP: 65-69  
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 
    1 MARVIN STEVENSON             68 ROCHESTER HILLS      35:04  8:46 
    2 JACK STROEBEL                66 ROCHESTER HILLS      37:46  9:27 
    3 JACK MURPHY                  66 FLUSHING             37:54  9:29 
    4 WILLIAM RUDE                 68 LANSING              43:18 10:50 
    5 JOHN HULL                    67 FLINT                52:01 13:01 


FEMALE AGE GROUP: 65-69  
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 
    1 MERION KNIGHT                66 DETROIT              35:49  8:58 
    2 CHRIS SWANSON                67 MACOMB               36:14  9:04 


MALE AGE GROUP: 70-99 
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 
    1 BOB DALY                     70 FENTON               29:42  7:26 
    2 HERMAN GRAHAM JR             71 FLINT                31:44  7:56 
    3 EARL HANSON                  70 FLINT                36:34  9:09 
    4 MIKE ANDERSON                70 FLUSHING             37:16  9:19 
    5 HAROLD JONES                 71 DAVISON              42:53 10:44 
    6 HARRISON HENSLEY             70 PINCKNEY             43:21 10:51 


FEMALE AGE GROUP: 70-99  
Place Name                        Age City               Time    Pace  
===== =========================== === ================== ======= ===== 
    1 LILLIAN RUSSELL              74 FLINT                54:37 13:40 
    2 BELEN MARIA DZIWURA          75 FLINT                54:37 13:40 


HEAVYWEIGHT MEN RESULTS
Place Name                        Sex Age City               Time    Pace  
===== =========================== === === ================== ======= ===== 
    1 DAVID WESTOVER              M    42 CLIO                 28:39  7:10 
    2 JEFF RAK                    M    39 GRAND BLANC          29:54  7:29 
    3 ARTHUR DEMULDER             M    55 KALAMAZOO            31:26  7:52 
    4 LARRY LAWRENCE              M    48 BURTON               31:55  7:59 
    5 MICHAEL MURPHY              M    46 GRAND BLANC          32:17  8:05 
    6 ROGER KATAKOWSKI            M    50 CHELSEA              32:49  8:13 
    7 RANDALL BEENY               M    50 SWARTZ CREEK         33:00  8:15 
    8 SCOTT MCPEAKE               M    36 DAVISON              34:28  8:37 
    9 EDWARD O'REILLY             M    49 MAUMEE               35:12  8:48 
   10 ANDY CREAMER                M    34 LAPEER               36:22  9:06 
   11 ELDON BROWN                 M    44 LENNON               37:06  9:17 
   12 DERRICK HASSELL             M    43 CLIO                 37:26  9:22 
   13 MANNY SCHMIDT               M    52 LAPEER               37:53  9:29 
   14 WILLIAM ZEMNICKAS           M    53 LAPEER               38:16  9:34 
   15 AMOS O'DREW                 M    28 FLINT                38:22  9:36 
   16 BRIAN CALLAHAN              M    42 FLINT                41:01 10:16 
   17 STEVEN BRADFORD             M    35 FLUSHING             44:17 11:05 

Top

Timing and results by Race Services Company
Davison, Michigan (810) 658-8100