[ Home ] [ Results ]

Flint St. Patrick's Day Road Race
Four Mile Run Order of Finish Results
March 17, 2003 - Flint, Michigan


Place Name                        Sex Age City               Time    Pace  
===== =========================== === === ================== ======= ===== 
    1 CHRIS MACHNIAK              M    28 FLINT                22:35  5:39 
    2 JD PEPPER                   M    39 LESLIE               22:51  5:43 
    3 BILL WALTERS                M    34 MT MORRIS            22:55  5:44 
    4 TONY KETCHMARK              M    40 DAVISON              22:57  5:45 
    5 MIKE WALKER                 M    16 FENTON               23:21  5:51 
    6 ROGER LARA                  M    44 GRAND BLANC          23:22  5:51 
    7 LARRY GUTIERREZ             M    42 FENTON               23:23  5:51 
    8 PATRICK BYRD                M    34 FLINT                24:01  6:01 
    9 ALAN GABALIS                M    32 VASSAR               24:39  6:10 
   10 DALE ERNST                  M    39 SANDUSKY             24:45  6:12 
   11 STEVE WIELICHOWSKI          M    18 FENTON               24:51  6:13 
   12 TOM RUDDY                   M    19 FENTON               24:58  6:15 
   13 GARY DUKE                   M    45 LINDEN               25:34  6:24 
   14 ADAM BAIDRIDEF              M    38 FLINT                25:38  6:25 
   15 DEAN FULLER                 M    39 BURTON               25:41  6:26 
   16 PATRICK FOUTCH              M    49 FLINT                26:08  6:32 
   17 JOEL SMITHERS               M    20 FLINT                26:19  6:35 
   18 HELENA KRAMER               F    14 DAVISON              26:20  6:35 
   19 VINCENT SAVAGE              M    27 NEW BALTIMORE        26:23  6:36 
   20 TONY STARRS                 M    16 LINDEN               26:29  6:38 
   21 SONIA FISHER                F    39 GRAND BLANC          26:38  6:40 
   22 JACK KULIS                  M    41 FLINT                26:40  6:40 
   23 GEORGE GAWTHROP             M    63 FLUSHING             26:43  6:41 
   24 DANIEL ORR                  M    44 MONTROSE             26:59  6:45 
   25 MICHAEL MANOR               M    53 CLIO                 27:04  6:46 
   26 JOSE BROWN                  M    46 LAINGSBURG           27:06  6:47 
   27 KELLEN DUKE                 M    16 LINDEN               27:12  6:48 
   28 FRANK FRANCOIS              M    50 FENTON               27:20  6:50 
   29 LEO ZEHNDER                 M    59 MILFORD              27:23  6:51 
   30 KEN YELLE                   M    49 LAPEER               27:25  6:52 
   31 KELLY EDWARDS               F    15 GRAND BLANC          27:26  6:52 
   32 BILL FULLER                 M    55 FLUSHING             27:33  6:54 
   33 AMY RUMMEL                  F    31 GRAND BLANC          27:35  6:54 
   34 ANDREW ROPP                 M    14 LINDEN               27:38  6:55 
   35 BEN PURDY                   M    22 HOLLY                27:52  6:58 
   36 DREW WILLIAMS               M    45 GRAND BLANC          27:55  6:59 
   37 HOSEA HORNEMAN              M    20 FLINT                27:56  6:59 
   38 DAVID CZAPOR                M    44 BLOOMFIELD HILLS     27:58  7:00 
   39 AMY AYLMER                  F    32 GOODRICH             28:01  7:01 
   40 MIKE HARDY                  M    54 GRAND BLANC          28:02  7:01 
   41 ERIC FULLER                 M    13 BURTON               28:07  7:02 
   42 ROBERT SHUMAKER             M    18 FENTON               28:12  7:03 
   43 DAVID MANGES                M    31 FLINT                28:28  7:07 
   44 JOHN GADDLA                 M    36 FENTON               28:22  7:06 
   45 MICHAEL SANOCKI             M    28 BURT                 28:23  7:06
    
Place Name                        Sex Age City               Time    Pace  
===== =========================== === === ================== ======= ===== 
   46 JONATHAN EDDY               M    20 FLINT                28:26  7:07 
   47 DAN GARDNER                 M    29 PITTSBURGH           28:28  7:07 
   48 PETER BUCCOS                M    45 MARYSVILLE           28:28  7:07 
   49 MARK PIPER                  M    33 FLINT                28:30  7:08 
   50 ZACHARY CHILDERS            M    20 FLINT                28:32  7:08 
   51 JASON CHURCHILL             M    32 FLINT                28:33  7:09 
   52 CLAYTON HUBEL               M    47 FLINT                28:36  7:09 
   53 DAVID WESTOVER              M    42 CLIO                 28:39  7:10 
   54 TOM DEVOS                   M    53 CLARKSTON            28:40  7:10 
   55 STEVE O'DUNN                M    28 FLINT                28:41  7:11 
   56 JEREMY SELVIDGE             M    26 OTISVILLE            28:42  7:11 
   57 MARK FOSDICK SR.            M    43 DAVISON              28:44  7:11 
   58 SONYA HARSHMAN              F    42 FLINT                28:46  7:12 
   59 JANE SANDERS                F    47 WHITE LAKE           28:49  7:13 
   60 DANIEL PEPPER               M     9 LESLIE               28:52  7:13 
   61 JIM ZITTER                  M    39 SOUTHFIELD           28:58  7:15 
   62 MICHAEL SMITH               M    55 LAPEER               29:07  7:17 
   63 RUTH LARA                   F    42 GRAND BLANC          29:11  7:18 
   64 MAGGY ZIDAR                 F    53 PONTIAC              29:12  7:18 
   65 JERRY ZIETZ                 M    47 FRANKENMUTH          29:13  7:19 
   66 DONNA OLSON                 F    53 BLOOMFIELD HILLS     29:14  7:19 
   67 KATE PONSETTO               F    34 FLINT                29:18  7:20 
   68 ROGER SAMUEL                M    45 FENTON               29:20  7:20 
   69 DAVID DWYRE                 M    33 DAVISON              29:24  7:21 
   70 RANDY FIELDER               M    51 BROOKLYN             29:25  7:22 
   71 JULIE CLARK                 F    24 FLINT                29:28  7:22 
   72 FRED SMITH                  M    55 FLINT                29:35  7:24 
   73 JOSEPH MACKSOOD             M    38 FLINT                29:42  7:26 
   74 BOB DALY                    M    70 FENTON               29:42  7:26 
   75 JEFF RAK                    M    39 GRAND BLANC          29:54  7:29 
   76 DOUG BRODY                  M    32 LANSING              30:10  7:33 
   77 LESLIE BRAUN                F    40 GRAND BLANC          30:10  7:33 
   78 NORMAN HART                 M    61 DAVISON              30:13  7:34 
   79 KELLEY FERRELL              F    36 LENOX                30:14  7:34 
   80 DAVID KATZ                  M    38                      30:14  7:34 
   81 TIM BROOKS                  M    37 FLUSHING             30:17  7:35 
   82 ASHLEY JAMES                F    14 GRAND BLANC          30:18  7:35 
   83 MARCIA CRAWFORD             F    41 FENTON               30:19  7:35 
   84 ERIN SCHROEDER              F    14 GRAND BLANC          30:20  7:35 
   85 JERRY SMITH                 M    50 HOLT                 30:23  7:36 
   86 JO DARLINGTON               F    37 FLINT                30:26  7:37 
   87 STACY RENO                  F    33 CARO                 30:27  7:37 
   88 GREG FORREST                M    50 BURTON               30:34  7:39 
   89 RICHARD SCHULTZ             M    46 DAVISON              30:36  7:39 
   90 JOHN PERRINE                M    51 FLINT                30:38  7:40
    
Place Name                        Sex Age City               Time    Pace  
===== =========================== === === ================== ======= ===== 
   91 JAMES CALLIS                M    41 DAVISON              30:52  7:43 
   92 CHAD BURKE                  M    29 LAPEER               31:00  7:45 
   93 LARRY MARTIN                M    45 FLUSHING             31:03  7:46 
   94 ARLEN BATES                 M    54 LAPEER               31:12  7:48 
   95 GEORGE RASCH                M    49 FENTON               31:13  7:49 
   96 TOM DELANEY                 M    48 GRAND BLANC          31:16  7:49 
   97 ANDY CRONIN                 M    43 FLUSHING             31:20  7:50 
   98 ARTHUR DEMULDER             M    55 KALAMAZOO            31:26  7:52 
   99 KAYLA DUKE                  F    13 LINDEN               31:31  7:53 
  100 JOHN STEWART                M    34 DAVISON              31:32  7:53 
  101 ROGER KILPONEN              M    57 GRAND BLANC          31:32  7:53 
  102 MARVIN MAHER                M    61 CLIO                 31:34  7:54 
  103 BILL DIGNAN                 M    59 SWARTZ CREEK         31:38  7:55 
  104 WALTER ECHLIN               M    27 GRAND BLANC          31:39  7:55 
  105 JOSEPH CHODACKI III         M    54 ALMONT               31:40  7:55 
  106 HERMAN GRAHAM JR            M    71 FLINT                31:44  7:56 
  107 CHARLES LONDO               M    55 LAPEER               31:52  7:58 
  108 LARRY LAWRENCE              M    48 BURTON               31:55  7:59 
  109 MARK HAMEL                  M    35 FENTON               32:00  8:00 
  110 JEROME TOMC                 M    60 TOLEDO               32:01  8:01 
  111 TIM GILES                   M    58 FLUSHING             32:02  8:01 
  112 TOM DONALDSON               M    59 DAVISON              32:14  8:04 
  113 STEVE BRODA                 M    41 NORTHVILLE           32:15  8:04 
  114 MICHAEL MURPHY              M    46 GRAND BLANC          32:17  8:05 
  115 JANEEN DVORAK               F    52 CORUNNA              32:31  8:08 
  116 JERRY KNOODLE               M    55 DAVISON              32:32  8:08 
  117 HERMAN GANT                 M    60 FLINT                32:37  8:10 
  118 MARK BOURASSA               M    41 GOODRICH             32:40  8:10 
  119 DOUGLAS BALL                M    44 LINDEN               32:42  8:11 
  120 TIM GILBERT                 M    46 BURTON               32:42  8:11 
  121 ROGER KATAKOWSKI            M    50 CHELSEA              32:49  8:13 
  122 AUTHUR EVANS                M    57 FLINT                32:53  8:14 
  123 ANDREW TAYLOR               M    51 BURTON               32:55  8:14 
  124 ED STRANG                   M    55 DAVISON              32:56  8:14 
  125 JOSEPH TURNER               M    13 FLINT                32:57  8:15 
  126 RANDALL BEENY               M    50 SWARTZ CREEK         33:00  8:15 
  127 KASEY CRONIN                F    43 FLUSHING             33:19  8:20 
  128 DAVID PENZIEN               M    47 ATTICA               33:20  8:20 
  129 MICHAEL OWENS               M    56 FLINT                33:23  8:21 
  130 DEBBIE BEASON               F    48 FLUSHING             33:25  8:22 
  131 MARK WILLIAMS               M    39 GRAND BLANC          33:29  8:23 
  132 JIM KRUSE                   M    59 PORT HURON           33:36  8:24 
  133 DOUGLAS ADAMS               M    50 FLUSHING             33:44  8:26 
  134 RONALD HENSON               M    57 SWARTZ CREEK         33:51  8:28 
  135 MIKE KAPRAUN                M    43 FLINT                33:52  8:28
   
Place Name                        Sex Age City               Time    Pace  
===== =========================== === === ================== ======= ===== 
  136 ANNE WRIGHT                 F    45 FLUSHING             33:55  8:29 
  137 LANCE DICARE                M    48 FLINT                33:57  8:30 
  138 SUSAN HUGGLER               F    54 GRAND BLANC          34:11  8:33 
  139 GEORGE ZEMNICKAS            M    50 CLARKSTON            34:14  8:34 
  140 SCOTT MCPEAKE               M    36 DAVISON              34:28  8:37 
  141 JERRY DICKENSON             M    61 FLINT                34:31  8:38 
  142 MIKE BERRY                  M    53 SWARTZ CREEK         34:50  8:43 
  143 ADAM THANE                  M    16 LAPEER               34:51  8:43 
  144 THOMAS WALKER               M    62 ROCHESTER HILLS      34:51  8:43 
  145 REGINA STAUDACHER           F    36 GRAND BLANC          34:53  8:44 
  146 WAYNE LYNCH                 M    43 FLINT                34:57  8:45 
  147 DIANE FULLER                F    52 COLUMBIAVILLE        35:03  8:46 
  148 MARVIN STEVENSON            M    68 ROCHESTER HILLS      35:04  8:46 
  149 MIKE MURPHY                 M    52 BURTON               35:07  8:47 
  150 JOHN O'REILLY               M    43 FLINT                35:07  8:47 
  151 EDWARD O'REILLY             M    49 MAUMEE               35:12  8:48 
  152 EMILY TRITTEN               F    17 GRAND BLANC          35:38  8:55 
  153 MICHEAL CURTIS              M    53 SWARTZ CREEK         35:38  8:55 
  154 MELANIE EIDEN               F    40 FLUSHING             35:47  8:57 
  155 ANNETTE NICHOLS             F    42 MT MORRIS            35:49  8:58 
  156 MERION KNIGHT               F    66 DETROIT              35:49  8:58 
  157 ELLIOTT DEYO                M    64 MILLINGTON           35:50  8:58 
  158 CAROLYN PHILLIPS            F    44 DAVISON              35:59  9:00 
  159 GENE COLE                   M    62 FLUSHING             36:00  9:00 
  160 DAVE BENDER                 M    36 FLINT                36:02  9:01 
  161 KEITH CRAWFORD              M    40 FENTON               36:10  9:03 
  162 CHRIS SWANSON               F    67 MACOMB               36:14  9:04 
  163 ANDY CREAMER                M    34 LAPEER               36:22  9:06 
  164 EARL HANSON                 M    70 FLINT                36:34  9:09 
  165 MICHAEL COMPEAU             M    48 GRAND BLANC          36:39  9:10 
  166 JOE GAINEY                  M    49 GRAND BLANC          36:42  9:11 
  167 TIM YORK                    M    48 YALE                 36:49  9:13 
  168 NEVADA LOGAN                M    55 FLINT                36:52  9:13 
  169 JAMES ANDERSON              M    57 FLINT                36:52  9:13 
  170 ROB LESTER                  M    42 LENNON               37:00  9:15 
  171 ELIZABETH SZASZ             F    52 FLUSHING             37:06  9:17 
  172 ELDON BROWN                 M    44 LENNON               37:06  9:17 
  173 MIKE ANDERSON               M    70 FLUSHING             37:16  9:19 
  174 DERRICK HASSELL             M    43 CLIO                 37:26  9:22 
  175 JOHN KELTS                  M    49 DAVISON              37:41  9:26 
  176 WILLIAM HARSHMAN            M    45 FLINT                37:42  9:26 
  177 JACK STROEBEL               M    66 ROCHESTER HILLS      37:46  9:27 
  178 JENNIFER WARE               F    27 DAVISON              37:52  9:28 
  179 MANNY SCHMIDT               M    52 LAPEER               37:53  9:29 
  180 JACK MURPHY                 M    66 FLUSHING             37:54  9:29
   
Place Name                        Sex Age City               Time    Pace  
===== =========================== === === ================== ======= ===== 
  181 ANTHONY ARLINE              M    13 GRAND BLANC          38:12  9:33 
  182 WILLIAM ZEMNICKAS           M    53 LAPEER               38:16  9:34 
  183 AMOS O'DREW                 M    28 FLINT                38:22  9:36 
  184 EVERETT CENTERWALL 3        M    35 FENTON               38:24  9:36 
  185 JANELLE STEWART             F    33 DAVISON              38:27  9:37 
  186 SHANNON CUMMING             F    37 GRAND BLANC          38:28  9:37 
  187 RANDY CHURCH                M    55 DAVISON              38:28  9:37 
  188 WALTER WOOD                 M    60 SWARTZ CREEK         38:32  9:38 
  189 ADDIE SCHNEIDERHAN          F    59 GRAND BLANC          38:46  9:42 
  190 MARY STEINHAUSER            F    58 LA SALLE             38:49  9:43 
  191 JENNIFER BURNETT            F    35 FLINT                38:59  9:45 
  192 CHARLES LAWCOCK             M    44 GRAND BLANC          39:27  9:52 
  193 CHERYL PORTER               F    43 LAPEER               39:48  9:57 
  194 CYNDEE SCHENK               F    23 DAVISON              39:48  9:57 
  195 THOMAS SANBORN              M    52 FENTON               39:51  9:58 
  196 MICHAEL MARTEL              M    49 GRAND BLANC          39:52  9:58 
  197 SHARON SHEARER              F    44 FLUSHING             39:52  9:58 
  198 TREVOR LEATZOW              M    11 FLINT                39:59 10:00 
  199 CHRISTOPHER ODETTE          M    51 GRAND BLANC          40:04 10:01 
  200 BONNIE WOOD                 F    38 FLUSHING             40:05 10:02 
  201 RENEE BAUGH                 F    37 GRAND BLANC          40:09 10:03 
  202 ANNA CARAWAY                F    36 FLINT                40:19 10:05 
  203 BART ZACHRICH               M    54 SWARTZ CREEK         40:27 10:07 
  204 LARRY SALINAS               M    53 SAGINAW              40:29 10:08 
  205 PAUL WRIGHT                 M    47 BURTON               40:30 10:08 
  206 DOROTHY FRENCH              F    58 FLUSHING             40:36 10:09 
  207 BARBARA ARLINE              F    43 GRAND BLANC          40:39 10:10 
  208 SHELLY UMPHREY              F    37 FLINT                40:49 10:13 
  209 RICHARD MARTENIS            M    62 DURAND               40:52 10:13 
  210 BRIAN CALLAHAN              M    42 FLINT                41:01 10:16 
  211 GERALD HUTTO                M    50 FLUSHING             41:11 10:18 
  212 JOHN HART                   M    27 E LANSING            41:25 10:22 
  213 JOHN C GRANT                M    64 WASHINGTON           41:29 10:23 
  214 FAWN GLASSFORD              F    46 FLUSHING             41:32 10:23 
  215 MARY ROPP                   F    39 LINDEN               42:03 10:31 
  216 MARK FOSDICK JR.            M    10 DAVISON              42:06 10:32 
  217 SUZANNE HUTTO               F    49 FLUSHING             42:10 10:33 
  218 ALICE ROWE                  F    39 PORTAGE              42:10 10:33 
  219 THERESA PORTER              F    21 LAPEER               42:13 10:34 
  220 LYNDA RADEMACHER            F    35 FLINT                42:13 10:34 
  221 STACY WALSH                 F    26 FENTON               42:15 10:34 
  222 MARY WOODRUFF               F    52 GRAND BLANC          42:25 10:37 
  223 AMY SANBORN                 F    23 FENTON               42:28 10:37 
  224 HAROLD JONES                M    71 DAVISON              42:53 10:44 
  225 WILLIAM RUDE                M    68 LANSING              43:18 10:50
   
Place Name                        Sex Age City               Time    Pace  
===== =========================== === === ================== ======= ===== 
  226 HARRISON HENSLEY            M    70 PINCKNEY             43:21 10:51 
  227 ROBERT WOOLLEY              M    64 LAPEER               43:23 10:51 
  228 WALDO BRONSON               M    63 FLINT                44:05 11:02 
  229 STEVEN BRADFORD             M    35 FLUSHING             44:17 11:05 
  230 HEIDI LOWDO                 F    44 LAPEER               44:51 11:13 
  231 CHRIS GLASSFORD             M    47 FLUSHING             44:52 11:13 
  232 NANCY BOXER                 F    48 FLUSHING             45:06 11:17 
  233 ANN LERCHE                  F    46 HOLLY                45:40 11:25 
  234 GREG GIBBS                  M    51 HOLLY                45:40 11:25 
  235 KRIS BURAK                  M    28 OKEMOS               45:42 11:26 
  236 COLLEEN LYNCH               F    40 FLINT                45:50 11:28 
  237 SHELLY ROPER                F    52 FLINT                46:01 11:31 
  238 NITHIN THOMPSON             M    21 ALLENDALE, NJ        46:23 11:36 
  239 LORI BARRETT                F    30 DAVISON              46:33 11:39 
  240 CHRISTIAN KAGEY             M    44 FLUSHING             46:34 11:39 
  241 LYNN YOUNGER                F    48 BURTON               46:48 11:42 
  242 BETTY DIETLEIN              F    49 FLUSHING             47:18 11:50 
  243 RON CHURCHILL               M    61 GRAND BLANC          47:29 11:53 
  244 COLLEEN DETERMAN            F    43 FLINT                47:31 11:53 
  245 ANDRE MANOLA                M     9 FLINT                47:46 11:57 
  246 GINNY SHORT                 F    58 MONTROSE             48:04 12:01 
  247 TAWANIE MCLANE              F    51 FLINT                49:44 12:26 
  248 SAM CRAWFORD                M    44 MT MORRIS            49:59 12:30 
  249 JOHN HULL                   M    67 FLINT                52:01 13:01 
  250 DIANE OPPENHEISER           F    43 FLINT                52:02 13:01 
  251 YVONNE WILLIAMS             F    49 FLUSHING             52:36 13:09 
  252 NORENE LEATZOW              F    46 FLINT                54:09 13:33 
  253 REBECCA CAMEHL              F    19 MONTROSE             54:29 13:38 
  254 LILLIAN RUSSELL             F    74 FLINT                54:37 13:40 
  255 BELEN MARIA DZIWURA         F    75 FLINT                54:37 13:40 
  256 LAURA HUNT                  F    27 FENTON             1:13:15 18:19 
Top

Timing and results by Race Services Company
Davison, Michigan (810) 658-8100