[ Home ]
[ Results ]
Anchor Bay Triathlon
Individual Age Group Results
July 10, 2004 - New Baltimore, Michigan
MALE OVERALL WINNER
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 290 ROMAN KRZYANOWSKI 33 PLYMOUTH 5 8:28 2 22:46 1 17:39 48:53
FEMALE OVERALL WINNER
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 252 KELLY GETOWSKI 23 CLINTON TWP. 1 9:19 2 28:02 5 23:47 1:01:07
MALE AGE GROUP: 1 - 19
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 280 CARL POTTHOFF 19 EAST CHINA 2 7:31 1 22:45 2 19:42 49:57
2 392 BENJAMIN DZIALO 18 PLYMOUTH 1 7:15 2 24:29 5 22:11 53:54
3 353 ERIC HUBER 18 ST. CLAIR 4 9:33 3 25:25 3 20:30 55:26
4 370 LARZ MCELROY 19 EAST CHINA 6 11:12 4 29:15 1 17:55 58:20
5 351 VICTOR MAISANO 19 EASTPOINTE 3 9:09 6 30:44 4 21:39 1:01:31
6 360 JACOB TAYLOR 16 PORT HURON 5 9:46 5 30:28 6 25:00 1:05:14
7 279 PAUL STIEBER 16 ST. CLAIR SHORES 7 11:45 7 30:56 7 26:06 1:08:46
FEMALE AGE GROUP: 1 - 19
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 251 MARGARET GENDERNALIT 15 BATTLE CREEK 1 9:23 1 34:51 1 21:58 1:06:11
MALE AGE GROUP: 20 - 24
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 359 DAVE GENDERNALIK 22 DEXTER 1 8:58 4 33:45 2 22:43 1:05:25
2 282 JAMES GENDERNALIK 23 CHESTERFIELD TWP. 2 12:40 2 32:39 1 20:54 1:06:12
3 281 MATTHER PICCIRILLI 23 MACOMB 3 14:27 3 32:47 3 22:59 1:10:12
4 283 JENHIS DUNKEL 24 ROCHESTER HILLS 4 14:49 1 31:05 4 26:36 1:12:28
FEMALE AGE GROUP: 20 - 24
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 344 SARAH CHAPMAN 22 SHELBY TWP. 1 11:14 1 32:52 2 28:37 1:12:42
2 253 LINDSEY KULBA 24 ALGONAC 2 12:28 2 36:05 4 29:15 1:17:48
3 349 ERIN MCDONELL 20 ST. CLAIR 3 14:50 3 37:22 1 27:48 1:20:00
4 355 CHRISTINA KRAUS 23 NEW BALTIMORE 4 19:04 4 43:54 3 29:08 1:32:04
MALE AGE GROUP: 25 - 29
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 284 JEREMY HARTWELL 27 HARRISON TWP. 1 10:41 1 29:41 1 19:59 1:00:19
2 285 ALEXANDER JETT 28 NEW BALTIMORE 2 11:47 2 36:01 2 32:18 1:20:05
3 388 HENRY PRACHCINSKI 27 CHESTERFIELD 3 17:46 3 38:46 3 33:07 1:29:37
FEMALE AGE GROUP: 25 - 29
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 366 LAURA KRAMER 26 GROOSE POINTE PARK 1 10:49 1 33:00 2 26:08 1:09:56
2 257 LAURIE NUGENS 28 CLINTON TWP. 2 12:28 4 35:33 3 26:46 1:14:46
3 363 JENNIFER JACOBS 28 FERNDALE 4 14:46 3 35:30 1 25:23 1:15:38
4 254 EMILY BARTON 25 ANN ARBOR 5 17:27 2 35:28 4 31:37 1:24:31
5 256 AMANDA KULBA 26 ALGONAC 3 14:29 5 37:54 5 32:23 1:24:45
6 258 LAURA HERRING 27 ST. CLAIR 6 17:30 6 38:44 6 36:21 1:32:34
MALE AGE GROUP: 30 - 34
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 291 ERIC SAYERS 33 MARYSVILLE 4 11:07 1 26:01 2 21:07 58:14
2 357 ANDREW COATS 33 FERNDALE 7 12:10 4 29:02 1 20:28 1:01:39
3 391 JEFF RODGERS 33 CLINTON TWP 1 8:30 5 29:46 5 23:25 1:01:39
4 389 KEVIN BUNN 33 CHESTERFIELD 2 9:27 3 28:45 7 24:13 1:02:24
5 362 CARL JACOBS 34 HUNTINGTON WOODS 6 12:00 2 27:57 4 23:24 1:03:20
6 379 MARK AVRIPAS 31 SHELBY TWP 5 11:51 6 30:08 3 22:09 1:04:07
7 288 CHRIS LUNDQUIST 33 ROCHESTER HILLS 3 10:35 7 31:01 8 24:18 1:05:53
8 292 NOEL JOHNSON 33 NEW BALTIMORE 8 12:12 8 31:48 10 25:48 1:09:47
9 377 ERIC HARRIS 31 CHESTERFIELD 10 14:27 11 33:57 6 24:00 1:12:24
10 380 BILL KRAUSE 34 ROYAL OAK 11 15:14 10 32:54 9 24:55 1:13:02
11 293 DANIEL SCOTT 34 LATHRUP VILLAGE 9 14:15 9 32:07 12 27:33 1:13:54
12 289 JAMES HUNT 33 STERLING HEIGHTS 13 18:19 12 34:06 11 26:26 1:18:50
13 287 JESSE BERGER 32 CHESTERFIELD TWP. 12 17:03 13 38:16 13 33:07 1:28:25
FEMALE AGE GROUP: 30 - 34
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 278 NICOLE DERRICK 33 SOUTHFIELD 5 12:52 1 28:28 1 21:49 1:03:08
2 372 MARCIE MCNEILL 31 FORT GRATIOT 1 10:23 2 29:29 3 24:18 1:04:09
3 277 MINDY MALLWITZ 31 MARYSVILLE 2 10:50 3 31:21 2 23:55 1:06:06
4 339 CARLENDA GOSLIN 31 MACOMB 4 11:49 4 31:52 4 24:52 1:08:32
5 265 SHAWN JOHNSON 33 ALGONAC 3 11:49 8 36:20 5 26:38 1:14:46
6 262 LANA GISONI 30 ST. CLAIR 8 14:54 5 32:16 6 28:09 1:15:18
7 264 NANCY NANKERVIS 33 ROYAL OAK 6 14:00 6 34:34 7 29:20 1:17:54
8 263 KARI NEVIN 31 ROYAL OAK 12 18:05 7 35:03 8 32:41 1:25:47
9 347 TANIA YAREMA 33 RAY 7 14:07 12 42:52 9 33:19 1:30:17
10 387 NATALIE GEFFROS 30 FORT GRATIOT 9 15:41 11 41:52 10 33:49 1:31:20
11 266 KATHERINE STAR HADDAD 34 FORT GRATIOT 11 17:26 10 38:48 11 36:21 1:32:34
12 386 MICHELE WOSTALEWICZ 31 ORTONVILLE 10 16:02 9 38:19 12 38:14 1:32:34
MALE AGE GROUP: 35 - 39
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 361 JERRY CARROLL 39 MACOMB 1 9:15 1 24:54 1 18:50 52:58
2 300 MARK STULIGROSS 36 ORION 2 9:45 2 24:59 2 19:58 54:40
3 367 MICHAEL JOHNSON 37 NEW BALTIMORE 4 10:01 3 27:24 4 22:14 59:38
4 299 PETE KROHA 36 MACOMB TWP. 3 9:58 6 30:48 6 22:45 1:03:30
5 378 DARIN MORISETTE 38 SHELBY TWP 5 10:44 9 31:16 3 22:08 1:04:07
6 304 PATRICK WHITE 39 HIGHLAND PARK 8 12:02 4 28:01 14 27:34 1:07:36
7 338 REID GOSLIN 36 MACOMB 9 12:59 5 29:02 10 25:57 1:07:57
8 302 KEITH VINCE 38 ROCHESTER HILLS 11 13:40 8 31:04 9 23:46 1:08:29
9 301 JIM BABIARZ 38 GROOSE POINTE FARM 10 13:37 10 31:17 7 23:36 1:08:29
10 298 JEFF CURCIO 35 BERKLE 13 15:27 12 31:54 8 23:39 1:11:00
11 394 DAVID MUCZYNSKI 38 WATERFORD 15 18:46 14 33:00 5 22:37 1:14:22
12 296 SHANE RUTMAN 35 CHESTERFIELD TWP. 14 15:43 13 32:50 13 26:26 1:14:57
13 390 MICHAEL MELLON 39 CHESTERFIELD 12 15:25 16 33:54 12 26:17 1:15:36
14 295 MARK SPELDER 35 CLARKSTON 7 11:26 7 30:48 16 33:44 1:15:57
15 303 WILLIAM THOMAS JR. 38 COLUMBUS 17 22:52 11 31:25 11 26:06 1:20:21
16 297 JOHN WILSON 35 CHESTERFIELD TWP. 16 19:13 15 33:08 15 29:32 1:21:53
17 395 TOM BUTKOVICH 37 MACOMB 6 11:06 17 37:51 17 37:47 1:26:44
FEMALE AGE GROUP: 35 - 39
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 345 COLLEEN MELLOR-BUNN 37 NEW BALTIMORE 1 11:01 1 30:10 1 20:45 1:01:55
2 268 JEANNE MOSS 36 HIGHLAND 3 12:55 2 32:13 2 24:41 1:09:49
3 371 MARY ZUKOWSKI 36 RICHMOND 4 13:34 4 36:39 4 29:56 1:20:08
4 356 MARY HARM 35 CHESTERFIELD 6 15:22 5 40:20 3 24:47 1:20:28
5 358 CHRISTINA GONZHLEZ 35 ROCHESTER HILLS 2 12:38 3 35:43 6 35:03 1:23:23
6 267 THERESA WRIGHT 36 MACOMB 5 13:50 6 40:36 5 31:36 1:26:02
MALE AGE GROUP: 40 - 44
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 312 BOB KARALIS 44 METAMORA 1 7:37 1 23:03 2 19:49 50:28
2 308 PHILIP SCHOENIG 42 SELFRIDGE 2 8:36 4 24:34 4 20:17 53:26
3 393 TOM DEMERLY 42 DEARBORN 5 10:11 2 23:47 3 20:16 54:13
4 343 KIRK CAROLAN 42 HUNTINGTONWOOD 4 9:28 3 24:12 7 21:37 55:17
5 310 STEVEN SCIANCE 43 TROY 10 10:45 7 27:18 1 19:11 57:13
6 255 DAVE ORSHINSKY 44 TECUMSEH 3 9:27 9 27:37 8 22:07 59:10
7 364 SCOTT FORSTER 44 GROOSE POINTE 9 10:31 8 27:35 9 22:16 1:00:20
8 309 KEN O'DAY 43 ANN ARBOR 13 12:14 5 25:07 12 23:08 1:00:28
9 305 DON ZIMMER 40 STERLING HEIGHTS 11 11:06 11 28:26 6 21:19 1:00:49
10 307 BRIAN MACKS 42 SHELBY TWP. 6 10:22 10 27:53 11 22:42 1:00:56
11 340 TIM BAXTER 43 SELFRIDGE 16 14:57 6 26:45 5 21:05 1:02:45
12 311 KEVIN CRANE 43 TROY 7 10:27 13 29:45 13 23:19 1:03:30
13 341 JEFF CARR 41 SELFRIDGE 12 11:12 12 28:26 14 24:04 1:03:41
14 306 ENZO FELICE 41 NOVI 8 10:29 15 31:14 15 26:22 1:08:03
15 352 THOMAS GIBSON 44 CHESTERFIELD TWP. 15 14:21 16 32:53 10 22:25 1:09:38
16 354 PAUL COOK 41 NOVI 14 12:15 14 29:48 16 30:23 1:12:25
FEMALE AGE GROUP: 40 - 44
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 272 AMY KURAS 42 ANN ARBOR 1 10:17 3 30:14 1 22:57 1:03:27
2 270 JACKIE MALL 40 MARYSVILLE 3 11:26 1 27:53 2 25:35 1:04:53
3 374 BETSY MIANECKI 44 MACOMB 4 12:32 2 29:00 3 27:51 1:09:23
4 271 LIZ KIRCHHOFF 40 NEW BALTIMORE 5 13:50 4 34:15 4 28:44 1:16:48
5 348 JILL DOMBROWSKI 44 FORT GRATIOT 2 11:24 6 35:05 6 30:58 1:17:26
6 269 DEB SUTHERLAND 40 GROOSE POINTE PARK 6 15:49 5 34:40 5 29:08 1:19:36
MALE AGE GROUP: 45 - 49
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 315 RON BUCHANAN 45 ROYAL OAK 4 10:33 2 25:47 1 19:11 55:30
2 319 RON SUPAL 46 ST. CLAIR SHORES 2 9:17 1 24:48 3 23:40 57:44
3 317 MICHAEL BARDEN 45 SHELBY TWP. 5 10:57 5 29:59 2 21:39 1:02:33
4 318 PHILIP RISTENBATT 45 ANN ARBOR 1 9:15 3 29:18 7 24:27 1:03:00
5 337 JOHN BUTLOR 46 NEW BALTIMORE 3 9:22 4 29:54 5 24:02 1:03:17
6 321 JAMES GENDERNALIK 47 LUZERNE 7 12:08 10 34:54 4 23:47 1:10:49
7 314 JAMES GIANAKOPOULOS 45 MACOMB 8 12:32 9 34:40 6 24:07 1:11:19
8 313 BRIAN FROST 45 STERLING HEIGHTS 6 11:06 7 34:00 9 28:55 1:14:00
9 320 FRANK ZECHMEISTER JR. 47 STERLING HEIGHTS 9 12:59 6 30:26 10 31:51 1:15:15
10 322 ANTHONY PICCIRILLI 49 MACOMB 11 20:02 8 34:31 8 26:56 1:21:27
11 350 GREG MAYS 45 LIVONIA 10 14:28 11 36:39 11 43:27 1:34:33
FEMALE AGE GROUP: 45 - 49
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 273 ROSEANN KIRCHHOFF 45 NEW BALTIMORE 1 9:40 2 30:39 2 25:19 1:05:37
2 275 JANET HAMLIN 46 MT. CLEMENS 2 12:11 1 29:31 1 24:49 1:06:30
3 274 BRENDA MASTROVITO 46 MACOMB 3 17:17 3 35:58 3 37:15 1:30:28
MALE AGE GROUP: 50 - 54
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 385 KEN BUTLER 50 CHESTERFIELD 1 9:48 2 26:04 1 20:49 56:41
2 346 BOB LARSON 52 METAMORA 2 10:15 1 24:21 2 22:26 57:01
3 375 PETER MIANECKI 50 MACOMB 4 10:35 6 29:15 5 25:00 1:04:49
4 324 AL LAULAND 50 FAIR HAVEN 7 12:31 4 27:46 4 24:56 1:05:12
5 325 DANIEL BISHOP 51 GRAND BLANC 6 12:09 3 27:39 9 26:12 1:05:59
6 342 RICK MORONI 51 CLINTON TWP. 3 10:27 7 30:09 6 25:27 1:06:03
7 329 MICHEAL STIENBER 54 ST. CLAIR SHORES 12 15:57 5 28:39 7 25:43 1:10:17
8 326 MEL RAAB 50 STERLING HEIGHTS 9 14:13 9 30:54 8 25:54 1:11:00
9 328 GARY GLESSER 54 ALGONAC 5 11:57 10 32:50 11 27:44 1:12:29
10 323 RICHARD GENDERNALIK 50 BATTLE CREEK 10 15:10 8 30:47 10 26:41 1:12:37
11 376 BILL FUCHS 54 SPARLINGVILLE 11 15:22 11 34:46 3 23:03 1:13:10
12 327 GREG BUSS 53 CLINTON TWP. 8 13:40 12 36:54 12 35:27 1:26:01
FEMALE AGE GROUP: 50 - 54
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
MALE AGE GROUP: 55 - 59
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 330 KING YAEGER 55 WASHINGTON 1 7:57 1 26:15 1 20:56 55:07
2 331 LLOYD HARTWELL 56 ALGONAC 2 10:39 2 28:34 2 22:31 1:01:43
3 332 THOMAS KRAFT 57 ST. CLAIR SHORES 5 13:20 3 30:12 3 23:55 1:07:27
4 383 EDWARD SHUMAKER 58 SAINT CLAIR 3 11:45 4 32:50 4 28:50 1:13:24
5 369 VICTOR AMATO 58 PORT HURON 4 12:47 5 33:35 5 31:55 1:18:16
FEMALE AGE GROUP: 55 - 59
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 276 MARY ELLEN BARTON 55 HOLLY 1 17:30 1 48:52 1 40:23 1:46:44
MALE AGE GROUP: 60 - 64
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 333 LOREN SIBILLA 61 ST. CLAIR 1 17:10 1 37:54 1 33:52 1:28:56
FEMALE AGE GROUP: 60 - 64
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
MALE AGE GROUP: 65 - 74
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 335 BOB PREVOST 70 HARRISON TWP. 1 22:46 2 33:03 1 27:10 1:22:58
2 334 FLOYD DESANO 70 ST. CLAIR SHORES 2 22:52 1 28:34 2 34:54 1:26:19
FEMALE AGE GROUP: 65 - 74
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
MALE AGE GROUP: 75 - 99
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 336 JAMES LOVAT 79 WARREN 1 14:39 1 31:41 1 30:08 1:16:27
FEMALE AGE GROUP: 75 - 99
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
Top
Timing and results by Race Services Company
Davison, Michigan (810) 658-8100