[ Home ] [ Results ]

Anchor Bay Triathlon
Individual Finish Order Results
July 10, 2004 - New Baltimore, Michigan

Place No.   Name                         Age Sex Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === === ==== ======= ==== ======= ==== ======= ======= 
    1   290 ROMAN KRZYANOWSKI             33 M      5    8:28    2   22:46    1   17:39   48:53 
    2   280 CARL POTTHOFF                 19 M      2    7:31    1   22:45    6   19:42   49:57 
    3   312 BOB KARALIS                   44 M      3    7:37    3   23:03    7   19:49   50:28 
    4   361 JERRY CARROLL                 39 M     10    9:15   10   24:54    3   18:50   52:58 
    5   308 PHILIP SCHOENIG               42 M      7    8:36    8   24:34   11   20:17   53:26 
    6   392 BENJAMIN DZIALO               18 M      1    7:15    7   24:29   29   22:11   53:54 
    7   393 TOM DEMERLY                   42 M     26   10:11    4   23:47   10   20:16   54:13 
    8   300 MARK STULIGROSS               36 M     21    9:45   11   24:59    8   19:58   54:40 
    9   330 KING YAEGER                   55 M      4    7:57   17   26:15   17   20:56   55:07 
   10   343 KIRK CAROLAN                  42 M     18    9:28    5   24:12   21   21:37   55:17 
   11   353 ERIC HUBER                    18 M     19    9:33   13   25:25   13   20:30   55:26 
   12   315 RON BUCHANAN                  45 M     35   10:33   14   25:47    5   19:11   55:30 
   13   385 KEN BUTLER                    50 M     23    9:48   16   26:04   15   20:49   56:41 
   14   346 BOB LARSON                    52 M     27   10:15    6   24:21   33   22:26   57:01 
   15   310 STEVEN SCIANCE                43 M     41   10:45   19   27:18    4   19:11   57:13 
   16   319 RON SUPAL                     46 M     12    9:17    9   24:48   48   23:40   57:44 
   17   291 ERIC SAYERS                   33 M     49   11:07   15   26:01   19   21:07   58:14 
   18   370 LARZ MCELROY                  19 M     50   11:12   40   29:15    2   17:55   58:20 
   19   255 DAVE ORSHINSKY                44 M     16    9:27   22   27:37   26   22:07   59:10 
   20   367 MICHAEL JOHNSON               37 M     25   10:01   20   27:24   30   22:14   59:38 
   21   284 JEREMY HARTWELL               27 M     39   10:41   45   29:41    9   19:59 1:00:19 
   22   364 SCOTT FORSTER                 44 M     34   10:31   21   27:35   31   22:16 1:00:20 
   23   309 KEN O'DAY                     43 M     70   12:14   12   25:07   42   23:08 1:00:28 
   24   305 DON ZIMMER                    40 M     46   11:06   30   28:26   20   21:19 1:00:49 
   25   307 BRIAN MACKS                   42 M     29   10:22   25   27:53   36   22:42 1:00:56 
   26   252 KELLY GETOWSKI                23 F     13    9:19   29   28:02   51   23:47 1:01:07 
   27   351 VICTOR MAISANO                19 M      9    9:09   59   30:44   22   21:39 1:01:31 
   28   357 ANDREW COATS                  33 M     67   12:10   39   29:02   12   20:28 1:01:39 
   29   391 JEFF RODGERS                  33 M      6    8:30   47   29:46   45   23:25 1:01:39 
   30   331 LLOYD HARTWELL                56 M     38   10:39   33   28:34   34   22:31 1:01:43 
   31   345 COLLEEN MELLOR-BUNN           37 F     45   11:01   53   30:10   14   20:45 1:01:55 
   32   389 KEVIN BUNN                    33 M     17    9:27   36   28:45   58   24:13 1:02:24 
   33   317 MICHAEL BARDEN                45 M     44   10:57   50   29:59   23   21:39 1:02:33 
   34   340 TIM BAXTER                    43 M    105   14:57   18   26:45   18   21:05 1:02:45 
   35   318 PHILIP RISTENBATT             45 M     11    9:15   42   29:18   61   24:27 1:03:00 
   36   278 NICOLE DERRICK                33 F     80   12:52   32   28:28   24   21:49 1:03:08 
   37   337 JOHN BUTLOR                   46 M     14    9:22   49   29:54   55   24:02 1:03:17 
   38   362 CARL JACOBS                   34 M     63   12:00   27   27:57   44   23:24 1:03:20 
   39   272 AMY KURAS                     42 F     28   10:17   55   30:14   39   22:57 1:03:27 
   40   311 KEVIN CRANE                   43 M     31   10:27   46   29:45   43   23:19 1:03:30 
   41   299 PETE KROHA                    36 M     24    9:58   61   30:48   38   22:45 1:03:30 
   42   341 JEFF CARR                     41 M     51   11:12   31   28:26   56   24:04 1:03:41 
   43   378 DARIN MORISETTE               38 M     40   10:44   69   31:16   27   22:08 1:04:07 
   44   379 MARK AVRIPAS                  31 M     61   11:51   51   30:08   28   22:09 1:04:07 
   45   372 MARCIE MCNEILL                31 F     30   10:23   43   29:29   60   24:18 1:04:09 

Place No.   Name                         Age Sex Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === === ==== ======= ==== ======= ==== ======= ======= 
   46   375 PETER MIANECKI                50 M     37   10:35   41   29:15   69   25:00 1:04:49 
   47   270 JACKIE MALL                   40 F     55   11:26   26   27:53   73   25:35 1:04:53 
   48   324 AL LAULAND                    50 M     74   12:31   24   27:46   67   24:56 1:05:12 
   49   360 JACOB TAYLOR                  16 M     22    9:46   57   30:28   68   25:00 1:05:14 
   50   359 DAVE GENDERNALIK              22 M      8    8:58   93   33:45   37   22:43 1:05:25 
   51   273 ROSEANN KIRCHHOFF             45 F     20    9:40   58   30:39   70   25:19 1:05:37 
   52   288 CHRIS LUNDQUIST               33 M     36   10:35   65   31:01   59   24:18 1:05:53 
   53   325 DANIEL BISHOP                 51 M     66   12:09   23   27:39   81   26:12 1:05:59 
   54   342 RICK MORONI                   51 M     32   10:27   52   30:09   72   25:27 1:06:03 
   55   277 MINDY MALLWITZ                31 F     43   10:50   71   31:21   53   23:55 1:06:06 
   56   251 MARGARET GENDERNALIT          15 F     15    9:23  104   34:51   25   21:58 1:06:11 
   57   282 JAMES GENDERNALIK             23 M     78   12:40   80   32:39   16   20:54 1:06:12 
   58   275 JANET HAMLIN                  46 F     68   12:11   44   29:31   64   24:49 1:06:30 
   59   332 THOMAS KRAFT                  57 M     84   13:20   54   30:12   52   23:55 1:07:27 
   60   304 PATRICK WHITE                 39 M     64   12:02   28   28:01   93   27:34 1:07:36 
   61   338 REID GOSLIN                   36 M     82   12:59   38   29:02   77   25:57 1:07:57 
   62   306 ENZO FELICE                   41 M     33   10:29   68   31:14   83   26:22 1:08:03 
   63   302 KEITH VINCE                   38 M     88   13:40   66   31:04   49   23:46 1:08:29 
   64   301 JIM BABIARZ                   38 M     86   13:37   70   31:17   46   23:36 1:08:29 
   65   339 CARLENDA GOSLIN               31 F     60   11:49   75   31:52   65   24:52 1:08:32 
   66   279 PAUL STIEBER                  16 M     57   11:45   64   30:56   78   26:06 1:08:46 
   67   374 BETSY MIANECKI                44 F     76   12:32   37   29:00   96   27:51 1:09:23 
   68   352 THOMAS GIBSON                 44 M     95   14:21   86   32:53   32   22:25 1:09:38 
   69   292 NOEL JOHNSON                  33 M     69   12:12   74   31:48   75   25:48 1:09:47 
   70   268 JEANNE MOSS                   36 F     81   12:55   78   32:13   62   24:41 1:09:49 
   71   366 LAURA KRAMER                  26 F     42   10:49   89   33:00   80   26:08 1:09:56 
   72   281 MATTHER PICCIRILLI            23 M     96   14:27   81   32:47   40   22:59 1:10:12 
   73   329 MICHEAL STIENBER              54 M    115   15:57   35   28:39   74   25:43 1:10:17 
   74   321 JAMES GENDERNALIK             47 M     65   12:08  105   34:54   50   23:47 1:10:49 
   75   298 JEFF CURCIO                   35 M    111   15:27   76   31:54   47   23:39 1:11:00 
   76   326 MEL RAAB                      50 M     93   14:13   63   30:54   76   25:54 1:11:00 
   77   314 JAMES GIANAKOPOULOS           45 M     75   12:32  102   34:40   57   24:07 1:11:19 
   78   377 ERIC HARRIS                   31 M     97   14:27   95   33:57   54   24:00 1:12:24 
   79   354 PAUL COOK                     41 M     71   12:15   48   29:48  109   30:23 1:12:25 
   80   283 JENHIS DUNKEL                 24 M    102   14:49   67   31:05   86   26:36 1:12:28 
   81   328 GARY GLESSER                  54 M     62   11:57   83   32:50   94   27:44 1:12:29 
   82   323 RICHARD GENDERNALIK           50 M    106   15:10   60   30:47   88   26:41 1:12:37 
   83   344 SARAH CHAPMAN                 22 F     52   11:14   85   32:52   98   28:37 1:12:42 
   84   380 BILL KRAUSE                   34 M    107   15:14   87   32:54   66   24:55 1:13:02 
   85   376 BILL FUCHS                    54 M    109   15:22  103   34:46   41   23:03 1:13:10 
   86   383 EDWARD SHUMAKER               58 M     56   11:45   84   32:50  100   28:50 1:13:24 
   87   293 DANIEL SCOTT                  34 M     94   14:15   77   32:07   92   27:33 1:13:54 
   88   313 BRIAN FROST                   45 M     47   11:06   96   34:00  101   28:55 1:14:00 
   89   394 DAVID MUCZYNSKI               38 M    127   18:46   88   33:00   35   22:37 1:14:22 
   90   257 LAURIE NUGENS                 28 F     72   12:28  110   35:33   89   26:46 1:14:46 

Place No.   Name                         Age Sex Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === === ==== ======= ==== ======= ==== ======= ======= 
   91   265 SHAWN JOHNSON                 33 F     59   11:49  115   36:20   87   26:38 1:14:46 
   92   296 SHANE RUTMAN                  35 M    113   15:43   82   32:50   84   26:26 1:14:57 
   93   320 FRANK ZECHMEISTER JR.         47 M     83   12:59   56   30:26  113   31:51 1:15:15 
   94   262 LANA GISONI                   30 F    104   14:54   79   32:16   97   28:09 1:15:18 
   95   390 MICHAEL MELLON                39 M    110   15:25   94   33:54   82   26:17 1:15:36 
   96   363 JENNIFER JACOBS               28 F    101   14:46  109   35:30   71   25:23 1:15:38 
   97   295 MARK SPELDER                  35 M     54   11:26   62   30:48  121   33:44 1:15:57 
   98   336 JAMES LOVAT                   79 M    100   14:39   73   31:41  108   30:08 1:16:27 
   99   271 LIZ KIRCHHOFF                 40 F     89   13:50   98   34:15   99   28:44 1:16:48 
  100   348 JILL DOMBROWSKI               44 F     53   11:24  107   35:05  110   30:58 1:17:26 
  101   253 LINDSEY KULBA                 24 F     73   12:28  114   36:05  104   29:15 1:17:48 
  102   264 NANCY NANKERVIS               33 F     91   14:00  100   34:34  105   29:20 1:17:54 
  103   369 VICTOR AMATO                  58 M     79   12:47   92   33:35  114   31:55 1:18:16 
  104   289 JAMES HUNT                    33 M    126   18:19   97   34:06   85   26:26 1:18:50 
  105   269 DEB SUTHERLAND                40 F    114   15:49  101   34:40  103   29:08 1:19:36 
  106   349 ERIN MCDONELL                 20 F    103   14:50  119   37:22   95   27:48 1:20:00 
  107   285 ALEXANDER JETT                28 M     58   11:47  113   36:01  115   32:18 1:20:05 
  108   371 MARY ZUKOWSKI                 36 F     85   13:34  117   36:39  107   29:56 1:20:08 
  109   303 WILLIAM THOMAS JR.            38 M    133   22:52   72   31:25   79   26:06 1:20:21 
  110   356 MARY HARM                     35 F    108   15:22  128   40:20   63   24:47 1:20:28 
  111   322 ANTHONY PICCIRILLI            49 M    130   20:02   99   34:31   90   26:56 1:21:27 
  112   297 JOHN WILSON                   35 M    129   19:13   91   33:08  106   29:32 1:21:53 
  113   335 BOB PREVOST                   70 M    131   22:46   90   33:03   91   27:10 1:22:58 
  114   358 CHRISTINA GONZHLEZ            35 F     77   12:38  111   35:43  125   35:03 1:23:23 
  115   254 EMILY BARTON                  25 F    121   17:27  108   35:28  112   31:37 1:24:31 
  116   256 AMANDA KULBA                  26 F     99   14:29  121   37:54  116   32:23 1:24:45 
  117   263 KARI NEVIN                    31 F    125   18:05  106   35:03  117   32:41 1:25:47 
  118   327 GREG BUSS                     53 M     87   13:40  118   36:54  126   35:27 1:26:01 
  119   267 THERESA WRIGHT                36 F     90   13:50  129   40:36  111   31:36 1:26:02 
  120   334 FLOYD DESANO                  70 M    132   22:52   34   28:34  124   34:54 1:26:19 
  121   395 TOM BUTKOVICH                 37 M     48   11:06  120   37:51  130   37:47 1:26:44 
  122   287 JESSE BERGER                  32 M    117   17:03  123   38:16  118   33:07 1:28:25 
  123   333 LOREN SIBILLA                 61 M    118   17:10  122   37:54  123   33:52 1:28:56 
  124   388 HENRY PRACHCINSKI             27 M    124   17:46  126   38:46  119   33:07 1:29:37 
  125   347 TANIA YAREMA                  33 F     92   14:07  131   42:52  120   33:19 1:30:17 
  126   274 BRENDA MASTROVITO             46 F    119   17:17  112   35:58  129   37:15 1:30:28 
  127   387 NATALIE GEFFROS               30 F    112   15:41  130   41:52  122   33:49 1:31:20 
  128   355 CHRISTINA KRAUS               23 F    128   19:04  132   43:54  102   29:08 1:32:04 
  129   266 KATHERINE STAR HADDAD         34 F    120   17:26  127   38:48  127   36:21 1:32:34 
  130   258 LAURA HERRING                 27 F    122   17:30  125   38:44  128   36:21 1:32:34 
  131   386 MICHELE WOSTALEWICZ           31 F    116   16:02  124   38:19  131   38:14 1:32:34 
  132   350 GREG MAYS                     45 M     98   14:28  116   36:39  133   43:27 1:34:33 
  133   276 MARY ELLEN BARTON             55 F    123   17:30  133   48:52  132   40:23 1:46:44 
Top

Timing and results by Race Services Company
Davison, Michigan (810) 658-8100