[ Home ]
[ Results ]
Burton Memorial Day Run
5K Run Age Group Results
May 31, 2004 - Burton, Michigan
MALE OVERALL WINNER
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
1 KIRK WALROTH 34 FENTON 16:01 5:10
FEMALE OVERALL WINNER
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
1 MALISSA LAUDERBAUGH 35 FLINT 19:02 6:08
MALE MASTERS WINNER
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
1 DON SINGLETON 44 CLIO 17:00 5:29
FEMALE MASTERS WINNER
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
1 RUTH LARA 43 GRAND BLANC 22:32 7:16
MALE AGE GROUP: 1 - 12
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
1 DAVID MADRIGAL III 12 DURAND 19:39 6:20
2 SAM ROHLOFF 12 ROYAL OAK 21:30 6:56
3 CHARLES MERRILL III 8 MT MORRIS 22:42 7:19
4 PATRICK WILLIAMS 12 GRAND BLANC 23:37 7:37
5 NICHOLAS BARDEN 12 OTISVILLE 24:18 7:50
6 BLAKE ORDIWAY 10 OAK PARK 24:30 7:54
7 GLACIER WALLINGTON 7 ATTICA 24:34 7:55
8 EVAN PARKER 12 BURTON 25:27 8:12
9 STEPHEN MILLER 10 GRAND BLANC 26:14 8:27
10 BEN HARDY 10 GRAND BLANC 27:50 8:58
11 ALEX MCCOMBS 12 DAVISON 36:44 11:50
12 ALEX HARDY 8 GRAND BLANC 39:34 12:45
13 AUSTIN CHRIST 9 GRAND BLANC 39:37 12:46
14 CALEB EMBURY 10 BURTON 40:15 12:58
FEMALE AGE GROUP: 1 - 12
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
1 MEGEN RAPP 10 MIDLAND 21:34 6:57
2 ERICA PARKER 11 BURTON 28:42 9:15
3 ATHENA KAUFMAN 12 GRAND BLANC 29:14 9:25
4 KATIE ORDIWAY 8 HOLLY 29:16 9:26
5 ANDREA MILLER 8 GRAND BLANC 40:09 12:56
MALE AGE GROUP: 13 - 15
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
1 MICHAEL SKINNER 14 LINDEN 17:56 5:47
2 MATT FOLEY 15 18:11 5:52
3 ERIC FULLER 15 BURTON 21:03 6:47
4 MATTHEW EMBURY 15 BURTON 24:16 7:49
5 SMOKEY BRANIGAN 13 FLUSHING 24:52 8:01
6 BOBBY WALLS 15 BURTON 28:23 9:09
7 TONY GEROW 15 BURTON 33:33 10:48
8 ANTHONY ARLINE JR 14 GRAND BLANC 42:48 13:47
FEMALE AGE GROUP: 13 - 15
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
1 JESSICA TROIKE 14 MIDLAND 23:35 7:36
2 HILARY ROPP 13 FLINT 28:28 9:10
3 SARAH EPPERSON 14 GRAND BLANC 29:49 9:36
4 AMANDA EMBURY 13 BURTON 36:34 11:47
5 MORGAN WILLIAMS 14 FENTON 36:35 11:47
MALE AGE GROUP: 16 - 19
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
1 PAUL PETRIDES 18 FLINT 17:24 5:37
2 KELLEN DUKE 17 LINDEN 18:32 5:58
3 BLAIR WILLIAMS 16 FENTON 18:55 6:06
4 BEN SCHOENER 17 GRAND BLANC 18:57 6:06
5 MATTHEW CARRIER 19 NORTH STREET 19:30 6:17
6 DOUGLAS WILLIAMS III 16 GRAND BLANC 19:47 6:23
7 RAPHAEL ROGERS 18 YALE 19:55 6:25
8 ROBERT MAKSYMOWSKI 19 FENTON 21:11 6:50
9 NOAH MORGAN 19 DAVISON 22:12 7:09
10 MATT TUCKER 19 DAVISON 25:08 8:06
11 RICHARD SADLER 17 BURTON 28:23 9:09
FEMALE AGE GROUP: 16 - 19
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
1 JUSTINE BARTELS 18 GRAND BLANC 24:32 7:54
2 KYLA CRAWFORD 18 BURTON 26:22 8:30
3 JOYLYNN SMITH 18 BURTON 27:15 8:47
4 CANDICE CRAWFORD 18 BURTON 28:11 9:05
MALE AGE GROUP: 20 - 24
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
1 PAUL NOTTOLI 22 CONSTANTINE 17:00 5:29
2 FRANK MAGYAR JR 24 DAVISON 21:40 6:59
3 MICHAEL MAGYAR 20 DAVISON 21:57 7:04
4 ANDREW TRANSDALL 22 GRAND BLANC 24:17 7:49
5 BRETT OLMSTED 23 BURTON 24:44 7:58
6 MATT ZAHN 22 BURTON 25:06 8:05
7 PAUL SCOTT 22 GRAND BLANC 25:36 8:15
8 DENNIS WHEELER 23 FENTON 25:57 8:22
9 MARK DRAKE 21 GRAND BLANC 29:41 9:34
FEMALE AGE GROUP: 20 - 24
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
1 JENNIFER KULCHAR 21 BURTON 24:04 7:45
2 TONIA YODER 24 BURTON 24:54 8:01
3 KATIE WAXWEILER 24 FLUSHING 25:02 8:04
4 DANA SKELTON 21 LAPEER 25:41 8:16
5 ELSA OLMSTEAD 21 GRAND BLANC 25:55 8:21
6 HOLLY MORGAN 23 DAVISON 27:23 8:49
MALE AGE GROUP: 25 - 29
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
1 KREG HATFIELD 26 FLINT 17:06 5:31
2 CHRIS MACHNIAK 29 FLINT 17:07 5:31
3 TIM DONNAN 27 BURTON 19:47 6:23
4 CHRIS WAXWEILER 28 FLUSHING 23:17 7:30
5 BRIAN WILLIAMS 26 DAVISON 24:36 7:56
6 WISSON SLANGOR 29 29:12 9:24
FEMALE AGE GROUP: 25 - 29
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
1 MELISSA MAYNOR 25 FLINT 21:24 6:54
2 JANELLE GUTZEIT 27 DAVISON 22:05 7:07
3 REBECCA KOTLOWSKI 28 FENTON 25:33 8:14
4 ERIN WOODRUFF 25 DAVISON 26:56 8:41
5 COURTNEY WOLF 26 FLINT 28:19 9:07
6 SARAH SLANGOR 29 GRAND BLANC 29:12 9:24
7 NOELLE GRIGNANI 26 METAMORA 33:03 10:39
8 SARAH WHITMAN 28 FLINT 34:52 11:14
9 THERESA DONNAN 27 BURTON 36:31 11:46
10 JEANETTE WHEELER 29 TROY 38:27 12:23
MALE AGE GROUP: 30 - 34
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
1 ALAN GABALIS 34 VASSAR 18:37 6:00
2 MAURICE DEPOTTEY 33 BURTON 19:43 6:21
3 LAWRENCE BROWN 32 GRAND BLANC 21:22 6:53
4 JAY LANDON 32 FLINT 23:02 7:25
5 EDWIN WALLINGTON 31 ATTICA 24:35 7:55
FEMALE AGE GROUP: 30 - 34
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
1 SAVANNAH LIDDELL 34 FLINT 27:38 8:54
2 AMY MENARD 32 BURTON 28:09 9:04
3 KATHRYN NEHRING 33 GRAND BLANC 28:24 9:09
4 ALISA MORNINGSTAR 33 GRAND BLANC 28:32 9:12
5 AMY MILLER 33 GRAND BLANC 29:31 9:31
6 TAMMY GWILLIM 33 SWARTZ CREEK 29:48 9:36
7 KELLI SPROULE 32 FLINT 30:54 9:57
8 GLORIA RENDON 33 GRAND BLANC 32:49 10:34
9 KIMBERLY LEVERETTE 33 FLUSHING 32:57 10:37
10 MELISSA WHEELER 30 TROY 33:52 10:55
11 SARA MCCOMBS 31 LAKE ORION 36:44 11:50
MALE AGE GROUP: 35 - 39
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
1 TERRY CASTOR 39 GOODRICH 17:28 5:38
2 BILL WALTERS 35 MT MORRIS 17:33 5:39
3 DUANE MACHESNEY 36 BURTON 19:15 6:12
4 ADAM BALDRIDGE 39 GRAND BLANC 19:19 6:14
5 DAVID MADRIGAK II 35 DURAND 19:39 6:20
6 JOHN TOSTO 37 FLINT 19:46 6:22
7 PETER BADE 35 FLINT 20:33 6:37
8 BRIAN COATES 37 FLINT 21:11 6:50
9 JEFF LEWIS 39 OTISVILLE 22:30 7:15
10 TIM BROOKS 39 FLUSHING 22:35 7:17
11 CRAIG KIMBLE 36 MILFORD 22:59 7:24
12 DARRIN CASSIDAY 37 FLINT 25:37 8:15
13 ROGER BARCIA 39 FLINT 26:35 8:34
14 RANDY EPPERSON 39 GRAND BLANC 29:48 9:36
FEMALE AGE GROUP: 35 - 39
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
1 COLLEEN CADY-BROWN 37 GD BLANC 22:33 7:16
2 PAMELA DUNCAN 37 FLUSHING 24:06 7:46
3 LINDA DETMAN 39 TAMPA 25:52 8:20
4 MICHELE DETMAN 38 FLINT 29:43 9:34
5 JILL DELGARDO 35 DAVISON 32:40 10:31
6 BRENDA KIEFER 35 FLINT 34:53 11:14
7 LAURA HARDY 36 GRAND BLANC 37:26 12:03
8 TRACEY VYSKOCIL 35 NEW LOTHRUP 48:10 15:31
MALE AGE GROUP: 40 - 44
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
1 JOHN NIVEN 40 SWARTZ CREEK 17:29 5:38
2 DAVE WOLBERT 44 FLINT 18:03 5:49
3 DEAN FULLER 40 BURTON 18:52 6:05
4 LEONARD BROCKMANN 41 ROMEO 21:18 6:52
5 JIM ZITTEL 41 WATERFORD 22:03 7:06
6 ANTHONY ELLIS 40 FLINT 22:48 7:21
7 DAVE DUNCAN 44 FLUSHING 23:03 7:26
8 GERALD BOOK 41 FLINT 23:10 7:28
9 DOUGLAS WILLIAMS 41 GRAND BLANC 23:49 7:40
10 MARK ROHLOFF 43 ROYAL OAK 24:11 7:48
11 DON EMBURY 44 BURTON 26:03 8:24
12 KEITH CRAWFORD 41 FENTON 26:51 8:39
13 DAVID MARTIN 43 DAVISON 31:09 10:02
FEMALE AGE GROUP: 40 - 44
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
1 BETH HORNBECK 42 DURAND 24:22 7:51
2 MICHELLE HOHMAN 41 VASSAR 25:16 8:08
3 MARY ROPP 40 FLINT 25:58 8:22
4 DEBBIE DALEY 44 ATTICA 29:09 9:23
5 BARBARA ARLINE 44 GRAND BLANC 30:45 9:54
6 JULIE WRIGHT 41 BURTON 38:27 12:23
7 SUSAN PRESTON 44 IMLAY CITY 46:29 14:58
MALE AGE GROUP: 45 - 49
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
1 ROGER LARA 45 GRAND BLANC 17:32 5:39
2 JOE LASHER 47 KIMBALL TWP 18:59 6:07
3 KEVIN DANIELS 46 CLARKSTON 19:54 6:25
4 GREGORY SMITH 47 FLUSHING 20:19 6:33
5 LEONARD BROUSSEAU 47 21:10 6:49
6 MIKE FROATS 46 GRAND BLANC 21:23 6:53
7 ERIC HORNBECK 46 DURAND 21:26 6:54
8 RICHARD SCHULTZ 47 GOODRICH 21:34 6:57
9 LARRY LAWRENCE 49 BURTON 22:25 7:13
10 GREG ROPP 45 FLINT 22:31 7:15
11 RICHARD SKELTON 47 NORTH BRANCH 22:57 7:24
12 ANDREW GRIFFIN 45 FLINT 23:12 7:29
13 MONTIE COOPER 46 FLINT 23:26 7:33
14 MICHAEL STEINKRAUS 49 DAVISON 26:15 8:27
15 PAUL WRIGHT 47 BURTON 26:19 8:29
16 BOB ROSENBERGER 45 DAVISON 28:12 9:05
17 DARRELL DELLING 46 BURTON 28:25 9:09
18 KARL KAUFMAN 45 GRAND BLANC 29:13 9:25
19 LYNN SURREY 48 BRIGHTON 34:51 11:14
20 ROBERT PRESTON 46 IMLAY CITY 46:29 14:58
FEMALE AGE GROUP: 45 - 49
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
1 LINDA PURDY 45 DAVISON 26:44 8:37
2 ANNE RUSS 45 BIRCH RUN 30:08 9:42
MALE AGE GROUP: 50 - 54
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
1 MIKE MANOR 54 CLIO 19:22 6:15
2 DOUGLAS LATTER 54 GENESEE 19:54 6:25
3 RONALD DURHAM 52 FLUSHING 20:10 6:30
4 CHARLES WINEGARD 54 CAMLACHIE 21:36 6:58
5 KEN YELLE 51 LAPEER 21:43 7:00
6 LANCE DICAIRE 50 GRAND BLANC 23:42 7:38
7 MICHAEL CURTIS 54 SWARTZ CREEK 24:10 7:47
8 MIKE MURPHY 53 BURTON 24:30 7:54
9 LARRY GEROW 50 OTISVILLE 26:50 8:39
10 LARRY DEROSSET 53 OTISVILLE 28:26 9:10
11 CHRIS ODETTE 53 GRAND BLANC 30:12 9:44
FEMALE AGE GROUP: 50 - 54
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
1 DONA DEROSSETT 52 OTISVILLE 27:00 8:42
2 PAM ZIENTOWSKI 54 DAVISON 29:09 9:23
3 MARY WOODRUFF 53 GRAND BLANC 30:02 9:40
4 PATRICE KAUFMAN 50 GRAND BLANC 31:21 10:06
MALE AGE GROUP: 55 - 59
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
1 BOB WILLIAMS 55 FENTON 19:57 6:26
2 NEVADA LOGAN 57 FLINT 24:28 7:53
3 PATRICK ROGERS 55 YALE 25:57 8:22
4 MIKE HARDY 55 GRAND BLANC 27:50 8:58
5 ROBERT JURETICH 59 GRAND BLANC 33:12 10:42
FEMALE AGE GROUP: 55 - 59
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
1 KATHLEEN MORSE 58 LINDEN 26:17 8:28
2 MARTHA AUSTIN 58 SWARTZ CREEK 32:31 10:28
3 MARTHA MORIN 55 FLUSHING 32:51 10:35
MALE AGE GROUP: 60 - 64
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
1 HANK NEINHUIS 64 21:23 6:53
2 NORMAN HART 62 DAVISON 23:30 7:34
3 LEONARD BLOCK 61 BAY CITY 25:01 8:04
4 BOB KRUSE 61 WARREN 25:09 8:06
5 JIM KRUSE 60 PORT HURON 28:34 9:12
6 WALTER WOOD 61 SWARTZ CREEK 28:36 9:13
7 ROBERT PETERS 64 MILFORD 35:13 11:21
FEMALE AGE GROUP: 60 - 64
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
1 MARILYN BROWN 61 DAVISON 27:29 8:51
2 LINDA NELSON 61 ORTONVILLE 28:49 9:17
3 ADDIE DICAIRE 60 GRAND BLANC 29:37 9:32
MALE AGE GROUP: 65 - 69
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
1 GEORGE GAWTHROP 65 FLUSHING 20:38 6:39
2 LEE BURCH 66 CLIO 21:53 7:03
3 JIM MATHERLEY 68 BURTON 22:09 7:08
4 ROBERT WOOLLEY 66 LAPEER 32:20 10:25
5 ELLIOT DEYO 65 MILLINGTON 32:43 10:32
FEMALE AGE GROUP: 65 - 69
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
1 CATHY DETMAN 65 FLINT 27:24 8:50
MALE AGE GROUP: 70 - 99
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
1 EARL HANSON 71 FLINT 29:36 9:32
2 LARRY SROUFE 72 BEAVERTON 35:12 11:20
FEMALE AGE GROUP: 70 - 99
Place Name Age City Time Pace
===== ====================== === ================== ======= =====
HEAVYWEIGHT 185-199
Place Name Age Weight City Time Pace
===== ====================== === ====== ================== ======= =====
1 DEREK DEROSSETT 21 190 OTISVILLE 20:47 6:42
2 ALAN JOHNSON 44 190 FLINT 23:49 7:40
3 DENNIS PARCELS 48 190 FLINT 25:05 8:05
4 MICHAEL HOHMAN 35 192 VASSAR 27:21 8:49
5 ANDY RAPP 59 195 MIDLAND 27:25 8:50
HEAVYWEIGHT 200-219
Place Name Age Weight City Time Pace
===== ====================== === ====== ================== ======= =====
1 DAN SKINNER 44 210 LINDEN 20:28 6:36
2 RONALD MAKSYMOWSKI 49 214 FENTON 23:13 7:29
3 JOHN MILLER 34 201 GRAND BLANC 23:59 7:44
4 RALPH HERNDON 46 210 OTISVILLE 25:41 8:16
5 PHILIP BEEBEE 49 211 E LANSING 25:56 8:21
6 VAUGHN SMITH 50 215 BURTON 27:18 8:48
7 JOHN COTE 46 202 FLUSHING 29:57 9:39
HEAVYWEIGHT 220+
Place Name Age Weight City Time Pace
===== ====================== === ====== ================== ======= =====
1 BRIAN MOFFIT 35 240 BURTON 26:47 8:38
2 DERRICK HASSELL 45 227 CLIO 29:38 9:33
3 CRAIG STEPHENS 39 250 BURTON 30:17 9:45
4 DAVID MCGOWAN 46 250 DAVISON 34:43 11:11
Top
Timing and results by Race Services Company
Davison, Michigan (810) 658-8100