[ Home ]
[ Results ]
Flint St. Patrick's Day Road Race
Four Mile Run Results
March 17, 2004 - Flint, Michigan
MALE OVERALL WINNER
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
1 ERIC STUBER 40 LANSING 21:25 5:22
FEMALE OVERALL WINNER
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
1 HOLLY JAMES 25 HAZEL PARK 26:59 6:45
MALE MASTERS WINNER
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
1 DON SINGLETON 44 CLIO 22:20 5:35
FEMALE MASTERS WINNER
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
1 JANE SANDERS 48 WHITE LAKE 28:41 7:11
MALE AGE GROUP: 1-10 (AWARDS TO TOP FOUR)
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
1 TYLER BURMEISTER 9 ORTONVILLE 44:03 11:01
FEMALE AGE GROUP: 1-10 (AWARDS TO TOP FOUR)
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
MALE AGE GROUP: 11-14 (AWARDS TO TOP FOUR)
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
1 KYLER ELSWORTH 12 GOODRICH 35:16 8:49
FEMALE AGE GROUP: 11-14 (AWARDS TO TOP FOUR)
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
1 KATELIN MACKIN 14 ORTONVILLE 35:24 8:51
MALE AGE GROUP: 15-19 (AWARDS TO TOP FOUR)
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
1 TYLER ELLIOTT 15 COLUMBIAVILLE 33:06 8:17
2 NATHAN DAVOLI 18 FT WAYNE 34:32 8:38
FEMALE AGE GROUP: 15-19 (AWARDS TO TOP FOUR)
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
1 EMILY TRITTEN 18 GRAND BLANC 37:15 9:19
MALE AGE GROUP: 20-24 (AWARDS TO TOP FOUR)
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
1 ERIC ANDERSON 20 CLIO 24:03 6:01
2 MICHAEL BREZNAU 20 LAPEER 26:00 6:30
3 PAUL CAPRERA 20 FLINT 26:18 6:35
4 DAVID PRENTICE 20 FLINT 28:17 7:05
5 JONATHAN EDDY 21 FLINT 28:18 7:05
6 NOLAN BROOK 21 FLINT 30:37 7:40
7 ZACH CHILDERS 21 FLINT 30:37 7:40
8 SHEPHERD PITTMAN 21 FLINT 31:25 7:52
9 CLYDE LINKLER 21 STERLING 43:57 11:00
FEMALE AGE GROUP: 20-24 (AWARDS TO TOP FOUR)
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
1 DANA SKELTON 21 LAPEER 30:22 7:36
2 DEB BREWER 24 LENNON 1:05:21 16:21
MALE AGE GROUP: 25-29 (AWARDS TO TOP FOUR)
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
1 CHRIS MACHNIAK 29 FLINT 22:23 5:36
2 MOCIAR OUEDRAOGO 28 FLINT 23:34 5:54
3 MICHAEL SANOCKI 29 HOLLY 28:55 7:14
4 STEVE DUNN 29 FLINT 29:06 7:17
5 MATT BUCK 26 FLINT 29:13 7:19
6 BRAD HANKINSON 26 GRAND BLANC 31:59 8:00
FEMALE AGE GROUP: 25-29 (AWARDS TO TOP FOUR)
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
1 JULIE CLARK 25 FLINT 31:01 7:46
2 DEBI SHERMAN 25 CLARKSTON 31:34 7:54
3 BONNIE BOURDEAU 26 CLIO 41:55 10:29
4 ANNA BRAWNER 27 FLINT 41:55 10:29
5 LASHONDA BOURGEOIS 27 CLARKSTON 50:47 12:42
MALE AGE GROUP: 30-34 (AWARDS TO TOP FOUR)
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
1 ALAN GABALIS 33 VASSAR 24:18 6:05
2 BRIAN YOUNG 31 GRAND BLANC 28:54 7:14
3 ERNEST MARTELO 32 YPSILANTI 30:55 7:44
4 DAVID TOVAREZ 32 OAK PARK 31:13 7:49
5 DANIEL JENKINS 30 FLINT 36:26 9:07
FEMALE AGE GROUP: 30-34 (AWARDS TO TOP FOUR)
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
1 JODY ARISS 34 FENTON 31:50 7:58
2 ELIZABETH BAKER 32 DAVISON 32:15 8:04
3 AIMEE YOUNG 30 GRAND BLANC 33:11 8:18
4 MELISSA VANITVELT 33 GRAND BLANC 38:27 9:37
5 AMY FORD 34 FLUSHING 39:57 10:00
6 CHRISTINA BELLOWS 30 FLINT 45:10 11:18
7 MARIE GLENN 30 FLINT 45:38 11:25
8 JACKIE LEWICKI 30 ROCHESTER 47:54 11:59
9 LAURA SHIRAH 34 BURTON 51:03 12:46
MALE AGE GROUP: 35-39 (AWARDS TO TOP FOUR)
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
1 DAVID SIEVERT 39 FRANKENMUTH 23:50 5:58
2 DUANE MACHESNEY 35 BURTON 26:03 6:31
3 ADRIAN ROBERTSON 35 FLINT 27:40 6:55
4 JOSEPH MACKSOOD 39 FLINT 28:57 7:15
5 SCOTT BALL 39 FLINT 30:19 7:35
6 PETER LYNCH 36 FENTON 31:19 7:50
7 DAVID FOUTCH 37 FLINT 34:49 8:43
8 THOMAS VANITVELT 36 GRAND BLANC 38:26 9:37
9 EVERETT CENTERWALL III 36 FENTON 40:49 10:13
FEMALE AGE GROUP: 35-39 (AWARDS TO TOP FOUR)
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
1 CANDICE COOPER 36 FENTON 35:45 8:57
2 KENDRA MATHEWS 36 CLARKSTON 36:57 9:15
3 SUSAN BROCKMANN 37 ROMEO 38:03 9:31
4 JENNIFER BURNETT 36 FLINT 38:07 9:32
5 LAURA BURMEISTER 38 ORTONVILLE 44:00 11:00
MALE AGE GROUP: 40-44 (AWARDS TO TOP FOUR)
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
1 LARRY GUTIERREZ 43 FENTON 23:45 5:57
2 MICHAEL SUSKI 42 GRAND BLANC 25:26 6:22
3 JACK KULIS 42 FLINT 26:25 6:37
4 MARK DANIEL 43 GRAND BLANC 26:37 6:40
5 MARK FOSDICK 44 DAVISON 27:05 6:47
6 STEVE BRODA 42 NORTHVILLE 27:42 6:56
7 LEONARD BROCKMANN 41 ROMEO 28:02 7:01
8 JIM ZITTEL 40 WATERFORD 28:35 7:09
9 SCOTT SUTTER 40 FLINT 29:00 7:15
10 LARRY HALL 44 COLUMBIAVILLE 31:47 7:57
11 BLAYNE MARSH 43 DAVISON 32:52 8:13
12 LARRY TURNAGE 44 DAVISON 33:00 8:15
13 KEITH CRAWFORD 41 FENTON 34:51 8:43
14 JOHN O'REILLY 44 FLINT 36:06 9:02
15 JOHN SCHAFFER 44 DAVISON 38:10 9:33
16 RANDY BURMEISTER 44 ORTONVILLE 44:03 11:01
17 DAVID MARTIN 42 DAVISON 48:13 12:04
FEMALE AGE GROUP: 40-44 (AWARDS TO TOP FOUR)
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
1 LESLIE BRAUN 41 GRAND BLANC 29:09 7:18
2 ROSIE MARANO 40 GRAND BLANC 29:14 7:19
3 RUTH LARA 43 GRAND BLANC 29:18 7:20
4 SHEILA CREAN 40 CHELSEA 31:29 7:53
5 DENISE RYAN 43 FLINT 37:05 9:17
6 ALISA LYON 43 ORTONVILLE 47:46 11:57
7 DIANE CRAFT 43 CLIO 48:44 12:11
MALE AGE GROUP: 45-49 (AWARDS TO TOP FOUR)
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
1 ROGER LARA 46 GRAND BLANC 23:37 5:55
2 JOE LASHER 47 KIMBALL TWP 25:23 6:21
3 JOSE BROWN 47 LAINGSBURG 26:35 6:39
4 DANIEL ORR 45 MONTROSE 27:08 6:47
5 DAVID COLE 47 WATERFORD 27:43 6:56
6 DAVID RUDDY 48 MONTROSE 27:57 7:00
7 MIKE FROATS 45 GRAND BLANC 28:04 7:01
8 ROGER SAMUEL 46 FENTON 28:06 7:02
9 PETER BUCCOS 46 MARYSVILLE 28:49 7:13
10 RICHARD SKELTON 46 NORTH BRANCH 30:39 7:40
11 LARRY LAWRENCE 49 BURTON 31:02 7:46
12 ANDREW GRIFFIN 45 FLINT 31:35 7:54
13 STEVE RUGGIRELLO 49 FENTON 31:40 7:55
14 TIMOTHY GILBERT 47 BURTON 32:40 8:10
15 TIM YORK 49 YALE 34:13 8:34
16 RIC ELSWORTH 45 GOODRICH 35:37 8:55
17 PAUL WRIGHT 48 BURTON 42:10 10:33
18 TODD COLES 46 SWARTZ CREEK 45:36 11:24
19 MARK SMITH 49 SWARTZ CREEK 45:43 11:26
FEMALE AGE GROUP: 45-49 (AWARDS TO TOP FOUR)
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
1 DEBBIE BEASON 49 FLUSHING 33:43 8:26
2 SUE WEISS 47 FLINT 34:30 8:38
3 ANNIE WRIGHT 46 FLUSHING 34:36 8:39
4 NOLA POWELL 49 WATERFORD 37:01 9:16
5 LOIS FONS 48 ORION 37:49 9:28
6 DIANNE NEWCOMB 46 FLINT 38:00 9:30
7 VALERIE KUMP-DUTKOWSKI 49 FLUSHING 40:54 10:14
8 KATHARINE WRIGHT 45 SWARTZ CREEK 43:35 10:54
9 ANN LERCHE 47 HOLLY 43:43 10:56
10 KAREN MACKIN 46 ORTONVILLE 48:23 12:06
MALE AGE GROUP: 50-54 (AWARDS TO TOP FOUR)
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
1 MICHAEL MANOR 54 CLIO 26:39 6:40
2 PATRICK FOUTCH 50 FLINT 26:50 6:43
3 KEN YELLE 50 LAPEER 27:07 6:47
4 FRANK FRANCOIS 51 GAINES 27:14 6:49
5 RANDY FIELDER 52 BROOKLYN 27:59 7:00
6 BOB KOSEN 54 UTICA 28:12 7:03
7 MARK BAUMAN 54 FLUSHING 28:14 7:04
8 JERRY SMITH 51 HOLT 28:44 7:11
9 MICHAEL MURPHY 53 BURTON 29:18 7:20
10 ROBIN PEARCE 50 NEW HUDSON 29:53 7:29
11 RAYMOND BRANCH 51 FLUSHING 31:48 7:57
12 GEORGE ZEMNICKAS 51 CLARKSTON 32:16 8:04
13 MICHAEL CURTIS 54 SWARTZ CREEK 32:21 8:06
14 DOUGLAS ADAMS 52 FLUSHING 32:25 8:07
15 MIKE GOODALL 51 FLINT 34:37 8:40
16 TOM SANBORN 53 FENTON 35:46 8:57
17 LARRY NEUMANN 53 FENTON 36:04 9:01
18 LARRY DEROSSETT 53 OTISVILLE 37:10 9:18
19 BILL FUCHS 53 KIMBALL TWP 37:22 9:21
20 CHRIS ODETTE 52 GRAND BLANC 40:06 10:02
21 GARY HANKINSON 54 GRAND BLANC 41:38 10:25
22 GREG GIBBS 52 HOLLY 42:52 10:43
FEMALE AGE GROUP: 50-54 (AWARDS TO TOP FOUR)
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
1 MAGGY ZIDAR 54 PONTIAC 28:46 7:12
2 DONNA OLSON 54 CANTON 29:02 7:16
3 DIANE FULLER 53 COLUMBIAVILLE 31:55 7:59
4 DONA DEROSSETT 52 OTISVILLE 36:03 9:01
5 CINDY GOODALL 53 FLINT 37:54 9:29
6 TAMARA SAVAGE 50 SWARTZ CREEK 38:41 9:41
7 ANN THIBODEAU 54 FLINT 39:17 9:50
8 SUZANNE HUTTO 50 FLUSHING 39:58 10:00
9 PEGGY KNIGHTS 52 GRAND BLANC 42:55 10:44
10 MARGARET DEKOYER-WATSON 54 PORT HURON 44:43 11:11
11 MARIE STROM 51 DAVISON 44:53 11:14
12 KIM YECKE 51 FLINT 47:47 11:57
MALE AGE GROUP: 55-59 (AWARDS TO TOP FOUR)
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
1 BILL HART 55 BIRCH RUN 27:00 6:45
2 BOB CASTEEL 55 OWOSSO 27:51 6:58
3 NEVADA LOGAN 56 FLINT 31:50 7:58
4 JOSEPH CHODACKI 55 ALMONT 31:55 7:59
5 TIM GILES 59 FLUSHING 33:49 8:28
6 ARLEN BATES 55 LAPEER 34:07 8:32
7 AUTHUR EVANS 58 FLINT 34:59 8:45
8 MICHAEL OWENS 57 FLINT 36:00 9:00
9 BART ZACHRICH 55 FLINT 39:42 9:56
10 BOB JOHNSON 57 CLIO 39:54 9:59
FEMALE AGE GROUP: 55-59 (AWARDS TO TOP FOUR)
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
1 VICKI PUTNAM 55 GAYLORD 30:11 7:33
2 JACKIE SUBLETT 55 FLUSHING 35:26 8:52
3 DOROTHY FRENCH 59 FLUSHING 38:00 9:30
4 MARGARET ANTHONY 55 COLUMBIAVILLE 38:15 9:34
5 ROSE SCHLOTT 55 FLINT 47:47 11:57
6 VELMA WILLIAMS 55 FLINT 48:45 12:12
7 GINNY SHORT 59 MONTROSE 49:10 12:18
MALE AGE GROUP: 60-64 (AWARDS TO TOP FOUR)
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
1 JAMES CARLTON 61 WHITE LAKE 24:44 6:11
2 GEORGE GAWTHROP 64 FLUSHING 27:21 6:51
3 RICHARD WALLEN 64 FLUSHING 27:54 6:59
4 HARLAN VAN BLARICUM 63 DEXTER 28:10 7:03
5 NORMAN HART 62 DAVISON 28:54 7:14
6 TOM WASCHA 60 BURTON 28:58 7:15
7 JERRY CARTER 62 NORTH BRANCH 29:47 7:27
8 DOUGLAS BRADLEY 60 DEARBORN 30:33 7:39
9 WALTER WOOD 61 SWARTZ CREEK 37:31 9:23
10 GRADY JONES 63 BURTON 41:15 10:19
11 KENNETH BURCH 63 FLINT 41:59 10:30
FEMALE AGE GROUP: 60-64 (AWARDS TO TOP FOUR)
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
1 ELLEN NITZ 63 MILFORD 30:38 7:40
2 JAN WALLEN 63 FLUSHING 34:43 8:41
3 JOANN WASCHA 60 BURTON 37:40 9:25
MALE AGE GROUP: 65-69 (AWARDS TO TOP FOUR)
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
1 HARRY TELLMAN 65 HOLLAND 26:53 6:44
2 LEE BURCH 65 CLIO 29:27 7:22
3 JIM MATHERLEY 68 BURTON 31:20 7:50
4 MARVIN STEVENSON 69 ROCHESTER HILLS 37:02 9:16
5 JACK MURPHY 67 FLUSHING 38:28 9:37
6 ELLIOTT DEYO 65 MILLINGTON 42:21 10:36
FEMALE AGE GROUP: 65-69 (AWARDS TO TOP FOUR)
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
1 CATHY DETMAN 65 FLINT 34:33 8:39
2 MERION KNIGHT 67 DETROIT 34:58 8:45
3 CHRIS SWANSON 68 MACOMB 35:55 8:59
MALE AGE GROUP: 70-99 (AWARDS TO TOP FOUR)
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
1 BOB DALY 71 FENTON 31:20 7:50
2 MIKE ANDERSON 71 FLUSHING 34:45 8:42
3 HARRISON HENSLEY 71 PINCKNEY 38:32 9:38
4 BILL KELLEY 77 METAMORA 41:42 10:26
5 EARL HANSON 71 FLINT 42:06 10:32
FEMALE AGE GROUP: 70-99 (AWARDS TO TOP FOUR)
Place Name Age City Time Pace
===== =========================== === ================== ======= =====
1 BELEN MARIE DZIWURA 76 FLINT 49:13 12:19
HEAVYWEIGHT MEN RESULTS
Place Name Sex Age City Time Pace
===== =========================== === === ================== ======= =====
1 RONALD MAKSYMOWSKI M 49 FENTON 29:14 7:19
2 FREDERICK ENNIS M 43 FLINT 29:22 7:21
3 ROBERT MAKSYMOWSKI M 49 FENTON 30:06 7:32
4 MICHAEL MURPHY M 47 GRAND BLANC 30:49 7:43
5 JEFF RAK M 40 GRAND BLANC 31:17 7:50
6 SCOTT MCPEAKE M 37 DAVISON 32:50 8:13
7 CRAIG BAILO M 42 S LYON 33:05 8:17
8 DOUG BARROW M 25 FENTON 34:12 8:33
9 JAIME RODRIGUEZ M 33 GAINES 36:26 9:07
10 BRIAN DENTON M 24 FLINT 38:02 9:31
11 WILLIAM ZEMNICKAS M 54 LAPEER 38:02 9:31
12 DERRICK HASSELL M 44 CLIO 38:17 9:35
13 LARRY CONN M 51 WESTLAND 41:02 10:16
14 LARRY SALINAS M 54 SAGINAW 41:27 10:22
15 DORAN DUCKWORTH M 45 LANSING 42:55 10:44
16 DAVE MCGOWAN M 45 DAVISON 48:49 12:13
17 ROBERT SCHILLING M 61 FLUSHING 53:55 13:29
Top
Timing and results by Race Services Company
Davison, Michigan (810) 658-8100