[ Home ]
[ Results ]
Flint St. Patrick's Day Road Race
Four Mile Run Order of Finish Results
March 17, 2004 - Flint, Michigan
Place Name Sex Age City Time Pace
===== =========================== === === ================== ======= =====
1 ERIC STUBER M 40 LANSING 21:25 5:22
2 DON SINGLETON M 44 CLIO 22:20 5:35
3 CHRIS MACHNIAK M 29 FLINT 22:23 5:36
4 MOCIAR OUEDRAOGO M 28 FLINT 23:34 5:54
5 ROGER LARA M 46 GRAND BLANC 23:37 5:55
6 LARRY GUTIERREZ M 43 FENTON 23:45 5:57
7 DAVID SIEVERT M 39 FRANKENMUTH 23:50 5:58
8 ERIC ANDERSON M 20 CLIO 24:03 6:01
9 ALAN GABALIS M 33 VASSAR 24:18 6:05
10 JAMES CARLTON M 61 WHITE LAKE 24:44 6:11
11 JOE LASHER M 47 KIMBALL TWP 25:23 6:21
12 MICHAEL SUSKI M 42 GRAND BLANC 25:26 6:22
13 MICHAEL BREZNAU M 20 LAPEER 26:00 6:30
14 DUANE MACHESNEY M 35 BURTON 26:03 6:31
15 PAUL CAPRERA M 20 FLINT 26:18 6:35
16 JACK KULIS M 42 FLINT 26:25 6:37
17 JOSE BROWN M 47 LAINGSBURG 26:35 6:39
18 MARK DANIEL M 43 GRAND BLANC 26:37 6:40
19 MICHAEL MANOR M 54 CLIO 26:39 6:40
20 PATRICK FOUTCH M 50 FLINT 26:50 6:43
21 HARRY TELLMAN M 65 HOLLAND 26:53 6:44
22 HOLLY JAMES F 25 HAZEL PARK 26:59 6:45
23 BILL HART M 55 BIRCH RUN 27:00 6:45
24 MARK FOSDICK M 44 DAVISON 27:05 6:47
25 KEN YELLE M 50 LAPEER 27:07 6:47
26 DANIEL ORR M 45 MONTROSE 27:08 6:47
27 FRANK FRANCOIS M 51 GAINES 27:14 6:49
28 GEORGE GAWTHROP M 64 FLUSHING 27:21 6:51
29 ADRIAN ROBERTSON M 35 FLINT 27:40 6:55
30 STEVE BRODA M 42 NORTHVILLE 27:42 6:56
31 DAVID COLE M 47 WATERFORD 27:43 6:56
32 BOB CASTEEL M 55 OWOSSO 27:51 6:58
33 RICHARD WALLEN M 64 FLUSHING 27:54 6:59
34 DAVID RUDDY M 48 MONTROSE 27:57 7:00
35 RANDY FIELDER M 52 BROOKLYN 27:59 7:00
36 LEONARD BROCKMANN M 41 ROMEO 28:02 7:01
37 MIKE FROATS M 45 GRAND BLANC 28:04 7:01
38 ROGER SAMUEL M 46 FENTON 28:06 7:02
39 HARLAN VAN BLARICUM M 63 DEXTER 28:10 7:03
40 BOB KOSEN M 54 UTICA 28:12 7:03
41 MARK BAUMAN M 54 FLUSHING 28:14 7:04
42 DAVID PRENTICE M 20 FLINT 28:17 7:05
43 JONATHAN EDDY M 21 FLINT 28:18 7:05
44 JIM ZITTEL M 40 WATERFORD 28:35 7:09
45 JANE SANDERS F 48 WHITE LAKE 28:41 7:11
46 JERRY SMITH M 51 HOLT 28:44 7:11
47 MAGGY ZIDAR F 54 PONTIAC 28:46 7:12
48 PETER BUCCOS M 46 MARYSVILLE 28:49 7:13
49 BRIAN YOUNG M 31 GRAND BLANC 28:54 7:14
50 NORMAN HART M 62 DAVISON 28:54 7:14
51 MICHAEL SANOCKI M 29 HOLLY 28:55 7:14
52 JOSEPH MACKSOOD M 39 FLINT 28:57 7:15
53 TOM WASCHA M 60 BURTON 28:58 7:15
54 SCOTT SUTTER M 40 FLINT 29:00 7:15
55 DONNA OLSON F 54 CANTON 29:02 7:16
56 STEVE DUNN M 29 FLINT 29:06 7:17
57 LESLIE BRAUN F 41 GRAND BLANC 29:09 7:18
58 MATT BUCK M 26 FLINT 29:13 7:19
59 ROSIE MARANO F 40 GRAND BLANC 29:14 7:19
60 RONALD MAKSYMOWSKI M 49 FENTON 29:14 7:19
61 RUTH LARA F 43 GRAND BLANC 29:18 7:20
62 MICHAEL MURPHY M 53 BURTON 29:18 7:20
63 FREDERICK ENNIS M 43 FLINT 29:22 7:21
64 LEE BURCH M 65 CLIO 29:27 7:22
65 JERRY CARTER M 62 NORTH BRANCH 29:47 7:27
66 ROBIN PEARCE M 50 NEW HUDSON 29:53 7:29
67 ROBERT MAKSYMOWSKI M 49 FENTON 30:06 7:32
68 VICKI PUTNAM F 55 GAYLORD 30:11 7:33
69 SCOTT BALL M 39 FLINT 30:19 7:35
70 DANA SKELTON F 21 LAPEER 30:22 7:36
71 DOUGLAS BRADLEY M 60 DEARBORN 30:33 7:39
72 NOLAN BROOK M 21 FLINT 30:37 7:40
73 ZACH CHILDERS M 21 FLINT 30:37 7:40
74 ELLEN NITZ F 63 MILFORD 30:38 7:40
75 RICHARD SKELTON M 46 NORTH BRANCH 30:39 7:40
76 MICHAEL MURPHY M 47 GRAND BLANC 30:49 7:43
77 ERNEST MARTELO M 32 YPSILANTI 30:55 7:44
78 JULIE CLARK F 25 FLINT 31:01 7:46
79 LARRY LAWRENCE M 49 BURTON 31:02 7:46
80 DAVID TOVAREZ M 32 OAK PARK 31:13 7:49
81 JEFF RAK M 40 GRAND BLANC 31:17 7:50
82 PETER LYNCH M 36 FENTON 31:19 7:50
83 BOB DALY M 71 FENTON 31:20 7:50
84 JIM MATHERLEY M 68 BURTON 31:20 7:50
85 SHEPHERD PITTMAN M 21 FLINT 31:25 7:52
86 SHEILA CREAN F 40 CHELSEA 31:29 7:53
87 DEBI SHERMAN F 25 CLARKSTON 31:34 7:54
88 ANDREW GRIFFIN M 45 FLINT 31:35 7:54
89 STEVE RUGGIRELLO M 49 FENTON 31:40 7:55
90 LARRY HALL M 44 COLUMBIAVILLE 31:47 7:57
91 RAYMOND BRANCH M 51 FLUSHING 31:48 7:57
92 JODY ARISS F 34 FENTON 31:50 7:58
93 NEVADA LOGAN M 56 FLINT 31:50 7:58
94 JOSEPH CHODACKI M 55 ALMONT 31:55 7:59
95 DIANE FULLER F 53 COLUMBIAVILLE 31:55 7:59
96 BRAD HANKINSON M 26 GRAND BLANC 31:59 8:00
97 ELIZABETH BAKER F 32 DAVISON 32:15 8:04
98 GEORGE ZEMNICKAS M 51 CLARKSTON 32:16 8:04
99 MICHAEL CURTIS M 54 SWARTZ CREEK 32:21 8:06
100 DOUGLAS ADAMS M 52 FLUSHING 32:25 8:07
101 TIMOTHY GILBERT M 47 BURTON 32:40 8:10
102 SCOTT MCPEAKE M 37 DAVISON 32:50 8:13
103 BLAYNE MARSH M 43 DAVISON 32:52 8:13
104 LARRY TURNAGE M 44 DAVISON 33:00 8:15
105 CRAIG BAILO M 42 S LYON 33:05 8:17
106 TYLER ELLIOTT M 15 COLUMBIAVILLE 33:06 8:17
107 AIMEE YOUNG F 30 GRAND BLANC 33:11 8:18
108 DEBBIE BEASON F 49 FLUSHING 33:43 8:26
109 TIM GILES M 59 FLUSHING 33:49 8:28
110 ARLEN BATES M 55 LAPEER 34:07 8:32
111 DOUG BARROW M 25 FENTON 34:12 8:33
112 TIM YORK M 49 YALE 34:13 8:34
113 SUE WEISS F 47 FLINT 34:30 8:38
114 NATHAN DAVOLI M 18 FT WAYNE 34:32 8:38
115 CATHY DETMAN F 65 FLINT 34:33 8:39
116 ANNIE WRIGHT F 46 FLUSHING 34:36 8:39
117 MIKE GOODALL M 51 FLINT 34:37 8:40
118 JAN WALLEN F 63 FLUSHING 34:43 8:41
119 MIKE ANDERSON M 71 FLUSHING 34:45 8:42
120 DAVID FOUTCH M 37 FLINT 34:49 8:43
121 KEITH CRAWFORD M 41 FENTON 34:51 8:43
122 MERION KNIGHT F 67 DETROIT 34:58 8:45
123 AUTHUR EVANS M 58 FLINT 34:59 8:45
124 KYLER ELSWORTH M 12 GOODRICH 35:16 8:49
125 KATELIN MACKIN F 14 ORTONVILLE 35:24 8:51
126 JACKIE SUBLETT F 55 FLUSHING 35:26 8:52
127 RIC ELSWORTH M 45 GOODRICH 35:37 8:55
128 CANDICE COOPER F 36 FENTON 35:45 8:57
129 TOM SANBORN M 53 FENTON 35:46 8:57
130 CHRIS SWANSON F 68 MACOMB 35:55 8:59
131 MICHAEL OWENS M 57 FLINT 36:00 9:00
132 DONA DEROSSETT F 52 OTISVILLE 36:03 9:01
133 LARRY NEUMANN M 53 FENTON 36:04 9:01
134 JOHN O'REILLY M 44 FLINT 36:06 9:02
135 JAIME RODRIGUEZ M 33 GAINES 36:26 9:07
136 DANIEL JENKINS M 30 FLINT 36:26 9:07
137 KENDRA MATHEWS F 36 CLARKSTON 36:57 9:15
138 NOLA POWELL F 49 WATERFORD 37:01 9:16
139 MARVIN STEVENSON M 69 ROCHESTER HILLS 37:02 9:16
140 DENISE RYAN F 43 FLINT 37:05 9:17
141 LARRY DEROSSETT M 53 OTISVILLE 37:10 9:18
142 EMILY TRITTEN F 18 GRAND BLANC 37:15 9:19
143 BILL FUCHS M 53 KIMBALL TWP 37:22 9:21
144 WALTER WOOD M 61 SWARTZ CREEK 37:31 9:23
145 JOANN WASCHA F 60 BURTON 37:40 9:25
146 LOIS FONS F 48 ORION 37:49 9:28
147 CINDY GOODALL F 53 FLINT 37:54 9:29
148 DIANNE NEWCOMB F 46 FLINT 38:00 9:30
149 DOROTHY FRENCH F 59 FLUSHING 38:00 9:30
150 BRIAN DENTON M 24 FLINT 38:02 9:31
151 WILLIAM ZEMNICKAS M 54 LAPEER 38:02 9:31
152 SUSAN BROCKMANN F 37 ROMEO 38:03 9:31
153 JENNIFER BURNETT F 36 FLINT 38:07 9:32
154 JOHN SCHAFFER M 44 DAVISON 38:10 9:33
155 MARGARET ANTHONY F 55 COLUMBIAVILLE 38:15 9:34
156 DERRICK HASSELL M 44 CLIO 38:17 9:35
157 THOMAS VANITVELT M 36 GRAND BLANC 38:26 9:37
158 MELISSA VANITVELT F 33 GRAND BLANC 38:27 9:37
159 JACK MURPHY M 67 FLUSHING 38:28 9:37
160 HARRISON HENSLEY M 71 PINCKNEY 38:32 9:38
161 TAMARA SAVAGE F 50 SWARTZ CREEK 38:41 9:41
162 ANN THIBODEAU F 54 FLINT 39:17 9:50
163 BART ZACHRICH M 55 FLINT 39:42 9:56
164 BOB JOHNSON M 57 CLIO 39:54 9:59
165 AMY FORD F 34 FLUSHING 39:57 10:00
166 SUZANNE HUTTO F 50 FLUSHING 39:58 10:00
167 CHRIS ODETTE M 52 GRAND BLANC 40:06 10:02
168 EVERETT CENTERWALL III M 36 FENTON 40:49 10:13
169 VALERIE KUMP-DUTKOWSKI F 49 FLUSHING 40:54 10:14
170 LARRY CONN M 51 WESTLAND 41:02 10:16
171 GRADY JONES M 63 BURTON 41:15 10:19
172 LARRY SALINAS M 54 SAGINAW 41:27 10:22
173 GARY HANKINSON M 54 GRAND BLANC 41:38 10:25
174 BILL KELLEY M 77 METAMORA 41:42 10:26
175 BONNIE BOURDEAU F 26 CLIO 41:55 10:29
176 ANNA BRAWNER F 27 FLINT 41:55 10:29
177 KENNETH BURCH M 63 FLINT 41:59 10:30
178 EARL HANSON M 71 FLINT 42:06 10:32
179 PAUL WRIGHT M 48 BURTON 42:10 10:33
180 ELLIOTT DEYO M 65 MILLINGTON 42:21 10:36
181 GREG GIBBS M 52 HOLLY 42:52 10:43
182 PEGGY KNIGHTS F 52 GRAND BLANC 42:55 10:44
183 DORAN DUCKWORTH M 45 LANSING 42:55 10:44
184 KATHARINE WRIGHT F 45 SWARTZ CREEK 43:35 10:54
185 ANN LERCHE F 47 HOLLY 43:43 10:56
186 CLYDE LINKLER M 21 STERLING 43:57 11:00
187 LAURA BURMEISTER F 38 ORTONVILLE 44:00 11:00
188 TYLER BURMEISTER M 9 ORTONVILLE 44:03 11:01
189 RANDY BURMEISTER M 44 ORTONVILLE 44:03 11:01
190 MARGARET DEKOYER-WATSON F 54 PORT HURON 44:43 11:11
191 MARIE STROM F 51 DAVISON 44:53 11:14
192 CHRISTINA BELLOWS F 30 FLINT 45:10 11:18
193 TODD COLES M 46 SWARTZ CREEK 45:36 11:24
194 MARIE GLENN F 30 FLINT 45:38 11:25
195 MARK SMITH M 49 SWARTZ CREEK 45:43 11:26
196 ALISA LYON F 43 ORTONVILLE 47:46 11:57
197 ROSE SCHLOTT F 55 FLINT 47:47 11:57
198 KIM YECKE F 51 FLINT 47:47 11:57
199 JACKIE LEWICKI F 30 ROCHESTER 47:54 11:59
200 DAVID MARTIN M 42 DAVISON 48:13 12:04
201 KAREN MACKIN F 46 ORTONVILLE 48:23 12:06
202 DIANE CRAFT F 43 CLIO 48:44 12:11
203 VELMA WILLIAMS F 55 FLINT 48:45 12:12
204 DAVE MCGOWAN M 45 DAVISON 48:49 12:13
205 GINNY SHORT F 59 MONTROSE 49:10 12:18
206 BELEN MARIE DZIWURA F 76 FLINT 49:13 12:19
207 LASHONDA BOURGEOIS F 27 CLARKSTON 50:47 12:42
208 LAURA SHIRAH F 34 BURTON 51:03 12:46
209 ROBERT SCHILLING M 61 FLUSHING 53:55 13:29
210 DEB BREWER F 24 LENNON 1:05:21 16:21
Top
Timing and results by Race Services Company
Davison, Michigan (810) 658-8100