[ Home ] [ Results ]

Anchor Bay Triathlon
Individual Age Group Results
July 9, 2005 - New Baltimore, Michigan

MALE OVERALL WINNER
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1    14 CARL POTTHOFF                 20 EAST CHINA            2   11:32    1   27:24    6   19:11   58:05 


FEMALE OVERALL WINNER
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   157 SANDRA HARAS                  44 HOWELL               11   15:48    2   33:34    2   20:44 1:10:05 


MALE AGE GROUP:  1 - 19
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   129 ERIC HUBER                    19 ST. CLAIR             1   11:53    1   31:13    2   21:42 1:04:47 
    2     6 JACOB TAYLOR                  17 PORT HURON            3   14:24    2   37:39    5   24:45 1:16:47 
    3    99 ANDREW BRADLEY                17 FORT GRATIOT          5   17:43    4   39:12    1   21:39 1:18:33 
    4     8 PAUL STIEBER                  17 ST CLAIR SHORES       4   16:41    3   37:49    7   26:24 1:20:53 
    5     4 MICHAEL GENDERNALIK           13 BATTLE CREEK          2   13:17    7   43:39    6   25:37 1:22:33 
    6    10 COREY LIVINGSTON              19 ST CLAIR              6   19:12    6   43:31    3   22:52 1:25:34 
    7    12 ROBERT THOMASON               19 NEW BALTIMORE         7   25:20    5   39:22    4   24:18 1:28:59 


FEMALE AGE GROUP:  1 - 19
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1     3 MAGGIE GENDERNALIK            16 BATTLE CREEK          1   12:24    2   37:12    2   20:54 1:10:30 
    2   151 KAITLYN MEEMIK                17                       2   15:01    1   36:23    1   20:16 1:11:39 
    3   149 BRITTANY SHOLES               18 BRIGHTON              4   24:30    3   41:18    3   22:25 1:28:13 
    4   115 LAUREN O'GRADY                19 CHINA                 3   19:21    4   46:39    4   33:42 1:39:40 


MALE AGE GROUP:  20 - 24
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1    22 PATRICK JOHNSTON              21 MT CLEMENS            2   13:32    1   32:39    5   24:18 1:10:28 
    2    30 DAVE GENDERNALIK              23 DEXTER                1   13:28    3   37:10    2   23:06 1:13:43 
    3    18 STEPHEN CRUTCHFIELD           20 ST CLAIR SHORES       4   14:56    2   36:24    4   23:46 1:15:06 
    4    16 VICTOR MAISANO                20 EASTPOINTE            3   14:36    4   40:17    3   23:22 1:18:15 
    5   111 JASON QUAINE                  23 MARYSVILLE            6   19:51    5   40:20    1   22:47 1:22:57 
    6    24 ANDREW BUSS                   22 CLINTON TWP           5   16:01    6   44:21    6   29:51 1:30:12 


FEMALE AGE GROUP:  20 - 24
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1     1 KELLY GUTOWSKI                24 CLINTON TWP           2   13:45    1   34:27    2   22:36 1:10:48 
    2    85 DAVITA BURKHEAD-WEINER        23 NEW BALTIMORE         1   13:29    3   39:18    3   23:37 1:16:23 
    3   125 SOFIA CUNHA                   21 CARMEL                3   14:49    2   37:47    6   27:22 1:19:58 
    4     7 JULIE AUSTIN                  21 ROCHESTER HILLS       8   24:28    4   40:10    1   21:19 1:25:56 
    5     9 SARAH CHAPMAN                 23 SHELBY TWP            4   16:27    5   40:56    7   29:01 1:26:24 
    6     5 LINDSAY PARKER                20 CHINA                 5   20:04    7   45:54    4   24:13 1:30:10 
    7    15 KIMBERLY LAWRENCE             24 ANN ARBOR             6   22:12    6   43:50    5   25:40 1:31:41 
    8    11 CARRIE BERGLUND               23 NEW BALTIMORE         7   23:22    8   50:40    8   31:09 1:45:10 


MALE AGE GROUP:  25 - 29
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1    34 JEREMY HARTWELL               28 HARRISON TWP          1   17:01    2   37:18    1   19:45 1:14:03 
    2    32 FRANK POWERS                  25 NEW BALTIMORE         3   19:53    1   35:48    2   21:17 1:16:57 
    3   101 DOUG SKRZYNIAR                28 STERLING HEIGHTS      5   20:51    3   38:24    3   22:33 1:21:47 
    4    38 NICK KAY                      28 ARLINGTON, VA         4   20:42    4   38:36    4   23:24 1:22:41 
    5    36 THOMAS RUMOHR JR.             28 MACOMB TWP            2   17:35    5   44:27    5   29:08 1:31:09 


FEMALE AGE GROUP:  25 - 29
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1    21 LAURA KRAMER                  27 GROSSE POINTE PARK    1   16:06    1   38:14    1   25:23 1:19:42 
    2    25 SARA ACORN                    29 MACOMB                4   24:36    2   43:11    2   26:07 1:33:53 
    3   159 LINDSEY KULBA                 25 ALGONAC               2   17:50    4   47:53    4   28:13 1:33:55 
    4    23 AMANDA KULBA                  27 ALGONAC               3   20:39    3   44:36    5   33:22 1:38:36 
    5    17 KELLY HURLEY                  25 TROY                  5   28:08    5   51:20    3   26:20 1:45:48 


MALE AGE GROUP:  30 - 34
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1     2 ROMAN KRZYANOWSKI             34 PLYMOUTH              1   13:05    1   28:48    1   18:42 1:00:34 
    2    50 DAVID DEHN                    33 DETROIT               2   13:55    4   33:08    2   20:09 1:07:11 
    3    52 ERIC SAYERS                   34 MARYSVILLE            9   16:57    2   32:07    3   21:25 1:10:29 
    4    40 CLAYTON KNORR                 32 GARDEN CITY           3   14:28    3   32:39    6   23:33 1:10:39 
    5    58 ANDREW COATS                  34 FERNDALE              6   15:51    5   35:49    4   21:44 1:13:23 
    6   153 KEVIN BUNN                    33 NEW BALTIMORE         5   15:15    7   37:34    8   24:43 1:17:32 
    7    42 ERIC HARRIS                   32 CHESTERFIELD          8   16:49    8   37:35    5   23:18 1:17:41 
    8    54 CHRISTOPHER LUNDQUIST         34 ROCHESTER HILLS       7   15:54    9   38:01    7   23:50 1:17:45 
    9   155 TJ SNYMAN                     34 NOVI                  4   15:06    6   37:00   12   27:34 1:19:39 
   10    44 SCOTT GILLESPIE               33 CLINTON TWP          10   17:51   11   45:58   11   26:47 1:30:35 
   11    48 DANIEL ACCIAVATTI             33 CHESTERFIELD         11   18:31   12   47:38   10   25:37 1:31:45 
   12    56 JAMES HUNT                    34 STERLING HEIGHTS     12   26:31   10   42:19    9   24:56 1:33:45 


FEMALE AGE GROUP:  30 - 34
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   113 BRANDY WOODALL                34 SHELBY TWP            1   15:18    1   35:15    1   24:55 1:15:27 
    2    87 SHAWN JOHNSON                 34 ALGONAC               2   16:24    3   44:41    3   28:02 1:29:06 
    3    29 BRENDA HOFFMAN                32 CLINTON TWP           3   22:06    2   41:31    2   25:43 1:29:20 


MALE AGE GROUP:  35 - 39
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   139 JACK DEEGAN                   35 HARBOR SPRINGS        2   13:36    1   29:10    2   18:20 1:01:06 
    2    60 DON MALEN                     35 BIRMINGHAM            3   14:14    2   31:10    1   17:52 1:03:15 
    3    76 MARK STULIGROSS               37 ORION                 5   14:51    4   31:43    3   19:36 1:06:09 
    4    68 PATRICK GUERRERO              35 STERLING HEIGHTS      1   13:21    7   33:40    6   20:26 1:07:26 
    5    78 MICHAEL JOHNSON               38 NEW BALTIMORE         6   14:59    6   33:35    5   20:10 1:08:43 
    6   161 CRAIG DILLON                  35 ST CLAIR SHORES       8   17:43    3   31:15    7   21:08 1:10:05 
    7    70 CRAIG FITZPATRICK             35 MACOMB                9   18:40    5   32:07    4   20:04 1:10:50 
    8    62 J.D. ALLEN                    35 CHICAGO, IL           4   14:33    9   34:10    8   22:11 1:10:52 
    9   137 DANIEL DEMLOW                 36 YPSILANTI             7   17:21    8   34:09   13   25:07 1:16:36 
   10    66 MICHAEL PABIAN                35 WASHINGTON TWP       11   19:49   10   34:50   11   24:32 1:19:10 
   11   135 ULF MAIER                     35 ANN ARBOR            13   20:02   11   35:24   14   25:52 1:21:17 
   12    72 ERIC ROBINSON                 36 MACOMB TWP           10   19:14   12   38:01   12   24:34 1:21:48 
   13    84 JIM BARIARZ                   39 GROSSE POINTE FARM   14   20:59   15   42:10   10   23:13 1:26:20 
   14    82 DAVID MUCZYNSKI               39 WATERFORD            17   25:53   14   40:56    9   22:25 1:29:13 
   15    74 TODD MURDULL                  37 EAST CHINA           12   19:50   17   43:17   15   26:46 1:29:52 
   16    43 DAVID PEACOCK                 37 ROUND ROCK, TX       16   24:19   13   39:33   17   28:08 1:31:59 
   17    64 STEVEN SCHAFER                35 HOFFMAN ESTATES, I   15   22:07   16   42:37   16   27:29 1:32:13 


FEMALE AGE GROUP:  35 - 39
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1    83 SARAH COLEGROVE               38 GROSSE POINTE         1   14:11    1   33:30    3   24:51 1:12:31 
    2    39 JEANNIE MOSS                  37 HIGHLAND              4   18:45    2   37:41    5   26:18 1:22:43 
    3   119 SHELLEY GARLAND               39 STERLING HGTS         2   15:12    3   43:55    2   24:11 1:23:17 
    4    47  LAURA RIZZO                  38 SHELBY TWP            6   23:32    6   46:01    1   22:40 1:32:13 
    5    37 JULIE RAYIS                   36 STERLING HEIGHTS      9   25:15    5   45:57    4   25:05 1:36:16 
    6    41 MARY ZUKOWSKI                 37 RICHMOND              5   19:54    4   45:45    8   31:06 1:36:44 
    7   109 DONNA LESTER                  37 CHESTERFIELD          8   24:07    8   51:16    6   28:40 1:44:02 
    8   105 LINDA PRAMSHAFER              39 CORAL SPRINGS FL      7   24:02    9   51:19    7   28:58 1:44:18 
    9    49 SUSAN DEPORRE                 38 PONTE VEDRA BEACH,    3   17:18   10   52:23   10   35:49 1:45:28 
   10    45 JOANNE MCKELVIE               37 LAPEER               10   27:17    7   48:46    9   32:20 1:48:21 


MALE AGE GROUP:  40 - 44
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1    86 JERRY CARROLL                 40 MACOMB                1   12:23    1   30:47    2   18:47 1:01:57 
    2   104 STEVEN SCIANCE                44 TROY                  6   15:32    4   34:26    1   18:00 1:07:57 
    3    92 GARY HARAS                    42 HOWELL                3   14:36    2   32:48    4   22:57 1:10:20 
    4   100 PHILIP SCHOENIG               43 SELFRIDGE             4   15:10    3   34:16    3   21:30 1:10:55 
    5    94 BRIAN MACKS                   42 SHELBY TWP            8   16:02    5   35:38    6   23:38 1:15:17 
    6   102 B. KEVIN CRANE                44 TROY                  5   15:24    6   38:05    5   23:37 1:17:05 
    7   103 RONALD HARDIN                 40 SALINE                2   13:18    9   41:10   10   27:26 1:21:53 
    8    97 ENZO FELICE                   42 NOVI                  7   15:53    7   38:35   11   27:52 1:22:18 
    9   127 JOHN HAZEN                    44 PLYMOUTH              9   16:55   12   42:34    9   26:19 1:25:48 
   10    96 PAUL COOK                     42 NOVI                 10   17:30    8   39:06   13   31:24 1:27:59 
   11    90 STEVE ACORN                   41 MACOMB               11   19:39   10   41:32   12   28:02 1:29:11 
   12    98 TODD KRANTZ                   43 CHESTERFIELD         12   22:22   11   41:35    8   25:50 1:29:46 
   13   121 RONALD HIESTAND               41 MT CLEMENS           13   23:44   13   44:27    7   23:56 1:32:05 


FEMALE AGE GROUP:  40 - 44
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1    61 AMY KURAS                     43 ANN ARBOR             1   16:30    2   36:59    1   22:12 1:15:41 
    2    57 JACKIE MALL                   41 MARYSVILLE            2   16:58    1   35:52    2   25:12 1:18:01 
    3    65 SANDRA VOOG                   44 CHESTERFIELD          5   21:54    3   38:12    3   26:50 1:26:55 
    4    55 LIZ KIRCHHOFF                 41 NEW BALTIMORE         4   21:19    4   43:35    4   30:27 1:35:21 
    5   123 MARYANN DOMMER                44 CHESTERFIELD          3   17:43    5   46:35    5   32:00 1:36:17 
    6    59 CATHY SMITH                   41 WARREN                7   28:13    6   49:07    6   42:19 1:59:38 
    7    81 KATHLEEN KUNZ-PRELACK         43 ALGONAC               6   22:48    9   54:18    7   43:48 2:00:52 
    8    51 WENDY CAMPBELL                40 STERLING HEIGHTS      9   29:50    8   52:18    8   45:41 2:07:47 
    9    53 KATHERINA HICKEY              40 ALGONAC               8   29:13    7   50:39    9   47:55 2:07:47 


MALE AGE GROUP:  45 - 49
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   106 BOB KARALIS                   45 METAMORA              1   11:30    1   30:00    2   20:37 1:02:06 
    2   124 RON BUCHANAN                  46 ROYAL OAK             4   14:47    2   32:32    1   19:55 1:07:13 
    3   116 SCOTT FORSTER                 45 GROSSE POINTE         2   14:09    3   33:14    3   21:06 1:08:27 
    4   122 PHILIP RISTENBATT             46 ANN ARBOR             3   14:30    4   36:54    7   24:31 1:15:54 
    5   110 THOMAS GIBSON                 45 CHESTERFIELD         10   20:43    5   37:13    4   22:20 1:20:16 
    6   131 PATRICK CHANDLER              49 SHELBY TWP            7   19:01    7   38:00    6   23:25 1:20:24 
    7   132 JAMES GENDERNALIK             48 LUZERNE               8   19:30    9   38:27    5   23:01 1:20:57 
    8   126 VERN MEIER                    46 ROCHESTER             9   19:58    8   38:04   11   28:31 1:26:32 
    9   130 FRANK ZECHMEISTER             48 STERLING HEIGHTS      6   18:10   10   39:35   13   30:51 1:28:35 
   10   128 RUDOLPH SCOUP                 47 ROSCOMMON            11   22:39    6   37:47   10   28:14 1:28:40 
   11   143 RAY MILLER                    49 MASON                 5   17:12   14   47:18    9   26:24 1:30:54 
   12   118 SCOTT DRWENCKE                46 CHESTERFIELD         14   26:42   12   43:37    8   25:35 1:35:53 
   13   114 JOHN FRACASSA                 45 CHESTERFIELD         12   22:53   11   43:13   12   30:10 1:36:15 
   14   108 BRUCE HYATTE                  45 MARYSVILLE           13   23:55   13   44:18   14   31:34 1:39:47 


FEMALE AGE GROUP:  45 - 49
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1    73 ROSEANN KIRCHHOFF             46 FAIR HAVEN            1   14:10    2   37:11    1   22:50 1:14:10 
    2    67 BETSY MIANECKI                45 MACOMB                4   19:56    1   36:23    3   28:16 1:24:34 
    3    69 JILL DOMBROWSKI               45 FT. GRATIOT           2   17:19    3   42:40    5   30:11 1:30:09 
    4    77 LINDA QUAINE                  49 MARYSVILLE            3   18:45    5   45:08    2   26:40 1:30:32 
    5    71 PATRICIA FRACASSA             46 CHESTERFIELD          6   24:14    4   44:08    4   28:20 1:36:41 
    6    27 KASY FACKLER                  48 PECK                  5   23:39    6   53:20    6   34:26 1:51:24 


MALE AGE GROUP:  50 - 54
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   138 DERRICK FRIES                 51 CLARKSTON             1   15:16    1   31:18    2   21:27 1:08:00 
    2   141 KEN BUTLER                    51 CHESTERFIELD          2   16:05    2   32:40    1   20:41 1:09:25 
    3   140 PETER MIANECKI                51 MACOMB                3   16:40    4   36:08    4   24:18 1:17:05 
    4   142 AL LAULAUD                    51 FAIR HAVEN            4   20:04    3   33:46    6   24:39 1:18:29 
    5   150 BOB GUTOWSKI                  52 CLINTON TWP           5   20:34    6   39:05    5   24:26 1:24:04 
    6   144 RIC GENDERNALIK               51 BATTLE CREEK          8   23:01    5   36:44    7   25:41 1:25:25 
    7   152 BILL FUCHS                    54 SPARLINGVILLE         7   22:24    7   41:13    3   22:12 1:25:49 
    8   134 ANTHONY PICIRILLI             50 MACOMB                9   28:16    8   42:45    8   28:42 1:39:42 
    9   136 RICK JOHNSTON                 50 HARRISON TWP          6   21:11                                   


FEMALE AGE GROUP:  50 - 54
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   107 MARTHA CHILDS                 50 TROY                  1   13:26    1   38:13    1   24:54 1:16:32 
    2    79 JEANNETTE SOLOMAON            53 WARREN                2   26:04    2   56:26    2   38:32 2:01:02 


MALE AGE GROUP:  55 - 59
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   156 KING YAEGER                   56 WASHINGTON            1   12:03    1   33:41    1   21:16 1:06:58 
    2   133 LLOYD HARTWELL                57 ALGONAC               2   16:22    2   35:04    2   22:55 1:14:20 
    3   160 THOMAS KRAFT                  58 ST CLAIRE SHORES      4   19:04    3   37:37    3   24:50 1:21:29 
    4   163 EDWARD SHUMAKER               59 PORT HURON            3   17:06    4   40:03    4   29:40 1:26:48 
    5   162 VICTOR AMATO                  59 PORT HURON            5   19:10    5   40:24    5   31:37 1:31:10 


FEMALE AGE GROUP:  55 - 59
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   158 JUNE YAEGER                   56 WASHINGTON            1   19:10    1   39:10    1   22:04 1:20:23 


MALE AGE GROUP:  60 - 64
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   164 LOREN SIBITLA                 62 ST CLAIR              1   21:28    1   48:32    1   32:26 1:42:25 


FEMALE AGE GROUP:  60 - 64
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 


MALE AGE GROUP:  65 - 74
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   166 JAMES INGLES                  67 FARMINGTON HILLS      1   19:20    1   36:06    2   28:19 1:23:44 
    2   168 BOB PREVOST                   71 HARRISON TWP          2   33:13    2   43:17    1   27:19 1:43:47 


FEMALE AGE GROUP:  65 - 74
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 


MALE AGE GROUP:  75 - 99
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   170 JAMES LOVAT                   80 WARREN                1   23:17    1   43:59    1   32:31 1:39:46 


FEMALE AGE GROUP:  75 - 99
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
Top

Timing and results by Race Services Company
Davison, Michigan (810) 658-8100