[ Home ]
[ Results ]
Anchor Bay Triathlon
Finish Order Results
July 9, 2005 - New Baltimore, Michigan
Place No. Name Age Sex Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === === ==== ======= ==== ======= ==== ======= =======
1 14 CARL POTTHOFF 20 M 2 11:32 1 27:24 6 19:11 58:05
2 2 ROMAN KRZYANOWSKI 34 M 7 13:05 2 28:48 4 18:42 1:00:34
3 139 JACK DEEGAN 35 M 15 13:36 3 29:10 3 18:20 1:01:06
4 86 JERRY CARROLL 40 M 5 12:23 5 30:47 5 18:47 1:01:57
5 106 BOB KARALIS 45 M 1 11:30 4 30:00 15 20:37 1:02:06
6 60 DON MALEN 35 M 21 14:14 6 31:10 1 17:52 1:03:15
7 129 ERIC HUBER 19 M 3 11:53 7 31:13 28 21:42 1:04:47
8 76 MARK STULIGROSS 37 M 31 14:51 10 31:43 7 19:36 1:06:09
9 156 KING YAEGER 56 M 4 12:03 24 33:41 21 21:16 1:06:58
10 50 DAVID DEHN 33 M 17 13:55 18 33:08 11 20:09 1:07:11
11 124 RON BUCHANAN 46 M 29 14:47 13 32:32 9 19:55 1:07:13
12 68 PATRICK GUERRERO 35 M 10 13:21 23 33:40 14 20:26 1:07:26
13 104 STEVEN SCIANCE 44 M 42 15:32 31 34:26 2 18:00 1:07:57
14 138 DERRICK FRIES 51 M 39 15:16 9 31:18 25 21:27 1:08:00
15 116 SCOTT FORSTER 45 M 18 14:09 19 33:14 19 21:06 1:08:27
16 78 MICHAEL JOHNSON 38 M 33 14:59 22 33:35 12 20:10 1:08:43
17 141 KEN BUTLER 51 M 49 16:05 16 32:40 16 20:41 1:09:25
18 157 SANDRA HARAS 44 F 43 15:48 21 33:34 17 20:44 1:10:05
19 161 CRAIG DILLON 35 M 72 17:43 8 31:15 20 21:08 1:10:05
20 92 GARY HARAS 42 M 26 14:36 17 32:48 44 22:57 1:10:20
21 22 PATRICK JOHNSTON 21 M 14 13:32 14 32:39 64 24:18 1:10:28
22 52 ERIC SAYERS 34 M 60 16:57 12 32:07 24 21:25 1:10:29
23 3 MAGGIE GENDERNALIK 16 F 6 12:24 52 37:12 18 20:54 1:10:30
24 40 CLAYTON KNORR 32 M 23 14:28 15 32:39 53 23:33 1:10:39
25 1 KELLY GUTOWSKI 24 F 16 13:45 32 34:27 38 22:36 1:10:48
26 70 CRAIG FITZPATRICK 35 M 78 18:40 11 32:07 10 20:04 1:10:50
27 62 J.D. ALLEN 35 M 25 14:33 29 34:10 31 22:11 1:10:52
28 100 PHILIP SCHOENIG 43 M 36 15:10 30 34:16 26 21:30 1:10:55
29 151 KAITLYN MEEMIK 17 F 34 15:01 44 36:23 13 20:16 1:11:39
30 83 SARAH COLEGROVE 38 F 20 14:11 20 33:30 73 24:51 1:12:31
31 58 ANDREW COATS 34 M 44 15:51 39 35:49 29 21:44 1:13:23
32 30 DAVE GENDERNALIK 23 M 12 13:28 50 37:10 46 23:06 1:13:43
33 34 JEREMY HARTWELL 28 M 62 17:01 54 37:18 8 19:45 1:14:03
34 73 ROSEANN KIRCHHOFF 46 F 19 14:10 51 37:11 41 22:50 1:14:10
35 133 LLOYD HARTWELL 57 M 51 16:22 34 35:04 43 22:55 1:14:20
36 93 TARA MCNEIL TEAM 28 14:39 27 33:52 89 25:58 1:14:28
37 18 STEPHEN CRUTCHFIELD 20 M 32 14:56 45 36:24 57 23:46 1:15:06
38 94 BRIAN MACKS 42 M 48 16:02 37 35:38 56 23:38 1:15:17
39 113 BRANDY WOODALL 34 F 40 15:18 35 35:15 75 24:55 1:15:27
40 61 AMY KURAS 43 F 54 16:30 48 36:59 33 22:12 1:15:41
41 122 PHILIP RISTENBATT 46 M 24 14:30 47 36:54 66 24:31 1:15:54
42 85 DAVITA BURKHEAD-WEINER 23 F 13 13:29 80 39:18 55 23:37 1:16:23
43 107 MARTHA CHILDS 50 F 11 13:26 69 38:13 74 24:54 1:16:32
44 137 DANIEL DEMLOW 36 M 67 17:21 28 34:09 78 25:07 1:16:36
45 6 JACOB TAYLOR 17 M 22 14:24 58 37:39 71 24:45 1:16:47
46 32 FRANK POWERS 25 M 94 19:53 38 35:48 22 21:17 1:16:57
47 140 PETER MIANECKI 51 M 55 16:40 42 36:08 63 24:18 1:17:05
48 102 B. KEVIN CRANE 44 M 41 15:24 67 38:05 54 23:37 1:17:05
49 153 KEVIN BUNN 33 M 38 15:15 55 37:34 70 24:43 1:17:32
50 42 ERIC HARRIS 32 M 57 16:49 56 37:35 48 23:18 1:17:41
51 54 CHRISTOPHER LUNDQUIST 34 M 46 15:54 64 38:01 58 23:50 1:17:45
52 57 JACKIE MALL 41 F 61 16:58 40 35:52 79 25:12 1:18:01
53 16 VICTOR MAISANO 20 M 27 14:36 86 40:17 49 23:22 1:18:15
54 142 AL LAULAUD 51 M 99 20:04 25 33:46 69 24:39 1:18:29
55 99 ANDREW BRADLEY 17 M 70 17:43 79 39:12 27 21:39 1:18:33
56 66 MICHAEL PABIAN 35 M 91 19:49 33 34:50 67 24:32 1:19:10
57 155 TJ SNYMAN 34 M 35 15:06 49 37:00 105 27:34 1:19:39
58 21 LAURA KRAMER 27 F 50 16:06 70 38:14 80 25:23 1:19:42
59 125 SOFIA CUNHA 21 F 30 14:49 60 37:47 102 27:22 1:19:58
60 110 THOMAS GIBSON 45 M 104 20:43 53 37:13 34 22:20 1:20:16
61 158 JUNE YAEGER 56 F 84 19:10 78 39:10 30 22:04 1:20:23
62 131 PATRICK CHANDLER 49 M 81 19:01 63 38:00 51 23:25 1:20:24
63 8 PAUL STIEBER 17 M 56 16:41 62 37:49 95 26:24 1:20:53
64 132 JAMES GENDERNALIK 48 M 89 19:30 72 38:27 45 23:01 1:20:57
65 135 ULF MAIER 35 M 98 20:02 36 35:24 88 25:52 1:21:17
66 160 THOMAS KRAFT 58 M 82 19:04 57 37:37 72 24:50 1:21:29
67 101 DOUG SKRZYNIAR 28 M 105 20:51 71 38:24 37 22:33 1:21:47
68 72 ERIC ROBINSON 36 M 86 19:14 65 38:01 68 24:34 1:21:48
69 103 RONALD HARDIN 40 M 9 13:18 91 41:10 103 27:26 1:21:53
70 97 ENZO FELICE 42 M 45 15:53 73 38:35 107 27:52 1:22:18
71 4 MICHAEL GENDERNALIK 13 M 8 13:17 111 43:39 83 25:37 1:22:33
72 38 NICK KAY 28 M 103 20:42 74 38:36 50 23:24 1:22:41
73 39 JEANNIE MOSS 37 F 79 18:45 59 37:41 92 26:18 1:22:43
74 111 JASON QUAINE 23 M 93 19:51 87 40:20 40 22:47 1:22:57
75 119 SHELLEY GARLAND 39 F 37 15:12 113 43:55 60 24:11 1:23:17
76 91 PATRICIA DUROILO TEAM 111 22:05 26 33:47 106 27:47 1:23:38
77 166 JAMES INGLES 67 M 87 19:20 41 36:06 114 28:19 1:23:44
78 150 BOB GUTOWSKI 52 M 101 20:34 76 39:05 65 24:26 1:24:04
79 67 BETSY MIANECKI 45 F 96 19:56 43 36:23 113 28:16 1:24:34
80 144 RIC GENDERNALIK 51 M 120 23:01 46 36:44 85 25:41 1:25:25
81 10 COREY LIVINGSTON 19 M 85 19:12 108 43:31 42 22:52 1:25:34
82 127 JOHN HAZEN 44 M 58 16:55 100 42:34 93 26:19 1:25:48
83 152 BILL FUCHS 54 M 116 22:24 92 41:13 32 22:12 1:25:49
84 7 JULIE AUSTIN 21 F 131 24:28 85 40:10 23 21:19 1:25:56
85 84 JIM BARIARZ 39 M 106 20:59 98 42:10 47 23:13 1:26:20
86 9 SARAH CHAPMAN 23 F 53 16:27 90 40:56 121 29:01 1:26:24
87 126 VERN MEIER 46 M 97 19:58 66 38:04 116 28:31 1:26:32
88 163 EDWARD SHUMAKER 59 M 63 17:06 84 40:03 123 29:40 1:26:48
89 65 SANDRA VOOG 44 F 110 21:54 68 38:12 100 26:50 1:26:55
90 96 PAUL COOK 42 M 68 17:30 77 39:06 131 31:24 1:27:59
91 149 BRITTANY SHOLES 18 F 132 24:30 93 41:18 36 22:25 1:28:13
92 130 FRANK ZECHMEISTER 48 M 75 18:10 83 39:35 128 30:51 1:28:35
93 128 RUDOLPH SCOUP 47 M 117 22:39 61 37:47 112 28:14 1:28:40
94 12 ROBERT THOMASON 19 M 135 25:20 81 39:22 62 24:18 1:28:59
95 87 SHAWN JOHNSON 34 F 52 16:24 121 44:41 109 28:02 1:29:06
96 145 JAMIE VENIA TEAM 76 18:13 97 41:56 120 28:59 1:29:07
97 90 STEVE ACORN 41 M 90 19:39 95 41:32 108 28:02 1:29:11
98 82 DAVID MUCZYNSKI 39 M 136 25:53 89 40:56 35 22:25 1:29:13
99 29 BRENDA HOFFMAN 32 F 112 22:06 94 41:31 86 25:43 1:29:20
100 98 TODD KRANTZ 43 M 115 22:22 96 41:35 87 25:50 1:29:46
101 74 TODD MURDULL 37 M 92 19:50 107 43:17 98 26:46 1:29:52
102 69 JILL DOMBROWSKI 45 F 66 17:19 102 42:40 126 30:11 1:30:09
103 5 LINDSAY PARKER 20 F 100 20:04 124 45:54 61 24:13 1:30:10
104 24 ANDREW BUSS 22 M 47 16:01 117 44:21 124 29:51 1:30:12
105 77 LINDA QUAINE 49 F 80 18:45 122 45:08 97 26:40 1:30:32
106 44 SCOTT GILLESPIE 33 M 74 17:51 126 45:58 99 26:47 1:30:35
107 143 RAY MILLER 49 M 64 17:12 131 47:18 96 26:24 1:30:54
108 36 THOMAS RUMOHR JR. 28 M 69 17:35 119 44:27 122 29:08 1:31:09
109 162 VICTOR AMATO 59 M 83 19:10 88 40:24 133 31:37 1:31:10
110 15 KIMBERLY LAWRENCE 24 F 114 22:12 112 43:50 84 25:40 1:31:41
111 48 DANIEL ACCIAVATTI 33 M 77 18:31 132 47:38 82 25:37 1:31:45
112 43 DAVID PEACOCK 37 M 130 24:19 82 39:33 110 28:08 1:31:59
113 121 RONALD HIESTAND 41 M 125 23:44 118 44:27 59 23:56 1:32:05
114 64 STEVEN SCHAFER 35 M 113 22:07 101 42:37 104 27:29 1:32:13
115 47 LAURA RIZZO 38 F 123 23:32 127 46:01 39 22:40 1:32:13
116 56 JAMES HUNT 34 M 138 26:31 99 42:19 76 24:56 1:33:45
117 25 SARA ACORN 29 F 133 24:36 104 43:11 90 26:07 1:33:53
118 159 LINDSEY KULBA 25 F 73 17:50 133 47:53 111 28:13 1:33:55
119 55 LIZ KIRCHHOFF 41 F 108 21:19 109 43:35 127 30:27 1:35:21
120 118 SCOTT DRWENCKE 46 M 139 26:42 110 43:37 81 25:35 1:35:53
121 114 JOHN FRACASSA 45 M 119 22:53 105 43:13 125 30:10 1:36:15
122 37 JULIE RAYIS 36 F 134 25:15 125 45:57 77 25:05 1:36:16
123 123 MARYANN DOMMER 44 F 71 17:43 129 46:35 134 32:00 1:36:17
124 71 PATRICIA FRACASSA 46 F 129 24:14 115 44:08 115 28:20 1:36:41
125 41 MARY ZUKOWSKI 37 F 95 19:54 123 45:45 129 31:06 1:36:44
126 89 MARY COOPER-GENDER TEAM 147 32:36 75 39:04 91 26:13 1:37:52
127 23 AMANDA KULBA 27 F 102 20:39 120 44:36 138 33:22 1:38:36
128 115 LAUREN O'GRADY 19 F 88 19:21 130 46:39 139 33:42 1:39:40
129 134 ANTHONY PICIRILLI 50 M 143 28:16 103 42:45 118 28:42 1:39:42
130 170 JAMES LOVAT 80 M 121 23:17 114 43:59 137 32:31 1:39:46
131 108 BRUCE HYATTE 45 M 126 23:55 116 44:18 132 31:34 1:39:47
132 147 MATT JAMIESON TEAM 146 32:11 128 46:12 52 23:27 1:41:50
133 164 LOREN SIBITLA 62 M 109 21:28 134 48:32 136 32:26 1:42:25
134 168 BOB PREVOST 71 M 148 33:13 106 43:17 101 27:19 1:43:47
135 109 DONNA LESTER 37 F 128 24:07 139 51:16 117 28:40 1:44:02
136 105 LINDA PRAMSHAFER 39 F 127 24:02 140 51:19 119 28:58 1:44:18
137 95 MICHELLE WOTALEWICZ TEAM 59 16:57 142 51:37 141 35:47 1:44:20
138 11 CARRIE BERGLUND 23 F 122 23:22 138 50:40 130 31:09 1:45:10
139 49 SUSAN DEPORRE 38 F 65 17:18 144 52:23 142 35:49 1:45:28
140 17 KELLY HURLEY 25 F 141 28:08 141 51:20 94 26:20 1:45:48
141 45 JOANNE MCKELVIE 37 F 140 27:17 135 48:46 135 32:20 1:48:21
142 27 KASY FACKLER 48 F 124 23:39 145 53:20 140 34:26 1:51:24
143 59 CATHY SMITH 41 F 142 28:13 136 49:07 144 42:19 1:59:38
144 81 KATHLEEN KUNZ-PRELACK 43 F 118 22:48 146 54:18 145 43:48 2:00:52
145 79 JEANNETTE SOLOMAON 53 F 137 26:04 147 56:26 143 38:32 2:01:02
146 51 WENDY CAMPBELL 40 F 145 29:50 143 52:18 146 45:41 2:07:47
147 53 KATHERINA HICKEY 40 F 144 29:13 137 50:39 147 47:55 2:07:47
148 136 RICK JOHNSTON 50 M 107 21:11
Top
Timing and results by Race Services Company
Davison, Michigan (810) 658-8100