[ Home ] [ Results ]

Run Like The Dickens
5K Run-Age Group Results
December 10, 2005 - Holly, Michigan


 MALE OVERALL
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1    75 RICH BRINKER                29 CLARKSTON            15:12  4:54 

FEMALE OVERALL
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   151 SUZANNE LARSEN              28 FENTON               18:12  5:52 

MALE MASTERS
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   267 JAMES CARLTON               62 WHITE LAKE           19:27  6:16 

FEMALE MASTERS
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   262 ROSIE MARANO                42 GRAND BLANC          23:04  7:26 

MALE AGE GROUP: 1-10
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1    66 KYLE PEPPER                  9 DAVISBURG            27:12  8:46 
    2    74 ALEX FULTON                  9 FENTON               31:30 10:09 
    3   379 MONTANA JOHNSON             10 WATERFORD            31:32 10:09 
    4   356 ADAM MAUER                  10 DAVISBURG            32:04 10:20 

FEMALE AGE GROUP: 1-10
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   275 HANNAH EDWARDS              10 MUSKEGON             27:32  8:52 
    2   241 AMANDA GEORGE                9 DAVISON              29:20  9:27 
    3   346 DENISE CARLSON              10 FENTON               30:07  9:42 
    4     7 KATIE REXROTH                9 GR. BLANC            34:33 11:07 

MALE AGE GROUP: 11-12
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   380 FORREST JOHNSON             11 WATERFORD            32:48 10:34 
    2    70 ALEC MILLER                 11 DAVISBURG            33:16 10:43 

FEMALE AGE GROUP: 11-12
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1    12 COURTNEY FERRANTI           12 HOWELL               34:12 11:01 
    2    11 CHRISTINE ZEITLER           12 HOWELL               34:12 11:01 
    3    27 PAIGE STEPHENS              12 LAKE ORION           37:04 11:56 

MALE AGE GROUP: 13-15
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   228 JUSTIN HECK                 15 MONROE               16:42  5:23 
    2   336 JESSE ANDERSON              15 FENTON               18:31  5:58 
    3   253 JOHN VERRAN                 15 HOLLY                19:40  6:20 
    4    63 KYLE LIPISCHAK              15 HOLLY                21:12  6:50 
    5   327 MICHAEL SKINNER             15 LINDEN               21:18  6:52 
    6    68 MICHAEL MICHAYLUK           15 DAVISBURG            21:58  7:04 
    7   261 LUKE EJAK                   13 WHITE LAKE           30:23  9:47 
    8    76 MILES HARDYNIEC             14 FENTON               32:31 10:28 
    9   260 JOE MIDDLETON               13 HOLLY                33:46 10:52 
   10    79 MATT FIGURELLE              14 DAVISBURG            37:04 11:56 

FEMALE AGE GROUP: 13-15
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1    25 SARA SCHULTZ                15 HOLLY                21:18  6:52 
    2   266 SUNNY MAHALAK               14 GOODRICH             23:08  7:27 
    3     8 STACEY ST.CLAIR             14 HOLLY                23:11  7:28 
    4     5 JACKIE PHIPPS               14 HOLLY                23:12  7:28 
    5    28 SAMMI KAUFMAN               14 LAKE ORION           23:35  7:36 
    6   255 LINDSEY BOYLE               14 DAVISBURG            25:34  8:14 
    7    13 CLARISSA WELLMAN            14 WHITELAKE            26:35  8:34 
    8   193 KATE WAGGONER               14 MAUMEE               28:59  9:20 
    9   211 SALLY COLEMAN               15 FLINT                38:15 12:19 

MALE AGE GROUP: 16-19
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   315 KYLE SMITH                  17 LINDEN               15:47  5:05 
    2    51 BRIAN GODAR                 18 CLARKSTON            16:49  5:25 
    3   312 KELLEN DUKE                 19 LINDEN               18:04  5:49 
    4    48 KURT MARTH                  17 HOLLY                18:35  5:59 
    5    61 KYLE FISETTE                16 HOLLY                19:04  6:09 
    6    54 JOSHUA WAGNER               17 HOLLY                19:37  6:19 
    7   348 JAMES JOSEPH                18 GRAND BLANC          19:47  6:22 
    8   157 JOSHUA COBBETT              17 BERLIN TOWNSHIP      21:58  7:05 
    9    45 JAMEY GAVEL                 16 HOLLY                22:12  7:09 
   10   265 STEFAN FLINT                17 HOLLY                23:28  7:33 
   11    73 MATTHEW MCCLARY             17 HOLLY                23:28  7:34 
   12    50 SCOTT BECKHAM               18 GRAND BLANC          24:43  7:58 
   13    77 RANDY RUSAW                 16 HOLLY                25:05  8:05 

FEMALE AGE GROUP: 16-19
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   313 KAYLA DUKE                  16 LINDEN               21:22  6:53 
    2   351 KRISTINA KOHN               16 GRAND BLANC          22:03  7:06 
    3   341 MANDA AUGUST                17 FRASER               23:34  7:36 
    4    34 SARAH MICHAYLUK             17 DAVISBURG            24:02  7:44 
    5   318 KATIE MANGAPORA             16 FENTON               24:55  8:02 
    6   349 ALEXANDRA LEGNTKO           17 GRAND BLANC          25:47  8:18 
    7   155 NICOLE KUZMINSKI            17 ARMADA               26:19  8:29 
    8    41 ELYSE RAUPP-GARDNER         16 WHITELAKE            30:32  9:50 

MALE AGE GROUP: 20-24
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   268 DANIEL ZECHAR               24 FARMINGTON HILLS     21:57  7:04 
    2    55 MATT KERNEN                 24 HOLLY                22:08  7:08 
    3   303 ADAM SUDIA                  24 DAVISON              22:49  7:21 

FEMALE AGE GROUP: 20-24
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   254 ALYSSA ASSENMACHER          20 CLARKSTON            26:18  8:28 
    2   186 BRIDGET BOLTERSTEIN         23 ROCHESTER HILLS      28:02  9:02 
    3    15 NIKKI GAZETTI               21 FENTON               29:19  9:26 
    4   219 TRISHA PRENCIPE             22 TOLEDO               33:21 10:44 
    5    37 DANIELLE GRAY               24 HOLLY                35:25 11:24 

MALE AGE GROUP: 25-29
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   301 BRANDON PERRY               26 BURTON               22:09  7:08 
    2   321 MATTHEW SLAVIN              28 DAVISBURG            22:14  7:10 
    3    81 EVAN POLLACK                25 HOWELL               28:02  9:02 
    4    57 BENJAMIN MCKINNEY           29 OXFORD               28:37  9:13 
    5   199 PAUL BRITZ                  27 GRAND BLANC          29:46  9:35 
    6   184 SCOTT HOLLOPETER            29 GRAND BLANC          33:12 10:42 
    7    72 MARC GRAY                   25 HOLLY                35:25 11:24 

FEMALE AGE GROUP: 25-29
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   270 RACHEL POST                 25 PLYMOUTH             22:06  7:07 
    2   154 JENNIFER PIGER              27 DAVISON              25:03  8:04 
    3    22 JOANNA MCKINNEY             29 OXFORD               25:44  8:17 
    4   382 SARA FREDERICK              25 BAY CITY             26:29  8:32 
    5    33 GENA WELCH                  29 MADISON HGTS         26:41  8:36 
    6   232 ERICA ZAWACKI               26 FENTON               27:42  8:55 
    7   195 ANNA NIKOLAEVA OLSO         26 ANN ARBOR            27:43  8:56 
    8   343 ERIN WOODRUFF               27 DAVISON              27:58  9:00 
    9   300 BECKY HARRIMAN              27 FENTON               32:37 10:30 
   10   148 ELIZABETH WALKER            27 HOLLY                34:30 11:07 
   11   185 LISA VELZY                  25 FENTON               34:31 11:07 
   12   225 CHRISTINA GOLDEN            25 GRAND BLANC          34:48 11:13 

MALE AGE GROUP: 30-34
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   194 JAMIE OLSON                 30 ANN ARBOR            25:39  8:16 
    2   220 JUSTIN FIELD                33 MILFORD              26:40  8:35 
    3   176 SHANNON BOAK                32 FOWLER               27:14  8:46 
    4   288 GEOFF KENT                  30 HOWELL               29:06  9:22 
    5   216 DAVID SHULER                32 HOLLY                29:10  9:24 

FEMALE AGE GROUP: 30-34
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   319 TARA DRURY                  34 LAKE ORION           27:42  8:55 
    2   204 DARCY STEVENSON             34 HIGHLAND             28:11  9:05 
    3   188 KATHLEEN MACLACHLAN         34 HUNTINGTON WOODS     34:07 10:59 
    4    44 TRACY KNAUFT                34 SWARTZ CREEK         36:10 11:39 
    5    43 KRISTIN YOUNG               31 CLARKSTON            38:07 12:16 

MALE AGE GROUP: 35-39
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   152 ERIC LARSEN                 35 FENTON               17:56  5:47 
    2    46 JOEL HOOSE                  37 FENTON               19:16  6:12 
    3   363 DUANE MACHESNEY             37 GRAND BLANC          19:47  6:22 
    4   360 JIM OLEKSINSKI              38 GROSSE PTE WOODS     19:53  6:24 
    5    60 DAVID HALL                  37 HOLLY                22:27  7:14 
    6   298 CRAIG ROYS                  35 IMLAY CITY           24:44  7:58 
    7    62 PATRICK FOSS                38 HOLLY                26:15  8:27 
    8   377 ADRIAN ROBERTSON            36 FLINT                26:25  8:30 
    9   205 JESSE STEVENSON             36 HIGHLAND             27:59  9:01 
   10   167 SCOTT CARR                  39 FAIRMONT             27:59  9:01 
   11    65 EVERETT CENTERWALL III      38 FLINT                31:01  9:59 
   12   306 CHAD SHARPE                 35 MONTROSE             31:12 10:03 

FEMALE AGE GROUP: 35-39
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   226 KATHRYN JOSEPH              37 MILFORD              28:19  9:07 
    2   333 KELLEY KORONA               38 CANTON               28:19  9:07 
    3    39 JILL BASYDLO                37 HIGHLAND             28:30  9:11 
    4   236 BETH AKERS                  38 BROWNSTOWN           31:07 10:01 
    5    30 KATHLEEN PEPPER             36 DAVISBURG            31:14 10:04 
    6   190 PAM MOREMAN                 38 LAKE ORION           32:46 10:33 
    7   180 JANET LEIGH                 37 LAKE ORION           32:53 10:35 
    8   191 ANGELA WEAVER               36 LAKE ORION           33:18 10:43 
    9   222 JILL PRICE                  36 GRAND BLANC          35:03 11:17 
   10   177 CRISTINE TYRRELL            38 LAKE ORION           35:54 11:34 
   11     3 SHANNON HENDERSON           38 FLINT                37:40 12:08 

MALE AGE GROUP: 40-44
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   192 BEN WAGGONER                42 MAUMEE               20:52  6:43 
    2   329 JIM ZITTEL                  42 WATERFORD            22:06  7:07 
    3   347 TIM BROOKS                  41 FLUSHING             22:12  7:09 
    4   209 TODD VANGILDER              41 DAVISBURG            24:45  7:58 
    5   374 DAVID PITTS                 41 CLARKSTON            24:58  8:03 
    6   322 MARIO GAUDREAULT            41 FLINT                25:28  8:12 
    7   274 CRAIG PARENT                41 WINDSOR, CAN         26:09  8:25 
    8   256 JIM TULPA                   42 MILFORD              26:35  8:34 
    9   361 ANTHONY KILBURY             43 FLINT                26:54  8:40 
   10   224 RANDOLPH REDMOND            40 HOLLY                28:26  9:09 
   11    78 ROBERT RUSAW                41 HOLLY                29:50  9:36 
   12   257 BRENT SCOFIELD              42 WHITE LAKE           29:59  9:39 

FEMALE AGE GROUP: 40-44
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   365 RUTH LARA                   44 GRAND BLANC          23:34  7:35 
    2     1 KAREN DOWNS                 44 FLINT                26:42  8:36 
    3    35 SUSAN WARNER                42 ORTONVILLE           28:04  9:02 
    4    20 JEANNE ERNATT               41 HUNTINGTON DRIVE     28:11  9:04 
    5     6 CATHERINE REBAIN            40 REDFORD              29:26  9:29 
    6   238 VICKI GEORGE                41 DAVISON              29:34  9:31 
    7   171 VERONICA BOKER              41 LAKE ORION           30:07  9:42 
    8    16 BRENDA TALLY                43 FLATROCK             30:32  9:50 
    9    29 JULI STEPHENS               44 LAKE ORION           30:35  9:51 
   10   368 JAYNIE DAVIS                41 FENTON               31:51 10:15 
   11   189 LISA HOCK                   40 OXFORD               32:03 10:19 
   12   210 MARY TOLL                   42 FLINT                35:54 11:34 
   13   316 ELLEN LOUNDS                44 GRAND BLANC          36:11 11:39 
   14   208 TONI TOLL                   41 FLINT                40:36 13:04 

MALE AGE GROUP: 45-49
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   233 GREGORY SMITH               49 FLUSHING             19:48  6:23 
    2   310 STU ALLEN                   46 DAVISON              21:42  6:59 
    3   156 MICHAEL COBBETT             45 BERLIN TOWNSHIP      23:32  7:35 
    4    52 ANDREW GRIFFIN              47 FLINT                25:19  8:09 
    5   369 TOM TOWNSEND                49 FLUSHING             25:24  8:11 
    6   335 MICHAEL ANDERSON            47 FENTON               32:51 10:35 
    7   263 JOHN NOSS                   45 CANTON               33:13 10:42 

FEMALE AGE GROUP: 45-49
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1    36 JOANNE GRAY                 48 WATERFORD            26:49  8:38 
    2   229 JEAN FLANAGAN               48 DAVISBURG            28:59  9:20 
    3    31 SHARON RODRIGUEZ            47 ADRIAN               29:06  9:22 
    4   179 KATHY FENNER                47 CLARKSTON            29:12  9:24 
    5   345 SANDRA CARLSON              45 FENTON               30:07  9:42 
    6   370 TERESE ADAMS                47 LINDEN               31:52 10:16 
    7   373 DIANE ZAFFINA               49 HOLLY                32:25 10:26 
    8    42 TERI CHAMBERS               48 FENTON               36:11 11:39 
    9   314 RHONDA DUKE                 46 LINDEN               37:11 11:58 
   10    18 RACHEL DAY                  48 METAMORA             37:40 12:08 

MALE AGE GROUP: 50-54
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   376 GARY HANAFEE                50 DETROIT              22:03  7:06 
    2   282 MICHAEL HEBERLING           54 GRAND BLANC          22:22  7:12 
    3    67 RANDY FIELDER               54 BROOKLYN             22:31  7:15 
    4   350 JACK KOHN                   50 GRAND BLANC          22:37  7:17 
    5   123 STEVEN SORENSON             51 GRAND BLANC          24:16  7:49 
    6   276 DAVE KENDRICK               54 MUSKEGON             27:32  8:52 
    7    49 DAVID REXROTH               54 GRAND BLANC          28:38  9:13 

FEMALE AGE GROUP: 50-54
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   278 LINDA FORAN                 50 HIGHLAND             29:18  9:26 
    2   284 ANITA ANDERLITE             53 STERLING HGTS        34:09 11:00 
    3   334 KATHLEEN RYAN               52 GRAYLING             35:46 11:31 
    4    19 KRISTINE CHURCH             52 FLINT                39:58 12:52 

MALE AGE GROUP: 55-59
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1    56 LARRY MCCASKEY              56 HOLT                 24:13  7:48 
    2   308 GARY GASTA                  59 ESSEXVILLE           26:07  8:25 
    3    71 TED GRAY                    56 WATERFORD            26:17  8:28 
    4   381 ROGER RAKOWSKI              55 HOLLY                27:39  8:54 
    5   269 TOM GRENDON                 59 BRIGHTON             31:52 10:16 
    6   141 BILL OFFER                  56 OXFORD               32:56 10:36 

FEMALE AGE GROUP: 55-59
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   342 DONNA OLSON                 55 CANTON               23:24  7:32 
    2   272 MELODIE MAXFIELD            57 OXFORD               27:10  8:45 
    3   173 CHRIS TOPLEY                56 HIGHLAND             31:52 10:16 
    4    14 KATI DEMATTIA               57 LAKE ORION           32:13 10:23 
    5    26 JUDY HORNING                58 DAVISON              32:15 10:23 
    6    21 JACQUIE WILSON              59 LAPEER               33:24 10:45 
    7   375 TERRI LABADIE               56 MILFORD              38:20 12:21 

MALE AGE GROUP: 60-64
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1    80 FREDDY STANDAERT            62 DETROIT              23:18  7:30 
    2   378 ROGER KILPONEN              60 FENTON               24:42  7:57 
    3    47 CHRISTOPHER KING            61 DAVISBURG            25:51  8:19 
    4   307 GALE CARPENTER              60 HOLLY                28:47  9:16 
    5   202 DONALD BREWER               61 W. BLOOMFIELD        30:52  9:56 

FEMALE AGE GROUP: 60-64
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   103 SHIRLEY TORRANCE            60 SALINE               27:34  8:53 
    2   279 CAROL VANSPYBROOK           60 HIGHLAND             29:18  9:26 
    3   159 KAREN SCANLON               64 BRIGHTON             37:21 12:02 

MALE AGE GROUP: 65-69
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   291 RONALD GILL                 69 PLEASANT LAKE        28:46  9:16 
    2    64 ED TORRANCE                 68 HOLLY                29:40  9:33 
    3    58 GERALD DARBY                67 FLINT                39:58 12:52 

FEMALE AGE GROUP: 65-69
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1    10 MARY DEMATTIA               65 NOVI                 30:40  9:53 
    2     2 ELAINE GOOCH                67 GR. BLANC            45:10 14:33 

MALE AGE GROUP: 70-74
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1    69 GLEN LARSEN                 73 GRAND BLANC          30:20  9:46 
    2    53 HARRISON HENSLEY            73 PINCKNEY             32:43 10:32 

FEMALE AGE GROUP: 70-74
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 

MALE AGE GROUP: 75-99
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 

FEMALE AGE GROUP: 75-99
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 

5K HEAVYWEIGHT 220+
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1    83 ERIC CURL                   27 HOLLY                22:15  7:10 
    2   160 ANDY BEHM                   38 MILFORD              23:10  7:28 
    3   178 DICK PLINE                  44 FOWLER               26:48  8:38 
    4    82 DERRICK HASSELL             46 CLIO                 26:51  8:39 
    5   227 RYAN SNODSMITH              32 HOLLY                29:34  9:31 
    6   231 RODNEY BRADSHER             37 HIGHLAND             30:23  9:47 
    7   175 MICHAEL BEARDSLEE           53 HOWELL               34:04 10:58 
Top

Timing and results by Race Services Company
Davison, Michigan (810) 658-8100