[ Home ]
[ Results ]
Anchor Bay Triathlon
Individual Age Group Results
July 8, 2006 - New Baltimore, Michigan
1/2 Mile Swim, 11 Mile Bike, 3 Mile Run
MALE OVERALL WINNER
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 162 TED HOWARD 16 BIRMINGHAM 1 10:16 3 30:05 1 17:20 57:40
FEMALE OVERALL WINNER
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 47 MARGARET GENDERNALIT 17 BATTLE CREEK 1 12:09 9 37:01 2 22:35 1:11:44
MALE AGE GROUP: 1 - 19
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 125 JUSTIN SHIELDS 18 CHESTERFIELD 2 12:18 1 32:24 4 23:24 1:08:05
2 148 CARL DUNKER 17 BLOOMFIELD HILLS 5 15:49 2 35:29 1 20:58 1:12:15
3 48 MICHAEL GENDERNALIK 14 BATTLE CREEK 3 13:08 3 36:16 3 23:01 1:12:24
4 22 MARK CRIDER 19 BATTLE CREEK 7 16:11 4 38:32 2 21:42 1:16:24
5 134 PAUL STIEBER 18 ST CLAIR SHORES 4 15:38 5 38:42 6 26:13 1:20:31
6 13 ANDREW BRADLEY 18 FORT GRATIOT 6 16:09 6 39:45 5 25:19 1:21:13
7 65 JACK HESSBURG 15 GROSSE PTE 1 12:17 7 49:44 7 29:40 1:31:41
FEMALE AGE GROUP: 1 - 19
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 84 BRITTANY KRUTTY 15 TROY 2 21:48 1 42:22 1 26:54 1:31:02
2 83 JESSICA KRAKOWIAK 19 FAIR HAVEN 1 17:56 2 51:03 2 43:35 1:52:33
MALE AGE GROUP: 20 - 24
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 1 CARL POTTHOFF 21 EAST CHINA 1 11:30 1 28:29 1 20:33 1:00:31
2 69 ERIC HUBER 20 ROSCOMMON 2 12:49 2 33:20 2 20:52 1:07:00
3 24 STEPHEN CRUTCHFIELD 21 ST CLAIR SHORES 4 14:15 4 35:12 8 24:04 1:13:30
4 59 RYAN HAMLIN 24 CLINTON TWP 5 16:05 5 36:25 4 23:06 1:15:35
5 6 ANDREW BEAUDRY 24 GOODELLS 7 18:17 3 34:19 7 23:33 1:16:08
6 150 VICTOR MAISANO 21 EASTPOINTE 3 14:15 8 39:18 5 23:11 1:16:43
7 163 RYAN MARSTON 24 6 18:06 7 38:44 3 22:13 1:19:02
8 151 JASON QUAINE 24 MARYSVILLE 8 18:29 6 37:37 6 23:23 1:19:29
FEMALE AGE GROUP: 20 - 24
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 18 SARAH CHAPMAN 24 SHELBY TWP 2 16:10 1 34:53 4 27:35 1:18:36
2 33 SARAH EARLE 24 CHESTERFIELD 1 15:48 2 37:36 3 25:20 1:18:42
3 116 LINDI QUAINE 22 MARYSVILLE 4 18:16 4 40:17 1 23:20 1:21:52
4 167 VALERIE L WETZEL 23 MARINE CITY 6 19:19 3 37:40 5 28:20 1:25:18
5 106 LINDSAY PARKER 21 CHINA 5 18:42 5 48:09 2 23:48 1:30:39
6 102 LAUREN O'GRADY 20 CHINA 3 17:55 6 49:00 6 35:01 1:41:55
MALE AGE GROUP: 25 - 29
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 45 DAVID GENDERNALIK 25 DEXTER 1 12:30 1 34:18 2 21:41 1:08:28
2 61 JEREMY HARTWELL 29 HARRISON TWP 2 14:12 2 35:14 1 19:41 1:09:06
3 131 SCOTT SNYDER 27 3 17:52 5 39:33 3 22:08 1:19:33
4 23 BRIAN CROSS 28 MACOMB 5 20:33 3 36:17 5 23:06 1:19:56
5 138 JOHN W WALUS 27 EASTPOINTE 4 18:29 6 40:46 7 24:27 1:23:41
6 127 DOUG SKRZYNIARZ 29 STERLING HEIGHTS 6 24:58 4 39:21 6 23:30 1:27:48
7 11 BYRON BETTS 29 REDFORD TWP 7 25:35 7 44:13 4 22:37 1:32:24
FEMALE AGE GROUP: 25 - 29
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 129 LAURA SMITH 27 PORT HURON 1 15:15 1 35:34 5 27:28 1:18:16
2 63 ERIN HENKE 29 MACOMB 4 19:07 2 37:25 3 25:45 1:22:15
3 142 NICOLE WRASS 25 MACOMB 3 18:42 3 38:53 2 25:43 1:23:16
4 143 STEPHANIE WRASS 28 CHESTERFIELD 6 21:14 5 42:02 1 23:09 1:26:24
5 124 ANN SHAW 27 MARYSVILLE 2 17:53 4 40:56 6 30:59 1:29:47
6 12 CARRIE BETTS 29 REDFORD TWP 5 20:37 6 43:32 4 27:19 1:31:28
MALE AGE GROUP: 30 - 34
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 78 STEPHEN KERR 34 STERLING HGTS 2 14:10 1 32:17 1 18:43 1:05:09
2 91 ROBERT LOTT 34 CHESTERFIELD 1 13:17 2 35:09 3 25:53 1:14:19
3 62 ERIC HARRIS 33 CHESTERFIELD 3 15:49 5 37:52 2 23:50 1:17:29
4 72 SCOTT JACKINS 31 CHINA TWP 4 15:59 4 37:37 5 26:44 1:20:19
5 161 MARK FIEDLER 33 PORT HURON 6 28:16 3 35:46 4 26:22 1:30:23
6 76 MICHAEL JACOBSON 34 CHESTERFIELD 5 24:14 6 47:33 6 31:43 1:43:30
FEMALE AGE GROUP: 30 - 34
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 101 PAMELA NEIFER 33 MIDLAND 1 17:38 2 39:22 3 25:52 1:22:52
2 3 SARA ACORN 30 MACOMB 4 23:22 1 38:33 1 25:05 1:26:59
3 74 JENNIFER JACOBS 30 FERNDALE 2 22:05 3 41:17 2 25:07 1:28:28
4 75 CHRISTINE JACOBSON 32 ROCHESTER HILLS 3 23:04 4 41:35 4 27:44 1:32:22
MALE AGE GROUP: 35 - 39
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 31 DEREK DIGIOVANNI 35 TROY 1 12:02 1 29:56 2 20:07 1:02:04
2 136 MARK STULIGROSS 38 ORION 4 13:23 2 30:47 1 19:50 1:03:59
3 5 J.D. ALLEN 36 CHICAGO, IL 3 13:04 5 32:18 5 21:47 1:07:08
4 38 CRAIG FITZPATRICK 36 MACOMB 8 15:48 3 31:00 4 20:57 1:07:44
5 120 ERIC SAYERS 35 KIMBALL 9 16:10 4 31:32 3 20:50 1:08:31
6 77 MICHAEL JOHNSON 39 NEW BALTIMORE 5 14:36 9 33:59 8 23:14 1:11:48
7 144 MATT WUCHTE 35 FORT GRATIOT 2 13:02 12 34:53 12 25:03 1:12:57
8 29 DANIEL DEMLOW 37 YPSILANTI 6 15:19 6 32:45 14 25:26 1:13:29
9 73 CARL JACOBS 36 HUNTINGTON WOODS 10 16:25 7 33:33 11 24:32 1:14:28
10 93 CHRISTOPHER LUNDQUIST 35 ROCHESTER HILLS 7 15:25 14 35:00 9 24:12 1:14:35
11 86 TODD LAJINESS 38 DETROIT 12 19:03 13 34:59 7 22:59 1:17:00
12 35 PAUL FALZARANO 39 ROCHESTER HILLS 13 19:48 11 34:43 6 22:54 1:17:24
13 104 MICHAEL PABIAN 36 WASHINGTON TWP 11 18:16 8 33:55 13 25:17 1:17:27
14 79 STEVE KERR 39 MARINE CITY 15 20:18 15 35:19 10 24:22 1:19:59
15 149 ULF MAIER 36 ANN ARBOR 14 20:13 10 34:40 16 26:15 1:21:07
16 54 MIKE GULYAS 39 GROSSE PTE WOODS 16 20:30 16 37:05 15 26:11 1:23:45
17 121 STEVEN SCHAFER 36 HOFFMAN ESTATES 17 20:32 19 41:45 17 26:28 1:28:44
18 107 DAVID PEACOCK 38 ROUND ROCK, TX 18 23:02 17 38:33 19 28:15 1:29:49
19 70 JAMES HUNT 35 STERLING HEIGHTS 19 23:09 20 42:25 18 26:46 1:32:19
20 96 STEVE MCNEIL 39 MARYSVILLE 20 36:53 18 39:35 20 28:35 1:45:02
FEMALE AGE GROUP: 35 - 39
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 168 COLLEEN MELLON BUNN 39 CHESTERFIELD 4 16:37 2 37:01 1 22:16 1:15:53
2 140 BRANDY WOODALL 35 SHELBY TWP 3 16:26 1 33:14 4 26:27 1:16:06
3 135 BETH STUBBS 37 CHESTERFIELD 2 15:22 5 38:58 3 25:00 1:19:19
4 88 MARY LANTZ 36 ST CLAIR SHORES 1 13:50 3 38:44 9 28:16 1:20:49
5 97 TARA MCNEIL 35 MARYSVILLE 5 18:04 7 40:45 7 28:04 1:26:52
6 52 JANET GRUPP 37 LAPEER 7 21:33 4 38:55 5 26:45 1:27:12
7 117 JULIE RAYIS 37 STERLING HEIGHTS 10 23:05 8 41:09 2 24:36 1:28:49
8 26 LESLIE DANIEL 38 SAINT CLAIR 8 21:50 9 44:46 6 27:09 1:33:44
9 114 MARY ZUKOWSKI 38 RICHMOND 6 19:11 10 44:58 10 30:03 1:34:11
10 90 DONNA LESTER 38 CHESTERFIELD 9 22:19 11 45:04 8 28:12 1:35:34
11 171 JILL A BANKLEY 36 BERKLEY 11 23:39 6 40:23 11 32:47 1:36:47
MALE AGE GROUP: 40 - 44
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 17 JERRY CARROLL 41 MACOMB 1 12:07 2 30:42 1 18:59 1:01:47
2 147 DON ZIMMER 42 MIDLAND 4 15:11 4 31:57 2 19:28 1:06:34
3 122 PHILIP SCHOENIG 44 HARRISON TWP 3 14:07 6 32:45 7 23:02 1:09:53
4 53 STEPHEN GUILLIAT 40 SAINT CLAIR 10 17:47 1 30:30 5 22:19 1:10:35
5 14 TIMOTHY BROCK 42 ST JOSEPH 12 17:56 3 31:56 4 21:34 1:11:25
6 28 RICHARD DEAN JR 40 MACOMB 5 15:38 10 35:08 3 21:33 1:12:18
7 130 MARK SMITH 43 MACOMB 11 17:49 5 32:03 9 23:42 1:13:33
8 7 JIM BABIARZ 40 GROOSE POINTE FARM 8 16:57 11 35:27 6 22:31 1:14:54
9 37 RICHARD FILAR 41 LAPEER 2 12:52 8 35:05 12 27:15 1:15:11
10 94 BRIAN MACKS 43 SHELBY TWP 6 15:51 9 35:06 11 24:37 1:15:33
11 4 STEVE ACORN 42 MACOMB 7 16:48 13 37:59 13 27:28 1:22:14
12 10 MARK BESSETTE 44 PORT HURON 13 18:22 12 36:36 14 27:35 1:22:33
13 141 LAWRENCE WORDE 44 MACOMB 17 27:46 7 34:10 8 23:35 1:25:30
14 20 PAUL COOK 43 NOVI 9 17:43 14 39:17 16 31:44 1:28:42
15 15 DAVID A BROWN 42 MACOMB 14 20:22 15 41:00 15 29:41 1:31:01
16 139 PAUL WEST 43 SOUTHGATE 16 26:02 16 41:53 10 24:21 1:32:15
17 85 DANIEL KRUTTY 40 TROY 15 21:48 17 42:27 17 34:03 1:38:17
FEMALE AGE GROUP: 40 - 44
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 95 JACKIE MALL 42 MARYSVILLE 3 16:24 1 34:15 2 25:54 1:16:32
2 172 SHELLEY GARLAND 40 STERLING HGTS 2 15:35 2 39:08 1 24:27 1:19:09
3 118 CHERYL RIVARD 43 MACOMB 1 15:23 3 39:25 7 35:14 1:30:00
4 56 SHERYL HEDWIN 41 SAINT CLAIR 5 22:32 4 40:44 4 32:48 1:36:02
5 111 SHIRLEY PIKE 40 SHELBY TWP 6 23:12 6 45:49 3 30:20 1:39:20
6 51 JULIE GILBERT 42 CHINA TWP 7 24:31 7 46:21 5 33:07 1:43:58
7 42 ELAINE FREDAL 43 UTICA 8 27:04 5 43:56 6 34:37 1:45:36
8 41 BECKY FRANKLIN 41 FORT GRATIOT 4 22:26
MALE AGE GROUP: 45 - 49
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 16 RON BUCHANAN 47 ROYAL OAK 1 13:30 1 31:06 1 20:19 1:04:54
2 40 SCOTT FORSTER 46 GROSSE POINTE 2 13:49 3 33:35 4 21:46 1:09:09
3 123 JIM SHARPLES 47 5 15:04 2 32:45 3 21:35 1:09:23
4 50 THOMAS GIBSON 46 CHESTERFIELD 8 15:13 4 34:08 2 21:11 1:10:31
5 103 DAVE ORSINSKY 46 TECUMSEH 3 14:15 6 35:39 6 24:30 1:14:24
6 46 JAMES GENDERNALIK 49 LUZERNE 10 18:49 7 36:34 5 23:26 1:18:48
7 81 BILL KOLE 48 4 14:35 10 37:35 10 29:15 1:21:24
8 80 DAVID KOLAKOWSKI 45 MIDLAND 12 20:41 5 34:26 8 27:27 1:22:34
9 146 FRANK ZECHMEISTER JR 49 STERLING HEIGHTS 9 17:17 9 37:02 13 30:41 1:24:59
10 128 RUDY SLOUP 48 ROSCOMMON 11 19:09 8 36:39 12 29:52 1:25:39
11 34 MICHAEL ECKERT 47 FORT GRATIOT 14 22:17 11 39:45 7 25:35 1:27:37
12 119 TIMOTHY RYAN 46 ROYAL OAK 7 15:07 13 44:44 9 28:41 1:28:31
13 66 JOHN HESSBURG 45 GROSSE POINTE PARK 6 15:05 14 46:57 11 29:41 1:31:41
14 39 MARK FORD 45 PORT HURON 15 34:23 12 42:30 14 33:21 1:50:13
15 169 GREG MAYS 47 LIVONIA 13 21:55 15 48:00 15 45:06 1:55:00
FEMALE AGE GROUP: 45 - 49
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 82 RENEE KOLE 45 1 15:19 1 35:21 1 24:13 1:14:52
2 21 DONNA COTTRELL 47 CHESTERFIELD 3 18:37 2 35:56 4 28:23 1:22:56
3 58 JANET HAMLIN 48 HARRISON TWP 4 18:48 4 38:36 2 25:45 1:23:09
4 32 JILL DOMBROWSKI 46 FT. GRATIOT 2 15:44 6 39:35 6 31:16 1:26:34
5 145 SANDEE VOOG 45 CHESTERFIELD 6 22:07 3 37:24 3 27:21 1:26:51
6 165 BETSY MIANECKI 47 MACOMB 5 20:01 5 39:17 5 29:57 1:29:14
MALE AGE GROUP: 50 - 54
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 43 DERRICK FRIES 52 CLARKSTON 1 13:04 1 30:16 1 21:02 1:04:21
2 160 KEN BUTLER 52 NEW BALTIMORE 2 14:26 3 33:03 2 21:26 1:08:54
3 89 AL LAULAUD 52 FAIR HAVEN 7 18:52 2 32:41 4 24:16 1:15:48
4 100 RICK MORONI 53 CLINTON TWP. 3 15:29 5 36:40 8 27:02 1:19:10
5 164 PETER MIANECKI 52 MACOMB 5 17:00 6 36:43 5 25:53 1:19:35
6 49 RIC GENDERNALIK 52 BATTLE CREEK 9 21:58 4 34:50 7 26:41 1:23:29
7 112 THOMAS PRATT 51 TROY 6 18:43 7 41:35 3 23:21 1:23:39
8 98 RAY MILLER 50 MASON 4 16:33 10 47:01 6 26:02 1:29:35
9 166 LEN CONSTANTINE 53 CHESTERFIELD 8 21:53 9 43:01 9 27:48 1:32:40
10 109 TONY PICCIRILLI 51 MACOMB 10 23:17 8 41:58 10 29:09 1:34:23
FEMALE AGE GROUP: 50 - 54
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 19 MARTHA CHILDS 51 TROY 1 12:45 1 35:42 1 24:47 1:13:13
2 115 LINDA QUAINE 50 MARYSVILLE 2 17:59 2 41:43 2 27:38 1:27:18
MALE AGE GROUP: 55 - 59
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 152 KING YAEGER 57 WASHINGTON 1 11:57 1 32:21 1 21:56 1:06:13
2 60 LLOYD HARTWELL 58 ALGONAC 2 15:54 2 34:27 2 23:01 1:13:21
3 170 GARY GLESSER 56 ALGONAC 3 16:01 4 38:35 5 27:53 1:22:28
4 133 MICHEAL STIEBER 56 ST. CLAIR SHORES 4 22:54 3 35:37 4 25:18 1:23:47
5 44 BILL FUCHS 55 SPARLINGVILLE 5 23:30 5 43:03 3 24:20 1:30:53
6 137 JOHN E WALUS 55 MT CLEMENS 6 30:02 6 49:39 6 37:06 1:56:45
FEMALE AGE GROUP: 55 - 59
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
MALE AGE GROUP: 60 - 64
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 9 VICTOR AMATO 60 PORT HURON 1 18:51 2 43:05 2 33:09 1:35:04
2 126 LOREN SIBILLA 63 ST. CLAIR 3 21:46 3 45:55 1 30:19 1:38:00
3 108 DAVID PELTAN 61 CENTERLINE 2 21:32 1 41:46 3 35:01 1:38:18
FEMALE AGE GROUP: 60 - 64
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 25 PAT DANCEY 64 ADA 2 21:55 2 41:06 1 30:26 1:33:26
2 64 MARIE HEROUX 62 GRAND RAPIDS 1 20:40 1 40:47 2 38:07 1:39:32
MALE AGE GROUP: 65 - 74
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
1 71 JAMES INGLES 68 FARMINGTON HILLS 1 23:47 1 37:00 1 29:23 1:30:09
2 113 BOB PREVOST 72 HARRISON TWP 2 36:34 2 43:18 2 31:42 1:51:33
FEMALE AGE GROUP: 65 - 74
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
MALE AGE GROUP: 75 - 99
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
FEMALE AGE GROUP: 75 - 99
Place No. Name Age City Rank Swim Rank Bike Rank Run Time
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= =======
Top
Timing and results by Race Services Company
Davison, Michigan (810) 658-8100