[ Home ]
[ Results ]
Jingle Bell Run
5K Run Results
December 10, 2006
New Baltimore, Michigan
MALE OVERALL
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 437 JULES WINFIELD 25 LAKE ORION 15:49 5:06
FEMALE OVERALL
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 611 YOLANDA FLAMINO 30 ROCHESTER 16:47 5:24
MALE AGE GROUP: 1-13
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 313 PATRICK MILLER 13 NEW HAVEN 18:58 6:07
2 108 TONY APIGO 13 RICHMOND 21:07 6:48
3 340 DUSTIN PITCEL 12 CASCO 21:08 6:48
4 324 NICHOLAS NIEBAUER 13 CASCO 21:54 7:03
5 252 EDDIE KOMOH 13 NEW BALTIMORE 21:59 7:05
6 119 SCOTT BISHOP 13 COLUMBUS 22:04 7:06
7 309 TREVOR MIELOCK 13 LAKE ORION 23:50 7:41
8 190 BRANDON GOERLICH 12 NEW BALTIMORE 24:18 7:50
9 178 ALEXANDER GAEDCKE 12 NEW BALTIMORE 24:19 7:50
10 286 NICK MARR 12 NEW BALTIMORE 24:53 8:01
11 494 JUSTIN MCNAMARA 9 CHATHAM 24:57 8:02
12 242 TREVOR KERR 11 NEW BALTIMORE 25:42 8:17
13 530 DREW WELLMAN 9 FAIR HAVEN 25:45 8:18
14 314 GINO MINI 10 RICHMOND 25:56 8:21
15 465 SHANE KERBELIS 13 OXFORD 26:12 8:26
16 417 TRISTAN UNGER 10 SAINT CLAIR 26:56 8:41
17 163 KODY DOBREFF 10 HARRISON TOWNSHIP 26:56 8:41
18 134 CHRISTOPHER CALHOU 9 ROCHESTER 27:39 8:54
19 526 CHRISTIAN SMITH 12 MACOMB 28:14 9:05
20 275 NICHOLAS LOJEWSKI 10 NEW BALTIMORE 28:30 9:11
21 455 ALEC BUTLER 12 NEW BALTIMORE 29:16 9:26
22 408 AUSTIN THOMAS 10 COLUMBUS 30:00 9:40
23 226 ANDREW IGNASIAK 10 TROY 30:06 9:42
24 264 LUCAS LAFORGE 9 HARTLAND 33:33 10:48
25 478 TROY ROSS 10 WARREN 39:45 12:48
FEMALE AGE GROUP: 1-13
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 688 TARA VANHULLE 13 COLUMBUS 22:39 7:18
2 344 ROSEMARY PROPST 12 RICHMOND 22:46 7:20
3 460 ERIKA KROL 13 NEW BALTIMORE 25:48 8:19
4 448 JULIE ZIMMER 12 NEW BALTIMORE 26:08 8:25
5 354 HALEY ROCK 12 EAST CHINA 28:04 9:02
6 473 MAEGAN SHANER 12 NEW BALTIMORE 28:06 9:03
7 222 ANNA HUCKNO 13 WARREN 29:51 9:37
8 383 ALEX SORGI 9 UTICA 29:54 9:38
9 405 KATIE THEUT 10 NEW BALTIMORE 30:34 9:51
10 449 LAUREN KRANTE 13 NEW BALTIMORE 32:01 10:19
11 227 CHRISTINA IGNASIAK 12 TROY 32:33 10:29
12 519 JACLYN FISTLER 12 NEW BALTIMORE 33:23 10:45
13 207 KAY HAFNER 11 RICHMOND 33:23 10:45
14 104 ALEXANDRA ALBERS 11 RICHMOND 33:25 10:46
15 133 GABRIELA CADENA 13 FAIR HAVEN 35:49 11:32
16 265 COLLEEN LANTZ 9 MARYSVILLE 36:01 11:36
17 151 KATIAH CURL 11 RICHMOND 36:23 11:43
18 310 ALISON MILLER 11 NEW HAVEN 40:51 13:09
19 248 ASHLEY KOEHLER 13 COLUMBUS 41:01 13:12
20 402 ARIANA THEUME 13 COLUMBUS 41:01 13:12
21 646 CAITLIN RECHSTEINER 10 NEW BALTIMORE 46:34 15:00
22 451 EMILY KRANTE 11 NEW BALTIMORE 46:34 15:00
23 266 EMMA LANTZ 10 MARYSVILLE 47:31 15:18
MALE AGE GROUP: 14-16
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 311 BEN MILLER 15 GROSSE POINTE 15:52 5:07
2 167 JORDAN ECCLESTON 14 STERLING HEIGHTS 17:03 5:29
3 666 GREG BAADE 16 NEW BALTIMORE 17:21 5:35
4 137 CHRIS CARBARY 15 NEW BALTIMORE 17:33 5:39
5 145 PHILLIP CLARK 16 TROY 17:37 5:41
6 495 STEPHAN MCNAMARA 14 CHATHAM 17:53 5:46
7 168 JOSHUA ECCLESTON 16 STERLING HEIGHTS 17:57 5:47
8 420 JEFFREY VALLEY 16 MACOMB 18:27 5:57
9 687 PATRICK VAUGHN 15 GROSSE POINTE 19:23 6:15
10 117 MIKE BEST 16 STERLING HEIGHTS 19:27 6:16
11 336 AUSTIN PARKER 16 NEW BALTIMORE 19:35 6:19
12 423 DOMENICO VERTICCHIO 15 MACOMB 19:39 6:20
13 517 JOEY YOST 15 NEW BALTIMORE 19:39 6:20
14 474 ANTHONY SHANER 15 NEW BALTIMORE 19:45 6:22
15 349 CORY RIVARD 16 19:46 6:22
16 331 PHILIP OLIVARES 15 NEW BALTIMORE 19:48 6:23
17 287 ADAM MARTINELLI 15 CARSONVILLE 20:12 6:30
18 240 CHADWICK KERR 16 NEW BALTIMORE 20:17 6:32
19 445 ADAM YOKOM 16 MARINE CITY 20:25 6:35
20 647 JOSEPH CHODKIEWICZ 15 MACOMB 20:27 6:35
21 366 MATTHEW SCHODOWSKI 15 NEW BALTIMORE 20:28 6:36
22 520 ROBBY FISTLER 15 NEW BALTIMORE 20:42 6:40
23 348 DAVID RIVA 16 STERLING HEIGHTS 20:47 6:42
24 126 JOSH BRENNER 15 MARINE CITY 20:59 6:46
25 160 ANDREW DEVICH 14 STERLING HEIGHTS 22:02 7:06
26 118 ROBBIE BIDLINGMAIER 15 NEW BALTIMORE 22:11 7:09
27 362 NICK SARCONE 14 NEW BALTIMORE 22:29 7:14
28 285 GORDON MARCINKOSKE 14 ALGONAC 23:05 7:26
29 350 JOSH RIVARD 14 23:56 7:43
30 292 ANDY MCALLISTER 15 GROSSE POINTE 24:07 7:46
31 675 NICHOLAS LICARI 16 NEW BALTIMORE 24:38 7:56
32 678 DYLAN GALLOWAY 15 NEW BALTIMORE 25:01 8:03
33 469 GARRETT CARPENTER 15 STERLING HEIGHTS 25:20 8:10
34 150 NICHOLAS CRAWFORD 16 MOUNT CLEMENS 27:17 8:47
35 522 JOHN ALLAN 14 NEW BALTIMORE 27:56 9:00
FEMALE AGE GROUP: 14-16
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 424 ALEXANDRIA VINTEVOGHEL 15 CASCO 21:39 6:59
2 208 AMY HAMILTON 16 EAST CHINA 21:57 7:04
3 127 ALEX BROWN 16 EAST CHINA 23:15 7:29
4 500 AMY HANEKOW 16 COLUMBUS 24:07 7:46
5 342 LAURA PLEBANSKI 14 NEW BALTIMORE 24:33 7:54
6 521 EMILY FISTLER 16 CHESTERFIELD 24:34 7:55
7 515 AUTUMN CLEVERLEY 15 NEW BALTIMORE 25:01 8:03
8 302 ASHLY MEDINGER 16 CLINTON TOWNSHIP 25:07 8:05
9 407 SAMMY THEUT 15 NEW BALTIMORE 25:12 8:07
10 635 LISA COCCO 14 STERLING HEIGHTS 25:14 8:08
11 484 RACHEL BUTLER 15 NEW BALTIMORE 25:15 8:08
12 634 ELIZABETH GRABOWSKI 16 STERLING HEIGHTS 25:20 8:09
13 468 ERIN CARPENTER 15 STERLING HEIGHTS 25:20 8:10
14 261 RENEE LACHARITE 14 DEWITT 25:22 8:10
15 262 ALYSSA LAFORGE 15 HARTLAND 25:35 8:14
16 433 MAVREEN WEINS 14 NEW BALTIMORE 26:07 8:25
17 397 MEAGAN SUTKIEWICZ 16 NEW BALTIMORE 26:50 8:39
18 223 KELLY IDZIKOWSKI 16 FAIR HAVEN 26:56 8:41
19 464 CAROLINE KERELIS 15 OXFORD 28:09 9:04
20 147 ALEXIS COLLICA 16 NEW BALTIMORE 29:30 9:30
21 403 ALLIE THEUT 14 NEW BALTIMORE 30:33 9:50
22 237 MICHELLE KENDREK 15 NEW BALTIMORE 30:33 9:50
23 378 KATRINA SMITH 16 EATON RAPIDS 31:42 10:13
24 671 STEPHANIE BOONE 14 STERLING HEIGHTS 33:55 10:55
MALE AGE GROUP: 17-19
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 689 TOM POSNER 18 CENTER LINE 16:06 5:11
2 356 JON ROCK 17 MACOMB 16:12 5:13
3 203 ADAM HAAG 17 NEW HAVEN 16:29 5:19
4 487 JAMES PEARSON 17 BLOOMFIELD HILLS 17:12 5:32
5 161 ERIC DEVICH 17 STERLING HEIGHTS 18:21 5:55
6 288 DAMIEL MARTINELLI 18 NEW BALTIMORE 18:36 5:59
7 619 ROB SOAVE 18 SAINT CLAIR SHORES 18:37 6:00
8 148 NICK COLLICA 19 NEW BALTIMORE 18:52 6:05
9 447 JEFFREY ZIMMER 17 NEW BALTIMORE 19:14 6:12
10 182 WILLIAM GEERSAENBERGER 19 ROSEVILLE 19:37 6:19
11 506 BRANDON RICHARDS 19 ROSEVILLE 20:20 6:33
12 385 TROY SPENCE 17 MACOMB 20:59 6:46
13 176 CHAD FRANCHY 19 ROSEVILLE 21:30 6:55
14 389 RICK STEPANOVIC 17 NEW BALTIMORE 22:11 7:09
15 115 NICHOLAS BEESLEY 17 MARYSVILLE 22:47 7:20
16 221 MACK HOWES 17 EASTPOINTE 23:04 7:26
17 141 JERRY CARTER 19 CLINTON TOWNSHIP 25:45 8:18
18 608 MATTHEW KARPINSKI 19 NEW BALTIMORE 26:05 8:24
19 220 DAVE HOLLOWAY 19 ROSEVILLE 28:48 9:17
FEMALE AGE GROUP: 17-19
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 305 SAMANTHA MESSINA 19 FAIR HAVEN 19:48 6:23
2 152 LAUREN CURLEY 17 MARYSVILLE 20:25 6:35
3 355 JENNIFRER ROCK 17 MACOMB 20:28 6:36
4 332 RACHEL OLIVARES 19 NEW BALTIMORE 22:20 7:12
5 343 SARAH PLEBANSKI 17 NEW BALTIMORE 23:06 7:27
6 617 BROOKE HARMS 19 STERLING HEIGHTS 23:30 7:34
7 276 ASHLEY LONGAKER 19 CLINTON TOWNSHIP 23:55 7:42
8 404 AMANDA THEUT 17 NEW BALTIMORE 25:12 8:07
9 188 VANESSA GIBSON 17 NEW BALTIMORE 25:15 8:08
10 106 ASHLEY ALLISON 17 NEW BALTIMORE 25:18 8:09
11 307 ALLISON METEYER 18 NEW BALTIMORE 27:14 8:46
12 679 KATIE ZBROZEK 17 STERLING HEIGHTS 29:43 9:34
MALE AGE GROUP: 20-24
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 216 JEFFREY HICKS 22 NEW BALTIMORE 16:47 5:24
2 135 DAVID CAMPBELL 24 ANN ARBOR 17:42 5:42
3 669 JACK TREPPA 21 ALGONAC 22:01 7:05
4 109 JOHN BABCOCK 21 MARINE CITY 22:25 7:13
5 651 JOVICA RADUC 21 NEW BALTIMORE 22:47 7:20
6 114 ANDREW BCAUDRY 24 MARINE CITY 22:50 7:21
7 149 JOHN COOK 20 SAINT CLAIR SHORES 23:47 7:40
8 339 ERIC PINKERTON 23 SOUTHFIELD 29:02 9:21
FEMALE AGE GROUP: 20-24
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 294 KELLY MCCUNE 23 CLINTON TOWNSHIP 24:06 7:46
2 200 JENNIFER GROSS 21 MARINE CITY 26:08 8:25
3 202 TRACIE GRUCZ 23 CLINTON TOWNSHIP 26:38 8:35
4 306 MELISSA METEUER 20 NEW BALTIMORE 27:14 8:46
5 377 HEATHER SMITH 24 NEW BALTIMORE 29:32 9:31
6 509 BESS TREVINO 24 CHESTERFIELD 31:15 10:04
7 246 LISA KLANN 23 CLINTON TOWNSHIP 41:27 13:21
MALE AGE GROUP: 25-29
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 143 ALEX CLARK 25 TROY 19:01 6:08
2 238 RYAN KERN 25 STERLING HEIGHTS 20:11 6:30
3 503 FINK FELDMAN 25 STERLING HEIGHTS 21:08 6:48
4 657 TOM BROWN 25 RICHMOND 22:00 7:05
5 498 THOMAS DARR 29 STERLING HEIGHTS 25:05 8:05
6 676 BILL TRZOS 28 25:22 8:10
7 196 TIM GRIFFIN 27 ROYAL OAK 25:44 8:17
8 502 TRAVIS BIRKENSTOCK 25 LAKE ORION 25:52 8:20
9 512 MATTHEW BAJIS 29 MOUNT CLEMENS 29:59 9:39
FEMALE AGE GROUP: 25-29
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 638 KELLY STEWART 25 ROCHESTER 17:44 5:43
2 681 KRISTA PETERS 27 RICHMOND 22:00 7:05
3 607 JOLENE MCCALLUM 26 MOUNT BRYDGES 23:22 7:32
4 639 MARLA SPAIN 28 HARPER WOODS 23:23 7:32
5 488 ROBBIE LANGLOIS 26 ROCHESTER 23:23 7:32
6 157 RYANNE DEE 28 NEW BALTIMORE 23:41 7:38
7 524 NICOLE WEIR 28 WASHINGTON 23:48 7:40
8 156 MOLLY DEE 26 NEW BALTIMORE 24:22 7:51
9 132 AMY BULL 29 NEW BALTIMORE 25:09 8:06
10 363 KATE SAROWSKI 27 SAINT CLAIR SHORES 26:14 8:27
11 442 CAROLYN WOODS 28 DEARBORN 26:21 8:29
12 185 AMY GIBALA 28 MACOMB 29:54 9:38
13 620 SANDRA MIRA 29 NEW BALTIMORE 30:46 9:55
14 411 LISA THORLEY 27 NEW BALTIMORE 31:41 10:12
15 247 AMY KLEIN 25 ROYAL OAK 31:45 10:13
16 256 DANIELLE KRAUSE 26 UTICA 31:57 10:17
17 159 LAURA DELORE 29 SAINT CLAIR SHORES 32:16 10:23
18 173 AMY FINKBEINER 27 NEW BALTIMORE 32:16 10:23
19 154 LAURA DAUGHERTY 27 MARINE CITY 35:38 11:29
MALE AGE GROUP: 30-34
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 649 JASON GROOTENBOER 32 CHATHAM 18:00 5:48
2 491 ALEXANDER MACLOED 34 NEW BALTIMORE 19:38 6:19
3 690 ERWAN LE LOCH'H 30 SOUTHFIELD 20:29 6:36
4 629 BRANDON MILLER 33 NEW BALTIMORE 21:56 7:04
5 316 CHRIS MIRA 34 SAINT CLAIR SHORES 22:59 7:24
6 603 JEFF MIRA 32 NEW BALTIMORE 23:10 7:28
7 315 PETER MINJOE 33 MOUNT CLEMENS 23:15 7:29
8 475 SCOTT CZOPEK 31 SOUTHGATE 23:41 7:38
9 621 PETER ASARO 30 STERLING HEIGHTS 23:51 7:41
10 471 MICHAEL SIRKO 33 ROSEVILLE 24:17 7:49
11 470 BRIAN KELLEY 34 HARRISON TOWNSHIP 24:17 7:49
12 230 ADAM JANUSCH 31 NEW BALTIMORE 26:17 8:28
13 194 GARY GRIFFIN 30 MARINE CITY 28:08 9:04
14 426 STEVE VISSOTSKI 31 CASCO 28:10 9:04
15 284 AL MARCHIONDA 32 MACOMB 31:41 10:12
16 131 JOHNVITO BUFFA 31 MACOMB 32:55 10:36
17 328 DEREK NUTTER 34 ALGONAC 34:46 11:12
FEMALE AGE GROUP: 30-34
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 428 GINA WARNEE 33 OAK HARBOR 20:38 6:39
2 269 JANET LESKI 30 NEW BALTIMORE 23:15 7:29
3 650 CHRISTY OSTERBECK 31 MARINE CITY 24:05 7:46
4 243 HOLLY KIEHL 33 NEW BALTIMORE 26:52 8:39
5 193 KANDRA GOSK 33 STERLING HEIGHTS 27:08 8:44
6 335 JENNIFER PACZKOWSKI 32 HARSENS ISLAND 27:32 8:52
7 508 TAMBORAH ALBERS 32 RICHMOND 27:37 8:54
8 326 MICHELLE NOWICKI 33 ALGONAC 28:13 9:05
9 618 SUSAN DIELEMAN 32 THAMESVILLE 29:08 9:23
10 461 SUE EVANS 33 NEW BALTIMORE 29:39 9:33
11 602 ERICA MIRA 32 NEW BALTIMORE 30:31 9:50
12 280 HOLLY MANDY 32 CLINTON TOWNSHIP 31:09 10:02
13 125 MARAH BRANDIMARTE 30 ROMEO 31:13 10:03
14 303 ELLEN MELCHER 34 SAINT CLAIR SHORES 31:22 10:06
15 677 ANNE MOTT 32 CLINTON TOWNSHIP 31:58 10:18
16 130 GRACE BUFFA 31 MACOMB 32:53 10:35
17 327 CATHERINE NUTTER 34 ALGONAC 34:46 11:12
18 414 JONNA TURNIPSEED 33 HARRISON TOWNSHIP 40:54 13:10
19 140 TIA CARRIERE 33 NEW BALTIMORE 41:27 13:21
MALE AGE GROUP: 35-39
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 260 ROMAN KRZANOWSKI 35 PLYMOUTH 17:04 5:30
2 658 TIM GROTELUESCHEN 35 STERLING HEIGHTS 17:09 5:31
3 496 PATRICK MCNAMARA 39 CHATHAM 17:18 5:34
4 612 MICHAEL SELKE 36 WESTLAND 17:30 5:38
5 210 PATRICK HAYES 39 YALE 19:36 6:19
6 648 JIM OLEKSINSKI 39 GROSSE POINTE 19:38 6:19
7 631 CHIRS DEXTER 37 CLINTON TOWNSHIP 20:25 6:34
8 663 JOE BALDWIN 35 UTICA 21:24 6:53
9 625 BRAD VALKA 36 ROYAL OAK 21:45 7:00
10 175 GORDON FORD JR 38 SAINT CLAIR SHORES 23:18 7:30
11 281 JON MANDZIARA 37 MACOMB 23:38 7:37
12 274 JOHN LOJEWSKI 39 NEW BALTIMORE 23:39 7:37
13 609 RICHARD MIILLER 37 NEW BALTIMORE 23:40 7:37
14 430 KEN WASHINGTON 35 STERLING HEIGHTS 25:14 8:08
15 388 CHRIS STAWIASZ 38 NEW BALTIMORE 25:36 8:15
16 122 TIMOTHY BOLLE 39 CLINTON TOWNSHIP 25:41 8:16
17 164 ROGER DOMOKOS 38 PORT CLINTON 26:03 8:23
18 232 DAVID JOSEPH 39 NEW BALTIMORE 26:33 8:33
19 477 DAVID STRACHAN JR 38 ROSEVILLE 31:52 10:16
20 516 JAMES HAAS 38 EASTPOINTE 32:28 10:27
FEMALE AGE GROUP: 35-39
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 493 CRYSTAL GARRETT 36 CHESTERFIELD 19:37 6:19
2 259 AMY KRZANOWSKI 38 PLYMOUTH 20:57 6:45
3 179 ELLEN GALL 38 STERLING HEIGHTS 23:11 7:28
4 497 SHARON MCNAMARA 39 CHATHAM 23:27 7:33
5 438 HEATHER WINKELMAN 36 ROCHESTER 23:33 7:35
6 209 CONNIE HAYES 37 YALE 23:44 7:39
7 462 COLEEN RIECK 37 NEW BALTIMORE 24:42 7:57
8 323 DEBBIE NAWROCKI 37 WASHINGTON 25:00 8:03
9 235 RUTH KECHNIE 35 RICHMOND 26:07 8:25
10 110 HEATHER BADE 36 NEW BALTIMORE 26:16 8:28
11 290 LISA MAUSOLF 36 OXFORD 27:00 8:42
12 300 TARA MCNEIL 35 MARYSVILLE 27:33 8:52
13 513 MARY LANTZ 36 MARYSVILLE 27:37 8:54
14 111 DEBRA BANNETHUM 39 ROCHESTER 27:38 8:54
15 239 MARSHA KERPET 36 NEW BALTIMORE 27:54 8:59
16 662 BETSY MIANECKI 37 MACOMB 27:54 8:59
17 184 YVONNE GIANNETTI 39 SAINT CLAIR SHORES 28:00 9:01
18 101 BRONWYN ROBERTS 37 ALGONAC 28:18 9:07
19 212 JENNIFER HEADLEY 36 NEW BALTIMORE 28:21 9:08
20 429 TRACY WARRICK 37 MACOMB 28:50 9:17
21 345 HEATHER RACELES 37 WARREN 29:25 9:29
22 384 RONI SORGI 39 UTICA 29:54 9:38
23 369 LORI SCHULTZ 35 MACOMB 29:55 9:38
24 382 BRENDA SOMES 35 SAINT CLAIR SHORES 30:37 9:52
25 387 AMY STANTON 38 NEW BALTIMORE 30:47 9:55
26 317 SUZANNE MOONEY 35 WARREN 30:49 9:55
27 142 LISA CHIANG 39 NEW BALTIMORE 30:56 9:58
28 337 KARLA PECORARO 37 NEW BALTIMORE 30:56 9:58
29 489 CHRISTINE FORD 38 SAINT CLAIR SHORES 31:03 10:00
30 637 TRACY YAMIN 35 STERLING HEIGHTS 32:00 10:18
31 674 STEPHANY MCBRIDE 39 SAINT CLAIR SHORES 32:21 10:25
32 364 NANCY SCHALLER 38 WASHINGTON 32:45 10:33
33 415 MELADEE TUZINOWSKI 39 MARINE CITY 33:00 10:38
34 413 CINDY TORONGEAU 39 UTICA 34:00 10:57
35 189 JENNIFER GIRTMAN 39 ALGONAC 34:53 11:14
36 365 CHRISTINE SCHMEHL 39 NEW BALTIMORE 35:59 11:35
37 490 JENNIFER MARTIN 35 MOUNT CLEMENS 35:59 11:35
38 249 MICHELLE KOEHLER 36 COLUMBUS 40:35 13:04
39 525 NICOLE CHYNOWETH 37 NEW HAVEN 46:07 14:51
MALE AGE GROUP: 40-44
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 174 SCOTT FISKE 42 SAINT CLAIR SHORES 16:48 5:25
2 641 MARTY ALWARD 42 OKEMOS 17:38 5:41
3 523 JERRY CARROLL 42 MACOMB 18:18 5:54
4 501 PAUL BALLINGER 43 NEW BALTIMORE 18:49 6:04
5 453 CRAIG FERGUSON 40 ROCHESTER 20:25 6:35
6 198 TOM GROMAK 42 SAINT CLAIR SHORES 20:53 6:44
7 293 JOHN MCALLISTER 44 GROSSE POINTE 21:08 6:49
8 376 DAVID SMITH 43 SAINT CLAIR 22:25 7:13
9 162 JOE DIVOZZO 44 STERLING HEIGHTS 22:33 7:16
10 476 CJ BUSUTTIL 41 ALGONAC 22:42 7:19
11 664 CARLOS APREA 44 NEW BALTIMORE 22:51 7:22
12 270 MIKE LESKI 40 NEW BALTIMORE 23:25 7:33
13 217 RONALD HIESTAND 43 MOUNT CLEMENS 23:26 7:33
14 645 NORMAN KLONOWSKI 44 WARREN 24:16 7:49
15 458 BRIAN MITCHELL 43 TROY 24:30 7:54
16 527 JIM ZITTEL 43 WATERFORD 24:35 7:55
17 692 KEN DUDEK 40 NEW BALTIMORE 24:41 7:57
18 630 RUSSELL BROCKEBRROU 41 MACOMB 25:17 8:09
19 672 JERALD BOETTCHER 40 NEW HAVEN 26:02 8:23
20 450 TODD KRANTZ 44 NEW BALTIMORE 26:29 8:32
21 206 JOHN HAFNER 40 RICHMOND 27:27 8:50
22 299 STEVEN MCNEIL 40 MARYSVILLE 27:31 8:52
23 439 MIKE WOJCIECHOWSKI 40 NEW BALTIMORE 27:35 8:53
24 656 THOMAS MCLEAN 42 OAKLAND 27:38 8:54
25 409 WILLIAM THOMAS 40 30:00 9:40
26 358 ERIC ROSS 41 WARREN 31:13 10:03
FEMALE AGE GROUP: 40-44
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 371 MICHELLE SEBALY 40 MACOMB 20:15 6:31
2 467 COLLEEN MELLON 40 NEW BALTIMORE 21:27 6:55
3 320 KATHLEEN MOSS 41 NEW BALTIMORE 23:18 7:30
4 181 TINA GAZDA 42 MARYSVILLE 23:23 7:32
5 289 BARA MASON 41 UTICA 23:53 7:42
6 615 JENNIFER CONSTAND 43 ROCHESTER 24:06 7:46
7 652 STEPHANIE SOAVE 44 SAINT CLAIR SHORES 25:28 8:12
8 406 MARY THEUT 42 NEW BALTIMORE 25:41 8:16
9 691 VICTORIA LONCZYNSKI 41 ALGONAC 26:01 8:23
10 301 MAUREEN MCWILLIAMS 43 ROCHESTER 26:11 8:26
11 318 MICHELLE MOORE 44 NEW BALTIMORE 26:13 8:27
12 394 CRISTINE STRICKER 40 GROSSE POINTE 26:23 8:30
13 308 DARCY MICHAEL 42 CLINTON TOWNSHIP 26:52 8:39
14 416 LISA UNGER 44 SAINT CLAIR 27:06 8:44
15 410 BECKY THOMPSON 40 UTICA 28:33 9:12
16 459 BERNADETTE MITCHELL 43 TROY 29:05 9:22
17 219 JULIE HINKLE 40 FAIR HAVEN 29:31 9:30
18 128 JACQUELINE BROWN 41 WASHINGTON 30:49 9:56
19 123 DONNA BONANNI 40 STERLING HEIGHTS 32:00 10:18
20 440 SUE WOJCIECHOWSKI 40 NEW BALTIMORE 32:00 10:18
21 229 DENISE JABE 42 NEW BALTIMORE 32:16 10:23
22 375 BETH SMITH 43 EATON RAPIDS 32:35 10:30
23 177 ELAINE FREDAL 40 UTICA 33:05 10:39
24 186 ABIGAIL GIBSON 42 NEW BALTIMORE 33:16 10:43
25 211 SUSANNE HAYMAN 41 HARTLAND 33:33 10:48
26 351 ROBYN RIVARD 42 ALGONAC 33:51 10:54
27 271 KATHY LEVANDOWSKI 44 MARYSVILLE 35:38 11:29
28 245 TAMMY KIELING 42 NEW BALTIMORE 36:20 11:42
29 480 RUTH WERNER 44 RICHMOND 40:06 12:55
30 205 CARLA HAFNER 40 RICHMOND 45:54 14:47
MALE AGE GROUP: 45-49
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 171 MARK FAUST 47 19:08 6:10
2 183 CHRIS GIANNETTI 47 SAINT CLAIR SHORES 19:16 6:13
3 187 THOMAS GIBSON 47 NEW BALTIMORE 19:50 6:23
4 153 DAVID CZAPOR 48 FARMINGTON 20:35 6:38
5 504 VIRGIL JOHNSON 47 WARREN 20:38 6:39
6 610 WILLIAM GRUNOW 47 WARREN 21:33 6:56
7 381 SHAWN SMITH 47 EAST CHINA 21:37 6:58
8 370 GARY SCOTT 46 NEW BALTIMORE 22:02 7:06
9 456 BRIAN BLACK 48 NEW BALTIMORE 22:03 7:06
10 129 PETER BUCCOS 49 MARYSVILLE 22:15 7:10
11 379 SCOTT SMITH 48 FREMONT 23:09 7:27
12 272 PAUL LEVANDOWSKI 47 MARYSVILLE 23:46 7:39
13 443 JEFFREY WYNES 45 MOUNT CLEMENS 24:09 7:47
14 483 JOHN BUTLER 49 NEW BALTIMORE 24:20 7:50
15 425 PAUL VINTEVOGHEL 45 CASCO 24:22 7:51
16 112 MIKE BASTIEN 47 CLINTON TOWNSHIP 24:24 7:52
17 661 TIM COYNE 47 ROSEVILLE 24:28 7:53
18 529 CHRISTOPHER WELLMAN 45 MOUNT CLEMENS 24:34 7:55
19 614 TERRY PAUL 47 MACOMB 25:27 8:12
20 436 TERRY WILSON 47 27:10 8:45
21 359 ROBERT ROY 45 27:29 8:51
22 368 GREGORY SCHULTZ 48 EASTPOINTE 28:11 9:05
23 201 KENNETH GROSS 46 MARINE CITY 28:50 9:17
24 659 ALAN SANBORN 49 RICHMOND 30:50 9:56
25 228 MARK IGNASIAK 47 TROY 32:33 10:29
26 622 JED WINTERS 48 SAINT CLAIR 32:52 10:35
27 624 DAVID PIERIK 47 WARREN 32:55 10:36
28 225 TIM IDZIKOWSKI 49 FAIR HAVEN 34:55 11:14
29 250 TIM KOLLING 45 DEARBORN HEIGHTS 35:40 11:29
30 514 CHIP STAGER 49 RICHMOND 36:14 11:40
31 685 FRANK REKOWSKI 49 HARRISON TOWNSHIP 36:29 11:45
FEMALE AGE GROUP: 45-49
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 479 DEANNA BLESSING 46 ALLEN PARK 22:59 7:24
2 660 LORI SANBORN 45 RICHMOND 23:11 7:28
3 673 KATHLEEN CLARK 49 FRASER 24:28 7:53
4 485 JANET HUNNIUS 45 SOUTH LYON 24:48 7:59
5 199 ELIZABETH GROSS 45 MARINE CITY 24:57 8:02
6 390 GENEV STEPHENS 47 ROCHESTER 25:36 8:15
