[ Home ]
[ Results ]
Joan C. Banfield 4 Mile Run
Run Age Group Results
Sunday, April 23, 2006 - Dexter, Michigan
MALE OVERALL
Place O'All No. Name Age Time Pace
===== ===== ===== ========================= === ======= =====
1 1 304 PATRICK WEHRMAN 25 21:49 5:28
FEMALE OVERALL
Place O'All No. Name Age Time Pace
===== ===== ===== ========================= === ======= =====
1 11 82 JESSIE VICKERS 16 26:29 6:38
MALE MASTERS
Place O'All No. Name Age Time Pace
===== ===== ===== ========================= === ======= =====
1 4 253 GREG MEYER 50 24:40 6:10
FEMALE MASTERS
Place O'All No. Name Age Time Pace
===== ===== ===== ========================= === ======= =====
1 16 315 THERESA STANKO 43 27:35 6:54
MALE AGE GROUP: 1-14
Place O'All No. Name Age Time Pace
===== ===== ===== ========================= === ======= =====
1 5 218 KEN METZ 14 26:07 6:32
2 7 57 JASON BISHOP 14 26:09 6:33
3 9 64 JAMIE MUNSON 14 26:17 6:35
4 30 144 PATRICK LEDWIDGE 14 29:51 7:28
5 41 136 CHRIS BAIRD 14 31:36 7:54
6 52 350 CASEY EDWARDS 13 33:02 8:16
7 56 25 ALEX DERLOSHON 13 33:29 8:23
8 57 17 JEREMY HORNER 12 33:33 8:24
9 67 49 BRANDON CANNIFF 13 34:17 8:35
10 75 27 SHAUN KREIMES 13 34:53 8:44
11 100 50 CRAIG LOY 13 37:26 9:22
12 121 194 IAN THOMPSON 11 39:12 9:48
13 123 193 ETHAN YOUNG 10 39:32 9:53
14 158 312 MITCH RAYOR 11 44:22 11:06
15 159 114 NICK EMPEY 11 44:26 11:07
16 184 320 MARK WAJDA 12 52:55 13:14
17 245 86 PAUL PARKER 13 1:17:51 19:28
18 246 305 JOHN DOWDELL 11 1:18:16 19:34
FEMALE AGE GROUP: 1-14
Place O'All No. Name Age Time Pace
===== ===== ===== ========================= === ======= =====
1 42 30 CASSY MIODUSZEWSKI 14 32:05 8:02
2 47 38 KATIE TAYLOR 13 32:36 8:09
3 49 112 KRISTEN YARROW 13 32:40 8:10
4 53 247 CARMEN CICCHELLA 13 33:03 8:16
5 61 66 ABBY HESS 14 33:58 8:30
6 76 135 TINA BAIRD 12 34:55 8:44
7 78 248 CAITLYN RIZE 14 34:58 8:45
8 79 298 OLYMPIA TAHERI 13 34:58 8:45
9 84 255 ALLISON KRIPS 14 35:32 8:53
10 88 212 KATIE FRAUHAMMER 13 36:06 9:02
11 93 220 MORGAN DAVIS 14 36:38 9:10
12 95 10 TAYLOR CONTER 14 36:41 9:11
13 98 213 CAROLINE BUCKLEY 13 37:06 9:17
14 137 115 MARGAUX EMPEY 13 40:51 10:13
15 144 29 ELLY MIODUSZEWSKI 13 41:58 10:30
16 161 336 JASMINE KIPKE 12 45:03 11:16
17 162 18 MOLLY KEENAN 11 45:04 11:16
18 167 215 JOJO PARIN 14 45:57 11:30
19 169 198 ASHLEY BURLESON 13 47:02 11:46
20 180 241 HADLEY STOLL 14 52:29 13:08
21 181 142 HALEY BREWSTER 13 52:29 13:08
22 182 210 SAMI STACEY 12 52:50 13:13
23 194 76 LAUREL WIINIHKABUESSE 13 56:12 14:03
24 205 283 LAUREN DREFTS 14 1:00:51 15:13
25 222 74 SARA BAYER 14 1:05:16 16:19
26 237 188 JILLIAM BROWN 13 1:12:41 18:11
27 239 187 JENNIFER BROWN 11 1:12:42 18:11
MALE AGE GROUP: 15-19
Place O'All No. Name Age Time Pace
===== ===== ===== ========================= === ======= =====
1 6 261 ALEX HESS 16 26:07 6:32
2 8 219 VINCENT D'ONOFRIO 16 26:14 6:34
3 29 173 LARRY GUNDERSON 16 29:50 7:28
4 83 132 TYLER BAIRD 15 35:26 8:52
5 244 347 JOHN PARKER 18 1:17:50 19:28
FEMALE AGE GROUP: 15-19
Place O'All No. Name Age Time Pace
===== ===== ===== ========================= === ======= =====
1 13 126 BRIDGET RIEHLE 19 26:50 6:43
2 23 31 MELANY MIODUSZEWSKI 16 29:05 7:17
3 63 127 ELLEN RIEHLE 16 34:04 8:31
4 73 327 AMY ROBERTS 18 34:52 8:43
5 74 326 CHANTEL JENNINGS 16 34:53 8:44
6 86 341 BRIANA KRULL 16 36:06 9:02
7 87 163 RITA MALYSHEVA 17 36:06 9:02
8 99 238 SHERRI GAMBLE 16 37:17 9:20
9 110 172 JENNY HELDT 19 38:08 9:32
10 115 119 STEPHANIE LAMORE 15 38:32 9:38
11 163 141 MOLLY BREWSTER 17 45:08 11:17
12 183 264 OLIVIA STACEY 15 52:51 13:13
13 202 139 SARAH TRAPP 15 59:17 14:50
14 206 256 ALEX GOSS 18 1:01:19 15:20
15 207 257 HEATHER RIECKER 17 1:01:19 15:20
MALE AGE GROUP: 20-29
Place O'All No. Name Age Time Pace
===== ===== ===== ========================= === ======= =====
1 2 355 TOMMY CLIFFORD 22 22:33 5:39
2 20 110 STEVE CLIFFORD 28 28:32 7:08
3 25 309 NATHAN DAVEY 26 29:13 7:19
4 36 252 DAVID GENDERNALIK 24 30:37 7:40
5 59 311 FRED LIGROW 28 33:34 8:24
6 103 344 MIKE LOTT 22 37:56 9:29
7 109 357 MATT BREWER 26 38:06 9:32
8 217 85 RYAN SCHOOLEY 25 1:03:32 15:53
FEMALE AGE GROUP: 20-29
Place O'All No. Name Age Time Pace
===== ===== ===== ========================= === ======= =====
1 18 310 ELICE DAVEY 27 27:57 7:00
2 32 302 CARI CARR 21 30:12 7:33
3 48 338 GINA WATSON 28 32:37 8:10
4 64 42 ALLISON HOLMES 20 34:04 8:31
5 65 340 ASIA RENNING 25 34:04 8:31
6 66 52 LAURA LUTZ 28 34:12 8:33
7 107 211 BECKY KOZLIK 26 38:01 9:31
8 140 103 DEANNA ELSENHEIMER 28 41:14 10:19
9 142 125 AMANDA DUTTLINGER 29 41:31 10:23
10 153 131 TINA KOPIINSKI 28 44:04 11:01
11 160 78 TRICIA GUSTITUS 23 44:49 11:13
12 215 92 KATIE JAZWINSKI 27 1:03:05 15:47
13 216 84 JENNIFER BEATTIE 26 1:03:31 15:53
14 220 356 JODI CURL 23 1:04:55 16:14
MALE AGE GROUP: 30-39
Place O'All No. Name Age Time Pace
===== ===== ===== ========================= === ======= =====
1 3 296 PAUL MAYER 39 23:46 5:57
2 12 233 MARK DONNELLY 39 26:49 6:43
3 15 104 TIMOTHY BUDZYN 30 27:31 6:53
4 26 45 SHAWN STALLARD 30 29:31 7:23
5 28 287 SCOTT MOORE 38 29:47 7:27
6 46 160 MICHAEL GUINTA 33 32:28 8:07
7 60 166 JAMEY LOBDELL 35 33:44 8:26
8 68 175 JASON SCOTT 35 34:24 8:36
9 70 71 JOHN HODGES 35 34:39 8:40
10 77 354 CHRIS HANLON 38 34:57 8:45
11 101 37 JEFF TAYLOR 39 37:51 9:28
12 104 122 SCOTT PIERCE 34 37:56 9:29
13 106 267 PAT BIRMINGHAM 39 37:59 9:30
14 138 80 KEN KOENIG 35 41:00 10:15
15 174 207 ERIC BRYON 38 47:36 11:54
FEMALE AGE GROUP: 30-39
Place O'All No. Name Age Time Pace
===== ===== ===== ========================= === ======= =====
1 22 260 KATHERINE GILLMAN 39 28:47 7:12
2 31 317 HEATHER CHARRON 39 29:52 7:28
3 43 240 ERIN LARUSSO 36 32:07 8:02
4 69 174 KAREN SCOTT 35 34:31 8:38
5 80 87 LISA VOLMERS 39 35:04 8:46
6 85 70 LISA HODGES 30 35:56 8:59
7 97 189 LORI SCOTT 37 36:57 9:15
8 127 360 WENDI BROWN 35 39:45 9:57
9 129 206 SUSAN CORMIER 32 39:59 10:00
10 131 183 JENNIFER SPIELMAN 34 40:14 10:04
11 133 319 ANNE NAKON 33 40:38 10:10
12 134 203 NORDA BLACK 39 40:38 10:10
13 139 352 KARA KOENIG 37 41:01 10:16
14 149 361 TAMMY KUNATH 35 42:46 10:42
15 157 195 ALEXANDRA FOULIS 36 44:18 11:05
16 170 199 BILLIE JO BURLESON 31 47:11 11:48
17 175 26 JULIE ERVIN BENNETT 37 48:53 12:14
18 185 133 JEAN BAIRD 39 53:10 13:18
19 192 223 TRACI KRIESEL 37 54:37 13:40
20 196 150 MOLLIE SHARRAR 38 57:20 14:20
21 238 186 JEANNE BROWN 30 1:12:41 18:11
MALE AGE GROUP: 40-49
Place O'All No. Name Age Time Pace
===== ===== ===== ========================= === ======= =====
1 17 54 MARK SUTTER 44 27:45 6:57
2 21 5 LENNY DALE 47 28:42 7:11
3 24 343 JIM ZITTEL 42 29:11 7:18
4 37 129 RICHARD MCCARTER 48 30:40 7:40
5 38 293 GREG EVERAL 46 30:44 7:41
6 39 322 JEFF KACMARCK 43 31:12 7:48
7 45 23 ANDREW ERVIN BENNETT 44 32:18 8:05
8 50 346 DAN STEWART 43 32:56 8:14
9 54 177 JIM FILECCIA 42 33:13 8:19
10 58 106 MICHAEL COFFEY 46 33:34 8:24
11 72 358 JACK HULING 41 34:42 8:41
12 90 323 MARTY RITCHIE 47 36:33 9:09
13 94 333 JOHN PIANELLI 47 36:40 9:10
14 96 46 MICHAEL STEFFEN 45 36:48 9:12
15 111 324 JIM MCALPINE 48 38:13 9:34
16 112 325 JOE MARANTO 42 38:14 9:34
17 116 318 JIM WAJDA 40 38:35 9:39
18 117 73 DAN BAYER 45 38:39 9:40
19 125 65 JAMES MCALLISTER 45 39:37 9:55
20 126 184 ROBERT LEADLEY 45 39:43 9:56
21 145 337 MIKE LEWIS 49 42:09 10:33
22 154 170 BRIAN HELDT 49 44:09 11:03
23 156 295 TODD AESCHLIMAN 41 44:17 11:05
24 166 284 ED DREFTS 40 45:47 11:27
25 186 134 ADAM BAIRD 41 53:35 13:24
26 197 149 TIM SHARRAR 40 57:20 14:20
27 231 225 BRAD BEGGS 46 1:11:04 17:46
28 233 123 DAVID TORTONESI 48 1:11:10 17:48
29 235 77 TONY BUESSER 49 1:11:51 17:58
FEMALE AGE GROUP: 40-49
Place O'All No. Name Age Time Pace
===== ===== ===== ========================= === ======= =====
1 19 51 WANDA GUNDERSON 47 28:14 7:04
2 34 294 JENNI EVERAL 41 30:19 7:35
3 71 243 CINDY BUTLER 45 34:40 8:40
4 81 24 TRACEY VANDUSEN 43 35:08 8:47
5 82 128 JEANNE WILTSE 46 35:20 8:50
6 92 181 LISA BURGESS 41 36:37 9:10
7 108 164 KAY TAHERI 42 38:01 9:31
8 120 335 LINDA HUFF-BRINKMAN 41 39:12 9:48
9 122 334 PAULA KOPKE 41 39:18 9:50
10 124 28 BETTY MIODUSZEWSKI 43 39:35 9:54
11 135 35 KATHY GRECO 49 40:43 10:11
12 146 178 LAURA FILECCIA 43 42:18 10:35
13 147 165 JULIE OLSON 48 42:19 10:35
14 151 156 MARSHA MEYERHOFF 47 42:58 10:45
15 164 143 BARB BREWSTER 40 45:09 11:18
16 165 281 SANDRA DREFTS 43 45:32 11:23
17 171 162 APRIL MORRISON 46 47:19 11:50
18 172 216 DEBBIE YUENGER 45 47:32 11:53
19 177 200 ROYA MASSOUDI 42 52:11 13:03
20 187 217 MELANIE PARIN 46 53:45 13:27
21 188 40 KATHY CONTER 48 53:53 13:29
22 190 345 VICKI YOUNG 46 54:29 13:38
23 191 222 CHERYL ERDMAN 40 54:36 13:39
24 193 234 TERRY MORRISON 47 56:07 14:02
25 195 75 IRIS WIINIHKA 49 56:36 14:09
26 198 276 CARRIE AESCHLIMAN 41 57:29 14:23
27 200 314 KRIS WAJDA 40 59:04 14:46
28 211 1 LYNN YARROWS 47 1:03:03 15:46
29 214 113 CAROLE EMPEY 46 1:03:04 15:46
30 218 34 TERESA LAPLANT 44 1:04:36 16:09
31 221 79 SUZANNE BAYER 43 1:05:15 16:19
32 223 19 KIM KEENAN 42 1:06:58 16:45
33 227 249 SHERRY RIZE 49 1:10:03 17:31
34 232 124 JILL TORTONESI 49 1:11:09 17:48
35 234 348 GABRIELLE CULLEN 46 1:11:51 17:58
MALE AGE GROUP: 50-59
Place O'All No. Name Age Time Pace
===== ===== ===== ========================= === ======= =====
1 10 44 BILL HOLMES 51 26:28 6:37
2 14 98 JEFF BARNETT 50 27:04 6:46
3 27 280 ROBIN PEARCE 52 29:47 7:27
4 40 331 FRITZ YUNCK 53 31:33 7:54
5 89 246 STEVE YAROWS 54 36:16 9:04
6 91 263 ARTHUR WALKER 55 36:35 9:09
7 113 349 DOUG DORMER 51 38:25 9:37
8 130 308 RAMON DELBUSTO 59 40:06 10:02
9 132 230 MARK GAGNEAU 52 40:18 10:05
10 136 288 HILORY EARLEY 55 40:49 10:13
11 150 237 RON GAMBLE 53 42:51 10:43
12 173 271 MIKE MIODUSZEWSKI 50 47:35 11:54
13 176 41 MICHAEL CONTER 50 50:35 12:39
14 203 306 WILL BANFIELD 57 1:00:13 15:04
15 204 342 BLAKE JONES 50 1:00:42 15:11
16 210 117 JOHN GILMAN 50 1:02:48 15:42
17 229 67 JOHN CALKINS 56 1:11:02 17:46
18 243 120 MARK MIKO 57 1:15:58 19:00
FEMALE AGE GROUP: 50-59
Place O'All No. Name Age Time Pace
===== ===== ===== ========================= === ======= =====
1 33 63 NANCY MUNSON 52 30:15 7:34
2 105 321 MERRY JOSEPH 58 37:58 9:30
3 141 351 LISA NEIDERT 53 41:30 10:23
4 148 316 ALICE STANKO 52 42:33 10:39
5 152 330 ANNE MIXER 54 43:35 10:54
6 155 171 PAM HELDT 50 44:16 11:04
7 179 90 CHRISTINE FLAVIANI 56 52:29 13:08
8 199 258 KAREN GOSS 50 58:59 14:45
9 201 94 CHRIS CLIFFORD 54 59:14 14:49
10 208 130 RUTHANN NICHOLS 50 1:01:25 15:22
11 226 250 MARTHA KRIPS 50 1:09:48 17:27
12 228 68 CASEY CALKINS 50 1:11:01 17:46
13 230 224 CHERYL FLETCHER 50 1:11:02 17:46
14 236 108 COLLETT CULLEN 57 1:11:51 17:58
15 240 245 JULIE SNIDER 54 1:13:53 18:29
16 241 185 LORNA SMILDE 50 1:13:59 18:30
17 242 121 DEBORAH MIKO 51 1:15:58 19:00
MALE AGE GROUP: 60-69
Place O'All No. Name Age Time Pace
===== ===== ===== ========================= === ======= =====
1 35 91 FREDDIE STANDAERT 62 30:29 7:38
2 55 339 GILES WILBORN 65 33:24 8:21
3 62 161 DAVE BLOUGH 60 34:00 8:30
4 118 307 GEORGE W DOUGLAS 68 38:55 9:44
5 119 254 RONALD GILL 69 39:01 9:46
6 128 239 MIKE RYAN 62 39:57 10:00
7 168 95 TOM CLIFFORD 60 46:44 11:41
8 189 332 REN FARLEY 68 54:00 13:30
9 209 353 DALE JEROME 65 1:01:25 15:22
10 224 278 BOB JAZWINSKI 68 1:08:40 17:10
11 225 99 DAD JAZWINSKI 68 1:08:40 17:10
FEMALE AGE GROUP: 60-69
Place O'All No. Name Age Time Pace
===== ===== ===== ========================= === ======= =====
1 178 53 KATHLEEN DONAHOE 62 52:28 13:07
MALE AGE GROUP: 70-99
Place O'All No. Name Age Time Pace
===== ===== ===== ========================= === ======= =====
1 143 105 HARRISON HENSELY 73 41:34 10:24
FEMALE AGE GROUP: 70-99
Place O'All No. Name Age Time Pace
===== ===== ===== ========================= === ======= =====
Top
Timing and results by Race Services Company
Davison, Michigan (810) 658-8100