[ Home ] [ Results ]

Anchor Bay Triathlon
Individual Age Group Results
July 14, 2007 - New Baltimore, Michigan
1/2 Mile Swim, 11 Mile Bike, 3 Mile Run

MALE OVERALL WINNER
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   221 TED HOWARD                    17 BIRMINGHAM            1   11:16    3   30:08    2   17:28   58:51 


FEMALE OVERALL WINNER
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   268 KELLY POTTER                  42 DAVISON              14   17:12    1   32:33    9   24:11 1:13:55 


MALE AGE GROUP:  1 - 19
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   193 CARL DUNKER                   18 BLOOMFIELD HILLS      5   16:29    2   31:48    1   19:33 1:07:48 
    2   368 KEVIN MORAN                   18 EAST CHINA            3   14:20    1   30:35    5   23:26 1:08:20 
    3   206 MICHAEL GENDERNALIK           15 BATTLE CREEK          1   12:23    4   35:08    2   20:58 1:08:28 
    4   278 JUSTIN SHIELDS                19 NEW BALTIMORE         2   13:15    3   34:29    6   24:00 1:11:44 
    5   178 ANDREW BRADLEY                19 FORT GRATIOT          6   17:20    5   39:12    4   23:01 1:19:32 
    6   286 PAUL STIEBER                  19 SAINT CLAIR SHORES    7   18:00    7   44:57    8   27:03 1:29:58 
    7   275 DION ROBERTS                  18 FAIRFIELD             9   28:59    6   43:36    3   21:18 1:33:51 
    8   277 AARON ACORN                   16 MACOMB                8   27:12    8   45:09    7   25:20 1:37:40 
    9   320 MATTHEW KOLE                  18 TROY                  4   16:28                                   


FEMALE AGE GROUP:  1 - 19
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   205 MAGGIE GENDERNALIK            18 BATTLE CREEK          1   14:06    1   38:08    1   22:29 1:14:42 
    2   298 MCKENNA ZEABARI               14 LAPEER                2   16:53    2   48:05    2   33:52 1:38:49 


MALE AGE GROUP:  20 - 24
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   338 JASON SHOVAN                  21 NEW BALTIMORE         2   16:48    1   33:37    2   19:40 1:10:04 
    2   334 JOE RIEHL                     21 NEW BALTIMORE         5   18:09    2   35:08    6   23:39 1:16:54 
    3   360 STEPHEN CRUTCHFIELD           22 SAINT CLAIR SHORES    3   17:13    3   35:56    7   24:07 1:17:15 
    4   329 JEFFREY OWENS                 24 ROCHESTER             6   18:36    6   40:03    3   21:42 1:20:20 
    5   266 DAVID PIGNOTTI                21 CHICAGO HEIGHTS       8   19:19    5   37:50   10   26:38 1:23:47 
    6   361 VICTOR MAISANO                22                       1   16:13   11   46:14    5   22:58 1:25:25 
    7   311 BOBBY ECCLES                  23 NEW HUDSON            7   18:37    4   37:47   11   29:13 1:25:36 
    8   359 ANDREW SCHAFER                20 NEW BALTIMORE         9   23:17    7   41:01    4   22:04 1:26:21 
    9   351 DAVID ELLIOTT                 23 ALGONAC              11   26:51    8   41:23    1   18:31 1:26:44 
   10   253 ALFRED MIDA                   20 ROCHESTER            10   24:33    9   43:28    9   24:49 1:32:49 
   11   303 ANDREW BUSS                   24 CLINTON TOWNSHIP      4   17:53   10   45:08   12   33:01 1:36:00 
   12   209 MICHAEL GERSHENZON            20 FAIRBORN             12   29:30   12   53:36    8   24:46 1:47:51 


FEMALE AGE GROUP:  20 - 24
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   252 MORGAN MCNEELY                21 TINLEY PARK           3   15:33    1   34:47    3   25:26 1:15:45 
    2   305 TRACY CARUSS                  22 ROYAL OAK             2   13:42    6   39:11    5   27:01 1:19:53 
    3   263 LINDSAY PARKER                22 EAST CHINA            8   19:25    4   37:47    1   24:15 1:21:26 
    4   310 ALLISON EARL                  23 BLOOMFIELD HILLS      5   17:15    2   37:18    7   27:42 1:22:14 
    5   254 MELISSA MILLER                24 FERNDALE              6   18:33    7   39:27    2   25:09 1:23:09 
    6   330 LAUREN PARKER                 20 ROCHESTER             1   13:17    5   38:12   12   32:16 1:23:44 
    7   192 SARA DROZE                    22 NORTHVILLE            4   17:03    9   41:09    6   27:39 1:25:50 
    8   225 KIERSTEN ISGRIGG              20 BRIGHTON              9   19:52    8   40:11    8   28:04 1:28:07 
    9   307 SARA CRIDER                   24 ANN ARBOR            11   20:12   10   42:11    9   28:28 1:30:50 
   10   366 LAUREN O'GRADY                21 EAST CHINA            7   18:39    3   37:35   13   35:52 1:32:05 
   11   272 ERIN REDD                     23 UTICA                12   22:40   11   47:45    4   26:17 1:36:41 
   12   373 LINDSEY HIMELHOCH             23 FLINT                10   20:08   13   52:54   10   31:39 1:44:40 
   13   342 CHELSEA YOSIN                 21 UTICA                14   31:56   12   48:20   14   36:14 1:56:29 
   14   181 MARIA CECIL                   20 CINCINNATI           13   28:16   14   59:15   11   32:08 1:59:38 


MALE AGE GROUP:  25 - 29
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   262 JESSE PARKER                  26 EAST CHINA            2   14:49    4   35:38    1   17:03 1:07:29 
    2   184 BRIAN CROSS                   29 MACOMB                3   17:04    1   31:54    4   22:05 1:11:02 
    3   203 DAVE GENDERNALIK              26 DEXTER                1   14:03    6   38:54    5   22:50 1:15:46 
    4   356 JESSE YARBOROUGH              26 RICHMOND              5   18:57    3   34:59    3   22:01 1:15:57 
    5   292 GLENN WHITE                   29 ROYAL OAK             4   17:11    2   34:31   11   26:05 1:17:47 
    6   302 ANDREW BEAUDRY                25 MARYSVILLE            8   22:20    5   36:16    7   23:23 1:21:58 
    7   315 NICK GOERKE                   28 GROSSE POINTE         6   19:03    7   40:38    8   23:53 1:23:34 
    8   283 SCOTT SNYDER                  28 DAYTON               11   26:00    9   41:11    2   21:47 1:28:57 
    9   208 JIM GEORGE                    25 CANTON                7   19:31   11   43:13   14   29:57 1:32:39 
   10   239 ADAM KORRICK                  26 GRAND BLANC          10   25:44   13   46:27    6   23:04 1:35:14 
   11   199 BLAKE FORMSMA                 26 FERNDALE             12   28:01    8   40:55   13   28:47 1:37:42 
   12   215 NICK HARTLEY                  26 NEW BALTIMORE         9   24:10   14   49:29    9   25:29 1:39:07 
   13   176 TROY BARTLETT                 28 NEW BALTIMORE        13   28:45   12   44:54   10   25:29 1:39:07 
   14   371 RYAN LESPERENCE               29 NEW BALTIMORE        14   28:55   10   42:23   12   27:55 1:39:12 


FEMALE AGE GROUP:  25 - 29
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   258 REBECCA OLSZEWSKI             27 GRAND RAPIDS          1   14:28    1   34:56    3   26:06 1:15:30 
    2   182 SARAH CHAPMAN                 25 UTICA                 3   16:42    3   37:13    5   26:44 1:20:38 
    3   295 NICOLE WRASS                  26 MACOMB                6   20:49    2   37:09    2   23:39 1:21:37 
    4   250 HEATHER MAUL                  28 MACOMB                2   15:33    4   39:10    7   30:36 1:25:18 
    5   281 STEPHANIE SMILEY              29 MACOMB                7   22:22    6   41:42    1   23:10 1:27:13 
    6   276 CHRISTINA ROESER              27 NEW BALTIMORE         5   20:01    5   40:44    4   26:28 1:27:13 
    7   367 SHANNON JACKSY                26 ATTICA                4   19:49    8   47:56    6   27:12 1:34:56 
    8   365 JAMY PAXON                    27 RICHMOND              9   27:56    7   41:55    8   32:17 1:42:07 
    9   288 BRIANNA THOMPSON              26 BERKLEY              10   29:17   11   56:16   10   43:02 2:08:34 
   10   214 AMBER HARTLEY                 27 NEW BALTIMORE        11   29:19    9   56:14   12   43:03 2:08:34 
   11   241 ROBBIE LANGLIOS               27 GROSSE POINTE        12   29:19   10   56:14    9   43:02 2:08:35 
   12   175 SUSAN BARTLETT                27 NEW BALTIMORE         8   25:35   12   59:59   11   43:03 2:08:35 


MALE AGE GROUP:  30 - 34
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   216 JEREMY HARTWELL               30 HARRISON TOWNSHIP     1   14:53    2   35:26    1   20:00 1:10:18 
    2   353 ERIC HARRIS                   34 STERLING HEIGHTS      3   22:17    1   35:18    2   23:37 1:21:11 
    3   233 JOSH KAISER                   32 SAINT CLAIR           4   26:35    3   35:51    3   26:49 1:29:14 
    4   317 SCOTT JACKINS                 32 EAST CHINA            2   19:14    4   42:46    4   31:03 1:33:02 
    5   289 CHRISTPHER UPDIKE             32 NEW BALTIMORE         5   33:18    5   45:33    5   35:30 1:54:20 


FEMALE AGE GROUP:  30 - 34
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   256 PAMELA NEIFER                 34 MACOMB                2   19:27    3   39:03    3   25:27 1:23:56 
    2   261 JENNIFER PACZKOWSKI           32 HARSENS ISLAND        4   22:29    1   37:31    4   26:11 1:26:11 
    3   219 ERIN HENKE                    31 MACOMB                3   21:36    2   37:44    5   28:13 1:27:31 
    4   171 SARA ACORN                    31 MACOMB                6   25:13    4   39:47    1   25:17 1:30:16 
    5   228 JENNIFER JACOBS               31 FERNDALE              5   23:37    5   43:59    2   25:20 1:32:55 
    6   340 EMILY THOMAS                  31 LEXINGTON             1   17:27    6   50:03    6   30:49 1:38:17 


MALE AGE GROUP:  35 - 39
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   319 STEPHEN KERR                  35 STERLING HEIGHTS      4   15:34    3   32:12    1   19:01 1:06:46 
    2   352 BRET FORFAR                   38 NORTH BRANCH          1   13:48    2   31:46    3   22:03 1:07:36 
    3   197 CRAIG FITZPATRICK             37 MACOMB                7   17:34    1   30:49    2   20:03 1:08:25 
    4   296 MATHEW WUCHTE                 36 FORT GRATIOT          2   14:02    8   34:47    8   23:54 1:12:41 
    5   211 JON HAINES                    36 CLINTON TOWNSHIP      5   16:19    5   33:32    7   23:49 1:13:40 
    6   227 CARL JACOBS                   37 HUNTINGTON WOODS      8   17:43    4   33:00    6   23:16 1:13:59 
    7   369 ERIC SAYERS                   36 SMITHS CREEK         10   18:31    6   33:40    4   22:04 1:14:15 
    8   180 JAMES BUNTING                 39 COLUMBUS              6   17:13    9   36:04    9   24:03 1:17:19 
    9   245 CHRISTOPHER LUNDQUIST         36 ROCHESTER             9   17:54   10   36:28   13   26:30 1:20:51 
   10   240 TODD LAJINESS                 39 DETROIT              15   24:10    7   34:12    5   23:12 1:21:33 
   11   284 RON STACH                     39 ROCHESTER             3   14:07   16   40:13   16   27:57 1:22:16 
   12   255 TODD MURDOCK                  39 EAST CHINA           12   18:57   13   37:59   11   26:13 1:23:08 
   13   187 JOHN DANIELS                  36 MARINE CITY          13   21:55   14   38:23   10   25:11 1:25:27 
   14   357 THOMAS KREUCHER               39 HEMLOCK              14   23:19   11   36:40   14   26:53 1:26:51 
   15   339 GARY TERRIEN                  39 NEW HAVEN            11   18:34   12   37:23   21   31:00 1:26:57 
   16   331 DAVID PEACOCK                 39 ROUND ROCK           16   24:30   15   38:57   15   27:51 1:31:18 
   17   223 JAMES HUNT                    36 STERLING HEIGHTS     17   24:37   19   43:53   12   26:28 1:34:56 
   18   335 SHANE RUTMAN                  38 NEW BALTIMORE        18   24:56   17   41:43   18   28:28 1:35:06 
   19   229 MICHAEL JACOBSON              35 ROCHESTER            19   29:01   18   43:36   17   28:05 1:40:41 
   20   308 DAVE CUTLIP                   36 STERLING HEIGHTS     20   32:13   20   44:57   20   30:30 1:47:40 
   21   318 DAVID JOSEPH                  39 NEW BALTIMORE        21   33:22   21   49:08   19   30:12 1:52:41 


FEMALE AGE GROUP:  35 - 39
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   354 KIM SANNER                    39 MACOMB                4   22:27    1   33:16    1   21:44 1:17:27 
    2   287 BETH STUBBS                   38 NEW BALTIMORE         1   16:30    2   37:41    2   24:07 1:18:17 
    3   174 MISI BABINGTON                35 BROOKFIELD            3   21:38    3   38:36    3   26:16 1:26:29 
    4   186 LESLIE DANIEL                 39 SAINT CLAIR           5   27:08    4   40:17    6   29:22 1:36:45 
    5   231 SHAWN JOHNSON                 36 ALGONAC               2   16:55    6   58:22    4   27:44 1:43:00 
    6   236 SHEILA KLAAS                  37 LEXINGTON             6   29:43    5   47:00    5   29:19 1:46:00 


MALE AGE GROUP:  40 - 44
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   230 MICHAEL JOHNSON               40 NEW BALTIMORE         3   15:18    5   34:33    2   21:28 1:11:18 
    2   189 JASON DAWSON                  40 MARYSVILLE            2   14:07   10   36:00    4   22:22 1:12:28 
    3   364 BILL SPURIER                  40 MACOMB                5   17:05    6   34:33    1   21:13 1:12:50 
    4   210 STEPHEN GUILLIAT              41 SAINT CLAIR           8   19:03    1   31:50    6   22:33 1:13:25 
    5   299 SAMUEL ZEABARI                41 LAPEER                4   16:52    2   32:51    9   24:07 1:13:49 
    6   179 TIM BROCK                     43 SAINT JOSEPH         10   19:57    4   34:15    3   21:44 1:15:55 
    7   350 KEVIN HILEMAN                 42 TRENTON              12   20:00    3   32:53    7   23:10 1:16:02 
    8   196 RICHARD FILAR                 42 LAPEER                1   13:48    9   35:56   13   28:26 1:18:09 
    9   247 ERIC MACKS                    43 ANN ARBOR             6   18:39    8   35:53   10   24:11 1:18:42 
   10   173 JIM BABIARZ                   41 GROSSE POINTE        13   21:17    7   34:36    8   23:26 1:19:18 
   11   267 DAVID POTTER                  43 TROY                  7   18:53   15   41:18    5   22:29 1:22:38 
   12   321 SCOT MCCOLL                   40 NEW BALTIMORE        14   23:10   12   38:47   11   24:55 1:26:51 
   13   172 STEVE ACORN                   43 MACOMB                9   19:09   13   39:58   15   29:07 1:28:13 
   14   188 JAMES DAVIDSON                43 MARYSVILLE           11   19:57   14   40:18   14   29:00 1:29:14 
   15   251 MICHAEL MCGHEE                41 HAZEL PARK           15   24:34   11   37:45   12   27:06 1:29:25 
   16   177 SCOTT BOURGEOIS               44 EASTPOINTE           16   27:59   16   42:14   17   36:22 1:46:34 
   17   332 DAVE PIKE                     43 UTICA                17   30:20   17   45:56   16   35:19 1:51:34 


FEMALE AGE GROUP:  40 - 44
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   362 COLLEEN MELLON BUNN           40 NEW BALTIMORE         5   17:48    3   37:29    1   22:14 1:17:31 
    2   248 JACKIE MALL                   43 MARYSVILLE            6   18:38    1   35:03    4   25:40 1:19:20 
    3   202 SHELLEY GARLAND               41 STERLING HEIGHTS      4   17:25    6   38:56    2   23:59 1:20:19 
    4   194 TERRI DURHAM                  42 CLARKSTON             7   18:49    2   37:22    8   27:06 1:23:16 
    5   190 LINDI DENNY                   43 COLUMBUS              8   18:52    8   40:48    3   24:58 1:24:37 
    6   274 BECKY ROBB                    44 ROCHESTER             2   17:15    5   38:22    9   30:15 1:25:52 
    7   273 PEGGY REGAN                   41 LEXINGTON            10   22:10    4   37:42    6   26:06 1:25:57 
    8   232 VERONICA JOHNSTONE            43 CLARKSTON             1   17:02   12   42:19    7   27:05 1:26:25 
    9   222 CAROLINE HUEMMERT             44 NEW BALTIMORE         3   17:22   10   41:23   11   31:04 1:29:49 
   10   191 SUSAN L-DEPORRE               40 PONTE VERDA BEACH    11   25:26   11   41:55    5   26:04 1:33:24 
   11   220 MARY ANN HERRMANN             43 PORT HURON            9   20:47   13   42:24   10   30:56 1:34:05 
   12   316 SHERYL HADWIN                 41 SAINT CLAIR          13   28:40    7   39:13   12   34:17 1:42:09 
   13   200 ELAINE FREDAL                 44 UTICA                14   29:44    9   41:15   13   34:28 1:45:26 
   14   312 BECKY FRANKLIN                42 FORT GRATIOT         12   28:10   14   43:50   14   39:55 1:51:54 


MALE AGE GROUP:  45 - 49
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   370 MARK KOSSAK                   49 HUNTINGTON WOODS      3   15:31    3   33:15    1   18:54 1:07:39 
    2   337 JAMES SHARPLES                48 GROSSE POINTE         4   15:41    2   32:55    4   21:53 1:10:28 
    3   314 THOMAS GIBSON                 47 NEW BALTIMORE         7   17:42    5   34:21    2   20:40 1:12:42 
    4   259 DAVE ORSHINSKY                47 TECHUMSEH             2   15:09   10   36:21    7   23:39 1:15:08 
    5   246 BRIAN MACKS                   45 UTICA                 6   17:03    9   36:20    8   23:45 1:17:06 
    6   358 PHIL RISTENBLATT              48 ANN ARBOR             5   17:00    8   36:10   11   26:39 1:19:48 
    7   355 ROBERT D SMITH                49 FREEPORT             15   27:24    4   33:47    3   20:57 1:22:06 
    8   195 MICHAEL ECKERT                48 FORT GRATIOT         11   22:51    7   36:00    5   23:19 1:22:09 
    9   237 DAVID KOLAKOWSKI              46 MACOMB                9   20:54    6   35:38   12   27:59 1:24:30 
   10   341 CARY VANDERHAGEN              47 HAZEL PARK           12   22:52   12   38:33   10   26:02 1:27:27 
   11   291 DAVID VROMAN                  48 NORTH STREET         13   25:33   11   37:35    9   25:52 1:28:58 
   12   372 MARK BESSETTE                 45 FORT GRATIOT          8   19:56   13   38:55   13   30:14 1:29:05 
   13   280 RUDY SLOUP                    49 ROSCOMMON            10   21:57   16   42:50   14   30:18 1:35:05 
   14   269 RANDY POWELL                  47 EAST CHINA           16   35:54   14   39:17    6   23:27 1:38:38 
   15   282 LESLIE SMITH                  49 PORT HURON           14   25:37   15   42:17   15   31:56 1:39:49 
   16   234 BOB KARALIS                   47 DAVISON               1   12:44    1   28:05                      


FEMALE AGE GROUP:  45 - 49
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   363 MARY KEENER                   46 FERNDALE              1   14:23    1   38:18    1   23:38 1:16:19 
    2   213 JANET HAMLIN                  49 MOUNT CLEMENS         2   21:08    2   38:30    2   24:55 1:24:32 
    3   290 SANDRA VOOG                   46 NEW BALTIMORE         4   24:43    3   39:01    3   28:01 1:31:45 
    4   265 DORIS PETERSMARK              46 MACOMB                3   24:16    4   44:05    4   33:56 1:42:17 
    5   238 JULIE KOLAKOWSKI              45 MACOMB                5   32:41    5   51:08    5   40:26 2:04:14 


MALE AGE GROUP:  50 - 54
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   313 DERRICK FRIES                 53 CLARKSTON             1   13:48    1   29:44    1   20:50 1:04:22 
    2   304 KEN BUTLER                    53 NEW BALTIMORE         2   16:06    2   33:02    2   21:42 1:10:49 
    3   306 PATRICK CHANDLER              51 UTICA                 4   18:05    5   36:56    5   23:47 1:18:47 
    4   242 AL LAULAND                    53 FAIR HAVEN            8   20:48    3   33:41    7   24:44 1:19:13 
    5   326 RICHARD MORONI                54 CLINTON TOWNSHIP      3   16:39    6   37:02   10   26:32 1:20:13 
    6   204 JAMES GENDERNALIK             50 LUZERNE               9   21:23    7   37:39    6   24:20 1:23:21 
    7   207 RIC GENDERNALIK               53 BATTLE CREEK         10   22:01    4   36:21    9   26:13 1:24:34 
    8   218 STEVE HEITHOFF                52 FORT GRATIOT         11   23:15    9   39:18    4   22:57 1:25:29 
    9   270 TOM PRATT                     52 TROY                  6   20:24   11   42:55    3   22:54 1:26:12 
   10   293 BOB WIGLEY                    51 WARREN                7   20:32   10   40:36    8   25:57 1:27:04 
   11   300 FRANK ZECHMEISTER             50 STERLING HEIGHTS      5   19:17    8   38:09   12   31:09 1:28:33 
   12   183 LEN CONSTANTINE               54 NEW BALTIMORE        12   23:51   12   43:41   11   28:14 1:35:45 


FEMALE AGE GROUP:  50 - 54
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   336 SHELBY SCHOENHERR             50 FAIR HAVEN            2   29:29    1   44:28    2   32:34 1:46:30 
    2   309 CARLA DEMAN                   52 MARINE CITY           3   36:11    2   48:30    1   31:53 1:56:33 
    3   327 KASY FACKLER                  50 PECK                  1   25:43    4 1:02:20    3   44:41 2:12:44 
    4   257 ROSEMARIE NIEBAUER            54 NEW BALTIMORE         4   38:06    3   55:59    4   44:53 2:18:58 


MALE AGE GROUP:  55 - 59
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   297 KING YAEGER                   58 WASHINGTON            1   13:06    1   32:22    1   21:23 1:06:50 
    2   226 RICHARD ISGRIGG               58 BRIGHTON              2   17:13    3   36:10    5   28:13 1:21:35 
    3   285 MICHAEL STIEBER               57 SAINT CLAIR SHORES    3   24:30    2   35:32    3   24:43 1:24:43 
    4   201 BILL FUCHS                    57 SMITHS CREEK          4   25:21    5   45:21    2   23:40 1:34:22 
    5   328 ALLEN NARVERUD                55 FAIR HAVEN            5   28:16    4   41:46    4   26:31 1:36:32 


FEMALE AGE GROUP:  55 - 59
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 


MALE AGE GROUP:  60 - 64
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   301 VICTOR AMATO                  61 PORT HURON            1   21:26    1   42:16    3   33:39 1:37:21 
    2   264 DAVID PELTAN                  62 CENTER LINE           2   22:09    2   44:42    1   31:23 1:38:14 
    3   279 LOREN SIBILLA                 64 SAINT CLAIR           3   24:40    3   51:35    2   33:15 1:49:30 


FEMALE AGE GROUP:  60 - 64
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 


MALE AGE GROUP:  65 - 69
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   224 JIM INGLES                    69 FARMINGTON            1   26:41    1   36:48    1   31:18 1:34:47 


FEMALE AGE GROUP:  65 - 69
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   185 PATRICIA DANCEY               65 ADA                   1   24:28    1   40:53    1   30:29 1:35:49 


MALE AGE GROUP:  70 - 74
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 


FEMALE AGE GROUP:  70 - 74
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 


MALE AGE GROUP:  75 - 99
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
    1   244 JAMES LOVAT                   82 WARREN                1   24:36    1   37:09    1   34:15 1:35:59 


FEMALE AGE GROUP:  75 - 99
Place No.   Name                         Age City               Rank Swim    Rank Bike    Rank Run     Time    
===== ===== ============================ === ================== ==== ======= ==== ======= ==== ======= ======= 
Top

Timing and results by Race Services Company
Davison, Michigan (810) 658-8100