[ Home ]
[ Results ]
Island Lake of Novi Triathlon
Triathlon - Age Group Results
August 19, 2007 - Novi, Michigan
.5 Mile Swim | 12 Mile Bike | 3 Mile Run
MALE OVERALL WINNER
Place No. Name Town Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== =========================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 1 Matthew West Ypsilanti 32 1 10:19 1:30 2 28:21 25.4 0:49 3 16:58 5:40 57:56
FEMALE OVERALL WINNER
Place No. Name Town Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== =========================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 53 Andrea Collins East Grand Rapids 36 11 14:07 1:47 2 32:37 22.1 0:51 1 19:31 6:31 1:08:51
MALE MASTERS WINNER
Place No. Name Town Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== =========================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 235 Ryan Robinson West Bloomfield 41 30 16:53 1:19 1 29:40 24.3 1:19 1 17:34 5:52 1:06:44
FEMALE MASTERS WINNER
Place No. Name Town Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== =========================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 2 Anne Marie Phillips Northville 46 1 13:19 1:36 1 31:19 23.0 0:50 2 22:11 7:24 1:09:13
MALE AGE GROUP 1 - 19
Place No. Name Town Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== =========================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 126 Greg Sheppard Novi 17 1 10:20 1:37 1 32:09 22.4 0:33 3 19:50 6:37 1:04:26
2 129 Jim Brunner Novi 18 3 14:24 2:41 2 35:53 20.1 0:40 1 18:34 6:12 1:12:10
3 133 Cody Larson Farmington 13 7 16:27 3:26 5 41:52 17.2 1:21 2 18:35 6:12 1:21:39
4 132 Harrison Nauss Bloomfield Hills 19 8 16:58 5:01 3 38:00 18.9 1:04 7 22:09 7:23 1:23:10
5 123 Daniel Haugen Novi 15 6 16:22 3:36 4 41:15 17.5 0:38 6 21:54 7:18 1:23:44
6 130 Martin Droze Northville 18 4 15:23 3:52 6 41:55 17.2 0:45 8 22:11 7:24 1:24:04
7 124 Brandon Gutowski Northville 16 5 15:48 4:09 7 43:29 16.6 2:35 4 20:18 6:46 1:26:18
8 122 Cameron Wasko Farmington Hills 14 2 13:48 4:11 8 43:43 16.5 0:59 9 24:42 8:14 1:27:21
9 125 Nathan Spaun Farmington Hills 16 9 24:45 3:23 9 45:01 16.0 0:58 5 20:59 7:00 1:35:05
FEMALE AGE GROUP 1 - 19
Place No. Name Town Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== =========================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 5 Gillian Staudt Bingham Farms 16 2 10:49 2:43 1 38:22 18.8 0:41 1 20:12 6:44 1:12:45
2 11 Whitney Willson Commerce Twp. 19 3 11:26 2:31 2 39:26 18.3 1:15 2 25:09 8:23 1:19:44
3 8 Rebecca Brezee Chelsea 16 4 13:01 2:28 4 41:41 17.3 0:45 5 27:54 9:18 1:25:47
4 9 Kelsey Trabue South Lyon 18 1 10:47 2:36 5 46:57 15.3 1:27 3 26:44 8:55 1:28:29
5 4 Katherine Dale Novi 16 6 22:36 3:59 3 41:40 17.3 1:54 4 27:45 9:15 1:37:53
6 3 Christina Hammack Novi 15 5 17:49 4:03 7 54:41 13.2 1:21 7 34:29 11:30 1:52:20
7 7 Abigail Brokos Belleville 16 7 24:43 4:02 6 53:28 13.5 1:52 6 34:26 11:29 1:58:28
MALE AGE GROUP 20 - 24
Place No. Name Town Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== =========================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 136 Neal Naughton Wolverine Lake 21 2 14:57 2:53 1 29:57 24.0 0:43 1 15:33 5:11 1:04:00
2 138 Mike Sillence South Lyon 22 1 12:49 1:51 2 32:22 22.2 1:04 2 17:21 5:47 1:05:25
3 134 Braden Dubose Brighton 20 3 18:04 3:09 3 46:23 15.5 3:12 3 21:59 7:20 1:32:45
FEMALE AGE GROUP 20 - 24
Place No. Name Town Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== =========================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 14 Katie Stefl Farmington Hills 21 1 10:50 2:03 3 39:25 18.3 1:19 2 24:24 8:08 1:17:59
2 15 Stephanie Frye Beverly Hills 22 6 16:37 2:48 2 39:12 18.4 1:00 1 22:10 7:24 1:21:46
3 17 Sara Droze Northville 22 2 15:15 3:19 1 39:09 18.4 0:32 3 24:45 8:15 1:22:58
4 20 Maureen Emaus Northville 24 4 15:42 2:52 5 40:54 17.6 1:20 4 26:34 8:52 1:27:19
5 12 Sarah Jennings Farmington 20 8 18:45 3:00 4 39:40 18.2 0:51 6 28:50 9:37 1:31:03
6 16 Ashley Walters Wixom 22 3 15:19 3:37 7 44:36 16.1 0:42 7 30:04 10:02 1:34:16
7 9002 Jacklyn Dagostino Wixom 22 9 18:53 4:29 6 41:56 17.2 4:11 5 28:26 9:29 1:37:53
8 19 Julia Chung Ann Arbor 24 7 18:44 2:41 9 50:43 14.2 1:14 8 30:08 10:03 1:43:29
9 18 Adele Sabourin Northville 24 10 23:16 3:51 8 46:01 15.6 2:05 9 30:47 10:16 1:45:58
10 303 Dana Zak 20 5 16:08
MALE AGE GROUP 25 - 29
Place No. Name Town Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== =========================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 149 Michael Paisley Canton 29 2 14:30 2:34 2 33:41 21.4 0:53 4 20:53 6:58 1:12:28
2 141 Matteo Lopiccolo Macomb 25 4 15:29 4:27 3 33:43 21.4 0:41 2 19:38 6:33 1:13:56
3 150 Mark Bevington Canton 29 3 15:21 2:48 4 35:16 20.4 1:04 7 24:16 8:06 1:18:43
4 145 Eric Stier Macomb Twp 28 1 12:27 2:44 7 38:36 18.7 1:32 5 23:32 7:51 1:18:50
5 140 Ryan Rieben Ann Arbor 25 5 16:20 3:31 1 33:17 21.6 1:23 8 24:23 8:08 1:18:52
6 148 Louis Williams Snover 29 12 25:32 4:07 5 35:33 20.3 0:42 1 18:55 6:19 1:24:48
7 147 Brad Brown Novi 29 7 22:01 2:11 6 35:51 20.1 1:26 6 23:46 7:56 1:25:13
8 144 Charles Stamboulian Farmington Hills 26 8 23:44 3:22 9 45:08 16.0 1:00 3 20:04 6:42 1:33:15
9 142 Troy Becker Ann Arbor 26 9 23:55 2:58 8 40:38 17.7 0:47 10 29:09 9:43 1:37:24
10 139 Jason Thoel Sterling Heights 25 10 24:28 4:21 10 48:14 14.9 1:48 9 28:28 9:30 1:47:17
11 143 Julian Ursing Howell 26 11 24:35 12:07 11 48:22 14.9 1:24 11 30:00 10:00 1:56:25
12 146 Stephen Schuyten Mishawaka 28 6 17:30 2:48
FEMALE AGE GROUP 25 - 29
Place No. Name Town Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== =========================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 26 Meghan Kimball Mount Clemens 26 3 19:06 2:44 1 35:48 20.1 1:41 2 23:18 7:46 1:22:35
2 33 Blake Schweitzer South Lyon 27 4 19:08 3:04 3 38:10 18.9 0:50 1 22:00 7:20 1:23:09
3 24 Jennifer Holt Milan 25 7 20:04 2:00 2 36:42 19.6 1:09 5 25:34 8:32 1:25:27
4 21 Katie Lynn Mason Ann Arbor 25 2 19:04 3:10 6 42:28 17.0 0:43 3 23:51 7:57 1:29:15
5 29 Tiffany Tsang Ann Arbor 26 8 20:06 3:55 5 41:58 17.2 0:42 4 25:28 8:30 1:32:07
6 30 Nicole Deckrow Grand Rapids 26 6 19:36 3:43 4 39:54 18.0 0:55 8 29:38 9:53 1:33:43
7 22 Jamie Lapenna Novi 25 5 19:33 3:54 10 51:13 14.1 1:06 7 29:15 9:45 1:45:00
8 31 Rachel Sabourin Brighton 27 9 23:27 3:45 7 46:45 15.4 1:17 11 30:53 10:18 1:46:05
9 32 Emily Balagna Royal Oak 27 1 16:25 3:33 11 51:14 14.1 1:52 12 33:27 11:09 1:46:30
10 27 Carla Orlow Royal Oak 26 10 24:37 3:27 8 47:31 15.2 1:08 10 30:26 10:09 1:47:07
11 28 Kayla Hartford Royal Oak 26 11 27:05 3:12 12 52:51 13.6 0:44 6 28:03 9:21 1:51:53
12 25 Kimberly Ursing Howell 25 12 29:29 3:14 9 48:21 14.9 1:24 9 29:59 10:00 1:52:25
MALE AGE GROUP 30 - 34
Place No. Name Town Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== =========================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 173 Warren Samberg Ann Arbor 34 3 13:11 1:33 1 30:17 23.8 1:01 1 19:20 6:27 1:05:21
2 157 Kevin Merritt St. Clair Shores 31 6 15:15 2:06 2 32:06 22.4 0:42 4 21:35 7:12 1:11:41
3 169 David Ray Findlay 33 5 15:14 2:52 6 33:30 21.5 1:17 3 21:24 7:08 1:14:15
4 164 John Comai Northville 32 4 14:06 1:15:19
5 159 Kevin Yoder Northville 32 2 12:44 2:18 10 36:13 19.9 1:28 6 23:13 7:45 1:15:54
6 153 Glen Ruczynski Farmington Hills 30 9 16:11 2:49 3 32:12 22.4 1:19 7 23:43 7:55 1:16:11
7 175 Sean Kelly Riverview 34 1 12:21 3:06 9 35:33 20.3 1:31 10 24:35 8:12 1:17:05
8 163 Steve Smith Brighton 32 10 16:43 2:21 4 32:50 21.9 1:42 12 24:53 8:18 1:18:27
9 161 Michael Dezsi Royal Oak 32 7 15:53 2:20 12 36:45 19.6 1:47 9 24:17 8:06 1:21:00
10 171 Joe Goudeseune Wolverine Lake 34 14 20:44 1:57 5 33:06 21.8 1:19 8 24:09 8:03 1:21:13
11 174 Aaron Maliepaard Troy 34 11 16:50 3:20 14 37:27 19.2 1:46 5 22:15 7:25 1:21:37
12 154 Kevin Hamel Madison Heights 30 12 18:24 2:46 13 36:52 19.5 1:44 11 24:44 8:15 1:24:28
13 172 Stephen Honhart Grand Rapids 34 13 18:48 2:28 11 36:16 19.9 0:33 13 26:28 8:50 1:24:29
14 166 Neil Hargreaves Novi 34 8 16:08 3:27 7 34:52 20.7 2:16 14 28:06 9:22 1:24:47
15 168 Frederick Kramp White Lake 33 15 25:54 3:54 8 35:23 20.3 1:18 2 21:06 7:02 1:27:33
FEMALE AGE GROUP 30 - 34
Place No. Name Town Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== =========================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 36 Amanda Vogler Royal Oak 30 3 15:12 2:39 1 34:20 21.0 1:16 2 22:03 7:21 1:15:28
2 43 Anja Kaufer West Bloofield 33 6 16:46 1:41 2 34:52 20.7 1:06 5 24:25 8:09 1:18:48
3 37 Wendy Sanders Farmington Hills 31 1 12:30 2:45 6 38:57 18.5 1:54 9 25:57 8:39 1:22:01
4 45 Rebecca Smith Brighton 33 7 18:46 2:33 3 37:34 19.2 1:06 3 23:23 7:48 1:23:21
5 35 Jaclyn Stevens Farmington 30 2 14:26 3:19 8 41:13 17.5 0:51 8 25:10 8:24 1:24:57
6 42 Heather King Byron Center 32 12 24:31 2:57 4 37:53 19.0 0:46 1 21:44 7:15 1:27:48
7 41 Elizabeth Wolf Fort Wayne 32 4 16:43 3:27 10 43:18 16.6 1:47 4 23:56 7:59 1:29:10
8 39 Deirdre Conroy Ann Arbor 32 8 19:05 3:49 7 40:34 17.7 1:26 6 24:25 8:09 1:29:18
9 44 Mami Kato Birmingham 33 9 19:28 3:48 9 42:32 16.9 1:47 7 24:28 8:10 1:32:01
10 38 Beth Trimark Birmingham 31 11 23:04 3:08 5 37:54 19.0 1:48 12 29:51 9:57 1:35:43
11 47 Elise Kantor Novi 34 10 21:12 3:27 11 45:43 15.7 1:20 10 28:15 9:25 1:39:55
12 40 Beth Powers Novi 32 5 16:45 3:55 13 51:16 14.0 1:23 13 31:23 10:28 1:44:40
13 46 Joanna Stotler Brighton 34 13 27:56 4:06 12 46:59 15.3 1:09 11 28:26 9:29 1:48:34
MALE AGE GROUP 35 - 39
Place No. Name Town Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== =========================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 188 Roman Krzyzanowski Plymouth 36 1 13:57 1:31 1 27:45 25.9 0:36 1 16:51 5:37 1:00:38
2 211 Robert Chunn Ypsilanti 38 2 14:11 1:39 2 30:36 23.5 1:07 5 19:53 6:38 1:07:24
3 198 Jd Collins East Grand Rapids 37 7 15:30 2:11 9 32:56 21.9 0:46 2 19:02 6:21 1:10:23
4 201 Steven Howard Canton 38 15 16:40 1:55 3 30:43 23.4 1:10 6 20:04 6:42 1:10:30
5 182 John Wright Novi 36 5 15:23 2:11 13 33:29 21.5 0:45 4 19:30 6:30 1:11:16
6 199 James Sherman West Bloomfield 37 3 14:38 1:57 5 31:29 22.9 1:03 18 23:09 7:43 1:12:14
7 184 Adam Bolan Saint Clair Shore 36 11 15:46 2:16 11 33:20 21.6 1:22 7 20:22 6:48 1:13:03
8 186 Travis Connelly Pinckney 36 4 15:13 1:57 10 33:04 21.8 1:22 13 22:20 7:27 1:13:54
9 189 Scott Thurnauer Maumee 36 20 18:08 1:56 15 33:39 21.4 1:04 3 19:13 6:25 1:13:58
10 209 Greg Nodland Bloomfield Hills 38 6 15:28 3:09 7 32:26 22.2 1:44 10 21:45 7:15 1:14:31
11 194 Carl Jacobs Huntington Woods 37 10 15:45 2:26 8 32:56 21.9 1:03 14 22:25 7:29 1:14:33
12 181 Sean Kallsen Waterford 36 17 17:25 1:33 6 32:20 22.3 1:38 19 23:21 7:47 1:16:16
13 176 Brian Yoder Carmel 35 13 16:22 2:29 17 34:22 21.0 0:56 16 22:54 7:38 1:17:00
14 213 Mark Somerville Novi 39 24 20:17 3:19 4 31:17 23.0 1:13 8 21:02 7:01 1:17:06
15 204 Scott Yoder Verona 38 18 17:26 2:24 18 34:34 20.8 0:41 12 22:08 7:23 1:17:11
16 178 Jupp Kaufer West Bloomfield 35 8 15:35 2:30 14 33:29 21.5 1:23 23 25:41 8:34 1:18:36
17 210 Jerry Rioux Farmington 38 16 17:19 2:53 20 36:58 19.5 0:41 9 21:08 7:03 1:18:57
18 206 Mark Wolf Fort Wayne 38 23 20:10 2:19 12 33:24 21.6 1:00 15 22:43 7:35 1:19:33
19 177 Jamie Phillips Ann Arbor 35 27 20:52 2:53 21 37:00 19.5 0:42 11 21:59 7:20 1:23:24
20 196 Kevin Adelson Huntington Woods 37 25 20:20 2:24 16 34:17 21.0 1:55 26 26:15 8:45 1:25:08
21 212 Mike Morrow West Bloomfield 38 19 18:02 3:50 24 38:51 18.5 0:52 20 23:38 7:53 1:25:12
22 202 Luke Takahashi Farmington Hills 38 28 22:16 3:54 19 36:35 19.7 1:25 17 23:04 7:42 1:27:11
23 197 Jeff Dixon Canton 37 14 16:37 3:42 25 39:00 18.5 2:29 25 26:10 8:44 1:27:56
24 216 Brian Brace Plymouth 39 12 15:55 3:00 22 37:27 19.2 2:00 30 29:48 9:56 1:28:07
25 217 Marc Toth Ann Arbor 39 26 20:39 2:55 26 39:03 18.4 0:59 21 24:50 8:17 1:28:24
26 214 Rick Cummings Novi 39 9 15:41 3:42 28 39:24 18.3 0:50 29 29:35 9:52 1:29:10
27 360 Robert Stewart 36 21 18:08 6:13 27 39:16 18.3 1:37 27 26:54 8:58 1:32:07
28 192 Brian Ward Canton 37 30 27:26 3:11 29 39:33 18.2 0:38 22 25:24 8:28 1:36:10
29 193 Dave Honhart Liberty Township 37 31 29:05 3:38 23 38:40 18.6 0:44 24 25:55 8:39 1:38:00
30 185 Marc Godman Canton 36 22 19:37 3:18 30 42:13 17.1 0:54 31 34:18 11:26 1:40:18
31 190 Michael Vanmiddlesworth Canton 36 29 26:51 3:59 31 55:14 13.0 1:12 28 27:22 9:08 1:54:36
FEMALE AGE GROUP 35 - 39
Place No. Name Town Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== =========================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 51 Alissa Kapke Canton 36 1 11:39 2:50 3 35:48 20.1 1:23 4 24:09 8:03 1:15:46
2 52 Julie Neuhaus Grand Rapids 36 3 15:18 2:44 1 34:21 21.0 1:01 2 23:43 7:55 1:17:06
3 74 Jill Sherman-Marx Farmington Hills 39 4 16:09 2:29 4 36:26 19.8 1:44 3 23:58 8:00 1:20:44
4 61 Christine Imler Ann Arbor 38 2 13:59 2:48 11 39:35 18.2 2:17 9 26:57 8:59 1:25:34
5 64 Christine Enciso Highland 38 22 26:41 3:10 2 35:17 20.4 1:27 1 22:05 7:22 1:28:38
6 63 Gina Hockstad Milford 38 14 19:34 2:41 15 41:03 17.5 1:11 5 24:18 8:06 1:28:45
7 76 Anne Brace Plymouth 39 8 18:37 3:09 7 38:09 18.9 1:53 10 27:08 9:03 1:28:54
8 67 Lisa Baumbick Novi 39 18 21:24 2:09 10 39:27 18.3 1:24 7 25:57 8:39 1:30:19
9 50 Natalie Goebel Plymouth 36 7 18:32 4:07 9 38:31 18.7 1:08 15 28:31 9:31 1:30:48
10 69 Kelly Kraft Bloomfield Hills 39 12 19:22 3:16 8 38:31 18.7 1:54 13 27:48 9:16 1:30:49
11 70 Kristin German Canton 39 20 22:07 3:30 6 37:54 19.0 1:53 6 25:40 8:34 1:31:01
12 65 Maureen Brown Brighton 38 6 17:48 3:16 20 43:34 16.5 0:45 14 28:20 9:27 1:33:41
13 55 Sandra Maleck Lyon Twp 37 9 18:40 3:58 13 40:33 17.8 1:04 17 30:02 10:01 1:34:15
14 49 Elizabeth Hargreaves Novi 36 15 19:37 4:23 18 42:13 17.1 1:16 12 27:29 9:10 1:34:56
15 60 Denise Cummings Novi 38 13 19:27 3:47 12 39:55 18.0 0:54 19 32:09 10:43 1:36:11
16 57 Tara Nodland Bloomfield Hills 37 16 19:50 5:13 19 43:19 16.6 1:30 16 28:58 9:40 1:38:47
17 59 Liz Cirulis Novi 38 19 21:27 3:37 16 41:13 17.5 0:56 18 31:40 10:34 1:38:51
18 66 Kerry Muncy Commerce 38 21 25:11 4:44 17 41:34 17.3 1:16 8 26:16 8:46 1:38:59
19 77 Michelle Hoorn Northville 39 17 20:07 3:28 22 49:45 14.5 0:45 11 27:25 9:09 1:41:28
20 62 Margaret Lampertius Brooklyn 38 11 19:18 5:15 21 44:00 16.4 1:19 20 33:59 11:20 1:43:50
21 56 Suzanne Karibian Farmington Hills 37 10 18:48 3:48 14 40:44 17.7 2:15 21 44:01 14:41 1:49:35
22 9001 Kelly Mullins 39 5 17:19 2:55 5 36:54 19.5 0:46
MALE AGE GROUP 40 - 44
Place No. Name Town Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== =========================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 254 Philip Marshallsay Jackson 44 4 15:49 1:34 2 30:32 23.6 1:06 2 19:26 6:29 1:08:26
2 251 Yvon Dufour Brighton 44 9 16:24 1:43 4 31:44 22.7 0:33 1 19:23 6:28 1:09:45
3 255 Chuck Coffman Chelsea 44 1 11:46 2:03 11 33:21 21.6 1:26 8 21:18 7:06 1:09:53
4 219 Ken Booth Wixom 40 8 16:19 1:54 3 30:37 23.5 0:56 4 20:30 6:50 1:10:13
5 240 Dan Davis Novi 42 16 17:21 1:48 5 32:23 22.2 1:13 5 20:53 6:58 1:13:36
6 252 Christopher Luke Milford 44 2 14:06 3:09 16 34:42 20.7 1:31 9 21:32 7:11 1:14:59
7 238 Jeff Buck Canton 42 11 16:32 2:13 10 33:21 21.6 1:10 10 21:52 7:18 1:15:06
8 234 Tim Josephs Rochester Hills 41 10 16:25 2:15 15 34:27 20.9 1:03 6 21:04 7:02 1:15:12
9 239 John Okoniewski Howell 42 12 16:40 2:38 6 32:37 22.1 1:27 12 22:19 7:27 1:15:39
10 223 James Nelson Bloomfield Hills 40 5 16:01 2:58 18 35:33 20.3 0:37 7 21:06 7:02 1:16:14
11 242 William Brown Birmingham 42 17 17:44 2:16 7 32:42 22.0 1:30 11 22:14 7:25 1:16:24
12 245 Paul Rivera Southfield 43 14 16:57 3:10 1 30:10 23.9 1:20 18 25:17 8:26 1:16:51
13 249 Craig Smith Horton 43 6 16:13 2:19 12 33:30 21.5 1:18 16 24:02 8:01 1:17:19
14 237 Colm Boran Novi 42 25 21:41 2:40 9 33:18 21.6 1:02 3 20:24 6:48 1:19:03
15 253 William Caverly Farmington Hills 44 3 15:24 3:10 17 34:57 20.6 1:11 17 24:42 8:14 1:19:21
16 226 Anthony Mogle Jackson 40 13 16:44 2:04 8 33:13 21.7 1:34 29 28:44 9:35 1:22:16
17 221 Jonathan Hirsch Huntington Woods 40 15 17:19 3:16 13 33:50 21.3 1:11 25 27:09 9:03 1:22:43
18 244 Steve Petruno Wixom 43 7 16:14 3:40 22 37:50 19.0 1:30 20 25:49 8:37 1:25:00
19 222 Brian Smith South Lyon 40 21 19:15 2:55 21 37:46 19.1 1:11 15 23:58 8:00 1:25:03
20 228 John Szews South Lyon 41 22 20:14 1:48 23 39:02 18.4 1:23 19 25:38 8:33 1:28:03
21 247 James Stanley Novi 43 28 21:49 3:12 28 40:33 17.8 0:46 14 23:14 7:45 1:29:34
22 220 Derek Blair Novi 40 27 21:47 3:47 20 37:25 19.2 0:35 22 26:22 8:48 1:29:54
23 246 Thomas Wasko Farmington Hills 43 18 18:47 3:29 26 40:04 18.0 0:55 24 27:03 9:01 1:30:17
24 231 Cyril White Chelsea 41 23 20:49 5:23 27 40:17 17.9 0:51 13 23:08 7:43 1:30:27
25 248 James Fischer Shelby Township 43 29 23:50 3:15 14 34:02 21.2 2:15 26 27:14 9:05 1:30:34
26 243 Walter Neuman Farmington Hills 42 24 20:55 5:06 19 36:08 19.9 2:34 23 26:25 8:49 1:31:06
27 232 Marc Herron Berkley 41 26 21:43 3:51 24 39:29 18.2 2:32 28 28:09 9:23 1:35:42
28 225 Christian Canzano Brighton 40 20 19:03 5:24 29 44:26 16.2 1:16 27 27:45 9:15 1:37:52
29 224 David Hammelef Novi 40 19 18:50 3:31 25 40:02 18.0 1:11 30 36:09 12:03 1:39:40
30 233 Nelson Rosario Royal Oak 41 30 32:38 4:07 30 47:28 15.2 2:06 21 25:53 8:38 1:52:10
FEMALE AGE GROUP 40 - 44
Place No. Name Town Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== =========================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 86 Eva Solomon Ann Arbor 40 4 16:58 2:46 3 36:50 19.5 2:00 1 21:31 7:11 1:20:03
2 83 Bethanie Pollock Lowell 40 6 17:24 2:43 2 34:55 20.6 1:16 5 24:17 8:06 1:20:33
3 79 Nancy Prisby Novi 40 13 18:37 2:23 1 34:29 20.9 1:24 6 24:28 8:10 1:21:19
4 105 Cathlteen White Royal Oak 43 11 17:57 2:46 4 38:05 18.9 1:36 2 22:39 7:33 1:23:01
5 92 Debbie Ozner-Anderson Dunedin 41 1 15:08 2:33 5 38:18 18.8 1:04 12 26:24 8:48 1:23:25
6 93 Marcy Spitz West Bloomfield 41 12 18:01 3:19 6 38:25 18.7 1:26 4 24:00 8:00 1:25:09
7 91 Kirsten Ryan Novi 41 2 15:56 2:57 16 41:44 17.3 0:44 8 25:41 8:34 1:27:01
8 106 Anne Mattack White Lake 43 8 17:44 2:16 10 40:11 17.9 0:46 10 26:09 8:43 1:27:04
9 87 Bev Kuznicki Northville 40 17 19:34 2:42 14 41:13 17.5 0:43 7 24:34 8:12 1:28:44
10 95 Kimberly Montague Novi 42 3 16:52 3:23 13 41:12 17.5 0:49 15 27:03 9:01 1:29:17
11 102 Linda Boran Novi 42 14 19:15 2:28 9 40:09 17.9 1:46 14 26:53 8:58 1:30:28
12 100 Ann Kowalczyk Novi 43 15 19:20 4:07 7 38:42 18.6 2:59 11 26:15 8:45 1:31:20
13 88 Michelle Pizzimenti Rochester 40 16 19:20 4:18 8 38:53 18.5 3:27 16 27:06 9:02 1:33:02
14 80 Kristin Hoy Farmington Hills 40 7 17:43 2:42 21 48:40 14.8 0:36 3 23:23 7:48 1:33:03
15 99 Andrea Morrow West Bloomfield 42 20 22:35 3:57 11 40:12 17.9 1:14 17 27:36 9:12 1:35:32
16 101 Beth Schemanske Brighton 43 10 17:56 2:57 19 44:08 16.3 1:00 18 30:17 10:06 1:36:16
17 104 Bethany Steinberg Ann Arbor 43 5 17:02 4:30 20 45:16 15.9 2:54 13 26:45 8:55 1:36:24
18 107 Elissa Driker-Ohren Huntington Woods 44 18 19:49 2:49 15 41:39 17.3 2:17 19 30:18 10:06 1:36:50
19 96 Salpi Tachian Novi 42 19 22:11 3:24 12 40:23 17.8 2:14 20 31:34 10:32 1:39:45
20 82 Suzanne Nelson Bloomfield Hills 40 21 24:38 4:34 18 43:53 16.4 1:42 9 26:09 8:43 1:40:54
21 81 Kim Valade Tarnopol Huntington Woods 40 9 17:55 4:17 17 42:00 17.1 3:50 22 38:13 12:45 1:46:12
22 98 Cathy Galdes Dearborn 42 22 24:58 5:52 22 51:11 14.1 1:42 21 34:51 11:37 1:58:33
MALE AGE GROUP 45 - 49
Place No. Name Town Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Final
===== ===== =========================== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 264 Jack Perion Petersburg 45 4 15:38 2:17 2 32:10 22.4 0:57 1 20:20 6:47 1:11:20
2 269 Jeff Bielak Canton 46 3 13:38 2:41 1 31:48 22.6 1:34 3 22:12 7:24 1:11:52
3 267 Brian White Royal Oak 46 1 13:20 2:33 3 32:33 22.1 0:58 5 22:56 7:39 1:12:18
4 263 Robert Knight Birmingham 45 5 15:57 1:57 5 33:12 21.7 1:48 6 23:18 7:46 1:16:11
5 265 John Yusko Novi 46 12 18:25 2:03 4 32:52 21.9 1:09 7 23:19 7:47 1:17:47
6 262 Peter King Novi 45 13 18:45 3:29 6 34:16 21.0 1:39 2 22:10 7:24 1:20:17
7 261 Andrew McGill Grosse Pointe 45 11 17:28 3:02 12 36:53 19.5 2:40 4 22:20 7:27 1:22:20
8 268 John Bottenberg Milford 46 10 17:23 2:05 7 35:56 20.0 1:11 11 25:56 8:39 1:22:29
9 266 James Izzi Highland 46 8 16:43 3:15 10 36:15 19.9 0:44 12 26:07 8:43 1:23:01
10 270 Jamie Schmidt Medina 46 9 17:15 3:04 8 35:57 20.0 1:21 10 25:53 8:38 1:23:28
11 273 William Sider Huntington Woods 47 2 13:22 3:02 16 39:32 18.2 1:22 15 27:12 9:04 1:24:29
12 9003 Greg Blastic Howell 45 14 19:56 2:23 11 36:41 19.6 1:55 14 26:39 8:53 1:27:33
13 302 Douglas Blue Plymouth 47 15 20:22 5:49 13 37:06 19.4 0:59 8 23:33 7:51 1:27:46
14 271 Alfredo Cateriano Novi 47 18 21:57 4:01 14 38:13 18.8 1:12 9 23:33 7:51 1:28:54
