[ Home ] [ Results ]

Shamrocks & Shenanigans 5k Run
Finish Order Results
Sunday, March 16, 2008 - Ann Arbor, Michigan

Place No.   Name                   City         Age Sex Heat Time    Pace  
===== ===== ====================== ============ === === ==== ======= ===== 
    1     6 NICK ALLEN             NORTHVILLE    26   M   1    15:09  4:53 
    2   270 MIKE KESSLER           ANN ARBOR     39   M   1    16:31  5:19 
    3   992 SCOTT WESTOVER         ANN ARBOR     35   M   1    16:39  5:22 
    4   250 MICHAEL JOHNSON        ANN ARBOR     26   M   1    16:46  5:24 
    5   197 JASON HALL             ANN ARBOR     33   M   1    17:12  5:32 
    6   737 PAUL MAYER             ANN ARBOR     40   M   1    17:32  5:39 
    7   764 ANTHONY PARIANO        ANN ARBOR     34   M   1    17:40  5:42 
    8   801 MARK SMITH             CHELSEA       17   M   1    17:55  5:46 
    9   164 TOM FITZSIMMONS        ANN ARBOR     39   M   1    17:57  5:47 
   10   305 ANDREW LIBS            ANN ARBOR     17   M   1    17:59  5:48 
   11   972 MAX FINKBEINER         CANTON        33   M   1    18:01  5:48 
   12   466 JILLY SCULLY           ANN ARBOR     24   F   1    18:15  5:53 
   13   526 JESSE SWEENEY          MILFORD       33   M   1    18:24  5:56 
   14   669 TIM HOUSTON            ANN ARBOR     18   M   1    18:26  5:56 
   15   810 ERIC SWAGER            CHELSEA       43   M   1    18:28  5:57 
   16   670 ROBERT GARRISON        SALINE        43   M   1    18:30  5:58 
   17   747 MATTHEW MOSS           ANN ARBOR     21   M   1    18:33  5:58 
   18   180 EDWARD GARRETT         YPSILANTI     36   M   1    18:37  6:00 
   19   625 FELIX CARREON          ANN ARBOR     20   M   1    18:40  6:01 
   20   829 PETER WILKE            CHELSEA       16   M   1    18:40  6:01 
   21   645 COLE DENTON            TOLEDO        23   M   1    18:52  6:05 
   22    55 STANI BOHAC            ANN ARBOR     37   M   1    19:00  6:07 
   23   739 MARTIN MCKINNEY        ANN ARBOR     22   M   1    19:04  6:09 
   24   769 ANDREW PFEIFFER        YPSILANTI     30   M   2    19:06  6:09 
   25    17 THOMAS ARBAUGH         YPSILANTI     31   M   1    19:14  6:12 
   26   349 ALEX METTLER           ANN ARBOR     29   M   1    19:23  6:15 
   27   924 JOSHUA SANCHEZ         ANN ARBOR     30   M   1    19:26  6:16 
   28   550 JOHN URBANIC           ANN ARBOR     28   M   1    19:29  6:17 
   29   521 MICHAEL STOTZ          PLYMOUTH      28   M   1    19:31  6:17 
   30   333 CHRIS MCGUFFEY         ANN ARBOR     23   M   1    19:34  6:18 
   31   247 THEODORE JOHN          ANN ARBOR     23   M   1    19:34  6:18 
   32   693 CATHERINE HERNE        ANN ARBOR     34   F   1    19:36  6:19 
   33   105 TIMOTHY COTTS          ANN ARBOR     36   M   1    19:36  6:19 
   34   394 MICHAEL PARKER         YPSILANTI     29   M   1    19:41  6:21 
   35   512 EMMA STEPPE            ANN ARBOR     20   F   1    19:44  6:21 
   36   415 RACHEL POST            NORTHVILLE    28   F   1    19:45  6:22 
   37   989 GREG JANICKI           WEST BLOOMFI  43   M   1    19:46  6:22 
   38   313 SARA LUNNING           FARMINGTON H  24   F   1    19:51  6:24 
   39   685 JEREMY HALLUM          ANN ARBOR     34   M   1    19:54  6:25 
   40   699 MITCHELL GARNER        ANN ARBOR     58   M   1    19:56  6:25 
   41   115 SILAS CULVER           ANN ARBOR     24   M   1    19:57  6:25 
   42   375 RYAN NADEAU            NORTHVILLE    15   M   1    19:58  6:26 
   43   312 TRAVIS LOWE            MILFORD       14   M   1    19:59  6:26 
   44   435 BRIDGET RIEHLE         ANN ARBOR     21   F   1    20:01  6:27 
   45  1013 PHIL MACBRIDE          ANN ARBOR     48   M   1    20:07  6:29 
 
Place No.   Name                   City         Age Sex Heat Time    Pace  
===== ===== ====================== ============ === === ==== ======= ===== 
   46   981 SUE PARKS              YPSILANTI     51   F   1    20:08  6:29 
   47   474 SARAH SHERWOOD         NORTHVILLE    19   F   1    20:16  6:32 
   48   852 MARK CLARY             ANN ARBOR     35   M   1    20:17  6:32 
   49   607 SCOTT BETZOLDT         DEXTER        45   M   1    20:17  6:32 
   50   562 KATHERINE WALES        ANN ARBOR     25   F   1    20:18  6:32 
   51   416 TIMOTHY POULTON        ANN ARBOR     34   M   1    20:21  6:33 
   52   814 AISTIS TUMAS           ANN ARBOR     25   M   1    20:21  6:33 
   53   361 BRIAN MITCHELL         YPSILANTI     35   M   1    20:22  6:34 
   54   557 CHRIS VINCENT          JACKSON       44   F   1    20:23  6:34 
   55   129 DEREK DELL             FARMINGTON H  23   M   1    20:23  6:34 
   56   184 CAROLYN GERSH          ANN ARBOR     26   F   1    20:23  6:34 
   57   211 WALLY HAYES            ANN ARBOR     56   M   1    20:29  6:36 
   58    23 RICHARD BACOLOR        ANN ARBOR     37   M   1    20:33  6:37 
   59   464 JUSTIN SCHOTT          ANN ARBOR     28   M   1    20:34  6:38 
   60   241 HEATHER HUGGINS        ANN ARBOR     34   F   1    20:40  6:39 
   61   649 CHELSEA EARLS          ANN ARBOR     25   F   1    20:42  6:40 
   62   603 ANDREW BARBER          SUPERIOR TOW  13   M   1    20:43  6:40 
   63   928 JON RUSSELL            ANN ARBOR     11   M   1    20:44  6:41 
   64   672 SARAH GENTNER          ANN ARBOR     25   F   1    20:46  6:41 
   65  1001 JOHN WALSH             ANN ARBOR     25   M   1    20:47  6:42 
   66   982 DAVID TAPIA            YPSILANTI     36   M   1    20:47  6:42 
   67   788 GERARD RUSKOWSKI       TRAVERSE CIT  18   M   1    20:51  6:43 
   68   652 PETER EMILEY           ANN ARBOR     24   M   1    20:51  6:43 
   69   136 BRIAN DORSEY           ANN ARBOR     31   M   1    20:51  6:43 
   70   602 RONALD ADELMAN         PLYMOUTH      30   M   1    21:00  6:46 
   71   902 ANDY REISER            YPSILANTI     43   M   1    21:04  6:47 
   72   643 RYAN DAVIS             ANN ARBOR     24   M   1    21:04  6:47 
   73   697 CHRISTOPHER HOUSEL     HIGHLAND      13   M   1    21:06  6:48 
   74   163 MICHAEL FITZSIMMONS    ANN ARBOR     48   M   1    21:07  6:48 
   75   531 JEREMY TAYLOR          YPSILANTI     25   M   1    21:09  6:49 
   76   715 JOE KONRAD             TOLEDO        24   M   1    21:10  6:49 
   77   655 ROBERT ERNST           ANN ARBOR     42   M   1    21:11  6:49 
   78   137 ARTHUR HUEKTA          ANN ARBOR     18   M   1    21:13  6:50 
   79   614 MATT BOUCHER           FARMINGTON H  17   M   1    21:16  6:51 
   80   770 AARON PRATT            SALINE        54   M   1    21:18  6:52 
   81   269 AMY KERNAHAN           CANTON        35   F   1    21:18  6:52 
   82   423 JOY RACOWSKI           ANN ARBOR     25   F   1    21:20  6:52 
   83   825 DAVID WARNER                         31   M   1    21:22  6:53 
   84   198 DORIT HAMMERLING       ANN ARBOR     33   F   1    21:23  6:53 
   85   971 TRENT DAVIS            ANN ARBOR     31   M   1    21:24  6:54 
   86   524 CATHY SUSAN            ANN ARBOR     53   F   1    21:26  6:54 
   87   828 SHEPHERD WHITCOMB      ANN ARBOR     36   M   2    21:28  6:55 
   88  1011 MICHAEL SEAMAN         MT. PLEASANT  43   M   1    21:28  6:55 
   89    53 NEAL BILLETDEAUX       MANCHESTER    49   F   1    21:31  6:56 
   90   165 SCOTT FIX              SOUTH LYON    36   M   1    21:32  6:56 
 
Place No.   Name                   City         Age Sex Heat Time    Pace  
===== ===== ====================== ============ === === ==== ======= ===== 
   91   990 GERRY DUFOUR           LASALLE       25   M   2    21:32  6:56 
   92   316 JIM MACDONALD          ANN ARBOR     56   M   1    21:33  6:57 
   93   555 DAVE VANNETTE          ANN ARBOR     23   M   1    21:36  6:57 
   94   140 ALISON DUVALL          ANN ARBOR     29   F   1    21:36  6:58 
   95    65 RICHARD BREMER         ANN ARBOR     41   M   1    21:40  6:59 
   96   763 MATT RICHARD           YPSILANTI     28   M   1    21:42  7:00 
   97   600 JACOB MOORE            TOLEDO             M   1    21:44  7:00 
   98   861 DORI HIGHLAND          HOWELL        42   F   1    21:45  7:00 
   99   967 JACOB KULHANCH         OWOSSO        28   M   1    21:45  7:00 
  100   348 SUSANNA MESSINGER      ANN ARBOR     28   F   1    21:46  7:01 
  101  1068 CHRIS KIRBY            ANN ARBOR     26   M   1    21:49  7:02 
  102   758 JAMES O'BRIEN          TROY          56   M   1    21:49  7:02 
  103    58 MATT BOMBERY           ANN ARBOR     59   M   1    21:51  7:02 
  104   308 MATT LIGE              TECUMSEH      37   M   1    21:52  7:03 
  105   978 GREG ONELEG            ANN ARBOR     51   M   1    21:55  7:04 
  106   830 ROB WILKE              CHELSEA       51   M   1    22:03  7:06 
  107   133 JOHN DISHINGER         ANN ARBOR     25   M   1    22:05  7:07 
  108   289 ROBBI KUPFER           ANN ARBOR     25   F   1    22:05  7:07 
  109   277 KARLA KNUDSON          ANN ARBOR     24   F   1    22:05  7:07 
  110   778 MATTHEW REMY           ANN ARBOR     25   M   1    22:11  7:09 
  111   931 KIMBERLEY CEY          ANN ARBOR     26   F   1    22:12  7:09 
  112   567 JOHN WEBER             BEVERLY HILL  51   M   1    22:13  7:09 
  113   400 JAMES PAUL             CHELSEA       52   M   1    22:16  7:10 
  114  1019 BOB LEWIS              DEARBORN      52   M   1    22:19  7:11 
  115   473 AARON SHERBIN          SOUTHFIELD    45   M   1    22:19  7:11 
  116   364 ANNIE MITSAK           ANN ARBOR     23   F   1    22:20  7:12 
  117   952 DENNIS TRIPP           YPSILANTI     30   M   1    22:21  7:12 
  118   511 ERIC STEPANIAK         WHITMORE LAK  31   M   1    22:21  7:12 
  119    75 MATT CALLOW            ANN ARBOR     37   M   1    22:23  7:13 
  120  1002 THERESA WALSH          JACKSON       17   F   1    22:23  7:13 
  121  1027 ???                                           1    22:24  7:13 
  122   246 TOM JEPPSON            ANN ARBOR     52   M   1    22:24  7:13 
  123   334 SANDA MCGUIRE          NORTHVILLE    44   F   1    22:26  7:13 
  124   868 BEN MONDLOCH           ANN ARBOR     44   M   1    22:26  7:13 
  125   363 WILLIAM MITCHELL       ANN ARBOR     16   M   1    22:26  7:14 
  126   698 JAMES HOUSEL           HIGHLAND      43   M   1    22:29  7:14 
  127  1026 JULIE ZIEGLER          ANN ARBOR     27   F   1    22:29  7:15 
  128   987 SHAMUS BRUEN           NORTHVILLE    10   M   2    22:31  7:15 
  129   121 JACKIE DALTON          ANN ARBOR     40   F   1    22:31  7:15 
  130   468 KRISTIAN SEFCIK        CANTON        34   M   1    22:33  7:16 
  131   706 JUSTIN JOHNSON         ANN ARBOR     26   M   1    22:34  7:16 
  132    31 HARRY BARRMORRIS       ANN ARBOR     13   M   1    22:34  7:16 
  133   656 LISA ESSIEN            PLYMOUTH      39   F   1    22:35  7:16 
  134   590 SCOT YOAS              MICHIGAN      50   M   1    22:36  7:17 
  135    84 THOMAS CLAFLIN         BRIGHTON      60   M   1    22:38  7:17 

Place No.   Name                   City         Age Sex Heat Time    Pace  
===== ===== ====================== ============ === === ==== ======= ===== 
  136   139 KEVIN DUNDEK           ANN ARBOR     27   M   1    22:41  7:18 
  137   964 SARAH MILLS            NEWPORT       17   F   1    22:44  7:19 
  138   605 MARKO BELEJ            ROCHESTER     35   M   1    22:45  7:20 
  139   640 ERIC DAHLGREN          ANN ARBOR     28   F   1    22:45  7:20 
  140   481 JENNIFER SINKWITTS     CHELSEA       35   F   1    22:45  7:20 
  141   431 ASIA RENNING           MILAN         26   F   1    22:49  7:21 
  142   953 JENNIE BREWER          ANN ARBOR     23   F   1    22:51  7:21 
  143   629 JOHN CLEVELAND         YPSILANTI     55   M   1    22:55  7:23 
  144   946 TJAPKO POPPENS         ANN ARBOR     39   M   1    22:55  7:23 
  145   281 DANIEL KORICH          ANN ARBOR     29   M   1    22:56  7:23 
  146   459 JANE SANDERS           WHITE LAKE    52   F   1    23:01  7:25 
  147   262 KENT KASPER            MILAN         43   M   1    23:01  7:25 
  148   674 LAURA GOOD             ANN ARBOR     27   F   1    23:02  7:25 
  149   192 CARMEN GREEN-LEE       ANN ARBOR     43   F   1    23:03  7:25 
  150   391 PATRICK PAIGE          ANN ARBOR     43   M   1    23:04  7:26 
  151   209 JEFF HAYDEN            FENTON        35   M   1    23:04  7:26 
  152   202 BRIAN HARLEY           ANN ARBOR     27   M   1    23:04  7:26 
  153   879 BECKY TOMPKINS         HARTLAND      26   F   1    23:06  7:26 
  154   125 SAMANTHA DAVIS         ANN ARBOR     24   F   1    23:06  7:27 
  155   617 FRANKLIN BRADLEY       ANN ARBOR     33   M   1    23:08  7:27 
  156    36 KIMBERLY BEDIGIAN      PLYMOUTH      38   F   1    23:08  7:27 
  157   206 JOSEPH HASSELL         DAVISBURG     42   M   1    23:08  7:27 
  158   327 MARK MCCASLIN          NORTHVILLE    38   M   1    23:10  7:28 
  159  1092 DAVID HARLOCK          DEXTER        37   M   2    23:14  7:29 
  160   274 KIM KLAPPER            JACKSON       27   F   1    23:15  7:29 
  161   979 MICHAEL KEWATCH        YPSILANTI     32   M   1    23:15  7:30 
  162   233 AMY HOLLEMAN           ANN ARBOR     26   F   1    23:17  7:30 
  163   883 SEAN SULLIVAN          YPSILANTI     27   M   1    23:17  7:30 
  164   314 LAURA LUTZ             YPSILANTI     30   F   1    23:19  7:31 
  165   483 SARAH SMALHEER         CHELSEA       34   F   1    23:19  7:31 
  166   491 LUCIA SOMOGE           ANN ARBOR     26   F   1    23:21  7:31 
  167   372 NANCY MUNSON           DEXTER        54   F   1    23:21  7:31 
  168   548 EMILIE TULLIS          ANN ARBOR     23   F   1    23:23  7:32 
  169   402 BRENT PAV              ANN ARBOR     32   M   1    23:23  7:32 
  170   302 GINGER LEONARD         ANN ARBOR     26   F   1    23:30  7:34 
  171   172 TIMOTHY FOX            ANN ARBOR     36   M   1    23:31  7:34 
  172   759 KEN O'DAY              YPSILANTI     46   M   1    23:32  7:35 
  173   362 CALEB MITCHELL         MADISON HEIG  33   M   1    23:33  7:35 
  174   731 ERIKA MACDONALD        ANN ARBOR     36   F   1    23:33  7:35 
  175   843 BOBBY SCHMITZ          PLYMOUTH      17   M   1    23:33  7:35 
  176   161 DIRK FISCHBACH         SALINE        46   M   1    23:34  7:36 
  177   183 CHRIS GELWIX           YPSILANTI     31   M   1    23:35  7:36 
  178   970 DAVID CAINE            YPSILANTI     34   M   1    23:36  7:36 
  179  1044 JOHN CHERNEY           FARMINGTON    38   M   2    23:36  7:36 
  180   344 COSMO MENDEZ           DEXTER        36   M   1    23:36  7:36 

Place No.   Name                   City         Age Sex Heat Time    Pace  
===== ===== ====================== ============ === === ==== ======= ===== 
  181   601 VANESSA ADELMAN        PLYMOUTH      28   F   1    23:37  7:36 
  182    44 DWAYNE BERGER          DEXTER        46   M   1    23:38  7:37 
  183   592 MEGAN ZACHAR           ANN ARBOR     24   F   1    23:38  7:37 
  184   761 NICHOLAS OSBORNE       ANN ARBOR     29   M   1    23:42  7:38 
  185   447 JENNIFER ROWLEY        ANN ARBOR     35   F   1    23:43  7:38 
  186   584 JONATHAN WOODARD       ANN ARBOR     26   M   1    23:45  7:39 
  187   875 JAMES PIHIOU           CANTON         M   4   1    23:45  7:39 
  188   462 JONAS SCHMID           ANN ARBOR     18   M   2    23:46  7:39 
  189   650 LAURI EISEN            WIXOM         23   F   1    23:46  7:39 
  190   841 JOE SCHIMITZ           PLYMOUTH      13   M   1    23:47  7:39 
  191   158 THOMAS FINFROCK        SALINE        52   M   1    23:48  7:40 
  192   179 MICHAEL GALLAGHER      WHITMORE LAK  44   M   1    23:50  7:40 
  193   376 TERRENCE NADEAU        NORTHVILLE    43   M   1    23:50  7:41 
  194   743 CLAIRE MICHAEL         KALAMAZOO     19   F   1    23:52  7:41 
  195   615 DION BOURQUE           NOVI          33   M   1    23:54  7:42 
  196    45 GEORGE BERGER          DEXTER        17   M   1    23:54  7:42 
  197   848 ROPOLO GIAMPAOLO                     33   M   1    23:55  7:42 
  198   497 KATELYN STAELGRAEVE    BRITTON       15   F   2    23:56  7:42 
  199    32 JOSEPH BARTELL         PLYMOUTH      21   M   1    23:56  7:43 
  200   489 MELISSA SMITHER        YPSILANTI     26   F   1    23:56  7:43 
  201   234 LUCAS HOLLOW           DAYTON        25   M   1    23:57  7:43 
  202   974 ASHLEY KAGNONE         FENTON        20   F   2    23:58  7:43 
  203   714 CHRIS KNIGHT           SALINE        41   M   1    23:58  7:43 
  204   200 ANTHONY HANKS          LIVONIA       32   M   1    23:58  7:43 
  205   563 PAMELA WALKER          WESTLAND      39   F   1    23:58  7:43 
  206   638 LEXANNE CREITZ         ANN ARBOR     53   F   1    23:59  7:43 
  207   757 TYLER NUSCA            ANN ARBOR     24   M   2    23:59  7:44 
  208   280 CARL KOERSCHNER        ANN ARBOR     44   M   1    23:59  7:44 
  209   547 MANDI TUITE            SOUTH LYON    27   F   1    23:59  7:44 
  210   405 ETHAN PERKINS          ANN ARBOR     29   M   1    24:01  7:44 
  211   506 KAT STEIH              ANN ARBOR     17   F   2    24:01  7:44 
  212  1095 GEOFF SCHOEMAN         MACOMB        29   M   2    24:01  7:44 
  213  1007 ALDEN WONG             LIVONIA       33   M   1    24:02  7:44 
  214   679 JAMES GREENE           CANTON        28   M   1    24:05  7:45 
  215  1059 ANDREW KILDRIDE        ANN ARBOR     35   M   2    24:05  7:46 
  216   529 FRANK TABACCHI         WESTLAND      31   M   1    24:06  7:46 
  217   169 RYAN FOLEY             ANN ARBOR      9   M   1    24:08  7:46 
  218    57 REBECCA BOLTON         YPSILANTI     25   F   1    24:08  7:46 
  219     8 MARKUS ALLES           SPIESEN-ELVE  48   M   1    24:09  7:47 
  220   494 BRIAN SPRATKE                        30   M   2    24:09  7:47 
  221    82 ERIC CHEN              ANN ARBOR     27   M   1    24:12  7:48 
  222    95 LUCAS COLLINS          ANN ARBOR     13   M   2    24:14  7:48 
  223   587 YA YANG                ANN ARBOR     25   F   1    24:14  7:48 
  224   170 TOM FOLEY              ANN ARBOR     41   F   1    24:15  7:49 
  225   597 JULIE ANDERSON         ANN ARBOR     25   F   1    24:16  7:49 
 
Place No.   Name                   City         Age Sex Heat Time    Pace  
===== ===== ====================== ============ === === ==== ======= ===== 
  226    21 NICOLAS ARONS          CHELSEA        9   M   2    24:16  7:49 
  227   678 TODD GREEN             ANN ARBOR     39   M   2    24:21  7:51 
  228   647 MATTHEW DROSTE         AVON          28   M   2    24:21  7:51 
  229   392 CAROLYN PAPLIN         CANTON        40   F   1    24:22  7:51 
  230   559 MARNIE WAGNER          ANN ARBOR     21   F   2    24:23  7:51 
  231   631 TRACEY COHEN           FARMINGTON H  36   F   1    24:24  7:51 
  232   682 JASON GUMENICK         ANN ARBOR     33   M   1    24:27  7:52 
  233   273 CRAIG KIRBY            SALINE        41   M   1    24:27  7:53 
  234    26 ANDREW BANKA           ANN ARBOR     44   M   1    24:28  7:53 
  235   591 JOEL YUZON             YPSILANTI     39   M   1    24:32  7:54 
  236   786 JULIE RUMA             ANN ARBOR     27   F   1    24:32  7:54 
  237   417 CATHERINE POWELL       SALINE        45   F   1    24:32  7:54 
  238   444 TERRY ROOT             PINCKNEY      47   M   1    24:33  7:54 
  239     7 RICHARD ALLEN          ANN ARBOR     43   M   1    24:34  7:55 
  240  1033 RAY SHEMANSKI          SALINE        45   M   1    24:34  7:55 
  241   336 JAY MCKEE              NOVI          35   M   2    24:35  7:55 
  242   749 MARY MULLIN            ANN ARBOR     29   F   1    24:36  7:55 
  243   726 KENNON LORICK          BLOOMFIELD H  20   F   2    24:36  7:56 
  244   730 THOMAS LYONS           ANN ARBOR     24   M   1    24:39  7:56 
  245  1014 KRISTEN BRANT          CANTON        40   F   1    24:40  7:57 
  246   752 DENNIS MURRAY          LIVONIA       47   M   1    24:41  7:57 
  247   588 SHELLY YELSMA          SALINE        38   F   2    24:42  7:57 
  248  1016 LORI STAHL             ANN ARBOR          F   2    24:42  7:57 
  249     4 JILL ADAMS             PINCKNEY      30   F   1    24:42  7:57 
  250   620 KATIE BURKHART         WHITMORE LAK  21   F   1    24:42  7:57 
  251   493 ILANA SPRAGUE          FARMINGTON H  20   F   2    24:43  7:58 
  252     5 JENNIFER ALFORD        CHELSEA       33   F   1    24:43  7:58 
  253   315 DEANNA MABRY           ANN ARBOR     39   F   1    24:44  7:58 
  254   541 RON TORRELLA           ANN ARBOR     46   M   1    24:44  7:58 
  255   360 NANCY MILLS            NEWPORT       46   F   1    24:45  7:58 
  256   155 DUGAN FIFE             ANN ARBOR     34   M   2    24:46  7:59 
  257  1039 FINN MAGOON            ANN ARBOR     12   M   2    24:47  7:59 
  258    94 JULIA COLLINS          YPSILANTI     46   F   1    24:49  7:59 
  259   355 ANNA MIGNERY           ANN ARBOR     26   F   2    24:49  7:59 
  260   190 MARJO GRABOWSKI        ANN ARBOR     31   F   2    24:49  7:59 
  261   707 THOMAS KEHN            ANN ARBOR     42   M   1    24:50  8:00 
  262  1054 STAN LEARMAN           SALINE        39   M   1    24:50  8:00 
  263   406 KAREN PHELPS           SALINE        39   F   1    24:54  8:01 
  264  1040 JONATHON KELLER        ANN ARBOR     24   M   2    24:55  8:02 
  265   792 DOMINIK SCHOEB         ANN ARBOR     23   M   2    24:57  8:02 
  266   122 JOEL DALTON            ANN ARBOR     40   M   1    24:57  8:02 
  267  1046 VERNON WOLDHUIS        WALLED LAKE   25   M   1    24:57  8:02 
  268   851 DAVID CESARINI         ANN ARBOR     40   M   2    24:58  8:02 
  269  1043 LIZZIE TOBIN           ANN ARBOR     24   F   2    24:58  8:03 
  270   374 LINDA NADEAU           NORTHVILLE    45   F   1    24:59  8:03 
 
Place No.   Name                   City         Age Sex Heat Time    Pace  
===== ===== ====================== ============ === === ==== ======= ===== 
  271  1018 MATT DOAN              GREGORY       38   M   1    25:00  8:03 
  272   754 ALEXIS NEES            SALINE        40   F   1    25:01  8:03 
  273   508 BRADY STEIN            GRAND LEDGE   22   M   2    25:01  8:03 
  274   925 SHELLY SCHUTTE         ANN ARBOR     30   F   2    25:01  8:04 
  275   885 BART VAN HOOF          ANN ARBOR          M   1    25:02  8:04 
  276   185 BECKY GETSOIAN         FLAT ROCK     30   F   2    25:03  8:04 
  277   717 SKYE HUERTA            ANN ARBOR     14   F   1    25:05  8:05 
  278   575 CRAIG WILLEY           LIVONIA       33   M   1    25:07  8:05 
  279   564 JENNIFER WARD          ADRIAN        31   F   1    25:07  8:05 
  280  1031 TRICIA REISER          YPSILANTI     40   F   2    25:07  8:06 
  281  1032 JOHN REISER            YPSILANTI     48   M   2    25:08  8:06 
  282   680 JERRY POWELL           CANTON        25   M   1    25:08  8:06 
  283   637 SEAN COX               CANTON TOWNS  50   M   2    25:08  8:06 
  284   106 CLARE COX              LIVONIA       12   F   2    25:08  8:06 
  285   558 NATHAN VOGT            YPSILANTI     18   M   1    25:09  8:06 
  286    43 DANNY BERGER           TROY          12   M   2    25:09  8:06 
  287   371 KARALYN MUELLER        CANTON        32   F   2    25:10  8:06 
  288   378 MICHAEL NEWMAN         ANN ARBOR     33   M   1    25:12  8:07 
  289  1101 WILLIAM COFFMAN        ANN ARBOR     11   M   2    25:15  8:08 
  290   346 JEFFREY MENG           ANN ARBOR     22   M   1    25:16  8:08 
  291   760 ADRIENNE O'DAY         YPSILANTI     32   F   1    25:16  8:08 
  292    27 DIANNA BANKA           ANN ARBOR     35   F   1    25:20  8:09 
  293  1038 COLE MAGOON            ANN ARBOR          M   2    25:21  8:10 
  294  1083 JACKSON DURKIN         ANN ARBOR     12   M   2    25:21  8:10 
  295  1082 TOD DURKIN             ANN ARBOR     46   M   2    25:21  8:10 
  296   596 PAUL LAMBERG           ANN ARBOR     51   M   1    25:22  8:10 
  297   325 RICHARD MAYERNIK       PINCKNEY      50   M   1    25:25  8:11 
  298   677 MARK GRAHAM            SALINE        27   M   2    25:26  8:11 
  299   154 AMANDA FEZZEY          ANN ARBOR     23   F   2    25:26  8:12 
  300   870 DENISE MONDLOCH        ANN ARBOR     40   F   1    25:29  8:12 
  301   973 PETE SIERS             ANN ARBOR     46   M   2    25:30  8:13 
  302   585 RENEE WOODS            YPSILANTI     22   F   1    25:31  8:13 
  303    71 CECILIA BRYZYS         SOUTH LYON    58   F   1    25:33  8:14 
  304   368 DANIELLE MOYER         YPSILANTI     26   F   1    25:33  8:14 
  305   448 MIKE RUFFING           NORTHVILLE    47   M   1    25:35  8:14 
  306   934 ANNE STEVENSON         ANN ARBOR     30   F   2    25:38  8:15 
  307   657 JILL EVERETT           ANN ARBOR     34   F   2    25:40  8:16 
  308   572 NICOLE WESTOVER        ANN ARBOR     25   F   1    25:40  8:16 
  309     3 BEAU ADAMS             PINCKNEY      36   M   1    25:41  8:16 
  310   995 GEORGE TODOROFF        ANN ARBOR     51   M   2    25:42  8:17 
  311   387 CARISSA ORIZONDO       ANN ARBOR     23   F   1    25:46  8:18 
  312   296 JOHN LEANNAIS          WHITMORE LAK  25   M   2    25:49  8:19 
  313   732 LAUREL MACHIELE        ANN ARBOR     12   F   2    25:51  8:19 
  314   734 RACHAEL MACHIELE       ANN ARBOR     17   F   2    25:51  8:19 
  315   551 ANDREW URBIEL          NOVI          24   M   2    25:52  8:20 
 
Place No.   Name                   City         Age Sex Heat Time    Pace  
===== ===== ====================== ============ === === ==== ======= ===== 
  316  1102 CHRIS COFFMAN          ANN ARBOR     40   M   2    25:54  8:21 
  317   318 KATHI MACKER           YPSILANTI     27   F   1    25:55  8:21 
  318   399 AMY PAUELS             MILAN         33   F   1    25:55  8:21 
  319   963 ADRIAN CRANIE          ANN ARBOR     36   M   2    25:56  8:21 
  320   113 MEGHAN CUDDIHY         ANN ARBOR     26   F   2    25:59  8:22 
  321   955 KEVIN CLEARY           ANN ARBOR     37   M   2    26:02  8:23 
  322   424 KELLY RACZAK           ANN ARBOR     31   M   2    26:02  8:23 
  323   467 MICHAEL SEESTEDT       ANN ARBOR     30   M   2    26:03  8:23 
  324   507 PAUL STEIH             ANN ARBOR     46   M   2    26:07  8:25 
  325  1008 BRAD HAEFLINGER        ANN ARBOR     31   M   1    26:11  8:26 
  326   984 ABBEY SOVITCH          SALINE        12   F   2    26:11  8:26 
  327   319 CORMAC MAHER           ANN ARBOR     36   M   1    26:11  8:26 
  328   306 JIM LIBS               ANN ARBOR     51   M   1    26:12  8:26 
  329   377 DANIEL NAWROCKI        LIVONIA       41   M   1    26:12  8:26 
  330    88 RYAN COFFEY            YPSILANTI     34   M   1    26:13  8:27 
  331   882 MERRILL MULLIS         ANN ARBOR     35   F   2    26:13  8:27 
  332    81 TINA CHAVEZ            CHELSEA       46   F   1    26:15  8:27 
  333   469 TOM SEYFRIED           CHELSEA       48   M   1    26:15  8:27 
  334   199 DAVID HANDLEY          WATERFORD     26   M   2    26:18  8:28 
  335   401 MEG PAULOWICZ          ANN ARBOR     31   F   2    26:22  8:29 
  336   383 OSCAR OBANDO           ANN ARBOR     37   M   1    26:24  8:30 
  337   191 MATT GRABOWSKI         ANN ARBOR     31   M   2    26:27  8:31 
  338   156 KATIE FIFE             ANN ARBOR     30   F   2    26:27  8:31 
  339   268 MOLLIE KEMPA           NOVI          22   F   2    26:29  8:32 
