ISLAND LAKE TRIATHLON SERIES 3
SUNDAY, AUGUST 24, 2008
BRIGHTON, MICHIGAN
TIMING BY: RACE SERVICES COMPANY

Race Name


MALE OVERALL WINNER

Place O'All No. Name Town State Age Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Final
1 1 170 Travis Littlejohn Saline MI 18 3 10:28 0:34 3 30:12 24.8 0:38 4 18:50 6:05 1:00:40 1:00:40
Race Name


FEMALE OVERALL WINNER

Place O'All No. Name Town State Age Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Final
1 15 87 Amy Gluck Westland MI 37 8 13:17 1:24 1 32:29 23.1 0:55 6 22:05 7:08 1:10:09 1:10:09
Race Name

Race Name

Race Name


MALE MASTERS WINNER

Place O'All No. Name Town State Age Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Final
1 4 75 Brian Francis Brighton MI 41 2 10:52 0:55 1 30:12 24.8 0:50 1 19:14 6:13 1:02:01 1:02:01
Race Name


FEMALE MASTERS WINNER

Place O'All No. Name Town State Age Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Final
1 82 289 Christine Vincent Jackson MI 45 13 17:57 1:27 1 36:18 20.7 1:07 2 22:25 7:14 1:19:12 1:19:12
Race Name

Race Name

Race Name


MALE AGE GROUP 1 - 19

Place O'All No. Name Town State Age Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Final
1 28 181 Jacob Mack Dearborn MI 18 3 17:24 1:24 1 32:28 23.1 1:48 1 19:47 6:23 1:12:50 1:12:50
2 68 345 Eddie Kelley Ann Arbor MI 14 1 15:29 1:50 2 34:49 21.5 1:59 3 24:13 7:49 1:18:18 1:18:18
3 113 192 Andrew Vaughn Miller Franklin MI 17 5 20:06 2:34 3 36:00 20.8 1:14 2 23:04 7:27 1:22:56 1:22:56
4 125 309 Jeffrey Xu Ann Arbor MI 14 4 18:22 1:34 4 37:38 19.9 1:07 5 26:05 8:25 1:24:44 1:24:44
5 170 293 Mark Timothy Walker South Lyon MI 19 6 22:25 1:25 5 38:26 19.5 1:56 4 25:38 8:16 1:29:48 1:29:48
6 193 284 Nick Ventrone Pinckney MI 19 2 17:21 2:29 6 44:25 16.9 1:32 6 26:30 8:33 1:32:17 1:32:17
Race Name


FEMALE AGE GROUP 1 - 19

Place O'All No. Name Town State Age Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Final
1 61 253 Katharine (kate Segula Pinckney MI 17 1 12:07 1:20 1 36:53 20.3 1:29 2 25:49 8:20 1:17:36 1:17:36
2 186 167 Sarah Lerman-Sinkoff West Bloomfield MI 17 3 18:00 3:31 2 41:14 18.2 2:46 3 25:55 8:22 1:31:24 1:31:24
3 246 350 Cailey Ryckman Livonia MI 19 2 16:25 3:01 3 49:53 15.0 0:49 4 30:07 9:43 1:40:12 1:40:12
4 276 342 Ariel Almanza Saint Clair Shore MI 16 5 1:21:26 4 56:03 13.4 1:50 1 24:10 7:48 1:45:35 1:45:35
5 308 351 Laine Ryckman Livonia MI 16 4 18:32 2:50 5 1:05:39 11.4 1:47 5 30:43 9:55 1:59:28 1:59:28
Race Name


MALE AGE GROUP 20 - 24

Place O'All No. Name Town State Age Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Final
1 7 210 Zakary A Noles Pinckney MI 21 4 13:41 1:14 1 30:04 24.9 0:51 1 18:44 6:03 1:04:32 1:04:32
2 22 198 Andrew Moore Northville MI 23 5 15:00 1:39 2 35:06 21.4 0:40 2 19:40 6:21 1:12:04 1:12:04
3 42 10 Andrew Bayci Troy MI 23 2 12:26 0:52 4 36:40 20.5 1:10 9 24:11 7:48 1:15:17 1:15:17
4 50 231 Jason Priebe Plymouth MI 24 6 15:48 1:19 5 37:01 20.3 0:43 4 21:47 7:02 1:16:36 1:16:36
5 73 182 John Mackovjak Ann Arbor MI 24 3 13:27 2:59 7 37:40 19.9 0:55 8 23:58 7:44 1:18:56 1:18:56
6 80 150 Chaoyuan Kuang Ann Arbor MI 23 7 16:18 1:26 6 37:04 20.2 1:28 6 22:55 7:24 1:19:09 1:19:09
7 100 355 Jason Manassert Bloomfield Hills MI 22 1 10:59 3:05 9 44:32 16.8 0:44 3 21:46 7:02 1:21:05 1:21:05
8 102 119 Theodore John Ann Arbor MI 24 8 19:30 2:03 3 36:13 20.7 1:02 5 22:49 7:22 1:21:35 1:21:35
9 180 354 Andrew Kerbrat East China MI 23 10 22:39 2:26 8 39:00 19.2 0:41 10 26:04 8:25 1:30:48 1:30:48
10 206 237 Steven Reschke Livonia MI 23 9 21:33 1:55 10 46:03 16.3 0:56 7 23:38 7:38 1:34:03 1:34:03
11 303 56 Yue Deng Ann Arbor MI 20 11 31:39 7:31 11 46:35 16.1 1:42 11 28:35 9:13 1:55:59 1:55:59
Race Name


FEMALE AGE GROUP 20 - 24

Place O'All No. Name Town State Age Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Final
1 27 80 Samantha Fugate Laingsburg MI 21 1 13:15 1:16 1 34:48 21.6 0:58 1 22:31 7:16 1:12:46 1:12:46
2 172 211 Shelby Jo Norment Ypsilanti MI 21 6 21:28 2:08 2 38:55 19.3 0:58 2 26:36 8:35 1:30:03 1:30:03
3 175 6 Meredith Bajor Livonia MI 22 2 13:19 1:36 4 47:32 15.8 0:59 3 26:40 8:37 1:30:04 1:30:04
4 225 29 Eileen Chen Detroit MI 23 3 16:39 2:49 3 46:47 16.0 1:25 4 29:24 9:29 1:37:02 1:37:02
5 274 304 Dana Michelle Woodberg Southfield MI 24 5 19:45 3:47 5 49:34 15.1 1:00 5 31:29 10:10 1:45:33 1:45:33
6 280 275 Laura Sund Livonia MI 24 4 18:03 2:45 7 52:05 14.4 1:10 6 32:33 10:30 1:46:33 1:46:33
7 299 105 Jamie Hartrick Livonia MI 24 7 22:51 3:09 6 51:17 14.6 1:17 7 34:09 11:01 1:52:41 1:52:41
8 313 265 Marisa Solano-Shancez Trenton MI 23 8 25:54 5:49 8 54:14 13.8 2:08 8 34:58 11:17 2:03:01 2:03:01
Race Name


MALE AGE GROUP 25 - 29

Place O'All No. Name Town State Age Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Final
1 33 179 Dan Macchia Chicago IL 29 3 15:13 1:13 2 33:55 22.1 1:00 5 22:55 7:24 1:14:14 1:14:14
2 41 154 Andrew Lapsa Ann Arbor MI 26 8 17:31 1:37 1 32:47 22.9 1:23 3 21:52 7:03 1:15:08 1:15:08
3 48 215 Jeffrey Denny Owens Rochester MI 25 6 16:40 1:48 4 35:03 21.4 1:29 1 21:22 6:54 1:16:19 1:16:19
4 54 221 Robert Patterson Royal Oak MI 27 1 14:46 2:04 6 35:17 21.3 1:29 6 23:17 7:31 1:16:51 1:16:51
5 70 156 Ken Larscheid Novi MI 26 16 20:00 1:15 3 35:00 21.4 1:05 2 21:24 6:55 1:18:43 1:18:43
6 71 92 Brian Gregory Clarkston MI 26 2 15:04 1:38 5 35:09 21.3 1:22 11 25:34 8:15 1:18:44 1:18:44
7 74 294 Brian Walsh Novi MI 25 7 16:56 0:54 7 35:26 21.2 1:31 9 24:13 7:49 1:18:58 1:18:58
8 118 28 Jacob Castiglione Brighton MI 27 11 18:07 2:54 9 37:12 20.2 1:38 7 23:39 7:38 1:23:28 1:23:28
9 120 239 Juan Rhoades Rochester MI 26 13 18:17 1:46 8 35:31 21.1 1:20 14 27:13 8:47 1:24:06 1:24:06
10 137 153 Michael Lane Ann Arbor MI 27 4 15:22 1:59 11 40:43 18.4 1:07 13 26:49 8:39 1:25:58 1:25:58
11 142 187 Koji Matsuzawa Novi MI 28 5 16:31 2:57 12 41:40 18.0 1:15 8 23:54 7:43 1:26:15 1:26:15
12 158 25 Jeff P Burch Farmington MI 26 9 17:50 2:11 13 42:22 17.7 1:23 10 25:01 8:04 1:28:45 1:28:45
13 216 310 Roy Yoo Ypsilanti MI 27 10 17:53 2:12 16 51:42 14.5 0:44 4 22:32 7:17 1:35:01 1:35:01
14 217 259 Jacob Shorez Oak Park MI 25 14 19:23 2:55 14 45:39 16.4 0:49 12 26:20 8:30 1:35:04 1:35:04
15 218 38 Doug Kingsbury Pinckney MI 29 15 19:26 2:09 10 38:48 19.3 1:50 15 33:11 10:43 1:35:23 1:35:23
16 275 53 Kenneth J Deboer Berkley MI 26 12 18:14 2:36 15 50:28 14.9 0:55 16 33:23 10:46 1:45:34 1:45:34
Race Name


FEMALE AGE GROUP 25 - 29

Place O'All No. Name Town State Age Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Final
1 25 52 Carly Day Milan MI 26 3 13:46 1:19 1 34:58 21.4 0:58 1 21:38 6:59 1:12:37 1:12:37
2 49 107 Kristy Henderson Ft Campbell KY 27 2 11:42 1:44 4 37:34 20.0 1:10 7 24:12 7:49 1:16:21 1:16:21
3 53 16 Emily Mayotte Bonnewell Milford MI 26 8 15:07 2:02 2 35:11 21.3 1:17 4 23:06 7:27 1:16:41 1:16:41
4 104 282 Kelly Valente Dearborn MI 29 12 17:10 1:29 6 40:38 18.5 0:52 2 21:47 7:02 1:21:54 1:21:54
5 134 132 Stephanie Kern Northville MI 26 7 14:52 2:32 11 43:40 17.2 0:46 6 23:53 7:43 1:25:41 1:25:41
6 139 200 Sunny Moore Ottawa Lake MI 28 18 19:20 2:11 5 39:38 18.9 0:46 8 24:16 7:50 1:26:09 1:26:09
7 152 333 Blake Schweiter South Lyon MI 28 15 18:24 2:21 8 41:34 18.0 2:20 5 23:06 7:27 1:27:42 1:27:42
8 153 285 Lindsey Kay Vermillion Howell MI 25 1 11:35 2:29 12 44:46 16.8 0:46 10 28:09 9:05 1:27:44 1:27:44
9 167 40 Teresa Marie Cook Dearborn Heights MI 29 20 20:45 1:48 9 42:55 17.5 0:52 3 23:03 7:26 1:29:21 1:29:21
10 179 290 Danielle Vining Berkley MI 28 5 14:33 3:13 7 40:41 18.4 2:30 12 29:48 9:37 1:30:42 1:30:42
11 209 311 Meghan Elizabet Yuhasz Livonia MI 27 9 15:35 2:46 17 48:10 15.6 0:49 9 27:14 8:47 1:34:31 1:34:31
12 223 346 Ginny Lee Ann Arbor MI 29 6 14:43 3:12 14 46:02 16.3 1:49 16 30:42 9:54 1:36:26 1:36:26
13 230 77 Heather Freeling Chicago IL 28 19 19:36 1:20 13 44:51 16.7 1:59 15 30:27 9:50 1:38:11 1:38:11
14 231 60 Lindsay Diponio Dearborn Heights MI 28 17 19:04 2:11 15 46:07 16.3 0:54 13 29:57 9:40 1:38:12 1:38:12
15 257 240 Lyndsay Rhoades Rochester MI 25 14 17:37 3:18 10 43:26 17.3 2:11 19 35:50 11:34 1:42:20 1:42:20
16 258 73 Elizabeth Forbes Brighton MI 27 11 16:49 2:35 16 46:57 16.0 2:30 18 33:38 10:51 1:42:27 1:42:27
17 259 109 Paula Rose Higdon Livonia MI 28 16 19:03 2:06 19 50:16 14.9 1:06 14 30:23 9:49 1:42:53 1:42:53
18 287 207 Kara Nichols Farmington MI 27 21 23:05 2:30 20 52:20 14.3 1:21 11 29:43 9:35 1:48:56 1:48:56
19 297 141 Crystal Kornak Novi MI 28 10 16:08 3:47 18 49:31 15.1 2:53 20 39:13 12:39 1:51:31 1:51:31
20 304 254 September J Shaw Ferndale MI 29 4 13:55 3:52 21 1:02:42 12.0 1:58 17 33:34 10:50 1:56:00 1:56:00
21 0 155 Katie Lapsa Ann Arbor MI 26 13 17:19 1:38 3 35:56 20.9 1:19
Race Name


MALE AGE GROUP 30 - 34

Place O'All No. Name Town State Age Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Final
1 2 299 Matt Werman Royal Oak MI 30 1 10:32 0:48 2 31:15 24.0 0:41 1 17:43 5:43 1:00:56 1:00:56
2 9 88 Alex Gonzalez Ortonville MI 30 6 13:11 1:10 1 30:46 24.4 1:02 7 20:59 6:46 1:07:06 1:07:06
3 14 218 Michael Parker Ypsilanti MI 30 5 12:55 1:17 7 34:20 21.8 0:49 2 20:10 6:31 1:09:29 1:09:29
4 16 255 Doyle Reardon Shea Cincinnati OH 32 3 12:34 2:02 6 34:10 22.0 1:02 8 21:02 6:47 1:10:47 1:10:47
5 18 338 Ryan Knope Tecumseh MI 34 10 14:43 0:57 4 33:36 22.3 0:53 4 20:48 6:43 1:10:54 1:10:54
6 24 146 William Krips Brighton MI 31 7 13:45 1:45 8 34:46 21.6 1:08 5 20:51 6:44 1:12:12 1:12:12
7 32 263 Rick Smith,jr Brighton MI 30 8 13:58 1:12 10 35:23 21.2 1:21 12 22:08 7:09 1:14:01 1:14:01
8 35 108 Doug Herriman Jr Plymouth MI 31 21 18:10 1:05 5 33:42 22.3 0:50 3 20:30 6:37 1:14:16 1:14:16
9 39 12 Joe Bernardi Hartland MI 31 19 17:44 1:11 3 32:07 23.4 1:34 11 22:08 7:09 1:14:41 1:14:41
10 58 258 Joseph William Shipley Howell MI 32 18 17:38 2:04 9 35:04 21.4 1:34 6 20:52 6:44 1:17:11 1:17:11
11 59 214 Mike Steven Orris Plymouth MI 32 2 12:11 1:57 12 36:12 20.7 0:59 19 26:04 8:25 1:17:21 1:17:21
12 60 49 Andrew Davis Brighton MI 31 14 15:55 1:34 11 35:23 21.2 0:41 14 23:59 7:45 1:17:30 1:17:30
13 85 61 Chris Dobzyniak Berkley MI 31 9 14:22 3:10 14 37:57 19.8 1:01 13 23:14 7:30 1:19:42 1:19:42
14 86 2 Jason Robert Addington Chicago IL 33 22 18:14 1:54 13 36:33 20.5 1:27 9 21:40 7:00 1:19:46 1:19:46
15 124 246 Irwan Salim Saline MI 32 16 16:03 1:54 16 40:11 18.7 0:55 18 25:30 8:14 1:24:31 1:24:31
16 126 136 Daniel Kight Canton MI 34 15 15:59 3:01 15 38:21 19.6 1:17 20 26:14 8:28 1:24:49 1:24:49
17 129 127 Lige Kaplan Ferndale MI 32 17 17:03 1:50 18 40:48 18.4 0:47 16 24:57 8:03 1:25:24 1:25:24
18 144 287 Kevin Adam Vernagus Bloomfield Hills MI 34 13 15:43 3:14 20 41:58 17.9 1:07 15 24:19 7:51 1:26:20 1:26:20
19 165 9 James Louis Barath Denver CO 31 4 12:48 4:00 24 49:51 15.0 0:51 10 21:47 7:02 1:29:14 1:29:14
20 174 189 Brian Keith McDonald Waukesha WI 34 12 15:26 1:57 19 41:40 18.0 2:06 22 28:57 9:21 1:30:04 1:30:04
21 191 110 Hiroaki Himeki West Bloomfield MI 34 11 15:16 3:11 22 46:38 16.1 1:40 17 25:27 8:13 1:32:09 1:32:09
22 194 261 Andrew Terry Skaltsounis Warren MI 34 20 17:56 3:02 21 42:34 17.6 0:59 21 27:52 9:00 1:32:21 1:32:21
23 251 227 Brian Pianczk Livonia MI 34 24 20:04 3:20 17 40:35 18.5 2:35 24 34:44 11:13 1:41:16 1:41:16
24 279 143 Paul R Kozlowski Warren MI 30 23 19:44 3:41 23 49:46 15.1 1:48 23 31:21 10:07 1:46:18 1:46:18
Race Name


FEMALE AGE GROUP 30 - 34

Place O'All No. Name Town State Age Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Final
1 57 121 Kathryn Jones Grosse Ile MI 30 3 16:04 2:15 1 34:32 21.7 1:14 2 23:01 7:26 1:17:04 1:17:04
2 63 209 Cristina Noble Brighton MI 34 9 17:49 1:09 3 35:30 21.1 0:56 1 22:19 7:12 1:17:41 1:17:41
3 77 89 Jill Gorkowski Grand Rapids MI 30 6 17:39 1:47 2 35:04 21.4 1:11 3 23:23 7:33 1:19:02 1:19:02
4 157 129 Melissa Kelber Huntington Woods MI 34 1 12:45 1:37 6 39:35 18.9 1:49 15 32:58 10:38 1:28:42 1:28:42
5 173 185 Eve Marie Marshall Ferndale MI 32 8 17:43 2:12 5 39:19 19.1 1:51 6 29:00 9:22 1:30:03 1:30:03
6 183 340 Rasa Miller Saline MI 31 11 18:26 2:25 8 42:08 17.8 1:47 4 26:16 8:29 1:31:00 1:31:00
7 189 171 Ann Marion Locke Ann Arbor MI 31 12 18:34 2:44 7 39:55 18.8 1:55 7 29:00 9:22 1:32:05 1:32:05
8 202 158 Carmela Lee Ann Arbor MI 30 10 18:25 1:14 9 42:29 17.7 1:01 9 30:07 9:43 1:33:14 1:33:14
9 235 260 Lindsay Sitarski Dearborn MI 30 2 14:31 2:09 13 48:07 15.6 2:03 14 32:08 10:22 1:38:57 1:38:57
10 237 147 Stacy Krueger Warren MI 31 7 17:41 2:52 14 48:27 15.5 0:57 8 29:26 9:30 1:39:20 1:39:20
11 238 69 Krista Farmer Fowlerville MI 32 15 20:48 1:59 10 43:54 17.1 1:03 11 31:38 10:13 1:39:21 1:39:21
12 262 39 Lisa Gina Cook Ann Arbor MI 31 5 17:35 2:16 15 50:56 14.7 1:02 12 31:48 10:16 1:43:35 1:43:35
13 277 5 Rachael R Ayotte Farmington MI 32 18 25:14 3:37 12 48:05 15.6 1:32 5 27:35 8:54 1:46:01 1:46:01
14 285 103 Jennifer Marie Harper Brighton MI 32 16 22:16 2:48 11 47:39 15.7 1:19 16 33:51 10:55 1:47:51 1:47:51
15 288 55 Mindy Dejarnett Canton MI 31 13 19:35 2:41 17 54:57 13.6 1:06 10 30:40 9:54 1:48:56 1:48:56
16 301 94 Molly Griffin South Lyon MI 33 17 22:52 3:05 16 53:01 14.1 2:03 13 31:57 10:19 1:52:56 1:52:56
17 312 177 Kathleen Lyons Livonia MI 31 14 20:47 3:50 18 56:57 13.2 2:51 17 38:36 12:27 2:02:59 2:02:59
18 0 4 Rebecca A Asher Ferndale MI 32 4 17:15 2:03 4 38:25 19.5
Race Name


MALE AGE GROUP 35 - 39

Place O'All No. Name Town State Age Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Final
1 5 149 Roman Krzyzanowski Plymouth MI 37 2 12:01 0:55 1 31:02 24.2 0:36 1 18:08 5:51 1:02:41 1:02:41
2 6 70 Stephen Fetyko Chelsea MI 35 1 9:56 0:52 2 31:27 23.8 0:53 3 20:32 6:38 1:03:39 1:03:39
3 13 248 Mark Savedes South Lyon MI 39 7 13:50 1:14 4 32:42 22.9 1:08 2 20:26 6:36 1:09:18 1:09:18
4 20 276 Rod Swanson Roseville MI 39 16 15:03 2:02 3 32:23 23.2 1:01 4 21:10 6:50 1:11:37 1:11:37
5 26 256 Bert Sherman Grand Rapids MI 38 3 12:10 0:51 12 35:44 21.0 0:50 12 23:06 7:27 1:12:39 1:12:39
6 43 230 David Porta Howell MI 39 18 15:23 1:31 6 34:27 21.8 1:08 13 23:09 7:29 1:15:36 1:15:36
7 44 67 Greg William Endres Saline MI 37 21 16:13 1:51 9 35:18 21.2 0:43 5 21:35 6:58 1:15:37 1:15:37
8 45 280 Gytis Rikantas Udrys Saline MI 37 9 13:55 1:47 17 36:48 20.4 1:35 6 21:59 7:06 1:16:02 1:16:02
9 51 298 Chris Weir Fenton MI 37 27 17:23 1:25 5 34:27 21.8 1:16 8 22:08 7:09 1:16:37 1:16:37
10 55 59 Michael Dergis Ann Arbor MI 38 12 14:14 2:20 10 35:22 21.2 1:39 15 23:19 7:32 1:16:53 1:16:53
11 56 307 Joe Wywrot Ann Arbor MI 37 5 13:25 1:43 16 36:33 20.5 1:04 20 24:19 7:51 1:17:03 1:17:03
12 65 130 Bill Kelley Milford MI 35 22 16:32 1:30 14 35:46 21.0 1:30 10 22:52 7:23 1:18:08 1:18:08
13 69 1 Jason Adams Saline MI 37 25 17:09 1:32 19 36:59 20.3 0:59 7 22:02 7:07 1:18:39 1:18:39
14 79 98 Jeffery Haggerty Brighton MI 37 19 15:39 2:02 13 35:45 21.0 1:09 21 24:34 7:56 1:19:08 1:19:08
15 81 257 James Sherman West Bloomfield MI 38 14 14:46 1:19 8 35:17 21.3 1:30 27 26:22 8:31 1:19:12 1:19:12
16 83 347 Thomas Keen Ann Arbor MI 37 10 14:03 1:30 28 39:09 19.2 0:41 17 24:07 7:47 1:19:28 1:19:28
17 87 302 Allen White Pinckney MI 39 4 12:15 2:17 27 39:00 19.2 0:56 24 25:21 8:11 1:19:47 1:19:47
18 88 17 Craig Borkowski Howell MI 36 15 14:55 1:55 21 37:34 20.0 0:39 22 24:46 8:00 1:19:48 1:19:48
19 90 190 Tom C McHugh Brighton MI 36 26 17:11 2:51 11 35:25 21.2 1:40 9 22:49 7:22 1:19:54 1:19:54
20 94 106 Kevin Hauser Dexter MI 38 23 16:46 2:42 18 36:55 20.3 1:06 14 23:12 7:29 1:20:39 1:20:39
21 99 41 Chad E Cooper Brighton MI 36 17 15:06 1:58 24 38:40 19.4 1:07 18 24:13 7:49 1:21:02 1:21:02
22 107 216 Mark Jonathan Pagels South Lyon MI 38 28 17:52 1:16 25 38:49 19.3 1:14 11 22:58 7:25 1:22:08 1:22:08
23 108 270 Greg Spangler Howell MI 38 13 14:39 2:44 22 37:53 19.8 1:31 25 25:35 8:15 1:22:20 1:22:20
24 117 288 Jason Vertrees South Lyon MI 36 6 13:36 1:55 15 36:31 20.5 2:12 33 29:08 9:24 1:23:20 1:23:20
25 136 335 Bob Oneil Farmington MI 38 34 20:10 2:43 7 34:36 21.7 2:16 26 26:10 8:27 1:25:53 1:25:53
26 141 191 Brandon Metzger Canton MI 36 8 13:55 2:02 32 41:48 17.9 0:41 29 27:49 8:59 1:26:13 1:26:13
27 150 74 Chris S Forney Canton MI 38 11 14:04 2:40 30 41:13 18.2 0:52 32 28:43 9:16 1:27:29 1:27:29
28 159 169 Kevin Lewand Birmingham MI 36 33 19:25 2:55 20 37:10 20.2 1:54 28 27:27 8:52 1:28:49 1:28:49
29 169 36 Joe Colliton Hartland MI 36 24 17:06 2:43 29 40:51 18.4 0:47 31 28:16 9:07 1:29:41 1:29:41
30 177 267 Doug Soper Canton MI 35 31 19:17 3:30 26 38:59 19.2 0:50 30 27:51 8:59 1:30:26 1:30:26
31 185 134 Gregory M Kerr Northville MI 36 30 18:38 3:06 33 42:48 17.5 1:28 23 25:06 8:06 1:31:05 1:31:05
32 190 274 Robert Stewart Grosse Ile MI 37 20 16:10 2:34 31 41:34 18.0 1:23 35 30:27 9:50 1:32:06 1:32:06
33 201 269 Dave Spamer Brighton MI 36 35 21:13 1:58 35 45:12 16.6 1:20 16 23:28 7:35 1:33:10 1:33:10
34 207 206 Thomas Neu Hartland MI 37 29 18:23 2:16 37 48:44 15.4 0:41 19 24:15 7:50 1:34:16 1:34:16
35 244 145 Kevin Robert Krieger Livonia MI 38 32 19:18 1:34 34 43:35 17.2 2:07 37 33:29 10:48 1:40:00 1:40:00
36 250 229 Joel Pitti Ypsilanti MI 35 38 29:19 1:59 23 38:19 19.6 1:26 34 29:33 9:32 1:40:34 1:40:34
37 278 286 Scott Vermillion New Hudson MI 36 36 22:09 2:07 36 47:33 15.8 0:58 38 33:29 10:48 1:46:15 1:46:15
38 294 81 Adam Funk Royal Oak MI 36 37 23:38 3:35 38 49:29 15.2 3:21 36 31:11 10:04 1:51:12 1:51:12
Race Name


FEMALE AGE GROUP 35 - 39

Place O'All No. Name Town State Age Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Final
1 30 300 Monica West Toledo OH 35 1 12:50 1:21 1 33:08 22.6 1:06 6 25:10 8:07 1:13:33 1:13:33
2 66 204 Jennifer Murray Milford MI 38 21 19:01 1:19 3 35:18 21.2 1:07 1 21:27 6:55 1:18:11 1:18:11
3 78 66 Christine Enciso Highland MI 39 19 18:59 1:43 4 35:32 21.1 1:14 2 21:38 6:59 1:19:04 1:19:04
4 97 220 Julie Parrish Ann Arbor MI 39 5 15:33 1:06 2 35:06 21.4 1:03 15 28:10 9:06 1:20:56 1:20:56
5 101 339 Maria Sposita Milford MI 39 6 16:29 1:49 6 35:55 20.9 1:21 8 25:52 8:21 1:21:23 1:21:23
6 109 85 Michelle Gilman Dimondale MI 37 16 18:06 1:26 5 35:34 21.1 1:14 9 26:07 8:26 1:22:26 1:22:26
7 114 217 Monica Pagels South Lyon MI 36 23 19:26 1:14 8 36:02 20.8 1:19 5 25:06 8:06 1:23:04 1:23:04
8 116 124 Nobuko Jyawook Ann Arbor MI 35 4 13:22 1:29 13 41:02 18.3 1:34 7 25:49 8:20 1:23:15 1:23:15
9 119 297 Pam Webert Livonia MI 37 7 16:44 1:32 7 35:56 20.9 1:19 17 28:29 9:12 1:23:58 1:23:58
10 143 277 Tracie Swiecki Northville MI 39 8 16:45 1:44 9 39:38 18.9 1:25 10 26:48 8:39 1:26:18 1:26:18
11 161 341 Kendal Gluck Grand Rapids MI 38 11 17:26 2:04 14 41:20 18.1 1:12 11 27:02 8:44 1:29:03 1:29:03
12 166 308 Rosemarie Wywrot Ann Arbor MI 35 9 17:05 1:28 11 40:24 18.6 1:19 18 29:03 9:23 1:29:18 1:29:18
13 178 178 Ella MacArthur Brighton MI 35 3 13:22 2:37 15 42:45 17.5 2:23 19 29:28 9:31 1:30:33 1:30:33
14 199 122 Sandra Elizabet Jones Farmington MI 39 29 21:10 3:16 17 43:06 17.4 1:24 3 24:14 7:49 1:33:08 1:33:08
15 205 252 Colleen Marie Scrivano South Lyon MI 39 13 17:32 3:04 21 45:09 16.6 0:58 12 27:04 8:44 1:33:45 1:33:45
16 213 116 Terri Hurbis Royal Oak MI 36 12 17:30 2:18 16 42:58 17.5 2:15 20 29:39 9:34 1:34:38 1:34:38
17 215 115 Angela Hunt Brighton MI 38 27 20:08 3:11 25 45:43 16.4 1:05 4 24:39 7:57 1:34:45 1:34:45
18 219 111 Gina Mary Hockstad Milford MI 39 18 18:36 1:53 22 45:16 16.6 1:22 16 28:19 9:08 1:35:25 1:35:25
19 221 18 Kathleen Marie Bourgeau South Lyon MI 39 20 19:00 2:47 10 40:11 18.7 1:39 26 32:03 10:21 1:35:39 1:35:39
20 222 196 Terry Millis Livonia MI 39 28 20:53 1:56 19 44:46 16.8 0:58 13 27:13 8:47 1:35:44 1:35:44
21 228 57 Sarah Denis Fenton MI 36 22 19:09 1:43 12 40:43 18.4 1:25 28 34:37 11:10 1:37:36 1:37:36
22 240 58 Kathleen S. Dergis Ann Arbor MI 39 15 17:53 3:26 18 44:07 17.0 2:15 24 31:49 10:16 1:39:28 1:39:28
23 242 101 Jessica Haney Fenton MI 36 2 13:18 3:32 30 50:48 14.8 1:42 22 30:14 9:45 1:39:32 1:39:32
24 243 279 Amy Tischler Canton MI 35 30 23:15 2:22 26 45:49 16.4 0:54 14 27:40 8:56 1:39:58 1:39:58
25 247 226 Shannon Peters West Bloomfield MI 37 26 19:48 3:19 23 45:34 16.5 1:02 23 30:36 9:53 1:40:18 1:40:18
26 249 203 Katherine Miche Murphy Saline MI 38 25 19:45 3:14 24 45:38 16.4 1:53 21 30:05 9:43 1:40:33 1:40:33
27 264 232 Kara Priehs Southfield MI 36 14 17:35 3:44 27 47:50 15.7 1:13 27 33:26 10:47 1:43:45 1:43:45
28 265 195 Dana Millis Farmington MI 39 17 18:29 2:29 20 44:56 16.7 1:32 30 36:51 11:54 1:44:15 1:44:15
29 282 43 Tara Covert Westland MI 38 10 17:10 2:44 31 54:00 13.9 1:02 25 32:03 10:21 1:46:57 1:46:57
30 292 313 Deanna Zyltra Northville MI 35 24 19:35 4:16 28 47:53 15.7 1:17 29 36:48 11:53 1:49:47 1:49:47
31 315 78 Elaine Frydrych Royal Oak MI 39 31 29:47 3:22 29 50:28 14.9 2:20 31 39:43 12:49 2:05:39 2:05:39
Race Name


MALE AGE GROUP 40 - 44

Place O'All No. Name Town State Age Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Final
1 10 125 John Kahler Plymouth MI 42 4 13:17 1:26 1 31:55 23.5 1:03 1 20:34 6:38 1:08:13 1:08:13
