FEET AND FRIENDS FIGHTING COLON CANCER
SATURDAY, APRIL 16, 2011
ANN ARBOR, MICHIGAN
8K RUN RESULTS

FEET AND FRIENDS FIGHTING COLON CANCER


MALE OVERALL WINNER

Place Oallplace No. Name Age Time Pace
1 1 525 Jonathon Kleinow 26 30:39 6:10
FEET AND FRIENDS FIGHTING COLON CANCER


FEMALE OVERALL WINNER

Place Oallplace No. Name Age Time Pace
1 6 491 Roshni Bhagalia 30 34:06 6:52
FEET AND FRIENDS FIGHTING COLON CANCER

FEET AND FRIENDS FIGHTING COLON CANCER

FEET AND FRIENDS FIGHTING COLON CANCER


MALE MISSING AGES

Place Oallplace No. Name Age Time Pace
FEET AND FRIENDS FIGHTING COLON CANCER


FEMALE MISSING AGES

Place Oallplace No. Name Age Time Pace
1 39 493 Lindsey Bouma 40:43 8:12
FEET AND FRIENDS FIGHTING COLON CANCER


MALE AGE GROUP 1 - 10

Place Oallplace No. Name Age Time Pace
FEET AND FRIENDS FIGHTING COLON CANCER


FEMALE AGE GROUP 1 - 10

Place Oallplace No. Name Age Time Pace
FEET AND FRIENDS FIGHTING COLON CANCER


MALE AGE GROUP 11 - 20

Place Oallplace No. Name Age Time Pace
1 18 603 Max McIlroy 20 38:06 7:40
FEET AND FRIENDS FIGHTING COLON CANCER


FEMALE AGE GROUP 11 - 20

Place Oallplace No. Name Age Time Pace
1 9 479 Krysta Adkins 20 34:26 6:56
2 10 601 Maggie Sadler 17 35:47 7:12
3 82 562 Sarah Rhoads 11 51:40 10:24
FEET AND FRIENDS FIGHTING COLON CANCER


MALE AGE GROUP 21 - 30

Place Oallplace No. Name Age Time Pace
1 2 526 Levi Kleinow 22 30:39 6:10
2 8 554 Daniel Paul 27 34:20 6:55
3 15 592 Brian Yauch 26 37:25 7:32
4 24 519 Patrick Hayes 25 38:55 7:50
5 27 564 Daniel Rice 29 39:44 8:00
6 36 612 Calan Depotter 24 40:08 8:05
7 55 516 Shyam Gopalakrishnan 29 45:01 9:04
8 66 597 Adam Zussman 27 47:01 9:28
9 69 477 Jeffrey Adams 26 47:39 9:36
FEET AND FRIENDS FIGHTING COLON CANCER


FEMALE AGE GROUP 21 - 30

Place Oallplace No. Name Age Time Pace
1 31 595 Kathryn Zemke 25 39:59 8:03
2 34 504 Danielle Depotter 26 40:07 8:05
3 40 580 Tiffany Talamonti 26 41:04 8:16
4 48 501 Tyacie Corle 27 43:27 8:45
5 56 559 Ashley Reinhardt 21 45:27 9:09
6 58 583 Jessica Tomlinson 27 45:49 9:13
7 63 591 Alicia Yauch 25 46:38 9:23
8 68 509 Carlyn Duchouquette 26 47:23 9:32
9 73 478 Jessica Adams 26 47:56 9:39
10 83 496 Michelle Browne 30 51:54 10:27
11 85 546 Kimberly Nelsen 29 52:03 10:29
FEET AND FRIENDS FIGHTING COLON CANCER


MALE AGE GROUP 31 - 40

Place Oallplace No. Name Age Time Pace
1 4 498 Adrian Carnie 39 31:40 6:23
2 5 596 Lowell Zuckerman 35 33:23 6:43
3 11 540 Niklas MacKler 40 36:19 7:19
4 16 480 Daniel Allmacher 39 37:50 7:37
5 21 584 Michael Volk 35 38:28 7:45
6 22 552 Nolan Orfield 31 38:35 7:46
7 23 605 Markus Nee 37 38:50 7:49
8 28 486 John Bassett 39 39:53 8:02
9 35 512 Thomas Esper 40 40:08 8:05
10 43 535 Nick Licari 40 41:31 8:21
11 50 606 Daniel Obenour 32 44:07 8:53
12 52 524 Paul Jaramillo 34 44:18 8:55
13 64 543 Eric Mueller 34 46:39 9:23
14 70 531 Joe Lafata 31 47:46 9:37
15 72 514 Darren Freeland 31 47:53 9:38
16 87 545 Andrew Nelsen 31 52:04 10:29
17 106 611 Nick Wilson 31 59:30 11:59
FEET AND FRIENDS FIGHTING COLON CANCER


FEMALE AGE GROUP 31 - 40

Place Oallplace No. Name Age Time Pace
1 12 607 Dorit Hammerling 37 36:30 7:21
2 17 530 Lilli Kuenstler 38 37:55 7:38
3 19 537 Angela Long 31 38:11 7:41
4 26 489 Kathleen Beekman 38 39:30 7:57
5 29 569 Reena Salgia 31 39:56 8:02
6 32 536 Tracy Licari 39 40:02 8:04
7 54 570 Angela Schmorrow 35 44:35 8:58
8 60 506 Cheryl Donohoe 32 46:32 9:22
9 65 586 Danielle Weinberg 36 46:55 9:27
10 75 581 Christine Thibault 31 48:23 9:44
11 79 550 Pamela O'Neal 37 49:35 9:59
12 98 551 Cara Orfield 31 54:21 10:56
FEET AND FRIENDS FIGHTING COLON CANCER


MALE AGE GROUP 41 - 50

Place Oallplace No. Name Age Time Pace
1 3 608 Tony Wisniewski 43 31:24 6:19
2 7 548 Richard Neuhaus 44 34:09 6:53
3 13 481 Ronald Ambrose 44 36:33 7:22
4 14 547 Frank Neugebauer 42 36:57 7:26
5 20 593 James Zamberlan 47 38:27 7:44
6 44 572 Thomas Shehab 42 41:51 8:26
7 46 533 Michael Lay 50 42:51 8:38
8 57 507 Andrew Douglas 41 45:28 9:09
9 80 609 Hari Conjeevaram 49 50:54 10:15
10 81 484 Rod Balmer 49 51:35 10:23
11 97 541 James McAllister 50 54:17 10:56
12 105 615 Dan Bergin 47 58:18 11:44
FEET AND FRIENDS FIGHTING COLON CANCER


FEMALE AGE GROUP 41 - 50

Place Oallplace No. Name Age Time Pace
1 25 513 Suzanne Foster 49 39:16 7:54
2 33 571 Karen Seltz 44 40:04 8:04
3 37 538 Kimberly Lowe 50 40:13 8:06
4 42 557 Laura Pink-Baker 45 41:18 8:19
5 51 527 Kristin Klevering 41 44:11 8:54
6 71 599 Renee Olson 49 47:50 9:38
7 74 574 Heidi Snyder 41 48:03 9:40
8 84 518 Diane Hamilton 46 52:01 10:28
9 88 613 Emiko Tawarads 48 52:14 10:31
10 90 500 Kimber Converso-Baran 47 52:58 10:40
11 91 604 Linda Doll 50 53:00 10:40
12 94 588 Michelle West 45 53:49 10:50
13 96 558 Jayne Poyner 42 54:13 10:55
14 102 487 Alison Battersby 43 54:59 11:04
15 103 483 Karen Balmer 45 55:11 11:06
16 104 494 Amy Boyk 41 57:21 11:33
17 109 600 Kendra Kretzschmer 44 1:08:18 13:45
FEET AND FRIENDS FIGHTING COLON CANCER


MALE AGE GROUP 51 - 60

Place Oallplace No. Name Age Time Pace
1 30 575 Ren Snyder 60 39:59 8:03
2 41 502 Steven Cortese 57 41:15 8:18
3 45 482 Stan Baker 51 42:50 8:37
4 49 542 James McMullen 59 43:38 8:47
5 53 515 Daniel Golze 52 44:20 8:56
6 59 510 Marvin Elenbaas 59 45:53 9:14
7 61 614 Vladimir Ognenouski 54 46:35 9:23
8 62 485 Jeffrey Barnett 55 46:37 9:23
9 67 521 Steve Hernandez 56 47:06 9:29
10 77 602 Gary McIlroy 59 48:54 9:51
11 78 505 Mark Depotter 55 49:02 9:52
12 95 488 Graham Battersby 56 53:57 10:52
13 110 582 John Tierney 60 1:08:19 13:45
FEET AND FRIENDS FIGHTING COLON CANCER


FEMALE AGE GROUP 51 - 60

Place Oallplace No. Name Age Time Pace
1 38 587 Lisa Weiss 52 40:13 8:06
2 47 579 Donna Swanson 59 42:59 8:39
3 76 556 Jane Peters Arnold 59 48:30 9:46
4 86 523 Deborah Holloway 56 52:04 10:29
5 92 497 Louise Callow 54 53:46 10:49
6 93 598 Kate Pelino 59 53:46 10:49
7 99 589 Julie Whalls 51 54:24 10:57
8 100 520 Cyndi Hernandez 53 54:24 10:57
9 101 522 Nancy Hilding 58 54:42 11:01
10 108 610 Sheila Byrne 57 1:02:07 12:30
FEET AND FRIENDS FIGHTING COLON CANCER


MALE AGE GROUP 61 - 70

Place Oallplace No. Name Age Time Pace
1 89 561 Gary Rheam 61 52:39 10:36
FEET AND FRIENDS FIGHTING COLON CANCER


FEMALE AGE GROUP 61 - 70

Place Oallplace No. Name Age Time Pace
1 107 590 Susan Wilson 61 59:30 11:59
FEET AND FRIENDS FIGHTING COLON CANCER


MALE AGE GROUP 71 - 99

Place Oallplace No. Name Age Time Pace
FEET AND FRIENDS FIGHTING COLON CANCER


FEMALE AGE GROUP 71 - 99

Place Oallplace No. Name Age Time Pace