FALL FROLIC
SATURDAY, SEPTEMBER 29, 2012
MISHAWAKA, INDIANA
RESULTS PROVIDED BY RACE SERVICES COMPANY
www.RaceServies.com
2K RUN RESULTS

2012 FALL FROLIC


MALE OVERALL WINNER

Place Oallplace No. Name Age City Time Pace
1 1 1357 David Schramm 11 Bristol 7:05 5:42
2 2 673 Sam Irick 10 Elkhart 7:09 5:45
3 3 736 Elliot Sakimoto 9 Granger 7:20 5:54
2012 FALL FROLIC


FEMALE OVERALL WINNER

Place Oallplace No. Name Age City Time Pace
1 8 640 Lilly Coffman 8 Goshen 7:39 6:10
2 9 706 Angela Paolenko 10 Goshen 7:50 6:18
3 16 1350 Riley Horvath 10 South Bend 8:37 6:56
2012 FALL FROLIC

2012 FALL FROLIC

2012 FALL FROLIC


MALE AGE GROUP: 1 - 6

Place Oallplace No. Name Age City Time Pace
1 17 728 Jac Wyngarden 6 Bristol 8:37 6:56
2 25 672 Makyle Hufnagle 4 Elkhart 9:12 7:24
3 37 1384 Michael Camilleri 6 South Bend 9:36 7:44
4 58 653 Nathan Dutkowski 5 South Bend 10:39 8:34
5 69 636 Drew Campbell 6 Elkhart 11:25 9:12
6 72 769 William Scarlett 6 South Bend 11:34 9:18
7 73 709 Aidan Rotheker 6 Elkhart 11:35 9:19
8 80 637 James Carpenter 6 Goshen 11:49 9:30
9 85 664 Cole Greathouse 6 Elkhart 11:59 9:39
10 102 610 Isaac Badskey 6 Goshen 13:15 10:40
11 106 626 Malchi Bierlein 5 Elkhart 13:27 10:50
12 117 70 Jack Hartman 5 Granger 14:25 11:36
13 135 646 Noah Davidson 5 South Bend 17:04 13:44
14 137 702 Nicholas Neilson 4 South Bend 17:07 13:46
15 150 616 Mason Baldwin 5 Niles 19:59 16:05
2012 FALL FROLIC


FEMALE AGE GROUP: 1 - 6

Place Oallplace No. Name Age City Time Pace
1 33 680 Karina Kibit 6 Goshen 9:26 7:36
2 35 741 Clara Hamrick 6 Notre Dame 9:32 7:40
3 43 700 Madeline Meyer 6 Elkhart 9:45 7:51
4 55 753 Ebba Fox 6 South Bend 10:24 8:22
5 61 678 Ruth Kautzman 6 Elkhart 10:57 8:49
6 67 612 Reagan Badskey 6 Goshen 11:20 9:08
7 99 717 Amaya Shreiner 6 Elkhart 13:08 10:34
8 108 685 Britnee Ann Kratzer 5 Elkhart 13:30 10:52
9 121 758 Emma Morris 6 Niles 14:45 11:52
10 122 738 Isabelle Pouya 6 Grovertown 14:45 11:52
11 123 643 Gabe Cousins 4 Mishawaka 15:02 12:06
12 133 772 Anne Shackle 6 Bristol 17:03 13:43
13 136 647 Sophie Davidson 3 South Bend 17:05 13:45
14 147 724 Lauren White 6 Elkhart 19:42 15:51
2012 FALL FROLIC


MALE AGE GROUP: 7 - 7

Place Oallplace No. Name Age City Time Pace
1 18 676 Noah Johnson 7 Goshen 8:44 7:02
2 22 607 Kaiden Aurenz 7 South Bend 9:05 7:19
3 30 687 Isaac Leeper 7 Elkhart 9:21 7:31
4 51 622 Armani Barasa 7 Elkhart 10:19 8:19
5 62 654 Chase Feenstra 7 Osceola 10:59 8:51
6 77 1368 Carter Hunt 7 Osceola 11:40 9:23
7 87 683 Will Knox 7 Goshen 12:01 9:40
8 88 659 Arthur Gardine 7 South Bend 12:10 9:47
9 134 648 Travis Davidson 7 South Bend 17:03 13:43
2012 FALL FROLIC


FEMALE AGE GROUP: 7 - 7

Place Oallplace No. Name Age City Time Pace
1 36 745 Jayne Kelly 7 South Bend 9:34 7:42
2 47 740 Kate Hamrick 7 Notre Dame 10:10 8:11
3 65 603 Christine Angel 7 Elkhart 11:11 9:00
4 91 669 Emily Huber 7 Goshen 12:22 9:57
5 96 695 Trinity Mansfield 7 Elkhart 12:41 10:12
6 98 726 Madeline Wise 7 Granger 12:42 10:13
7 113 767 Abigail McKim 7 Elkhart 13:54 11:11
8 127 668 Grace Harkins 7 Elkhart 16:14 13:04
9 131 627 Gabby Bishop 7 Elkhart 17:02 13:43
10 132 716 Jaleana Short 7 Elkhart 17:02 13:43
11 142 713 Morgan Schrock 7 Goshen 18:52 15:11
2012 FALL FROLIC


MALE AGE GROUP: 8 - 8

Place Oallplace No. Name Age City Time Pace
1 10 1358 Luke Schramm 8 Bristol 7:52 6:20
2 12 748 Matthew Delano 8 Union 8:10 6:34
3 13 708 Jude Reynolds 8 Elkhart 8:10 6:35
4 14 729 Reid Wyngarden 8 Bristol 8:22 6:44
5 20 663 Carson Greathouse 8 Elkhart 8:52 7:08
6 60 720 Ethan Stanley 8 Goshen 10:55 8:47
7 89 620 Chase Banday 8 South Bend 12:17 9:53
8 105 651 Tyler Dits 8 Granger 13:23 10:46
9 111 731 Jackson Zynda 8 Mishawaka 13:44 11:03
10 151 624 Blake Barker 8 Granger 21:11 17:03
2012 FALL FROLIC


FEMALE AGE GROUP: 8 - 8

Place Oallplace No. Name Age City Time Pace
1 19 705 Mikayley Overholser 8 Elkhart 8:48 7:05
2 26 707 Sophiya Paolenko 8 Goshen 9:15 7:27
3 38 679 Margaret Kelsey 8 South Bend 9:37 7:44
4 41 665 Emma Gruet 8 Goshen 9:41 7:48
5 44 704 MacKenzie O'Neal 8 Goshen 9:47 7:52
6 46 757 Judith Cronin 8 Notre Dame 10:10 8:11
7 70 722 Sara Velasco 8 Granger 11:30 9:15
8 95 681 Alayna Kingsbury 8 Elkhart 12:40 10:11
9 100 609 Audra Badskey 8 Goshen 13:12 10:37
10 110 682 Emily Knox 8 Goshen 13:33 10:54
11 116 608 Maridee Aurenz 8 South Bend 14:13 11:27
12 119 1383 Isabelle Camilleri 8 South Bend 14:29 11:39
13 146 751 Isabelle Yoder 8 Niles 19:17 15:31
2012 FALL FROLIC


MALE AGE GROUP: 9 - 9

Place Oallplace No. Name Age City Time Pace
1 4 1352 Jonathan Yang 9 Granger 7:27 6:00
2 7 655 Tanner Feenstra 9 Osceola 7:28 6:00
3 11 625 Jacob Becker 9 Bristol 7:52 6:20
4 23 1369 Noah Hunt 9 Osceola 9:10 7:23
5 34 604 Derek Angel 9 Elkhart 9:30 7:39
6 50 723 Jacob Wellington 9 Goshen 10:17 8:17
7 57 686 Matthew Kulp 9 Goshen 10:36 8:32
8 63 632 Caleb Brackett 9 Elkhart 11:01 8:52
9 66 712 Bryce Schrock 9 Goshen 11:11 9:00
10 93 670 Evan Huber 9 Goshen 12:24 9:59
11 112 721 Ian Turner 9 Granger 13:48 11:06
2012 FALL FROLIC


FEMALE AGE GROUP: 9 - 9

Place Oallplace No. Name Age City Time Pace
1 28 649 Brooklynn Deardorff 9 Goshen 9:18 7:29
2 42 1351 Sydney Horvath 9 South Bend 9:44 7:50
3 52 638 Darryn Caudill 9 Goshen 10:20 8:19
4 53 1378 Cambrie Lotsbaich 9 Elkhart 10:21 8:20
5 56 652 Alison Dutkowski 9 South Bend 10:34 8:30
6 59 775 Cameron Crothers 9 South Bend 10:40 8:35
7 79 737 Sophia Pouya 9 Granger 11:43 9:26
8 82 1355 Julie Thuku 9 Elkhart 11:53 9:34
9 86 662 Alexia Greathouse 9 Elkhart 12:00 9:40
10 92 684 Ashley Mari Kratzer 9 Elkhart 12:24 9:58
11 144 755 Grace Brennan 9 Mishawaka 19:17 15:31
2012 FALL FROLIC


MALE AGE GROUP: 10 - 10

Place Oallplace No. Name Age City Time Pace
1 5 739 Gavin Hamrick 10 Notre Dame 7:27 6:00
2 6 656 Andre Freitas 10 Wakarusa 7:28 6:00
3 15 633 Jackson Brueck 10 Lakeville 8:24 6:46
4 24 1370 Tyler George 10 Goshen 9:11 7:23
5 48 774 Thomas Worland 10 Granger 10:15 8:15
6 49 660 Walter Gardine 10 South Bend 10:15 8:15
7 68 765 Gianneares Smith 10 South Bend 11:24 9:11
8 76 180 Elliott Suarez 10 Osceola 11:39 9:23
9 104 1364 Ty Gortney 10 Granger 13:21 10:45
10 154 667 Brock Harkins 10 Elkhart 22:57 18:28
2012 FALL FROLIC


FEMALE AGE GROUP: 10 - 10

Place Oallplace No. Name Age City Time Pace
1 21 639 Anna Coffman 10 Goshen 8:53 7:09
2 27 699 Abigail Sar McKibbin 10 Elkhart 9:16 7:27
3 32 714 Stephanie Shemanski 10 Elkhart 9:25 7:35
4 64 675 Ariana Johnson 10 Goshen 11:09 8:58
5 90 688 Vivian Lehman 10 Elkhart 12:22 9:57
6 94 606 Isabella Atkinson 10 Osceola 12:33 10:06
7 101 611 Peyton Badskey 10 Goshen 13:15 10:40
8 155 1356 Crisovan Autumn 10 South Bend 23:03 18:33
2012 FALL FROLIC


MALE AGE GROUP: 11 - 11

Place Oallplace No. Name Age City Time Pace
1 29 763 Michael Warren 11 Osceola 9:19 7:30
2012 FALL FROLIC


FEMALE AGE GROUP: 11 - 11

Place Oallplace No. Name Age City Time Pace
1 74 750 Olivia Borysiak 11 South Bend 11:38 9:22
2012 FALL FROLIC


MALE AGE GROUP: 12 - 13

Place Oallplace No. Name Age City Time Pace
2012 FALL FROLIC


FEMALE AGE GROUP: 12 - 13

Place Oallplace No. Name Age City Time Pace
1 31 605 Amelia Atkinson 13 Osceola 9:25 7:35
2 149 698 Taylor Mason 12 Niles 19:58 16:04
2012 FALL FROLIC


MALE AGE GROUP: 14 - 15

Place Oallplace No. Name Age City Time Pace
2012 FALL FROLIC


FEMALE AGE GROUP: 14 - 15

Place Oallplace No. Name Age City Time Pace
1 81 1353 Katie Rose 15 Niles 11:53 9:34
2 148 697 Sydney Mason 14 Niles 19:56 16:03
2012 FALL FROLIC


MALE AGE GROUP: 16 - 19

Place Oallplace No. Name Age City Time Pace
2012 FALL FROLIC


FEMALE AGE GROUP: 16 - 19

Place Oallplace No. Name Age City Time Pace
1 40 435 Frances Kelsey 19 South Bend 9:38 7:45
2 120 759 Rachel Boyles 16 Niles 14:45 11:52
2012 FALL FROLIC


MALE AGE GROUP: 20 - 99

Place Oallplace No. Name Age City Time Pace
1 39 746 Randy Kelly 51 South Bend 9:37 7:45
2 71 770 Jason Scarlett 42 South Bend 11:33 9:18
3 78 1362 Alan Bierlein 59 Goshen 11:42 9:25
4 115 743 Ryan Gortney 38 Granger 14:00 11:16
5 125 710 Duane Rowley 41 Mishawaka 15:50 12:44
6 128 747 Paul Delano 42 Union 16:44 13:28
7 129 701 Brady Neilson 47 South Bend 17:00 13:41
8 140 644 Ben Davidson 36 South Bend 17:08 13:47
9 141 715 Felix Short 37 Elkhart 17:16 13:54
2012 FALL FROLIC


FEMALE AGE GROUP: 20 - 99

Place Oallplace No. Name Age City Time Pace
1 45 666 Jackie Gruet 41 Goshen 9:54 7:58
2 54 756 Lynnea Warren 37 Osceola 10:23 8:21
3 75 768 Irene Boysiak 32 South Bend 11:39 9:22
4 83 752 Allison Fox 41 South Bend 11:54 9:35
5 84 1354 Michelle Rose 36 Niles 11:55 9:35
6 97 764 Tama Crisovan 43 South Bend 12:42 10:13
7 103 744 Angee Gortney 37 Granger 13:20 10:44
8 107 1363 Emi Jo Bierlein 28 Mishawaka 13:30 10:52
9 109 1361 Tressie Harrington 40 Elkhart 13:32 10:54
10 114 766 Tracy McKim 42 Elkhart 13:54 11:11
11 118 71 Tracy Hartman 45 Granger 14:27 11:38
12 124 730 Erika Zynda 49 Mishawaka 15:21 12:21
13 126 711 Sarah Rowley 35 Mishawaka 15:50 12:45
14 130 771 Charlene Malott 38 Bristol 17:02 13:42
15 138 703 Shawna Neilson 39 South Bend 17:07 13:47
16 139 645 Diane Davidson 35 South Bend 17:07 13:47
17 143 754 Tracy Brennan 51 Mishawaka 19:15 15:30
18 145 749 Jeanne Yoder 46 Niles 19:17 15:31
19 152 671 Amy Huff 36 Elkhart 22:09 17:50
20 153 623 Avis Barker 30 Granger 22:20 17:58