MMBA MAYBURY TIME TRIAL
SATURDAY, AUGUST 18, 2012
NORTHVILLE, MICHIGAN
TIMING & RESULTS BY: RACE SERVICES COMPANY

2012 MMBA MAYBURY TIME TRIAL


BEGINNER BOYS AND GIRLS 10 & UNDER

Place No. Name Team/sponsor Time
1 259 Hunter McGraw FREEWHEELER 1:02:06.6
2 184 Gerald Kim 1:03:26.7
3 318 Jack Lukomski 1:19:06.0
4 288 Avery Evans 1:24:37.6
5 301 Sean Garland 1:35:18.0
2012 MMBA MAYBURY TIME TRIAL


BEGINNER MIDDLE/JR HIGH BOYS 11-14

Place No. Name Team/sponsor Time
1 179 Justin Kreger RBS MISCA CLUB 46:49.1
2 178 Taiyo Ichikawa 51:52.4
3 180 Andrew McBride 52:58.5
4 271 Jeff Gilbert CROSS COUNTRY CYCLE 57:23.2
5 258 Caleb McGraw FREEWHEELER 58:20.9
6 181 Jared Shupe 1:01:09.1
7 182 Aaron Snyder BSA TROOP 110 FARMINGTON 1:14:27.7
8 302 Kyle Garland 1:27:24.7
2012 MMBA MAYBURY TIME TRIAL


BEGINNER JR VARSITY MEN 15-18

Place No. Name Team/sponsor Time
1 176 Avery Tasselmyer 53:02.9
2012 MMBA MAYBURY TIME TRIAL


BEGINNER MEN 19-29

Place No. Name Team/sponsor Time
1 117 Bryan Coleman WHEELS IN MOTION 43:11.1
2 118 Alex Hemke YPSILANTI CYCLE 43:52.4
3 260 Ryan Erxleben HOMETOWN RACING 44:16.6
4 129 Josh Vetter RACING GREYHOUNDS 47:03.1
5 128 Jeff Teeples 47:51.3
6 119 Frank Huber 50:12.2
7 310 Jordan Smith 52:41.5
8 116 Randy Barrett 56:08.4
9 122 Ryan Maes 57:01.5
10 123 Michael Mieszczak 57:18.9
11 121 Nick Maes PRIVATE INDIVIDUAL 59:32.4
12 124 Jarrett Parker 1:01:09.6
13 127 Thomas Schultz 1:02:45.1
14 120 Satoshi Ishizuka 1:03:35.3
2012 MMBA MAYBURY TIME TRIAL


BEGINNER MEN 30-39

Place No. Name Team/sponsor Time
1 137 Khao Phaydavong WHEELS IN MOTION 43:55.3
2 136 Jesse Noteboom THR/POST 44:26.6
3 133 Jacob Dykema YPSILANTI CYCLE/CORNER BREWERY 45:52.5
4 321 Steve Alley 46:01.1
5 131 David Colletti 46:23.8
6 140 Christopher Schmitthausler POORBOYRACING 46:34.7
7 138 Stacy Rainey 46:51.2
8 130 Thomas Brewbaker 47:31.1
9 296 Robert Sands 48:01.4
10 312 Hhod Cont MPMBA 48:21.6
11 307 Michael Dejarnett 48:39.8
12 134 Patrick Hoag 49:50.3
13 135 Alan Mond 52:36.7
14 132 Steven Deutch 55:05.9
15 268 Tyson Harris 56:21.1
16 317 Andrew Riley 59:47.8
17 139 Nick Robbins ALGER BIKES 1:13:30.9
2012 MMBA MAYBURY TIME TRIAL


BEGINNER MEN 40-49

Place No. Name Team/sponsor Time
1 149 Matthew Smith CAL CYCLING 41:39.7
2 147 Scott Lukomski 46:01.1
3 144 Michael Clark LAKESIDE MOTORSPORTS 46:07.4
4 152 Chuck Truex 46:38.8
5 146 Carl Jenkins 47:15.1
6 148 Kevin Riley WINDFALL PARTNERS 48:07.5
7 306 Anthony Pawlak 48:10.7
8 143 John Chapuseaux 48:12.0
9 251 Matthew White 48:21.9
10 153 Robert Wright 49:05.2
11 142 Mark Bruckman N/A 49:59.0
12 150 Jeffrey Street BLOODY BULLDOGS 49:59.1
13 141 Robert Bennett RACING GREYHOUNDS 50:41.4
14 290 Jason McLees 52:36.3
15 316 Eric Calma 54:55.9
16 263 Sam Watson TRILANDER 56:02.3
17 254 Marc Senters 1:01:29.1
18 313 Anthony Scott WHEELS IN MOTION 1:04:52.3
19 151 Elliot Swiss SWISSCORP. 1:18:13.6
2012 MMBA MAYBURY TIME TRIAL


BEGINNER MEN 50 & OVER

Place No. Name Team/sponsor Time
1 299 George Young CROSS COUNTRY CYCLE 49:54.9
2 158 Kurt Shields FREE WHEELER RACING 50:46.9
3 155 Malcolm Fox Ii MID MICHIGAN CYCLE CLUB 50:49.9
4 293 Alex Cruz MPMBA 51:07.8
5 159 Richard Weisenberger 51:39.1
6 156 Tim Reams 56:27.4
7 157 Anthony Sebastian 1:03:20.0
8 154 Robert Costello TRAIL'S EDGE 1:05:14.4
9 252 Kerry Petties 1:13:34.6
2012 MMBA MAYBURY TIME TRIAL


BEGINNER MEN CLYDESDALE

Place No. Name Team/sponsor Time
1 163 Matt Gorski FRASER BIKE 44:56.7
2 162 Carter Elton CYCLE THERAPY 48:54.9
3 160 Steve Archey 49:09.8
4 266 Robert Tominello 50:11.2
5 164 Troy Johansson 50:15.1
6 165 Lloyd Opina WHEELS IN MOTION - ANN ARBOR, MI 50:27.9
7 161 James Cullison MYTRIGUYS.COM 50:55.8
8 265 Michael Remsburg CYCLE THERAPY 51:39.4
2012 MMBA MAYBURY TIME TRIAL


BEGINNER MIDDLE/JR HIGH GIRLS 11-14

Place No. Name Team/sponsor Time
1 270 Summer Gilbert CROSS COUNTRY CYCLE 55:33.2
2 261 Lanna Mitzel 1:07:12.6
3 297 Morgan King RBS 1:10:50.5
2012 MMBA MAYBURY TIME TRIAL


BEGINNER JR VARSITY WOMEN 15-18

Place No. Name Team/sponsor Time
1 177 Pauline Portes WOLVERINE SPORTS CLUB 59:40.7
2012 MMBA MAYBURY TIME TRIAL


BEGINNER WOMEN 19 & OVER

Place No. Name Team/sponsor Time
1 174 Mandie Swiss SWISSCORP. 56:22.2
2 172 Sarah Jaromin WHEELS IN MOTION 1:00:24.6
3 173 Charla Sweat LIV/GIANT/VILLAGE BIKE 1:00:59.6
4 166 Diane Beaudrie ROLL MODELS BIKE SHOP 1:02:07.5
5 170 Jen Gorski FRASER BIKE 1:04:31.0
6 168 Monica Fox 1:05:03.2
7 175 Tiffany Tor 1:05:36.3
8 167 Amber Febbraro 1:08:01.0
9 169 Carolyn Frank LIV/GIANT VILLAGE BIKE 1:08:50.5
10 314 Nancy Curtis 1:28:44.4