PEAK 2 PEAK MOUNTAIN BIKE RACE
OCTOBER 19, 2013
TIMING BY RACE SERVICES COMPANY
www.RaceServices.com

SPORT/SS/TANDEM RESULTS

PEAK2PEAK CLASSIC


SPORT MEN 15-24

Place No. Name Sponsor/team Lap1 Lap2 Time
1 224 Ross Gibbs North Country Cycle Sport 49:41 52:01 1:41:41
2 263 Justin Hryckowian 50:06 53:50 1:43:55
3 369 Joshua Plowman McLain Race Team 51:20 53:40 1:44:59
4 417 Mark Strikwerda 51:17 54:22 1:45:38
5 200 Andrew Dyke Hagerty 51:40 55:51 1:47:31
6 431 Nolan Vanderzwaag 54:23 1:01:17 1:55:40
7 315 David Lieble 57:51 1:00:32 1:58:22
8 331 Nick McLain McLain Race Team 57:04 1:02:27 1:59:30
9 245 Mitchell Hayes 58:16 1:01:59 2:00:15
10 383 Nathaniel Saldanha Hagerty Cycling 1:02:28 1:03:03 2:05:31
11 261 Andrew Houghton Barn Beam 1:00:55 1:06:45 2:07:39
12 371 Mason Pucelik 1:02:36 1:17:52 2:20:28
PEAK2PEAK CLASSIC


SPORT MEN 25-34

Place No. Name Sponsor/team Lap1 Lap2 Time
1 320 Andy Louwaert 49:10 49:15 1:38:24
2 621 Josh Zelinski 49:56 52:15 1:42:10
3 412 Kevin Soules Team Apex Multisport 50:19 52:25 1:42:44
4 616 Eddie Stein Cross Country Cycle 48:38 54:06 1:42:44
5 191 Aaron Davis Apex 49:55 52:51 1:42:46
6 443 Tyler Weston 49:17 56:01 1:45:17
7 276 Austin Johnson Einstein 50:54 55:02 1:45:55
8 425 Tobi Tungl 6 Packs And Switchbacks 52:01 53:55 1:45:55
9 588 Jeff Plotzke Racing Greyhounds 52:08 53:50 1:45:57
10 465 Brad Zapalowski Merrill Lynch 52:03 53:58 1:46:01
11 217 Kyle Frailing 52:18 55:13 1:47:31
12 324 Jakub Malarz Revolution Racing P/b Midland Brewing Company 51:21 57:06 1:48:26
13 400 Justin Shields Freewheeler 53:45 56:36 1:50:20
14 329 Kyle McDonald 54:09 56:49 1:50:58
15 144 Jason Bailey Twin Six 55:03 56:19 1:51:21
16 280 Christopher Jongsma 55:34 55:49 1:51:22
17 156 Jonathan Bolenbaugh Wheels In Motion 55:54 1:00:50 1:56:43
18 434 Shawn Vogel 57:58 1:02:01 1:59:59
19 435 Kevin Vorac 59:24 1:01:00 2:00:23
20 322 Mathew Luckey Gt Cycle 57:07 1:04:13 2:01:19
21 436 Jason Walter 1:00:28 1:02:25 2:02:52
22 614 Ben Gaeth Me 57:15 1:06:09 2:03:23
23 148 Nick Bart 58:29 1:09:05 2:07:33
24 455 Michael Witt 1:03:37 1:11:44 2:15:20
25 449 Tyler Wilhelm The Mormons 1:00:16 1:16:01 2:16:16
26 379 Marcel Rousseau 1:05:36 1:15:34 2:21:09
27 303 Eric Kuhns 1:08:37 1:16:36 2:25:12
28 159 Jonathon Boughner Boughner Racing 1:10:17
PEAK2PEAK CLASSIC


SPORT MEN 35-36

Place No. Name Sponsor/team Lap1 Lap2 Time
1 603 Chad Lahey Rock N Road Cycle 50:15 50:43 1:40:58
2 414 Josh Standfest 53:16 55:17 1:48:32
3 260 Jacob Horvath Team Rudgate 53:30 56:38 1:50:07
4 239 Dustin Hart 59:46 1:09:06 2:08:52
5 174 Dave Clark Brick Wheels 1:01:55 1:08:06 2:10:01
6 229 Jeff Gordon 59:56 1:10:13 2:10:09
7 305 Justin Lafollette 1:03:48 1:07:06 2:10:54
8 198 Aaron Dunham 1:04:31 1:08:44 2:13:14
9 287 Wesley Kent 1:05:04 1:09:10 2:14:13
10 163 Matthew Brunette McLain - (club Member) 1:01:37 1:13:45 2:15:21
11 247 Christopher Herrmann Landshark Racing 1:08:39 1:12:14 2:20:52
12 341 Eric Miles Merrill Lynch 1:11:38 1:23:45 2:35:23
13 285 Dylan Kemp 56:01
PEAK2PEAK CLASSIC


SPORT MEN 37-38

Place No. Name Sponsor/team Lap1 Lap2 Time
1 453 Andrew Wisniewski Racing Greyhounds 51:23 52:17 1:43:39
2 272 Ryan Jarosz 51:18 52:34 1:43:52
3 367 Jim Picotte Einstein Racing 51:28 52:34 1:44:01
4 297 Jess Kovacs 51:34 57:45 1:49:18
5 152 Alan Benson City Bike Shop 53:45 56:14 1:49:58
6 338 Pete Meyer 54:27 55:39 1:50:05
7 220 Michael Gaylord Coli Racing 55:06 56:37 1:51:43
8 355 Guy Nutter 54:15 57:29 1:51:43
9 446 Arthur Whitney Racing Greyhounds 55:26 58:13 1:53:38
10 335 Michael Melnik 54:13 59:39 1:53:52
11 7247 Doug Reid 57:16 59:19 1:56:34
12 147 Matthew Baltzell Team Aberdeen Bike 55:33 1:01:03 1:56:35
13 150 Lucas Bates 58:30 1:01:49 2:00:19
14 254 Brad Hochstetler 57:36 1:03:12 2:00:48
15 430 Jeff Vander Mas Cannondale Midwest Racing 1:00:51 1:05:02 2:05:52
16 606 Brent Smith 1:08:41 1:11:46 2:20:26
17 184 Jeremy Craig 1:06:49 1:13:50 2:20:38
18 347 Bryan Morrissey 1:10:58 1:14:22 2:25:19
19 173 David Clark Team Sandbag 1:28:22 1:44:21 3:12:43
20 399 Tim Shanahan 1:29:06
PEAK2PEAK CLASSIC


SPORT MEN 39-40

Place No. Name Sponsor/team Lap1 Lap2 Time
1 271 Jim Jackovatz Klm/cold Stone 51:02 52:11 1:43:13
2 242 Chad Haskin Hpi 51:11 52:30 1:43:40
3 343 Robert Millen 51:53 52:30 1:44:22
4 158 Jason Borchert McLain Rain Team 52:22 55:37 1:47:59
5 215 Sky Foster 53:29 54:42 1:48:10
6 612 D J Kenney City Bike Shop 53:30 54:42 1:48:11
7 392 Yensen Schwab 54:15 57:28 1:51:42
8 541 Edgardo Reyes Molases In January 55:15 58:03 1:53:18
9 407 Jeff Smith 55:45 57:35 1:53:20
10 370 Kevin Postma 56:22 1:01:32 1:57:53
11 352 Kyle Norcutt 58:56 59:53 1:58:48
12 323 Aaron Maike 1:00:12 1:09:53 2:10:04
13 410 Patrick Smythe 1:07:56 1:11:33 2:19:29
14 452 Rob Williams Raw Racing 1:10:36 1:09:30 2:20:05
15 142 Jason Badders 1:12:08 1:17:31 2:29:38
16 264 Greg Hughes Cft-Sinas Dramis Law Cycling Team 53:22 2:09:25 3:02:47
17 258 Jamie Dale Holtrop 1:40:23
PEAK2PEAK CLASSIC


SPORT MEN 41-42

Place No. Name Sponsor/team Lap1 Lap2 Time
1 175 Michael Clark Lakeside Motorsports 51:09 52:28 1:43:37
2 416 Tom Stoner Cannondale Midwest Racing 51:37 52:58 1:44:34
3 289 Jonathan King Rbs Cycling Team 52:11 55:31 1:47:41
4 377 Jeff Rohrstaff 53:43 55:57 1:49:40
5 155 Tim Bochenek Fusion Cycling 53:27 56:22 1:49:49
6 327 Mark McClanahan Team Dystonia 54:14 56:06 1:50:19
7 468 Scott Zeeb Cft-Sinas Dramis Law 53:48 56:33 1:50:20
8 386 Kristopher Sands McLain Race Team. 53:28 57:13 1:50:41
9 325 Rich Marr Go Blue! 54:30 56:35 1:51:04
10 426 Bill Unger 57:09 59:44 1:56:53
11 208 Robert Falik Cft-Sinas Dramis Law 58:05 1:02:02 2:00:07
12 314 Donald Lewis 1:01:00 1:01:40 2:02:39
13 366 Kenn Pickel New Holland Brewing 59:05 1:04:07 2:03:11
14 398 Jeremy Shafer Henry County Cycling/hawks 1:00:07 1:04:48 2:04:54
15 408 Randy Smith 1:00:32 1:05:36 2:06:07
16 199 Scott Dunham 58:02 1:08:32 2:06:34
17 308 Dave Laplante Village Bike Shop 1:04:46 1:08:45 2:13:31
18 380 David Rozendal 1:20:10 1:18:18 2:38:27
19 596 Andres Martinez 1:39:54
PEAK2PEAK CLASSIC


SPORT MEN 43-44

Place No. Name Sponsor/team Lap1 Lap2 Time
1 593 Brian Klym Hagerty Cycling 50:00 48:51 1:38:50
2 334 Scott Measure Speed Merchants 51:29 53:53 1:45:22
3 211 Lance Ferden Generations Hcs 51:30 54:43 1:46:13
4 328 Gavin McClintic 52:18 54:14 1:46:31
5 579 Eric Van Orman Team Apex Multisport 53:19 54:23 1:47:42
6 332 Shawn McNamara McLain Race Team 52:22 55:33 1:47:54
7 462 Kevin Wright Latitude 45 / Twisted Stone 52:56 56:16 1:49:12
8 618 Greg Maynard 53:12 56:47 1:49:59
9 145 Brent Baker Me And My Gang 53:55 56:27 1:50:22
10 396 John Sekendy 53:49 56:47 1:50:36
11 252 Greg Hill Team Bob's 54:00 56:40 1:50:40
12 428 Jason Van Every 55:00 55:48 1:50:47
13 374 Thomas Rieth 53:23 57:42 1:51:05
14 139 Andy Amstutz 54:07 58:23 1:52:29
15 349 Marty Mrozinski Speed Merchants 55:11 57:26 1:52:36
16 265 Richard Hughes 55:03 57:35 1:52:37
17 188 Scott Daigle Rapid Wheelmen 54:05 58:56 1:53:01
18 266 David Hunter Bad Dads Cycling Club 55:31 57:31 1:53:01
19 181 Keith Conway Einstein Racing 55:29 57:39 1:53:08
20 354 William Nottenkamper Team One 55:10 58:00 1:53:10
21 403 Leon Slagter None 55:48 58:07 1:53:55
22 146 Bill Ball 55:39 1:00:27 1:56:06
23 231 Mike Gorkowski Fusion Cycling 55:01 1:02:39 1:57:39
24 218 Erik Frazier 59:36 1:00:30 2:00:06
25 203 Paul Emenheiser Gazelle Sports 58:29 1:03:30 2:01:59
26 137 Ignacio Aguerrevere Eaton 1:00:35 1:02:32 2:03:07
27 360 Charles Parkhurst Omelette Shoppe 1:01:35 1:04:41 2:06:15
28 237 Kevin Hains Team Taylor 1:06:02 1:11:01 2:17:03
29 582 Todd Sheperd Nccs Derailed 1:03:54 1:13:19 2:17:13
30 402 Ernest Skeans 1:04:28 1:12:49 2:17:16
31 313 Brian Leary Cannondale Midwest Racing 1:05:58 1:12:57 2:18:54
32 267 Daniel Huttenga 1:09:07 1:14:12 2:23:19
33 273 Kevin Jawahir 1:21:28 1:27:32 2:49:00
34 306 Brian Lahey 1:21:25 1:42:38 3:04:02
PEAK2PEAK CLASSIC


SPORT MEN 45-46

Place No. Name Sponsor/team Lap1 Lap2 Time
1 463 Nick Yetter 51:21 54:03 1:45:23
2 262 Daniel Hryckowian 52:57 55:16 1:48:13
3 623 Joe Leppek Right Brain Brewery 50:48 58:06 1:48:54
4 7242 Brian Scharp 54:17 55:43 1:50:00
5 270 Greg Iott 54:18 56:20 1:50:38
6 275 Dennis Jensen 54:10 57:38 1:51:48
7 187 Gregg Cross Speed Merchants 54:41 59:48 1:54:28
8 7243 Eric Sody Freewheeler 56:42 1:00:22 1:57:03
9 138 Mark Alexander David Alexander 58:53 1:00:21 1:59:14
10 288 Charlie King Team Bob's 57:11 1:02:15 1:59:25
11 238 Robert Hall City Bike Shop 58:27 1:01:30 1:59:57
12 613 Robert Gray 59:15 1:01:14 2:00:29
13 427 Jeff Van Der Meulen Leadout/west Michigan Bike 1:01:33 1:02:45 2:04:18
14 192 Troy Devoogd 1:02:33 1:03:38 2:06:10
15 457 K. Perry Wolfe Chemical Bank 1:00:05 1:06:31 2:06:36
16 241 Jim Harthorn Speed Merchants 1:04:24 1:09:55 2:14:18
17 437 Mark Walton Skybox 1:03:44 1:11:11 2:14:55
18 372 Steve Pucelik 1:06:56 1:16:15 2:23:10
19 598 Jim Wheeler 1:11:24 1:14:33 2:25:56
20 388 Rick Scharp 1:12:37 1:22:21 2:34:58
21 182 Fred Cook 1:02:38
22 584 Kreg Gruber Uncle Tubby's Race Squadron 1:03:30
PEAK2PEAK CLASSIC


SPORT MEN 47-49

Place No. Name Sponsor/team Lap1 Lap2 Time
1 141 Stephen Andriese 48:00 49:07 1:37:06
2 193 Scott Diment Team Bob's 47:59 49:12 1:37:11
3 207 David Falb 50:45 52:04 1:42:48
4 424 Simon Toth Revolution Racing P/b Midland Brewing Company 51:02 52:57 1:43:58
5 226 Rob Goepfrich Einstein Racing 51:11 53:35 1:44:45
6 594 Aaron Huntington Speed Merchants 51:24 53:57 1:45:21
7 151 Dave Beadle 52:53 55:57 1:48:50
8 290 Thomas Klaver 54:11 55:09 1:49:20
9 395 Sean Scott 54:01 55:24 1:49:25
10 235 Darrell Greathouse 55:48 57:52 1:53:40
11 581 Michael Petersen 54:42 59:23 1:54:05
12 423 Darren Tillbrooke Leadout Racing/west Michigan Bike & Fitness 56:31 58:00 1:54:31
13 172 Gary Church Rock N Road 56:34 58:23 1:54:57
14 421 James Taylor 54:21 1:00:50 1:55:10
15 7246 Alan Post Speed Merchants 56:51 58:31 1:55:22
16 389 Steve Schnell Nccs/derailed 55:51 59:33 1:55:24
17 249 Scout Hester Pro Sports 56:35 59:06 1:55:41
18 390 Dan Schroeder 57:54 58:18 1:56:12
19 394 David Scott Team Fluid/hayes Components 56:55 1:02:19 1:59:13
20 7240 Bill Kerr 54:17 1:05:06 1:59:23
21 444 Kevin Wethy 58:00 1:02:02 2:00:02
22 292 Kurt Kobiljak 58:32 1:02:22 2:00:53
23 344 Randy Millwood 1:00:52 1:03:09 2:04:01
24 418 Tom Strikwerda 1:03:48 1:05:23 2:09:11
25 212 Casey Fisher 1:03:37 1:06:18 2:09:55
26 183 Jeffrey L Cottrell 1:04:23 1:07:59 2:12:21
27 333 Tom McSweeney Raw Racing 1:04:38 1:09:29 2:14:06
28 498 Paul Harmon 1:04:25 1:10:26 2:14:51
29 223 Paul Gerovac 1:03:57 1:11:24 2:15:21
30 219 Robert Frostick 1:04:27 1:11:46 2:16:13
31 442 Brian Wendling 1:04:20 1:11:55 2:16:15
32 339 Mark Meyers 1:05:47 1:14:09 2:19:55
PEAK2PEAK CLASSIC


SPORT MEN 50-54

Place No. Name Sponsor/team Lap1 Lap2 Time
1 317 Kevin Long 53:27 55:36 1:49:02
2 243 Chuck Hathaway McLain Race Team 55:07 56:32 1:51:39
3 393 Jeff Scofield Rapid Wheelmen 55:11 57:18 1:52:29
4 356 Nathan Oliver Racing Greyhounds 55:12 57:56 1:53:08
5 153 Rick Bielewicz Hagerty Cycling 55:41 58:08 1:53:49
6 168 Dan Byk 56:31 58:12 1:54:42
7 277 Ed Johnson 55:40 59:24 1:55:03
8 351 Dave Nesburg Portage Lake Bible Camp 56:24 58:42 1:55:06
9 232 Dan Grabowski Team Taylor 56:06 59:07 1:55:13
10 378 Mark Rosenberg 55:34 59:47 1:55:20
11 186 Rob Crompton Storm Cloud Brewing 56:09 59:37 1:55:45
12 167 Mike Burnside 56:07 59:54 1:56:00
13 253 Jim Hills City Bike Shop 56:06 1:00:00 1:56:05
14 160 Michael Boughner Boughner Racing 56:35 1:00:38 1:57:12
15 401 Kurt Shields Freewheeler Racing 57:25 59:56 1:57:21
16 512 Todd Kamps 57:23 1:02:01 1:59:23
17 250 David Hicken Cadieux Bike Club 56:52 1:03:10 2:00:02
18 619 Matthew Mulligan Brick Wheels 1:00:05 1:02:58 2:03:03
19 406 Brian Smith Racing Greyhounds 1:01:36 1:02:08 2:03:44
20 177 Ross Clement Laser Printer Technologies 59:07 1:05:07 2:04:13
21 196 Randy Dolata 1:02:03 1:05:34 2:07:37
22 161 Eric Broekhuis Rapid Wheelmen 1:00:38 1:07:38 2:08:15
23 294 Mark Koopman West Michigan Coast Riders 1:02:33 1:06:42 2:09:14
24 611 Robert Cameron 1:01:47 1:07:29 2:09:16
25 176 Kevin Cleary Team Taylor 1:04:50 1:04:31 2:09:21
26 346 Dan Morley 1:02:31 1:07:56 2:10:26
27 251 Devin Hill Boones Long Lake Inn 1:03:04 1:10:29 2:13:33
28 447 Steve Wickham 1:05:17 1:10:24 2:15:40
29 420 George Sveda 1:04:57 1:11:24 2:16:21
30 326 Kevin McCartney Latitude 45 1:02:27 1:14:24 2:16:51
31 365 Tim Pease Einstein Racing 1:07:27 1:12:00 2:19:26
32 319 Jon Looman Team Troll 1:07:09 1:16:28 2:23:37
33 189 Dewayne Daman 1:15:20 1:27:28 2:42:47
34 281 Dave Jubinsky 1:19:04 1:25:40 2:44:44
35 413 Gerald Spitzley 1:23:53 1:42:36 3:06:28
36 441 Denny Wells 1:07:42
37 359 Scott Park 1:13:45
PEAK2PEAK CLASSIC


SPORT MEN 55-59

Place No. Name Sponsor/team Lap1 Lap2 Time
1 358 Dan Packer City Bike Shop 53:04 54:01 1:47:05
2 345 Brian Moore Team Bob's 53:34 56:00 1:49:34
3 202 Bryan Elenbaas McLain Racing Team 54:30 55:29 1:49:58
4 190 Rob Daniels Apex Multisport 55:18 55:50 1:51:08
5 300 John Kowalczyk Rapid Wheelmen 55:35 57:11 1:52:46
6 164 Dirk Bruyn Freewheeler 56:33 57:50 1:54:23
7 385 Joseph Sanders 56:20 58:50 1:55:09
8 387 Tom Sawyer Revolution Racing 56:11 59:46 1:55:56
9 210 Lew Farrell M22 57:04 58:56 1:56:00
10 268 Douglas Huyser Speed Merchants 56:50 59:43 1:56:33
11 607 Tim McClure Me 58:27 58:25 1:56:51
12 432 Paul Vanraaphorst Cadieux Bicycle Club 57:29 1:00:04 1:57:32
13 248 Howard Herron Endoman Promotions 57:33 1:01:49 1:59:22
14 624 David Heim Jr City Bike Shop 58:00 1:01:31 1:59:30
15 269 Kevin Hyde 58:28 1:01:36 2:00:04
16 256 Clark Hogan 1:00:03 1:02:47 2:02:49
17 298 John Kovalchek 58:33 1:07:18 2:05:51
18 469 Randy Zeeman 1:02:38 1:05:36 2:08:14
19 336 Steve Mentzer Right Brain Brewery 1:02:47 1:06:07 2:08:54
20 384 Dale Sanders Trailhead Bike Shop 1:03:06 1:07:01 2:10:07
21 397 Mike Sellon Bluewater Hog 1:10:46 1:12:22 2:23:07
22 364 Bruce Paul 1:03:42 1:20:30 2:24:11
23 154 Rich Blok 1:07:40 1:16:34 2:24:13
24 433 Doug Verellen 1:08:15 1:17:17 2:25:32
25 454 Henry Witkop 1:09:08 1:18:16 2:27:24
26 419 Roger Sullivan 1:05:51 1:22:18 2:28:08
PEAK2PEAK CLASSIC


SPORT MEN 60+

Place No. Name Sponsor/team Lap1 Lap2 Time
1 373 Roger Raehl City Bike 53:01 54:30 1:47:30
2 234 Matthew Graves Bissell/abg 53:30 56:37 1:50:07
3 312 Greg Lavelle Village Bike & Fitness 55:22 55:47 1:51:09
4 451 Rich Williams 58:30 1:03:29 2:01:59
5 228 Mike Goodreau 1:03:27 1:03:47 2:07:13
6 311 Al Lauland Team Troll 1:00:16 1:07:13 2:07:29
7 330 Dave McIntee 1:02:49 1:06:13 2:09:01
8 363 Clif Patton Mc And Associates 1:05:33 1:11:33 2:17:05
9 225 Dave Gidcumb 1:07:29 1:11:27 2:18:56
10 467 Ron Zeeb 1:08:18 1:25:00 2:33:18
11 620 Jack Maynard Me 1:29:23 1:39:32 3:08:54
12 162 Philip Brown The Mormons 1:32:03
PEAK2PEAK CLASSIC


SPORT WOMEN 15-29

Place No. Name Sponsor/team Lap1 Lap2 Time
1 599 Chelsea Clark Unattached 58:58 1:04:31 2:03:29
2 316 Charlotte Long 59:08 1:05:34 2:04:41
3 391 Heidi Schwab Hagerty Cycling 59:58 1:05:14 2:05:12
4 461 Tracey Worden McClain Race Team 1:03:43 1:09:13 2:12:55
5 295 Ellie Korienek Real Women Tri 1:02:33 1:16:02 2:18:34
6 357 Kyra Ouvry Cannondale Midwest Racing 1:36:42 2:19:51 3:56:33
PEAK2PEAK CLASSIC


SPORT WOMEN 30-44

Place No. Name Sponsor/team Lap1 Lap2 Time
1 185 Beth Craven 54:54 59:07 1:54:01
2 195 Megan Doerr McLain Race Team 59:59 1:01:16 2:01:15
3 214 Laura Fletcher Paint Creek Bicycles 1:00:06 1:03:18 2:03:23
4 296 Laura Korienek Real Women Tri 1:01:24 1:02:47 2:04:11
5 586 Mary Bereza 1:01:48 1:05:00 2:06:47
6 230 Jill Gorkowski Fusion Cycling 1:01:52 1:06:37 2:08:28
7 422 Kris Tidd 1:03:50 1:05:44 2:09:34
8 309 Heidi Laplante Liv/giant Village Bike Shop 1:01:49 1:10:32 2:12:21
9 415 Molly Steck City Bike Shop 1:04:01 1:10:14 2:14:15
10 302 Shawn Kozlowski North Country Cycle Sport 1:05:30 1:09:31 2:15:01
11 201 Hillary Effertz Team Rudgate 1:01:12 1:13:56 2:15:08
12 382 Stephanie Sainsbury Cannondale Midwest Racing 1:05:23 1:11:49 2:17:11
13 466 Megan Zapalowski Merrill Lynch 1:05:21 1:12:40 2:18:01
14 236 Tiffany Greenman 1:06:27 1:12:12 2:18:38
15 171 Kandace Chapple Gt Woman Magazine 1:05:26 1:13:48 2:19:14
16 342 Kimberly Miles Merrill Lynch 1:05:58 1:15:28 2:21:25
17 179 Amy Colby 1:06:43 1:16:12 2:22:55
18 350 Cassidy Munger 1:09:47 1:18:36 2:28:22
19 605 Cindy Nagner 1:11:16 1:17:16 2:28:31
20 140 Kirsten Amstutz 1:10:03 1:18:55 2:28:58
21 362 Jessica Parks Freewheeler 1:14:19 1:18:31 2:32:50
22 409 Gail Smythe 1:13:24 1:20:33 2:33:56
23 340 Matea Michelangeli Eaton 1:36:31
24 257 Jamie Holtrop 1:39:53
PEAK2PEAK CLASSIC


SPORT WOMEN 45+

Place No. Name Sponsor/team Lap1 Lap2 Time
1 180 Elizabeth Collins Einstein Racing 57:53 58:10 1:56:03
2 222 Karen Gerlando Team Bob's 57:43 59:48 1:57:30
3 460 Robin Wooldridge Befit 58:18 1:00:05 1:58:22
4 310 Rhonda Lassila Roam 1:00:11 1:02:32 2:02:43
5 439 Colleen Watson Village/liv Giant 1:00:50 1:05:26 2:06:15
6 411 Joni Sommerville McLain Race Team 1:01:47 1:07:11 2:08:58
7 178 Dawn Cluchey 1:03:07 1:05:58 2:09:05
8 450 Michele Williams 1:03:10 1:08:09 2:11:19
9 592 Beth Hall Rapid Wheelmen 1:03:31 1:09:08 2:12:38
10 213 Kelly Fisher 1:04:07 1:10:13 2:14:20
11 368 Laura Piippo Team Apex Multisport 1:07:29 1:11:46 2:19:14
12 197 Stephanie Dow Boone's Long Lake Inn 1:06:41 1:12:45 2:19:26
13 318 Brenda Looman Team Troll 1:08:36 1:15:23 2:23:59
14 246 Kim Hecksel 1:14:29 1:21:33 2:36:01
15 291 Renee Klingelsmith Boone's Long Lake Inn 1:17:36 1:28:13 2:45:49
16 464 Kathy Youmans 1:18:57 1:35:25 2:54:22
17 274 Libby Jennings 1:15:10 1:52:36 3:07:46
PEAK2PEAK CLASSIC


ALL SPORT MEN SS

Place No. Name Sponsor/team Lap1 Lap2 Time
1 307 Eric Landman 50:12 52:34 1:42:45
2 458 Chris Wood Team Bob's 51:54 55:24 1:47:17
3 301 Mike Kozlowski 52:58 56:01 1:48:59
4 353 Roger Notarian 55:21 56:24 1:51:44
5 337 Matt Metzger Lakeshore Cycle And Fitness 55:22 57:52 1:53:13
6 617 Mark Olson Athletic Mentors 56:38 1:00:28 1:57:05
7 194 Brett Dodds Cannondale Midwest Racing 59:05 1:03:31 2:02:36
8 286 Todd Kent 58:59 1:06:33 2:05:31
9 170 Jack Carpenter 1:01:22 1:06:55 2:08:16
10 440 Sam Watson Village/specialized 1:02:41 1:06:52 2:09:33
11 375 Kevin Riley 1:05:50 1:12:15 2:18:04
PEAK2PEAK CLASSIC


ALL WOMEN SS

Place No. Name Sponsor/team Lap1 Lap2 Time
1 7244 Wendy Zamzow-Blumerick Mom & Pop Racing/sweet Bikes 53:29 55:51 1:49:19
2 622 Pam Bufe 1:03:29 1:05:39 2:09:08
3 405 Sarah Slater Dte 1:10:34 1:16:52 2:27:25
PEAK2PEAK CLASSIC


TANDEM

Place No. Name Sponsor/team Lap1 Lap2 Time
1 404 John Slater Dte Racing 54:02 58:01 1:52:03
2 227 James/lori Gomez Cross Country Cyc/quiring 54:35 57:53 1:52:28
3 143 Steve Baesch City Bike 59:59 1:05:10 2:05:09
4 348 Vita/bryan Morse/sheffield Einstein Race Team 1:03:20 1:06:02 2:09:21
5 602 Mike/don Niemi/wood Cannondale Midwest Racing 1:03:18 1:07:17 2:10:34